TOP
Cele mai pariate evenimente - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 21:45 | 12316 | Polonia - Albania | 1.70 | 3.50 | 5.50 | 1.14 | 2.14 | 1.29 |
| jo. 19:00 | 12344 | Turcia - Romania | 1.45 | 4.75 | 6.50 | 1.10 | 2.73 | 1.17 |
| jo. 21:45 | 12314 | Danemarca - Macedonia De . | 1.24 | 6.00 | 13.25 | 1.04 | 4.00 | 1.13 |
| jo. 21:45 | 12345 | Italia - Irlanda De No. | 1.29 | 5.00 | 11.00 | 1.05 | 3.60 | 1.15 |
| jo. 21:45 | 12347 | Tara Galilor - Bosnia & Herz. | 1.74 | 3.60 | 5.00 | 1.18 | 2.07 | 1.29 |
| jo. 21:45 | 12319 | Cehia - Irlanda | 1.97 | 3.40 | 4.00 | 1.24 | 1.83 | 1.30 |
| jo. 21:45 | 12330 | Slovacia - Kosovo | 2.27 | 3.05 | 3.50 | 1.30 | 1.63 | 1.37 |
| jo. 19:00 | 16870 | Gibraltar - Letonia | 9.00 | 4.15 | 1.43 | 2.80 | 1.07 | 1.22 |
| jo. 21:45 | 12332 | Ucraina - Suedia | 3.10 | 3.20 | 2.40 | 1.56 | 1.37 | 1.36 |
| jo. 19:00 | 16869 | Malta - Luxemburg | 3.80 | 3.00 | 2.18 | 1.67 | 1.27 | 1.38 |
NEXT
Evenimentele care urmeaza - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 | |
| jo. 11:00 | 8385 | Fc Didube 201. - Gardabani | 1.67 | 3.70 | 3.80 | 1.16 | 1.96 | 1.18 | |
| jo. 12:00 | 2372 | (f) Bole Sub . - (f) Bahir Dar. | 1.51 | 3.15 | 6.00 | 1.02 | 2.16 | 1.20 | |
| jo. 12:30 | 11990 | Afghanistan - Myanmar | 4.00 | 3.05 | 1.95 | 1.69 | 1.21 | 1.30 | |
| jo. 12:30 | 5970 | Menge Belasha. - Soloda Adwa | 2.58 | 2.59 | 2.77 | 1.29 | 1.33 | 1.33 | |
| jo. 12:30 | 6831 | Gamo Chencha - Yeka Sub City. | 2.18 | 2.45 | 3.60 | 1.14 | 1.50 | 1.36 | |
| jo. 12:30 | 20753 | (r) Guarani A. - (r) 2 De Mayo | 1.53 | 4.00 | 4.50 | 1.11 | 2.22 | 1.14 | |
| jo. 13:00 | 11650 | Grazer Ak - Kapfenberg | 1.58 | 3.80 | 4.50 | 1.15 | 2.11 | 1.20 | |
| jo. 13:30 | 20381 | Sarpsborg - Ham-kam | 1.91 | 3.80 | 3.28 | 1.27 | 1.78 | 1.20 | |
| jo. 13:30 | 22860 | Aruba - Macao | 1.27 | 5.00 | 9.50 | 1.03 | 3.20 | 1.12 | |
| jo. 14:00 | 2365 | (f) Dire Dawa - (f) Arba Minc. | 1.82 | 2.90 | 4.00 |





