+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 17:30 | 15612 | Antwerp Anchors - Ghent Gladiators | 1.88 | 1.71 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 12:00 | 15531 | St Ottilien Cc - Lisbon Capitals | 1.60 | 2.04 |
| du. 14:00 | 15532 | Brussels Warriors - Anchor Sports | 1.36 | 2.63 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 18:00 | 5995 | SUA - Olanda | 1.60 | 2.03 |
+
37 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 12:30 | 4159 | (F) Bangladesh - (F) Olanda | 1.27 | 3.00 |
| du. 16:30 | 10283 | (F) India - (F) Pakistan | 1.03 | 6.50 |
| ma. 16:30 | 2114 | (F) Noua Zeelanda - (F) Sri Lanka | 1.27 | 3.05 |
| ma. 20:30 | 15046 | (F) Anglia - (F) Irlanda | 11.00 | |
| jo. 20:30 | 1801 | (F) Indiile de Vest - (F) Scotia | 1.15 | 4.00 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 15352 | Amaravati Royals - Bhimavaram Bulls | 1.88 | 1.63 |
| du. 16:00 | 15385 | Vijayawada - Simhadri Vizag Lions | 1.57 | 2.00 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 16:30 | 12888 | Adamas Howrah Warriors - Shrachi Rarh Tigers | 2.06 | 1.53 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 16:30 | 15141 | Bilaspur Bulls - Raigarh Lions | 1.42 | 2.31 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 17:00 | 2344 | A4 Power Strikers - Alembic Warriors | 1.95 | 1.60 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 16:30 | 14178 | (F) Leicestershire - (F) Kent | 2.09 | 1.58 |
| du. 16:30 | 14236 | (F) Sussex - (F) Gloucestershire | 2.03 | 1.60 |
| du. 16:30 | 14262 | (F) Worcestershire - (F) Middlesex | 2.45 | 1.40 |
| du. 16:30 | 14209 | (F) Northamptonshire - (F) Derbyshire | 1.63 | 2.01 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:30 | 12409 | Sri Lanka A - India A | 4.00 | 1.16 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 10:45 | 13645 | (F) Rwanda - (F) Brazilia | 1.43 | 2.40 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 20:00 | 15594 | Thundercats - Toyota TGS | 1.17 | 3.80 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 15:30 | 15712 | Suedia - Finlanda | 1.83 | 1.76 |
| lu. 03:30 | 4664 | Indiile de Vest - Sri Lanka | 1.63 | 2.01 |




