+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
du. 18:00 | 6687 | GnG Amazigh - Anubis Gaming | 1.40 | 2.73 |
du. 20:00 | 6685 | Fog Esports - Geekay Esports | 11.00 | 1.01 |
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 23:00 | 6123 | Rise Gaming - Flamengo Esports | 2.73 | 1.40 |
jo. 00:00 | 6421 | RED Canids Academy - e-Champ Gaming | 1.42 | 2.68 |
jo. 01:00 | 6423 | Vivo Keyd Stars Academy - KaBuM! IDL | 1.63 | 2.16 |
jo. 02:00 | 6333 | Stellae Gaming - Los Grandes | 3.05 | 1.32 |
jo. 03:00 | 6336 | Alpha7 Esports - Corinthians Esports | 2.18 | 1.61 |
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 20:00 | 4204 | Lupus Esports - Crvena zvezda Esports | 10.00 | 1.01 |
mi. 22:00 | 4210 | SPIKE Syndicate - BeFive | 1.18 | 4.20 |
jo. 20:00 | 4213 | Connect Arena Esports - Partizan Sangal | 10.00 | 1.01 |
jo. 22:00 | 4206 | SPIKE Syndicate - Lupus Esports | 1.13 | 5.00 |
vi. 20:00 | 4214 | SPIKE Syndicate - Crvena zvezda Esports | 2.63 | 1.43 |
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 19:00 | 3994 | G2 Hel - Solary Academy | 1.43 | 2.60 |
sâ. 21:30 | 10815 | Nexus Reapers - Vitality Rising Bees | 2.73 | 1.40 |
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 17:00 | 3476 | NightBirds - Entropiq | 1.29 | 3.30 |
vi. 20:00 | 3426 | Tan'i eSports - GLORE | 1.13 | 5.00 |
+
18 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 08:00 | 23447 | OKSavingsBank BRION Challengers - DN Freecs Challengers | 2.90 | 1.37 |
jo. 08:00 | 23446 | T1 Academy - KT Rolster Challengers | 3.20 | 1.31 |
vi. 11:00 | 23448 | Hanwha Life Esports Challengers - Nongshim Esports Academy | 2.07 | 1.67 |
vi. 13:00 | 23449 | DRX Challengers - BNK Fearx Youth | 1.38 | 2.63 |
+
47 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 11:00 | 22350 | FearX - OKSavingsBank BRION | 1.88 | 1.73 |
jo. 13:00 | 22353 | Nongshim RedForce - Hanwha Life Esports | 3.30 | 1.22 |
vi. 11:00 | 13515 | Gen.G Esports - KT Rolster | 1.08 | 5.00 |
vi. 13:00 | 13524 | Dplus KIA - Kwangdong Freecs | 1.08 | 5.00 |
sâ. 09:00 | 22347 | T1 Esports - Hanwha Life Esports | 1.61 | 2.04 |
sâ. 11:00 | 13505 | FearX - DRX | 1.63 | 2.02 |
du. 09:00 | 22352 | Kwangdong Freecs - OKSavingsBank BRION | 2.90 | 1.31 |
du. 11:00 | 22357 | Nongshim RedForce - Gen.G Esports | 6.50 | 1.03 |
+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 12:30 | 2360 | DetonatioN FocusMe - The Chiefs eSports Club | 1.67 | 2.11 |
sâ. 15:00 | 2343 | CTBC Flying Oyster - PSG Talon | 1.53 | 2.38 |
du. 12:30 | 2344 | Fukuoka SoftBank Hawks gaming - MGN Vikings Esports | 4.50 | 1.16 |
du. 15:00 | 2366 | GAM Esports - Team Secret Whales | 1.67 | 2.11 |
+
34 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 18:00 | 14114 | Natus Vincere - Karmine Corp | 8.50 | 1.04 |
sâ. 20:00 | 14113 | Team Heretics - Fnatic | 6.50 | 1.08 |
du. 18:00 | 14115 | Team BDS - SK Gaming | 1.73 | 2.01 |
du. 20:00 | 14119 | GIANTX - Karmine Corp | 4.33 | 1.18 |
lu. 18:00 | 14123 | SK Gaming - Fnatic | 9.00 | 1.04 |
lu. 20:00 | 14124 | GIANTX - Team Vitality | 1.73 | 2.00 |
+
31 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 19:00 | 14239 | Gentle Mates - Vitality.Bee | 3.15 | 1.31 |
mi. 22:00 | 14232 | Ici Japon Corp. Esport - Karmine Corp Blue | 3.80 | 1.20 |
jo. 19:00 | 14233 | Vitality.Bee - Ici Japon Corp. Esport | 1.27 | 3.40 |
jo. 19:00 | 14244 | BK ROG Esports - GameWard | 1.09 | 6.00 |
jo. 22:00 | 14245 | Team BDS Academy - Galions | 4.50 | 1.14 |
jo. 22:00 | 14237 | Joblife - Solary | 2.45 | 1.48 |
vi. 19:00 | 14258 | BK ROG Esports - Solary | 1.38 | 2.77 |
vi. 22:00 | 14272 | Gentle Mates - Galions | 2.38 | 1.53 |
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 12:00 | 13436 | Burning Core Toyama - Yang Yang Gaming | 1.04 | 8.00 |
vi. 12:00 | 13439 | REJECT - DetonatioN FocusMe Academy | 1.02 | 10.00 |
+
51 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:00 | 12816 | Invictus Gaming - Bilibili Gaming | 2.59 | 1.38 |
jo. 12:00 | 12844 | Team WE - TOP Esports | 3.80 | 1.16 |
jo. 14:00 | 12770 | Weibo Gaming - Bilibili Gaming | 2.80 | 1.32 |
vi. 12:00 | 5752 | JD Gaming - FunPlus Phoenix | 1.31 | 2.80 |
vi. 14:00 | 5753 | Weibo Gaming - Invictus Gaming | 2.06 | 1.61 |
sâ. 10:00 | 5746 | ThunderTalk Gaming - LGD Gaming | 1.67 | 1.97 |
sâ. 12:00 | 5767 | Ultra Prime - LNG Esports | 2.80 | 1.32 |
sâ. 14:00 | 5743 | JD Gaming - Anyones Legend | 3.15 | 1.25 |
du. 12:00 | 5745 | LNG Esports - EDward Gaming | 3.00 | 1.29 |
du. 14:00 | 5747 | Bilibili Gaming - TOP Esports | 1.63 | 2.01 |
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 23:00 | 20260 | 100 Thieves - FlyQuest | 5.00 | 1.13 |
du. 02:00 | 20261 | Lyon Gaming - Team Liquid | 5.50 | 1.13 |
du. 23:00 | 20304 | Dignitas - Cloud9 | 5.50 | 1.13 |
lu. 02:00 | 20308 | Disguised - Shopify Rebellion | 3.80 | 1.22 |
+
32 speciale
Ora | Cod | Eveniment | 1 | 2 |
sâ. 18:00 | 22341 | FURIA - paiN Gaming | 1.85 | 1.83 |
sâ. 21:00 | 22333 | Fluxo W7M - Isurus Gaming | 2.70 | 1.40 |
du. 18:00 | 22332 | Leviatan - Vivo Keyd Stars | 5.00 | 1.14 |
du. 21:00 | 22351 | LOUD - RED Canids | 1.38 | 2.77 |
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 19:00 | 14417 | Guasones Team - Los Heretics | 4.75 | 1.14 |
mi. 20:00 | 14369 | Veni Vidi Vici - ZETA | 1.40 | 2.73 |
mi. 21:00 | 14418 | LUA Gaming - Orzel Barczaca Esports | 2.45 | 1.48 |
mi. 22:00 | 20750 | GIANTX PRIDE - KOI Fenix | 1.31 | 3.20 |
mi. 23:00 | 14356 | Ramboot Club - UCAM Tokiers | 1.88 | 1.82 |
jo. 19:00 | 14383 | Orzel Barczaca Esports - Veni Vidi Vici | 1.42 | 2.70 |
jo. 20:00 | 14450 | ZETA - GIANTX PRIDE | 4.50 | 1.16 |
jo. 21:00 | 14426 | KOI Fenix - Guasones Team | 1.20 | 3.80 |
jo. 22:00 | 14419 | Los Heretics - Ramboot Club | 1.42 | 2.70 |
jo. 23:00 | 14454 | UCAM Tokiers - LUA Gaming | 2.00 | 1.73 |
+
26 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 22:00 | 21026 | Nord Esports - Bulldog Esports | 1.07 | 7.00 |
jo. 19:00 | 5907 | Rich Gang - DMG Esports | 1.16 | 4.50 |
jo. 22:00 | 5905 | Verdant - Venomcrest Esports | 1.04 | 8.50 |
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 00:00 | 20709 | DarkZero Esports - Supernova | 2.14 | 1.65 |
vi. 01:00 | 20716 | Conviction - Blue Otter | 1.27 | 3.30 |
vi. 02:00 | 20708 | Dorado Gaming - Winthrop University | 1.70 | 2.05 |
vi. 03:00 | 20707 | Citadel Gaming - Luminosity Gaming | 2.90 | 1.36 |
vi. 04:00 | 20736 | Vancouver Impact - CCG Esports | 3.20 | 1.31 |
sâ. 00:00 | 20732 | Conviction - Dorado Gaming | 1.40 | 2.77 |
sâ. 01:00 | 20735 | Vancouver Impact - Luminosity Gaming | 5.50 | 1.11 |
sâ. 02:00 | 20717 | DarkZero Esports - Blue Otter | 1.14 | 5.00 |
sâ. 03:00 | 20727 | Winthrop University - CCG Esports | 2.38 | 1.53 |
sâ. 04:00 | 20737 | Citadel Gaming - Supernova | 2.90 | 1.33 |
+
31 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 21:00 | 5146 | Eintracht Frankfurt - BIG | 4.75 | 1.14 |
vi. 19:00 | 5147 | ROSSMANN Centaurs - TeamOrangeGaming | 2.40 | 1.51 |
vi. 21:00 | 5151 | Austrian Force willhaben - BIG | 5.50 | 1.11 |
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 20:00 | 4756 | mCon esports - Senshi Esports Club | 2.03 | 1.70 |
jo. 21:00 | 4754 | ZennIT - A One Man Army | 1.08 | 6.00 |
+
4 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 17:30 | 6826 | BoostGate Espor - Papara SuperMassive | 3.30 | 1.27 |
jo. 18:30 | 6882 | Dark Passage - Bushido Wildcats | 2.63 | 1.42 |
jo. 19:30 | 6887 | The Forbidden Five - Misa Esports | 3.50 | 1.25 |
jo. 20:30 | 6838 | Besiktas Esports - ULF Esports | 2.00 | 1.73 |
vi. 17:30 | 6827 | ULF Esports - The Forbidden Five | 1.14 | 5.00 |
vi. 18:30 | 6883 | Misa Esports - Dark Passage | 1.22 | 3.80 |
vi. 19:30 | 6894 | Bushido Wildcats - BoostGate Espor | 1.33 | 3.00 |
vi. 20:30 | 6886 | Papara SuperMassive - Besiktas Esports | 1.91 | 1.80 |
+
12 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 18:00 | 22316 | Zena Esports - EKO Esports | 1.05 | 8.00 |
mi. 20:00 | 22315 | Axolotl - aNc Legends | 1.57 | 2.25 |