+ 9 speciale









Ora Cod Eveniment 1 X 2
du. 04:00 9766 Gurgen Hovhannisyan - Cesar Navarro 1.18 19.00 5.00
du. 04:00 9682 Yoenli Feliciano Hernandez Martinez - Terrell Gausha 1.06 21.00 8.50
du. 04:00 9383 Elijah Garcia - Kevin Newman II 1.33 15.00 3.40
du. 05:00 18847 Bryan Acosta - Ronny Rios 1.48 13.25 2.59
du. 05:00 18813 Rene Tellez Giron - Maliek Montgomery 1.43 15.00 2.80
du. 05:00 10594 Yoenis Tellez - Brian Mendoza 1.30 17.00 3.60
du. 06:00 7647 Sebastian Fundora - Keith Thurman 1.32 17.00 3.50
vi. 11:00 16146 Rene Santiago - Masataka Taniguchi 1.23 15.00 3.80
vi. 23:00 18494 Patrick Brown - Vasil Ducar 1.04 26.00 10.00
sâ. 22:00 14871 Rhys Edwards - Gully Powar 1.16 15.00 4.75
sâ. 22:00 17478 Denzel Bentley - Endry Jose Pinto Saavedra 1.59 17.00 2.40
sâ. 23:00 6796 Viddal Riley - Mateusz Masternak 1.33 17.00 3.30
sâ. 23:00 18374 Lauren Price - Stephanie Pineiro Aquino 1.06 21.00 9.00
du. 00:00 12946 Deontay Wilder - Dereck Chisora 2.63 17.00 1.51
du. 10:00 14596 Charlie Kazzi - Blair Geraghty 1.33 15.00 3.20
du. 11:00 1651 Paulo Aokuso - Kittipong Jian Hao Ho 1.08 17.00 6.50
du. 12:00 1684 Max Reeves - Francis Waitai 1.51 15.00 2.45
du. 13:00 1674 Peters Callum - Delio Anzaqeci Mouzinho 1.22 21.00 4.50
du. 14:00 1702 Sam Goodman - Rodrigo Fabian Ruiz 1.16 19.00 5.00
du. 15:00 1731 Tim Tszyu - Denis Nurja 1.11 17.00 6.00
du. 20:00 1526 Chantelle Cameron - Michaela Kotaskova 1.04 21.00 10.00
du. 20:00 2410 Irma Garcia - Emma Dolan 4.00 15.00 1.23
du. 22:00 14878 Ellie Scotney - Mayeli Flores 1.06 19.00 8.00
du. 23:00 14887 Caroline Dubois - Terri Harper 1.19 15.00 4.75
lu. 04:00 11806 Mark Magsayo - Feargal "Fearless" McCrory 1.07 23.00 8.00
lu. 05:00 11819 Andres Cortes - Eridson Garcia 2.00 17.00 1.73
vi. 01:00 19255 Osleys Iglesias - Pavel Silyagin 1.11 17.00 5.50
sâ. 10:30 10478 Tomoya Tsuboi - Pedro Guevara 1.06 17.00 7.50
sâ. 11:00 10481 Kyosuke Takami - Angel Ayala Lardizabal 1.43 15.00 2.55
sâ. 20:00 15186 Troy Williamson - Simon Zachenhuber 1.33 15.00 3.28
sâ. 20:45 13908 Conor Benn - Regis Prograis 1.07 19.00 7.50
sâ. 21:00 14612 Justis Huni - Frazer Clarke 1.17 19.00 5.00
sâ. 22:00 14630 Jeamie Tshikeva - Richard Riakporhe 2.63 17.00 1.45
du. 00:00 12147 Tyson Fury - Arslanbek Makhmudov 1.16 17.00 4.75
du. 05:00 10703 Brandon Adams - Caoimhin Agyarko 1.21 17.00 4.33
vi. 21:00 13918 Dylan Arbuckle - Nico Leivars 1.80 15.00 1.99
vi. 22:00 13899 Royston Barney-Smith - Conor McIntosh 1.04 19.00 9.50
vi. 23:00 12544 Aston Brown - Sam Gilley 1.53 15.00 2.39
sâ. 00:00 17470 Nathaniel Collins - Cristobal Lorente 1.40 15.00 2.80
sâ. 04:00 13246 Shadasia Green - Lani Daniels 1.22 17.00 4.00
sâ. 05:00 21849 Alycia Baumgardner - Bo Mi Re Shin 1.06 26.00 8.50
jo. 13:00 1683 Jason Moloney - Andre Donovan 1.14 17.00 5.00
jo. 13:00 23683 Ben Mahoney - Daniel Hill 1.14 19.00 5.50
sâ. 23:00 15041 Lawrence Okolie - Tony Yoka 1.33 17.00 3.20
du. 06:00 13077 Jarrell Miller - Lenier Pero 1.57 17.00 2.25
mi. 12:00 11954 Andrew Hunt - Benjamin Hussain 1.36 17.00 3.00
mi. 13:00 11968 Ibrahim Balla - Jake Wyllie 2.00 15.00 1.80
mi. 14:00 8255 Skye Nicolson - Mariah Turner 1.10 17.00 6.50
sâ. 14:30 14457 Naoya Inoue - Junto Nakatani 1.32 17.00 3.50
du. 00:00 11610 Conah Walker - Sam Eggington 1.29 17.00 3.50
du. 06:30 5340 David Benavidez - Gilberto Ramirez 1.30 17.00 3.60
du. 00:00 9915 Fabio Wardley - Daniel Dubois 1.80 17.00 2.08
sâ. 23:00 1407 Oleksandr Usyk - Rico Verhoeven 1.04 26.00 11.00
du. 05:00 16221 Stephanie Han - Holly Holm 1.30 17.00 3.50
du. 07:00 8690 Floyd Mayweather - Manny Pacquiao 1.58 13.25 2.58