+ 8 speciale








Ora Cod Eveniment 1 X 2
jo. 21:00 14886 Dzmitry Asanau - Laid Douadi 1.03 23.00 11.00
vi. 01:00 14870 Alexandre Gaumont - Sofiane Khati 1.18 15.00 5.00
vi. 04:00 13952 Osleys Iglesias - Vladimir Shishkin 1.10 21.00 7.00
vi. 21:00 12268 Ben Marksby - Senan Kelly 1.20 17.00 4.50
vi. 23:00 5575 Charlie Edwards - Salvador Juarez Gomez 1.16 17.00 5.00
sâ. 00:00 6737 Michael Conlan - Jack Bateson 1.43 17.00 2.80
sâ. 19:00 12857 Leo Atang - Cristian Uwaka 1.01 21.00 21.00
sâ. 19:00 1158 Tiah Mai Ayton - Lydie Bialic 1.01 21.00 21.00
sâ. 22:00 14390 Sandy Ryan - Jade Grierson 1.03 19.00 13.25
sâ. 23:00 12111 Mark Dickinson - Troy Williamson 1.31 15.00 3.50
du. 00:00 11675 Pat McCormack - Miguel Para Ramirez 1.11 21.00 7.00
du. 04:00 14468 Oscar Valdez - Richard Medina 1.08 19.00 8.00
du. 04:30 10847 Pedro Guevara - Adrian Curiel Dominguez 1.56 15.00 2.50
du. 05:00 13281 Eduardo Nunez - Christopher Diaz 1.04 26.00 11.00
sâ. 21:00 12262 Matthew Boreland - Ruadhan Farrell 1.88 17.00 1.97
sâ. 22:00 20204 Tyrone McKenna - Dylan Moran 1.48 17.00 2.80
sâ. 23:00 6986 Ishmael Davis - Caoimhin Agyarko 1.56 17.00 2.50
du. 00:00 14882 Reito Tsutsumi - Javier Martinez 1.01 26.00 13.25
du. 00:00 13277 Lewis Crocker - Paddy Donavan 4.50 17.00 1.20
du. 00:45 11171 Steven Nelson - Raiko Santana 1.33 15.00 3.50
du. 01:00 10440 Ivan Dychko - Jermaine Franklin 1.85 15.00 2.00
du. 02:30 11169 Serhii Bohachuk - Brandon Adams 1.20 17.00 4.50
du. 04:30 22223 Christian Mbilli - Martinez Lester 1.53 17.00 2.50
du. 05:30 14105 Callum Walsh - Fernando Vargas Jr 1.33 15.00 3.50
du. 07:00 6390 Saul Alvarez Canelo - Terence Crawford 1.61 13.25 2.40
du. 10:00 10310 Yuni Takada - Ryusei Matsumoto 6.00 19.00 1.13
du. 11:00 13533 Yudai Murakami - Taiga Imanaga 7.50 19.00 1.08
du. 13:00 13946 Yoshiki Takei - Christian Medina Jimenez 1.14 19.00 5.50
du. 14:00 6418 Naoya Inoue - Murodjon Akhmadaliev 1.11 17.00 6.00
jo. 14:00 24288 Liam Paro - David "L'enfant de Penhoet" Papot 1.07 19.00 7.50
du. 00:00 20720 Chris Eubank Jr - Conor Benn 1.51 15.00 2.38
du. 04:00 14222 Gabriela Fundora - Ayelen Micaela Alejandra Granadino 1.03 21.00 13.00
du. 05:00 14097 Oscar Collazo - Jayson Vayson 1.05 23.00 10.00
du. 00:00 14048 Nathaniel Collins - Cristobal Lorente 1.20 19.00 4.50
sâ. 22:00 6928 Junaid Bostan - Bilal Fawaz 1.25 15.00 4.00
sâ. 23:00 14869 Josh Padley - Reece Bellotti 1.36 17.00 3.15
du. 00:00 10534 David Allen - Arslanbek Makhmudov 2.01 17.00 1.80
du. 04:00 12314 Alexis Barriere - Guido Vianello 1.67 15.00 2.25
du. 05:00 12240 Khalil Coe - Jesse "Hard Work" Hart 1.14 17.00 5.50
du. 06:00 13420 Jaron Ennis - Uisma Lima 1.05 26.00 10.00
sâ. 00:00 2422 Kieron Conway - George Liddard 1.99 15.00 1.85
sâ. 22:00 14291 Daniel Lapin - Troy Jones 1.13 19.00 6.00
sâ. 23:00 14140 Bradley Rea - Lyndon Arthur 1.56 15.00 2.50
du. 00:00 22277 Joshua Buatsi - Zach Parker 1.22 17.00 4.33
du. 06:00 14189 Lenier Pero - Jordan Thompson 1.14 19.00 5.50
du. 00:00 20583 Chris Eubank Jr - Conor Benn 1.53 17.00 2.60
du. 01:00 22068 Artur Beterbiev - Deon Nicholson 1.02 23.00 13.25
du. 03:00 10002 Abdullah Mason - Sam Noakes 1.25 17.00 4.33
du. 03:00 11419 Subriel Matias - Dalton Smith 1.73 17.00 2.10
du. 04:00 14470 Jesse Rodriguez - Fernando Daniel Martinez 1.13 19.00 6.00
du. 05:00 11768 Brian Norman Jr - Devin Haney 1.73 15.00 2.15