Ora | Cod | Eveniment | 1 | X | 2 |
sâ. 23:59 | 3224 | Amorim J. - Hughes S. | 1.35 | 0.00 | 2.95 |
sâ. 23:59 | 3225 | Bahamondes I. - Motta N. | 1.40 | 0.00 | 2.70 |
sâ. 23:59 | 3226 | Barnett C. - Sherman C. | 2.70 | 0.00 | 1.40 |
sâ. 23:59 | 3230 | Burns G. - Masvidal J. | 1.20 | 0.00 | 4.00 |
sâ. 23:59 | 3235 | Calvillo C. - Godinez L. | 3.40 | 0.00 | 1.27 |
sâ. 23:59 | 3237 | Chiesa M. - Jingliang L. | 1.65 | 0.00 | 2.10 |
sâ. 23:59 | 3240 | Font R. - Yanez A. | 2.30 | 0.00 | 1.55 |
sâ. 23:59 | 3247 | Gastelum K. - Curtis C. | 2.10 | 0.00 | 1.65 |
sâ. 23:59 | 3248 | Holland K. - Ponzinibbio S. | 1.35 | 0.00 | 2.95 |
sâ. 23:59 | 3250 | Meerschaert G. - Pyfer J. | 2.55 | 0.00 | 1.45 |
sâ. 23:59 | 3254 | Nuerdanbieke S. - Garcia S. | 1.40 | 0.00 | 2.70 |
sâ. 23:59 | 3255 | Pereira A. - Adesanya I. | 2.10 | 0.00 | 1.65 |
sâ. 23:59 | 3259 | Rosas R. Jr. - Rodriguez C. | 1.50 | 0.00 | 2.40 |
sâ. 23:59 | 3263 | Waterson M. - Pinheiro L. | 2.30 | 0.00 | 1.55 |
Miami - Dade Arena, Miami!
Ora | Cod | Eveniment | 1 | X | 2 |
sâ. 22:00 | 3264 | Cowan H. - Vidal T. | 1.70 | 0.00 | 2.00 |
sâ. 22:20 | 3265 | Altamirano V. - Salvador V. | 1.85 | 0.00 | 1.85 |
sâ. 22:40 | 3266 | Torres M. - Ogden T. | 1.65 | 0.00 | 2.10 |
sâ. 23:00 | 3271 | Vergara C. - Lacerda D. | 1.40 | 0.00 | 2.70 |
sâ. 23:20 | 3272 | Giles T. - Parsons P. | 1.80 | 0.00 | 1.90 |
sâ. 23:40 | 3273 | Peterson S. - Alexander L. | 1.55 | 0.00 | 2.30 |
sâ. 23:59 | 3274 | Njokuani C. - Duraev A. | 1.60 | 0.00 | 2.20 |
sâ. 23:59 | 3275 | Pineda D. - Lutz T. | 2.95 | 0.00 | 1.35 |
sâ. 23:59 | 3276 | Holm H. - Kunitskaya Y. | 1.42 | 0.00 | 2.65 |
sâ. 23:59 | 3277 | Landwehr N. - Lingo A. | 1.40 | 0.00 | 2.70 |
sâ. 23:59 | 3280 | Lee A. - Barber M. | 2.70 | 0.00 | 1.40 |
sâ. 23:59 | 3281 | Perez A. - Kape M. | 2.30 | 0.00 | 1.55 |
sâ. 23:59 | 3282 | Vera M. - Sandhagen C. | 2.25 | 0.00 | 1.57 |
AT&T Center, San Antonio!