+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 18:30 | 18603 | Norwid Czestochowa - Arka Chelm | 1.19 | 4.25 |
| ma. 21:00 | 18604 | PZU AZS Olsztyn - Slepsk Suwalki | 1.20 | 4.00 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 18:00 | 5553 | Zenit Kazan - Gazprom-Ugra Surgut | 1.05 | 7.00 |
| ma. 18:00 | 5572 | Belogorie Belgorod - Lokomotiv Novosibirsk | 2.27 | 1.53 |
| ma. 18:00 | 5573 | ASK Nizhny Novgorod - Kuzbass Kemerovo | 1.40 | 2.63 |
| ma. 18:30 | 5648 | Zenit St. Petersburg - Enisey Krasnoyarsk | 1.13 | 4.75 |
| mi. 15:25 | 5570 | Ural Ufa - Neftyanik Orenburg | 1.60 | 2.16 |
| mi. 16:55 | 5790 | NOVA Novokuybyshevsk - Dinamo L.O. | 2.27 | 1.53 |
| mi. 17:25 | 5793 | Yaroslavich - Fakel Novyi Urengoy | 2.55 | 1.43 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 19:00 | 10315 | Dar Kulaib - Nabih Saleh | 1.01 | 6.00 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 14:00 | 14882 | Delphi SC Alexandria - Al Shorta | 1.36 | 2.40 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 06:30 | 10984 | Titany-Pro - Tornado-Pro | 2.16 | 1.53 |
| lu. 08:00 | 9970 | Sokol-Pro - Berkut-Pro | 2.26 | 1.50 |
| lu. 09:50 | 10981 | Alliance-pro - Payp-Pro | 2.11 | 1.57 |
| lu. 11:20 | 12310 | Lions-Pro - Legion Obuhovo | 2.12 | 1.56 |
| lu. 13:00 | 13068 | Empire-Pro - Energy-pro | 2.12 | 1.56 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 20:00 | 8610 | (F) KPS Chemik Police - (F) Budowlani Lodz | 3.70 | 1.21 |
| lu. 21:00 | 10100 | (F) UNI Opole - (F) MKS Sokol Mogilno | 1.16 | 4.33 |
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:00 | 4220 | (F) Gislaved - (F) Engelholm | 9.00 | 1.02 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 01:00 | 1376 | Praia Clube - Suzano Volei | 1.14 | 3.70 |
| ma. 23:30 | 1306 | Volei Renata - Sesi Bauru | 1.21 | 3.05 |




