- SUA NBA PlayOff
- Romania Liga Nationala
- EuroLiga PlayOff
- EuroCup PlayOff
- Germania BBL
- Grecia A1
- Liga ABA PlayOffs
- Lituania LKL
- Anglia Super League
- Angola National Feminin
- Argentina LNB
- Australia NBL1 Central
- Australia NBL1 Central Feminin
- Australia NBL1 Est
- Australia NBL1 Nord
- Australia NBL1 Sud
- Australia NBL1 Vest
- Austria AWBL Playoff
- Brazilia NBB
- Cehia NBL
- Chile LNB
- Coreea de Sud KBL PlayOff
- Coreea de Sud WKBL
- Croatia A1 League
- Danemarca Basketligaen PlayOffs
- ENBL PlayOff
- Finlanda Korisliiga
- Franta LNB Espoirs U21
- Franta Pro B
- Georgia Superleague
- Germania Pro A
- Germania Pro B
- Indonezia IBL
- Iordania Premier PlayOff
- Islanda 1. Deild
- Israel BL Feminin
- Israel Leumit
- Israel Super League
- Italia A1 Feminin
- Italia Serie A2
- Japonia B2 League
- Kosovo Superliga
- Letonia NBL
- Liga BNXT
- Norvegia BLNO PlayOff
- Noua Zeelanda NBL
- Polonia PLK
- Porto Rico Superior Nacional
- Rep.Dominicana LNB
- Rusia Superleague
- Rusia VTB League
- Serbia KLS
- Slovacia Extraliga PlayOff
- Slovenia SKL
- Suedia Superettan
- Taiwan SBL
- Turcia TBSL
- Uruguay LUB
- Venezuela Superliga
+
73 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 02:00 | 4489 | Atlanta - NY Knicks | 2.16 | 13.25 | 1.96 | 1.86 | 1.69 |
| vi. 03:00 | 3958 | Toronto - Cleveland | 2.38 | 13.25 | 1.80 | 2.03 | 1.58 |
| vi. 04:30 | 5721 | Minnesota - Denver | 2.26 | 13.25 | 1.88 | 1.93 | 1.63 |
| sâ. 02:00 | 3512 | Philadelphia - Boston | 3.20 | 15.00 | 1.48 | 2.70 | 1.33 |
| sâ. 03:00 | 6237 | Houston - LA Lakers | 1.33 | 17.00 | 4.15 | 1.22 | 3.40 |
| sâ. 05:30 | 4091 | Portland - San Antonio | 2.22 | 13.25 | 1.91 | 1.91 | 1.65 |
| sâ. 20:00 | 3589 | Orlando - Detroit | 2.45 | 13.25 | 1.76 | 2.10 | 1.53 |
| sâ. 22:30 | 4725 | Phoenix - Oklahoma | 4.33 | 17.00 | 1.32 | 3.60 | 1.20 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | ||
| vi. 17:00 | 13746 | Dinamo Bucuresti - Rapid Bucuresti | 1.60 | 13.00 | 2.30 | ||
| vi. 18:00 | 16766 | Oradea - Pitesti | 1.25 | 15.00 | 3.60 | ||
| vi. 19:00 | 16852 | BC Timisoara - Galati | 29.00 | 19.00 | 13.25 | ||
| vi. 19:00 | 16868 | Targu Mures - Ploiesti | 1.19 | 15.00 | 5.00 | 1.07 | 4.00 |
| vi. 19:00 | 16755 | Steaua Bucuresti - Corona Brasov | 1.51 | 11.00 | 2.80 | 1.29 | 2.31 |
| vi. 20:15 | 18036 | Ramnicu Valcea - Targu Jiu | 1.10 | 19.00 | 6.50 | 5.50 |
+
47 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 20:30 | 6189 | Monaco - Barcelona | 2.09 | 12.00 | 1.91 | 1.83 | 1.60 |
| ma. 20:45 | 22123 | Fenerbahce - Zalgiris K. | 1.40 | 15.00 | 3.20 | 1.25 | 2.60 |
| ma. 20:45 | 1325 | Valencia - Panathinaikos | 1.93 | 13.00 | 2.08 | 1.65 | 1.80 |
| mi. 20:45 | 15978 | Real Madrid - Hap. Tel Aviv | 1.37 | 15.00 | 3.40 | 1.25 | 2.50 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 21:00 | 12946 | Wurzburg - Bayern | 3.70 | 15.00 | 1.36 | 2.80 | 1.20 |
+
29 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| sâ. 18:15 | 18526 | PAOK - Maroussi | 1.33 | 15.00 | 3.50 | 1.21 | 2.77 |
| sâ. 18:15 | 18534 | Promitheas - Iraklis | 1.38 | 13.00 | 3.28 | 1.25 | 2.60 |
| sâ. 18:15 | 17923 | Kolossos Rodou - Karditsas | 1.33 | 15.00 | 3.50 | 1.22 | 2.70 |
| sâ. 18:15 | 17886 | Aris - Panionios | 1.23 | 15.00 | 4.33 | 1.15 | 3.28 |
| sâ. 18:15 | 17850 | AEK Atena - Olympiakos | 7.00 | 19.00 | 1.10 | 5.00 | 1.04 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 20:00 | 23213 | KK Split - Subotica | 2.80 | 12.00 | 1.48 | 2.23 | 1.33 |
| sâ. 18:00 | 18433 | FMP - Ilirija | 1.30 | 13.25 | 3.30 | ||
| du. 21:00 | 23212 | Borac Cacak - Mega | 1.95 | 12.00 | 1.85 | ||
| lu. 18:00 | 3424 | Krka - Vienna | 1.40 | 12.00 | 2.90 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 18:30 | 18581 | Nevezis - Neptunas | 2.80 | 13.25 | 1.48 | 2.45 | 1.38 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 21:30 | 21350 | Caledonia Gladiators - Bristol Flyers | 2.15 | 11.00 | 1.92 | 1.76 | 1.58 |
| vi. 21:30 | 1945 | Newcastle Eagles - Leicester Riders | 1.40 | 13.00 | 3.40 | 1.21 | 2.70 |
| sâ. 20:00 | 6288 | Surrey 89ers - London Lions | 4.20 | 13.25 | 1.30 | 3.00 | 1.15 |
| du. 18:00 | 6263 | Sheffield Sharks - Manchester | 2.23 | 12.00 | 1.83 | 1.83 | 1.51 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:00 | 18136 | (F) Primeiro de Agosto - (F) Sporting de Luanda | 1.85 | 13.00 | 2.09 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 02:00 | 3897 | Ferro Carril - Club Atletico Penarol (Mar del Plata) | 1.45 | 13.25 | 3.05 |
| sâ. 03:00 | 3891 | La Union - Indepediente Oliva | 1.42 | 15.00 | 3.28 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 13:30 | 4820 | Sturt Sabres - Southern Tigers | 1.03 | 23.00 | 9.50 | 1.02 | 8.00 |
| vi. 13:45 | 4843 | West Adelaide Bearcats - Norwood Flames | 1.69 | 13.00 | 2.26 | 1.48 | 1.93 |
+
12 speciale
| Ora | Cod | Eveniment | X | 2 | X2 |
| vi. 11:45 | 5068 | (F) Sturt Sabres - (F) Southern Tigers | 36.00 | 19.00 | 17.00 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 13:15 | 20299 | Bankstown Bruins - Sydney Comets | 1.53 | 13.25 | 2.55 | 1.37 | 2.16 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 13:00 | 9782 | Cairns Marlins - SW Metro | 1.11 | 19.00 | 6.00 | 1.03 | 5.00 |
| vi. 13:30 | 10137 | Rockhampton Rockets - Southern Spartans | 2.22 | 13.00 | 1.71 | 1.88 | 1.50 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 13:00 | 9780 | Hobart Chargers - Casey Cavaliers | 1.40 | 13.25 | 2.80 |
| vi. 13:30 | 20308 | Frankston Blues - Dandenong Rangers | 2.02 | 12.00 | 1.71 |
+
34 speciale
| Ora | Cod | Eveniment | X | 2 | X2 | ||
| vi. 15:10 | 3467 | Willetton Tigers - South West Slammers | 26.00 | 12.00 | 10.00 | ||
| vi. 15:30 | 4852 | Rockingham Flames - Mandurah Magic | 26.00 | 12.00 | 10.00 | ||
| vi. 15:30 | 5034 | Lakeside Lightning - Kalamunda Eastern Suns | 2.90 | 13.25 | 1.42 | 2.50 | 1.27 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 21:20 | 5222 | (F) Duches Klosterneuburg - (F) UBI Graz | 1.27 | 15.00 | 4.00 | 1.20 | 3.50 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| sâ. 01:00 | 10178 | UNIFACISA - Corinthians | 1.85 | 12.00 | 2.14 | 1.59 | 1.80 |
| sâ. 01:30 | 10174 | Bauru - Club Athletico Paulistano | 1.67 | 12.00 | 2.40 | 1.48 | 1.96 |
| sâ. 02:00 | 10186 | Cruzeiro - Minas | 4.25 | 15.00 | 1.27 | 3.15 | 1.17 |
| sâ. 03:00 | 11398 | Rio Claro - Pinheiros | 3.40 | 13.25 | 1.37 | 2.73 | 1.24 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 19:00 | 23203 | USK Praga - Sokol Pisek | 2.45 | 13.00 | 1.60 | 2.01 | 1.42 |
| vi. 19:00 | 20457 | Olomoucko - Ostrava | 1.42 | 13.25 | 3.10 | 1.27 | 2.40 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 03:30 | 3652 | Univ. Catolica - Boston College | 1.25 | 17.00 | 4.25 |
| sâ. 03:00 | 5144 | Puente Alto - Leones | 2.40 | 12.00 | 1.67 |
| sâ. 03:30 | 4738 | Valdivia - Osorno | 2.12 | 12.00 | 1.86 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 13:00 | 7461 | Changwon LG Sakers - Goyang Sono Skygunners | 1.65 | 12.00 | 2.45 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 13:00 | 14237 | (F) Cheongju KB Stars - (F) Samsung BlueMinx | 1.43 | 13.25 | 3.05 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:00 | 20265 | Cibona - Zadar | 2.03 | 13.25 | 1.88 |
| vi. 21:00 | 18327 | KK Samobor - KK Kvarner 2010 | 1.43 | 15.00 | 3.00 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:00 | 20422 | Herlev - Amager | 1.86 | 13.25 | 2.16 |
| jo. 20:00 | 20485 | Holbaek-Stenhus - Vaerloese | 1.65 | 13.25 | 2.50 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | ||
| jo. 18:00 | 3419 | Mitteldeutscher - Voluntari | 1.33 | 13.25 | 3.50 | ||
| jo. 21:00 | 3421 | Manchester - Dziki Warszawa | 2.16 | 12.00 | 1.82 | 1.91 | 1.45 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 18:30 | 15737 | Helsinki Seagulls - Kataja | 2.12 | 12.00 | 1.91 |
| vi. 18:30 | 15711 | Salon Vilpas - Uu-Korihait | 1.29 | 15.00 | 4.15 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 18:00 | 18001 | U21 Strasbourg - U21 Limoges | 1.16 | 19.00 | 6.50 | 1.09 | 5.00 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 21:00 | 18375 | Denain-Voltaire - Aix-Maurienne | 1.33 | 13.25 | 3.00 |
| vi. 21:00 | 18370 | Rouen - Poitiers | 1.60 | 12.00 | 2.25 |
| vi. 21:00 | 18387 | Evreux - Nantes | 2.20 | 12.00 | 1.60 |
| vi. 21:00 | 18376 | Hyeres-Toulon - Chalons-Reims | 1.80 | 11.00 | 1.95 |
| vi. 21:00 | 18380 | Caen - ASA | 1.60 | 12.00 | 2.25 |
| vi. 21:30 | 18886 | St. Chamond - Ada Blois | 1.63 | 12.00 | 2.15 |
| vi. 21:30 | 18885 | Vichy - La Rochelle | 1.38 | 13.25 | 2.90 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 16:00 | 17313 | TSU Hyundai Tbilisi - CIU Kavkasia Tbilisi | 1.36 | 15.00 | 3.30 |
| jo. 18:00 | 18555 | BC Margveti - BC Orbi | 1.42 | 15.00 | 3.05 |
| vi. 16:00 | 12464 | Batumi RSU - BC Iverion | 1.20 | 17.00 | 4.75 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 20:30 | 17908 | SBB Baskets Wolmirstedt - Artland Dragons | 2.50 | 13.00 | 1.53 | 2.20 | 1.40 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 20:30 | 14858 | BBC Coburg - Oldenburg Juniors | 1.76 | 11.00 | 2.23 | 1.51 | 1.86 |
| jo. 20:30 | 14856 | OrangeAcademy - Basketball Ludwigsburg 2 | 1.25 | 15.00 | 4.20 | ||
| jo. 21:00 | 14833 | ETB Wohnbau Baskets - En Baskets Schwelm | 1.25 | 15.00 | 4.25 | 1.15 | 3.15 |
| jo. 21:00 | 14838 | SSV Lokomotive Bernau - Hertener Loewen | 1.27 | 15.00 | 4.00 | 1.14 | 3.20 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 14:30 | 10653 | Rajawali Medan - Pacific Caesar Surabaya | 1.83 | 12.00 | 2.09 |
| vi. 15:00 | 10924 | RANS Simba Bogor - Bumi Borneo Pontianak | 2.16 | 12.00 | 1.80 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 19:00 | 6053 | Amman United - Al-Faisaly | 2.31 | 13.00 | 1.69 | 2.06 | 1.53 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 22:15 | 17321 | Breidablik - KR Reykjavik | 1.33 | 15.00 | 3.40 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 19:00 | 20527 | (F) Hap. Rishon-lezion - (F) Mac. Ashdod | 2.30 | 12.00 | 1.71 |
| jo. 20:10 | 19644 | (F) Elitzur Holon - (F) Mac. Ramat Gan | 2.10 | 12.00 | 1.85 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 19:00 | 19080 | Mac. Haifa - Ironi Nahariya | 4.75 | 17.00 | 1.21 | 3.80 | 1.09 |
| jo. 20:40 | 20901 | Hapoel Eilat - Maccabi Ashdod/Gderot | 1.33 | 15.00 | 3.50 | 1.18 | 2.90 |
| vi. 13:00 | 9503 | Maccabi Maale Adumim - Migdal Haemek | 2.70 | 15.00 | 1.53 | 2.34 | 1.33 |
| vi. 13:30 | 9960 | Shomron - Maccabi Rehovot | 3.50 | 15.00 | 1.33 | 3.00 | 1.18 |
| vi. 13:30 | 10105 | Ramat Hasharon - Elitzur Yavne | 1.57 | 13.25 | 2.63 | 1.38 | 2.20 |
| vi. 13:30 | 9957 | Hap. Haifa - Hapoel Safed | 1.19 | 17.00 | 5.00 | 1.06 | 4.50 |
| vi. 13:45 | 10324 | Maccabi Kiryat Gat/Ashkelon - Maccabi Petah Tikva Elitzur | 1.67 | 12.00 | 2.40 | 1.45 | 2.04 |
| vi. 14:00 | 10353 | Ashkelon - Otef Darom | 1.38 | 15.00 | 3.30 | 1.22 | 2.80 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | |
| jo. 16:00 | 15538 | Hapoel Galil Elyon - Hap. Tel Aviv | 9.00 | 23.00 | 1.08 | 6.00 | |
| jo. 19:00 | 15557 | Bnei Herzliya - Hapoel Beer Sheva | 1.57 | 13.25 | 2.73 | ||
| jo. 21:05 | 15346 | Maccabi Rishon LeZion - Mac. Tel Aviv | 5.00 | 17.00 | 1.20 | ||
| vi. 13:50 | 10231 | Hapoel Holon - Hapoel Haemek | 1.99 | 11.00 | 2.06 | 1.58 | 1.74 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 21:15 | 21230 | (F) Venezia - (F) Schio | 2.25 | 12.00 | 1.74 | 1.83 | 1.51 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| du. 19:00 | 6490 | Rimini - Scafati | 2.04 | 13.00 | 1.96 | 1.74 | 1.67 |
| du. 19:00 | 6430 | Cremona - Mestre | 1.40 | 15.00 | 3.28 | 1.25 | 2.80 |
| du. 19:00 | 6497 | Brindisi - Ruvo Puglia | 1.13 | 17.00 | 7.00 | 1.02 | 5.50 |
| du. 19:00 | 6449 | Benedetto Cento - Pistoia | 1.50 | 15.00 | 2.80 | 1.32 | 2.45 |
| du. 19:00 | 6477 | Livorno - Libertas Pesaro | 1.60 | 13.25 | 2.60 | 1.40 | 2.20 |
| du. 19:00 | 6472 | Verona - Urania Milano | 1.23 | 17.00 | 4.75 | 1.09 | 4.00 |
| du. 19:00 | 6492 | Real Rieti - AP Torino | 1.40 | 15.00 | 3.28 | 1.25 | 2.80 |
| du. 19:00 | 6425 | Forli - Fortitudo Bologna | 2.35 | 13.00 | 1.74 | 1.99 | 1.50 |
| du. 19:00 | 6495 | ASD Avellino - Roseto | 1.24 | 17.00 | 4.50 | 1.09 | 3.80 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 07:55 | 5056 | Iwate Big Bulls - Aomori Watts | 1.33 | 15.00 | 3.30 |
| sâ. 09:05 | 6009 | Kumamoto Volters - Kagoshima Rebnise | 1.77 | 12.00 | 2.20 |
| sâ. 09:05 | 6003 | Fukui Blowwinds - Shinshu BW | 2.68 | 13.25 | 1.51 |
| sâ. 09:05 | 6010 | Yokohama Excellence - Fukushima Fire Bonds | 1.60 | 13.25 | 2.45 |
| sâ. 09:05 | 5994 | Ehime Orange Vikings - Bambitious Nara | 1.33 | 15.00 | 3.40 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:30 | 20725 | Trepca - KB Peja | 1.16 | 19.00 | 5.00 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:00 | 12347 | Bauska - Kandava/Anzage | 1.51 | 13.25 | 2.70 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 21:30 | 21217 | Spirou - Leuven | 2.16 | 12.00 | 1.88 | 1.78 | 1.56 |
| vi. 21:30 | 18878 | Antwerp Giants - Den Bosch | 1.13 | 19.00 | 7.00 | 1.04 | 4.75 |
| vi. 21:30 | 18880 | Kortrijk - Den Helder | 1.15 | 17.00 | 6.00 | 1.06 | 4.33 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:00 | 2038 | Fyllingen - Gimle | 1.27 | 15.00 | 3.70 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 10:30 | 7414 | Otago Nuggets - Whai | 1.43 | 13.25 | 2.90 | 1.27 | 2.36 |
| sâ. 07:30 | 4877 | Manawatu Jets - Auckland Tuatara | 3.80 | 15.00 | 1.27 | 3.15 | 1.16 |
| sâ. 10:30 | 6709 | Nelson Giants - Wellington Saints | 3.70 | 15.00 | 1.30 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:00 | 20276 | MOSiR Krosno - Stelmet Enea Zielona Gora | 3.10 | 13.25 | 1.40 |
| vi. 21:15 | 18850 | Twarde Pierniki Torun - Gornik Walbrzych | 1.71 | 13.00 | 2.30 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 03:00 | 5258 | Indios - Criollos | 2.07 | 12.00 | 1.83 |
| vi. 03:00 | 5265 | Pirates - Atleticos | 1.80 | 12.00 | 2.12 |
| vi. 03:00 | 5261 | Mets - Gigantes | 1.86 | 12.00 | 2.04 |
| vi. 03:00 | 2961 | Osos - Aguada Santeros | 1.51 | 13.25 | 2.68 |
| sâ. 03:00 | 4541 | Vaqueros - Cangrejeros | 1.48 | 13.25 | 2.73 |
| sâ. 03:00 | 2790 | Leones - Capitanes | 2.40 | 12.00 | 1.60 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 03:00 | 6042 | Metros - Titanes | 1.33 | 13.25 | 3.30 | 1.21 | 2.77 |
| vi. 03:30 | 6177 | Reales - Leones | 1.80 | 13.25 | 2.07 | 1.58 | 1.79 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 17:00 | 4768 | Chelyabinsk - Novosibirsk | 1.24 | 15.00 | 4.33 | 1.18 | 3.70 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| du. 13:00 | 17706 | Zenit - Ekaterinburg | 1.18 | 17.00 | 5.50 | 1.08 | 3.80 |
| du. 18:00 | 17694 | Unics Kazan - MBA Moscova | 1.08 | 23.00 | 9.00 | 5.00 | |
| lu. 20:00 | 12143 | Lok. Kuban - Parma Perm | 1.20 | 17.00 | 5.00 | 1.09 | 3.60 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 18:00 | 10607 | Radnicki K. - Joker Sombor | 1.19 | 17.00 | 5.00 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 19:00 | 18946 | Helios Domzale - KK Sentjur Tajfun | 1.22 | 15.00 | 4.50 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 19:00 | 15183 | Huddinge - Malbas | 2.40 | 13.25 | 1.67 |
| jo. 20:00 | 6112 | KFUM Fryshuset - Eskilstuna Basket | 1.42 | 13.25 | 3.15 |
+
37 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 12:00 | 5081 | Keelung Black Kites - Bank of Taiwan | 2.80 | 13.25 | 1.50 | 2.36 | 1.33 |
| jo. 14:00 | 2409 | Yulon Luxgen Dinos - Taiwan Beer | 1.53 | 13.25 | 2.63 | 1.37 | 2.23 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 19:00 | 11737 | Merkezefendi - Galatasaray | 2.60 | 13.25 | 1.60 | 2.03 | 1.40 |
| vi. 19:00 | 16319 | Manisa - Fenerbahce | 4.33 | 15.00 | 1.27 | 3.10 | 1.12 |
+
36 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 02:00 | 5252 | Panteras de Miranda - Cocodrilos de Caracas | 6.50 | 19.00 | 1.11 | 5.50 | 1.08 |
| vi. 02:00 | 5262 | Piratas de La Guaira - Trotamundos De Carabobo | 2.63 | 13.25 | 1.53 | 2.35 | 1.42 |
| vi. 02:00 | 5267 | Pioneros del Avila - Heroes de Falcon | 2.20 | 13.25 | 1.76 | 1.97 | 1.60 |
| sâ. 02:00 | 2295 | Spartans Distrito Capital - Brillantes de Zulia Maracaibo | 1.24 | 15.00 | 4.25 | 1.18 | 3.70 |
| sâ. 02:00 | 2300 | Gaiteros Del Zulia - Diablos de Miranda | 1.14 | 17.00 | 6.00 | 1.10 | 5.00 |




