+ 72 speciale



































































































Ora Cod Eveniment 1 X 2 1X X2
sâ. 16:30 13760 Ramnicu Valcea - Corona Brasov 1.36 13.00 3.30 1.21 2.70
sâ. 18:00 15047 Targu Jiu - Craiova 4.33 15.00 1.21 3.30 1.13
sâ. 19:00 15578 Steaua Bucuresti - Sibiu 1.60 12.00 2.45 1.38 2.11
+ 16 speciale
















Ora Cod Eveniment 1 X 2
ma. 21:45 22317 Paris - Olympiakos 2.80 11.00 1.48
+ 58 speciale


























































+ 39 speciale







































+ 35 speciale



































+ 43 speciale











































Ora Cod Eveniment 1 X 2 1X X2
sâ. 18:15 10586 Aris - Maroussi 1.30 15.00 3.60 1.20 2.80
sâ. 18:15 10581 Peristeri - Panionios 1.53 13.25 2.63 1.33 2.23
du. 13:00 10525 Olympiakos - PAOK 1.05 21.00 9.00 6.00
du. 16:00 10589 Iraklis - Panathinaikos 7.00 19.00 1.09 5.00 1.03
+ 42 speciale










































Ora Cod Eveniment 1 X 2 1X X2
sâ. 20:30 18240 Trento - Sassari 1.42 15.00 3.50 1.24 2.60
sâ. 21:00 17967 Reggiana - Trieste 1.58 13.25 2.80 1.33 2.30
sâ. 21:30 17404 Napoli - Virtus Bologna 3.30 15.00 1.45 2.45 1.27
du. 18:00 6884 Treviso - Venezia 3.05 15.00 1.50 2.36 1.30
du. 18:30 17317 Udinese - Varese 1.60 13.25 2.70 1.40 2.12
du. 19:00 17311 Tortona - Vanoli 1.33 17.00 4.00 1.17 3.05
lu. 21:00 17313 Milano - Cantu 1.20 19.00 5.50 1.09 4.00
+ 42 speciale










































+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2
sâ. 22:00 19455 Printemps Sportif Eulmi - Olympique Batna 2.30 12.00 1.71 2.03 1.56





+ 27 speciale



























+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
sâ. 17:00 19444 Interclube - Vila Clotilde 2.06 13.25 1.80 1.78 1.60
+ 36 speciale




































+ 20 speciale




















+ 18 speciale


















Ora Cod Eveniment 1 X 2
ma. 10:30 5490 Adelaide 36ers - Melbourne Phoenix 1.88 11.00 2.16
+ 28 speciale




























+ 17 speciale
























+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2
sâ. 22:00 3628 Osasco - Cruzeiro 2.25 13.25 1.77 1.86 1.57
sâ. 23:00 18012 Pato Basquete - Corinthians 3.15 13.25 1.43 2.63 1.25
sâ. 23:00 3674 Pinheiros - Fortaleza 1.03 29.00 12.00 11.00
+ 6 speciale






Ora Cod Eveniment 1 X 2
du. 18:00 18865 Rilski - Minyor 2015 1.07 22.75 8.41

























+ 12 speciale












Ora Cod Eveniment 1 X 2
du. 13:30 18554 Changsha - Jiangsu 1.32 15.00 3.60
du. 13:30 18543 Hebei - Hefei 3.60 17.00 1.30
+ 13 speciale


























Ora Cod Eveniment 1 X 2 1X X2
sâ. 17:00 15402 Fusion Abidjan - Hypersonics 2.45 12.00 1.60 2.18 1.48
+ 23 speciale























+ 18 speciale























































Ora Cod Eveniment 1 X 2 1X X2
sâ. 17:00 13647 Copenhaga - Randers 4.00 15.00 1.30 2.90 1.16
du. 15:00 13954 Bears Acad. - Amager 1.40 15.00 3.30
+ 5 speciale





+ 14 speciale














+ 42 speciale

















































+ 18 speciale




















































Ora Cod Eveniment 1 X 2 1X X2
sâ. 17:00 13722 (F) Espoo Team - (F) Torpan Pojat 1.53 13.25 2.63 1.43 2.31
+ 16 speciale
















+ 10 speciale










+ 42 speciale










































Ora Cod Eveniment 1 X 2 1X X2
sâ. 20:30 16319 Antibes - Hyeres-Toulon 1.38 13.25 3.20 1.27 2.77
sâ. 21:00 19687 Roanne - Orleans 1.42 13.25 3.05 1.30 2.63
sâ. 21:30 16301 Vichy - Rouen 1.63 13.25 2.40 1.48 2.10
+ 21 speciale





















+ 15 speciale















+ 6 speciale














+ 13 speciale













+ 14 speciale














Ora Cod Eveniment 1 X 2
sâ. 20:30 14166 Al Ashrafeya - Al Jalil 4.50 15.00 1.21










Ora Cod Eveniment 1 X 2
sâ. 18:15 10007 (F) Stjarnan B - (F) Njardvik II 1.45 13.25 2.90
+ 14 speciale














+ 17 speciale

























+ 13 speciale













+ 7 speciale


























+ 8 speciale








Ora Cod Eveniment 1 X 2
sâ. 20:30 19902 Trepca - Vellaznimi Gjakove 1.19 17.00 4.75
+ 36 speciale




































+ 18 speciale


















+ 12 speciale

























Ora Cod Eveniment X 2 X2
sâ. 16:30 15424 (F) Luxol BC - (F) Athleta 34.00 17.00 15.00





























Ora Cod Eveniment 1 X 2
du. 00:00 16700 AS Casablanca - FAR Rabat 5.50 17.00 1.15
+ 12 speciale



























+ 13 speciale




































+ 21 speciale
































































+ 12 speciale


























Ora Cod Eveniment 1 X 2
sâ. 20:30 19604 Porto - Imortal Basket 1.16 19.00 5.00
+ 26 speciale


























Ora Cod Eveniment 1 X 2 1X X2
sâ. 17:00 18797 Unics Kazan - Zenit 1.53 12.00 2.80 1.33 2.23
du. 11:00 16422 Enisey K. - Lok. Kuban 3.80 13.25 1.33 2.80 1.17





+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:00 17385 Pirot - Ibc 1.12 21.00 6.00 1.06 4.33
sâ. 19:00 17388 Ivanjica - Sloven 1.12 21.00 6.00 1.06 4.33
sâ. 19:00 17338 Mladost - Klik Arilje 1.15 17.00 5.50 1.07 3.30
sâ. 21:30 17379 Novi Pazar - Loznica 5.50 19.00 1.14 3.80 1.07
+ 9 speciale









+ 16 speciale
















+ 23 speciale























Ora Cod Eveniment 1 X 2
sâ. 18:30 14873 KK Triglav - Hopsi Polzela 1.21 17.00 4.50














Ora Cod Eveniment 1 X 2 1X X2
sâ. 21:00 19824 (F) Adareva Tenerife - (F) NB Castellon 1.57 12.00 2.59 1.45 2.27
+ 25 speciale

























+ 16 speciale





















Ora Cod Eveniment 1 X 2
sâ. 20:00 19943 CB Jorge Juan - CB Sueca 6.50 19.00 1.10
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:00 18829 Oklahoma State Cowboys - Houston Cougars 7.00 17.00 1.10 5.00 1.03
sâ. 19:00 1818 Delaware Fightin' Blue Hens - Louisiana Tech Bulldogs 2.23 9.00 1.85 1.78 1.53
sâ. 19:00 19841 Boston College Eagles - Notre Dame Fighting Irish 2.12 10.00 1.88 1.71 1.57
sâ. 19:00 1838 St. Bonaventure Bonnies - Davidson Wildcats 1.70 10.00 2.40 1.43 1.98
sâ. 19:00 19826 Clemson Tigers - Georgia Tech Yellow Jackets 1.04 23.00 10.00 8.00
sâ. 19:00 19827 DePaul Blue Demons - Butler Bulldogs 1.71 10.00 2.40 1.45 1.93
sâ. 19:00 1877 Stony Brook Seawolves - Campbell Fighting Camels 2.39 10.00 1.71 1.96 1.45
sâ. 19:00 8971 East Tennessee State Buccaneers - The Citadel Bulldogs 1.05 21.00 9.50 7.00
sâ. 19:00 3893 Mercyhurst Lakers - Stonehill Skyhawks 1.48 10.00 3.00 1.29 2.36
sâ. 19:00 17025 Missouri Tigers - Arkansas Razorbacks 1.80 9.00 2.31 1.51 1.79
sâ. 19:00 8995 High Point Panthers - North Carolina Asheville Bulldogs 1.12 17.00 6.50 1.06 4.33
sâ. 19:00 18838 Virginia Cavaliers - Virginia Tech Hokies 1.18 15.00 5.00 1.07 4.20
sâ. 19:00 19822 Villanova Wildcats - Xavier Musketeers 1.15 15.00 6.00 1.06 4.50
sâ. 19:30 18902 Marquette Golden Eagles - Connecticut Huskies 4.50 13.00 1.24 3.50 1.12
sâ. 20:00 2185 University of Maryland Baltimore County Retrievers - New Hampshire Wildcats 1.12 15.00 6.50 1.05 4.75
sâ. 20:00 2030 Massachusetts Lowell River Hawks - Albany Great Danes 1.69 9.50 2.45 1.43 1.98
sâ. 20:00 1878 Saint Joseph's Hawks - La Salle Explorers 1.23 13.25 4.50 1.12 3.50
sâ. 20:00 19859 Mississippi Rebels - South Carolina Gamecocks 1.40 12.00 3.20 1.25 2.55
sâ. 21:00 2786 Yale Bulldogs - Princeton Tigers 1.07 19.00 9.00 6.50
sâ. 21:00 18881 Iowa State Cyclones - Arizona State Sun Devils 1.06 21.00 9.00 6.50
sâ. 21:00 18882 Kansas Jayhawks - Kansas State Wildcats 1.04 23.00 11.00 8.00
sâ. 21:00 2996 Vermont Catamounts - Bryant Bulldogs 1.08 17.00 8.50 6.00
sâ. 21:00 1897 Liberty Flames - Sam Houston State Bearkats 1.56 10.00 2.77 1.33 2.18
sâ. 21:00 19386 Texas Christian Frogs - Cincinnati Bearcats 1.88 9.00 2.18 1.51 1.79
sâ. 21:00 20092 Florida State Seminoles - Southern Methodist Mustangs 1.88 9.00 2.16 1.56 1.74
sâ. 21:00 18903 Miami (Florida) Hurricanes - Louisville Cardinals 1.87 9.00 2.18 1.56 1.73
sâ. 21:00 7096 Long Island Sharks - Wagner Seahawks 1.25 11.00 4.33 1.14 3.20
sâ. 21:00 2059 Dartmouth Big Green - Cornell Big Red 2.90 10.00 1.51 2.30 1.30
sâ. 21:00 18911 Tennessee Volunteers - Vanderbilt Commodores 1.60 10.00 2.63 1.37 2.12
sâ. 21:00 2244 Fordham Rams - Rhode Island Rams 1.95 9.00 2.10 1.59 1.70
sâ. 21:00 2242 Loyola-Chicago Ramblers - George Washington Revolutionaries 5.00 15.00 1.19 3.80 1.09
sâ. 21:00 1921 Duquesne Dukes - Richmond Spiders 1.53 10.00 2.80 1.32 2.26
sâ. 21:00 2189 Florida International Panthers - Western Kentucky Hilltoppers 2.16 10.00 1.86 1.73 1.56
sâ. 21:15 20112 North Carolina State Wolfpack - Stanford Cardinal 1.30 13.00 3.80 1.15 3.10
sâ. 21:30 8852 Winthrop Eagles - Presbyterian Blue Hose 1.33 12.00 3.70 1.20 2.80
sâ. 21:30 6428 Drexel Dragons - Northeastern Huskies 1.48 12.00 2.90
sâ. 21:30 7747 Wofford Terriers - North Carolina Greensboro Spartans 1.59 10.00 2.68 1.37 2.12
sâ. 22:00 3296 Texas El Paso Miners - Jacksonville State Gamecocks 2.09 9.00 1.95 1.65 1.60
sâ. 22:00 2055 Missouri State Bears - Middle Tennessee State Blue Raiders 1.92 9.00 2.12 1.59 1.70
sâ. 22:30 4656 Illinois Chicago Flames - Drake Bulldogs 1.45 10.00 3.15 1.27 2.45
sâ. 22:30 20111 Mississippi State Bulldogs - Georgia Bulldogs 2.90 11.00 1.48 2.36 1.29
sâ. 23:00 1833 Colorado State Rams - Boise State Broncos 1.88 9.00 2.18 1.53 1.76
sâ. 23:00 20109 Wake Forest Demon Deacons - California Golden Bears 1.45 10.00 3.10 1.27 2.40
sâ. 23:00 20110 Utah State Aggies - New Mexico Lobos 1.36 12.00 3.50 1.19 2.80
sâ. 23:00 2150 Wichita State Shockers - Florida Atlantic Owls 1.36 12.00 3.50 1.20 2.80
sâ. 23:00 5620 New Jersey Tech Highlanders - Maine Black Bears 1.60 9.00 2.70 1.37 2.11
sâ. 23:00 18922 Kentucky Wildcats - Florida Gators 3.28 11.00 1.42 2.55 1.24
sâ. 23:00 18928 George Mason Patriots - Saint Louis Billikens 3.70 11.00 1.33 2.80 1.18
sâ. 23:00 3416 New Mexico State Aggies - Kennesaw State Owls 1.77 9.00 2.35 1.45 1.88
sâ. 23:00 18952 Purdue Boilermakers - Wisconsin Badgers 1.27 12.00 4.25 1.14 3.30
sâ. 23:30 20133 Syracuse Orange - Pittsburgh Panthers 1.40 12.00 3.20
du. 00:00 6460 Central Arkansas Bears - Florida Gulf Coast Eagles 1.48 10.00 3.00 1.29 2.35
du. 00:00 3435 San Jose State Spartans - Wyoming Cowboys 3.40 11.00 1.40 2.63 1.22
du. 00:00 20134 Baylor Bears - Utah Runnin' Utes 1.13 15.00 6.00 1.04 5.00
du. 00:30 20152 Ohio State Buckeyes - Indiana Hoosiers 1.59 10.00 2.70 1.36 2.16
du. 01:00 2339 Samford Bulldogs - Furman Paladins 1.88 10.00 2.12 1.58 1.74
du. 01:00 2334 Quinnipiac Bobcats - Marist Red Foxes 1.82 10.00 2.22 1.53 1.80
du. 01:00 20151 Louisiana State Fighting Tigers - Texas A&M Aggies 2.45 10.00 1.67 2.01 1.42
du. 01:00 2342 Towson Tigers - Hampton Pirates 1.38 11.00 3.40 1.22 2.63
du. 01:00 9395 Bradley Braves - Northern Iowa Panthers 2.80 9.50 1.53 2.27 1.32
du. 01:30 6706 Appalachian State Mountaineers - Southern Mississippi Golden Eagles 1.53 9.50 2.80 1.33 2.26
du. 01:30 17747 Duke Blue Devils - North Carolina Tar Heels 1.04 23.00 10.00 8.50
du. 02:00 3647 Abilene Christian Wildcats - Texas-Arlington Mavericks 1.93 9.00 2.12 1.57 1.71
du. 02:00 3651 California Polytech Mustangs - California Bakersfield Roadrunners 1.25 13.25 4.33 1.13 3.40
du. 02:30 2526 Idaho State Bengals - Northern Arizona Lumberjacks 1.53 10.00 2.80 1.33 2.20
du. 02:30 7835 Austin Peay Governors - Queens University Royals 1.99 9.00 2.06 1.67 1.65
du. 03:00 2538 California State Northridge Matadors - California State Fullerton Titans 1.45 11.00 2.90
du. 03:00 4010 UC Irvine - California Davis Aggies 1.27 13.25 4.20
du. 03:00 2541 Grand Canyon Antelopes - Fresno State Bulldogs 1.09 17.00 7.50 1.02 5.50
du. 03:00 20153 Georgetown Hoyas - Providence Friars 1.95 10.00 2.06 1.60 1.69
du. 03:00 9487 North Dakota State Bison - Nebraska Omaha Mavericks 1.30 13.00 3.80 1.18 2.90
du. 03:30 2466 Southern Utah Thunderbirds - California Baptist Lancers 3.20 12.00 1.42
du. 03:30 2407 Mercer Bears - Western Carolina Catamounts 1.95 9.50 2.08 1.65 1.67
du. 03:30 2596 William & Mary Tribe - Elon Phoenix 1.45 10.00 3.05 1.29 2.36
du. 03:30 2530 Siena Saints - Mount St. Mary's Mountaineers 1.65 10.00 2.50 1.42 2.01
du. 03:30 18966 Alabama Crimson Tide - Auburn Tigers 1.30 11.00 4.00 1.15 3.10
du. 03:30 20206 Texas Longhorns - Oklahoma Sooners 1.33 12.00 3.60 1.19 2.80
du. 04:00 4283 UC Santa Barbara Gauchos - California San Diego Tritons 1.93 8.00 2.18 1.57 1.71
du. 04:00 8749 Coastal Carolina Chanticleers - Georgia Southern Eagles 1.83 8.50 2.26 1.53 1.80
du. 04:00 10628 Tennessee State Tigers - Morehead State Eagles 1.60 9.00 2.63 1.37 2.12
du. 04:00 4279 Minnesota Golden Gophers - Northwestern Wildcats 1.69 10.00 2.45 1.42 1.98
du. 04:00 8252 San Francisco Dons - Portland Pilots 1.36 11.00 3.50 1.23 2.63
du. 04:00 20216 University of Southern California Trojans - California Los Angeles Bruins 3.30 10.00 1.43 2.55 1.24
du. 04:00 4056 Utah Tech Trailblazers - Utah Valley Wolverines 3.70 11.00 1.33 2.77 1.20
du. 05:00 2746 Idaho Vandals - Sacramento State Hornets 1.38 11.00 3.40 1.24 2.60
du. 05:00 4356 Nevada Wolf Pack - Air Force Falcons 26.00 26.00
du. 05:30 19530 Brigham Young Cougars - Texas Tech Red Raiders 1.83 9.00 2.23 1.53 1.79
du. 05:30 9289 Saint Thomas Tommies - North Dakota Fighting Hawks 1.12 15.00 7.00 1.04 5.00
du. 06:00 19003 Colorado Buffaloes - Arizona Wildcats 7.50 17.00 1.09 5.00 1.03
du. 06:00 20217 Oregon Ducks - Washington Huskies 1.99 9.00 2.05 1.65 1.65
du. 06:30 12284 Pacific Tigers - Seattle Redhawks 1.91 8.50 2.18 1.58 1.74
du. 07:00 2751 Hawaii Rainbow Warriors - Long Beach State 49Er 1.09 17.00 8.00 1.02 5.50
+ 23 speciale























Ora Cod Eveniment 1 X 2 1X X2
sâ. 17:04 13955 Koping - Umea 1.25 15.00 4.25 1.13 3.30


































+ 13 speciale













+ 15 speciale















+ 4 speciale




+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2
sâ. 17:00 13633 Bahcesehir Koleji - Bursaspor 1.11 21.00 7.50 1.03 4.75
du. 12:00 8346 Trabzonspor - Karsiyaka 1.27 13.25 4.33 1.14 3.20
du. 17:00 17283 Fenerbahce - Mersin 1.10 21.00 8.00 5.50
+ 15 speciale















+ 15 speciale