+ 71 speciale







































































+ 35 speciale



































+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2
mi. 13:30 4345 Alba Berlin - Braunschweig 1.15 21.00 6.50 1.06 4.50
mi. 15:00 4270 Rostock - Bayern 3.80 17.00 1.32 2.90 1.18
+ 24 speciale
























+ 36 speciale

























































































Ora Cod Eveniment 1 X 2 1X X2
mi. 16:30 9325 Isa Town - Al Ittihad Bahrain 8.50 21.00 1.07 7.00 1.03
+ 25 speciale

























Ora Cod Eveniment 1 X 2 1X X2
mi. 13:35 6834 Liaoning Leopards - Shanghai Sharks 2.80 15.00 1.48 2.23 1.36
mi. 13:35 6949 Shenzhen Leopards - Beijing Fighters 1.40 13.25 3.20 1.27 2.45
+ 16 speciale
















+ 17 speciale

















+ 29 speciale





























+ 23 speciale























Ora Cod Eveniment 1 X 2 1X X2
mi. 12:00 5244 (F) Asan Woori Won - (F) Busan BNK Sum 2.20 12.00 1.77 1.86 1.48
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2
mi. 17:00 8987 Al Jalil - Shabab Bushra 3.70 15.00 1.30 3.20 1.24
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2
mi. 18:40 10390 Hapoel Haemek - Hapoel Holon 1.63 13.00 2.59 1.38 2.08
+ 14 speciale














Ora Cod Eveniment 1 X 2
jo. 18:30 10427 Stal Ostrow - Trefl Sopot 3.40 15.00 1.33
+ 11 speciale











+ 34 speciale


































+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2
mi. 06:00 12997 Boise State Broncos - New Mexico Lobos 1.45 11.00 3.00 1.27 2.35
mi. 19:00 11511 East Carolina Pirates - Tulane Green Wave 1.98 9.50 2.04 1.70 1.63
mi. 19:00 11539 Furman Paladins - Mercer Bears 1.60 10.00 2.63 1.30 2.26
mi. 19:00 13265 Lehigh Mountain Hawks - Army Black Knights 1.63 10.00 2.55 1.42 2.03
mi. 19:00 13266 Texas A&M Commerce Lions - Lamar Cardinals 2.45 9.50 1.67 1.98 1.43
mi. 19:00 11021 North Carolina State Wolfpack - Wake Forest Demon Deacons 1.24 12.00 4.50 1.11 3.60
mi. 19:00 11497 Rhode Island Rams - Loyola-Chicago Ramblers 1.20 13.25 5.00 1.09 4.00
mi. 20:00 13284 Navy Midshipmen - Boston University Terriers 1.53 10.00 2.77 1.32 2.27
mi. 20:00 1733 American Eagles - Loyola Maryland Greyhounds 1.27 13.00 4.25
mi. 20:00 12980 Northern Illinois Huskies - Buffalo Bulls 3.40 12.00 1.38 2.63 1.23
mi. 20:00 13217 Florida Atlantic Owls - Texas-San Antonio Roadrunners 1.08 19.00 8.00 6.50
mi. 20:00 11743 Louisiana-Lafayette Ragin Cajuns - South Alabama Jaguars 2.38 10.00 1.71 1.96 1.45
mi. 20:00 13214 Western Carolina Catamounts - Wofford Terriers 2.07 10.00 1.94 1.78 1.56
mi. 21:00 13283 Monmouth Hawks - Campbell Fighting Camels 1.87 9.50 2.18 1.57 1.76
mi. 21:00 13292 Troy University Trojans - Texas State Bobcats 1.27 13.25 4.15 1.15 3.20
mi. 21:00 13288 Pennsylvania Quakers - New Jersey Tech Highlanders 1.06 19.00 9.00 6.50
mi. 21:00 13287 North Carolina Asheville Bulldogs - High Point Panthers 4.75 15.00 1.21 3.60 1.11
mi. 21:00 11620 Tulsa Golden Hurricane - Rice Owls 1.11 17.00 6.50 1.03 5.50
mi. 21:00 13279 La Salle Explorers - George Mason Patriots 4.00 12.00 1.29 3.15 1.15
mi. 21:00 13273 Elon Phoenix - Charleston Cougars 1.78 10.00 2.27 1.50 1.88
mi. 21:00 11025 Syracuse Orange - Clemson Tigers 2.20 9.00 1.87 1.78 1.53
mi. 21:00 13271 Holy Cross Crusaders - Bucknell Bisons 2.05 9.50 1.97 1.67 1.65
mi. 21:00 13285 USC Upstate Spartans - Radford Highlanders 2.06 11.00 1.86
mi. 21:00 11617 Virginia Commonwealth Rams - St. Bonaventure Bonnies 1.16 15.00 5.50 1.07 4.33
mi. 21:00 11749 Dayton Flyers - Fordham Rams 1.04 23.00 10.00 8.50
mi. 21:00 13272 Gardner-Webb Bulldogs - Charleston Southern Buccaneers 5.00 13.25 1.19 4.00 1.08
mi. 21:00 13278 Old Dominion Monarchs - Appalachian State Mountaineers 1.79 10.00 2.26 1.53 1.83
mi. 21:00 11731 William & Mary Tribe - Stony Brook Seawolves 1.19 13.25 5.00 1.08 4.00
mi. 21:30 13290 Hampton Pirates - Towson Tigers 2.90 11.00 1.48 2.40 1.29
mi. 22:00 13286 Longwood Lancers - Winthrop Eagles 3.80 12.00 1.30 3.05 1.16
mi. 22:00 13289 Lafayette Leopards - Colgate Raiders 3.15 11.00 1.43 2.45 1.27
mi. 22:00 1044 North Carolina A&T Aggies - Northeastern Huskies 2.50 10.00 1.63 2.03 1.40
mi. 23:00 13202 Richmond Spiders - George Washington Revolutionaries 2.27 10.00 1.77 1.91 1.48
mi. 23:00 13174 UAB Alabama Birmingham Blazers - Wichita State Shockers 1.67 9.50 2.45 1.43 1.98
mi. 23:00 11028 Duke Blue Devils - Georgia Tech Yellow Jackets 29.00 29.00 13.25
mi. 23:00 12041 Memphis Tigers - North Texas Mean Green 1.16 13.25 5.50 1.07 4.25
mi. 23:00 13294 Denver Pioneers - Kansas City Roos 1.19 15.00 5.00 1.09 3.80
mi. 23:00 13205 Marshall Thundering Herd - Georgia State Panthers 1.11 17.00 7.00 1.03 5.50
mi. 23:00 13170 Saint Louis Billikens - Saint Joseph's Hawks 26.00 13.25 11.00
mi. 23:30 13293 Texas A&M Corpus Christi Islanders - New Orleans Privateers 1.59 13.25 2.50
mi. 23:30 1003 Northwestern State Demons - Stephen F. Austin Lumberjacks 3.70 13.00 1.27
jo. 00:00 13204 North Dakota State Bison - South Dakota Coyotes 1.18 17.00 5.00
jo. 00:00 11089 Xavier Musketeers - Connecticut Huskies 6.00 17.00 1.10
jo. 00:30 13218 Texas Rio Grand Valley Vaqueros - Nicholls State Colonels 1.53 10.00 2.55
jo. 01:00 11166 Villanova Wildcats - DePaul Blue Demons 1.07 19.00 7.00
jo. 02:00 13208 North Carolina Wilmington Seahawks - Drexel Dragons 1.08 19.00 6.00
jo. 03:00 11106 Georgetown Hoyas - Saint Johns Red Storm 4.25 13.25 1.23
+ 13 speciale