+ 73 speciale



















































































Ora Cod Eveniment 1 X 2 1X X2
lu. 18:00 20566 (F) Univ. Cluj - (F) Targoviste 4.75 17.00 1.19 4.50 1.12
+ 19 speciale



















+ 36 speciale










































Ora Cod Eveniment 1 X 2 1X X2
du. 02:00 15915 (F) Chanares - (F) Gorriones 1.13 15.00 4.50 1.07 3.80
lu. 01:30 15919 (F) Deportivo Berazategui - (F) El Talar 1.98 12.00 1.73 1.78 1.60
+ 20 speciale





















































Ora Cod Eveniment 1 X 2 1X X2
du. 07:00 4628 (F) Perth Lynx - (F) Townsville Fire 1.30 15.00 3.40 1.15 3.10
+ 14 speciale





































Ora Cod Eveniment 1 X 2 1X X2
sâ. 21:30 20300 Al Ahli Manama - Al Hala 1.60 13.00 2.45 1.48 2.18















Ora Cod Eveniment 1 X 2
sâ. 21:30 6886 (F) Kortrijk - (F) Gentson 1.16 17.00 5.00
+ 5 speciale

















Ora Cod Eveniment 1 X 2 1X X2
du. 17:00 20364 Global - SOA 11.00 23.00 1.03 9.00 1.01
du. 19:00 20540 Club de Basketball d'Abidjan - Real Olympic 1.30 15.00 3.80 1.23 3.30







































































+ 6 speciale


















+ 36 speciale




































Ora Cod Eveniment 1 X 2 1X X2
sâ. 21:00 10968 (F) Landes - (F) Bourges 1.53 13.00 2.60 1.36 2.18
du. 16:00 19384 (F) Montpellier - (F) Villeneuve-d'Ascq 1.70 12.00 2.23 1.48 1.91
+ 20 speciale




















+ 5 speciale





+ 8 speciale








Ora Cod Eveniment 1 X 2
sâ. 20:30 5846 Fjolnir - Thor 1.15 17.00 5.50
+ 20 speciale




















+ 13 speciale













Ora Cod Eveniment 1 X 2
du. 19:00 7145 Roseto - Pistoia 1.74 13.00 2.35








+ 17 speciale

















+ 16 speciale
















+ 5 speciale









Ora Cod Eveniment 1 X 2
lu. 18:30 20465 TalTech - Rigas Zelli 3.00 13.00 1.43





















+ 35 speciale



































+ 6 speciale






Ora Cod Eveniment 1 X 2
du. 02:00 20210 Dorados - Mineros de Parral 1.16 19.00 5.00
+ 5 speciale





+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2
du. 03:00 7751 (F) Mieleras Guanajuato - (F) Toritas Celaya 1.08 21.00 7.50 1.06 6.00















+ 13 speciale




























































+ 12 speciale












+ 21 speciale





















Ora Cod Eveniment 1 X 2 1X X2
mi. 16:00 2050 Parma Perm - Enisey K. 1.25 17.00 4.33 1.15 3.28
mi. 18:00 18378 Samara - Ekaterinburg 7.00 21.00 1.12 5.00 1.03
sâ. 17:00 18797 Unics Kazan - Zenit 1.53 13.25 2.77 1.36 2.27





Ora Cod Eveniment 1 X 2
du. 18:00 18196 (F) Novosadska - (F) Kraljevo 1.40 15.00 3.05
+ 15 speciale















+ 10 speciale






























Ora Cod Eveniment 1 X 2 1X X2
du. 13:00 20148 (F) Manresa CBF - (F) AE CC Mataro 1.63 12.00 2.45 1.48 2.16
+ 17 speciale
















































+ 16 speciale
















Ora Cod Eveniment 1 X 2 1X X2
sâ. 20:00 18655 Mississippi State Bulldogs - Missouri Tigers 2.09 10.00 1.92 1.74 1.56
sâ. 20:00 4024 Massachusetts Lowell River Hawks - University of Maryland Baltimore County Retrievers 2.35 10.00 1.73 1.88 1.45
sâ. 20:00 3949 Central Connecticut Blue Devils - Saint Francis Red Flash 1.24 12.00 4.50 1.12 3.40
sâ. 20:00 1477 Middle Tennessee State Blue Raiders - New Mexico State Aggies 1.48 9.00 3.15 1.25 2.40
sâ. 20:00 4062 New Haven Chargers - Le Moyne Dolphins 2.31 10.00 1.74 1.86 1.48
sâ. 20:00 1469 Robert Morris Colonials - Cleveland State Vikings 1.10 19.00 7.00 1.03 5.00
sâ. 20:00 4018 Long Island Sharks - Fairleigh Dickinson Knights 1.21 13.25 5.00 1.09 3.80
sâ. 20:00 1968 Lafayette Leopards - Army Black Knights 1.67 10.00 2.50 1.40 1.98
sâ. 20:00 4077 Wagner Seahawks - Chicago State Cougars 1.53 10.00 2.80 1.30 2.30
sâ. 20:30 18774 Xavier Musketeers - Georgetown Hoyas 1.58 8.50 2.80 1.33 2.18
sâ. 21:00 18537 Northwestern Wildcats - Oregon Ducks 1.65 10.00 2.50 1.40 2.01
sâ. 21:00 4173 North Carolina Asheville Bulldogs - Charleston Southern Buccaneers 1.60 10.00 2.63 1.37 2.11
sâ. 21:00 1494 North Carolina A&T Aggies - William & Mary Tribe 3.70 12.00 1.33 2.70 1.21
sâ. 21:00 1492 Wisconsin-Green Bay Phoenix - Youngstown State Penguins 1.88 10.00 2.11 1.59 1.71
sâ. 21:00 4121 Bellarmine Knights - Austin Peay Governors 3.00 9.00 1.51 2.35 1.29
sâ. 21:00 2035 Central Arkansas Bears - Queens University Royals 1.77 10.00 2.30 1.48 1.83
sâ. 21:00 1490 IUPUI Jaguars - Indiana Purdue Fort Wayne Mastodons 2.12 10.00 1.87 1.76 1.53
sâ. 21:00 1489 Tennessee Chattanooga Mocs - Virginia Military Institute Keydets 1.13 15.00 6.00 1.05 4.75
sâ. 21:00 1488 Buffalo Bulls - Central Michigan Chippewas 1.38 11.00 3.30 1.22 2.63
sâ. 21:00 4653 West Georgia Wolves - North Alabama Lions 1.50 11.00 2.90 1.30 2.30
sâ. 21:00 1483 Bowling Green Falcons - Massachusetts Minutemen 1.53 10.00 2.80 1.33 2.18
sâ. 21:00 19064 George Mason Patriots - St. Bonaventure Bonnies 1.57 10.00 2.73 1.32 2.20
sâ. 21:00 1522 South Dakota Coyotes - South Dakota State Jackrabbits 2.45 10.00 1.67 1.96 1.43
sâ. 21:00 4374 Stetson Hatters - Florida Gulf Coast Eagles 2.80 11.00 1.51 2.26 1.32
sâ. 21:00 18461 Minnesota Golden Gophers - California Los Angeles Bruins 2.14 10.00 1.88 1.73 1.56
sâ. 21:00 1557 Towson Tigers - Campbell Fighting Camels 1.51 9.50 3.00 1.27 2.35
sâ. 21:00 18318 Miami (Florida) Hurricanes - Boston College Eagles 1.05 21.00 10.00 7.50
sâ. 21:00 1600 Tennessee Martin Skyhawks - Tennessee State Tigers 1.76 10.00 2.31 1.48 1.86
sâ. 21:00 4213 Stonehill Skyhawks - Mercyhurst Lakers 2.31 10.00 1.74 1.86 1.48
sâ. 21:00 4214 Binghampton Bearcats - Maine Black Bears 1.97 10.00 2.04 1.60 1.67
sâ. 21:00 4398 Lehigh Mountain Hawks - Bucknell Bisons 1.51 9.00 3.00 1.27 2.40
sâ. 21:00 17050 Clemson Tigers - Louisville Cardinals 2.14 10.00 1.87 1.74 1.56
sâ. 21:00 4677 USC Upstate Spartans - Gardner-Webb Bulldogs 1.08 19.00 7.00
sâ. 21:00 18670 New Mexico Lobos - San Diego State Aztecs 1.74 10.00 2.31 1.48 1.83
sâ. 21:00 4296 Albany Great Danes - New Hampshire Wildcats 1.69 10.00 2.45 1.43 1.96
sâ. 21:00 17181 Kentucky Wildcats - Vanderbilt Commodores 1.96 10.00 2.04 1.60 1.67
sâ. 21:00 1531 Wofford Terriers - The Citadel Bulldogs 1.14 15.00 6.00 1.05 4.50
sâ. 21:00 17949 Cincinnati Bearcats - Oklahoma State Cowboys 1.18 15.00 5.00 1.09 3.80
sâ. 22:00 1657 Montana State Bobcats - Sacramento State Hornets 1.25 13.00 4.50 1.12 3.40
sâ. 22:00 1644 Western Kentucky Hilltoppers - Texas El Paso Miners 1.21 13.25 4.75 1.10 3.70
sâ. 22:00 1578 Monmouth Hawks - Elon Phoenix 1.65 10.00 2.50 1.40 2.01
sâ. 22:00 4651 Longwood Lancers - Radford Highlanders 1.98 10.00 2.02 1.65 1.60
sâ. 22:00 1664 Oakland Golden Grizzlies - Detroit Mercy Titans 1.30 12.00 4.00 1.15 3.05
sâ. 22:00 1624 Louisiana Tech Bulldogs - Florida International Panthers 1.79 10.00 2.27 1.50 1.83
sâ. 22:30 18064 Arizona State Sun Devils - Utah Runnin' Utes 1.33 12.00 3.70 1.17 2.90
sâ. 22:30 18675 Georgia Bulldogs - South Carolina Gamecocks 1.12 19.00 6.50 1.04 5.00
sâ. 22:30 4652 Southern University Jaguars - Bethune-Cookman Wildcats 1.95 10.00 2.05 1.60 1.67
sâ. 23:00 1700 Loyola-Chicago Ramblers - Richmond Spiders 2.73 9.50 1.57 2.16 1.33
sâ. 23:00 18317 California Golden Bears - Pittsburgh Panthers 1.29 12.00 4.20 1.14 3.15
sâ. 23:00 18619 Washington Huskies - Wisconsin Badgers 2.34 9.50 1.74 1.86 1.45
sâ. 23:00 19089 Evansville Purple Aces - Valparaiso Beacons 3.15 10.00 1.45 2.40 1.27
sâ. 23:00 17849 University of Southern California Trojans - Nebraska Cornhuskers 3.05 9.00 1.48 2.31 1.30
sâ. 23:00 4873 Navy Midshipmen - Colgate Raiders 1.38 11.00 3.40 1.21 2.63
sâ. 23:00 1670 Eastern Washington Eagles - Northern Arizona Lumberjacks 1.22 13.25 4.75 1.11 3.60
sâ. 23:00 4855 Nicholls State Colonels - Southeastern Louisiana Lions 1.53 10.00 2.80 1.33 2.18
sâ. 23:00 1667 Idaho Vandals - Northern Colorado Bears 1.70 11.00 2.40 1.43 1.93
sâ. 23:00 18705 Texas A&M Aggies - Texas Longhorns 1.79 9.50 2.27 1.48 1.83
sâ. 23:00 3763 Arizona Wildcats - Kansas Jayhawks 1.17 15.00 5.00 1.09 3.80
sâ. 23:00 1697 Hampton Pirates - Northeastern Huskies 1.53 10.00 2.77 1.33 2.20
sâ. 23:00 1702 Montana Grizzlies - Portland State Vikings 1.96 10.00 2.06 1.60 1.67
sâ. 23:00 4141 Iowa State Cyclones - Texas Tech Red Raiders 1.15 15.00 5.50 1.08 4.15
sâ. 23:00 1703 Northern Illinois Huskies - Ball State Cardinals 1.91 9.50 2.11 1.58 1.71
sâ. 23:00 1671 Arkansas Little Rock Trojans - Southern Indiana Screaming Eagles 1.42 10.00 3.28 1.23 2.55
sâ. 23:00 1706 Ohio Bobcats - Toledo Rockets 1.87 9.50 2.15 1.53 1.74
sâ. 23:00 1723 Portland Pilots - San Diego Toreros 1.53 10.00 2.77 1.33 2.16
sâ. 23:00 1760 Utah Valley Wolverines - Abilene Christian Wildcats 1.05 19.00 9.50 7.00
sâ. 23:00 4686 Bryant Bulldogs - New Jersey Tech Highlanders 2.63 9.00 1.65 2.06 1.38
sâ. 23:00 4925 Morgan State Bears - Howard Bison 5.00 15.00 1.17 3.80 1.10
sâ. 23:00 4919 Winthrop Eagles - Presbyterian Blue Hose 1.25 12.00 4.50 1.12 3.30
sâ. 23:00 4719 Eastern Kentucky Colonels - Lipscomb Bison 2.30 10.00 1.74 1.86 1.48
sâ. 23:00 1785 Wyoming Cowboys - Air Force Falcons 29.00 17.00 13.25
sâ. 23:30 4880 Houston Christian Huskies - Stephen F. Austin Lumberjacks 4.33 12.00 1.25 3.20 1.14
sâ. 23:30 1977 Mercer Bears - East Tennessee State Buccaneers 1.88 9.50 2.14 1.56 1.71
sâ. 23:30 1765 Western Illinois Leathernecks - Lindenwood Lions 6.50 17.00 1.12 4.75 1.04
sâ. 23:30 1979 SIU Edwardsville Cougars - Eastern Illinois Panthers 1.43 11.00 3.15 1.25 2.50
sâ. 23:30 4879 Delaware State Hornets - North Carolina Central Eagles 2.36 9.50 1.74 1.88 1.45
sâ. 23:30 4723 Coppin State Eagles - Norfolk State Spartans 4.33 12.00 1.25 3.30 1.13
sâ. 23:30 4785 Maryland Eastern Shore Hawks - South Carolina State University Bulldogs 1.33 11.00 3.70 1.17 2.80
sâ. 23:45 1988 Southeast Missouri State Redhawks - Tennessee Tech Golden Eagles 1.30 11.00 3.80 1.15 3.00
du. 00:00 1996 Kennesaw State Owls - Delaware Fightin' Blue Hens 1.11 17.00 7.00 1.03 5.00
du. 00:00 4830 Alabama A&M Bulldogs - Alabama State Hornets 1.78 10.00 2.25 1.48 1.83
du. 00:00 2206 Incarnate Word Cardinals - Lamar Cardinals 2.00 9.50 2.01 1.65 1.63
du. 00:00 4781 Texas Southern Tigers - Jackson State Tigers 1.51 10.00 2.90 1.30 2.27
du. 00:00 1864 North Dakota State Bison - North Dakota Fighting Hawks 1.13 17.00 6.00 1.04 4.75
du. 00:00 1992 San Jose State Spartans - Colorado State Rams 4.00 12.00 1.29 3.10 1.15
du. 00:00 4876 Grambling State Tigers - Florida A&M Rattlers 1.45 11.00 3.05 1.27 2.40
du. 00:30 1995 Western Carolina Catamounts - Furman Paladins 2.12 9.50 1.88 1.70 1.59
du. 00:30 18775 Creighton Bluejays - Providence Friars 1.65 9.50 2.50 1.40 1.98
du. 00:30 4968 Prairie View A&M Panthers - Alcorn State Braves 1.43 11.00 3.20 1.25 2.50
du. 00:30 5010 Texas Rio Grand Valley Vaqueros - Texas A&M Commerce Lions 1.17 15.00 5.50 1.07 4.20
du. 00:30 17858 West Virginia Mountaineers - Brigham Young Cougars 2.15 10.00 1.85 1.76 1.53
du. 00:30 2002 Sam Houston State Bearkats - Missouri State Bears 1.32 12.00 3.80 1.17 2.90
du. 00:45 18358 Wake Forest Demon Deacons - Syracuse Orange 1.60 10.00 2.55 1.38 2.08
du. 01:00 7324 Pennsylvania Quakers - Harvard Crimson 1.87 9.50 2.16 1.53 1.74
du. 01:00 1997 Samford Bulldogs - North Carolina Greensboro Spartans 1.20 13.25 4.75 1.10 3.70
du. 01:00 7208 Cornell Big Red - Brown Bears 1.21 13.25 5.00 1.11 3.50
du. 01:00 17255 Tennessee Volunteers - Alabama Crimson Tide 1.53 10.00 2.80 1.32 2.23
du. 01:00 2675 Jacksonville State Gamecocks - Liberty Flames 2.68 10.00 1.58 2.08 1.37
du. 01:00 7334 Princeton Tigers - Dartmouth Big Green 1.80 9.50 2.27 1.51 1.79
du. 01:00 1987 Idaho State Bengals - Weber State Wildcats 1.74 10.00 2.31 1.48 1.86
du. 01:00 1485 Pacific Tigers - San Francisco Dons 1.58 10.00 2.63 1.36 2.12
du. 01:00 2570 New Orleans Privateers - McNeese State Cowboys 4.33 13.25 1.25 3.15 1.15
du. 01:00 7295 Columbia Lions - Yale Bulldogs 3.40 11.00 1.38 2.60 1.23
du. 01:00 18697 Louisiana State Fighting Tigers - Oklahoma Sooners 1.87 9.50 2.16 1.53 1.74
du. 01:00 4970 North Florida Ospreys - Jacksonville Dolphins 2.03 9.50 1.99 1.67 1.60
du. 01:00 18337 Stanford Cardinal - Southern Methodist Mustangs 1.97 9.50 2.05 1.60 1.65
du. 01:30 5003 Arkansas Pine Bluff Golden Lions - Mississippi Valley State Delta Devils 1.04 21.00 10.00 6.50
du. 01:30 18154 Kansas State Wildcats - Texas Christian Horned Frogs 2.45 9.50 1.69 1.98 1.40
du. 01:30 5019 Texas A&M Corpus Christi Islanders - Northwestern State Demons 1.38 11.00 3.40 1.21 2.63
du. 02:00 1991 California State Fullerton Titans - Hawaii Rainbow Warriors 2.59 12.00 1.57
du. 02:00 1993 Hofstra Pride - Stony Brook Seawolves 1.10 17.00 7.00 1.03 5.00
du. 02:00 2069 Northern Kentucky Norse - Wright State Raiders 1.69 10.00 2.40 1.45 1.91
du. 03:00 2161 California Riverside Highlanders - California State Northridge Matadors 3.00 11.00 1.45 2.35 1.30
du. 03:00 2039 Pepperdine Waves - Washington State Cougars 3.80 12.00 1.30 2.90 1.16
du. 03:00 2167 Kansas City Roos - Oral Roberts Golden Eagles 2.70 10.00 1.57 2.11 1.37
du. 03:00 2170 Santa Clara Broncos - Oregon State Beavers 1.04 21.00 10.00 7.00
du. 03:00 3764 Saint Johns Red Storm - Villanova Wildcats 1.33 11.00 3.70 1.18 2.80
du. 03:00 18267 Central Florida Knights - Baylor Bears 1.80 9.50 2.27 1.48 1.83
du. 03:00 2166 Saint Thomas Tommies - Nebraska Omaha Mavericks 1.10 17.00 7.00 1.04 5.00
du. 03:00 17905 Saint Louis Billikens - Duquesne Dukes 1.06 21.00 8.50 6.00
du. 03:00 2158 Fresno State Bulldogs - Boise State Broncos 3.60 12.00 1.33 2.80 1.18
du. 03:30 12653 Florida Gators - Arkansas Razorbacks 1.16 13.25 5.50 1.08 4.00
du. 03:30 2155 Southern Utah Thunderbirds - Utah Tech Trailblazers 2.16 9.50 1.86 1.74 1.53
du. 03:30 18711 Auburn Tigers - Mississippi Rebels 1.19 15.00 5.00 1.08 4.00
du. 03:30 17437 North Carolina Tar Heels - Virginia Tech Hokies 1.33 11.00 3.60 1.19 2.80
du. 04:00 2162 Loyola-Marymount Lions - Seattle Redhawks 1.95 10.00 2.07 1.60 1.67
du. 04:00 2171 California Baptist Lancers - Tarleton State Texans 1.33 11.00 3.70 1.19 2.80
du. 04:30 2385 California Bakersfield Roadrunners - Long Beach State 49Er 2.40 10.00 1.67 1.96 1.43
du. 05:00 19192 Nevada Las Vegas Rebels - Nevada Wolf Pack 2.09 9.50 1.92 1.71 1.59
du. 05:00 19209 Utah State Aggies - Grand Canyon Antelopes 1.18 13.25 5.00 1.08 4.00
du. 05:00 2840 California San Diego Tritons - California Polytech Mustangs 1.33 11.00 3.60 1.19 2.77
du. 05:30 2842 UC Irvine - UC Santa Barbara Gauchos 1.58 10.00 2.63 1.36 2.11
du. 05:30 3477 Saint Mary's (CA) Gaels - Gonzaga Bulldogs 2.20 9.50 1.83 1.78 1.53
+ 10 speciale










+ 9 speciale









+ 11 speciale