+ 72 speciale


























































































Ora Cod Eveniment 1 X 2 1X X2
jo. 18:00 18301 Ploiesti - Voluntari 5.50 17.00 1.15 4.00 1.08
+ 44 speciale












































+ 32 speciale
































+ 25 speciale

























Ora Cod Eveniment 1 X 2 1X X2
mi. 21:30 21851 Leicester Riders - Sheffield Sharks 1.83 13.25 2.20 1.53 1.83
mi. 21:30 21850 London Lions - Manchester 1.25 17.00 4.50 1.11 3.50
+ 37 speciale












































Ora Cod Eveniment 1 X 2 1X X2
jo. 01:30 2470 (F) Gorriones - (F) Hindu 2.35 12.00 1.67 1.88 1.48
+ 16 speciale
















Ora Cod Eveniment 1 X 2
jo. 01:30 6467 Argentino - Racing de Chivilcoy 3.20 13.25 1.45
+ 32 speciale
































+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2
mi. 00:30 9055 Instituto Viva Vida/CETAF - Brusque 5.50 17.00 1.15 4.75 1.11
mi. 01:00 9053 Fluminense - Joacaba 1.50 13.25 2.80 1.38 2.45
+ 25 speciale

























Ora Cod Eveniment 1 X 2 1X X2
jo. 00:30 11295 Rio Claro - Botafogo 1.51 13.25 2.80 1.33 2.35
+ 7 speciale







+ 17 speciale

















+ 11 speciale











+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2
mi. 20:00 17132 Dziki Warszawa - Valmiera 1.30 13.25 3.80 1.17 2.80
Faza Grupelor!
+ 5 speciale





Ora Cod Eveniment 1 X 2 X2
jo. 18:00 18549 Tamsalu - Rock Tartu Terminal 1.07 19.00 8.50 6.50
+ 66 speciale


































































Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 12617 (F) Mersin - (F) Montpellier 1.27 15.00 3.80 1.16 3.10
mi. 21:00 13277 (F) Villeneuve-d'Ascq - (F) Athinaikos 1.71 13.00 2.27 1.51 1.88
+ 28 speciale




























Ora Cod Eveniment 1 X 2 1X X2
ma. 20:30 10287 (F) Venezia - (F) Schio 2.02 11.00 2.02 1.67 1.65
+ 14 speciale














Ora Cod Eveniment 1 X 2
mi. 18:30 15567 Pyrinto Tampere - Kataja 2.35 13.25 1.74
+ 5 speciale





Ora Cod Eveniment 1 X 2
mi. 13:00 9293 ABLE Hon Friends - Chun Yu 1.74 13.25 2.23
+ 19 speciale



















Ora Cod Eveniment 1 X 2 1X X2
mi. 15:00 11351 Pacific Caesar Surabaya - Bumi Borneo Pontianak 9.00 23.00 1.05 7.50 1.03
+ 5 speciale





Ora Cod Eveniment 1 X 2
mi. 21:00 12244 Snaefell - Skallagrimur 4.25 17.00 1.24
+ 12 speciale












+ 7 speciale







+ 11 speciale











+ 15 speciale



























+ 35 speciale



















































Ora Cod Eveniment 1 X 2 X2
ma. 21:30 4354 (F) Triple - (F) Binnenland 1.02 26.00 12.00 10.00
mi. 21:30 18910 (F) Den Helder - (F) Grasshoppers 8.50 21.00 1.06 7.00 1.03
+ 7 speciale







Ora Cod Eveniment 1 X 2
mi. 20:00 16845 Starogard Gdansk - WKK Wroclaw 1.57 13.25 2.55
+ 8 speciale



























Ora Cod Eveniment 1 X 2
mi. 18:00 21939 Olhanense - Madeira 2.55 13.25 1.57
+ 22 speciale






















Ora Cod Eveniment 1 X 2 1X X2
mi. 16:00 2050 Parma Perm - Enisey K. 1.32 17.00 3.80 1.17 3.00
mi. 18:00 18378 Samara - Ekaterinburg 6.50 21.00 1.13 4.75 1.04
sâ. 17:00 18797 Unics Kazan - Zenit 1.53 13.25 2.77 1.36 2.27





Ora Cod Eveniment 1 X 2
mi. 20:30 17690 Kepler - Patriots 2.31 12.00 1.70













Ora Cod Eveniment 1 X 2 1X X2
mi. 17:00 12792 (F) Dakar Universite - (F) Mbour BC 1.08 19.00 7.00 1.01 5.50


















Ora Cod Eveniment 1 X 2
ma. 22:00 21986 (F) ZKD Ilirija - (F) Maribor 1.74 12.00 2.30
+ 16 speciale
















Ora Cod Eveniment 1 X 2 1X X2
mi. 01:00 21793 Louisiana-Lafayette Ragin Cajuns - Georgia State Panthers 2.08 10.00 1.94 1.73 1.60
mi. 01:00 22377 Maine Black Bears - Massachusetts Lowell River Hawks 2.11 10.00 1.88 1.69 1.60
mi. 01:00 19758 South Carolina Gamecocks - Tennessee Volunteers 4.75 13.00 1.23 3.50 1.11
mi. 01:00 22378 New Hampshire Wildcats - Bryant Bulldogs 1.88 10.00 2.11 1.59 1.70
mi. 01:00 21789 New Jersey Tech Highlanders - University of Maryland Baltimore County Retrievers 3.10 11.00 1.45 2.40 1.27
mi. 01:30 19839 Georgia Bulldogs - Alabama Crimson Tide 2.03 10.00 1.97 1.63 1.63
mi. 01:30 19996 Buffalo Bulls - Eastern Michigan Eagles 1.60 10.00 2.63 1.38 2.06
mi. 01:31 20009 Stony Brook Seawolves - Towson Tigers 2.04 10.00 1.96 1.67 1.60
mi. 02:00 19866 Richmond Spiders - Dayton Flyers 3.15 11.00 1.43 2.45 1.25
mi. 02:00 21796 North Carolina Tar Heels - Clemson Tigers 1.60 11.00 2.60 1.38 2.08
mi. 02:00 22316 Xavier Musketeers - Seton Hall Pirates 2.18 10.00 1.85 1.73 1.56
mi. 02:00 22314 Central Florida Knights - Oklahoma State Cowboys 1.23 13.25 4.50 1.15 3.15
mi. 02:00 22315 Oklahoma Sooners - Missouri Tigers 1.78 10.00 2.26 1.51 1.80
mi. 02:00 22345 Lafayette Leopards - Holy Cross Crusaders 1.45 10.00 3.10 1.29 2.40
mi. 02:00 22346 Bucknell Bisons - Army Black Knights 1.71 9.50 2.40 1.43 2.01
mi. 02:00 3217 Northeastern Huskies - Monmouth Hawks 2.73 9.50 1.58 2.18 1.33
mi. 02:00 2894 Campbell Fighting Camels - North Carolina A&T Aggies 1.30 12.00 3.80 1.17 2.90
mi. 02:00 2896 Central Michigan Chippewas - Akron Zips 6.00 17.00 1.14 4.50 1.05
mi. 02:00 2902 Hofstra Pride - Drexel Dragons 1.24 13.00 4.50 1.11 3.50
mi. 02:00 2901 Elon Phoenix - North Carolina Wilmington Seahawks 2.90 11.00 1.50 2.30 1.30
mi. 02:00 2906 Massachusetts Minutemen - Ohio Bobcats 1.77 10.00 2.27 1.51 1.83
mi. 02:00 2921 Vermont Catamounts - Albany Great Danes 1.25 12.00 4.33 1.13 3.30
mi. 02:00 2913 Western Michigan Broncos - Ball State Cardinals 1.71 10.00 2.40 1.43 1.93
mi. 02:00 2963 William & Mary Tribe - Hampton Pirates 1.14 17.00 6.00 1.05 4.50
mi. 02:00 20575 Virginia Commonwealth Rams - George Mason Patriots 1.16 15.00 5.50 1.06 4.33
mi. 02:00 20576 Miami Ohio RedHawks - Toledo Rockets 1.27 12.00 4.15 1.14 3.15
mi. 02:00 19938 Texas Tech Red Raiders - Texas Christian Frogs 1.25 13.00 4.33 1.13 3.30
mi. 02:00 19962 Virginia Cavaliers - Wake Forest Demon Deacons 1.07 21.00 8.00 6.00
mi. 02:00 19973 Saint Johns Red Storm - Georgetown Hoyas 1.04 23.00 11.00 7.50
mi. 02:00 19520 Texas A&M Aggies - Kentucky Wildcats 1.87 10.00 2.15 1.53 1.76
mi. 03:00 2971 Northern Illinois Huskies - Tuscarawas Golden Flashes 5.00 15.00 1.18 4.00 1.08
mi. 03:00 2979 Jackson State Tigers - Arkansas Pine Bluff Golden Lions 2.02 10.00 1.98 1.60 1.65
mi. 03:00 2968 Alabama State Hornets - Southern University Jaguars 1.83 10.00 2.18 1.53 1.76
mi. 03:00 22330 Kansas State Wildcats - West Virginia Mountaineers 2.38 10.00 1.73 1.88 1.45
mi. 03:00 22329 Florida Gators - Mississippi State Bulldogs 26.00 21.00 13.25
mi. 03:00 4994 Wisconsin-Green Bay Phoenix - Indiana Purdue Fort Wayne Mastodons 1.53 10.00 2.80 1.32 2.27
mi. 03:30 2981 Alabama A&M Bulldogs - Grambling State Tigers 1.70 10.00 2.45 1.43 1.93
mi. 03:30 22328 Old Dominion Monarchs - Louisiana Monroe Warhawks 1.16 17.00 5.50 1.10 4.00
mi. 04:00 21794 Illinois Fighting Illini - Oregon Ducks 1.02 26.00 11.00 9.50
mi. 04:00 22336 Mississippi Rebels - Vanderbilt Commodores 3.50 11.00 1.37 2.70 1.21
mi. 04:00 22353 Virginia Tech Hokies - Boston College Eagles 1.12 15.00 6.50 1.04 4.75
mi. 04:00 2989 Alcorn State Braves - Mississippi Valley State Delta Devils 1.20 13.25 5.00 1.08 3.80
mi. 04:00 19961 Cincinnati Bearcats - Brigham Young Cougars 1.78 10.00 2.26 1.51 1.80
mi. 04:00 1382 Air Force Falcons - Grand Canyon Antelopes 13.25 29.00 11.00
mi. 04:00 1390 Fresno State Bulldogs - San Jose State Spartans 1.38 11.00 3.40 1.20 2.70
mi. 04:00 19523 Louisville Cardinals - Syracuse Orange 1.10 19.00 7.00 1.03 5.00
mi. 04:00 22351 Boise State Broncos - San Diego State Aztecs 1.92 10.00 2.09 1.63 1.65
mi. 04:00 22355 Arizona State Sun Devils - Kansas Jayhawks 3.20 11.00 1.42 2.55 1.23
mi. 04:00 22354 Utah Runnin' Utes - Colorado Buffaloes 2.12 10.00 1.88 1.71 1.57
mi. 05:00 22361 Wyoming Cowboys - Nevada Wolf Pack 1.99 10.00 2.01 1.63 1.63
mi. 05:00 22356 Auburn Tigers - Louisiana State Fighting Tigers 1.24 13.25 4.33 1.13 3.40
mi. 06:00 22357 Nevada Las Vegas Rebels - Utah State Aggies 4.00 13.00 1.30 3.00 1.16
mi. 06:00 22366 California Los Angeles Bruins - Nebraska Cornhuskers 1.96 10.00 2.04 1.60 1.67
jo. 02:00 17076 Arkansas Razorbacks - Texas Longhorns 1.30 12.00 3.80
+ 21 speciale





















Ora Cod Eveniment 1 X 2 1X X2
mi. 20:04 17518 Uppsala - Sodertalje BBK 1.74 12.00 2.23 1.53 1.80
+ 10 speciale










+ 36 speciale




































Ora Cod Eveniment 1 X 2 1X X2
mi. 16:00 16372 (F) Botas Spor - (F) Emlak Konut 3.50 13.25 1.33 3.00 1.25
+ 5 speciale