+ 71 speciale


























































































Ora Cod Eveniment 1 X 2 1X X2
jo. 18:00 14729 Corona Brasov - Targu Jiu 1.13 19.00 6.00 1.06 4.33
+ 52 speciale




















































+ 24 speciale
























+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2
vi. 21:30 18038 Caledonia Gladiators - Cheshire Phoenix 3.50 12.00 1.40 2.60 1.21
vi. 21:30 18029 Manchester - Bristol Flyers 1.78 12.00 2.31 1.50 1.88
+ 36 speciale











































Ora Cod Eveniment 1 X 2 1X X2
jo. 02:00 6922 (F) Chanares - (F) Instituto Cordoba 1.70 12.00 2.16 1.57 1.83
jo. 02:30 3576 (F) Gorriones - (F) Fusion Riojana 1.11 19.00 6.00 1.07 4.33
+ 19 speciale



















+ 41 speciale









































Ora Cod Eveniment 1 X 2 1X X2
jo. 10:30 3160 Sydney Kings - Illawarra Hawks 1.40 15.00 3.30 1.25 2.60
vi. 08:30 5873 NZ Breakers - Melbourne United 2.70 13.25 1.59 2.11 1.38
vi. 10:30 5856 Cairns Taipans - Tasmania 2.26 12.00 1.80 1.79 1.59





















Ora Cod Eveniment 1 X 2
jo. 17:00 11843 Sitra - Al Bahrain 1.17 17.00 5.00






































Ora Cod Eveniment 1 X 2 1X X2
jo. 01:00 2494 Pinheiros - Franca BC 2.45 13.25 1.60 2.18 1.48
+ 24 speciale
























+ 15 speciale















+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2
jo. 13:30 8078 (F) Henan - (F) Xiamen 1.29 17.00 3.70 1.19 3.10
jo. 13:30 8280 (F) Liaoning Dalian Wenti - (F) Fujian Zhongteng 1.07 23.00 8.00 1.03 5.50
+ 27 speciale



























Ora Cod Eveniment 1 X 2 1X X2
jo. 12:00 8226 Anyang KGC - Seoul Thunders 1.40 13.25 3.28 1.27 2.50







Ora Cod Eveniment 1 X 2
jo. 08:00 13410 (R) Mobis Phoebus - (R )KCC Egis 1.22 15.00 4.50


















+ 7 speciale







Ora Cod Eveniment 1 X 2 1X X2
jo. 18:00 15723 Tamsalu - Haljala NGU 2.50 13.25 1.59 2.11 1.42
vi. 19:15 14037 Kadrina Karud - Reinar Halliku 1.69 12.00 2.33 1.45 1.99
+ 15 speciale















Ora Cod Eveniment 1 X 2
jo. 21:00 17234 (F) Bourges - (F) Galatasaray 2.18 12.00 1.86
+ 8 speciale


























Ora Cod Eveniment 1 X 2 1X X2
vi. 21:00 14773 (F) Montpellier - (F) Chartres 1.05 23.00 7.50 1.02 5.50
+ 34 speciale


































+ 10 speciale










Ora Cod Eveniment 1 X 2
jo. 16:30 4812 Batumi RSU - Gurjaani 1.22 17.00 4.50
+ 21 speciale





















Ora Cod Eveniment 1 X 2 1X X2
vi. 20:30 14478 VFL Astrostars Bochum - Artland Dragons 2.00 12.00 1.80 1.78 1.60
vi. 21:00 14779 Giessen - WWU Baskets Munster 1.08 19.00 6.00 1.02 4.75
+ 7 speciale







Ora Cod Eveniment 1 X 2
jo. 14:40 11378 Jinlong WTS - ABLE Hon Friends 1.73 13.25 2.23
+ 13 speciale













+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2
vi. 16:00 11395 Al-Faisaly - Amman United 1.63 13.00 2.40 1.50 2.15
+ 15 speciale















+ 7 speciale







+ 10 speciale










+ 26 speciale


























Ora Cod Eveniment 1 X 2
jo. 21:30 17026 Vienna - Bosna 2.70 13.25 1.56
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2
vi. 21:00 14758 Den Bosch - Limburg United 1.88 12.00 2.15 1.57 1.78
+ 10 speciale


























+ 36 speciale




































+ 16 speciale
















Ora Cod Eveniment 1 X 2 1X X2
jo. 01:00 3078 Army Black Knights - Lehigh Mountain Hawks 2.20 10.00 1.82 1.80 1.51
jo. 01:30 18911 Cincinnati Bearcats - Baylor Bears 1.59 10.00 2.63 1.37 2.11
jo. 02:00 1442 Louisiana State Tigers (LSU) - Mississippi State Bulldogs 1.33 12.00 3.70 1.17 2.90
jo. 02:00 3407 Lafayette Leopards - Bucknell Bisons 1.57 11.00 2.70 1.33 2.18
jo. 02:00 2594 Indiana Purdue Fort Wayne Mastodons - Oakland Golden Grizzlies 2.12 10.00 1.88 1.71 1.57
jo. 02:00 3241 Queens University Royals - Central Arkansas Bears 1.40 11.00 3.30 1.22 2.60
jo. 02:00 2561 Fordham Rams - La Salle Explorers 1.48 11.00 2.90 1.29 2.36
jo. 02:00 3239 Colgate Raiders - Holy Cross Crusaders 1.15 15.00 6.00 1.05 4.50
jo. 02:00 1583 Southern Illinois Salukis - Northern Iowa Panthers 1.88 10.00 2.11 1.58 1.71
jo. 02:00 3250 Eastern Kentucky Colonels - Austin Peay Governors 2.27 10.00 1.79 1.80 1.50
jo. 02:00 1585 Duquesne Dukes - St. Bonaventure Bonnies 1.65 10.00 2.45 1.38 2.03
jo. 02:00 2609 Florida International Panthers - Jacksonville State Gamecocks 1.57 10.00 2.73 1.33 2.18
jo. 02:00 3219 Boston University Terriers - Navy Midshipmen 2.26 10.00 1.78 1.80 1.51
jo. 02:00 18931 Florida State Seminoles - California Golden Bears 1.63 10.00 2.55 1.38 2.06
jo. 02:00 3252 Bellarmine Knights - West Georgia Wolves 1.51 11.00 2.80 1.30 2.30
jo. 02:00 18916 East Carolina Pirates - Rice Owls 1.77 10.00 2.30 1.45 1.86
jo. 02:00 17049 Saint Johns Red Storm - Butler Bulldogs 1.10 19.00 7.00 1.03 5.00
jo. 02:00 18913 Auburn Tigers - Texas Longhorns 1.37 12.00 3.50 1.20 2.77
jo. 02:00 3236 Loyola Maryland Greyhounds - American Eagles 2.73 11.00 1.53 2.11 1.37
jo. 02:00 2592 Kennesaw State Owls - Western Kentucky Hilltoppers 1.43 10.00 3.20 1.24 2.50
jo. 02:00 1622 Temple Owls - Charlotte 49ers 1.58 10.00 2.68 1.33 2.18
jo. 02:00 2630 Robert Morris Colonials - IUPUI Jaguars 1.22 13.25 4.75 1.10 3.60
jo. 02:00 18940 Iowa Hawkeyes - University of Southern California Trojans 1.20 13.25 5.00 1.09 3.80
jo. 02:00 15324 Georgia Bulldogs - Tennessee Volunteers 1.98 10.00 2.02 1.63 1.63
jo. 02:00 18935 George Mason Patriots - Davidson Wildcats 1.30 12.00 4.00 1.15 3.00
jo. 02:30 18944 Seton Hall Pirates - Xavier Musketeers 1.38 11.00 3.50 1.20 2.70
jo. 02:30 1742 Drake Bulldogs - Evansville Purple Aces 1.22 13.25 4.50 1.10 3.60
jo. 02:30 11886 Gannon Golden Knights - Clarion Golden Eagles 1.09 19.00 7.50 1.02 5.50
jo. 03:00 1702 Tulsa Golden Hurricane - North Texas Mean Green 1.23 13.00 4.75 1.10 3.60
jo. 03:00 2648 Arkansas State Red Wolves - Old Dominion Monarchs 1.16 15.00 5.00 1.07 4.25
jo. 03:00 1748 Missouri State Bears - Sam Houston State Bearkats 1.83 10.00 2.18 1.53 1.76
jo. 03:00 2661 Texas-San Antonio Roadrunners - UAB Alabama Birmingham Blazers 8.00 19.00 1.08 6.00 1.02
jo. 03:00 2655 Kansas City Roos - Denver Pioneers 2.58 10.00 1.60 2.06 1.38
jo. 03:00 2657 Texas State Bobcats - Marshall Thundering Herd 2.50 10.00 1.65 2.01 1.40
jo. 03:00 1780 Valparaiso Beacons - Belmont Bruins 2.77 11.00 1.53 2.20 1.33
jo. 03:00 2652 Nebraska Omaha Mavericks - South Dakota State Jackrabbits 2.04 10.00 1.96 1.67 1.60
jo. 03:30 18956 Georgetown Hoyas - DePaul Blue Demons 1.63 11.00 2.50 1.40 2.03
jo. 04:00 1686 Murray State Racers - Illinois State Redbirds 1.74 10.00 2.31 1.45 1.91
jo. 04:00 18959 Tulane Green Wave - South Florida Bulls 4.20 13.00 1.27 3.20 1.14
jo. 04:00 17047 South Carolina Gamecocks - Florida Gators 6.50 19.00 1.11 5.00 1.04
jo. 04:00 18955 Miami (Florida) Hurricanes - Stanford Cardinal 1.25 13.25 4.33 1.12 3.40
jo. 04:00 2680 Pepperdine Waves - San Diego Toreros 2.20 10.00 1.80 1.83 1.51
jo. 04:00 1732 Texas El Paso Miners - Louisiana Tech Bulldogs 1.71 10.00 2.36 1.45 1.88
jo. 04:00 1735 New Mexico State Aggies - Delaware Fightin' Blue Hens 1.12 17.00 6.50 1.03 5.00
jo. 04:00 18966 Wisconsin Badgers - Minnesota Golden Gophers 1.29 12.00 4.00 1.15 3.10
jo. 04:00 18958 Utah State Aggies - Wyoming Cowboys 1.07 21.00 8.50 6.00
jo. 04:00 17055 Texas Christian Horned Frogs - Houston Cougars 4.20 12.00 1.29 3.20 1.14
jo. 04:30 1610 Washington State Cougars - Seattle Redhawks 1.78 10.00 2.26 1.50 1.83
jo. 05:00 1449 Pacific Tigers - Portland Pilots 1.33 11.00 3.70 1.19 2.80
jo. 05:00 1575 Loyola-Marymount Lions - Oregon State Beavers 1.45 10.00 3.10 1.27 2.40
jo. 05:30 18960 San Diego State Aztecs - Colorado State Rams 1.25 12.00 4.50 1.13 3.30
jo. 06:00 18970 Santa Clara Broncos - San Francisco Dons 1.20 13.25 5.00 1.10 3.70
jo. 06:00 18969 Oregon Ducks - California Los Angeles Bruins 2.80 10.00 1.53 2.20 1.33
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2
vi. 20:04 14417 Lulea - Uppsala 1.27 13.25 4.00 1.17 2.80
vi. 20:04 14418 Nassjo - Sodertalje BBK 2.08 11.00 1.87 1.76 1.58
vi. 20:04 14471 Jamtland - Uppsala 1.04 23.00 9.50 6.50
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2
vi. 03:00 7313 Keelung Black Kites - Taiwan Beer 2.33 13.00 1.69 2.07 1.53
vi. 13:00 8701 Changhua BLL - Yulon Luxgen Dinos 2.07 12.00 1.86 1.85 1.67
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X
vi. 13:00 8675 (F) OGM Ormanspor - (F) Mersin 12.00 26.00 1.02 10.00
+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2
vi. 18:00 12701 Buyukcekmece - Besiktas 6.50 17.00 1.14 4.33 1.05

Ora Cod Eveniment 1 X 2
vi. 19:00 13786 (F) Sopron - (F) Szekszard 1.24 17.00 4.20
+ 14 speciale