+ 73 speciale









































































Ora Cod Eveniment 1 X 2 1X X2
du. 00:00 18898 Phoenix - Orlando 1.91 13.25 2.22 1.65 1.88
du. 02:00 18899 New Orleans - Philadelphia 2.55 13.25 1.71 2.18 1.50
du. 03:00 18807 Miami - Memphis 1.30 17.00 4.50 1.19 3.70
du. 03:00 18864 San Antonio - Sacramento 1.09 26.00 10.00 1.02 8.50
du. 03:00 16170 Chicago - Detroit 4.75 17.00 1.27 4.00 1.17
du. 03:30 17592 NY Knicks - Houston 1.76 13.25 2.45 1.53 2.10
+ 32 speciale







































+ 26 speciale


























+ 36 speciale











































+ 21 speciale





















+ 39 speciale







































Ora Cod Eveniment 1 X 2 1X X2
du. 07:30 18982 Adelaide 36ers - NZ Breakers 1.50 13.25 3.00 1.27 2.55


























+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2
du. 17:00 17154 (F) UBI Graz - (F) Vienna Timberwolves 1.14 17.00 5.50 1.10 4.75
+ 16 speciale































+ 37 speciale





















































Ora Cod Eveniment 1 X 2
sâ. 21:00 13994 (F) SBK Sadska - (F) USK Praha B 1.95 13.25 1.91
+ 3 speciale



Ora Cod Eveniment 1 X 2
du. 11:30 10529 (F) Zabiny Brno - (F) Brno 1.17 19.00 5.00
+ 10 speciale

























Ora Cod Eveniment 1 X 2 1X X2
sâ. 21:00 18443 AZUR - JCA 2.90 13.25 1.45 2.54 1.37
+ 23 speciale























Ora Cod Eveniment 1 X 2 1X X2
du. 07:00 16179 (F) Busan BNK Sum - (F) Shinhan Bank S-Birds 1.67 13.00 2.36 1.45 1.91
+ 12 speciale












Ora Cod Eveniment 1 X 2
du. 18:00 9412 KK Samobor - Cedevita Junior 1.56 13.00 2.63
+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2
sâ. 21:00 18247 KK Split - Zadar 2.01 13.25 1.88 1.87 1.67







+ 15 speciale















+ 43 speciale











































Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:30 10593 Monaco - Cholet 1.33 15.00 3.80 1.24 3.15
sâ. 22:00 12951 Le Mans - JL Bourg 2.27 13.25 1.80 1.97 1.60



































Ora Cod Eveniment 1 X 2 1X X2
du. 17:00 19975 Roanne - Orleans 1.51 13.25 3.00 1.37 2.54
+ 26 speciale


























+ 46 speciale














































Ora Cod Eveniment 1 2 1X X2
sâ. 20:00 7023 Alba Berlin - Oldenburg 1.51 2.73 1.40 2.40

















+ 25 speciale

























+ 20 speciale




















+ 5 speciale





+ 56 speciale
























































Ora Cod Eveniment 1 X 2 1X X2
sâ. 20:00 1451 Olympiakos - Panathinaikos 1.85 13.00 2.08 1.67 1.87
+ 8 speciale








Ora Cod Eveniment 1 X 2
sâ. 20:30 9377 Fylkir - Hamar 2.03 13.25 1.86
+ 7 speciale







Ora Cod Eveniment 1 X 2 1X X2
lu. 18:45 21184 Shomron - Hapoel Safed 1.43 15.00 3.05 1.30 2.55
+ 23 speciale























+ 12 speciale
































































Ora Cod Eveniment 1 X 2 1X X2
sâ. 21:45 10487 Tortona - Virtus Bologna 3.20 13.25 1.38 2.77 1.27
+ 18 speciale



























+ 17 speciale

















+ 17 speciale

















+ 5 speciale





+ 9 speciale









Ora Cod Eveniment 1 X 2
sâ. 21:30 13468 Sigal Prishtina - Trepca 3.60 15.00 1.30
+ 37 speciale





































+ 14 speciale














Ora Cod Eveniment 1 X 2
du. 17:00 15759 Viimsi - Keila 2.14 13.25 1.80
+ 7 speciale







Ora Cod Eveniment 1 X 2
du. 17:00 15310 Kretinga - Omega-Tauras 1.53 13.25 2.68












Ora Cod Eveniment 1 X 2 1X X2
du. 18:15 19774 Starlites Naxxar - Hibernians 1.33 15.00 3.50 1.25 3.10












Ora Cod Eveniment 1 X 2 1X X2
du. 12:15 18750 (F) Valletta Lioneses - (F) Athleta 1.40 13.25 3.10 1.32 2.70







































Ora Cod Eveniment 1 X 2 1X X2
du. 00:00 10604 COD Meknes (W) - Irthi Rif Nador (W) 1.33 13.25 3.60 1.25 3.05
+ 34 speciale


































+ 6 speciale









































+ 11 speciale











+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2
sâ. 20:00 15562 Slask Wroclaw - Stelmet Enea Zielona Gora 1.60 13.25 2.45 1.48 2.18





































+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2
sâ. 23:30 15190 CP Esgueira - Braga 2.23 13.00 1.74 2.00 1.58































Ora Cod Eveniment 1 X 2 1X X2
sâ. 23:00 16695 ASSSCC - AD Mealhada 1.56 13.00 2.60 1.43 2.27
+ 15 speciale















+ 37 speciale





































Ora Cod Eveniment 1 X 2 1X X2
du. 12:00 17882 Lok. Kuban - CSKA Moscova 3.30 15.00 1.40 2.63 1.24
du. 14:00 12484 Ekaterinburg - MBA Moscova 1.56 11.00 2.90 1.32 2.23
du. 15:00 12487 Parma Perm - Zenit 3.30 12.00 1.43 2.55 1.24
+ 25 speciale

























Ora Cod Eveniment 1X X2
sâ. 21:30 15035 Crvena Zvezda - Mega 1.12 4.50
+ 7 speciale







































+ 53 speciale





















































Ora Cod Eveniment 1 X 2 1X X2
sâ. 22:00 2634 Barcelona - Baskonia 1.42 13.25 3.10 1.30 2.63
+ 17 speciale





























+ 24 speciale
























+ 17 speciale

























+ 16 speciale
















Ora Cod Eveniment 1 X 2 1X X2
sâ. 20:00 1807 Louisiana-Lafayette Ragin Cajuns - Texas State Bobcats 2.50 10.00 1.65 1.98 1.40
sâ. 20:00 2381 Coastal Carolina Chanticleers - Marshall Thundering Herd 2.15 10.00 1.87 1.71 1.56
sâ. 20:00 2444 The Citadel Bulldogs - Tennessee Chattanooga Mocs 2.63 10.00 1.59 2.12 1.33
sâ. 20:00 2491 Virginia Military Institute Keydets - Western Carolina Catamounts 4.50 13.25 1.23 3.50 1.12
sâ. 20:00 3948 Massachusetts Lowell River Hawks - Binghampton Bearcats 1.22 13.25 4.75 1.11 3.60
sâ. 20:00 17421 South Carolina Gamecocks - Mississippi State Bulldogs 1.88 10.00 2.12 1.58 1.71
sâ. 20:00 2382 Appalachian State Mountaineers - Georgia Southern Eagles 1.33 12.00 3.70 1.18 2.80
sâ. 20:00 15225 Syracuse Orange - North Carolina Tar Heels 1.82 10.00 2.18 1.51 1.80
sâ. 20:00 15234 Kansas Jayhawks - Cincinnati Bearcats 1.20 13.00 5.00 1.07 4.00
sâ. 20:00 3939 University of Maryland Baltimore County Retrievers - Albany Great Danes 1.38 11.00 3.30 1.23 2.60
sâ. 20:30 3637 Army Black Knights - Navy Midshipmen 4.15 11.00 1.29 3.10 1.15
sâ. 20:30 17509 Butler Bulldogs - Xavier Musketeers 1.60 10.00 2.63 1.38 2.08
sâ. 21:00 18331 Pittsburgh Panthers - Notre Dame Fighting Irish 1.78 10.00 2.27 1.50 1.80
sâ. 21:00 2479 Cornell Big Red - Harvard Crimson 1.53 11.00 2.73 1.33 2.16
sâ. 21:00 4013 Stonehill Skyhawks - Le Moyne Dolphins 2.55 11.00 1.60 2.06 1.38
sâ. 21:00 4003 Mercyhurst Lakers - Long Island Sharks 2.36 10.00 1.71 1.91 1.45
sâ. 21:00 3941 Chicago State Cougars - Central Connecticut Blue Devils 2.63 10.00 1.59 2.12 1.33
sâ. 21:00 3953 Colgate Raiders - Loyola Maryland Greyhounds 1.27 13.00 4.25 1.14 3.28
sâ. 21:00 2580 Tennessee State Tigers - SIU Edwardsville Cougars 1.56 11.00 2.68 1.33 2.18
sâ. 21:00 2547 Fordham Rams - Davidson Wildcats 2.01 10.00 1.99 1.63 1.65
sâ. 21:00 16536 Virginia Cavaliers - Miami (Florida) Hurricanes 1.30 12.00 4.00 1.15 3.05
sâ. 21:00 2508 Mercer Bears - Samford Bulldogs 1.60 10.00 2.63 1.37 2.11
sâ. 21:00 2492 Columbia Lions - Dartmouth Big Green 1.38 10.00 3.60 1.20 2.77
sâ. 21:00 2488 Dayton Flyers - Duquesne Dukes 1.33 12.00 3.70 1.18 2.80
sâ. 21:00 4014 Florida Gulf Coast Eagles - Central Arkansas Bears 2.18 10.00 1.83 1.73 1.57
sâ. 21:00 3964 Saint Francis Red Flash - Wagner Seahawks 2.16 8.00 1.94 1.71 1.58
sâ. 21:00 2662 Northeastern Huskies - Hofstra Pride 4.25 12.00 1.27 3.30 1.13
sâ. 21:00 2548 Middle Tennessee State Blue Raiders - Delaware Fightin' Blue Hens 1.25 13.00 4.33 1.13 3.30
sâ. 21:00 13846 Vanderbilt Commodores - Tennessee Volunteers 1.65 10.00 2.50 1.40 2.01
sâ. 21:00 17507 Nebraska Cornhuskers - Penn State Nittany Lions 1.03 23.00 10.00 8.00
sâ. 21:00 2588 Yale Bulldogs - Pennsylvania Quakers 1.25 11.00 4.50 1.11 3.50
sâ. 21:00 2566 North Dakota State Bison - Kansas City Roos 26.00 13.25 11.00
sâ. 21:15 17588 Louisville Cardinals - Georgia Tech Yellow Jackets 29.00 17.00 13.25
sâ. 21:30 2595 La Salle Explorers - Rhode Island Rams 2.60 11.00 1.59 2.11 1.37
sâ. 21:30 17655 Texas Tech Red Raiders - Kansas State Wildcats 1.11 17.00 6.50 1.03 5.00
sâ. 22:00 2691 Northern Illinois Huskies - Ohio Bobcats 3.10 12.00 1.43 2.45 1.27
sâ. 22:00 13720 Houston Cougars - Arizona Wildcats 1.40 11.00 3.30 1.22 2.60
sâ. 22:00 17658 Maryland Terrapins - Washington Huskies 2.63 11.00 1.58 2.12 1.37
sâ. 22:00 18059 Air Force Falcons - Nevada Las Vegas Rebels 9.50 23.00 1.05 7.00
sâ. 22:00 2689 Illinois Chicago Flames - Valparaiso Beacons 1.30 12.00 4.00 1.15 3.05
sâ. 22:00 2798 Texas-Arlington Mavericks - Utah Valley Wolverines 3.30 11.00 1.40 2.60 1.22
sâ. 22:00 3724 Queens University Royals - West Georgia Wolves 1.13 17.00 6.00 1.05 4.75
sâ. 22:00 2690 Southern Mississippi Golden Eagles - Old Dominion Monarchs 1.53 11.00 2.77 1.33 2.23
sâ. 22:00 2790 South Dakota State Jackrabbits - North Dakota Fighting Hawks 1.38 12.00 3.30 1.23 2.63
sâ. 22:00 2803 Louisiana Monroe Warhawks - Arkansas State Red Wolves 9.50 23.00 1.05 7.00
sâ. 22:00 2976 Florida International Panthers - Missouri State Bears 1.60 10.00 2.58 1.38 2.03
sâ. 22:30 17657 Colorado Buffaloes - Oklahoma State Cowboys 1.56 10.00 2.73 1.33 2.18
sâ. 22:30 3739 Stetson Hatters - North Florida Ospreys 1.82 10.00 2.20 1.51 1.79
sâ. 22:30 16539 Georgia Bulldogs - Texas Longhorns 1.69 10.00 2.45 1.42 1.96
sâ. 22:30 2805 Sam Houston State Bearkats - Jacksonville State Gamecocks 1.32 11.00 3.80 1.16 2.90
sâ. 22:30 2944 Georgia State Panthers - James Madison Dukes 2.18 10.00 1.85 1.74 1.53
sâ. 23:00 3810 Norfolk State Spartans - South Carolina State University Bulldogs 1.18 15.00 5.00 1.07 4.15
sâ. 23:00 18057 Southern Methodist Mustangs - Boston College Eagles 1.06 23.00 8.50 5.00
sâ. 23:00 3775 Morgan State Bears - Delaware State Hornets 1.45 11.00 3.10 1.25 2.45
sâ. 23:00 2991 Stony Brook Seawolves - Hampton Pirates 1.45 10.00 3.00 1.27 2.40
sâ. 23:00 4084 High Point Panthers - Winthrop Eagles 1.21 13.25 4.75 1.11 3.60
sâ. 23:00 2943 Charleston Cougars - Monmouth Hawks 1.50 11.00 2.90 1.30 2.31
sâ. 23:00 2833 Boise State Broncos - San Jose State Spartans 1.04 23.00 9.50 7.50
sâ. 23:00 15271 Arkansas Razorbacks - Missouri Tigers 1.21 13.25 5.00 1.09 3.80
sâ. 23:00 4110 Alcorn State Braves - Jackson State Tigers 1.98 10.00 2.03 1.65 1.63
sâ. 23:00 2884 Campbell Fighting Camels - North Carolina Wilmington Seahawks 2.34 10.00 1.74 1.88 1.45
sâ. 23:00 2990 North Carolina Greensboro Spartans - East Tennessee State Buccaneers 3.30 12.00 1.40 2.63 1.22
sâ. 23:00 3759 Charleston Southern Buccaneers - Longwood Lancers 1.63 11.00 2.50 1.40 2.06
sâ. 23:00 3000 Tennessee Tech Golden Eagles - Lindenwood Lions 2.18 10.00 1.83 1.76 1.53
sâ. 23:00 3786 New Hampshire Wildcats - Maine Black Bears 1.67 11.00 2.40 1.43 1.96
sâ. 23:00 17989 University of Southern California Trojans - Oregon Ducks 1.45 11.00 3.10 1.27 2.40
sâ. 23:00 2968 Liberty Flames - Western Kentucky Hilltoppers 1.32 11.00 3.80 1.16 2.90
sâ. 23:00 2989 South Alabama Jaguars - Troy University Trojans 2.11 10.00 1.91 1.71 1.58
sâ. 23:00 2829 Abilene Christian Wildcats - Southern Utah Thunderbirds 1.36 11.00 3.50 1.19 2.77
sâ. 23:00 2993 Arkansas Little Rock Trojans - Southeast Missouri State Redhawks 2.23 10.00 1.80 1.79 1.51
sâ. 23:00 17988 Baylor Bears - Arizona State Sun Devils 1.32 12.00 3.80 1.16 2.90
sâ. 23:00 2992 Murray State Racers - Evansville Purple Aces 1.06 21.00 9.00 6.50
sâ. 23:30 3024 Eastern Illinois Panthers - Southern Indiana Screaming Eagles 1.50 11.00 2.90 1.32 2.23
sâ. 23:30 4032 Coppin State Eagles - Maryland Eastern Shore Hawks 2.33 11.00 1.71 1.86 1.48
sâ. 23:30 4020 Northwestern State Demons - Houston Christian Huskies 1.73 11.00 2.31 1.48 1.88
sâ. 23:30 4031 Southeastern Louisiana Lions - Texas Rio Grand Valley Vaqueros 2.63 11.00 1.58 2.03 1.40
sâ. 23:30 4044 North Carolina Asheville Bulldogs - Radford Highlanders 1.73 10.00 2.33 1.45 1.88
sâ. 23:30 4054 USC Upstate Spartans - Presbyterian Blue Hose 2.02 11.00 1.93
sâ. 23:30 3028 Western Illinois Leathernecks - Morehead State Eagles 4.33 13.00 1.25 3.28 1.13
du. 00:00 18162 Texas Christian Horned Frogs - West Virginia Mountaineers 1.45 11.00 3.15 1.25 2.40
du. 00:00 4034 Lipscomb Bison - North Alabama Lions 1.08 19.00 8.00 1.03 5.50
du. 00:00 3128 Tarleton State Texans - Utah Tech Trailblazers 1.70 11.00 2.38 1.45 1.88
du. 00:00 3071 California Riverside Highlanders - California Davis Aggies 2.45 11.00 1.65 1.98 1.43
du. 00:00 3059 Portland State Vikings - Eastern Washington Eagles 1.38 12.00 3.30 1.22 2.60
du. 00:00 3051 Central Michigan Chippewas - Western Michigan Broncos 1.58 10.00 2.70 1.37 2.11
du. 00:00 3009 Toledo Rockets - Eastern Michigan Eagles 1.24 13.25 4.50 1.12 3.40
du. 00:00 3001 Kennesaw State Owls - Louisiana Tech Bulldogs 1.38 11.00 3.50 1.22 2.55
du. 00:30 4055 Bethune-Cookman Wildcats - Alabama A&M Bulldogs 1.37 11.00 3.50 1.20 2.73
du. 00:30 16573 Villanova Wildcats - Connecticut Huskies 2.31 10.00 1.76 1.86 1.48
du. 01:00 18173 California Golden Bears - Stanford Cardinal 1.85 10.00 2.18 1.56 1.74
du. 01:00 3151 Wichita State Shockers - Temple Owls 1.24 12.00 4.50 1.12 3.40
du. 01:00 3187 Richmond Spiders - St. Bonaventure Bonnies 1.83 10.00 2.20 1.53 1.76
du. 01:00 3188 San Diego Toreros - Loyola-Marymount Lions 2.35 10.00 1.74 1.88 1.45
du. 01:00 3139 Colorado State Rams - San Diego State Aztecs 2.31 11.00 1.74 1.86 1.48
du. 01:00 4036 Mississippi Valley State Delta Devils - Texas Southern Tigers 7.50 19.00 1.09 5.00 1.03
du. 01:00 4029 Southern University Jaguars - Grambling State Tigers 1.43 11.00 3.15 1.25 2.45
du. 01:00 3153 Northern Iowa Panthers - Southern Illinois Salukis 1.37 11.00 3.50 1.20 2.70
du. 01:00 4030 Florida A&M Rattlers - Alabama State Hornets 2.27 11.00 1.74 1.86 1.48
du. 01:00 3186 Denver Pioneers - Saint Thomas Tommies 2.73 11.00 1.53 2.16 1.33
du. 01:00 3184 Massachusetts Minutemen - Buffalo Bulls 1.32 12.00 3.80 1.17 2.90
du. 01:00 4072 Stephen F. Austin Lumberjacks - Nicholls State Colonels 1.08 19.00 7.50 1.02 5.50
du. 01:00 4079 Texas A&M Commerce Lions - Incarnate Word Cardinals 1.51 11.00 2.80 1.33 2.23
du. 01:00 18204 Seton Hall Pirates - Georgetown Hoyas 1.53 11.00 2.77 1.38 2.08
du. 01:00 18200 Louisiana State Tigers (LSU) - Alabama Crimson Tide 4.00 11.00 1.30 2.90 1.16
du. 01:00 3148 Idaho State Bengals - Montana State Bobcats 2.25 12.00 1.74
du. 01:30 4423 Arkansas Pine Bluff Golden Lions - Prairie View A&M Panthers 1.65 11.00 2.45 1.42 1.98
du. 01:30 15547 Duke Blue Devils - Michigan Wolverines 2.40 9.00 1.74 1.88 1.45
du. 02:00 4406 Bellarmine Knights - Eastern Kentucky Colonels 1.85 10.00 2.16 1.56 1.73
du. 02:00 3196 Wofford Terriers - Furman Paladins 2.02 10.00 1.99 1.65 1.63
du. 02:00 4419 Jacksonville Dolphins - Austin Peay Governors 3.80 12.00 1.32 2.80 1.17
du. 02:00 4420 New Jersey Tech Highlanders - Vermont Catamounts 2.80 10.00 1.56 2.16 1.33
du. 02:00 3189 Elon Phoenix - North Carolina A&T Aggies 1.27 13.00 4.00 1.15 3.00
du. 02:00 4418 Fairleigh Dickinson Knights - New Haven Chargers 1.74 11.00 2.27 1.48 1.86
du. 02:00 4404 Lamar Cardinals - New Orleans Privateers 1.65 11.00 2.45 1.45 1.93
du. 03:00 16948 California Los Angeles Bruins - Illinois Fighting Illini 3.60 11.00 1.36 2.77 1.19
du. 03:00 18232 DePaul Blue Demons - Providence Friars 1.73 11.00 2.33 1.48 1.88
du. 03:00 4403 McNeese State Cowboys - Texas A&M Corpus Christi Islanders 1.06 21.00 9.00 6.00
du. 03:00 3295 Fresno State Bulldogs - New Mexico Lobos 4.75 13.25 1.22 3.40 1.12
du. 03:00 3292 Northern Colorado Bears - Northern Arizona Lumberjacks 1.11 17.00 7.00 1.04 5.00
du. 03:00 3264 Bradley Braves - Illinois State Redbirds 1.53 11.00 2.80 1.33 2.18
du. 03:00 3294 Belmont Bruins - Indiana State Sycamores 1.08 19.00 8.00 1.03 5.00
du. 03:00 3278 Oral Roberts Golden Eagles - South Dakota Coyotes 2.03 10.00 1.97 1.67 1.60
du. 03:00 3194 Grand Canyon Antelopes - Wyoming Cowboys 1.22 13.25 4.75 1.11 3.50
du. 03:00 3253 Oregon State Beavers - Pepperdine Waves 1.22 13.25 4.75 1.12 3.50
du. 03:30 18240 Oklahoma Sooners - Texas A&M Aggies 1.97 10.00 2.03 1.63 1.63
du. 03:30 13849 Auburn Tigers - Kentucky Wildcats 1.59 10.00 2.63 1.37 2.11
du. 04:00 3269 Long Beach State 49Er - California State Northridge Matadors 2.90 12.00 1.48 2.30 1.30
du. 04:00 18269 Utah Runnin' Utes - Central Florida Knights 2.05 10.00 1.96 1.69 1.60
du. 04:00 3306 New Mexico State Aggies - Texas El Paso Miners 1.33 11.00 3.80 1.17 2.80
du. 04:00 18296 Gonzaga Bulldogs - Pacific Tigers 26.00 21.00 13.25
du. 04:30 3353 Weber State Wildcats - Montana Grizzlies 1.83 10.00 2.20 1.51 1.79
du. 04:30 3302 California Bakersfield Roadrunners - California State Fullerton Titans 3.10 13.25 1.42
du. 05:00 3411 UC Irvine - California San Diego Tritons 1.51 12.00 2.77
du. 05:00 3402 San Francisco Dons - Santa Clara Broncos 4.00 12.00 1.29 3.00 1.15
du. 05:00 3371 Seattle Redhawks - Portland Pilots 1.32 12.00 3.80 1.17 2.80
du. 05:00 3369 Washington State Cougars - Saint Mary's (CA) Gaels 4.33 13.00 1.25 3.30 1.13
du. 05:00 3358 Nevada Wolf Pack - Utah State Aggies 3.00 11.00 1.48 2.31 1.29
du. 05:00 3378 Sacramento State Hornets - Idaho Vandals 2.55 11.00 1.60 2.01 1.42
du. 05:00 3301 Hawaii Rainbow Warriors - UC Santa Barbara Gauchos 1.51 11.00 2.80 1.32 2.23
du. 05:30 13856 Brigham Young Cougars - Iowa State Cyclones 2.39 11.00 1.69 1.93 1.45
+ 38 speciale






































Ora Cod Eveniment 1 X 2 1X X2
du. 19:00 10667 Fenerbahce - Besiktas 1.45 13.25 2.80 1.37 2.50
+ 36 speciale




































Ora Cod Eveniment 1 X 2 1X X2
sâ. 21:00 6663 Budapesti Honved SE - Szombathely 4.00 15.00 1.27 3.40 1.21