+ 73 speciale









































































+ 51 speciale



















































+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2
jo. 20:30 16763 Hamburg - Cedevita Olimpija 3.40 13.25 1.37 2.60 1.25
+ 17 speciale

















Ora Cod Eveniment 1 X 2
jo. 21:00 10602 Zaragoza - Petkim 1.60 13.25 2.40
Faza Grupelor!
+ 33 speciale

































+ 14 speciale














+ 36 speciale











































+ 21 speciale





















+ 49 speciale






















































+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2
jo. 02:15 3636 Pato Basquete - Flamengo 7.00 21.00 1.11 5.50 1.03
vi. 01:00 2840 Rio Claro - EC Uniao Corinthians 2.40 12.00 1.67 2.01 1.45
vi. 01:30 1984 Botafogo - Mogi das Cruzes 3.60 13.25 1.33 3.00 1.18
+ 5 speciale





+ 5 speciale





+ 28 speciale




























Ora Cod Eveniment 1 X 2 1X X2
jo. 12:00 9200 Seoul Thunders - Changwon LG Sakers 3.20 13.25 1.42 2.50 1.27




















+ 7 speciale







+ 51 speciale



















































+ 34 speciale


































+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2
jo. 10:00 9593 U22 SBA Academy - U22 Iverion 1.40 15.00 3.15 1.25 2.63
+ 25 speciale

























+ 7 speciale






























Ora Cod Eveniment 1 X 2 X2
jo. 13:10 18718 (F) Tsuen Wan - (F) Fukien 1.01 26.00 13.25 11.00
jo. 14:40 3873 (F) Seven Up - (F) On Bong 1.27 13.25 3.80 1.21 3.30
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2
vi. 13:30 8599 RANS Simba Bogor - Rajawali Medan 1.32 15.00 3.60 1.25 3.15
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2
jo. 19:00 9098 AL Wehdat Amman - Al-Faisaly 2.80 13.25 1.45 2.50 1.37
vi. 17:00 11262 Al Ashrafeya - Al Jubaiha 6.50 19.00 1.11 5.50 1.08
+ 11 speciale











+ 7 speciale







Ora Cod Eveniment 1 X 2 1X X2
vi. 12:30 7829 Elitzur Yavne - Shomron 1.56 13.25 2.63 1.37 2.25
vi. 12:45 8227 Ashkelon - Ramat Hasharon 1.57 13.25 2.63 1.37 2.25
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
vi. 13:00 8188 Ironi Ness Ziona - Maccabi Rishon LeZion 1.71 12.00 2.40 1.48 1.88
+ 4 speciale




Ora Cod Eveniment 1 X 2
vi. 21:45 15610 AP Torino - Fortitudo Bologna 2.00 12.00 2.02



Ora Cod Eveniment 1 X 2
jo. 20:00 17086 (F) Milano Stars - (F) Costa 4.50 17.00 1.20
+ 10 speciale










+ 14 speciale














Ora Cod Eveniment 1 X 2
vi. 21:30 18868 Vienna - Zadar 1.94 12.00 2.04




Ora Cod Eveniment X 2
vi. 19:00 13371 Valmiera - Liepaja 26.00 10.00
+ 8 speciale














Ora Cod Eveniment 1 X 2
vi. 04:00 17060 (F) UVAQ Morelia - (F) Monterrey 3.50 13.25 1.33
+ 21 speciale





















+ 21 speciale





















+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2
jo. 20:30 10850 UCST Port Autonome de Dakar - Dakar Univ. 3.50 13.25 1.33 3.00 1.27





+ 16 speciale
















Ora Cod Eveniment 1 X 2 1X X2
jo. 01:30 18542 Appalachian State Mountaineers - South Alabama Jaguars 1.45 10.00 3.10 1.25 2.40
jo. 01:30 17622 Villanova Wildcats - Seton Hall Pirates 1.42 10.00 3.30 1.23 2.50
jo. 01:30 1433 North Carolina Asheville Bulldogs - USC Upstate Spartans 1.37 11.00 3.30
jo. 02:00 2297 Gardner-Webb Bulldogs - Longwood Lancers 6.50 17.00 1.12 5.00 1.04
jo. 02:00 17623 Houston Cougars - Central Florida Knights 1.07 21.00 8.50 6.50
jo. 02:00 2256 Lafayette Leopards - Navy Midshipmen 2.80 10.00 1.53 2.23 1.32
jo. 02:00 1316 Robert Morris Colonials - Wright State Raiders 2.09 10.00 1.91 1.69 1.59
jo. 02:00 1296 James Madison Dukes - Louisiana-Lafayette Ragin Cajuns 1.22 13.25 4.75 1.10 3.70
jo. 02:00 1243 Cleveland State Vikings - Oakland Golden Grizzlies 4.00 13.25 1.27 3.05 1.15
jo. 02:00 18944 Florida Atlantic Owls - Tulsa Golden Hurricane 2.36 10.00 1.71 1.91 1.45
jo. 02:00 2298 American Eagles - Bucknell Bisons 1.27 12.00 4.25 1.14 3.28
jo. 02:00 1251 Coastal Carolina Chanticleers - Arkansas State Red Wolves 2.77 11.00 1.53 2.26 1.32
jo. 02:00 1309 Northern Kentucky Norse - Wisconsin-Green Bay Phoenix 1.33 12.00 3.60 1.19 2.80
jo. 02:00 2263 Radford Highlanders - Winthrop Eagles 2.63 11.00 1.58 2.08 1.38
jo. 02:00 1293 East Tennessee State Buccaneers - Furman Paladins 1.40 11.00 3.40 1.22 2.60
jo. 02:00 18551 George Mason Patriots - Duquesne Dukes 1.30 12.00 4.00 1.15 3.05
jo. 02:00 18541 Providence Friars - Butler Bulldogs 1.71 10.00 2.39 1.45 1.91
jo. 02:00 1312 Indiana Purdue Fort Wayne Mastodons - Youngstown State Penguins 1.73 10.00 2.34 1.45 1.91
jo. 02:00 1254 Delaware Fightin' Blue Hens - Liberty Flames 6.50 15.00 1.14 5.00 1.03
jo. 02:00 17703 Louisville Cardinals - Notre Dame Fighting Irish 1.03 23.00 11.00 7.50
jo. 02:00 17642 Alabama Crimson Tide - Texas A&M Aggies 1.27 12.00 4.20 1.14 3.20
jo. 02:00 1294 Georgia Southern Eagles - Texas State Bobcats 1.58 11.00 2.63 1.38 2.08
jo. 02:00 17669 Minnesota Golden Gophers - Michigan State Spartans 4.50 12.00 1.25 3.40 1.12
jo. 02:00 2299 Colgate Raiders - Army Black Knights 1.16 15.00 5.50 1.06 4.33
jo. 02:00 1305 Marshall Thundering Herd - Southern Mississippi Golden Eagles 1.19 13.00 5.00 1.08 4.00
jo. 02:00 2248 High Point Panthers - Charleston Southern Buccaneers 1.08 21.00 7.50 1.02 6.00
jo. 02:00 1313 Old Dominion Monarchs - Louisiana Monroe Warhawks 1.08 21.00 8.00 1.02 6.00
jo. 02:00 18601 Saint Joseph's Hawks - George Washington Revolutionaries 2.10 10.00 1.88 1.73 1.57
jo. 02:00 18552 South Dakota State Jackrabbits - Saint Thomas Tommies 1.94 10.00 2.06 1.59 1.70
jo. 02:00 2260 Loyola Maryland Greyhounds - Lehigh Mountain Hawks 1.77 10.00 2.27 1.51 1.80
jo. 02:00 1308 Georgia State Panthers - Troy University Trojans 3.20 11.00 1.42 2.50 1.24
jo. 02:00 1329 South Florida Bulls - Texas-San Antonio Roadrunners 29.00 21.00 13.25
jo. 02:30 1311 Sam Houston State Bearkats - Texas El Paso Miners 1.16 15.00 5.50 1.06 4.33
jo. 02:30 3580 Grambling State Tigers - Arkansas Pine Bluff Golden Lions 1.40 11.00 3.30 1.23 2.60
jo. 02:30 18968 Georgetown Hoyas - Creighton Bluejays 1.83 10.00 2.18 1.53 1.76
jo. 02:30 1317 Middle Tennessee State Blue Raiders - Florida International Panthers 1.40 11.00 3.28 1.23 2.55
jo. 02:30 18706 Wichita State Shockers - Charlotte 49ers 1.25 13.25 4.33 1.12 3.40
jo. 02:30 2294 Central Arkansas Bears - North Alabama Lions 1.17 15.00 5.50 1.07 4.25
jo. 02:30 2710 Northwestern State Demons - Texas A&M Commerce Lions 1.69 10.00 2.40 1.43 1.96
jo. 02:30 1302 Louisiana Tech Bulldogs - New Mexico State Aggies 1.88 10.00 2.12 1.57 1.71
jo. 03:00 18771 Wisconsin Milwaukee Panthers - Detroit Mercy Titans 1.43 11.00 3.15 1.25 2.50
jo. 03:00 2532 South Carolina State University Bulldogs - Maryland Eastern Shore Hawks 2.54 10.00 1.65 2.06 1.38
jo. 03:00 1356 Kansas City Roos - South Dakota Coyotes 2.20 12.00 1.76 1.86 1.51
jo. 03:00 18770 Baylor Bears - Colorado Buffaloes 1.30 12.00 3.80 1.16 3.00
jo. 03:00 2401 Austin Peay Governors - Lipscomb Bison 1.56 11.00 2.70 1.33 2.20
jo. 03:00 18767 California Golden Bears - Georgia Tech Yellow Jackets 1.27 13.00 4.20 1.14 3.20
jo. 03:00 18766 Rice Owls - North Texas Mean Green 2.26 10.00 1.79 1.79 1.51
jo. 04:00 18913 Utah Runnin' Utes - Arizona State Sun Devils 1.88 10.00 2.11 1.60 1.65
jo. 04:00 17672 Illinois Fighting Illini - Northwestern Wildcats 1.06 21.00 9.00 6.50
jo. 04:00 17679 Kentucky Wildcats - Oklahoma Sooners 1.24 13.00 4.50 1.11 3.40
jo. 04:00 17670 Oklahoma State Cowboys - Brigham Young Cougars 3.70 12.00 1.33 2.80 1.18
jo. 05:00 18928 Pacific Tigers - Santa Clara Broncos 3.30 12.00 1.40 2.63 1.22
jo. 05:00 17671 Stanford Cardinal - Clemson Tigers 2.55 9.00 1.67 1.98 1.38
jo. 05:00 18940 San Francisco Dons - Loyola-Marymount Lions 1.27 12.00 4.20 1.14 3.20
jo. 05:00 18855 Portland Pilots - Gonzaga Bulldogs 17.00 29.00 13.25
jo. 05:00 12766 Seattle Redhawks - Pepperdine Waves 1.11 17.00 7.00 1.03 5.00
jo. 05:00 18966 Saint Mary's (CA) Gaels - San Diego Toreros 1.01 26.00 12.00 9.50
jo. 06:00 17689 Washington Huskies - Iowa Hawkeyes 2.27 10.00 1.76 1.86 1.48
jo. 06:00 18635 Oregon State Beavers - Washington State Cougars 2.18 10.00 1.83 1.78 1.53
jo. 06:00 17742 New Mexico Lobos - Utah State Aggies 1.88 10.00 2.12 1.58 1.71
vi. 01:00 17308 Bryant Bulldogs - Albany Great Danes 2.05 9.50 1.97
vi. 01:00 17307 University of Maryland Baltimore County Retrievers - Binghampton Bearcats 1.09 17.00 7.50
vi. 01:00 17259 Maine Black Bears - Vermont Catamounts 4.25 9.50 1.30 3.00 1.15




+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2
vi. 11:00 6917 Taiwan Beer - Yulon Luxgen Dinos 1.58 13.25 2.55 1.45 2.26
vi. 13:00 8270 Changhua BLL - Bank of Taiwan 3.50 13.25 1.33 3.05 1.25
+ 11 speciale











+ 8 speciale








Ora Cod Eveniment 1 X 2
jo. 17:45 8821 Al Wahda - Shahrdari Gorgan BC 3.60 15.00 1.32