+ 11 speciale











Ora Cod Eveniment 1 X 2
sâ. 19:45 9053 Voluntari - Oradea 2.25 12.00 1.74
du. 19:45 21813 Dinamo Bucuresti - Ramnicu Valcea 1.74 12.00 2.22
Sferturi de Finala!
+ 59 speciale



























































+ 41 speciale









































Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:00 9281 Strasbourg - JL Bourg 1.83 12.00 2.27 1.56 1.80
sâ. 19:10 9279 Boulazac - Le Portel 1.10 23.00 8.50 1.02 5.50
sâ. 19:20 9345 Dijon - Limoges 1.43 15.00 3.30 1.27 2.50
sâ. 19:30 9344 Nancy - Lyon 3.15 13.25 1.48 2.40 1.30
sâ. 21:30 9295 Chalon - Le Mans 1.88 12.00 2.18 1.60 1.78
du. 17:30 9310 Saint-Quentin - Paris 6.00 19.00 1.18 4.15 1.08
du. 20:00 9357 Nanterre - Monaco 2.40 12.00 1.76 1.88 1.51
+ 42 speciale










































+ 39 speciale







































Ora Cod Eveniment 1 X 2 1X X2
sâ. 18:15 23745 Maroussi - Karditsas 1.51 13.00 2.80 1.33 2.27
sâ. 18:15 23719 PAOK - AEK Atena 1.53 13.25 2.73 1.33 2.23
du. 16:00 24193 Panathinaikos - VAP Kolossos Rodou 1.03 29.00 13.25 11.00
+ 46 speciale














































Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:15 12256 Varese - Brescia 2.12 13.25 1.95 1.76 1.63
sâ. 21:00 12286 Trieste - Napoli 1.50 13.25 3.10 1.30 2.36
du. 17:00 12262 Sassari - Tortona 2.55 13.25 1.70 2.06 1.42
du. 18:00 12267 Venezia - Reggiana 1.40 15.00 3.50 1.23 2.63
du. 19:00 12282 Cantu - Trento 1.88 13.25 2.23 1.58 1.83
du. 19:30 12278 Virtus Bologna - Udinese 1.30 15.00 4.50 1.15 3.28
du. 21:00 12276 Vanoli - Milano 3.30 15.00 1.45 2.55 1.25
+ 45 speciale













































Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:10 9217 Rytas - Neptunas 1.33 15.00 3.60 1.27 2.90
du. 16:50 14033 Siauliai - Juventus 1.96 12.00 2.01 1.69 1.85
du. 19:10 17935 Gargzdai - Zalgiris K. 8.00 21.00 1.09 8.00 1.02
+ 36 speciale











































Ora Cod Eveniment 1 X 2 1X X2
du. 01:30 10042 (F) Bochas - (F) Nautico 2.01 12.00 1.88 1.78 1.59
lu. 01:00 1741 (F) San Jose - (F) Quimsa 1.58 12.00 2.26 1.45 2.04
+ 21 speciale





















+ 39 speciale







































Ora Cod Eveniment 1 X 2 1X X2
du. 05:30 2348 Melbourne United - Illawarra Hawks 1.50 13.25 3.00 1.32 2.35
du. 07:30 3339 Sydney Kings - Perth Wildcats 1.25 17.00 4.33 1.15 3.20


















+ 18 speciale


















+ 17 speciale































































Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:00 15004 Kk Orlovik Zepce - KK Promo Donji Vakuf 1.19 17.00 5.00 1.14 4.25
+ 35 speciale



































Ora Cod Eveniment 1 X 2 X2
sâ. 22:00 3752 Franca BC - Cruzeiro 1.05 26.00 10.00 8.50
+ 17 speciale

















+ 9 speciale









Ora Cod Eveniment 1 X 2
du. 00:30 11576 Newfoundland Rogues - Sudbury Five 6.00 19.00 1.13
+ 6 speciale






Ora Cod Eveniment 1 X 2
du. 18:30 16940 Baketbal Polabi - Turi Svitavy 1.93 12.00 1.95
+ 27 speciale



























+ 13 speciale













+ 30 speciale






























+ 16 speciale
















+ 15 speciale






















Ora Cod Eveniment 1 X 2 1X X2
du. 17:00 15214 (F) Brod Na Savi - (F) Zagreb 1.24 15.00 3.30 1.18 3.05




















Ora Cod Eveniment 1 X 2 1X
sâ. 18:00 13354 Amager - Horsens 13.00 29.00 1.03 10.00
+ 17 speciale

















Ora Cod Eveniment 1 X 2 1X X2
sâ. 18:30 3465 Pully Lausanne Foxes - Fribourg 11.00 26.00 1.03 9.00 1.01
sâ. 19:00 3466 Lions de Geneve - Union Neuchatel Basket 1.10 19.00 6.50 1.08 5.50
+ 8 speciale








+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2
du. 18:00 16893 Crvena Zvezda - Igokea 1.05 23.00 9.00 1.02 7.50
du. 20:00 18119 FMP - Mega 1.63 13.25 2.40 1.50 2.15
du. 22:00 1694 Partizan - Buducnost 1.43 13.25 3.00 1.33 2.63
lu. 18:00 19600 BC Dubai - Bosna 1.13 19.00 6.00 1.10 5.00




Ora Cod Eveniment 1 X 2
du. 16:00 12758 Karkkila - Helsinki 1.13 17.00 6.00
+ 18 speciale


















+ 22 speciale




























Ora Cod Eveniment 1 X 2
du. 14:00 10273 BC Orbi - BC Iverion 1.88 12.00 2.02























+ 27 speciale



























+ 20 speciale




















+ 5 speciale





+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2
ma. 17:00 11385 Maroussi - Aris 2.40 13.25 1.63 2.15 1.50
ma. 20:00 11421 Olympiakos - AEK Atena 1.04 23.00 10.00 1.02 8.00
mi. 18:00 11422 Panathinaikos - PAOK 1.03 26.00 10.00 1.01 9.00






+ 26 speciale


























Ora Cod Eveniment 1 X 2 1X X2
du. 12:00 14760 Tangerang Hawks - Pelita Jaya 8.50 23.00 1.06 7.00 1.03
+ 19 speciale



















Ora Cod Eveniment 1 X 2 X2
du. 18:00 15582 Hap. Tel Aviv - Maccabi Raanana 1.08 23.00 9.00 6.00
+ 12 speciale












+ 17 speciale


























+ 17 speciale

















+ 12 speciale












+ 5 speciale















+ 11 speciale











+ 36 speciale




































+ 18 speciale







































+ 11 speciale











+ 7 speciale































Ora Cod Eveniment 1 X 2 1X X2
sâ. 18:00 13537 (F) Ullern IF Oslo - (F) Ammerud 1.04 23.00 10.00 1.02 8.00























+ 11 speciale











+ 21 speciale

































































Ora Cod Eveniment 1 X 2
sâ. 22:30 6327 (F) GDESSA Barreiro - (F) Benfica 3.60 15.00 1.30
+ 43 speciale
















































+ 16 speciale
















+ 21 speciale


























Ora Cod Eveniment 1 X 2
sâ. 17:30 14181 (F) Kraljevo - (F) Partizan 8.50 21.00 1.06
+ 15 speciale















+ 10 speciale










+ 16 speciale























Ora Cod Eveniment 1 X 2
sâ. 19:00 14566 (F) Triglav Kranj - (F) Maribor 1.53 13.25 2.68
+ 25 speciale

























+ 16 speciale




























+ 25 speciale

























+ 18 speciale























+ 16 speciale
















Ora Cod Eveniment 1 X 2 X2
sâ. 19:00 17613 Duke Blue Devils - Clemson Tigers 1.08 19.00 8.00 6.00
sâ. 19:00 17287 Oklahoma State Cowboys - Texas Christian Horned Frogs 1.88 10.00 2.11 1.58 1.71
sâ. 19:00 17266 Boston College Eagles - California Golden Bears 2.45 10.00 1.67 1.98 1.40
sâ. 19:00 19772 Notre Dame Fighting Irish - Georgia Tech Yellow Jackets 1.40 10.00 3.40 1.22 2.60
sâ. 19:00 1681 Rhode Island Rams - Fordham Rams 1.53 10.00 2.80 1.30 2.27
sâ. 19:00 1646 East Tennessee State Buccaneers - Samford Bulldogs 1.38 11.00 3.30 1.21 2.63
sâ. 19:00 1704 Colgate Raiders - Navy Midshipmen 2.16 10.00 1.83 1.73 1.56
sâ. 19:45 17651 Michigan Wolverines - California Los Angeles Bruins 1.04 23.00 10.00 7.50
sâ. 20:00 17652 Iowa State Cyclones - Kansas Jayhawks 1.36 11.00 3.50 1.19 2.77
sâ. 20:00 15345 Providence Friars - Saint Johns Red Storm 4.15 12.00 1.27 3.00 1.15
sâ. 20:00 1849 New Haven Chargers - Long Island Sharks 3.70 11.00 1.33 2.80 1.18
sâ. 20:00 1845 New Hampshire Wildcats - University of Maryland Baltimore County Retrievers 2.73 9.50 1.58 2.16 1.36
sâ. 20:00 15365 Vanderbilt Commodores - Texas A&M Aggies 1.33 12.00 3.60 1.19 2.80
sâ. 20:00 1847 The Citadel Bulldogs - Mercer Bears 5.00 13.00 1.21 3.80 1.09
sâ. 20:00 1842 Boston University Terriers - Bucknell Bisons 1.40 11.00 3.30 1.21 2.63
sâ. 20:00 1774 Virginia Military Institute Keydets - Furman Paladins 6.50 19.00 1.11 5.00 1.03
sâ. 20:00 15351 Nebraska Cornhuskers - Northwestern Wildcats 1.09 19.00 7.50 1.02 5.50
sâ. 20:00 1846 Le Moyne Dolphins - Chicago State Cougars 1.33 11.00 3.60 1.17 2.80
sâ. 21:00 1904 Saint Francis Red Flash - Mercyhurst Lakers 2.38 10.00 1.71 1.93 1.43
sâ. 21:00 19809 Syracuse Orange - Southern Methodist Mustangs 2.39 10.00 1.71 1.88 1.45
sâ. 21:00 1858 Central Arkansas Bears - West Georgia Wolves 1.13 17.00 6.00 1.05 4.75
sâ. 21:00 1943 North Carolina Asheville Bulldogs - Presbyterian Blue Hose 1.57 11.00 2.68 1.36 2.12
sâ. 21:00 1651 Ball State Cardinals - Tuscarawas Golden Flashes 4.20 13.00 1.27 3.20 1.14
sâ. 21:00 1908 Stonehill Skyhawks - Wagner Seahawks 1.74 10.00 2.33 1.45 1.88
sâ. 21:00 15270 North Carolina Tar Heels - Pittsburgh Panthers 1.13 17.00 6.00 1.04 4.75
sâ. 21:00 1824 Eastern Michigan Eagles - Western Michigan Broncos 1.37 11.00 3.50 1.20 2.77
sâ. 21:00 1710 Florida International Panthers - Louisiana Tech Bulldogs 1.65 10.00 2.50 1.40 2.01
sâ. 21:00 1653 Texas El Paso Miners - Liberty Flames 3.70 11.00 1.33 2.80 1.18
sâ. 21:00 1915 Fairleigh Dickinson Knights - Central Connecticut Blue Devils 2.05 10.00 1.95 1.65 1.63
sâ. 21:00 1649 William & Mary Tribe - Elon Phoenix 1.32 12.00 3.80 1.16 2.90
sâ. 21:00 1913 Gardner-Webb Bulldogs - High Point Panthers 29.00 29.00 13.25
sâ. 21:00 1903 Florida Gulf Coast Eagles - Stetson Hatters 1.18 15.00 5.00 1.07 4.15
sâ. 21:00 1914 Rice Owls - East Carolina Pirates 1.51 10.00 2.80 1.30 2.27
sâ. 21:00 1911 North Dakota Fighting Hawks - North Dakota State Bison 2.90 11.00 1.50 2.35 1.27
sâ. 21:00 1848 American Eagles - Army Black Knights 1.23 12.00 4.75 1.10 3.70
sâ. 21:00 1957 Vermont Catamounts - Bryant Bulldogs 1.10 17.00 7.50 1.02 5.50
sâ. 21:00 19835 Virginia Tech Hokies - Florida State Seminoles 1.40 11.00 3.30 1.23 2.60
sâ. 21:30 1954 Radford Highlanders - Charleston Southern Buccaneers 1.63 10.00 2.50 1.40 2.03
sâ. 21:30 15744 Creighton Bluejays - Villanova Wildcats 2.70 10.00 1.59 2.11 1.33
sâ. 22:00 1930 Longwood Lancers - USC Upstate Spartans 1.40 12.00 3.05
sâ. 22:00 17657 Florida Gators - Kentucky Wildcats 1.10 21.00 7.00 1.03 5.50
sâ. 22:00 1917 Arkansas State Red Wolves - South Alabama Jaguars 1.33 11.00 3.70 1.18 2.80
sâ. 22:00 2054 Missouri State Bears - Delaware Fightin' Blue Hens 1.30 12.00 4.00 1.15 3.05
sâ. 22:00 19880 Oregon Ducks - Penn State Nittany Lions 1.38 11.00 3.50 1.21 2.63
sâ. 22:00 2076 Texas-Arlington Mavericks - Southern Utah Thunderbirds 1.27 13.25 4.00 1.15 3.15
sâ. 22:00 2046 Texas State Bobcats - Louisiana Monroe Warhawks 1.09 21.00 7.50 1.02 6.00
sâ. 22:00 2052 Maine Black Bears - New Jersey Tech Highlanders 2.55 10.00 1.63 1.98 1.40
sâ. 22:00 19879 Xavier Musketeers - Marquette Golden Eagles 1.77 10.00 2.27 1.50 1.83
sâ. 22:30 19842 Oklahoma Sooners - Georgia Bulldogs 1.92 10.00 2.09 1.58 1.71
sâ. 22:30 1142 Old Dominion Monarchs - Georgia State Panthers 1.60 10.00 2.60 1.33 2.12
sâ. 22:30 2088 Jackson State Tigers - Florida A&M Rattlers 2.12 10.00 1.88 1.71 1.57
sâ. 22:30 1176 Morehead State Eagles - Tennessee State Tigers 2.08 10.00 1.92 1.67 1.60
sâ. 23:00 2098 James Madison Dukes - Appalachian State Mountaineers 2.16 10.00 1.86 1.73 1.56
sâ. 23:00 1269 Colorado State Rams - Wyoming Cowboys 1.43 10.00 3.15 1.25 2.45
sâ. 23:00 2303 Queens University Royals - Lipscomb Bison 1.76 11.00 2.27 1.51 1.83
sâ. 23:00 2092 Alcorn State Braves - Bethune-Cookman Wildcats 3.60 13.00 1.33 2.80 1.18
sâ. 23:00 2306 Alabama State Hornets - Arkansas Pine Bluff Golden Lions 1.71 11.00 2.36 1.45 1.88
sâ. 23:00 15788 Brigham Young Cougars - Colorado Buffaloes 1.05 23.00 9.50 7.00
sâ. 23:00 2079 Abilene Christian Wildcats - Tarleton State Texans 1.78 10.00 2.27 1.51 1.80
sâ. 23:00 1147 Wake Forest Demon Deacons - Stanford Cardinal 1.53 11.00 2.73 1.33 2.16
sâ. 23:00 2097 Jacksonville Dolphins - North Florida Ospreys 1.37 12.00 3.40 1.19 2.80
sâ. 23:00 15757 Houston Cougars - Kansas State Wildcats 29.00 26.00 13.25
sâ. 23:00 2096 Binghampton Bearcats - Albany Great Danes 3.00 9.50 1.50 2.31 1.29
sâ. 23:00 18453 Baylor Bears - Louisville Cardinals 3.70 12.00 1.33 2.80 1.18
sâ. 23:00 2099 Northern Colorado Bears - Portland State Vikings 1.63 11.00 2.50 1.42 1.98
sâ. 23:00 15636 North Carolina State Wolfpack - Miami (Florida) Hurricanes 1.40 11.00 3.20 1.24 2.55
sâ. 23:00 1169 North Carolina Wilmington Seahawks - Hofstra Pride 1.74 10.00 2.35 1.45 1.88
sâ. 23:00 1280 St. Bonaventure Bonnies - Duquesne Dukes 1.80 9.50 2.25 1.51 1.80
sâ. 23:30 2165 Lindenwood Lions - Southeast Missouri State Redhawks 1.79 13.25 2.14
sâ. 23:30 2287 Norfolk State Spartans - Delaware State Hornets 1.24 13.25 4.50 1.12 3.40
sâ. 23:30 2116 SIU Edwardsville Cougars - Tennessee Martin Skyhawks 2.06 13.25 1.86
sâ. 23:30 2245 Houston Christian Huskies - New Orleans Privateers 2.10 10.00 1.88 1.71 1.58
sâ. 23:30 2253 Northwestern State Demons - Southeastern Louisiana Lions 1.94 9.50 2.08 1.59 1.69
sâ. 23:30 2309 Texas A&M Corpus Christi Islanders - Lamar Cardinals 1.67 10.00 2.45 1.43 1.93
sâ. 23:30 2121 Eastern Illinois Panthers - Arkansas Little Rock Trojans 2.31 11.00 1.73 1.83 1.48
sâ. 23:30 1976 Tennessee Chattanooga Mocs - Western Carolina Catamounts 1.88 9.50 2.12 1.53 1.74
sâ. 23:30 2227 Howard Bison - Maryland Eastern Shore Hawks 1.14 15.00 6.00 1.05 4.50
sâ. 23:30 2254 South Carolina State University Bulldogs - Morgan State Bears 1.94 13.25 1.94
sâ. 23:30 2289 North Carolina Central Eagles - Coppin State Eagles 1.13 17.00 6.00 1.05 4.75
du. 00:00 2159 Eastern Washington Eagles - Weber State Wildcats 1.67 10.00 2.45 1.43 1.93
du. 00:00 1021 Fresno State Bulldogs - Air Force Falcons 1.05 23.00 10.00 7.50
du. 00:00 2694 Alabama A&M Bulldogs - Mississippi Valley State Delta Devils 1.03 21.00 11.00 8.50
du. 00:00 2194 California Davis Aggies - Long Beach State 49Er 1.53 10.00 2.80 1.32 2.23
du. 00:00 2696 Incarnate Word Cardinals - Nicholls State Colonels 1.77 10.00 2.27 1.48 1.86
du. 00:00 2668 Texas Southern Tigers - Grambling State Tigers 1.99 9.50 2.03 1.60 1.67
du. 00:00 2695 Lafayette Leopards - Lehigh Mountain Hawks 1.78 11.00 2.25 1.48 1.83
du. 00:00 17664 Iowa Hawkeyes - Purdue Boilermakers 2.31 10.00 1.76 1.83 1.48
du. 00:00 1292 Bowling Green Falcons - Toledo Rockets 1.56 10.00 2.77 1.33 2.16
du. 00:00 2160 Southern Indiana Screaming Eagles - Tennessee Tech Golden Eagles 1.91 10.00 2.11 1.60 1.69
du. 00:00 1425 Kennesaw State Owls - Sam Houston State Bearkats 1.96 9.50 2.05 1.60 1.65
du. 00:00 1369 Jacksonville State Gamecocks - New Mexico State Aggies 1.87 9.50 2.16 1.53 1.74
du. 00:00 1368 San Jose State Spartans - Grand Canyon Antelopes 6.00 15.00 1.13 4.75 1.05
du. 00:00 1360 Pepperdine Waves - Loyola-Marymount Lions 3.20 12.00 1.42 2.50 1.25
du. 00:00 2163 Central Michigan Chippewas - Northern Illinois Huskies 1.53 11.00 2.80 1.33 2.20
du. 00:00 1361 North Carolina Greensboro Spartans - Wofford Terriers 2.31 11.00 1.74 1.86 1.48
du. 00:00 2117 Idaho Vandals - Idaho State Bengals 1.36 12.00 3.50 1.21 2.70
du. 00:30 2697 Texas Rio Grand Valley Vaqueros - Stephen F. Austin Lumberjacks 1.98 10.00 2.02 1.63 1.65
du. 00:30 2703 Austin Peay Governors - Bellarmine Knights 1.21 13.25 4.75 1.10 3.60
du. 00:30 2669 Prairie View A&M Panthers - Southern University Jaguars 2.50 11.00 1.63 2.01 1.42
du. 01:00 16048 Tennessee Volunteers - Louisiana State Tigers (LSU) 1.06 21.00 9.00 6.50
du. 01:00 18622 Dartmouth Big Green - Brown Bears 1.63 10.00 2.55 1.38 2.06
du. 01:00 19877 Central Florida Knights - West Virginia Mountaineers 1.63 9.50 2.60 1.38 2.06
du. 01:00 2650 Texas A&M Commerce Lions - McNeese State Cowboys 7.00 17.00 1.10 5.00 1.03
du. 01:00 19843 Princeton Tigers - Columbia Lions 2.07 9.50 1.95 1.67 1.60
du. 01:00 1418 Richmond Spiders - Virginia Commonwealth Rams 3.80 11.00 1.32 2.90 1.16
du. 01:00 19644 Pennsylvania Quakers - Cornell Big Red 2.33 9.50 1.76 1.83 1.48
du. 01:30 16055 Mississippi Rebels - Mississippi State Bulldogs 1.59 10.00 2.63 1.37 2.12
du. 01:30 2487 Harvard Crimson - Yale Bulldogs 2.90 10.00 1.48 2.35 1.29
du. 01:30 17743 Arizona Wildcats - Texas Tech Red Raiders 1.21 13.25 4.75 1.09 3.70
du. 02:00 19900 Wichita State Shockers - Tulsa Golden Hurricane 1.88 9.50 2.15 1.56 1.71
du. 02:00 2192 California Polytech Mustangs - UC Santa Barbara Gauchos 2.63 10.00 1.59 2.11 1.36
du. 03:00 18294 Ohio State Buckeyes - Virginia Cavaliers 2.80 10.00 1.51 2.26 1.30
du. 03:00 1536 Oral Roberts Golden Eagles - South Dakota State Jackrabbits 3.20 11.00 1.42 2.55 1.24
du. 03:00 1534 Western Kentucky Hilltoppers - Middle Tennessee State Blue Raiders 1.63 9.50 2.55 1.38 2.03
du. 03:00 2190 Kansas City Roos - Saint Thomas Tommies 7.50 19.00 1.09 5.50 1.02
du. 03:00 1424 California State Northridge Matadors - Hawaii Rainbow Warriors 2.36 11.00 1.71 1.88 1.48
du. 03:00 16337 Connecticut Huskies - Georgetown Hoyas 1.03 23.00 10.00 8.00
du. 03:00 2187 Northern Arizona Lumberjacks - Sacramento State Hornets 1.97 9.50 2.04 1.60 1.65
du. 03:00 19889 Utah State Aggies - Memphis Tigers 1.08 19.00 7.50 1.02 5.50
du. 03:30 16910 Arkansas Razorbacks - Auburn Tigers 1.27 13.25 4.15 1.14 3.28
du. 03:30 16941 Missouri Tigers - Texas Longhorns 1.87 9.50 2.16 1.56 1.73
du. 03:30 16633 Alabama Crimson Tide - South Carolina Gamecocks 1.02 23.00 11.00 9.50
du. 03:30 2229 Southern Mississippi Golden Eagles - Troy University Trojans 2.70 10.00 1.56 2.16 1.33
du. 03:30 2185 Georgia Southern Eagles - Marshall Thundering Herd 2.27 9.50 1.79 1.83 1.48
du. 04:00 19884 Washington Huskies - Minnesota Golden Gophers 1.38 11.00 3.40 1.21 2.63
du. 04:00 1537 Montana Grizzlies - Montana State Bobcats 1.83 13.25 2.07
du. 04:00 2228 Utah Tech Trailblazers - California Baptist Lancers 2.40 9.50 1.71 1.91 1.45
du. 05:00 19897 San Diego State Aztecs - Nevada Wolf Pack 1.27 12.00 4.25 1.14 3.20
du. 05:00 2302 California San Diego Tritons - California Riverside Highlanders 1.18 13.25 5.00 1.08 4.00
du. 05:00 1540 UC Irvine - California State Fullerton Titans 1.25 15.00 4.00
du. 05:30 1650 Pacific Tigers - Saint Mary's (CA) Gaels 4.25 12.00 1.27 3.20 1.14
du. 05:30 17674 Santa Clara Broncos - Gonzaga Bulldogs 2.80 10.00 1.53 2.23 1.33
+ 23 speciale























Ora Cod Eveniment 1 X 2 1X X2
sâ. 20:04 15797 Boras - Lulea 1.48 13.00 2.80 1.30 2.30
+ 14 speciale














+ 9 speciale









+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:00 7633 AS Marsa - CS Garde Nationale 1.83 12.00 2.06 1.59 1.77







Ora Cod Eveniment 1 X 2
sâ. 18:30 7158 Stade Nabeulien - JS Kairouan 4.15 15.00 1.24
+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2
du. 13:00 9210 (F) Emlak Konut - (F) Mersin 2.50 13.25 1.60 2.22 1.45
+ 14 speciale














Ora Cod Eveniment 1 X 2
sâ. 17:30 7700 Akhisar Belediye - Kerasusspor 1.40 15.00 3.10
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2
du. 12:00 8321 Anadolu Efes - Trabzonspor 1.38 13.25 3.50 1.24 2.55
du. 14:30 10838 Mersin - Petkim 1.45 13.25 3.10 1.27 2.35
du. 17:00 14169 Turk Telekom - Fenerbahce 2.80 13.00 1.53 2.16 1.33
du. 19:30 18133 Karsiyaka - Galatasaray 3.80 15.00 1.32 2.80 1.18
+ 16 speciale































+ 7 speciale







Ora Cod Eveniment 1 X 2 1X X2
ma. 01:15 3848 Union Atletica - Club Nacional 3.20 15.00 1.40 2.70 1.24
ma. 01:15 3849 Aguada - Hebraica Mac. 1.36 15.00 3.40 1.20 2.80