+
71 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| ma. 02:00 | 22230 | Cleveland - Toronto | 1.38 | 15.00 | 3.80 | 1.25 | 3.15 |
| ma. 03:00 | 12043 | NY Knicks - Atlanta | 1.59 | 15.00 | 2.80 | 1.40 | 2.40 |
| ma. 05:30 | 1672 | Denver - Minnesota | 1.51 | 15.00 | 3.15 | 1.33 | 2.63 |
| mi. 02:00 | 22870 | Boston - Philadelphia | 1.19 | 21.00 | 6.50 | 1.10 | 5.00 |
| mi. 03:00 | 11608 | San Antonio - Portland | 1.25 | 19.00 | 5.00 | 1.15 | 4.33 |
| mi. 05:30 | 4880 | LA Lakers - Houston | 2.77 | 15.00 | 1.63 | 2.33 | 1.43 |
| jo. 02:00 | 3380 | Detroit - Orlando | 1.33 | 17.00 | 4.25 | 1.21 | 3.50 |
| jo. 04:30 | 1742 | Oklahoma - Phoenix | 1.11 | 26.00 | 9.50 | 1.03 | 7.50 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| ma. 12:45 | 12022 | (F) CSU Politehnica Timisoara - (F) Agronomia Bucuresti | 4.50 | 17.00 | 1.22 | 3.40 | 1.20 |
| ma. 18:00 | 18452 | (F) Arad - (F) Sepsi | 4.00 | 15.00 | 1.25 | 3.30 | 1.22 |
+
46 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| ma. 21:00 | 2079 | Panathinaikos - Monaco | 1.27 | 15.00 | 4.00 | 1.19 | 3.15 |
| ma. 21:45 | 2089 | Barcelona - Crvena Zvezda | 1.56 | 13.25 | 2.68 | 1.40 | 2.23 |
+
31 speciale
| Ora | Cod | Eveniment | 1X | X2 |
| mi. 20:00 | 19598 | Besiktas - JL Bourg | 1.25 | 3.05 |
Finala!
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 19:15 | 23079 | PAOK - Bilbao | 1.53 | 11.00 | 2.70 | 1.33 | 2.16 |
Finala!
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| lu. 21:00 | 8277 | Trier - Bayern | 4.50 | 15.00 | 1.27 | 3.40 | 1.13 |
| lu. 21:00 | 8231 | Alba Berlin - Bonn | 1.42 | 13.25 | 3.50 | 1.23 | 2.63 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | ||
| mi. 18:30 | 17837 | Peristeri - Aris | 2.05 | 13.00 | 1.92 | ||
| sâ. 18:15 | 17923 | Kolossos Rodou - Karditsas | 1.37 | 13.00 | 3.40 | 1.22 | 2.70 |
| sâ. 18:15 | 18534 | Promitheas - Iraklis | 1.38 | 12.00 | 3.40 | 1.23 | 2.63 |
| sâ. 18:15 | 18526 | PAOK - Maroussi | 1.25 | 15.00 | 3.70 | ||
| sâ. 18:15 | 17886 | Aris - Panionios | 1.30 | 13.25 | 3.70 | 1.18 | 2.90 |
| sâ. 18:15 | 17850 | AEK Atena - Olympiakos | 6.50 | 19.00 | 1.07 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| lu. 18:00 | 19823 | FMP - Vienna | 1.33 | 15.00 | 3.50 | 1.21 | 2.70 |
| lu. 20:00 | 16196 | Mega - KK Split | 1.48 | 13.25 | 2.80 | 1.33 | 2.26 |
| ma. 21:00 | 1836 | Bosna - BC Dubai | 4.50 | 17.00 | 1.09 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| ma. 21:30 | 22608 | Leicester Riders - Sheffield Sharks | 2.36 | 12.00 | 1.74 | 1.91 | 1.48 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| ma. 03:00 | 18078 | Quilmes - Club Atletico Lanus | 2.11 | 13.00 | 1.86 | 1.88 | 1.67 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 03:00 | 2990 | Boca Juniors - Obras Sanitarias | 1.43 | 15.00 | 3.10 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| lu. 19:00 | 21207 | Minyor 2015 - Shumen | 1.20 | 16.50 | 4.35 |
| lu. 19:00 | 18747 | Beroe Stara Zagora - Balkan | 7.50 | 19.50 | 1.07 |
| lu. 19:15 | 21525 | Lok. Plovdiv - Spartak Pleven | 1.81 | 12.50 | 2.05 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 18:00 | 22888 | Sokol Pisek - USK Praga | 1.25 | 17.00 | 4.15 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 03:30 | 3403 | Las Animas - CD Atletico Puerto Varas | 1.45 | 13.25 | 3.00 |
+
38 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| lu. 14:35 | 15034 | Guangzhou Lions - Fujian Sturgeons | 1.30 | 15.00 | 3.80 | 1.21 | 2.80 |
| lu. 14:35 | 15165 | Ningbo Rockets - Jilin Northeast Tigers | 1.04 | 26.00 | 11.00 | 7.50 | |
| lu. 14:35 | 15137 | Zhejiang Golden Bulls - Tianjin Pioneers | 1.14 | 19.00 | 6.00 | 1.04 | 4.25 |
| lu. 14:35 | 15129 | Jiangsu Dragons - Sichuan Whales | 1.08 | 21.00 | 8.00 | 5.50 | |
| lu. 14:35 | 15192 | Shaanxi Loongs Brave Tigers - Guangdong Southern Tigers | 1.93 | 13.25 | 2.01 | 1.63 | 1.69 |
| lu. 14:35 | 15138 | Shanghai Sharks - Liaoning Leopards | 1.11 | 21.00 | 7.00 | 1.03 | 5.00 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| lu. 20:00 | 21627 | Horsens - FOG Naestved | 1.63 | 12.00 | 2.58 | 1.40 | 2.06 |
| lu. 20:00 | 21626 | Svendborg - Bakken Bears | 3.40 | 13.25 | 1.40 | 2.55 | 1.24 |
| lu. 20:00 | 21625 | Randers - Copenhaga | 1.15 | 17.00 | 6.50 | 1.05 | 4.50 |
| ma. 19:30 | 20927 | Bears Acad. - Vejen | 1.37 | 13.25 | 3.60 | 1.19 | 2.80 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| ma. 20:30 | 22535 | Union Neuchatel - Lausanne Foxes | 1.60 | 11.00 | 2.68 | 1.37 | 2.11 |
| ma. 20:30 | 22588 | Fribourg - Monthey Chablais | 29.00 | 29.00 | 13.25 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | ||
| ma. 18:30 | 18175 | Kataja - Helsinki Seagulls | 1.43 | 15.00 | 3.20 | ||
| ma. 18:30 | 18184 | Uu-Korihait - Salon Vilpas | 2.38 | 12.00 | 1.74 | 1.88 | 1.48 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| ma. 21:00 | 22609 | Hyeres-Toulon - Quimper | 1.27 | 13.25 | 4.00 | 1.16 | 2.90 |
| ma. 21:00 | 22619 | Aix-Maurienne - Vichy | 1.91 | 11.00 | 2.07 | 1.60 | 1.71 |
| ma. 21:00 | 22610 | Chalons-Reims - St. Chamond | 1.76 | 11.00 | 2.30 | 1.48 | 1.88 |
| ma. 21:00 | 22612 | Evreux - Denain-Voltaire | 2.63 | 11.00 | 1.58 | 2.03 | 1.38 |
| ma. 21:00 | 22611 | Antibes - Roanne | 2.77 | 12.00 | 1.51 | 2.18 | 1.33 |
| ma. 21:00 | 22615 | Ada Blois - Pau-Orthez | 2.11 | 11.00 | 1.87 | 1.74 | 1.59 |
| ma. 21:00 | 22616 | Poitiers - Nantes | 1.53 | 11.00 | 2.77 | 1.36 | 2.16 |
| ma. 21:00 | 22620 | La Rochelle - Orleans | 1.87 | 11.00 | 2.12 | 1.60 | 1.71 |
| ma. 21:30 | 22708 | ASA - Rouen | 1.67 | 11.00 | 2.40 | 1.45 | 1.93 |
| ma. 21:30 | 22707 | Challans - Caen | 3.30 | 12.00 | 1.38 | 2.50 | 1.24 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| lu. 18:30 | 15495 | Proteas Voulas - Psychikou | 1.32 | 15.00 | 3.60 | 1.18 | 2.80 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| lu. 15:00 | 8388 | RANS Simba Bogor - Dewa United | 1.86 | 12.00 | 2.07 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| lu. 19:00 | 21572 | Al-Faisaly - Amman United | 1.48 | 13.25 | 2.80 | 1.38 | 2.50 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| ma. 22:15 | 22871 | Tindastoll - Stjarnan | 1.53 | 12.00 | 2.80 | 1.36 | 2.16 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| lu. 14:00 | 13844 | Ironi Nahariya - Maccabi Rehovot | 1.88 | 13.25 | 2.04 | 1.67 | 1.73 |
| lu. 15:00 | 15120 | Hapoel Safed - Maccabi Kiryat Gat/Ashkelon | 2.09 | 13.25 | 1.86 | 1.73 | 1.60 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| lu. 21:15 | 21952 | (F) Schio - (F) Venezia | 1.16 | 15.00 | 5.50 | 1.07 | 4.00 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| lu. 21:30 | 21950 | Imola - Golfo Piombino | 1.38 | 15.00 | 3.15 |
| lu. 21:30 | 21949 | Casoria - ASD Latina | 1.69 | 12.00 | 2.35 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 |
| lu. 21:00 | 1734 | Antwerp Giants - Leiden | 1.03 | 29.00 | 13.25 | 12.00 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 05:30 | 4316 | Caballeros de Culiacan - Frayles de Guasave | 2.10 | 13.25 | 1.82 | 1.88 | 1.65 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| lu. 20:00 | 23014 | Bydgoszcz - Kotwica Kolobrzeg | 1.57 | 13.25 | 2.55 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 21:15 | 22709 | Arka Gdynia - Slask Wroclaw | 2.03 | 12.00 | 1.91 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 03:00 | 5423 | Vaqueros - Gigantes | 1.33 | 15.00 | 3.40 |
| mi. 03:00 | 3659 | Criollos - Atleticos | 1.53 | 13.25 | 2.55 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 03:00 | 3014 | Leones - Metros | 2.73 | 13.25 | 1.48 | 2.33 | 1.32 |
| mi. 03:30 | 3656 | Reales - Titanes | 2.22 | 13.00 | 1.71 | 1.88 | 1.50 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| lu. 18:30 | 16557 | Samara - Nizhny Novgorod | 4.00 | 15.00 | 1.30 | 2.80 | 1.18 |
| mi. 19:30 | 20311 | Zenit - CSKA Moscova | 2.12 | 13.00 | 1.88 | 1.73 | 1.58 |
| mi. 20:00 | 21526 | Lok. Kuban - Enisey K. | 1.09 | 23.00 | 8.00 | 1.02 | 5.00 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| lu. 19:00 | 21298 | Spisski Rytieri - Levice | 4.50 | 15.00 | 1.23 | 3.20 | 1.12 |
| lu. 19:00 | 8687 | Iskra Svit - Slovan Bratislava | 3.70 | 15.00 | 1.20 | 3.30 | 1.12 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| lu. 18:30 | 21165 | KK Podcetrtek - Zlatorog Lasko | 2.11 | 13.00 | 1.82 |
| ma. 18:00 | 17370 | Krka - Kk Rogaska | 1.13 | 17.00 | 6.00 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | |
| ma. 21:00 | 22618 | CB Tizona - Monbus Obradoiro | 9.00 | 23.00 | 1.05 | 7.00 | |
| ma. 21:45 | 22783 | Ourense Baloncesto - Palencia | 4.00 | 13.25 | 1.27 | 2.90 | 1.16 |
| mi. 21:00 | 23010 | Estudiantes - Melilla | 1.08 | 19.00 | 8.00 | 5.50 | |
| mi. 21:00 | 23048 | Fibwi Palma - Gipuzkoa Basket San Sebastian | 2.70 | 11.00 | 1.56 | 2.16 | 1.33 |
| mi. 21:30 | 19810 | CD Estela Cantabria - Baloncesto Fuenlabrada | 2.45 | 11.00 | 1.65 | 2.01 | 1.42 |
| mi. 21:30 | 19820 | Oviedo CB - Palmer Mallorca | 1.14 | 17.00 | 5.50 | 1.06 | 4.25 |
| mi. 21:30 | 23011 | Basket Cartagena - Zamora | 2.22 | 11.00 | 1.80 | 1.80 | 1.51 |
| mi. 21:45 | 19814 | Leyma Basquet Coruna - CB Menorca | 1.17 | 13.25 | 5.50 | 1.07 | 3.80 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| ma. 20:04 | 23015 | Jamtland - Boras | 2.18 | 10.00 | 1.80 | 1.80 | 1.53 |
+
38 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| lu. 19:00 | 21167 | Galatasaray - Anadolu Efes | 2.40 | 13.25 | 1.69 | 1.98 | 1.45 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 02:00 | 4002 | Trotamundos De Carabobo - Pioneros del Avila | 1.40 | 13.25 | 3.15 | 1.32 | 2.73 |
| mi. 02:00 | 4003 | Guaiqueries de Margarita - Gaiteros Del Zulia | 2.09 | 13.25 | 1.83 | 1.88 | 1.67 |
| mi. 02:00 | 3667 | Marinos de Anzoategui - Spartans Distrito Capital | 1.85 | 12.00 | 2.08 | 1.67 | 1.87 |




