+ 64 speciale
































































Ora Cod Eveniment 1 X 2 1X X2
sâ. 20:00 10622 Cleveland - Minnesota 1.69 13.25 2.60 1.48 2.20
du. 02:00 1935 Indiana - Miami 3.40 15.00 1.45 2.80 1.29
du. 02:30 4039 Detroit - LA Clippers 1.51 15.00 3.10 1.33 2.63
du. 03:00 2544 Boston - San Antonio 1.98 13.25 2.15 1.71 1.83
du. 03:00 3000 Chicago - Dallas 1.80 13.25 2.40 1.57 2.04
du. 04:30 2671 Utah Jazz - Charlotte 2.77 15.00 1.63 2.34 1.43



































Ora Cod Eveniment 1 X 2 1X X2
sâ. 16:00 10699 (F) Agronomia Bucuresti - (F) Sportul Studentesc 1.59 12.00 2.55 1.48 2.20
+ 14 speciale














+ 57 speciale

























































+ 33 speciale

































+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:30 7398 Oldenburg - Mitteldeutscher 1.48 15.00 3.05 1.30 2.31
sâ. 19:30 7207 Frankfurt - Chemnitz 2.08 13.25 1.97 1.76 1.60
sâ. 21:00 7413 Ulm - Braunschweig 1.24 19.00 4.75 1.13 3.50
du. 16:00 10850 Alba Berlin - Heidelberg 1.10 26.00 8.00 1.03 5.50
du. 17:30 10853 Vechta - Wurzburg 2.04 12.00 2.02 1.65 1.71
du. 19:00 9000 Bayern - Bonn 1.19 21.00 5.50 1.09 4.00
+ 32 speciale
































+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:00 10379 Reggiana - Sassari 1.57 13.25 2.80 1.37 2.18
du. 17:00 10409 Treviso - Varese 1.88 13.00 2.23 1.56 1.80
du. 18:00 10419 Trieste - Cantu 1.45 15.00 3.30 1.25 2.55
du. 19:00 10414 Udinese - Vanoli 1.51 15.00 3.00 1.32 2.35
du. 19:30 10461 Venezia - Virtus Bologna 2.18 13.00 1.93 1.79 1.57
du. 20:00 10466 Brescia - Tortona 1.51 15.00 3.00 1.30 2.36
lu. 19:45 12747 Napoli - Milano 3.40 17.00 1.42 2.60 1.25
+ 44 speciale












































Ora Cod Eveniment 1 X 2 1X X2
sâ. 16:50 11308 Gargzdai - Rytas 7.50 23.00 1.09 6.50 1.04
sâ. 19:10 11866 Neptunas - Nevezis 1.21 17.00 4.75 1.17 3.80
du. 16:50 16751 Siauliai - Zalgiris K. 8.00 19.00 1.09 6.50 1.04
du. 19:10 17255 Juventus - Jonava 1.27 15.00 4.00 1.24 3.20








Ora Cod Eveniment 1 X 2 1X X2
du. 17:00 17673 Leicester Riders - Manchester 1.53 13.00 2.80 1.33 2.26
du. 19:30 17676 Cheshire Phoenix - Newcastle Eagles 1.45 13.00 3.10 1.27 2.40
+ 12 speciale












+ 15 speciale















+ 27 speciale



























Ora Cod Eveniment 1 X 2 1X X2
du. 05:30 3507 Illawarra Hawks - NZ Breakers 1.48 13.25 3.00 1.33 2.30
du. 07:30 3550 Sydney Kings - Melbourne United 1.65 13.25 2.50 1.45 1.98















+ 24 speciale
























Ora Cod Eveniment 1 X 2 1X X2
sâ. 16:00 14894 (F) UBSC Graz - (F) DBB Linz Wels 2.08 12.00 1.86 1.86 1.67
sâ. 19:00 13246 (F) UBI Graz - (F) Flames 1.02 26.00 12.00 10.00
+ 17 speciale









































Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:00 3086 Al Hala - Al Ahli Manama 3.30 13.25 1.36 2.90 1.27










Ora Cod Eveniment 1 X 2
sâ. 19:15 17994 (F) Donza - (F) Spirou 1.38 15.00 3.05












Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:00 13169 Borac Banja L. - Siroki B. 2.20 13.00 1.76 1.97 1.60
+ 28 speciale




























+ 14 speciale














+ 33 speciale

































+ 25 speciale

























+ 17 speciale

















+ 17 speciale

















+ 10 speciale










+ 13 speciale























+ 7 speciale







+ 19 speciale



















+ 11 speciale


















Ora Cod Eveniment 1 X 2
sâ. 17:00 1085 Team Pajulahti - Hyvinkaan Ponteva 5.50 19.00 1.14
+ 17 speciale

















+ 12 speciale












+ 10 speciale










+ 23 speciale























Ora Cod Eveniment 1 X 2 1X X2
du. 16:30 11537 Quimper - Nantes 2.10 13.25 1.83 1.85 1.63

























Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:00 13288 (F) Herner - (F) Alba Berlin 2.45 13.00 1.60 2.18 1.48
du. 17:00 15674 (F) Stars Keltern - (F) TK Hannover 1.12 19.00 6.00 1.09 5.00
+ 28 speciale




























+ 14 speciale














+ 6 speciale






Ora Cod Eveniment 1 X 2
sâ. 16:00 10559 (F) Giannina - (F) Panathinaikos 9.00 21.00 1.06








+ 36 speciale




































+ 22 speciale






















Ora Cod Eveniment 1 X 2 1X X2
sâ. 18:50 13312 Bnei Herzliya - Ironi Ness Ziona 1.33 15.00 3.80 1.19 2.80
du. 21:05 17671 Mac. Tel Aviv - Hap. Jerusalem 1.32 13.25 3.80 1.18 2.80
+ 12 speciale












+ 16 speciale


























+ 12 speciale












+ 10 speciale










+ 4 speciale




Ora Cod Eveniment 1 X 2
sâ. 18:00 15355 (F) Cinkarna Celje - (F) Partizan 1.30 15.00 3.70
+ 26 speciale


























+ 26 speciale


























+ 34 speciale


































+ 17 speciale









































Ora Cod Eveniment 1 X 2 1X X2
sâ. 18:00 16890 (F) Kauno Aistes - (F) MKK Panevezys 1.05 23.00 9.00 1.03 7.50
+ 10 speciale



































+ 10 speciale










+ 4 speciale




Ora Cod Eveniment 1 X 2
sâ. 17:00 6219 Oppsal Tigers - Ullern 2.26 13.25 1.71






















Ora Cod Eveniment 1 X 2 1X X2
sâ. 20:00 3486 (F) Den Helder - (F) Grasshoppers 10.00 23.00 1.03 8.50 1.01
+ 21 speciale

































Ora Cod Eveniment 1 X 2 1X X2
sâ. 14:00 15551 (F) Univ. Gdanski - (F) AZS Uniwersytet Warszawski 1.40 13.25 3.15 1.30 2.77
+ 28 speciale










































Ora Cod Eveniment 1 X 2 1X X2
du. 16:00 10851 (F) Wisla Krakow - (F) Bochnia 1.40 15.00 2.80 1.29 2.63











Ora Cod Eveniment 1 X 2 1X X2
sâ. 23:00 1186 (F) GDB Leca - (F) CB Penafiel 2.30 12.00 1.71 2.03 1.56
+ 40 speciale













































+ 34 speciale


































+ 11 speciale











+ 12 speciale












+ 37 speciale





































+ 11 speciale











+ 8 speciale








+ 12 speciale




















































+ 21 speciale





















+ 19 speciale






















+ 23 speciale























+ 15 speciale




















+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:00 17400 Florida Gators - Tennessee Volunteers 1.48 11.00 2.90 1.29 2.36
sâ. 19:00 2589 St. Bonaventure Bonnies - Fordham Rams 1.22 13.25 4.75 1.10 3.60
sâ. 19:00 2577 Florida State Seminoles - North Carolina State Wolfpack 3.05 9.50 1.50 2.36 1.27
sâ. 19:00 17406 Indiana Hoosiers - Nebraska Cornhuskers 1.56 10.00 2.73 1.33 2.18
sâ. 19:00 17487 George Mason Patriots - Virginia Commonwealth Rams 2.12 9.50 1.88 1.69 1.60
sâ. 19:00 17402 West Virginia Mountaineers - Kansas Jayhawks 2.58 10.00 1.63 2.06 1.38
sâ. 19:00 17546 Louisville Cardinals - Boston College Eagles 29.00 17.00 13.25
sâ. 19:00 17638 Miami (Florida) Hurricanes - Georgia Tech Yellow Jackets 1.08 19.00 8.00 1.02 5.50
sâ. 19:30 17544 Connecticut Huskies - DePaul Blue Demons 1.01 29.00 12.00 11.00
sâ. 20:00 2586 Western Michigan Broncos - Eastern Michigan Eagles 2.01 10.00 2.00 1.71 1.60
sâ. 20:00 4667 New Haven Chargers - Fairleigh Dickinson Knights 1.77 10.00 2.30 1.48 1.88
sâ. 20:00 17423 Vanderbilt Commodores - Louisiana State Tigers (LSU) 1.08 19.00 8.00 6.00
sâ. 20:00 2573 The Citadel Bulldogs - Western Carolina Catamounts 3.15 13.00 1.42 2.50 1.25
sâ. 20:00 17424 Baylor Bears - Houston Cougars 2.45 10.00 1.65 2.03 1.40
sâ. 20:00 4652 Wagner Seahawks - Mercyhurst Lakers 1.67 9.50 2.50 1.43 1.96
sâ. 20:00 17407 Michigan Wolverines - Wisconsin Badgers 1.02 26.00 12.00 9.50
sâ. 20:00 2591 Indiana State Sycamores - Evansville Purple Aces 1.33 12.00 3.80 1.17 2.90
sâ. 20:00 4653 Le Moyne Dolphins - Central Connecticut Blue Devils 1.88 10.00 2.12 1.58 1.74
sâ. 20:00 4757 Boston University Terriers - Army Black Knights 1.27 12.00 4.25 1.15 3.15
sâ. 20:00 2583 Louisiana-Lafayette Ragin Cajuns - Troy University Trojans 5.50 13.25 1.17 4.00 1.08
sâ. 20:00 4690 University of Maryland Baltimore County Retrievers - New Hampshire Wildcats 1.36 11.00 3.60 1.23 2.60
sâ. 20:00 2575 Coastal Carolina Chanticleers - Appalachian State Mountaineers 1.95 10.00 2.05 1.63 1.67
sâ. 21:00 2654 South Alabama Jaguars - Georgia Southern Eagles 1.67 10.00 2.45 1.43 1.96
sâ. 21:00 2596 Columbia Lions - Harvard Crimson 1.36 13.00 3.40 1.22 2.70
sâ. 21:00 2642 Furman Paladins - Virginia Military Institute Keydets 1.08 21.00 8.00 1.02 5.50
sâ. 21:00 2614 Davidson Wildcats - Rhode Island Rams 1.63 10.00 2.58 1.38 2.06
sâ. 21:00 2656 Pennsylvania Quakers - Brown Bears 1.67 10.00 2.45 1.42 2.01
sâ. 21:00 4816 Colgate Raiders - Lehigh Mountain Hawks 1.22 13.25 4.75 1.10 3.70
sâ. 21:00 5059 New Jersey Tech Highlanders - Maine Black Bears 1.91 10.00 2.10 1.58 1.73
sâ. 21:00 17462 Purdue Boilermakers - Penn State Nittany Lions 29.00 17.00 13.25
sâ. 21:00 17493 South Carolina Gamecocks - Georgia Bulldogs 2.63 9.50 1.63 2.06 1.38
sâ. 21:00 4725 Stetson Hatters - Austin Peay Governors 3.70 11.00 1.33 2.80 1.19
sâ. 21:00 4800 USC Upstate Spartans - Winthrop Eagles 2.80 11.00 1.45
sâ. 21:00 4803 North Florida Ospreys - Queens University Royals 4.75 13.25 1.22 3.50 1.13
sâ. 21:00 2622 Northeastern Huskies - Towson Tigers 2.20 9.50 1.85 1.79 1.53
sâ. 21:00 4655 Bellarmine Knights - North Alabama Lions 1.51 11.00 2.80 1.33 2.20
sâ. 21:00 2618 Nebraska Omaha Mavericks - North Dakota State Bison 2.80 12.00 1.50 2.27 1.32
sâ. 21:00 17463 Creighton Bluejays - Saint Johns Red Storm 1.97 9.50 2.04 1.63 1.70
sâ. 21:00 4734 Stonehill Skyhawks - Chicago State Cougars 1.58 10.00 2.70 1.36 2.18
sâ. 21:00 2616 Drexel Dragons - William & Mary Tribe 2.50 9.00 1.69 1.98 1.43
sâ. 21:00 17683 Pittsburgh Panthers - Syracuse Orange 1.95 10.00 2.06 1.60 1.70
sâ. 21:00 4660 Albany Great Danes - Bryant Bulldogs 1.77 10.00 2.30 1.48 1.88
sâ. 21:00 4805 Navy Midshipmen - Lafayette Leopards 1.24 13.25 4.50 1.15 3.20
sâ. 21:00 2578 Mercer Bears - Wofford Terriers 1.45 11.00 3.10 1.30 2.35
sâ. 21:00 2651 Princeton Tigers - Yale Bulldogs 3.80 12.00 1.30 3.05 1.16
sâ. 21:00 17422 Duke Blue Devils - Southern Methodist University Mustangs 1.10 17.00 7.50 1.03 5.50
sâ. 21:00 2815 Hofstra Pride - Monmouth Hawks 1.25 13.25 4.33 1.14 3.28
sâ. 21:00 4688 Binghampton Bearcats - Massachusetts Lowell River Hawks 3.00 11.00 1.45 2.27 1.32
sâ. 21:00 4811 Charleston Southern Buccaneers - High Point Panthers 4.15 13.25 1.27 2.90 1.17
sâ. 21:00 2395 South Dakota Coyotes - Denver Pioneers 2.10 8.50 1.96 1.70 1.60
sâ. 21:00 2398 Ohio Bobcats - Buffalo Bulls 1.56 11.00 2.70 1.33 2.20
sâ. 21:00 2597 Cornell Big Red - Dartmouth Big Green 1.33 11.00 3.80 1.20 2.80
sâ. 21:15 17515 Virginia Cavaliers - Stanford Cardinal 1.13 15.00 6.00 1.05 4.75
sâ. 21:30 17695 Marquette Golden Eagles - Villanova Wildcats 2.90 9.50 1.53 2.26 1.30
sâ. 21:30 4779 Radford Highlanders - North Carolina Asheville Bulldogs 1.53 10.00 2.80 1.33 2.27
sâ. 22:00 2649 Southern Mississippi Golden Eagles - Louisiana Monroe Warhawks 1.08 19.00 8.00 1.02 6.00
sâ. 22:00 2660 Tulsa Golden Hurricane - South Florida Bulls 1.70 10.00 2.40 1.45 1.93
sâ. 22:00 2397 Arkansas State Red Wolves - Texas State Bobcats 1.15 17.00 5.50 1.06 4.50
sâ. 22:00 2361 George Washington Revolutionaries - Loyola-Chicago Ramblers 1.07 19.00 8.50 6.00
sâ. 22:00 2521 Central Michigan Chippewas - Kent State Tuscarawas Golden Flashes 4.33 13.25 1.24 3.40 1.13
sâ. 22:00 4780 Jacksonville Dolphins - West Georgia Wolves 1.92 9.00 2.12 1.59 1.71
sâ. 22:00 17693 Arizona State Sun Devils - Kansas State Wildcats 1.98 9.50 2.04 1.65 1.65
sâ. 22:00 2664 Texas-Arlington Mavericks - Abilene Christian Wildcats 1.71 10.00 2.39 1.43 1.98
sâ. 22:00 2663 Air Force Falcons - New Mexico Lobos 11.00 23.00 1.02 9.00
sâ. 22:00 2400 Louisiana Tech Bulldogs - Delaware Fightin' Blue Hens 1.40 11.00 3.30 1.22 2.63
sâ. 22:00 4764 Longwood Lancers - Presbyterian Blue Hose 1.65 9.50 2.55 1.40 2.06
sâ. 22:30 2789 Sam Houston State Bearkats - Liberty Flames 2.09 9.00 1.94 1.67 1.65
sâ. 22:30 17694 Texas A&M Aggies - Oklahoma Sooners 1.51 9.50 2.90 1.30 2.30
sâ. 22:30 2662 Massachusetts Minutemen / U Mass - Ball State Cardinals 1.14 15.00 6.00 1.05 4.50
sâ. 22:30 2684 Morehead State Eagles - Southeast Missouri State Redhawks 2.60 11.00 1.57
sâ. 23:00 4826 Eastern Kentucky Colonels - Central Arkansas Bears 2.45 9.50 1.70 1.96 1.45
sâ. 23:00 2689 Texas El Paso Miners - Western Kentucky Hilltoppers 2.45 10.00 1.67 2.01 1.43
sâ. 23:00 2719 Murray State Racers - Valparaiso Beacons 1.16 13.25 5.50 1.07 4.25
sâ. 23:00 17728 Xavier Musketeers - Providence Friars 2.12 9.50 1.91 1.71 1.60
sâ. 23:00 2647 Utah Valley Wolverines - Utah Tech Trailblazers 1.14 15.00 6.00 1.05 4.50
sâ. 23:00 2667 Georgia State Panthers - Marshall Thundering Herd 2.77 11.00 1.53 2.26 1.33
sâ. 23:00 4840 Florida Gulf Coast Eagles - Lipscomb Bison 2.01 9.00 2.03 1.67 1.65
sâ. 23:00 17730 Virginia Tech Hokies - California Golden Bears 1.45 11.00 3.05 1.29 2.36
sâ. 23:00 17496 Texas Christian Horned Frogs - Arizona Wildcats 4.00 11.00 1.30 3.00 1.16
sâ. 23:00 4842 American Eagles - Holy Cross Crusaders 1.27 11.00 4.33 1.15 3.20
sâ. 23:00 4962 Alabama State Hornets - Jackson State Tigers 1.38 11.00 3.40 1.22 2.70
sâ. 23:00 4891 Long Island Sharks - Saint Francis Red Flash 1.08 19.00 7.50 1.02 5.50
sâ. 23:00 4860 Morgan State Bears - South Carolina State University Bulldogs 1.65 10.00 2.50 1.43 2.03
sâ. 23:00 2402 East Tennessee State Buccaneers - North Carolina Greensboro Spartans 1.12 17.00 6.50 1.03 5.00
sâ. 23:00 2685 James Madison Dukes - Old Dominion Monarchs 1.40 12.00 3.20 1.25 2.50
sâ. 23:00 17489 Iowa State Cyclones - Oklahoma State Cowboys 1.02 26.00 11.00 9.50
sâ. 23:00 2743 La Salle Explorers - Saint Louis Billikens 8.00 21.00 1.07 6.50
sâ. 23:30 2702 Western Illinois Leathernecks - Tennessee Tech Golden Eagles 2.45 10.00 1.67 2.01 1.43
sâ. 23:30 5677 Maryland Eastern Shore Hawks - Howard Bison 2.33 9.50 1.77 1.88 1.48
sâ. 23:30 2701 Tennessee Chattanooga Mocs - Samford Bulldogs 1.97 9.50 2.05 1.60 1.71
sâ. 23:30 2735 Lindenwood Lions - Arkansas-Little Rock Trojans 1.48 11.00 2.90 1.30 2.36
sâ. 23:30 4872 Northwestern State Demons - Texas A&M Corpus Christi Islanders 2.60 10.00 1.60 2.11 1.38
sâ. 23:30 2686 Eastern Illinois Panthers - Tennessee State Tigers 2.50 11.00 1.63 2.16 1.37
sâ. 23:30 5732 Coppin State Eagles - North Carolina Central Eagles 3.10 11.00 1.45 2.45 1.27
sâ. 23:30 5407 Delaware State Hornets - Norfolk State Spartans 3.00 10.00 1.48 2.36 1.29
du. 00:00 2818 Saint Mary's (CA) Gaels - Washington State Cougars 1.05 19.00 9.50 7.00
du. 00:00 2873 Illinois State Redbirds - Illinois Chicago Flames 1.12 13.25 7.00 1.04 4.75
du. 00:00 2862 California Polytech Mustangs - California Davis Aggies 2.16 9.00 1.88 1.76 1.57
du. 00:00 5197 Alabama A&M Bulldogs - Alcorn State Braves 1.30 10.00 4.20 1.16 3.05
du. 00:00 3807 Missouri State Bears - Florida International Panthers 1.79 9.50 2.27 1.51 1.86
du. 00:00 2820 McNeese State Cowboys - Southeastern Louisiana Lions 1.03 23.00 10.00 8.00
du. 00:00 2851 Idaho Vandals - Montana State Bobcats 1.93 9.50 2.00
du. 00:00 2848 Eastern Washington Eagles - Montana Grizzlies 2.10 9.00 1.95 1.71 1.60
du. 00:00 5194 Texas Southern Tigers - Arkansas Pine Bluff Golden Lions 2.26 8.50 1.83 1.80 1.53
du. 00:00 2847 Kennesaw State Owls - Jacksonville State Gamecocks 1.48 12.00 2.90 1.30 2.31
du. 00:00 5196 Bucknell Bisons - Loyola Maryland Greyhounds 1.45 9.50 3.20 1.27 2.45
du. 00:00 2623 Texas-San Antonio Roadrunners - Tulane Green Wave 3.40 12.00 1.37 2.70 1.23
du. 00:00 2863 Portland State Vikings - Sacramento State Hornets 1.22 12.00 4.75 1.12 3.50
du. 00:00 2617 Charleston Cougars - Hampton Pirates 1.27 13.25 4.25 1.14 3.30
du. 00:30 5191 Bethune-Cookman Wildcats - Grambling State Tigers 1.48 10.00 3.00 1.30 2.36
du. 00:30 5210 Prairie View A&M Panthers - Mississippi Valley State Delta Devils 1.01 23.00 13.25 8.00
du. 01:00 17528 North Carolina Tar Heels - Wake Forest Demon Deacons 1.19 13.25 5.00 1.09 3.80
du. 01:00 17788 Notre Dame Fighting Irish - Clemson Tigers 2.27 9.00 1.82 1.83 1.51
du. 01:00 2615 Drake Bulldogs - Belmont Bruins 3.40 10.00 1.40 2.63 1.22
du. 01:00 5445 Stephen F. Austin Lumberjacks - Houston Christian Huskies 1.09 15.00 8.00 1.03 5.50
du. 01:00 5190 New Orleans Privateers - Nicholls State Colonels 1.96 8.50 2.11 1.60 1.71
du. 01:00 2742 Stony Brook Seawolves - North Carolina Wilmington Seahawks 4.50 11.00 1.25 3.30 1.13
du. 01:00 2720 Bradley Braves - Northern Iowa Panthers 1.65 9.00 2.59 1.38 2.06
du. 01:00 17543 Auburn Tigers - Arkansas Razorbacks 1.93 9.00 2.11 1.60 1.71
du. 01:00 17744 Mississippi Rebels - Missouri Tigers 1.91 9.00 2.14 1.59 1.73
du. 01:00 5745 Texas A&M Commerce Lions - Texas Rio Grand Valley Vaqueros 2.63 9.50 1.60 2.11 1.38
du. 01:00 17745 Georgetown Hoyas - Seton Hall Pirates 2.33 9.00 1.78 1.88 1.48
du. 01:00 5202 Florida A&M Rattlers - Southern University Jaguars 2.50 9.50 1.67 2.03 1.43
du. 02:00 5381 Lamar Cardinals - Incarnate Word Cardinals 2.01 8.50 2.06 1.63 1.67
du. 02:00 2499 Pacific Tigers - San Diego Toreros 1.32 12.00 3.70 1.19 2.80
du. 02:00 2498 Elon Phoenix - Campbell Fighting Camels 1.60 10.00 2.60 1.38 2.08
du. 02:00 17529 Colorado Buffaloes - Texas Tech Red Raiders 3.20 10.00 1.43 2.50 1.25
du. 02:00 2724 Long Beach State 49Er - California State Bakersfield Roadrunners 1.50 15.00 2.70
du. 03:00 2473 Northern Arizona Lumberjacks - Idaho State Bengals 2.90 9.50 1.53 2.26 1.30
du. 03:00 2745 Grand Canyon Antelopes - San Jose State Spartans 1.04 23.00 10.00 8.00
du. 03:00 17532 Alabama Crimson Tide - Texas Longhorns 1.11 15.00 7.00 1.03 5.00
du. 03:00 2523 Portland Pilots - Oregon State Beavers 1.95 9.50 2.07 1.60 1.70
du. 03:00 2943 Kansas City Roos - North Dakota Fighting Hawks 1.91 8.50 2.18 1.57 1.74
du. 03:00 2540 California Baptist Lancers - Southern Utah Thunderbirds 1.06 21.00 8.50 6.50
du. 03:00 2532 California Riverside Highlanders - California San Diego Tritons 4.50 13.25 1.23 3.50 1.12
du. 03:00 17789 California Los Angeles Bruins - Maryland Terrapins 1.14 13.25 6.50 1.05 4.75
du. 03:00 2530 Northern Colorado Bears - Weber State Wildcats 1.45 12.00 3.05 1.27 2.40
du. 03:00 2747 New Mexico State Aggies - Middle Tennessee State Blue Raiders 1.65 9.00 2.59 1.38 2.06
du. 03:00 2746 Pepperdine Waves - San Francisco Dons 4.25 13.25 1.25 3.20 1.15
du. 03:00 2529 Oral Roberts Golden Eagles - Saint Thomas Tommies 4.15 13.25 1.27 3.15 1.15
du. 03:30 17553 Kentucky Wildcats - Mississippi State Bulldogs 1.15 13.25 6.00 1.06 4.33
du. 03:30 2731 Southern Indiana Screaming Eagles - Tennessee Martin Skyhawks 2.80 11.00 1.51
du. 04:00 2740 Boise State Broncos - Utah State Aggies 2.09 9.00 1.96 1.69 1.63
du. 05:00 2598 Santa Clara Broncos - Loyola-Marymount Lions 1.14 17.00 5.50
du. 05:00 2593 Nevada Wolf Pack - Wyoming Cowboys 1.45 10.00 2.90
du. 05:00 17801 Utah Runnin' Utes - Brigham Young Cougars 7.00 21.00 1.08
du. 06:00 2659 San Diego State Aztecs - Fresno State Bulldogs 1.06 21.00 8.00
du. 07:00 2670 Hawaii Rainbow Warriors - UC Irvine 1.45 11.00 3.00
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2
du. 18:04 17429 Uppsala - Uppsala 5.50 19.00 1.15 3.80 1.08



























Ora Cod Eveniment 1 X 2 1X X2
sâ. 16:00 10558 (F) Alvik BBK - (F) AIK Solna Basket 2.31 13.00 1.69 2.06 1.53
+ 9 speciale









+ 11 speciale











+ 11 speciale











+ 26 speciale


























+ 12 speciale



















+ 12 speciale