- SUA NBA PlayOff
- Romania Liga Nationala
- Romania Liga Nationala Feminin
- EuroLiga
- EuroCup PlayOff
- Grecia A1
- Liga ABA
- Anglia Super League
- Argentina La Liga
- Argentina LNB
- Asia Champions League East Calificari
- Australia NBL1 Sud
- Australia NBL1 Sud Feminin
- Brazilia LBF Feminin
- Brazilia NBB
- Bulgaria NBL
- Cehia 1. Liga Feminin
- Chile LNB
- China CBA
- China NBL
- Columbia Liga Profesional
- Coreea de Sud KBL
- Danemarca Basketligaen
- El Salvador Liga Mayor
- Estonia 1 Liiga
- Estonia Korvpalli Meistriliiga
- Finlanda Division 1B
- Franta Pro B
- Georgia Superleague
- Indonezia IBL
- Islanda 1. Deild
- Israel Leumit
- Italia A1 Feminin
- Italia Serie A2
- Italia Serie B
- Japonia B2 League
- Kosovo Superliga
- Liga BNXT
- Mexic CIBACOPA
- Mexic Liga ABE
- Norvegia BLNO PlayOff
- Noua Zeelanda NBL
- Polonia PLK
- Polonia PLKK Feminin
- Porto Rico Superior Nacional
- Qatar Cup
- Rep.Dominicana LNB
- Rusia Superleague
- Rusia VTB League
- Slovacia Extraliga
- Slovacia Extraliga Feminin
- Slovenia SKL
- Spania Primera FEB
- Suedia Basketligan PlayOff
- Taiwan SBL
- Tunisia Division A Feminin
- Turcia TBSL
- Ucraina FBU Superleague
- Uruguay LUB
- Venezuela Superliga
+
72 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 02:30 | 3741 | Philadelphia - Orlando | 1.92 | 13.25 | 2.20 | 1.67 | 1.88 |
| jo. 05:00 | 4694 | LA Clippers - Golden State | 1.59 | 15.00 | 2.80 | 1.40 | 2.40 |
| sâ. 20:00 | 4625 | Cleveland - Toronto | 1.38 | 15.00 | 3.80 | 1.25 | 3.15 |
| sâ. 22:30 | 4675 | Denver - Minnesota | 1.53 | 15.00 | 3.00 | 1.38 | 2.50 |
| du. 01:00 | 3961 | NY Knicks - Atlanta | 1.60 | 15.00 | 2.80 | 1.42 | 2.39 |
| du. 03:30 | 4604 | LA Lakers - Houston | 2.90 | 15.00 | 1.57 | 2.45 | 1.38 |
| lu. 04:00 | 6968 | San Antonio - Portland | 1.27 | 17.00 | 4.75 | 1.17 | 3.80 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 19:00 | 20619 | Voluntari - Targu Mures | 1.38 | 13.25 | 3.20 | 1.22 | 2.63 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 19:00 | 17969 | (F) Rapid Bucuresti - (F) Targoviste | 1.15 | 17.00 | 5.50 | 1.16 | 4.00 |
| vi. 18:00 | 17313 | (F) Sepsi - (F) Arad | 1.17 | 17.00 | 5.00 | 1.16 | 4.00 |
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 21:00 | 15835 | Lyon - Fenerbahce | 3.70 | 15.00 | 1.33 | 2.80 | 1.20 |
| jo. 21:05 | 15834 | Mac. Tel Aviv - Virtus Bologna | 1.33 | 15.00 | 3.50 | 1.24 | 2.63 |
| jo. 21:15 | 15916 | Olympiakos - Milano | 1.16 | 19.00 | 5.50 | 1.08 | 4.20 |
| jo. 21:30 | 15931 | Partizan - Baskonia | 1.48 | 13.25 | 2.90 | 1.33 | 2.31 |
| jo. 21:45 | 19319 | Real Madrid - Crvena Zvezda | 1.33 | 15.00 | 3.70 | 1.20 | 2.80 |
| vi. 20:00 | 1064 | Zalgiris K. - Paris | 1.25 | 17.00 | 4.20 | 1.16 | 3.00 |
| vi. 20:30 | 1213 | Monaco - Hap. Tel Aviv | 1.85 | 13.25 | 2.18 | 1.57 | 1.83 |
| vi. 21:00 | 1220 | BC Dubai - Valencia | 2.16 | 13.00 | 1.87 | 1.83 | 1.56 |
| vi. 21:15 | 19318 | Panathinaikos - Anadolu Efes | 1.14 | 19.00 | 6.50 | 1.05 | 4.50 |
| vi. 21:30 | 19313 | Barcelona - Bayern | 1.18 | 17.00 | 5.00 | 1.11 | 3.50 |
+
13 speciale
| Ora | Cod | Eveniment | 1X | X2 |
| mi. 20:00 | 19598 | Besiktas - JL Bourg | 1.24 | 3.20 |
Semifinale!
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 16:00 | 7366 | Maroussi - Kolossos Rodou | 1.80 | 12.00 | 2.04 |
| sâ. 16:00 | 7344 | Mykonou - Peristeri | 2.35 | 13.00 | 1.60 |
| sâ. 18:15 | 7401 | Karditsas - Promitheas | 1.45 | 13.25 | 2.73 |
| sâ. 18:15 | 7422 | Iraklis - PAOK | 1.91 | 12.00 | 1.88 |
| du. 13:00 | 7486 | Olympiakos - Aris | 1.03 | 23.00 | 9.50 |
| du. 16:00 | 7524 | Panionios - AEK Atena | 2.25 | 12.00 | 1.70 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 20:00 | 2349 | Krka - Zadar | 2.11 | 12.00 | 1.86 | 1.74 | 1.60 |
| sâ. 20:00 | 22941 | Subotica - Borac Cacak | 1.19 | 15.00 | 5.00 | 1.11 | 3.50 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 21:30 | 19864 | London Lions - Cheshire Phoenix | 1.33 | 13.25 | 3.80 | 1.18 | 2.80 |
| vi. 21:30 | 19862 | Newcastle Eagles - Sheffield Sharks | 2.12 | 12.00 | 1.88 | 1.79 | 1.53 |
| vi. 21:30 | 19911 | Surrey 89ers - Caledonia Gladiators | 1.19 | 17.00 | 5.50 | 1.08 | 4.00 |
| vi. 21:30 | 19863 | Leicester Riders - Manchester | 2.26 | 12.00 | 1.80 | 1.83 | 1.53 |
+
36 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 03:00 | 15864 | Barrio Parque - Comunicaciones Mercedes | 1.53 | 13.25 | 2.60 | 1.43 | 2.31 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 02:30 | 2926 | Platense - Regatas | 1.92 | 13.00 | 2.10 |
| jo. 03:25 | 5148 | Obras Sanitarias - Indepediente Oliva | 1.32 | 15.00 | 3.80 |
| jo. 03:30 | 3713 | Union Santa Fe - Ferro Carril | 2.03 | 12.00 | 1.98 |
| vi. 03:00 | 6305 | Instituto Cordoba - Quimsa | 1.79 | 13.25 | 2.26 |
| vi. 03:30 | 6294 | Obera - Club Atletico Penarol (Mar del Plata) | 1.33 | 15.00 | 3.70 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 14:00 | 19883 | Taoyuan Pilots - South China | 1.09 | 21.00 | 7.00 |
| jo. 15:30 | 19874 | Johor Tiger - Dewa United | 2.45 | 13.00 | 1.60 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 13:30 | 12078 | Sandringham Sabres - Melbourne Tigers | 2.45 | 13.00 | 1.60 |
| jo. 13:30 | 12087 | Kilsyth Cobras - Waverley Falcons | 1.60 | 12.00 | 2.40 |
| vi. 13:30 | 11801 | Mt Gambier Pioneers - Ballarat Miners | 1.56 | 12.00 | 2.30 |
| vi. 13:30 | 11799 | Casey Cavaliers - Ringwood Hawks | 1.76 | 12.00 | 1.93 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 11:30 | 10081 | (F) Sandringham Sabres - (F) Melbourne Tigers | 1.10 | 17.00 | 6.50 |
| jo. 11:30 | 10112 | (F) Kilsyth Cobras - (F) Waverley Falcons | 2.18 | 12.00 | 1.74 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 01:30 | 2305 | (F) Cerrado Basquete - (F) Sao Jose Basketball Def SP | 1.04 | 23.00 | 9.50 | 1.02 | 8.00 |
| jo. 01:30 | 2298 | (F) Veracruz Campinas - (F) Santo Andre | 1.21 | 15.00 | 4.50 | 1.16 | 4.00 |
| vi. 01:30 | 2856 | (F) Sport Club Do Recife - (F) ADRM Maringa | 1.19 | 15.00 | 5.00 | 1.14 | 4.25 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 01:30 | 2302 | Caxias do Sul - Sao Jose | 1.92 | 12.00 | 2.05 | 1.71 | 1.69 |
| jo. 01:30 | 2419 | EC Uniao Corinthians - Corinthians | 2.04 | 12.00 | 1.94 | 1.78 | 1.63 |
| jo. 02:00 | 2591 | Mogi das Cruzes - Club Athletico Paulistano | 1.74 | 12.00 | 2.30 | 1.48 | 1.98 |
| vi. 00:30 | 10166 | Rio Claro - Bauru | 2.40 | 13.00 | 1.67 | 2.06 | 1.45 |
| vi. 01:00 | 6321 | Cruzeiro - Fortaleza | 1.17 | 19.00 | 5.00 | 1.08 | 4.50 |
| vi. 02:30 | 3259 | Pinheiros - Pato Basquete | 1.04 | 29.00 | 11.00 | 11.00 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 18:00 | 17140 | Botev Vratsa - Minyor 2015 | 1.45 | 13.00 | 2.70 |
| jo. 18:30 | 17517 | Shumen - Balkan | 8.65 | 22.00 | 1.02 |
| jo. 19:00 | 17967 | Cherno More Varna - Beroe Stara Zagora | 1.03 | 19.75 | 8.50 |
| jo. 19:15 | 18218 | Spartak Pleven - Akademik Plovdiv | 1.20 | 16.50 | 3.85 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 19:00 | 19614 | (F) Zabiny Brno B - (F) USK Praha B | 1.43 | 13.25 | 2.90 | 1.27 | 2.40 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 02:30 | 16616 | CD Atletico Puerto Varas - Puerto Montt | 1.38 | 15.00 | 3.28 |
| jo. 03:30 | 3733 | Puente Alto - Colo Colo | 1.43 | 13.25 | 3.10 |
+
36 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 14:35 | 12578 | Jilin Northeast Tigers - Zhejiang Golden Bulls | 4.33 | 15.00 | 1.25 | 3.15 | 1.14 |
| jo. 14:35 | 12574 | Jiangsu Dragons - Fujian Sturgeons | 2.60 | 13.25 | 1.58 | 2.08 | 1.38 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 14:30 | 12922 | Shanghai Blackbird - Hong Kong | 3.50 | 15.00 | 1.32 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 01:00 | 13747 | Sabios - Paisas | 2.90 | 13.25 | 1.45 |
| jo. 04:00 | 5287 | Toros - Carribean Storm | 23.00 | 13.25 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 13:00 | 8466 | Goyang Sono Skygunners - Seoul SK Knights | 1.53 | 13.25 | 2.73 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 20:00 | 18553 | Bakken Bears - Horsens | 1.17 | 17.00 | 6.00 | 1.06 | 4.25 |
| vi. 19:30 | 19907 | Randers - Svendborg | 2.11 | 12.00 | 1.93 | 1.80 | 1.53 |
| vi. 20:00 | 20240 | Vejen - Holbaek-Stenhus | 1.45 | 13.00 | 3.10 | 1.25 | 2.45 |
| vi. 20:00 | 20239 | Copenhaga - FOG Naestved | 3.60 | 13.25 | 1.38 | 2.70 | 1.21 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 04:15 | 13907 | Santa Ana - Ahuachapan | 1.27 | 15.00 | 4.00 |
| jo. 04:15 | 14020 | Santa Tecla - Metapan | 6.50 | 19.00 | 1.12 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 19:30 | 19937 | Rapla - Kadrina Karud | 1.53 | 15.00 | 2.55 | 1.40 | 2.20 |
| vi. 19:30 | 19925 | Paide Viking Window - Rae Koss/Hansaviimistlus | 1.25 | 15.00 | 4.15 | 1.11 | 3.10 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 19:00 | 12134 | Parnu - Viimsi | 1.12 | 19.00 | 6.00 | 1.03 | 5.00 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 18:30 | 17605 | Pernion Urhelijat - Pantterit | 4.00 | 17.00 | 1.25 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | ||
| vi. 20:30 | 17069 | Poitiers - Evreux | 1.20 | 15.00 | 4.00 | ||
| vi. 21:00 | 17081 | Orleans - Hyeres-Toulon | 1.17 | 15.00 | 4.33 | ||
| vi. 21:00 | 17116 | Nantes - Aix-Maurienne | 1.43 | 12.00 | 3.10 | 1.27 | 2.40 |
| vi. 21:00 | 17062 | Quimper - Antibes | 2.27 | 11.00 | 1.76 | 1.80 | 1.53 |
| vi. 21:00 | 17133 | Caen - La Rochelle | 1.98 | 11.00 | 2.00 | 1.65 | 1.65 |
| vi. 21:00 | 17137 | Roanne - ASA | 1.18 | 15.00 | 5.00 | 1.09 | 3.70 |
| vi. 21:30 | 17093 | St. Chamond - Denain-Voltaire | 1.65 | 12.00 | 2.45 | 1.42 | 2.01 |
| vi. 21:30 | 17129 | Vichy - Challans | 1.06 | 21.00 | 8.00 | 5.50 | |
| vi. 21:30 | 17065 | Pau-Orthez - Chalons-Reims | 1.19 | 15.00 | 5.00 | 1.10 | 3.60 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 16:00 | 14629 | BC Rustavi - Batumi RSU | 2.90 | 13.25 | 1.45 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 14:30 | 12502 | Amartha Hangtuah - Rajawali Medan | 1.45 | 13.25 | 2.90 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 22:15 | 19781 | Breidablik - KR Reykjavik | 1.33 | 15.00 | 3.50 |
| jo. 22:15 | 19762 | Sindri - Selfoss | 1.38 | 15.00 | 3.15 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 12:50 | 11607 | Ashkelon - Ironi Nahariya | 2.26 | 13.25 | 1.74 | 1.88 | 1.53 |
| vi. 13:00 | 11521 | Mac. Haifa - Maccabi Kiryat Gat/Ashkelon | 1.56 | 13.25 | 2.63 | 1.38 | 2.20 |
| vi. 13:15 | 11808 | Maccabi Ashdod/Gderot - Maccabi Maale Adumim | 1.08 | 21.00 | 8.50 | 6.50 | |
| vi. 13:30 | 11805 | Hapoel Safed - Otef Darom | 2.90 | 15.00 | 1.45 | 2.45 | 1.25 |
| vi. 13:45 | 12002 | Maccabi Petah Tikva Elitzur - Shomron | 2.08 | 13.25 | 1.87 | 1.78 | 1.60 |
| vi. 14:00 | 12019 | Migdal Haemek - Hap. Haifa | 2.63 | 13.25 | 1.56 | 2.20 | 1.38 |
| vi. 14:00 | 12000 | Maccabi Rehovot - Ramat Hasharon | 1.19 | 17.00 | 5.00 | 1.06 | 4.50 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 21:30 | 19946 | (F) Brixia - (F) Battipaglia | 2.14 | 10.00 | 1.88 | 1.74 | 1.57 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 21:45 | 21465 | UEB Gesteco - Rimini | 1.59 | 13.25 | 2.68 | 1.40 | 2.22 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 21:30 | 19850 | Pazienza San Severo - ASD Latina | 2.01 | 12.00 | 1.91 |
| jo. 21:30 | 6327 | SS Vendemiano - Montecatini | 1.56 | 13.00 | 2.60 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 13:05 | 11789 | Rising Zephyr Fukuoka - Yokohama Excellence | 3.00 | 15.00 | 1.42 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:30 | 19306 | Sigal Prishtina - KB Bora | 5.00 | 17.00 | 1.17 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 21:00 | 19377 | LWD Basket - Den Helder | 2.20 | 11.00 | 1.86 | 1.86 | 1.50 |
| jo. 21:30 | 19803 | Leuven - Den Bosch | 1.85 | 11.00 | 2.23 | 1.57 | 1.76 |
| vi. 21:00 | 20947 | Leiden - Antwerp Giants | 6.00 | 17.00 | 1.17 | 4.25 | 1.06 |
| vi. 21:00 | 21005 | Rotterdam City - Limburg United | 10.00 | 23.00 | 1.07 | 7.00 | |
| vi. 21:30 | 21266 | Kortrijk - Spirou | 1.23 | 15.00 | 5.00 | 1.11 | 3.50 |
| vi. 21:30 | 21267 | Belfius Mons - Okapi Aalstar | 3.80 | 13.25 | 1.33 | 2.90 | 1.17 |
| vi. 21:30 | 21260 | Oostende - Kangoeroes Mechelen | 1.20 | 15.00 | 5.00 | 1.09 | 3.80 |
| vi. 21:30 | 21261 | Brussels - BAL Weert | 29.00 | 21.00 |
+
35 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 05:15 | 8007 | Angeles Mexico - Venados de Mazatlan | 1.42 | 13.25 | 3.05 | 1.33 | 2.68 |
| jo. 05:15 | 8083 | Astros - Halcones Obregon | 1.38 | 13.25 | 3.20 | 1.30 | 2.80 |
| jo. 06:00 | 10060 | Zonkeys - Toros Laguna | 1.50 | 13.25 | 2.77 | 1.40 | 2.40 |
| jo. 06:15 | 9222 | Rayos de Hermosillo - Frayles de Guasave | 2.22 | 13.00 | 1.74 | 1.99 | 1.59 |
| jo. 06:15 | 9227 | Ostioneros de Guaymas - Pioneros de Los Mochis | 1.65 | 13.25 | 2.36 | 1.53 | 2.11 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 05:00 | 18834 | CEU Monterrey - TEC MTY Monterrey | 1.65 | 13.25 | 2.36 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:00 | 18624 | Fyllingen - Gimle | 1.23 | 17.00 | 4.33 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 10:00 | 8798 | Franklin Bulls - Southland Sharks | 1.25 | 15.00 | 4.25 | 1.12 | 3.30 |
| vi. 10:30 | 9458 | Hawkes Bay Hawks - Manawatu Jets | 2.14 | 12.00 | 1.80 | 1.80 | 1.56 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 19:00 | 19355 | Arka Gdynia - King Wilki Morskie Szczecin | 1.78 | 12.00 | 2.20 |
| vi. 21:15 | 21243 | Slask Wroclaw - Stal Ostrow | 1.29 | 15.00 | 3.80 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 18:00 | 17168 | (F) Gorzow Wielkopolski - (F) Sleza Wroclaw | 1.45 | 11.00 | 2.90 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 03:00 | 13655 | Cangrejeros - Criollos | 1.87 | 12.00 | 2.02 |
| jo. 03:00 | 3342 | Aguada Santeros - Leones | 1.88 | 12.00 | 1.98 |
| vi. 03:00 | 6304 | Osos - Gigantes | 1.53 | 12.00 | 2.63 |
| vi. 03:00 | 6307 | Capitanes - Pirates | 1.25 | 15.00 | 3.80 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 18:30 | 12716 | Al Shamal - Al Arabi | 4.50 | 17.00 | 1.21 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 03:30 | 9083 | Reales - Caneros | 1.63 | 13.00 | 2.35 | 1.45 | 2.00 |
| vi. 03:00 | 8314 | Metros - Soles | 1.51 | 13.25 | 2.63 | 1.33 | 2.25 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 08:00 | 3607 | Magnitogorsk - Rodniki Izhevsk | 1.60 | 13.00 | 2.45 | 1.48 | 2.18 |
| jo. 15:00 | 20063 | Tambov - Altay | 1.73 | 13.00 | 2.26 | 1.58 | 2.01 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| sâ. 12:00 | 21163 | Enisey K. - Unics Kazan | 6.00 | 19.00 | 1.15 | 4.00 | 1.06 |
| sâ. 15:00 | 20082 | Lok. Kuban - Parma Perm | 1.21 | 17.00 | 5.00 | 1.11 | 3.40 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | |
| vi. 20:00 | 20299 | Levice - Spisski Rytieri | 1.05 | 23.00 | 10.00 | 7.50 | |
| vi. 20:00 | 20303 | Nitra Blue Wings - Lucenec | 1.15 | 17.00 | 5.50 | 1.07 | 3.80 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 18:30 | 15988 | (F) BK SK Umb Banska Bystrica - (F) Angels Kosice | 1.38 | 13.25 | 3.20 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 19:00 | 17843 | Ilirija - Helios Domzale | 1.19 | 17.00 | 4.75 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | |
| vi. 21:00 | 20937 | Monbus Obradoiro - Ourense Baloncesto | 1.04 | 21.00 | 10.00 | 9.50 | |
| vi. 21:00 | 20994 | Gipuzkoa Basket San Sebastian - Palmer Mallorca | 1.19 | 15.00 | 4.75 | 1.12 | 3.30 |
| vi. 21:30 | 21244 | CD Estela Cantabria - CB Lucentum Alicante | 2.18 | 12.00 | 1.78 | 1.83 | 1.50 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 20:04 | 20547 | Jamtland - Boras | 2.00 | 11.00 | 1.96 | 1.71 | 1.60 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 12:00 | 13027 | Bank of Taiwan - Keelung Black Kites | 1.83 | 13.00 | 2.10 | 1.60 | 1.80 |
| jo. 14:00 | 15549 | Yulon Luxgen Dinos - Taiwan Beer | 1.40 | 13.25 | 3.20 | 1.25 | 2.63 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 17:00 | 20012 | (F) JS Manazeh - (F) Stade Tunisien | 1.70 | 12.00 | 2.27 | 1.48 | 1.92 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 19:00 | 19352 | Tofas - Besiktas | 3.50 | 13.25 | 1.38 | 2.60 | 1.22 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 18:00 | 17587 | Dnipro - Rivne | 1.07 | 21.00 | 8.00 | 1.04 | 6.50 |
+
36 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| jo. 02:00 | 2634 | Cocodrilos de Caracas - Guaiqueries de Margarita | 1.87 | 12.00 | 2.05 | 1.70 | 1.83 |
| jo. 02:00 | 2603 | Gaiteros Del Zulia - Panteras de Miranda | 1.02 | 26.00 | 11.00 | 9.50 | |
| jo. 02:00 | 6253 | Spartans Distrito Capital - Heroes de Falcon | 1.40 | 13.25 | 3.15 | 1.30 | 2.77 |
| vi. 02:00 | 6406 | Pioneros del Avila - Marinos de Anzoategui | 2.33 | 13.00 | 1.67 | 2.07 | 1.53 |




