+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 10:00 | 6771 | Richie Duta Richardo - Bismo Raya Oktora | 1.48 | 2.34 |
| vi. 10:30 | 6755 | Tharun Mannepalli - Muhamad Yusuf | 1.27 | 3.20 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 9183 | Ardianto M. R./Hidayat R. - Su C.H./Wu G.X. | 1.12 | 4.75 |
| vi. 12:30 | 10392 | He Z.-W./Huang J.-H. - Charoenkitamorn C./Thongsa-Nga W. | 1.74 | 1.88 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:30 | 7226 | Selvam K./Singhi S. - Bhat K.A./Gautam S. | 4.33 | 1.15 |
| vi. 12:00 | 9179 | Meida I.S./Nastine R.K. - Chong J.Y./Ng V. | 1.06 | 6.00 |
| vi. 12:00 | 8710 | Azzahra S. S./Ramadhani A. Z. D. - Ong X./Ting C. | 2.45 | 1.43 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 09:30 | 6168 | Ferdinansyah D./Wardana B.A. - Wu G.X./Lee C.H. | 1.25 | 3.20 |
| vi. 09:30 | 5736 | Surya A./Pramuthesh A. - Punpanich T./Korpthammakit F. | 7.00 | 1.04 |
| vi. 10:00 | 5725 | Faza M./Pranata A.S.P. - Prasetyo B./Munggaran A.N.T. | 1.10 | 5.00 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 10:00 | 6769 | Tasnim Mir - Ciou-Tong Tung | 2.00 | 1.67 |
| vi. 10:30 | 5251 | Unnati Hooda - Anupama Upadhyaya | 1.17 | 4.00 |
| vi. 11:00 | 6766 | Anmol Kharb - Isharani Baruah | 1.95 | 1.70 |
| vi. 11:00 | 5489 | Tanya Hemanth - Tanvi Sharma | 4.20 | 1.16 |




