TOP
Cele mai pariate evenimente - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 | |
| ma. 22:00 | 15784 | Almeria - Castellon | 2.40 | 3.50 | 2.90 | 1.43 | 1.59 | 1.27 | |
| ⤷ Scor tur: 1-1 | |||||||||
| ma. 20:00 | 5023 | Angola - Rep. Centrafr. | 1.48 | 3.80 | 6.50 | 1.09 | 2.50 | 1.21 | |
| ⤷ Se disputa pe Larbi Zaouli Stadium, Casablanca! | |||||||||
| ma. 19:30 | 7042 | Belarus - Burkina Faso | 2.63 | 3.05 | 2.73 | 1.43 | 1.43 | 1.33 | |
| ⤷ Se disputa pe National Stadium, Minsk! | |||||||||
| jo. 22:00 | 8286 | Mexic - Africa De Sud | 1.40 | 4.33 | 8.00 | 1.08 | 2.80 | 1.20 | |
| ⤷ Se disputa pe Estadio Banorte, Mexico City! | |||||||||
| mi. 02:00 | 11889 | Senegal - Arabia Saudit. | 1.57 | 3.70 | 5.50 | 1.11 | 2.34 | 1.24 | |
| ⤷ Se disputa pe Toyota Field, San Antonio TX! | |||||||||
| ma. 20:00 | 6790 | Ungaria - Kazakhstan | 1.27 | 5.00 | 9.00 | 1.04 | 3.50 | 1.12 | |
| ⤷ Se disputa pe Nagyerdei Stadion, Debrecen! | |||||||||
| ma. 21:30 | 12271 | Liberia - Sierra Leone | 2.34 | 3.00 | 3.20 | 1.30 | 1.58 | 1.33 | |
| ⤷ Se disputa pe SKD Stadium, Monrovia! | |||||||||
| ma. 21:00 | 1613 | Togo - Benin | 2.55 | 2.90 | 2.80 | 1.37 | 1.45 | 1.37 | |
| ⤷ Se disputa pe Stade El Bachir, Mohammedia! | |||||||||
| ma. 20:00 | 14450 | Osters - Varnamo | 1.97 | 3.60 | 3.40 | 1.27 | 1.74 | 1.25 | |
| ma. 20:00 | 14460 | Oddevold - Norrkoping | 2.16 | 3.50 | 3.00 | 1.33 | 1.60 | 1.27 | |
NEXT
Evenimentele care urmeaza - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 | |
| ma. 19:30 | 10768 | Djoliba - Real Bamako | 1.83 | 2.90 | 4.33 | 1.13 | 1.80 | 1.29 | |
| ma. 19:30 | 10811 | Malien De Bam. - Fc Binga | 1.95 | 2.90 | 3.80 | 1.17 | 1.69 | 1.29 | |
| ma. 19:30 | 7042 | Belarus - Burkina Faso | 2.63 | 3.05 | 2.73 | 1.43 | 1.43 | 1.33 | |
| ma. 20:00 | 5440 | Treibach - Svg Bleiburg | 1.96 | 3.80 | 2.80 | 1.30 | 1.57 | 1.16 | |
| ma. 20:00 | 13982 | Rusia - Trinidad & To. | 1.01 | 23.00 | 66.00 | - | 15.00 | - | |
| ma. 20:00 | 6790 | Ungaria - Kazakhstan | 1.27 | 5.00 | 9.00 | 1.04 | 3.50 | 1.12 | |
| ma. 20:00 | 5023 | Angola - Rep. Centrafr. | 1.48 | 3.80 | 6.50 | 1.09 | 2.50 | 1.21 | |
| ma. 20:00 | 13192 | (f) Albania - (f) Muntenegr. | 2.15 | 3.28 | 3.15 | 1.27 | 1.59 | 1.24 | |
| ma. 20:00 | 13202 | (f) Tara Gali. - (f) Cehia | 2.23 | 3.05 | 2.90 | 1.30 | 1.50 | 1.27 | |
| ma. 20:00 | 12524 | (f) Irlanda D. - (f) Elvetia | 9.50 | 5.50 | 1.24 | 3.50 | 1.01 | 1.06 |





