- ATP Roland Garros
- WTA Roland Garros
- ATP Roland Garros Dublu
- WTA Roland Garros Dublu
- Roland Garros Dublu Mixt
- ATP Challenger Centurion
- ATP Challenger Centurion Dublu
- ATP Challenger Chisinau
- ATP Challenger Chisinau Dublu
- ATP Challenger Kosice
- ATP Challenger Kosice Dublu
- ATP Challenger Little Rock
- ATP Challenger Little Rock Dublu
- ATP Challenger Vicenza
- ATP Challenger Vicenza Dublu
- ITF (M) Bol
- ITF (M) Bol Dublu
- ITF (M) Brcko
- ITF (M) Gimcheon
- ITF (M) Gimcheon Dublu
- ITF (M) Grado
- ITF (M) Karuizawa
- ITF (M) Karuizawa Dublu
- ITF (M) Kayseri
- ITF (M) Kayseri Dublu
- ITF (M) Kranjska Gora
- ITF (M) Kursumlijska Banja
- ITF (M) Kutaisi
- ITF (M) Luan
- ITF (M) Luan Dublu
- ITF (M) Monastir
- ITF (M) Troisdorf
- ITF (M) Tsaghkadzor
- ITF (M) Tsaghkadzor Dublu
- ITF (F) Bol
- ITF (F) Fukui
- ITF (F) Fukui Dublu
- ITF (F) Kayseri
- ITF (F) Kayseri Dublu
- ITF (F) Kursumlijska Banja
- ITF (F) Lakewood Dublu
- ITF (F) Oliva
- ITF (F) Szentendre
- ITF (F) Tsaghkadzor
- ITF (F) Tsaghkadzor Dublu
- ITF (F) Wichita
- ITF (F) Wichita Dublu
- ITF (F) Wuning
- ITF (F) Wuning Dublu
- ITF (F) Zaragoza
- UTR (M) Gold Coast
- UTR (M) San Luis Obispo
- UTR (F) Gold Coast
- UTR (F) San Luis Obispo
+
36 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 12929 | Nuno Borges - Andrey Rublev | 3.15 | 1.33 |
| vi. 12:00 | 12928 | Thiago Tirante - Pablo Carreno-Busta | 1.40 | 2.90 |
| vi. 13:10 | 14974 | Alex Michelsen - Rafael Jodar | 4.25 | 1.22 |
| vi. 14:50 | 10372 | Karen Khachanov - Jesper De Jong | 1.36 | 3.10 |
| vi. 14:50 | 13683 | Alex De Minaur - Jakub Mensik | 1.24 | 3.80 |
| vi. 16:20 | 1057 | Casper Ruud - Tommy Paul | 1.36 | 3.10 |
| vi. 16:30 | 15674 | Joao Fonseca - Novak Djokovic | 2.63 | 1.45 |
| vi. 21:15 | 16016 | Quentin Halys - Alexander Zverev | 9.00 | 1.06 |
| sâ. 12:00 | 11869 | Juan Manuel Cerundolo - Landaluce Martin | 1.59 | 2.35 |
| sâ. 12:00 | 11742 | Jaime Faria - Frances Tiafoe | 2.27 | 1.63 |
| sâ. 12:00 | 10625 | Francisco Cerundolo - Zachary Svajda | 1.07 | 7.50 |
| sâ. 12:00 | 10623 | Moise Kouame - Alejandro Tabilo | 4.50 | 1.19 |
| sâ. 12:00 | 10091 | Flavio Cobolli - Learner Tien | 1.56 | 2.40 |
Suprafata de joc: Zgura
+
36 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 14868 | Xiyu Wang - Yulia Starodubtseva | 2.38 | 1.57 |
| vi. 12:00 | 12838 | Marta Kostyuk - Viktorija Golubic | 1.06 | 8.50 |
| vi. 13:00 | 11683 | Linette Magda - Iga Swiatek | 13.25 | 1.02 |
| vi. 13:40 | 15411 | Solana Sierra - Sorana Cirstea | 3.70 | 1.27 |
| vi. 14:00 | 16015 | Jil Belen Teichmann - Karolina Muchova | 7.00 | 1.09 |
| vi. 14:10 | 15867 | Mirra Andreeva - Marie Bouzkova | 1.12 | 5.50 |
| vi. 15:10 | 10631 | Elina Svitolina - Tamara Korpatsch | 1.04 | 10.00 |
| vi. 16:30 | 9606 | Peyton Stearns - Belinda Bencic | 3.30 | 1.32 |
| sâ. 12:00 | 11738 | Diane Parry - Amanda Anisimova | 4.33 | 1.19 |
| sâ. 12:00 | 12083 | Maria Sakkari - Maja Chwalinska | 1.95 | 1.86 |
| sâ. 12:00 | 8802 | Iva Jovic - Naomi Osaka | 2.00 | 1.80 |
| sâ. 12:00 | 13525 | Aryna Sabalenka - Daria Kasatkina | 1.07 | 8.00 |
| sâ. 12:00 | 10146 | Diana Shnaider - Oleksandra Oliynykova | 1.33 | 3.30 |
| sâ. 12:00 | 11743 | Kalinskaya Anna - Camila Osorio Serrano | 1.86 | 1.95 |
Suprafata de joc: Zgura
+
14 speciale
Suprafata de joc: Zgura
+
15 speciale
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 14:20 | 4958 | Krawietz K./Mihalikova T. - Bucsa C./Matos R. | 1.76 | 1.83 |
| vi. 14:20 | 4957 | Reboul F./Guo H. - Zhang S./Puetz T. | 1.77 | 1.83 |
| vi. 15:30 | 4939 | Patten H./Nicholls O. - Arribage T./Melichar-Martinez N. | 1.59 | 2.07 |
| vi. 15:30 | 4977 | King E./Dabrowski G. - Olivetti A./Zvonareva V. | 1.74 | 1.86 |
| vi. 17:00 | 4952 | Kouame M. O./Jacquemot E. - Harrison C./Stollar F. | 4.50 | 1.12 |
| sâ. 12:00 | 8247 | Mladenovic K./Guinard M. - Roger-Vasselin E./Siegemund L. | 1.87 | 1.74 |
Suprafata de joc: Zgura
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 12313 | Orel Kimhi - Giles Hussey | 2.60 | 1.43 |
| vi. 11:00 | 9718 | Semen Pankin - Eliakim Coulibaly | 2.60 | 1.43 |
| vi. 12:10 | 9868 | Philip Henning - Stefano Napolitano | 1.86 | 1.83 |
| vi. 12:10 | 8355 | Edward Winter - Robert Strombachs | 1.86 | 1.86 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 14:00 | 10452 | Montsi K./van Schalkwyk C. H. - Alkaya M./Azkara A. | 2.31 | 1.53 |
| vi. 14:30 | 11810 | Bittoun C./Strombachs R. - Henning P./Lock C.J. | 1.58 | 2.20 |
Suprafata de joc: Hard
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 9640 | Franco Agamenone - Radu Albot | 1.33 | 3.05 |
| vi. 11:00 | 10265 | Liam Broady - Cezar Cretu | 1.73 | 2.02 |
| vi. 12:10 | 13679 | Stefanos Sakellaridis - Sumit Nagal | 1.88 | 1.82 |
| vi. 12:10 | 8961 | Genaro Alberto Olivieri - Luca Nardi | 2.63 | 1.43 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:20 | 10453 | Lammons N./Withrow J. - Jecan A./Pavel B. | 1.85 | 1.85 |
| vi. 13:20 | 11150 | Banthia S./Kielan S. - Goldhoff G./Winegar T. | 2.02 | 1.70 |
Suprafata de joc: Zgura
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:30 | 9406 | Dali Blanch - Peter Fajta | 1.25 | 3.50 |
| vi. 14:00 | 11493 | Hynek Barton - Kilian Feldbausch | 1.87 | 1.82 |
| vi. 15:30 | 10831 | Taro Daniel - Mathys Erhard | 1.43 | 2.54 |
| vi. 17:00 | 14882 | Martin Andrej - Martin Krumich | 2.77 | 1.37 |
Suprafata de joc: Zgura
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:30 | 13331 | Karol M./Serdarusic N. - Mansouri S./Neuchrist M. | 1.58 | 2.18 |
| vi. 15:10 | 12081 | Fajta P./Makk P. - Pokorny L./Poljak D. | 3.00 | 1.33 |
Suprafata de joc: Zgura
+
30 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 00:45 | 1901 | Johannus Monday - Aidan Mayo | 1.60 | 2.16 |
| vi. 00:45 | 15203 | Fajing Sun - Jay Dylan Hara Friend | 1.99 | 1.71 |
| vi. 01:55 | 2738 | Enzo Aguiard - Andre Ilagan | 2.90 | 1.33 |
| vi. 19:00 | 2676 | Colton Smith - Tyler Zink | 1.36 | 2.80 |
| vi. 19:00 | 1814 | Michael Mmoh - Bernard Tomic | 1.43 | 2.55 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 01:55 | 2376 | Shimizu Y./Watanabe S. - Basel V./Oliveira B. | 1.56 | 2.23 |
| vi. 03:05 | 13135 | Maginley J./Shick B. - Martinez L. D./Monday J. | 2.36 | 1.51 |
| vi. 03:05 | 14067 | Kumar P./Poling K. - Evans D./Searle H. | 1.83 | 1.83 |
| vi. 04:15 | 15004 | Masur D./Pearson K. - Padgham E./Vrba J. | 1.16 | 4.33 |
Suprafata de joc: Hard
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 15269 | Lukas Neumayer - Remy Bertola | 1.22 | 3.80 |
| vi. 14:30 | 13633 | Chun Hsin Tseng - Pol Martin Tiffon | 1.87 | 1.87 |
| vi. 16:30 | 14040 | Stefano Travaglia - Diego Dedura | 1.95 | 1.76 |
| vi. 19:30 | 10115 | YU Hsiou Hsu - Vasami Jacopo | 2.90 | 1.33 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 17:00 | 10262 | Martos Gornes S./Walkow S. - Grevelius E./Heinonen A. | 1.85 | 1.85 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 13354 | Duje Markovina - Duje Ajdukovic | 5.50 | 1.09 |
| vi. 11:00 | 13335 | Marko Maksimovic - Noa Vukadin | 3.10 | 1.30 |
| vi. 12:30 | 13439 | Andrey Chepelev - Mili Poljicak | 3.80 | 1.21 |
| vi. 12:30 | 13369 | Tiago Pereira - Alan Wazny | 1.11 | 5.00 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:15 | 14221 | Behr R./Simunovic D. - Sakellaridis D./Sakellaridis M. | 4.50 | 1.13 |
| vi. 15:45 | 14213 | Kalender A./Poljicak M. - Maksimovic M./Markovina D. | 1.33 | 2.77 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 13813 | Josip Simundza - Amaury Raynel | 1.88 | 1.80 |
| vi. 12:00 | 13671 | Matyas Fuele - Gerard Campana Lee | 2.00 | 1.70 |
| vi. 12:30 | 14151 | Nikola Djosic - Valentin Gonzalez-Galino | 1.60 | 2.15 |
| vi. 14:00 | 14160 | Dusan Obradovic - Alen Mujakic | 1.21 | 3.80 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 05:00 | 10149 | Sanhui Shin - Yeonsu Jeong | 1.10 | 5.50 |
| vi. 05:00 | 9736 | Uisung Park - Matthew Dellavedova | 1.45 | 2.50 |
| vi. 06:00 | 10669 | Hugo Hashimoto - Dong Ju Kim | 2.05 | 1.67 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 07:00 | 14283 | Choe J./Park U. - Jeong Y./Kim J. | 1.33 | 2.80 |
| vi. 08:05 | 10444 | Oki Y./Saitoh K. - Shin S./Sim S. | 1.83 | 1.83 |
Suprafata de joc:Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:30 | 13856 | Giovanni Oradini - Gianmarco Ferrari | 1.78 | 1.91 |
| vi. 18:30 | 13857 | Sebastian Sorger - Matthew William Donald | 1.69 | 2.02 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 04:00 | 8074 | Hikaru Shiraishi - Hiromasa Koyama | 1.43 | 2.58 |
| vi. 04:00 | 9497 | Shu Matsuoka - Evan Zhu | 2.39 | 1.48 |
| vi. 04:00 | 8148 | Jake Delaney - Leo Vithoontien | 1.58 | 2.20 |
| vi. 04:00 | 9244 | Sora Fukuda - Koki Matsuda | 1.67 | 2.05 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 07:30 | 10742 | Tomida Y./Yamasaki J. - Fukuda S./Masabayashi T. | 2.18 | 1.59 |
| vi. 07:30 | 10747 | Kawahashi Y./Shiraishi H. - Delaney J.A./Sinclair C. | 2.05 | 1.67 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 10:00 | 12112 | Pablo Perez Ramos - Stefan Cooper | 1.29 | 3.20 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 10:00 | 14415 | Schaertlin C. C./Wright M. - Cooper S./Faucon R. | 3.30 | 1.27 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 14275 | Alexander Weis - Khumoyun Sultanov | 1.71 | 1.99 |
| vi. 12:30 | 14241 | Calvin Mueller - La Vela Giuseppe | 2.59 | 1.43 |
| vi. 12:30 | 12233 | Bor Artnak - Maximilian Homberg | 1.27 | 3.30 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 10:30 | 13718 | Simeon Stankovic - Kristijan Juhas | 1.88 | 1.79 |
| vi. 10:30 | 13827 | Stefan Popovic - Alexander Vasilev | 2.07 | 1.65 |
| vi. 12:00 | 14215 | Denis Klok - Svyatoslav Gulin | 4.50 | 1.15 |
| vi. 12:00 | 13735 | Vuk Radjenovic - Aristotelis Thanos | 7.00 | 1.06 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 10:00 | 13952 | Leonardo Rossi - Ursu Vadym | 3.20 | 1.29 |
| vi. 10:00 | 13706 | Yanki Erel - Daniil Ostapenkov | 1.48 | 2.40 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 05:00 | 10347 | Minghui Zhang - Yaojie Zeng | 3.60 | 1.23 |
| vi. 05:00 | 10351 | Lachlan James Mcfadzean - Shintaro Imai | 3.40 | 1.25 |
| vi. 05:00 | 10353 | Zhang Tianhui - Shu Muto | 1.29 | 3.20 |
| vi. 05:00 | 10094 | Ashton McLeod - Yan Cheng Chen | 1.43 | 2.55 |
Suprafata de joc:Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 08:00 | 9943 | Lin N. H./Yang Z. - Han X./Zhang M. | 1.23 | 3.60 |
| vi. 08:00 | 9955 | Liu S./Zeng Y. - Huang T.-H./Lu C.-Y. | 2.45 | 1.48 |
Suprafata de joc:Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 13762 | Fausto Tabacco - Yassine Dlimi | 1.51 | 2.36 |
| vi. 12:00 | 13377 | Nicolas Tepmahc - Ryuki Matsuda | 1.38 | 2.70 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:00 | 14362 | Kai Wehnelt - Max Schoenhaus | 5.50 | 1.09 |
| vi. 14:00 | 13712 | Justin Schlageter - Viktor Durasovic | 3.10 | 1.30 |
| vi. 18:30 | 13677 | Mika Petkovic - Marvin Moeller | 1.83 | 1.83 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 09:30 | 13401 | Gabriele Bosio - Ivan Iutkin | 1.07 | 6.50 |
| vi. 10:30 | 13129 | Petr Bar Biryukov - Fryderyk Lechno-Wasiutynski | 1.37 | 2.80 |
| vi. 10:30 | 13441 | Kacper Szymkowiak - Alexandr Binda | 2.25 | 1.56 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:30 | 14182 | Bocchi L./Bosio G. - Bojarski A./Majchrzak A. | 1.38 | 2.73 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 13359 | Valentina Ivanov - Xinran Sun | 2.68 | 1.38 |
| vi. 11:00 | 14096 | Elena Korokozidi - Gina Marie Dittmann | 1.43 | 2.55 |
| vi. 11:00 | 14093 | Aurora Zantedeschi - Gabriela Ce | 1.48 | 2.45 |
| vi. 12:30 | 13442 | Sara Mikaca - Jule Niemeier | 6.00 | 1.08 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 04:00 | 9277 | Rinko Matsuda - Eunchae Kim | 1.33 | 2.80 |
| vi. 04:00 | 9233 | Hiromi Abe - Cheuk Ying Shek | 1.17 | 4.20 |
| vi. 05:00 | 9581 | Sae Noguchi - Nao Nishino | 1.50 | 2.38 |
| vi. 05:30 | 10032 | Ayumi Miyamoto - Natsuki Yoshimoto | 2.90 | 1.33 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 07:00 | 10418 | Arakawa N./Katsumi N. - Ishii K./Wakana R. | 1.24 | 3.50 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 10:00 | 12060 | Asylzhan Arystanbekova - Deniz Dilek | 2.77 | 1.38 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:35 | 15951 | Aksu S./Ozen Y. - Atay S./Kurt I. | 7.00 | 1.06 |
| vi. 13:35 | 1139 | Soke D./Turkmen D. - Bergen M./Puiac A. L. | 1.25 | 3.40 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 14278 | Despina Papamichail - Martha Matoula | 1.51 | 2.36 |
| vi. 11:00 | 13337 | Elena Ruxandra Bertea - Lisa Zaar | 2.73 | 1.38 |
| vi. 12:30 | 14263 | Teodora Kostovic - Laura Samson | 1.58 | 2.20 |
| vi. 12:30 | 13347 | Lola Radivojevic - Elena Milovanovic | 1.08 | 6.00 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 23:35 | 9020 | Jones M./Thorne S. J. - Arangio G./Liu K. | 2.16 | 1.60 |
| jo. 23:35 | 8995 | Alvarez Sande E./Murphy M. - Castillo Meza M./Nguyen K. | 3.05 | 1.30 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 13739 | Franziska Sziedat - Laura Mair | 2.70 | 1.40 |
| vi. 12:00 | 13496 | Dols Sara - Margaux Maquet | 1.79 | 1.88 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 13834 | Allegra Korpanec Davies - Irina Balus | 3.20 | 1.29 |
| vi. 11:00 | 13872 | Radka Zelnickova - Giulia Safina Popa | 1.58 | 2.20 |
| vi. 12:00 | 13845 | Pia Lovric - Julia Adams | 1.43 | 2.55 |
| vi. 12:30 | 13866 | Marianna Argyrokastriti - Marie Vogt | 2.15 | 1.60 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 09:30 | 13799 | Daria Kuznetsova - Anna Bazderova | 2.30 | 1.53 |
| vi. 09:30 | 13131 | Kristina Kroitor - Sevil Yuldasheva | 1.03 | 8.50 |
| vi. 09:30 | 13115 | Aruzhan Sagandikova - Anna Sedysheva | 1.23 | 3.60 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:30 | 14208 | Sagandikova A./Yuldasheva S. - Kroitor K./Kuznetsova D. | 1.53 | 2.26 |
| vi. 11:30 | 14206 | Bazderova A./Khomitskaya A. - Vallega Montebruno G. P./Safi M. | 2.90 | 1.33 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 01:00 | 8255 | Ana Grubor - Yekaterina Dmitrichenko | 1.99 | 1.71 |
| vi. 01:00 | 3733 | Malaika Rapolu - Lea MA | 2.18 | 1.58 |
| vi. 01:00 | 8251 | Martina Okalova - Reese Brantmeier | 3.60 | 1.23 |
| vi. 01:00 | 4182 | Eryn Cayetano - Dana Guzman | 1.60 | 2.12 |
| vi. 02:00 | 8248 | Julia Garcia - Clervie Ngounoue | 6.50 | 1.06 |
| vi. 02:00 | 8476 | Xin Tong Wang - Penickova Annika | 3.70 | 1.22 |
| vi. 02:00 | 8258 | Sahaja Yamalapalli - Barakat Oyinlomo Quadre | 1.17 | 4.33 |
| vi. 02:00 | 8256 | Edda Mamedova - Ekaterina Khayrutdinova | 2.38 | 1.50 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 02:00 | 9248 | Matushkina K./Uchijima M. - Cadar E.-T./Grubor A. | 2.55 | 1.42 |
| vi. 02:05 | 9258 | Cayetano E./Daniel J. - Brantmeier R./Sholokhova M. | 1.33 | 2.90 |
| vi. 03:00 | 9483 | Iyengar M./Khayrutdinova E. - Kononova M./Okalova M. | 1.63 | 2.09 |
| vi. 04:00 | 9227 | Berlanga Bandera M./Garcia J. - Ma L./Ngounoue C. | 3.10 | 1.30 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 06:00 | 9674 | Han Shi - Maria Golovina | 1.38 | 2.77 |
| vi. 06:00 | 10135 | Alexandra Shubladze - Zongyu Li | 1.09 | 5.50 |
| vi. 07:00 | 10141 | Jiaqi Wang - Zhuoxuan Bai | 5.50 | 1.10 |
| vi. 07:00 | 10105 | Yidi Yang - Hina Inoue | 2.04 | 1.67 |
Suprafata de joc:Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 09:00 | 13468 | Zhang Y./Zheng W. - Barry M./Sato H. | 1.45 | 2.45 |
Suprafata de joc:Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:30 | 13543 | Angela Fita Boluda - Kayla Day | 2.63 | 1.40 |
| vi. 13:00 | 14197 | Luisina Giovannini - Nadia Podoroska | 1.63 | 2.09 |
| vi. 17:30 | 14200 | Guiomar Maristany - Elizabeth Mandlik | 1.45 | 2.50 |
Suprafata de joc: Zgura
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 02:10 | 15075 | Brendan Loh - Mathieu Perchicot | 7.50 | 1.01 |
| vi. 03:30 | 2263 | Scott Jones - Marcus Schoeman | 1.02 | 7.50 |
| vi. 03:30 | 2258 | Omar Jasika - Arjun Mehrotra | 1.08 | 5.00 |
| vi. 05:00 | 2286 | Sam Wensley - Noah Brownrigg | 3.80 | 1.18 |
Suprafata de joc: Hard
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 01:10 | 5911 | Pavel Bushuev - Nolan Balthazor | 1.33 | 2.68 |
| vi. 19:00 | 7515 | Lubbe Jovan - Jon Gamble | 1.80 | 1.80 |
| vi. 19:00 | 7501 | Leo Matthysen - Tomas Jirousek | 4.00 | 1.16 |
| vi. 20:10 | 7504 | Connor Thomas Doig - Eliscu Aaron | 3.50 | 1.21 |
| vi. 20:10 | 5931 | Niels Hoffmann - Manveer Boparai | 9.50 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 02:10 | 1698 | Idzikowski Ella - Faustine Liope | 3.05 | 1.27 |
| vi. 03:30 | 2400 | Emma Tran - Enze Miranda Xu | 1.36 | 2.63 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 00:00 | 9578 | Jacqueline Soloveychik - Salma Loudili | 5.50 | 1.07 |
| vi. 00:00 | 9576 | Kennedy Buntrock - Sadbaroy Kholdarova | 1.12 | 4.50 |
| vi. 19:00 | 5903 | Sonya Goldberg - Fairclough Lily | 3.70 | 1.18 |
| vi. 19:00 | 5900 | Audrey Aulia - Isabel Adrover Gallego | 1.60 | 2.04 |
| vi. 20:10 | 5908 | Kate Gardiner - Natalie Lynch | 1.43 | 2.39 |
| vi. 20:10 | 5892 | Alexandra Ozerets - Ana Carmen Zamburek | 9.50 | |
| vi. 20:10 | 5867 | Isaacs Allison Nicole - Esther Vyrlan | 1.17 | 3.80 |
| vi. 22:00 | 7833 | Tia Bonita Jakupovic-Kljako - Nikoline Gullacksen | 1.80 | 1.80 |
Suprafata de joc: Hard




