+
36 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 19:40 | 19942 | Felix Auger Aliassime - Michael Zheng | 1.18 | 5.00 |
| sâ. 13:00 | 13060 | Taylor Fritz - Lorenzo Sonego | 1.15 | 5.50 |
| sâ. 13:00 | 13054 | Zizou Bergs - Arthur Fery | 1.77 | 2.10 |
| sâ. 13:00 | 14018 | Marcos Giron - Alexander Zverev | 10.00 | 1.06 |
| sâ. 13:00 | 14991 | Karen Khachanov - Flavio Cobolli | 1.65 | 2.27 |
| sâ. 13:00 | 16822 | Frances Tiafoe - Alexander Bublik | 1.82 | 2.03 |
| sâ. 13:00 | 17355 | Grigor Dimitrov - Matteo Berrettini | 2.12 | 1.74 |
| sâ. 13:00 | 15609 | Jiri Lehecka - Jaume Munar | 1.30 | 3.50 |
| sâ. 13:00 | 13294 | Alex De Minaur - Zachary Svajda | 1.18 | 5.00 |
Suprafata de joc: Iarba
+
38 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 18:10 | 18633 | Nikola Bartunkova - Krejcikova Barbora | 2.50 | 1.56 |
| vi. 18:25 | 15144 | Karolina Muchova - Mananchaya Sawangkaew | 1.08 | 8.00 |
| vi. 18:30 | 15176 | Aryna Sabalenka - Jelena Ostapenko | 1.27 | 3.80 |
| vi. 18:50 | 17340 | Claire Liu - Coco Gauff | 6.50 | 1.11 |
| sâ. 13:00 | 14017 | Amanda Anisimova - Madison Keys | 2.33 | 1.60 |
| sâ. 13:00 | 12838 | Alexandra Eala - Iga Swiatek | 3.70 | 1.27 |
| sâ. 13:00 | 16390 | Elise Mertens - Elena Rybakina | 4.25 | 1.23 |
| sâ. 13:00 | 11352 | Daria Snigur - Ashlyn Krueger | 1.88 | 1.93 |
| sâ. 13:00 | 16380 | Jasmine Paolini - Maria Sakkari | 1.77 | 2.08 |
| sâ. 13:00 | 11047 | Liudmila Samsonova - Marie Bouzkova | 2.16 | 1.71 |
| sâ. 13:00 | 13909 | Emma Navarro - Marta Kostyuk | 2.12 | 1.73 |
| sâ. 13:00 | 17068 | Sorana Cirstea - Linda Noskova | 2.77 | 1.45 |
Suprafata de joc: Iarba
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 18:40 | 17059 | Hanfmann Y./Struff J-L. - Kopriva V./Pieczonka F. | 1.24 | 3.70 |
| sâ. 13:00 | 17189 | Romboli F./Smith J-P. - Andreozzi G./Guinard M. | 2.60 | 1.43 |
| sâ. 13:00 | 13133 | Rojer J-J./Winegar T. - Nys H./Roger-Vasselin E. | 3.00 | 1.36 |
| sâ. 13:00 | 12380 | Bolelli S./Vavassori A. - de Jong J./Royer V. | 1.13 | 5.00 |
| sâ. 13:00 | 10632 | Arribage T./Olivetti A. - Ho R./Jebens H. | 1.25 | 3.70 |
| sâ. 13:00 | 11016 | Gille S./Verbeek S. - Granollers M./Zeballos H. | 3.70 | 1.24 |
| sâ. 13:00 | 13022 | Cash R./Tracy J. - Kokkinakis T./Kovacevic A. | 1.40 | 2.77 |
Suprafata de joc: Iarba
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 18:50 | 17211 | Christie F./Silva E. - Birrell K./Gibson T. | 2.25 | 1.59 |
| sâ. 13:00 | 12880 | Kostyuk M./Ruse E. - Sutjiadi A./Tjen J. | 1.65 | 2.16 |
| sâ. 13:00 | 11710 | Starodubtseva Y./Stearns P. - Muhammad A./Stollar F. | 3.50 | 1.25 |
| sâ. 13:00 | 14936 | Guo H./Mladenovic K. - Alexandrova E./Joint M. | 1.60 | 2.20 |
| sâ. 13:00 | 14716 | Chong E./Tikhonova A. - Siegemund L./Zvonareva V. | 5.00 | 1.13 |
| sâ. 13:00 | 14547 | Siniakova K./Townsend T. - Bouzkova M./Sorribes Tormo S. | 1.13 | 5.00 |
| sâ. 13:00 | 17171 | Osorio C./Sierra S. - Williams S./Williams V. | 2.45 | 1.50 |
| sâ. 13:00 | 13911 | Neel I./Olmos G. - Eikeri U./Gleason Q. | 2.20 | 1.60 |
| sâ. 13:00 | 16821 | Piter K./Siskova A. - Maleckova J./Skoch M. | 2.30 | 1.57 |
Suprafata de joc: Iarba
+
8 speciale
Suprafata de joc: Iarba
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 12:10 | 9998 | Guido Ivan Justo - Keegan Smith | 1.58 | 2.30 |
| sâ. 13:20 | 10929 | Kasnikowski Maks - Zsombor Piros | 2.30 | 1.58 |
Suprafata de joc: Zgura
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 5758 | Edward Winter - William Manning | 1.45 | 2.50 |
| sâ. 02:00 | 13027 | Timo Legout - Baris Colak Ozan | 2.23 | 1.56 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 03:10 | 6444 | Reynolds F./Watt J. - Camus C./Sabaliauskas A. | 1.06 | 6.50 |
| sâ. 03:10 | 6388 | Harper P./Hilderbrand T. - Boulais J./Maginley J. | 1.48 | 2.40 |
| sâ. 03:10 | 6576 | Nam J./Niklas-Salminen P. - Lammons N./Withrow J. | 2.22 | 1.57 |
| sâ. 04:20 | 6275 | Bianchi J.J./Harper C. - Isaro P./Kaliyanda Poonacha N. | 2.08 | 1.65 |
Suprafata de joc: Hard
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 11:00 | 12045 | Gustavo Heide - Marco Cecchinato | 1.38 | 2.90 |
Suprafata de joc: Zgura
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 11:00 | 13055 | Banthia S./Kadhe A. - Forti F./Romano F. | 2.18 | 1.59 |
Suprafata de joc: Zgura
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 18:00 | 19919 | Hernan Casanova - Juan Sebastian Osorio | 1.17 | 4.50 |
| vi. 18:00 | 15502 | Meligeni Alves - Rodrigo Pacheco Mendez | 1.80 | 1.91 |
| vi. 19:10 | 18425 | Alan Magadan - Pucinelli de Almeida | 4.15 | 1.20 |
| vi. 19:10 | 14518 | Ignacio Monzon - Heredia Samuel | 2.11 | 1.67 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 21:00 | 17531 | Casanova H./Sakamoto P. - La Serna J.M./Ribeiro E. | 1.71 | 2.00 |
| vi. 21:00 | 17025 | Soto M./Zeballos F. - Aboian V./Fernandez B. | 1.22 | 3.60 |
Suprafata de joc: Zgura
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 18:30 | 14512 | Eliakim Coulibaly - Calvin Hemery | 2.50 | 1.48 |
| sâ. 15:00 | 12700 | Lorenzo Giustino - Kilian Feldbausch | 3.40 | 1.27 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 18:30 | 4976 | Paul Inchauspe - Laurent Lokoli | 1.69 | 2.01 |
| vi. 19:00 | 4970 | Robin Catry - Dan Added | 2.33 | 1.51 |
| vi. 21:15 | 17736 | Luc Fomba - Sergio Callejon Hernando | 6.00 | 1.08 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 20:30 | 5891 | Salvestre D./Tailleu P. A. - Jacq G./Poullain L. | 2.55 | 1.43 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 19:30 | 15313 | Sergi Fita Juan - Ignacio Parisca | 2.70 | 1.40 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 19:00 | 4956 | Hernandez Cortes B./Roche Alcaya P. - Bretin T./Dando J. | 1.71 | 1.97 |
Suprafata de joc: Zgura
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 10:00 | 13581 | Constantin Bittoun Kouzmine - Mert Naci Turker | 1.70 | 2.00 |
| sâ. 10:15 | 13565 | Demetris Azoides - Matias Reyniak | 1.15 | 4.33 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 18:15 | 1229 | Derepasko T./Pankin S. - Juhas K./Obradovic D. | 1.45 | 2.38 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 18:30 | 16681 | Oliver Majdandzic - Michel Hopp | 2.73 | 1.38 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 19:00 | 17626 | Yannik Kelm - Mika Petkovic | 2.50 | 1.45 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 19:00 | 1773 | Opitz J./Strombachs R. - Inui Y./Masabayashi T. | 1.21 | 3.80 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 18:00 | 1966 | Broska F./Schaefer J. - Chambonniere M./Villoslada E. | 3.05 | 1.30 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 22:00 | 5897 | Matic Kriznik - Noah Zamora | 2.90 | 1.33 |
| vi. 22:00 | 5892 | Aidan Kim - Theodore Dean | 1.22 | 3.70 |
| vi. 22:00 | 5895 | Liam Krall - Alexander Petrov | 2.05 | 1.67 |
| vi. 22:00 | 5899 | Nakashima Bryce - Vignesh Gogineni | 1.63 | 2.09 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 23:35 | 8755 | Gogineni V./Shearer M. - Dean T./Tripathi A. | 2.05 | 1.67 |
| vi. 23:35 | 7926 | Kleege W./Seeman J. - Exsted M./Johnston N. | 2.35 | 1.51 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 04:00 | 10779 | Matthew Dellavedova - Maximus Jones | 1.51 | 2.36 |
| sâ. 05:00 | 10775 | Sanhui Shin - Kasidit Samrej | 2.14 | 1.60 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 18:30 | 6218 | Biletic I./Ivanisevic E. - Angelini L./Berkieta T. | 2.01 | 1.70 |
| vi. 18:30 | 7525 | Fellin P.O./Oradini G. - Kovalik J / Martin A | 1.98 | 1.71 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 06:00 | 12841 | Asahi Harazaki - Amirkhamza Nasridinov | 1.57 | 2.23 |
| sâ. 06:00 | 12842 | Zhang Tianhui - Muhammad Rifqi Fitriadi | 2.08 | 1.65 |
Suprafata de joc: Hard
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 18:04 | 14371 | Sieg Madison - Lisa Zaar | 3.40 | 1.25 |
| vi. 18:30 | 18260 | Astrid Lew Yan Foon - Aurora Zantedeschi | 2.80 | 1.36 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 20:00 | 1905 | Bartashevich Y./Nguyen Tan L. - Sieg M./Zaar L. | 2.58 | 1.43 |
Suprafata de joc: Zgura
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 19:00 | 7582 | Kristina Liutova - Lucrezia Stefanini | 1.27 | 3.30 |
| sâ. 02:00 | 7584 | Mia Slama - Yexin Ma | 2.90 | 1.33 |
| sâ. 02:00 | 7547 | Lea MA - Savannah Broadus | 2.15 | 1.60 |
| sâ. 02:00 | 7511 | Ena Koike - Tatum Evans | 1.58 | 2.18 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 03:00 | 10136 | Kuwata H./Raina A. - Lincer O./Ovcharenko E. | 1.80 | 1.87 |
| sâ. 03:00 | 7565 | Arseneault A./Lacasse R. - Rogers A. S./Zamarripa A. | 2.18 | 1.59 |
| sâ. 04:00 | 12731 | Akli A./Reasco Gonzalez M. E. - Harrison C./Hewitt D. | 2.08 | 1.65 |
| sâ. 04:15 | 10770 | Broadus S./Rencheli A. - Brantmeier R./Hamilton A. | 1.56 | 2.23 |
Suprafata de joc: Hard
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 21:00 | 5917 | Han Shi - Katarina Kuzmova | 1.56 | 2.23 |
| vi. 21:00 | 5919 | Visscher Stephanie Judith - Hina Inoue | 2.23 | 1.56 |
| vi. 22:00 | 16586 | Nao Hibino - Carol Young Suh Lee | 2.22 | 1.57 |
| vi. 22:00 | 6096 | Podrez Veronika - Matilde Jorge | 1.42 | 2.60 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 23:30 | 6186 | Dapkute I./Zhiyenbayeva S. - Adkar V./Bhosale R. | 2.09 | 1.63 |
| vi. 23:30 | 6190 | Micic E./Shi H. - Khomutsianskaya D./Pavlova K. | 1.71 | 1.99 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 19:00 | 6216 | Gay C./Ramos Sierra C. - Murphy M./Tse E. | 1.86 | 1.82 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 10:00 | 14276 | Duru Soke - Mandegar Farzami | 1.15 | 4.50 |
| sâ. 11:00 | 14235 | Melisa Ercan - Irem Kurt | 1.40 | 2.60 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 05:00 | 10768 | Chengyiyi Yuan - Wang Jiayi | 3.20 | 1.27 |
| sâ. 06:00 | 10747 | Meiqi Guo - Anna Snigireva | 1.42 | 2.60 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 22:00 | 6246 | Anya Arora - Salma Ewing | 3.40 | 1.25 |
| vi. 22:00 | 6439 | Annabelle Xu - Katherine Hui | 1.97 | 1.73 |
| vi. 22:00 | 6016 | Maria Aytoyan - Kate Fakih | 1.96 | 1.73 |
| vi. 22:00 | 6153 | Jo Yee Chan - Alina Shcherbinina | 3.60 | 1.24 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 00:00 | 8053 | Chung K./Guichard A. - Ewing S./Vagramov A. | 2.70 | 1.40 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 18:10 | 5228 | Andrew Kotzen - Kristof Minarik | 2.16 | 1.60 |
| sâ. 16:00 | 12728 | Yubel Ubri - Lorenzo Esquici | 1.71 | 1.99 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 03:00 | 9645 | Noble Renfrow - Ilan Klein | 2.06 | 1.65 |
| sâ. 03:00 | 7082 | Maciej Rajski - Arnav Bhandari | 1.05 | 7.50 |
| sâ. 03:00 | 9627 | Ivan Savkin - Tomas Quesada Perez | 1.51 | 2.34 |
| sâ. 03:00 | 7090 | Jp Day - Constantinos Djakouris | 1.71 | 2.00 |
| sâ. 04:10 | 9644 | Pavel Bushuev - Liam Spiers | 1.36 | 2.80 |
| sâ. 04:10 | 9647 | Finn Willman - Christopher Rodi | 2.25 | 1.56 |
| sâ. 04:10 | 9648 | Brayden Tallakson - Otto Schreiner | 1.38 | 2.73 |
| sâ. 04:10 | 9629 | William Marshall Landry - Cody Benton | 1.80 | 1.87 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 03:00 | 8490 | Harper Tallia - Tricia Mar | 1.82 | 1.86 |
| sâ. 03:00 | 8480 | Nicole Weng - Fairclough Lily | 1.70 | 2.01 |
| sâ. 03:00 | 8501 | Piai Eduarda - Paula Dougherty | 1.29 | 3.20 |
| sâ. 03:00 | 8486 | Daniela Borruel - Lexie Weir | 1.13 | 4.75 |
| sâ. 04:10 | 8503 | Emily Deming - Sabritt Dozier | 1.40 | 2.63 |
| sâ. 04:10 | 8505 | Raegan Farm - Camille Kiss | 2.09 | 1.65 |
| sâ. 04:10 | 8529 | Esther Vyrlan - Aran Teixido Garcia | 3.00 | 1.33 |
| sâ. 04:10 | 8508 | Natalie Lynch - Emily Meng | 1.24 | 3.60 |
Suprafata de joc: Hard




