- ATP Wimbledon
- WTA Wimbledon
- ATP Wimbledon Dublu
- WTA Wimbledon Dublu
- Wimbledon Dublu Mixt
- ATP Challenger Bogota
- ATP Challenger Bogota Dublu
- ATP Challenger Braunschweig
- ATP Challenger Braunschweig Dublu
- ATP Challenger Iasi
- ATP Challenger Iasi Dublu
- ATP Challenger Liege
- ATP Challenger Liege Dublu
- ATP Challenger Newport
- ATP Challenger Newport Dublu
- ATP Challenger Nottingham 3
- ATP Challenger Nottingham Dublu
- ATP Challenger Trieste
- ATP Challenger Trieste Dublu
- WTA 125K Bastad
- WTA 125K Contrexeville
- WTA 125K Contrexeville Dublu
- WTA 125K Newport
- WTA 125K Newport Dublu
- ITF (M) Bastia-Lucciana
- ITF (M) Bastia-Lucciana Dublu
- ITF (M) Canada Laval
- ITF (M) Dallas
- ITF (M) Dallas Dublu
- ITF (M) Haga
- ITF (M) Haga Dublu
- ITF (M) Hillcrest
- ITF (M) Hillcrest Dublu
- ITF (M) Kassel
- ITF (M) Kassel Dublu
- ITF (M) Monastir Dublu
- ITF (M) Rancho Santa Fe
- ITF (M) Rancho Santa Fe Dublu
- ITF (M) San Salvador de Jujuy
- ITF (M) San Salvador de Jujuy Dublu
- ITF (M) Tokyo
- ITF (M) Wuning
- ITF (M) Wuning Dublu
- ITF (F) Aschaffenburg
- ITF (F) Aschaffenburg Dublu
- ITF (F) Columbus
- ITF (F) Columbus Dublu
- ITF (F) Corroios-Seixal
- ITF (F) Corroios-Seixal Dublu
- ITF (F) Haga
- ITF (F) Haga Dublu
- ITF (F) Hillcrest
- ITF (F) Hillcrest Dublu
- ITF (F) Kursumlijska Banja
- ITF (F) Luan
- ITF (F) Luan Dublu
- ITF (F) Monastir Dublu
- ITF (F) Rancho Santa Fe
- ITF (F) Rancho Santa Fe Dublu
- ITF (F) Rio Claro
- ITF (F) Rio Claro Dublu
- UTR (M) Ljubljana
- UTR (F) Ljubljana
- UTR (F) Winston-Salem
+
45 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 15:30 | 14481 | Arthur Fery - Alexander Zverev | 5.50 | 1.16 |
| vi. 17:10 | 1965 | Jannik Sinner - Novak Djokovic | 1.23 | 4.33 |
Suprafata de joc: Iarba
+
45 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:30 | 15510 | Karolina Muchova - Coco Gauff | 1.83 | 2.01 |
| jo. 16:40 | 12217 | Marta Kostyuk - Linda Noskova | 1.71 | 2.14 |
Suprafata de joc: Iarba
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:00 | 12083 | Arevalo M./Pavic M. - Krawietz K./Puetz T. | 1.45 | 2.60 |
| jo. 16:10 | 14752 | Heliovaara H./Patten H. - Kokkinakis T./Kovacevic A. | 1.33 | 3.05 |
Suprafata de joc: Iarba
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:05 | 15640 | Neel I./Olmos G. - Jiang X./Xu Y. | 1.74 | 2.02 |
| vi. 13:00 | 13561 | Aoyama S./Liang E. - Dabrowski G./Stefani L. | 3.15 | 1.32 |
Suprafata de joc: Iarba
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:50 | 17083 | Polmans M./Hunter S. - Arevalo M./Ostapenko J. | 2.16 | 1.53 |
Suprafata de joc: Iarba
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:00 | 3533 | Facundo Mena - Tristan McCormick | 1.25 | 3.30 |
| jo. 18:00 | 18370 | Claverie Lorenzo - Nick Hardt | 3.70 | 1.22 |
| jo. 20:00 | 18369 | Nicolas Mejia - Rodriguez Taverna | 1.18 | 4.15 |
| jo. 21:10 | 2322 | Hernan Casanova - Luciano Emanuel Ambrogi | 1.88 | 1.79 |
| vi. 18:00 | 17366 | Juan Pablo Varillas - Pucinelli de Almeida | 2.40 | 1.48 |
| vi. 18:00 | 17477 | Lucas Andrade Da Silva - Matias Soto | 1.83 | 1.83 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:10 | 2443 | Alvarez Valdes L. C./Wong T. F. - Soto M./Zeballos F. | 5.00 | 1.11 |
| jo. 20:20 | 1774 | Escobar G./Mena F. - Britto L./Gomez J. S. | 1.16 | 4.33 |
| jo. 21:30 | 1711 | Hernandez Serrano J.A./Pacheco Mendez R. - Magadan A./Rodriguez Rodriguez J.A. | 1.40 | 2.70 |
| jo. 22:20 | 2345 | Oliveira B./Rodrigues N. - Ribeiro E./Rodriguez Taverna S. | 3.00 | 1.32 |
Suprafata de joc: Zgura
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:05 | 17364 | Hugo Gaston - Mika Petkovic | 1.27 | 3.40 |
| jo. 17:30 | 17199 | Marvin Moeller - Adolfo Daniel Vallejo | 4.50 | 1.16 |
| vi. 12:00 | 16250 | Jan Choinski - Diego Dedura | 1.73 | 2.00 |
| vi. 12:00 | 13564 | Laslo Djere - Daniel Rincon | 1.33 | 3.05 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:40 | 10787 | Duda F./Kittay B. - Demoliner M./Vocel M. | 2.34 | 1.51 |
| jo. 15:50 | 13797 | Liutarevich I./Reyes-Varela M. A. - Reymond A./Sanchez L. | 2.08 | 1.65 |
Suprafata de joc: Zgura
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:40 | 17088 | Valentin Royer - Olle Wallin | 1.23 | 3.80 |
| jo. 18:00 | 15174 | Cezar Cretu - Gustavo Heide | 3.20 | 1.30 |
| jo. 19:10 | 1259 | Titouan Droguet - Luka Pavlovic | 1.30 | 3.20 |
| vi. 13:30 | 18260 | Midon Lautaro - Zsombor Piros | 2.63 | 1.43 |
| vi. 13:30 | 15933 | Kasnikowski Maks - Jerome Kym | 1.86 | 1.86 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:00 | 17647 | Banthia S./Donski A. - Albot R./Cornea V. | 1.43 | 2.55 |
| jo. 20:20 | 1521 | Cretu C./Palosi S. - Jecan A./Pavel B. | 3.60 | 1.23 |
Suprafata de joc: Zgura
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:35 | 14477 | Kimmer Coppejans - Daniel Michalski | 1.45 | 2.60 |
| jo. 17:10 | 13253 | Balshaw Felix - Philip Henning | 1.36 | 3.00 |
| jo. 19:00 | 17365 | Gauthier Onclin - Florian Broska | 1.32 | 3.15 |
| vi. 13:00 | 12058 | Jack Loge - Lorenzo Giustino | 3.20 | 1.30 |
| vi. 13:00 | 16224 | Manas Manoj Dhamne - Miguel Damas | 2.23 | 1.58 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:40 | 10241 | Kamath M./Sharma A. - Betov S./Hsu J. C. E. | 2.40 | 1.48 |
| jo. 16:00 | 15434 | Chazal M./Loge J. - Ifi N./Stanke C. | 1.56 | 2.23 |
Suprafata de joc: Zgura
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:00 | 6173 | Stefan Kozlov - Yibing Wu | 3.80 | 1.20 |
| jo. 18:00 | 17488 | Arthur Gea - Tristan Schoolkate | 1.70 | 2.00 |
| jo. 18:00 | 19766 | Jacob Fearnley - Mark Lajal | 1.48 | 2.40 |
| jo. 19:10 | 2260 | Daniel Milavsky - Yunchaokete Bu | 6.00 | 1.07 |
| jo. 19:10 | 17248 | Liam Broady - Andre Ilagan | 1.33 | 2.80 |
| jo. 20:10 | 2275 | Jason Jung - Alex Michelsen | 7.50 | 1.04 |
| jo. 20:20 | 16615 | Bernard Tomic - Adam Walton | 3.20 | 1.27 |
| jo. 21:20 | 2333 | Adrian Mannarino - Alexis Galarneau | 1.21 | 3.70 |
Suprafata de joc: Iarba
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 20:00 | 19860 | Romboli F./Smith J-P. - Noguchi R./Watanabe S. | 1.17 | 4.33 |
| jo. 21:10 | 19857 | Bianchi J.J./Milavsky D. - Isaro P./Kaliyanda Poonacha N. | 2.33 | 1.51 |
| jo. 22:40 | 19861 | Rybakov A./Zink T. - Jung J./Mcdonald M. | 1.83 | 1.83 |
| vi. 17:00 | 19859 | Lammons N./Withrow J. - Bayldon B./Hilderbrand T. | 1.53 | 2.30 |
| vi. 17:00 | 4954 | Goldhoff G./Harper C. - Nam J./Niklas-Salminen P. | 1.98 | 1.71 |
| vi. 17:00 | 4933 | Pearson K/Puttergill C. - Reynolds F./Watt J. | 2.70 | 1.38 |
| vi. 17:00 | 19862 | Harper P./Kiger M. - Hach Verdugo H./Martinez L. D. | 1.33 | 2.90 |
Suprafata de joc: Iarba
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:00 | 12245 | Yi Zhou - Alastair Gray | 1.60 | 2.16 |
| vi. 13:00 | 11329 | Clement Chidekh - Ivan Ivanov | 1.42 | 2.60 |
Suprafata de joc: Iarba
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:35 | 12405 | Marcondes I./Slavic N. - Hands T./Summers M. | 2.04 | 1.67 |
| jo. 15:35 | 14148 | Bass F./Mackinlay J. - Dalmasso G./Zahraj P. | 1.37 | 2.80 |
| jo. 16:45 | 13614 | Hignett L./Walters M. - de Jonge D./Visker N. | 2.23 | 1.56 |
| jo. 16:45 | 13240 | Barroso Campos A./Castelnuovo L. - Azkara A./Ozdemir S. M. | 1.43 | 2.60 |
Suprafata de joc: Iarba
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:00 | 14976 | Federico Agustin Gomez - Henry Bernet | 1.76 | 1.99 |
| jo. 17:45 | 1289 | Maxim Mrva - Federico Bondioli | 1.60 | 2.20 |
| jo. 18:00 | 12913 | Sanchez-Izquierdo - Alex Barrena | 1.53 | 2.27 |
| jo. 21:00 | 13195 | Andrea Guerrieri - Hugo Dellien | 2.14 | 1.63 |
| vi. 15:00 | 18256 | Raul Brancaccio - Dodig Matej | 2.03 | 1.69 |
| vi. 15:00 | 15610 | Lukas Neumayer - Henri Squire | 1.43 | 2.63 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:00 | 12803 | Crivellaro G./Sciahbasi M. - Kalender A./Serdarusic N. | 3.00 | 1.32 |
| jo. 15:00 | 11398 | Mansilla Diez M./Winter Lopez B. - Paulson A./Vliegen J. | 2.90 | 1.33 |
| jo. 16:10 | 15934 | Arias B./Ingildsen J. - Jans J./Whitehouse M. | 1.56 | 2.23 |
| jo. 16:30 | 16147 | Fuchs Z./Thayne W. - Gomez F. A./Kestelboim M. | 3.80 | 1.20 |
Suprafata de joc: Zgura
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:50 | 11686 | Paula Badosa - Varvara Lepchenko | 1.10 | 5.50 |
| jo. 16:00 | 10575 | Sinja Kraus - Yulia Putintseva | 2.02 | 1.76 |
Suprafata de joc: Zgura
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:50 | 16875 | Lisa Pigato - Aurora Zantedeschi | 1.42 | 2.70 |
| jo. 18:30 | 11879 | Francesca Jones - Leolia Jeanjean | 1.92 | 1.82 |
| vi. 12:00 | 7728 | Francesca Curmi - Jeline Vandromme | 2.34 | 1.56 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:00 | 10919 | Bara I./Brooks M. - Carle M. L./Selekhmeteva O. | 1.65 | 2.10 |
| jo. 18:00 | 10907 | Bayerlova M./Feng S. - Herrero Linana A./Osborne A. | 2.25 | 1.57 |
Suprafata de joc: Zgura
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:00 | 16501 | Katie Volynets - Kylie Collins | 1.05 | 9.00 |
| jo. 18:00 | 14625 | Katherine Sebov - Tatjana Maria | 4.75 | 1.15 |
| jo. 18:00 | 14616 | Madison Brengle - Kayla Cross | 1.53 | 2.36 |
| jo. 19:50 | 17646 | Iryna Shymanovich - Mary Stoiana | 2.77 | 1.40 |
| jo. 20:20 | 1672 | Reese Brantmeier - Elizabeth Mandlik | 2.27 | 1.58 |
| vi. 18:00 | 2470 | Mananchaya Sawangkaew - Lea MA | 1.23 | 3.70 |
Suprafata de joc: Iarba
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:50 | 19614 | Sawangkaew M./Wong Hong Yi C. - Cross K./Rogers A. | 2.55 | 1.45 |
| jo. 21:00 | 19610 | Lewis M./Sebov K. - Arseneault A./Ovcharenko E. | 2.63 | 1.43 |
| jo. 22:10 | 19611 | Raina A./Thombare P.G. - Brace C./Scott K. | 1.33 | 2.90 |
| jo. 22:10 | 19608 | Broadus S./Collins K. - Daniel J./Zamarripa A. | 1.80 | 1.91 |
| jo. 22:40 | 19609 | Shymanovich I./Volynets K. - Jara S./Lincer O. | 1.12 | 5.00 |
| vi. 18:00 | 19613 | Kuwata H./Ngounoue C. - Ansari C./Sanchez A. S. | 1.21 | 3.80 |
| vi. 18:00 | 19589 | Brantmeier R./Corley C. - Mandlik E./Smith A. | 1.73 | 2.00 |
Suprafata de joc: Iarba
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:30 | 1691 | Laurent Lokoli - Matisse Martin | 1.08 | 6.00 |
| jo. 18:30 | 2475 | Leonardo Primucci - Nicolas Jadoun | 2.09 | 1.63 |
| jo. 19:30 | 2359 | Denis Constantin Spiridon - Pierre Antoine Tailleu | 1.60 | 2.16 |
| jo. 19:30 | 17469 | Florent Bax - Benjamin Pietri | 1.18 | 4.00 |
| jo. 20:30 | 1519 | Rolland de Ravel Cosme - Gabriele Vulpitta | 1.14 | 4.75 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:30 | 4766 | Genier T./Nikles J. - Agostini S./Taddia L. | 1.51 | 2.36 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:00 | 4417 | Karl Poling - Maxime St-Hilaire | 1.12 | 5.00 |
| jo. 17:00 | 4281 | Duncan Chan - Timo Legout | 2.23 | 1.56 |
| jo. 17:00 | 1684 | Kenta Miyoshi - Justin Boulais | 2.18 | 1.60 |
| jo. 18:00 | 4452 | Tristan Stringer - Strong Kirchheimer | 2.55 | 1.43 |
| jo. 18:00 | 4458 | Jay Dylan Hara Friend - Thurgur Cole | 1.01 | 9.50 |
| jo. 18:00 | 3371 | Mikael Arseneault - Ryan Colby | 2.90 | 1.33 |
| jo. 22:30 | 1444 | Matthew Thomson - Keegan Rice | 4.50 | 1.15 |
| vi. 01:00 | 4712 | Liam Draxl - Nicolas Arseneault | 1.16 | 4.33 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:00 | 4254 | William Manning - Gavin Young | 2.80 | 1.36 |
| jo. 18:00 | 4257 | Roddick Jerry - Bruno Kuzuhara | 2.40 | 1.48 |
| jo. 18:00 | 3904 | Mees Rottgering - Aidan Kim | 1.79 | 1.88 |
| jo. 19:30 | 7466 | Matthew Forbes - Evan Bynoe | 1.20 | 3.80 |
| jo. 19:30 | 3794 | Alexander Frusina - Evan Zhu | 1.69 | 2.01 |
| jo. 19:30 | 3802 | Mitchell Krueger - Oliver Okonkwo | 1.22 | 3.70 |
| jo. 21:00 | 4997 | Sebastian Gorzny - Ardila Landon | 1.30 | 3.15 |
| jo. 21:00 | 4621 | Andreja Petrovic - Trevor Svajda | 4.50 | 1.16 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 21:00 | 6331 | Nedunchezhiyan J./Sheehy J. - Pow L./Rottgering M. | 1.85 | 1.83 |
| jo. 22:30 | 6329 | Cui J./Zhu E. - Cox N./Gonzalez Fitzmaurice E. | 1.38 | 2.73 |
| jo. 22:30 | 7298 | Leroux J./Manning W. - Frusina A./Roddick J. | 2.25 | 1.56 |
| jo. 22:30 | 7352 | Forbes M./Kim A. - Bobo D./Koch B. | 1.25 | 3.50 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:40 | 2212 | Daniel Verbeek - Yannik Kelm | 5.50 | 1.09 |
| jo. 14:44 | 17873 | Pietro Marino - Louis Wessels | 2.50 | 1.45 |
| jo. 14:45 | 2368 | Pieter de Lange - Fons Van Sambeek | 1.40 | 2.63 |
| jo. 15:30 | 1245 | Jakub Nicod - Taym Alazmeh | 1.10 | 5.50 |
| jo. 15:30 | 18398 | Karl Friberg - Alejandro Juan Mano | 2.23 | 1.56 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:00 | 2041 | Bozemoj B./Pel S. - Jong S./Muller R. | 1.63 | 2.09 |
| jo. 18:00 | 1034 | Jaisinghani R./Mehra R. - Van Weldam S./Verbeek D. | 2.23 | 1.57 |
| jo. 20:00 | 16740 | de Visser S./de Visser T. - Paardekooper S./Van Sambeek F. | 6.00 | 1.07 |
| jo. 20:00 | 16704 | Visser M./Wagenaar L. - Marino P./Rapagnetta D. | 2.40 | 1.48 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:37 | 15424 | Ofek Shimanov - Preston Brown | 1.20 | 3.80 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:15 | 1550 | Deckers A./Faucon R. - Beaven J./Zeuch T. | 1.51 | 2.36 |
| jo. 15:39 | 1528 | Montsi K./Tyagi K. - Perego G./Piatti R. | 1.88 | 1.79 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:42 | 17397 | Max Wiskandt - Oleksii Krutykh | 2.18 | 1.58 |
| jo. 15:35 | 3098 | Giorgio Tabacco - Nino Ehrenschneider | 1.71 | 1.99 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:00 | 16623 | Recek D./Siniakov D. - Agwi M./Mischker F. | 1.23 | 3.60 |
| jo. 15:00 | 16618 | Battistone S./Poertner L. - Ganta S. K. R./Shah A. | 8.50 | 1.03 |
| jo. 16:02 | 16626 | Mueller C./Yunis F. - Saleh A./van Schalkwyk C. H. | 1.83 | 1.83 |
| jo. 19:00 | 16632 | Franke C./Wiskandt M. - Oetzbach A./Zick S. | 2.18 | 1.59 |
Suprafata de joc: Iarba
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:00 | 1625 | El Feky G./Zapp L. - Makhlouf N./Sahtali T. | 3.15 | 1.29 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:00 | 5902 | Nav Dayal - Ronald Hohmann | 2.73 | 1.38 |
| jo. 19:00 | 4511 | Stian Klaassen - Theodore Dean | 1.78 | 1.88 |
| jo. 19:00 | 5758 | Jack Anthrop - Karl Lee | 1.43 | 2.55 |
| jo. 20:00 | 4918 | Alejandro Hayen - Reece Falck | 2.90 | 1.33 |
| jo. 20:00 | 4897 | Rudy Quan - Noah Zamora | 1.58 | 2.20 |
| jo. 20:00 | 5783 | Jacob Brumm - Johnston Noah | 2.27 | 1.53 |
| jo. 22:00 | 5672 | Spencer Johnson - Youssef Kadiri Hassani | 1.12 | 5.00 |
| jo. 22:00 | 5835 | Hiroki Sakagawa - Emon Van Loben Sels | 2.73 | 1.38 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 23:15 | 8330 | Chang A./Klaassen S. - Dean T./Tripathi A. | 1.83 | 1.83 |
| jo. 23:15 | 8320 | Blando M./Hashimoto H. - Paterson D./Savkin I. | 1.11 | 5.00 |
| jo. 23:30 | 7760 | Overmyer K./Strode E. - Anthrop J./Zamora N. | 1.09 | 5.50 |
| vi. 01:15 | 8329 | Falck R./Hohmann R. - Johnston N./Weber J. | 1.30 | 3.10 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:30 | 1671 | Juan Estevez - Federico Aguilar Cardozo | 1.10 | 5.00 |
| jo. 16:30 | 7651 | Mateo Del Pino - Carlos Maria Zarate | 4.75 | 1.14 |
| jo. 16:30 | 7653 | Valentino Grippo - Felipe De Dios | 1.82 | 1.87 |
| jo. 17:30 | 5450 | Lorenzo Gagliardo - Tomas Tischner | 1.03 | 8.50 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:30 | 4153 | Garcia Longo N./Monferrer E. - Aguilar Cardozo F./Aguilar Cardozo J. | 3.15 | 1.29 |
| jo. 19:30 | 4666 | Lora S./Vertberger I. - De Dios F./Mouilleron Salvo M. | 2.73 | 1.38 |
| jo. 19:30 | 4665 | Cigarran T./Del Pino M. - Castro L. C./Gallego J. I. | 1.17 | 4.25 |
| jo. 21:00 | 5050 | Kohlmann E./Zarate C.M. - Grippo V./Camargo Lima E. | 1.30 | 3.15 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 05:00 | 8075 | Yuki Mochizuki - Omar Jasika | 3.10 | 1.30 |
| vi. 05:00 | 8098 | Matthew Dellavedova - Taiyo Yamanaka | 1.10 | 5.50 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:45 | 11543 | Yuta Tomida - Arvid Nordquist | 2.23 | 1.56 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:00 | 12422 | Yang Z./Zeng Y. - Borisiouk M./Storch S. | 1.40 | 2.70 |
| jo. 16:15 | 12423 | Kim D.J./Roh H. - Fitriadi M. R./Lee J. | 1.65 | 2.09 |
Suprafata de joc: Hard
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:00 | 15786 | Lucia Bronzetti - Anastasiya Konstantinovna Sobolieva | 1.97 | 1.71 |
| jo. 18:30 | 4245 | Ekaterine Gorgodze - Valentina Steiner | 1.45 | 2.50 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:30 | 16703 | Capurro Taborda M./Labrana F. - McAdoo R./Okutoyi A. | 3.20 | 1.27 |
| jo. 15:30 | 1116 | Jakupovic D./Radisic N. - Garcia-Perez G./Teixido Garcia A. | 1.09 | 5.50 |
| jo. 17:30 | 1130 | Bennemann E./Stusek J. - Bakhmutkina P./Hodzic M. | 2.12 | 1.60 |
| jo. 17:30 | 16696 | Milovanovic E./Novak K. - Kostovic T./Riera J. | 1.48 | 2.39 |
Suprafata de joc: Zgura
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:00 | 3300 | Francoise Abanda - Ana Grubor | 1.10 | 5.50 |
| jo. 17:00 | 3454 | Christasha McNeil - Kaji Haruka | 4.50 | 1.16 |
| jo. 17:00 | 3173 | Malaika Rapolu - Miho Kuramochi | 1.45 | 2.50 |
| jo. 17:00 | 3295 | Marino Rebecca - Audrey Spencer | 1.06 | 7.00 |
| jo. 18:00 | 3247 | Thara Gowda - Sakura Hosogi | 2.39 | 1.48 |
| jo. 18:00 | 3299 | Mell Elizabeth Reasco Gonzalez - Luciana Perry | 1.42 | 2.60 |
| jo. 18:00 | 3456 | Daavettila Sara - Jia Jing Lu | 2.70 | 1.40 |
| jo. 18:00 | 3246 | Hanna Chang - Julieta Pareja | 2.58 | 1.43 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 22:00 | 4553 | Hrastar A./Mulville V. - Hosogi S./Naito Y. | 1.83 | 1.85 |
| jo. 22:00 | 4557 | Akli A./El Jardi D. - Maltby S./Zampardo M. | 1.40 | 2.68 |
| jo. 22:00 | 5234 | Goncharova A./Tattini M. - Jauffret C./Slama M. | 2.36 | 1.51 |
| jo. 22:00 | 4552 | Chang H./Ma Y. - Brown J./Reasco Gonzalez M. E. | 1.56 | 2.23 |
Suprafata de joc: Hard
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:00 | 15144 | Cagla Buyukakcay - Susan Bandecchi | 4.00 | 1.19 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:18 | 14741 | Simmons E./Stevens A. - Shi H./Zhiyenbayeva S. | 7.50 | 1.04 |
| jo. 16:00 | 17141 | Adkar V./Voloshchuk A. - Lukosiute A./Tse E. | 1.83 | 1.83 |
| jo. 16:15 | 14737 | Garcia M./Ivantsiv M. - Medvedeva M./Montes Khaghani A. | 2.23 | 1.56 |
| jo. 16:30 | 17134 | Havlickova L./Podrez V. - Ferlito Faticanti A./Lee C.Y. | 1.13 | 4.75 |
Suprafata de joc: Hard
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:49 | 15863 | Alena Kovackova - Mia Ristic | 2.26 | 1.53 |
| jo. 15:30 | 1542 | Diletta Cherubini - Jenny Lim | 2.16 | 1.60 |
| jo. 15:30 | 16526 | Federica Urgesi - Arantxa Rus | 1.71 | 1.99 |
| jo. 18:00 | 17299 | Lea Boskovic - Anouck Vrancken Peeters | 1.53 | 2.27 |
| jo. 20:00 | 2492 | Loes Ebeling Koning - Gina Feistel | 4.15 | 1.18 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:15 | 2801 | Du Pree B./Van Emst S. - Ciric Bagaric L./Moratelli A. | 2.05 | 1.67 |
| jo. 18:00 | 1119 | Falkowska W./Karatancheva L. - Stoyanov A./Vogt M. | 1.33 | 2.90 |
| jo. 18:00 | 4322 | Barry M./Hoedt M. - Steur J. L. S./Vargova N. | 3.10 | 1.30 |
| jo. 20:00 | 2538 | Kulambayeva Z./Tran L. - Brancaccio N./Urgesi F. | 1.83 | 1.85 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:44 | 15744 | Isabella Kruger - Mika Buchnik | 1.12 | 5.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:30 | 1254 | Leykina P./Smirnova K. - Danilova O./Mi L. | 2.39 | 1.48 |
| jo. 15:37 | 1102 | Hossam Salah J./Ibrahim J. - Chilakalapudi S. S./Ozeki M. | 3.30 | |
| jo. 16:15 | 14085 | Cirotte A./Duerst J. - van Zyl J./van Zyl M. | 1.17 | 4.33 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 10:00 | 17278 | Jana Bojovic - Eleejah Inisan | 1.70 | 2.00 |
| vi. 10:00 | 17275 | Leena Friedman - Leticia Solakov | 1.50 | 2.38 |
| sâ. 02:59 | 16647 | Kali Supova - Dusica Popovski | 1.65 | 2.07 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 7435 | Thasaporn Naklo - Ikumi Yamazaki | 1.88 | 1.80 |
| vi. 11:00 | 7424 | Cheuk Ying Shek - Xinyi Nong | 1.19 | 4.00 |
| vi. 11:00 | 7459 | Yingqun Sun - Maria Kalyakina | 2.40 | 1.48 |
| vi. 11:00 | 7754 | Shihomi Li Xuan Leong - Alina Tikhonova | 4.50 | 1.15 |
Suprafata de joc: Hard
