- ATP Estoril
- ATP Kitzbuhel
- WTA Hamburg
- WTA Praga
- ATP Estoril Dublu
- ATP Kitzbuhel Dublu
- WTA Hamburg Dublu
- WTA Praga Dublu
- ATP Challenger Bloomfield
- ATP Challenger Bloomfield Dublu
- ATP Challenger Segovia
- ATP Challenger Segovia Dublu
- ATP Challenger Tampere
- ATP Challenger Tampere Dublu
- ATP Challenger Winnipeg
- ATP Challenger Winnipeg Dublu
- ATP Challenger Zug
- ATP Challenger Zug Dublu
- WTA 125K Palermo
- WTA 125K Palermo Dublu
- ITF (M) Bacau
- ITF (M) Bacau Dublu
- ITF (M) Bali
- ITF (M) Bali Dublu
- ITF (M) Brisbane
- ITF (M) Brisbane Dublu
- ITF (M) Champaign
- ITF (M) Champaign Dublu
- ITF (M) Denia
- ITF (M) Denia Dublu
- ITF (M) Huamantla
- ITF (M) Kursumlijska Banja
- ITF (M) Kursumlijska Banja Dublu
- ITF (M) Metzingen
- ITF (M) Metzingen Dublu
- ITF (M) Ollersbach
- ITF (M) Ollersbach Dublu
- ITF (M) Rognac
- ITF (M) Rognac Dublu
- ITF (M) Sao Paulo
- ITF (M) Sao Paulo Dublu
- ITF (M) Segrate
- ITF (M) Segrate Dublu
- ITF (F) Amstetten
- ITF (F) Amstetten Dublu
- ITF (F) Brisbane
- ITF (F) Brisbane Dublu
- ITF (F) Cluj Napoca
- ITF (F) Cordenons
- ITF (F) Cordenons Dublu
- ITF (F) Evansville
- ITF (F) Gentofte
- ITF (F) Gentofte Dublu
- ITF (F) Horb
- ITF (F) Horb Dublu
- ITF (F) Huamantla
- ITF (F) Kursumlijska Banja
- ITF (F) Kursumlijska Banja Dublu
- ITF (F) Las Palmas De Gran Canaria
- ITF (F) Las Palmas De Gran Canaria Dublu
- ITF (F) Nogent-sur-Marne
- ITF (F) Nogent-sur-Marne Dublu
- ITF (F) Santa Fe
- ITF (F) Santa Fe Dublu
- ITF (F) Saskatoon
- ITF (F) Vacaria
- UTR (M) Bengaluru
- UTR (M) Dusseldorf
- UTR (M) Newport Beach
- UTR (M) Tallahassee
- UTR (M) Waco
- UTR (F) Dusseldorf
- UTR (F) Newport Beach
- UTR (F) Tallahassee
- UTR (F) Waco
+
30 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 12399 | Alejandro Tabilo - Tiago Torres | 1.09 | 7.00 |
| mi. 14:00 | 19887 | Hugo Gaston - Titouan Droguet | 2.45 | 1.53 |
| mi. 16:30 | 19993 | Nuno Borges - Roman Burruchaga | 1.37 | 3.05 |
| mi. 20:10 | 20034 | Kyrian Jacquet - Alexander Blockx | 2.70 | 1.45 |
| jo. 14:00 | 19182 | Andrey Rublev - Timofey Skatov | 1.08 | 7.50 |
| jo. 14:00 | 7110 | Pedro Martinez - Luciano Darderi | 3.40 | 1.30 |
| jo. 14:00 | 20277 | Jaime Faria - Gonzalo Bueno | 1.16 | 5.00 |
| jo. 14:00 | 16229 | Luca Van Assche - Pablo Carreno-Busta | 2.60 | 1.48 |
Suprafata de joc: Zgura
+
32 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 19181 | Quentin Halys - Valentin Vacherot | 2.40 | 1.57 |
| mi. 12:00 | 19180 | Sebastian Baez - Arthur Rinderknech | 1.87 | 1.93 |
| mi. 13:10 | 15037 | Jan Lennard Struff - Mariano Navone | 2.60 | 1.48 |
| mi. 13:10 | 19216 | Kilian Feldbausch - Ignacio Buse | 2.50 | 1.51 |
| mi. 13:10 | 14420 | Marco Trungelliti - Yannick Hanfmann | 2.68 | 1.45 |
| mi. 14:20 | 19897 | Alex Molcan - Daniel Altmaier | 1.76 | 2.06 |
| mi. 14:20 | 12664 | Tomas Etcheverry - Jurij Rodionov | 1.53 | 2.40 |
| mi. 15:30 | 13253 | Alexander Bublik - Facundo Diaz Acosta | 1.51 | 2.50 |
Suprafata de joc: Zgura
+
30 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 19661 | Maria Lourdes Carle - Anhelina Kalinina | 4.75 | 1.18 |
| mi. 12:00 | 13696 | Simona Waltert - Mayar Sherif | 2.07 | 1.76 |
| mi. 12:10 | 11190 | Tessa Johanna Brockmann - Elsa Jacquemot | 2.50 | 1.53 |
| mi. 13:10 | 13626 | Katarzyna Kawa - Paula Badosa | 2.55 | 1.50 |
| mi. 13:20 | 19744 | Alina Charaeva - Sinja Kraus | 2.40 | 1.53 |
| mi. 14:20 | 19882 | Tamara Korpatsch - Julia Stusek | 1.17 | 4.75 |
| mi. 18:00 | 17130 | Anna Bondar - Noma Akugue Noha | 1.25 | 3.80 |
| jo. 11:00 | 19835 | Elina Avanesyan - Yulia Putintseva | 2.55 | 1.50 |
| jo. 11:00 | 20294 | Oleksandra Oliynykova - Leyre Romero Gormaz | 1.51 | 2.55 |
Suprafata de joc: Zgura
+
32 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 14160 | Ayla Aksu - Daria Snigur | 6.50 | 1.10 |
| mi. 13:10 | 12276 | Marie Bouzkova - Carol Young Suh Lee | 1.18 | 4.50 |
| mi. 14:20 | 16420 | Maya Joint - Tereza Valentova | 3.30 | 1.30 |
| mi. 15:30 | 14588 | Dominika Salkova - Oceane Dodin | 1.38 | 2.90 |
| jo. 12:00 | 20098 | Lucie Havlickova - Krejcikova Barbora | 5.00 | 1.13 |
| jo. 12:00 | 19674 | Nikola Bartunkova - Lanlana Tararudee | 1.53 | 2.45 |
| jo. 12:00 | 19826 | Timofeeva Maria - Sara Bejlek | 2.60 | 1.48 |
| jo. 12:00 | 16421 | Mai Hontama - Lilli Tagger | 2.59 | 1.48 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 19616 | Kirkov V./Stevens B. - Demoliner M./Galloway R. | 1.87 | 1.88 |
| mi. 15:00 | 19618 | Ho R./Kittay B. - Luz O./Matos R. | 3.20 | 1.32 |
| mi. 16:10 | 19617 | Burruchaga R.A./Ugo Carabelli C. - Faria J./Rocha H. | 2.38 | 1.53 |
| mi. 16:10 | 19615 | Borges N./Cabral F. - Reymond A./Sanchez L. | 1.40 | 2.77 |
| jo. 14:00 | 19966 | Jacquet K./Droguet T. - Gonzalez S./Reyes-Varela M. | 2.50 | 1.48 |
| jo. 14:00 | 20040 | Hidalgo D./Tabilo A. - Arends S./Pel D. | 2.60 | 1.45 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 15210 | Schnaitter J./Wallner M. - Molteni A./Trhac P. | 1.51 | 2.45 |
| mi. 14:20 | 19802 | Balaji N. S./Goransson A. - Frantzen C./Haase R. | 2.12 | 1.69 |
| mi. 15:30 | 18616 | Pavlasek A./Rikl P. - Miedler L./Polmans M. | 1.87 | 1.88 |
| jo. 12:00 | 19757 | Herbert P-H./Krawietz K. - Neumayer L./Schwaerzler J. | 1.27 | 3.30 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 18530 | Jakupovic D./Radisic N. - Cavalle-Reimers Y./Salden L. | 1.56 | 2.31 |
| mi. 12:10 | 13196 | Detiuc A./Khromacheva I. - Brooks M./Haverlag I. | 1.33 | 3.10 |
| mi. 17:00 | 18532 | Zaar L./Zimmermann K. - Brockmann T.J./Kraus S. | 1.67 | 2.12 |
| mi. 18:30 | 18531 | Schunk N./Stusek J. - Romero Gormaz L./Sorribes Tormo S. | 3.60 | 1.25 |
| jo. 11:00 | 18533 | Korpatsch T./Noha Akugue N. - Kulambayeva Z./Semenistaja D. | 2.45 | 1.50 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 13619 | Krejcova T./Zoldakova D. - Chan H./Kato M. | 3.80 | 1.21 |
| mi. 12:00 | 12467 | Martins I./Ninomiya M. - Kichenok N./Kubka M. | 1.96 | 1.80 |
| mi. 13:10 | 18741 | Dart H./Lumsden M. - Fossa Huergo N./Hon P. | 1.53 | 2.40 |
| mi. 15:00 | 20238 | Havlickova L./Samson L. - Lee Y./Ye Q.Y. | 1.65 | 2.10 |
Suprafata de joc: Hard
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:00 | 20316 | Michael Zheng - Alan Magadan | 1.10 | 6.00 |
| mi. 19:40 | 20456 | Thanasi Kokkinakis - Adam Walton | 1.87 | 1.87 |
| mi. 20:50 | 2697 | Mark Lajal - Pablo Llamas Ruiz | 1.80 | 1.92 |
| jo. 18:00 | 2273 | Jacob Fearnley - Tristan Boyer | 1.43 | 2.60 |
| jo. 18:00 | 2486 | Borna Gojo - Dhakshineswar Suresh | 1.60 | 2.16 |
| jo. 18:00 | 20226 | Roger Pascual Ferra - Andres Martin | 2.45 | 1.48 |
| jo. 18:00 | 1827 | Jeffrey John Wolf - Chak Lam Coleman Wong | 1.85 | 1.85 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:00 | 19343 | Jung J./King E. - Puttergill C./Sweeny D. | 1.38 | 2.73 |
| mi. 18:00 | 2223 | Bayldon B./Harper P. - Reynolds F./Watt J. | 3.28 | 1.27 |
| mi. 19:10 | 3668 | Lammons N./Withrow J. - Galarneau A./Tomic B. | 1.12 | 5.00 |
| mi. 19:10 | 19341 | Gojo B./Harris B. - Isaro P./Kaliyanda Poonacha N. | 2.90 | 1.36 |
| mi. 20:20 | 3663 | Hilderbrand T./Tracy J. - Goldhoff G./Harper C. | 1.56 | 2.31 |
| mi. 20:20 | 19339 | Behar A./Chandrasekar A. - Kuhar M./Zhu E. | 1.25 | 3.50 |
| mi. 21:30 | 19342 | Bertola R./Echargui M. - Maginley J./Poling K. | 1.82 | 1.88 |
| jo. 00:00 | 19338 | Demuth O./Martin A. - Llamas Ruiz P./Shelbayh A. | 5.00 | 1.14 |
Suprafata de joc: Hard
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 13270 | Yi Zhou - Luka Pavlovic | 1.65 | 2.12 |
| mi. 12:10 | 13269 | Akira Santillan - Mert Alkaya | 1.88 | 1.86 |
| mi. 18:00 | 14897 | Florent Bax - Paul Inchauspe | 2.16 | 1.63 |
| mi. 20:00 | 15039 | Mario Gonzalez Fernandez - Keegan Smith | 4.20 | 1.18 |
| jo. 11:00 | 19633 | Alejo Sanchez Quilez - Oliver Crawford | 2.10 | 1.65 |
| jo. 11:00 | 19801 | Matteo Martineau - Gonzalo Villanueva | 1.40 | 2.63 |
| jo. 11:00 | 17709 | Yanki Erel - Dominik Palan | 1.17 | 4.25 |
| jo. 11:00 | 20400 | Alejandro Moro Canas - Ivan Marrero Curbelo | 1.32 | 2.90 |
Suprafata de joc: Hard
+
9 speciale
Suprafata de joc: Hard
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 12823 | Gauthier Onclin - Niels Visker | 1.25 | 3.60 |
| mi. 13:10 | 13366 | Hynek Barton - Gilles Arnaud Bailly | 1.48 | 2.40 |
| mi. 13:10 | 16238 | Andrej Nedic - Tom Gentzsch | 1.77 | 1.95 |
| mi. 16:30 | 16747 | Eero Vasa - Kasnikowski Maks | 5.50 | 1.12 |
| jo. 12:00 | 20112 | Dimitar Kuzmanov - Otto Virtanen | 2.68 | 1.38 |
| jo. 12:00 | 19644 | Henri Squire - Franco Roncadelli | 1.65 | 2.09 |
| jo. 12:00 | 19862 | Diego Dedura - Guido Ivan Justo | 1.60 | 2.16 |
| jo. 12:00 | 20313 | Sascha Wayenburg - Igor Ribeiro Marcondes | 1.65 | 2.10 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 16159 | Barry C./Genov A. - Kielan S./Neuchrist M. | 1.70 | 2.02 |
| mi. 12:00 | 16185 | Opitz J./Wessels L. - Papa C./Zheng B. | 1.23 | 3.50 |
| mi. 13:30 | 16267 | Hermans M./Marcondes I. - Carou I./Huertas Del Pino Cordova A. | 1.23 | 3.50 |
| mi. 15:10 | 16149 | Jans J./Visker N. - Olivieri G.A./Sanchez Izquierdo N. | 1.10 | 6.00 |
| mi. 17:30 | 16150 | Sharma A./Taylor J. - Paldanius O./Wazny A. | 2.63 | 1.40 |
| jo. 12:00 | 19701 | Ponchet M./Poulsen O.B. - Drzewiecki K./Matuszewski P. | 4.75 | 1.14 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:10 | 20366 | Charles Broom - Zhizhen Zhang | 2.40 | 1.53 |
| jo. 02:00 | 20365 | Yosuke Watanuki - Toby Samuel | 2.90 | 1.33 |
| jo. 02:00 | 20363 | Rio Noguchi - Keegan Rice | 1.53 | 2.35 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 19:00 | 19411 | Friend J./Isomura K. - Ayeni O. A. D./Bianchi J. J. | 2.10 | 1.65 |
| mi. 19:00 | 19395 | Sheehy J./Zink T. - Fuchs Z./Thayne W. | 1.48 | 2.40 |
| mi. 20:10 | 19398 | George B./Rozin A. - Milavsky D./Shick B. | 2.80 | 1.36 |
| mi. 21:20 | 19396 | Hsu Y. H./Watanabe S. - Ilagan A./Sekulic P. | 1.40 | 2.63 |
| mi. 21:20 | 19394 | Matsuoka H./Mochizuki S. - Cook E./Oliveira B. | 1.57 | 2.26 |
| mi. 22:30 | 19397 | Broom C./Jones B. - Broady L./Myneni S. | 1.58 | 2.23 |
| jo. 00:00 | 19393 | Arseneault M./Arseneault N. - Pearson K./Trotter J. K. | 2.80 | 1.37 |
Suprafata de joc: Hard
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:30 | 15540 | Alvaro Guillen Meza - Anton Matusevich | 1.86 | 1.86 |
| mi. 13:40 | 14558 | Zsombor Piros - Max Hans Rehberg | 1.40 | 2.73 |
| mi. 17:30 | 14564 | Daniel Rincon - Seyboth Wild | 2.16 | 1.63 |
| mi. 21:00 | 16602 | Jerome Kym - Philip Henning | 1.21 | 3.80 |
| jo. 11:00 | 19632 | Harold Mayot - Mika Brunold | 1.83 | 1.87 |
| jo. 12:30 | 19743 | Max Alcala Gurri - Dylan Dietrich | 1.85 | 1.85 |
| jo. 12:30 | 20189 | Norbert Gombos - Dominic Stricker | 2.50 | 1.43 |
| jo. 12:30 | 20389 | Marc-Andrea Huesler - Juan Bautista Torres | 1.53 | 2.30 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:30 | 16323 | Paris J./Pieczonka F. - Alcala Gurri M./Brancaccio R. | 1.27 | 3.20 |
| mi. 13:40 | 16365 | Brunold M./Schoen P. - Banthia S./Donski A. | 3.05 | 1.32 |
| mi. 14:50 | 16320 | Natarajan V./Ramanathan R. - Dietrich D./Huesler M. | 2.20 | 1.58 |
| mi. 16:00 | 16341 | Merino A./Ricca G. - Loof T./Uesugi K. | 2.55 | 1.43 |
Suprafata de joc: Zgura
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 1269 | Ekaterine Gorgodze - Yasmine Kabbaj | 1.51 | 2.45 |
| mi. 12:00 | 18983 | Jennifer Ruggeri - Lola Radivojevic | 2.90 | 1.37 |
| mi. 12:00 | 1502 | Fiona Ferro - Erika Andreeva | 1.70 | 2.09 |
| mi. 19:10 | 1802 | Clara Burel - Federica Urgesi | 1.30 | 3.28 |
| jo. 17:30 | 20345 | Mina Hodzic - Noemi Basiletti | 2.16 | 1.60 |
| jo. 17:30 | 2091 | Francesca Jones - Miriam Bianca Bulgaru | 1.10 | 5.00 |
| jo. 17:30 | 1997 | Ibragimova Alevtina - Alice Rame | 1.19 | 4.00 |
| jo. 17:30 | 20443 | Dalila Spiteri - Lucia Bronzetti | 4.50 | 1.15 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:00 | 11234 | Tikhonova A./Zidansek T. - da Silva Fick G./McGiffin T. | 1.60 | 2.20 |
| mi. 19:00 | 11217 | Drazic M./Shinikova I. - Hennemann C.W./Toth A.K. | 2.90 | 1.33 |
| mi. 20:20 | 11223 | Gavrila O./Webley-Smith E. - Abbagnato A./Tona M. | 1.78 | 1.94 |
| mi. 20:40 | 11233 | Ayukawa M./Serban R.G. - Basiletti N./Urgesi F. | 1.98 | 1.74 |
| jo. 18:00 | 11228 | Grant T.C./Ibragimova A. - Boehner L./Hodzic M. | 1.36 | 2.90 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:30 | 20014 | Tudor Batin - Oleksandr Ovcharenko | 5.00 | 1.12 |
| mi. 09:30 | 8555 | Robert Guna - Vladislav Melnic | 1.29 | 3.15 |
| mi. 09:30 | 10458 | Radu David Turcanu - Gheorghe Claudiu Schinteie | 1.01 | 9.50 |
| mi. 10:30 | 8267 | Stefan Ilie Bogdan Petre - Stefan Adrian Andreescu | 4.00 | 1.18 |
| mi. 10:30 | 16072 | Dragos Nicolae Cazacu - Thomas Gerbaud | 1.12 | 5.00 |
| mi. 10:30 | 19691 | Alejandro Mateo Berge Nourescu - Samir Hamza Reguig | 2.45 | 1.45 |
| mi. 12:00 | 14905 | Fnu Nidunjianzan - Nicolas Bruna | 1.50 | 2.38 |
| mi. 12:00 | 6955 | Edoardo Cherie Ligniere - Mihai Razvan Marinescu | 1.76 | 1.92 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 2747 | Breazu M.F./Breazu V.C. - Hamza Reguig S./Nagoudi A. | 1.65 | 2.07 |
| mi. 12:00 | 2414 | Ovcharenko O./Perin R. - Batin T./Pieleanu R.T. | 1.30 | 3.10 |
| mi. 12:00 | 20118 | Maftei M./Murariu J. - Kapasi K./Kuzmenok P. | 5.00 | 1.12 |
| mi. 14:00 | 20115 | Varbanciu T. G./Petroiu M. - Gerbaud T./Haita M. D. | 4.33 | 1.16 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 07:30 | 13009 | Azuma Visaya - Alexander Chang | 2.16 | 1.60 |
| mi. 08:30 | 13165 | Ren Nakamura - Keisuke Saitoh | 9.00 | 1.02 |
| jo. 05:00 | 20283 | Taisei Ichikawa - Sasi Kumar Mukund | 1.85 | 1.82 |
| jo. 05:00 | 20411 | Ryotaro Taguchi - Arjun Rathi | 1.20 | 3.70 |
Suprafata de joc; Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:13 | 20318 | Kurniawan L. C./Wibowo T. A. S. - Alcantara F. C./Rifqi Fitriadi M. | 3.50 | 1.24 |
Suprafata de joc; Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 07:30 | 17070 | Yuki Mochizuki - Charlie Camus | 1.45 | 2.50 |
| mi. 08:00 | 19662 | Lachlan James Mcfadzean - Ethan Domingo | 1.19 | 3.80 |
| mi. 08:00 | 16888 | Tai Sach - Jeremy Zhang | 1.42 | 2.60 |
| mi. 08:00 | 13315 | Daisuke Sumizawa - Jake Delaney | 7.00 | 1.06 |
| mi. 09:30 | 14232 | Zach Viiala - Benjamin O'Connell | 1.69 | 2.02 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:52 | 19901 | Jones H./Zhang J. - Padgham E./Shearer M. | 2.23 | 1.57 |
| jo. 03:00 | 15356 | Ferguson C./Hazawa S. - Kawachi K./Mochizuki Y. | 1.60 | 2.16 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:00 | 8029 | Jack Satterfield - Naoya Honda | 2.50 | 1.45 |
| mi. 18:00 | 20004 | Karim Bennani - Roddick Jerry | 1.29 | 3.20 |
| mi. 20:00 | 8058 | William Jansen - Keaton Hance | 1.60 | 2.15 |
| mi. 20:00 | 7467 | William Mroz - Emon Van Loben Sels | 3.28 | 1.27 |
| mi. 20:00 | 7355 | Eli Stephenson - Oliver Okonkwo | 3.60 | 1.23 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 23:00 | 20211 | Fahim I.M./Sarr J. - Bynoe E./Sakagawa H. | 1.83 | 1.83 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 20153 | Thomas Miranda - Eric Vanshelboim | 6.50 | 1.07 |
| mi. 11:00 | 20323 | Adam Lynch - Kevin Edengren | 1.79 | 1.88 |
| mi. 11:00 | 20325 | Hede Ludvig Fredrik - Herman Hoeyeraal | 2.60 | 1.43 |
| mi. 11:00 | 20221 | Perez Navarro Pablo - Michiel De Krom | 4.00 | 1.19 |
| mi. 12:30 | 20150 | Xavier Ferrer Mateo - Pavel Lagutin | 7.50 | 1.04 |
| mi. 12:30 | 8357 | Oscar Jose Gutierrez - Sergio Planella Hernandez | 1.25 | 3.30 |
| mi. 12:30 | 8163 | Reda Bennani - Carles Hernandez | 1.23 | 3.60 |
| mi. 13:00 | 20326 | Pavel Petrov - Javier Barranco | 8.00 | 1.04 |
| mi. 16:30 | 20330 | Hernan Casanova - Jordi Garcia Mestre | 1.01 | 9.50 |
| mi. 16:30 | 20324 | Pablo Martinez Gomez - Mario Arce Fernandez | 1.06 | 7.00 |
| mi. 16:30 | 8178 | Esteban Talavera Cortes - Mateo Luis Alvarez Sarmiento | 4.33 | 1.17 |
| mi. 18:00 | 20143 | Pedro Rodenas - Sergi Fita Juan | 1.45 | 2.45 |
| mi. 18:45 | 8160 | Sergi Perez Contri - Ignacio Parisca | 1.38 | 2.70 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 20151 | Munoz Fuster J. M./Podczaszy S. - Shvets V./Mishkin K. | 7.50 | 1.04 |
| mi. 18:45 | 20152 | Samson A. P./Siddiqui A. - Bozemoj B./Pel S. | 6.50 | 1.07 |
| mi. 18:50 | 20155 | Delaney J./Lock C. J. - Minguez C./Nagele M. | 1.03 | 8.00 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:30 | 19979 | Eugenio Gonzalez Fitzmaurice - Gray Voelzke | 1.40 | 2.63 |
| mi. 18:30 | 19981 | Lance Amaury Lage Castelan - Preston Brown | 3.60 | 1.24 |
| mi. 18:30 | 19920 | Carlos Zerega - Aditya Vishal Balsekar | 8.50 | 1.02 |
| mi. 18:30 | 19918 | Darrshan Suresh Kumar - Marco Alvarez | 2.60 | 1.42 |
| mi. 18:30 | 19919 | Stefan Cooper - Wilhelm Saiga | 1.13 | 5.00 |
| mi. 19:30 | 19921 | Henry Lieberman - Keshav Chopra | 4.50 | 1.15 |
| mi. 19:30 | 19978 | Matthew Thomson - Volodymyr Gurenko | 1.23 | 3.60 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 20220 | Kristijan Juhas - Leo Borg | 1.67 | 2.05 |
| mi. 11:35 | 20252 | Mukkesh Sabaresh Vijay Shankar - Marko Milosavljevic | 9.50 | 1.01 |
| mi. 11:35 | 20218 | Kincses Kolos - Nikola Matovic | 1.78 | 1.91 |
| mi. 12:00 | 15901 | Lorenzo Comino - Elijah Sanogo | 1.40 | 2.63 |
| mi. 12:00 | 20109 | Didrik Liljekvist - Tito Chavez | 2.80 | 1.37 |
| mi. 12:00 | 20108 | Ali Yazdani - Matthias Ujvary | 1.77 | 1.91 |
| mi. 12:00 | 6264 | Dusan Obradovic - Jovan Bjelobrk | 1.07 | 6.50 |
| mi. 12:00 | 20219 | Edoardo Zanada - Belozertsev Nikita | 3.40 | 1.25 |
| mi. 12:00 | 6258 | Andrea Fiorentini - Pedro Vives Marcos | 4.50 | 1.15 |
| mi. 13:00 | 20051 | Vlado Jankanj - Alessandro Bellifemine | 1.48 | 2.40 |
| mi. 13:00 | 10395 | Gabriele Maria Noce - Pierre Delage | 2.90 | 1.33 |
| mi. 13:00 | 20222 | Aleksa Oparnica - Tim Vaisman | 3.80 | 1.20 |
| mi. 14:35 | 3084 | Yanaki Milev - Giannicola Misasi | 1.37 | 2.80 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:30 | 1554 | Cocola S./Comino L. - Jankanj V./Matovic N. | 1.50 | 2.38 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 19815 | Iannis Miletich - Tomasz Berkieta | 3.20 | 1.29 |
| mi. 13:00 | 8460 | Tim Handel - Imanol Lopez Morillo | 2.20 | 1.57 |
| mi. 13:00 | 9798 | Vincent Dullinger - Alec Beckley | 2.50 | 1.45 |
| mi. 13:00 | 19803 | Rafael Giotis - Jack Loge | 8.00 | 1.03 |
| mi. 14:00 | 19845 | Adrian Oetzbach - Pieter de Lange | 1.91 | 1.78 |
| mi. 14:00 | 19812 | Tomas Farjat - Jamie Mackenzie | 3.60 | 1.24 |
| mi. 14:00 | 19849 | Daniel Siniakov - Lasse Poertner | 1.43 | 2.55 |
| mi. 14:00 | 19850 | Viktor Durasovic - Aaron Funk | 1.18 | 4.20 |
| mi. 16:00 | 19844 | Justin Schlageter - Patrick Zahraj | 2.50 | 1.45 |
| mi. 16:00 | 20342 | Max Houkes - Stefan Popovic | 1.14 | 4.75 |
| mi. 16:00 | 19818 | Niels Ratiu - Aristotelis Thanos | 3.30 | 1.27 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 19:15 | 19906 | Oetzbach D./Eichenseher A. - Demanet E./Loge J. | 2.39 | 1.48 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 18070 | Kalin Ivanovski - Aleksander Chayka | 1.07 | 6.50 |
| mi. 11:00 | 20135 | Patrik Homola - Bor Artnak | 6.00 | 1.09 |
| mi. 11:00 | 20180 | Fares Zakaria - David Bakonyi | 1.33 | 2.90 |
| mi. 12:00 | 20179 | Yuichiro Inui - Jan Kumstat | 10.00 | |
| mi. 12:00 | 20110 | Jan Hrazdil - Tomas Lanik | 2.70 | 1.40 |
| mi. 12:00 | 20134 | Vladyslav Orlov - Tomohiro Masabayashi | 1.02 | 8.50 |
| mi. 14:00 | 20178 | Jonas Gundacker - Mathys Erhard | 8.00 | 1.03 |
| mi. 15:00 | 20133 | Alex Huszar - Timo Rosenkranz Koenig | 2.40 | 1.48 |
| mi. 18:00 | 5337 | Tommaso Compagnucci - Petros Tsitsipas | 1.08 | 6.00 |
| mi. 18:00 | 20177 | Patrick Jozwicki - Marat Sharipov | 10.00 | |
| mi. 19:00 | 5009 | Alexander Gschiel - Sebastian Sorger | 6.50 | 1.07 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
