- ATP Cincinnati
- ATP Cincinnati Calificari
- ATP Montreal
- WTA Cincinnati
- WTA Cincinnati Calificari
- WTA Toronto
- ATP Montreal Dublu
- WTA Toronto Dublu
- ATP Challenger Astana
- ATP Challenger Astana Dublu
- ATP Challenger Brownsburg
- ATP Challenger Brownsburg Dublu
- ATP Challenger Hamburg
- ATP Challenger Hamburg Dublu
- ATP Challenger Todi
- ATP Challenger Todi Dublu
- ITF (M) Asuncion
- ITF (M) Asuncion
- ITF (M) Asuncion Dublu
- ITF (M) East Lansing
- ITF (M) East Lansing Dublu
- ITF (M) Idanha-a-Nova
- ITF (M) Idanha-a-Nova Dublu
- ITF (M) Koksijde
- ITF (M) Koksijde Dublu
- ITF (M) Kursumlijska Banja
- ITF (M) Malmo
- ITF (M) Malmo
- ITF (M) Muttenz
- ITF (M) Muttenz Dublu
- ITF (M) Targu Jiu
- ITF (M) Targu Jiu Dublu
- ITF (M) Tianjin
- ITF (M) Tianjin Dublu
- ITF (M) Trier
- ITF (M) Turku Dublu
- ITF (M) Varsovia
- ITF (M) Varsovia Dublu
- ITF (F) Aldershot Dublu
- ITF (F) Bucuresti
- ITF (F) Bucuresti Dublu
- ITF (F) Bydgoszcz
- ITF (F) Bydgoszcz Dublu
- ITF (F) Campos do Jordao
- ITF (F) Campos do Jordao Dublu
- ITF (F) Hamburg
- ITF (F) Hamburg Dublu
- ITF (F) Kursumlijska Banja
- ITF (F) Kursumlijska Banja Dublu
- ITF (F) Tianjin
- ITF (F) Vigo
- ITF (F) Vigo Dublu
- UTR (F) Arnhem
- UTR (M) Arnhem
- UTR (M) Saitama
- UTR (M) Tallahassee
- UTR (F) Tallahassee
+
24 speciale
Suprafata de joc: Hard
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 2304 | Marcos Giron - Henrique Rocha | 1.40 | 2.70 |
| mi. 17:00 | 2269 | Nicolas Mejia - Jacob Fearnley | 3.40 | 1.25 |
| mi. 17:00 | 2379 | Mark Lajal - Dalibor Svrcina | 1.88 | 1.80 |
| mi. 17:00 | 2246 | Aleksandar Vukic - Darwin Blanch | 1.59 | 2.20 |
| mi. 18:10 | 17595 | Alexander Shevchenko - Christopher O'Connell | 1.78 | 1.92 |
| mi. 18:10 | 17436 | Chak Lam Coleman Wong - Otto Virtanen | 2.07 | 1.67 |
| mi. 18:30 | 2992 | Luca Van Assche - Dusan Lajovic | 1.37 | 2.80 |
| mi. 19:20 | 4304 | Jaime Faria - Yibing Wu | 2.03 | 1.70 |
| mi. 19:20 | 4602 | Marco Trungelliti - Kei Nishikori | 2.02 | 1.70 |
| mi. 19:20 | 4411 | Trevor Svajda - Michael Zheng | 2.90 | 1.33 |
| mi. 19:20 | 4282 | Quentin Halys - Yunchaokete Bu | 1.59 | 2.20 |
| mi. 20:30 | 4593 | Budkov Kjaer - Kyrian Jacquet | 2.45 | 1.48 |
| mi. 20:50 | 5827 | Sho Shimabukuro - Jeffrey John Wolf | 2.02 | 1.71 |
| mi. 21:00 | 5246 | Stefanos Sakellaridis - Titouan Droguet | 2.80 | 1.37 |
Suprafata de joc: Hard
+
39 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 1730 | Rafael Jodar - Brandon Nakashima | 1.43 | 2.77 |
| jo. 02:10 | 3789 | Learner Tien - Ben Shelton | 2.58 | 1.48 |
Suprafata de joc: Hard
+
22 speciale
Suprafata de joc: Hard
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 17597 | Yue Yuan - Kayla Day | 2.27 | 1.56 |
| mi. 17:00 | 2426 | Carol Young Suh Lee - Polina Kudermetova | 1.67 | 2.08 |
| mi. 17:00 | 2429 | Nadia Podoroska - Ella Seidel | 2.55 | 1.43 |
| mi. 17:00 | 2469 | Xiyu Wang - Bianca Andreescu | 1.69 | 2.04 |
| mi. 17:00 | 2432 | Emiliana Arango - Aliaksandra Sasnovich | 2.45 | 1.48 |
| mi. 18:10 | 17589 | Lanlana Tararudee - Mananchaya Sawangkaew | 1.56 | 2.27 |
| mi. 18:30 | 3486 | Oksana Selekhmeteva - Mary Stoiana | 2.31 | 1.53 |
| mi. 18:30 | 3086 | Sinja Kraus - Claire Liu | 2.18 | 1.60 |
| mi. 18:30 | 17911 | Lilli Tagger - Robin Montgomery | 1.58 | 2.23 |
| mi. 18:30 | 3077 | Lucrezia Stefanini - Leolia Jeanjean | 1.79 | 1.92 |
| mi. 20:00 | 3609 | Alina Korneeva - Alina Charaeva | 1.23 | 3.70 |
| mi. 21:00 | 4409 | Aoi Ito - Harriet Dart | 2.18 | 1.60 |
| mi. 23:00 | 8204 | Eva Lys - Anna Blinkova | 1.73 | 1.98 |
Suprafata de joc: Hard
+
39 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:00 | 5627 | Elina Svitolina - Iga Swiatek | 2.90 | 1.40 |
| jo. 03:30 | 4351 | Coco Gauff - Elena Rybakina | 1.76 | 2.08 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 23:00 | 2161 | Cerundolo F./Etcheverry T. - Luz O./Matos R. | 2.23 | 1.60 |
| mi. 23:00 | 19413 | Arevalo M./Pavic M. - Arribage T./Olivetti A. | 1.36 | 2.90 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 00:00 | 2019 | Siniakova K./Zhang S. - Mihalikova T./Nicholls O. | 1.23 | 3.30 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:35 | 10424 | Beibit Zhukayev - Mert Alkaya | 2.30 | 1.53 |
| jo. 09:00 | 11702 | Erik Arutiunian - Masamichi Imamura | 2.04 | 1.69 |
| jo. 09:00 | 8691 | Petr Bar Biryukov - Jie Cui | 1.65 | 2.08 |
| jo. 10:10 | 13597 | Sergey Fomin - Kasidit Samrej | 1.60 | 2.20 |
| jo. 10:10 | 13120 | Aziz Dougaz - Manas Manoj Dhamne | 1.50 | 2.45 |
| vi. 09:00 | 11951 | Fajing Sun - Hayato Matsuoka | 2.33 | 1.56 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:30 | 10237 | Ichikawa T./Imamura M. - Betov S./Singh K. | 1.82 | 1.88 |
| jo. 12:30 | 11392 | Cui J./Ursu V. - Bar Biryukov P./Lomakin G. | 2.31 | 1.53 |
Suprafata de joc: Hard
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 7465 | Henry Searle - Mees Rottgering | 1.43 | 2.63 |
| mi. 17:00 | 7468 | Lloyd Harris - Andrew Fenty | 1.22 | 3.80 |
| mi. 17:00 | 7452 | Stefan Kozlov - Aidan Mayo | 2.40 | 1.48 |
| mi. 18:35 | 7480 | Liam Broady - Dhakshineswar Suresh | 1.80 | 1.91 |
| mi. 19:10 | 6289 | Joel Josef Schwarzler - Andres Andrade | 1.58 | 2.25 |
| mi. 19:10 | 7486 | Bernard Tomic - Edward Winter | 1.48 | 2.40 |
| mi. 19:45 | 7488 | Quinn Vandecasteele - Abedallah Shelbayh | 2.80 | 1.38 |
| mi. 20:10 | 6314 | Tristan Schoolkate - Federico Cina | 2.40 | 1.50 |
| jo. 17:00 | 15633 | Edas Butvilas - Daniel Milavsky | 1.43 | 2.63 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:20 | 21546 | Milavsky D./Puttergill C. - Cash R./Stevens B. | 3.15 | 1.29 |
| mi. 20:55 | 21548 | Banthia S./Donski A. - Kittay B./Romboli F. | 2.25 | 1.56 |
| mi. 21:30 | 21550 | Andre M./Landau S. - Escobar G./Kaliyanda Poonacha N. | 3.70 | 1.21 |
| jo. 02:00 | 21547 | Ram R./Salisbury J. - Lammons N./Withrow J. | 1.87 | 1.83 |
| jo. 17:00 | 21551 | Nam J./Niklas-Salminen P. - Behar A./Paris J. | 1.92 | 1.79 |
| jo. 17:00 | 21553 | King E./Stalder R. - Rai A./Watt J. | 1.48 | 2.40 |
| jo. 17:00 | 21549 | Chandrasekar A./Yuzuki T. - Ho R./Liutarevich I. | 2.09 | 1.65 |
| jo. 17:00 | 21544 | Bayldon B./Hilderbrand T. - Kozlov B./Kozlov S. | 1.25 | 3.30 |
Suprafata de joc: Hard
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:30 | 16389 | Raul Brancaccio - Marvin Moeller | 2.20 | 1.60 |
| mi. 16:40 | 12062 | Max Schoenhaus - Pucinelli de Almeida | 1.88 | 1.80 |
| jo. 11:00 | 14521 | Andrej Nedic - Carlos Taberner | 1.88 | 1.80 |
| jo. 11:00 | 13067 | Dodig Matej - Rudolf Molleker | 1.38 | 2.77 |
| jo. 11:00 | 16421 | Jan Kumstat - Max Houkes | 1.60 | 2.18 |
| jo. 11:30 | 12742 | Max Hans Rehberg - Saba Purtseladze | 1.03 | 9.00 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:30 | 13903 | Loof T./Uesugi K. - Merino A./Zhu M. | 1.08 | 5.00 |
| mi. 15:40 | 13914 | Poljak D./Sachko V. - Ruehl T./Veldheer M. | 1.69 | 2.04 |
| mi. 15:40 | 13899 | Papa C./Zheng B. - Cervantes I./Molchanov D. | 3.60 | 1.22 |
| mi. 16:50 | 13915 | Martos Gornes S./Walkow S. - Perez B./Ribeiro E. | 1.43 | 2.58 |
| mi. 16:50 | 13891 | Arias B./Zeballos F. - Ramanathan R./Vega Hernandez D. | 1.83 | 1.87 |
Suprafata de joc: Zgura
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 10992 | Filippo Romano - Juan Bautista Torres | 2.05 | 1.70 |
| mi. 16:30 | 11506 | Marco Cecchinato - Francesco Forti | 1.33 | 3.00 |
| mi. 18:30 | 14797 | Sanchez-Izquierdo - Maxim Mrva | 1.53 | 2.36 |
| mi. 21:30 | 12743 | Daniel Galan Riveros - Federico Agustin Gomez | 2.20 | 1.60 |
| jo. 16:00 | 12453 | Alex Barrena - Luciano Emanuel Ambrogi | 1.45 | 2.45 |
| jo. 16:00 | 17027 | Nicolas Kicker - Thomas Faurel | 2.73 | 1.40 |
| jo. 16:00 | 1100 | Oriol Roca Batalla - Francesco Passaro | 2.39 | 1.48 |
| jo. 16:00 | 16765 | Daniel Michalski - Lukas Neumayer | 3.30 | 1.29 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 13949 | Agostini S./Delaney J. - Mansilla Diez M./Winter Lopez B. | 3.70 | 1.23 |
| mi. 17:10 | 17161 | Michalski D./Roca Batalla O. - Compagnucci T./Ricca G. | 1.85 | 1.85 |
| mi. 17:30 | 13925 | Crivellaro G./Mecarelli M. - Barrena A./Kicker N. | 2.90 | 1.33 |
| mi. 18:40 | 13918 | Aboian V./Torres J.B. - Dellien M./Mena F. | 2.60 | 1.43 |
| mi. 19:50 | 13960 | Carou I./Rodriguez C. - Forti F./Romano F. | 2.90 | 1.33 |
Suprafata de joc: Zgura
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:30 | 6952 | Nicolas Zanellato - Juan Bautista Otegui | 1.25 | 3.30 |
| mi. 15:30 | 6942 | Santiago Pesino - Joaquin Aguilar Cardozo | 7.00 | 1.03 |
| mi. 15:30 | 6931 | Santiago De la Fuente - Lorenzo Gagliardo | 2.05 | 1.67 |
| mi. 16:30 | 7009 | Rafael Tosetto - Ezequiel Monferrer | 1.51 | 2.36 |
| mi. 17:00 | 6955 | Mateo Del Pino - Federico Aguilar Cardozo | 2.45 | 1.45 |
| mi. 17:00 | 6959 | Maxwell Exsted - Nicolas Villalon Valdes | 1.32 | 3.00 |
| mi. 18:30 | 6957 | Gonzalo Villanueva - Nicolas Bruna | 1.03 | 8.00 |
| mi. 18:30 | 7011 | Dakotah Bobo - Martin Antonio Vergara Del Puerto | 2.01 | 1.70 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:30 | 6758 | Alujas R./Meneo T. - Frutos Alonso A.A./Nunez Vera A.S. | 1.25 | 3.30 |
| mi. 19:30 | 15341 | Tosetto R./Zanellato N. - Martinez T./Monferrer E. | 2.09 | 1.63 |
| mi. 20:30 | 6751 | Aguilar Cardozo F./Otegui J.B. - Giamichelle S./Vergara D.P.M.A. | 1.83 | 1.83 |
| mi. 20:30 | 2615 | Del Pino M./Exsted M. - Gagliardo L/Valente R. | 1.20 | 3.80 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 1990 | Cooper Woestendick - Naoki Nakagawa | 1.71 | 1.98 |
| mi. 17:00 | 6009 | Alan Magadan - Maxwell Sheldon | 1.33 | 2.90 |
| mi. 17:00 | 2097 | Justin Roberts - Jelani Sarr | 2.50 | 1.45 |
| mi. 17:00 | 1995 | Naoya Honda - Nikita Samuel Filin | 1.88 | 1.80 |
| mi. 18:00 | 7638 | Jesse Flores - Karl Poling | 3.50 | 1.23 |
| mi. 18:00 | 1994 | Tyler Bowers - Leo Vithoontien | 3.70 | 1.22 |
| mi. 18:00 | 1992 | Evan Bynoe - Joshua Peck | 1.38 | 2.70 |
| mi. 18:00 | 2049 | Alexander Okonkwo - Strong Kirchheimer | 3.20 | 1.27 |
| mi. 19:00 | 2009 | Marko Mesarovic - Oliver Okonkwo | 1.85 | 1.83 |
| mi. 19:00 | 2048 | Axel Nefve - Sebastian Gorzny | 4.15 | 1.17 |
| mi. 19:00 | 7704 | Luis Carlos Alvarez Valdes - Simon Caldwell | 1.08 | 5.50 |
| mi. 19:00 | 7674 | James Mccabe - Noah Zamora | 1.27 | 3.30 |
| jo. 17:00 | 3494 | Luca Pow - Baris Colak Ozan | 3.20 | 1.27 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:00 | 8704 | Beckles D./Bynoe E. - George B. T./Vithoontien L. | 2.68 | 1.38 |
| mi. 22:00 | 10788 | Jadun H./Pow L. - Fuchs A./Fuchs Z. | 1.83 | 1.83 |
| mi. 22:00 | 9010 | Fancutt T. J./Watanabe S. - Battle L./Nelson T. | 1.08 | 5.50 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:07 | 7752 | Rocco Piatti - Diogo Morais | 1.91 | 1.78 |
| mi. 16:13 | 18880 | Perez Navarro Pablo - Fabrizio Andaloro | 4.20 | 1.17 |
| mi. 16:25 | 7634 | Matias Reyniak - Rafael Izquierdo Luque | 4.50 | 1.15 |
| jo. 12:00 | 15984 | Dan Added - Stefan Vujic | 1.13 | 4.75 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:00 | 9417 | Leote Prata V./Morais D. - Izquierdo Luque R./Rocha F. | 2.70 | 1.38 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:22 | 18347 | Lars Goran Verwerft - Maximilian Marterer | 4.15 | 1.18 |
| jo. 11:00 | 15730 | Geoffrey Blancaneaux - Schlagenhauf Noah | 1.16 | 4.25 |
| jo. 11:00 | 3557 | Nicolas Robert - Michael Geerts | 4.75 | 1.12 |
| jo. 11:00 | 3556 | Fadi Bidan - Elgin Khoeblal | 3.70 | 1.21 |
| jo. 11:00 | 2259 | Gilles Arnaud Bailly - Mac Visser | 1.01 | 8.50 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:30 | 18370 | Bidan F./Collignon K. - Visser M./Wagenaar L. | 2.68 | 1.40 |
| mi. 16:27 | 2583 | Hermans M./Muller R. - Faucon R./Vance J. | 1.38 | 2.70 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:28 | 15335 | Drazen Petrovic - Makoto Ochi | 2.31 | 1.53 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:30 | 15474 | Borg L./Liljekvist D. - Figl M./Hallquist Lithen J. | 1.83 | 1.83 |
| mi. 15:30 | 15467 | Ivarsson J./Ryden V. - Arcila A./Jansson O. | 2.90 | 1.33 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:35 | 16614 | Dorian Tremblay - Sebastian Grundtvig Jorgensen | 2.73 | 1.38 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:14 | 15455 | Simonsson J./Torres Ramis M. - Bucht H./Ekstrand J. | 1.16 | 4.25 |
| mi. 16:35 | 15472 | Edengren K./Nanobashvili Saba G. - Loureiro J. V. C./Hoeyeraal H. | 3.80 | 1.20 |
| jo. 01:00 | 18314 | Slavic N./Stroemberg I. - Grundtvig S.J./Meinertz A. | 1.12 | 4.75 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:31 | 7802 | Andrin Casanova - Patrick Zahraj | 2.90 | 1.33 |
| mi. 15:31 | 7799 | Louis Wessels - Niklas Waldner | 1.07 | 6.00 |
| mi. 18:00 | 7786 | Nicola Senn - Luca Staeheli | 7.00 | 1.05 |
| jo. 11:00 | 2638 | Kai Wehnelt - Thomas Flynn | 1.21 | 3.50 |
| jo. 11:00 | 3153 | Matthew William Donald - Oleksandr Ovcharenko | 1.67 | 2.04 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:30 | 7523 | Covato M./Voelzke G. - Burdet A./Nagel A. | 3.30 | 1.25 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:30 | 14808 | Fellows Jake - Matteo Sciahbasi | 3.20 | 1.29 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:30 | 14059 | Alexandrescou Y.T./Pieleanu R.T. - Murariu J./Oki Y. | 1.33 | 2.90 |
| jo. 00:00 | 2104 | Breazu M.F./Breazu V.C. - Monzon I./Tenti F. | 1.83 | 1.83 |
Suprafata de joc: Zgura
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:00 | 14011 | Mikalai Haliak - Kosuke Ogura | 1.53 | 2.23 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 19:00 | 16250 | Cho Seung Woo/Jeong Y. - Jones A./Jones M. | 2.45 | 1.48 |
| mi. 19:00 | 15892 | Tang S./Yang Z. - Jasika O./Lee D.H. | 1.59 | 2.18 |
| mi. 19:00 | 15830 | Becroft I./Charlton J. - Meng F./Zhang T. | 1.16 | 4.33 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:33 | 18215 | Fons Van Sambeek - Pieter de Lange | 2.73 | 1.37 |
| mi. 16:00 | 15693 | Jim Hendrikx - Thanaphat Boosarawongse | 5.00 | 1.12 |
| mi. 18:30 | 2715 | Ronald Hohmann - Thiago Cigarran | 2.06 | 1.65 |
| mi. 18:30 | 15658 | Held Jaron - Luca Wiedenmann | 4.50 | 1.15 |
| mi. 18:30 | 1670 | Marlon Vankan - Yannic Nittmann | 1.11 | 5.00 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 5766 | Alopaeus F./Martikainen O. - Paldanius O./Yilmaz K. | 2.31 | 1.51 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 16353 | Szymon Karpinski - Adam Majchrzak | 3.10 | 1.29 |
| mi. 16:23 | 16826 | Jeremy Gschwendtner - Thomas Drayton | 1.21 | 3.70 |
| mi. 16:26 | 15389 | Lorenzo Berto - Leonardo Rossi | 4.33 | 1.16 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:30 | 15495 | Chlodnicki J./Reisach V. - Brown P./Lakshmanan A. | 1.71 | 1.99 |
| mi. 17:30 | 15496 | Kluczynski J./Mizerski E. - Fondriest M./Keremedchiev N. | 7.50 | 1.03 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 18457 | Britton D./Dada-Mascoll S. - Nagata A./Sato N. | 5.50 | 1.08 |
| mi. 16:00 | 18453 | Adeshina E./Allen V. - Burrage J./Christie F. | 2.77 | 1.38 |
| mi. 16:00 | 18454 | Abbagnato A./Okutoyi A. - Borg C.J./Mateva A. | 10.00 | |
| mi. 16:15 | 18447 | Maloney E./Yardley S. - Appleton E./Bains N. | 4.33 | 1.15 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 3610 | Teodora Miron - Angelica Raggi | 2.20 | 1.58 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:35 | 14464 | Lombardini M./Raggi A. - Andrienko M./Cassani S. | 1.20 | 3.80 |
Suprafata de joc: Zgura
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 15569 | Adelina Lachinova - Amy Sucha | 1.53 | 2.31 |
| mi. 17:00 | 15563 | Katerina Mandelikova - Julie Pastikova | 5.50 | 1.09 |
| mi. 17:00 | 17396 | Sapfo Sakellaridi - Daria Kuczer | 2.05 | 1.67 |
| mi. 17:00 | 17402 | Jakupovic Dalila - Julia Szczerek | 10.00 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 19535 | Kulhava V./Leykina P. - Sucha A./Urbanova L. | 1.51 | 2.33 |
| jo. 01:00 | 1860 | Maduzzi G./Turini V. - Kuczer D./Samir S. | 1.83 | 1.83 |
| jo. 01:00 | 18446 | Heuser M./Koskel A.A. - Garcia-Perez G./Mansouri Y. | 3.80 | 1.20 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 1879 | Lara Isabella Kralus - Leticia Garcia Vidal | 1.60 | 2.16 |
| mi. 16:00 | 8332 | Camila Markus - Laura Badia | 2.36 | 1.51 |
| mi. 16:00 | 1873 | Marjorie Souza - Juliana Rodriguez | 10.00 | |
| mi. 16:00 | 1878 | Natalia Sousa Salazar - Beatriz Guerra | 1.69 | 2.01 |
| mi. 17:00 | 1875 | Ccuno Romina - Julia Carvalho Farias Lima | 10.00 | |
| mi. 17:00 | 2280 | Fernanda Rain Contreras - Victoria Luiza Barros | 10.00 | |
| mi. 17:00 | 7970 | Catarina Melleiro Ibiraba Melleiro Junior - Maria Fernanda Lopes | 2.05 | 1.67 |
| mi. 17:00 | 8403 | Luana Plaza Araujo - Lourdes Ayala | 4.33 | 1.15 |
| mi. 18:00 | 1895 | Beatriz Nahmias Melo Rodrigues - Carolina Bohrer Martins | 8.50 | 1.02 |
| mi. 18:00 | 3461 | Crocker Virginia - Mariana Soares | 1.03 | 8.00 |
| mi. 19:00 | 1892 | Sabrina Dias - Gabriela Kawano Cho | 1.95 | 1.74 |
| jo. 06:00 | 2285 | Laron Maayan - Maria Jose Sanchez Uribe | 1.29 | 3.20 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 19:00 | 17067 | Eidelvein L./Guerra B. - Badia L./Neira A.S. | 2.70 | 1.38 |
| mi. 20:30 | 17062 | Barros V.L./Lan Mi - Perovani S.C./Ccuno R. | 1.17 | 4.15 |
Suprafata de joc: Hard
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:45 | 17102 | Deborah Chiesa - Anastasia Zolotareva | 1.40 | 2.63 |
| jo. 01:00 | 19540 | Anna Siskova - Sonja Zhenikhova | 1.02 | 8.00 |
| jo. 01:00 | 19539 | Samira De Stefano - Alicia Herrero Linana | 2.18 | 1.59 |
Supfata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:30 | 7826 | Bayerlova M./Gimbrere J. - Ayukawa M./Herrero Linana A. | 1.86 | 1.82 |
| mi. 17:00 | 7860 | De Stefano S./Pieri T. - Aikawa M./Boehner L. | 1.42 | 2.59 |
| mi. 17:30 | 7832 | Strakhova V./Tikhonova A. - McAdoo R./Tran D. | 1.43 | 2.58 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 2676 | Sofya Lansere - Lisa Zaar | 2.68 | 1.40 |
Supfata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:12 | 7874 | Milovanovic E./Novak K. - Karatancheva L./Papamichail D. | 1.48 | 2.40 |
Suprafata de joc: Zgura
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:28 | 11388 | Ruien Zhang - Chenting Zhu | 2.33 | 1.51 |
| mi. 19:00 | 16838 | Yu Jun Lin - Duanrui Gao | 1.04 | 7.00 |
| jo. 05:00 | 8960 | Tsao Chia-yi - Yushan Shao | 1.80 | 1.88 |
| jo. 05:00 | 16836 | Xiran Lan - Kamonwan Yodpetch | 7.50 | 1.02 |
| jo. 05:00 | 8962 | Kim Dabin - Ya-Yi Yang | 2.36 | 1.50 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 2 |
| mi. 18:00 | 18240 | Sofia Costoulas - Eva Alvarez Sande | 10.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:30 | 7806 | Martinez Quintana A./Orlando Pellicero A. - Hatouka Y./Kubareva A. | 8.00 | 1.02 |
| mi. 17:30 | 15326 | Kabbaj Y./Ren Y. - Ferlito Faticanti A./Sartz-Lunde E. | 1.20 | 3.80 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:40 | 6892 | Pippa Bosman - Cara Korhonen | 3.70 | 1.19 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:40 | 18134 | Ronetto Van Tilburg - Valentino de Pellegrin | 1.14 | 4.25 |
| jo. 10:00 | 19501 | Lautaro Agustin Corthey - Amadatus Admiraal | 3.05 | 1.27 |
| jo. 10:00 | 11626 | Dylan Leeman - Rein Koenders | 2.12 | 1.57 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:00 | 3983 | Shotaro Yamamoto - Kai Milburn | 5.50 | 1.10 |
| jo. 03:00 | 3945 | Yuki Karatsu - Manato Uchida | 3.80 | 1.20 |
| jo. 04:10 | 3958 | Wakamatsu Taichi - Corban Crowther | 5.00 | 1.12 |
| jo. 05:20 | 3709 | Kotaro Mochizuki - Haru Kawanak | 1.15 | 4.50 |
| jo. 05:20 | 3976 | Kai Milburn - Riku Higashi | 1.07 | 6.50 |
| jo. 05:20 | 3851 | Kenta Kawada - Suzuki Eita | 1.40 | 2.63 |
| jo. 06:30 | 3669 | Shotaro Yamamoto - Taketo Takamisawa | 7.50 | 1.04 |
| jo. 06:30 | 3968 | Corban Crowther - Christopher Kosei Ono | 1.03 | 8.00 |
| jo. 06:30 | 3916 | Wakamatsu Taichi - Manato Uchida | 1.48 | 2.45 |
| vi. 03:00 | 3926 | Yuki Karatsu - Christopher Kosei Ono | 2.05 | 1.67 |
