- ATP US Open
- WTA US Open
- ATP US Open Dublu
- WTA US Open Dublu
- ATP Challenger Cassis
- ATP Challenger Cassis Dublu
- ATP Challenger Genova
- ATP Challenger Genova Dublu
- ATP Challenger Istanbul
- ATP Challenger Istanbul 3 Dublu
- ATP Challenger Phan Thiet 3
- ATP Challenger Phan Thiet 3 Dublu
- ATP Challenger Seville
- ATP Challenger Seville Dublu
- ATP Challenger Shanghai
- ATP Challenger Shanghai Dublu
- ATP Challenger Tulln
- ATP Challenger Tulln Dublu
- WTA 125K Antalya 4
- WTA 125K Antalya 4 Dublu
- WTA 125K Barranquilla
- WTA 125K Barranquilla Dublu
- WTA 125K Montreux
- WTA 125K Montreux Dublu
- ITF (M) Bali
- ITF (M) Budapesta
- ITF (M) Gijon
- ITF (M) Gijon Dublu
- ITF (M) Hurghada
- ITF (M) Leme
- ITF (M) Leme Dublu
- ITF (M) Monastir
- ITF (M) Monastir Dublu
- ITF (M) Nonthaburi Dublu
- ITF (M) Plaisir
- ITF (M) Plaisir Dublu
- ITF (M) Pozzuoli
- ITF (M) Pozzuoli Dublu
- ITF (M) Rabat
- ITF (M) Rabat Dublu
- ITF (M) Sapporo
- ITF (M) Sintra
- ITF (M) Sintra Dublu
- ITF (M)Tsaghkadzor
- ITF (M) Wuning
- ITF (M) Wuning Dublu
- ITF (F) Campulung
- ITF (F) Campulung Dublu
- ITF (F) Dijon
- ITF (F) Dijon Dublu
- ITF (F) Evora
- ITF (F) Evora Dublu
- ITF (F) Guiyang
- ITF (F) Guiyang Dublu
- ITF (F) Hurghada
- ITF (F) Monastir
- ITF (F) Monastir Dublu
- ITF (F) Pilar
- ITF (F) Pilar Dublu
- ITF (F) Radom
- ITF (F) Radom Dublu
- ITF (F) Reus
- ITF (F) Reus Dublu
- ITF (F) Viserba
- ITF (F) Viserba Dublu
- ITF (F) Yeongwol
- ITF (F) Yeongwol Dublu
- UTR (M) Knoxville
- UTR (M) Newport Beach
- UTR (M) Sydney
- UTR (M) Tallahassee
- UTR (F) Knoxville
- UTR (F) Newport Beach
- UTR (F) Sydney
- UTR (F)Tallahassee
+
82 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 21:00 | 3849 | Karen Khachanov - Alexander Blockx | 1.60 | 2.34 |
| jo. 02:30 | 4949 | Alexander Zverev - Van De Zandschulp | 1.10 | 6.50 |
Suprafata de joc: Hard
+
65 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:30 | 1887 | Qinwen Zheng - Elena Rybakina | 3.30 | 1.33 |
| mi. 19:40 | 3690 | Mirra Andreeva - Coco Gauff | 2.60 | 1.50 |
| vi. 02:00 | 6280 | Aryna Sabalenka - Jessica Pegula | 1.53 | 2.45 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 2468 | Ram R./Salisbury J. - Granollers M./Zeballos H. | 2.80 | 1.40 |
| jo. 01:00 | 5646 | Krawietz K./Puetz T. - Arevalo M./Pavic M. | 2.20 | 1.60 |
| jo. 02:00 | 5727 | Heliovaara H./Patten H. - Andreozzi G./Guinard M. | 1.40 | 2.77 |
| jo. 04:10 | 6270 | Bolelli S./Vavassori A. - Harrison C./Skupski N. | 1.87 | 1.87 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 23:00 | 2369 | Siniakova K./Townsend T. - Mertens E./Shnaider D. | 1.32 | 3.15 |
| jo. 00:10 | 3783 | Montgomery R./Krueger A. - Dabrowski G./Stefani L. | 3.50 | 1.27 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:30 | 14557 | Ugo Blanchet - Daniel Rincon | 1.74 | 1.97 |
| mi. 11:30 | 13205 | Mathys Erhard - Daniil Glinka | 2.16 | 1.63 |
| mi. 12:40 | 14236 | Daniel Masur - Jurij Rodionov | 3.80 | 1.22 |
| mi. 13:50 | 23673 | Titouan Droguet - Gijs Brouwer | 1.10 | 6.00 |
| jo. 11:30 | 15860 | Sascha Wayenburg - Mark Lajal | 2.90 | 1.33 |
| jo. 11:30 | 16849 | Raphael Perot - Robin Bertrand | 1.33 | 2.90 |
| jo. 11:30 | 17189 | Budkov Kjaer - Yanis Ghazouani Durand | 1.12 | 5.00 |
| jo. 11:30 | 23511 | Moez Echargui - Billy Harris | 1.95 | 1.78 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:40 | 17760 | Fancutt T. J./Watanabe S. - Covato M./Voelzke G. | 1.14 | 4.75 |
| mi. 13:00 | 17764 | Bertrand R./Soriano Barrera A. - Johansson O./Kalyanpur A. | 1.83 | 1.86 |
| mi. 14:10 | 17749 | Scaglia M./Tepmahc N. - Boulais J./Dalmasso G. | 2.70 | 1.38 |
| mi. 15:00 | 17763 | Arneodo R./Blanchet U. - Hands T./Summers M. | 2.15 | 1.60 |
| mi. 15:20 | 17753 | Erhard M./Gueymard Wayenburg S. - Fuchs Z./Perez B. | 1.95 | 1.74 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:30 | 17483 | Pedro Martinez - Maximo Zeitune | 1.18 | 4.20 |
| mi. 15:40 | 24545 | Duje Ajdukovic - Stefanos Sakellaridis | 3.15 | 1.32 |
| mi. 19:30 | 23479 | Laslo Djere - Gabriele Piraino | 1.16 | 4.50 |
| mi. 21:30 | 18722 | Valerio Aboian - Andrea Pellegrino | 4.50 | 1.16 |
| jo. 14:30 | 21578 | Hugo Dellien - Dodig Matej | 1.60 | 2.20 |
| jo. 14:30 | 1233 | Enrico Dalla Valle - Stefano Travaglia | 1.71 | 2.00 |
| jo. 14:30 | 13794 | Seyboth Wild - Massimo Giunta | 1.22 | 3.80 |
| jo. 14:30 | 25210 | Francesco Passaro - Juan Pablo Varillas | 1.43 | 2.60 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:30 | 22507 | Latinovic S./Poljicak M. - Bordoni F./Virgili A. | 1.06 | 6.50 |
| mi. 14:30 | 22505 | Drzewiecki K./Matuszewski P. - Passaro F./Travaglia S. | 1.16 | 4.33 |
| jo. 11:00 | 25219 | Dodig M./Popovic S. - Kalender A./Serdarusic N. | 3.05 | 1.33 |
| jo. 11:00 | 25354 | Martinez P./Napolitano S. - Ruehl T./Veldheer M. | 1.83 | 1.83 |
Suprafata de joc: Zgura
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 18574 | Christian Langmo - Kasnikowski Maks | 3.70 | 1.24 |
| mi. 10:00 | 13208 | Ursu Vadym - Dimitar Kuzmanov | 3.30 | 1.30 |
| mi. 11:10 | 10456 | Francesco Maestrelli - Olukayode Alafia Damina Ayeni | 1.27 | 3.40 |
| mi. 13:00 | 12920 | Gabi Boitan - Harold Mayot | 3.70 | 1.25 |
| jo. 10:00 | 16478 | Max Basing - Mert Alkaya | 1.43 | 2.63 |
| jo. 10:00 | 9440 | Samir Hamza Reguig - Jay Dylan Hara Friend | 8.00 | 1.03 |
| jo. 10:00 | 16906 | Yanki Erel - Radu Albot | 1.67 | 2.05 |
| jo. 10:00 | 15520 | Miguel Tobon - Edas Butvilas | 3.30 | 1.27 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:30 | 17774 | Ingildsen J./Poulsen O. B. - Holmgren A./Overbeck C. E. | 1.71 | 1.99 |
| mi. 11:30 | 17776 | Arinc K./Kirci K. - Ficovich J. P./Tobon M. | 5.00 | 1.11 |
| mi. 13:00 | 17787 | Betov S./Nedunchezhiyan J. - Azkara A./Erel Y. | 2.30 | 1.53 |
| mi. 13:00 | 17782 | Kuzmanov D./Wessels L. - Hernandez A./Marrero Curbelo I. | 2.25 | 1.57 |
| mi. 14:10 | 17781 | Kravchenko G./Ribecai M. - Ozdemir S.M./Turker M.N. | 1.85 | 1.85 |
| mi. 14:10 | 17780 | Kusuhara Y./Nakagawa S. - Barry C./Whitehouse M. | 2.10 | 1.65 |
Suprafata de joc: Zgura
+
43 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:35 | 5617 | Cruz Hewitt - Timofei Derepasko | 1.19 | 4.20 |
| jo. 06:00 | 13428 | Kenta Miyoshi - Filip Peliwo | 1.12 | 5.50 |
| jo. 06:00 | 5498 | Tai Sach - Arthur Weber | 3.20 | 1.30 |
| jo. 06:00 | 6701 | Enzo Aguiard - Ilia Simakin | 3.20 | 1.32 |
| jo. 06:00 | 13068 | Philip Sekulic - Koki Matsuda | 1.45 | 2.63 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:30 | 13327 | Callejon H.S./Jones M. - Sueoka Y./Tajima N. | 2.01 | 1.71 |
Suprafata de joc: Hard
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 19:00 | 25077 | Facundo Diaz Acosta - Alejandro Moro Canas | 1.30 | 3.20 |
| mi. 19:00 | 23976 | Alexander Ritschard - Sebastian Ofner | 2.23 | 1.59 |
| mi. 20:10 | 14248 | Raul Brancaccio - Pablo Llamas Ruiz | 3.60 | 1.24 |
| mi. 21:15 | 25168 | Jaume Munar - Gonzalo Bueno | 1.23 | 3.80 |
| jo. 12:00 | 17007 | Genaro Alberto Olivieri - Tiago Pereira | 1.67 | 2.06 |
| jo. 12:00 | 17154 | Henrique Rocha - Rodriguez Taverna | 1.08 | 6.00 |
| jo. 12:00 | 25366 | Pavel Lagutin - Max Alcala Gurri | 2.63 | 1.43 |
| jo. 12:00 | 25330 | Calvin Hemery - Dusan Lajovic | 3.40 | 1.27 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 22541 | Kielan S./Vliegen J. - Rodriguez Taverna S./Winter Lopez B. | 1.92 | 1.78 |
| mi. 12:00 | 22534 | Stevenson D./Willis M. - Mansilla Diez M./Pereira T. | 1.38 | 2.70 |
| mi. 12:00 | 22546 | Grevelius E./Heinonen A. - Forejtek J./Kellovsky D. | 1.23 | 3.60 |
| mi. 13:10 | 22545 | Martos Gornes S./Walkow S. - Barrientos N./Kestelboim M. | 1.58 | 2.22 |
| mi. 13:10 | 22544 | Bass F./Duncan S. - Cervantes I./Molchanov D. | 2.15 | 1.60 |
Suprafata de joc: Zgura
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 10478 | Pavel Kotov - Jake Delaney | 1.25 | 3.60 |
| mi. 10:00 | 13836 | Rio Noguchi - Omar Jasika | 1.45 | 2.55 |
| mi. 10:30 | 17642 | Linang Xiao - Alexis Galarneau | 9.00 | 1.05 |
| mi. 11:40 | 17508 | Marat Sharipov - Taro Daniel | 2.45 | 1.48 |
| jo. 10:00 | 13505 | Jie Cui - Yi Zhou | 2.73 | 1.38 |
| jo. 10:00 | 16360 | JI Sung Nam - Denis Yevseyev | 1.85 | 1.85 |
| jo. 10:00 | 13138 | Tung-Lin Wu - Luca Castelnuovo | 1.30 | 3.20 |
| jo. 10:00 | 13948 | Bernard Tomic - Ilya Ivashka | 2.09 | 1.65 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 12328 | Nam Ji S./Park U. - Loof T./Uesugi K. | 1.88 | 1.88 |
| mi. 11:10 | 12321 | Huang T./Kadhe A. - Bar Biryukov P./Binda A. | 1.45 | 2.73 |
| mi. 11:10 | 12315 | Ho R./Stalder R. - Hsieh C-P./Isaro P. | 1.27 | 3.70 |
| mi. 12:30 | 12331 | Jasika O./Tomic B. - Noguchi R./Wang A. | 2.45 | 1.53 |
| mi. 12:30 | 12308 | Hsu Y. H./Sun F. - Pankin S./Ymer E. | 1.48 | 2.63 |
| mi. 12:50 | 12324 | Xiao L./Zeng Y. - Delaney J. A./Delaney Je. | 3.40 | 1.30 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 9923 | Zdenek Kolar - Martin Krumich | 2.31 | 1.53 |
| mi. 12:10 | 17864 | Marvin Moeller - Matias Soto | 1.43 | 2.63 |
| mi. 12:30 | 13914 | Nico Hipfl - Alex Barrena | 3.05 | 1.33 |
| mi. 13:40 | 11550 | Marko Topo - Vitaliy Sachko | 2.50 | 1.50 |
| jo. 11:00 | 18665 | Diego Dedura - Gustavo Heide | 2.45 | 1.48 |
| jo. 11:00 | 20536 | Joao Reis Da Silva - Thiago Monteiro | 3.60 | 1.24 |
| jo. 11:00 | 15715 | Juan Manuel La Serna - Lukas Neumayer | 2.90 | 1.33 |
| jo. 11:00 | 16749 | Filip Misolic - Mika Brunold | 1.71 | 2.03 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 22595 | Basel V./Ribero F. - Genov A./Wehnelt K. | 1.85 | 1.85 |
| mi. 12:10 | 22603 | Merino A./Zhu M. - Karol M./Paulson A. | 4.33 | 1.16 |
| mi. 13:20 | 22600 | Cukierman D./Poljak D. - Kolar Z./Pokorny L. | 1.71 | 2.00 |
| mi. 14:50 | 22597 | Misolic F./Neumayer L. - Jans J./Visker N. | 4.00 | 1.18 |
Suprafata de joc: Zgura
+
45 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:30 | 17026 | Lina Gjorcheska - Aurora Zantedeschi | 2.05 | 1.71 |
| mi. 12:00 | 23597 | Zhibek Kulambayeva - Elizara Yaneva | 3.10 | 1.33 |
| mi. 13:30 | 10161 | Ibragimova Alevtina - Leyre Romero Gormaz | 2.10 | 1.67 |
| mi. 13:50 | 17190 | Irene Burillo Escorihuela - Miriam Bianca Bulgaru | 1.63 | 2.18 |
| jo. 10:00 | 14302 | Maria Lourdes Carle - Eva Vedder | 1.74 | 1.97 |
| jo. 10:00 | 16810 | Francesca Jones - Rositsa Dencheva | 1.48 | 2.50 |
| jo. 10:00 | 23467 | Cagla Buyukakcay - Eva Bennemann | 4.15 | 1.19 |
| jo. 10:00 | 19051 | Ane Mintegi Del Olmo - Alicia Herrero Linana | 1.43 | 2.60 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 22576 | Carle M. L./Herrero Linana A. - Lansere S./Pridankina E. | 1.94 | 1.77 |
| mi. 15:00 | 22580 | Urgesi F./Zantedeschi A. - Dencheva R./Drazic M. | 1.65 | 2.10 |
| mi. 15:00 | 22581 | Feistel G./Serban R.G. - Bhosale R./Kulambayeva Z. | 2.10 | 1.65 |
| mi. 17:00 | 22573 | Ayukawa M./Webley-Smith E. - Ibragimova A./Zaytseva K. | 2.73 | 1.40 |
| mi. 19:30 | 22582 | Gavrila O./Nagy A. - Cengiz B./Oz I. | 1.86 | 1.83 |
Suprafata de joc: Zgura
+
45 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 21:30 | 25342 | Varvara Lepchenko - Claire Liu | 3.70 | 1.25 |
| mi. 21:30 | 25359 | Leolia Jeanjean - Julieta Pareja | 2.16 | 1.65 |
| mi. 21:30 | 3759 | Nao Hibino - Anastasia Tikhonova | 1.25 | 3.60 |
| mi. 23:00 | 2077 | Kayla Day - Elsa Jacquemot | 1.33 | 3.00 |
| mi. 23:00 | 5695 | Emiliana Arango - Carol Young Suh Lee | 2.22 | 1.60 |
| mi. 23:00 | 5233 | Kaitlin Quevedo - Sara Sorribes Tormo | 1.74 | 2.02 |
| jo. 00:30 | 6252 | Julia Riera - Mary Stoiana | 3.15 | 1.32 |
| jo. 00:30 | 2797 | Nadia Podoroska - Anna Blinkova | 2.50 | 1.50 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:30 | 23968 | McAdoo R./Rogers A. - Osborne A./Ovcharenko E. | 1.56 | 2.27 |
| jo. 02:30 | 23970 | Mediorreal Arias V./Perez Garcia M.P. - Hewitt D./Smith A. | 6.50 | 1.06 |
| jo. 18:00 | 23969 | Strakhova V./Tikhonova A. - Jacquemot E./Quevedo K. | 1.48 | 2.40 |
| jo. 21:30 | 23967 | Salkova D./Semenistaja D. - Cavalle-Reimers Y./Salden L. | 2.40 | 1.48 |
Suprafata de joc: Hard
+
45 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 12977 | Andrea Lazaro Garcia - Anastasiya Konstantinovna Sobolieva | 1.80 | 1.94 |
| mi. 15:00 | 15790 | Tessa Johanna Brockmann - Clara Burel | 5.50 | 1.12 |
| mi. 16:30 | 16159 | Nuria Brancaccio - Dalma Galfi | 1.87 | 1.87 |
| mi. 19:30 | 14679 | Alina Granwehr - Noma Akugue Noha | 2.77 | 1.38 |
| jo. 11:00 | 23810 | Simona Waltert - Despina Papamichail | 1.07 | 7.00 |
| jo. 11:00 | 15689 | Lucija Ciric-Bagaric - Lucie Havlickova | 2.45 | 1.45 |
| jo. 11:00 | 17747 | Fiona Ferro - Palicova Barbora | 1.53 | 2.36 |
| jo. 12:30 | 25336 | Martina Trevisan - Guiomar Maristany | 2.09 | 1.65 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:30 | 17050 | Fossa Huergo N./Havlickova L. - Christie F./Silva E. | 1.60 | 2.20 |
| mi. 18:00 | 17058 | Ciric Bagaric L./Moratelli A. - Cascino E./Feng S. | 2.55 | 1.45 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:00 | 6303 | Anton Shepp - Nathan Anthony Barki | 1.14 | 4.50 |
| jo. 05:00 | 22592 | Leo Borg - Alexander Chang | 1.48 | 2.36 |
Suprafata de joc: Hard
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 25106 | Lorenzo Comino - Stijn Paardekooper | 2.14 | 1.60 |
| mi. 11:00 | 17703 | Lilian Marmousez - Ben Weintraub | 1.02 | 9.00 |
| mi. 11:00 | 2764 | Rafael Kis Balazs - Nicolas Parizzia | 4.75 | 1.12 |
| mi. 11:00 | 17468 | Vincent Dullinger - Tobia Costanzo Baragiola Mordini | 1.42 | 2.60 |
| mi. 12:30 | 17466 | Peter Fajta - Matic Dimic | 1.11 | 5.00 |
| mi. 12:30 | 25090 | Vladislav Melnic - Kirill Kivattsev | 4.00 | 1.18 |
| mi. 12:30 | 3692 | Alexandre Aubriot - Adam Gabor Szoke | 10.00 | |
| mi. 12:30 | 17461 | Trisztan Gubi - Facundo Yunis | 4.33 | 1.16 |
| mi. 14:00 | 17487 | Lucas Renard - Jan Kupcic | 3.60 | 1.22 |
| mi. 14:00 | 24850 | Pietro Marino - Gabriele Maria Noce | 1.80 | 1.88 |
| mi. 14:00 | 24851 | Todoran Matei - Orel Kimhi | 2.73 | 1.38 |
| mi. 14:00 | 25091 | Thomas Flynn - Bruno Fernandez | 2.77 | 1.38 |
| mi. 15:00 | 24847 | Karol Filar - John Sperle | 2.11 | 1.63 |
| mi. 15:00 | 17534 | Heorhii Shylov - Ofek Shimanov | 1.45 | 2.50 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 14983 | Michiel De Krom - Richard Zusman | 1.05 | 6.50 |
| mi. 13:00 | 16463 | Roberto Perez Socas - Pierluigi Basile | 9.00 | 1.02 |
| mi. 13:00 | 16344 | Oscar Jose Gutierrez - Juan Ignacio Gallego | 1.27 | 3.28 |
| mi. 14:00 | 17635 | Tristan McCormick - Xavi Palomar | 1.11 | 5.00 |
| mi. 14:00 | 10109 | Mario Arce Fernandez - Sander Jong | 6.50 | 1.05 |
| mi. 14:00 | 23870 | Alejandro Garcia Carbajal - Ignacio Parisca | 2.63 | 1.40 |
| mi. 17:00 | 23892 | Ryan Nijboer - Samuel De Felipe Garcia | 10.00 | |
| mi. 17:00 | 12518 | Anas Mazdrashki - Aunion Pablo | 1.27 | 3.28 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 24459 | Alcaraz Galbis V./Djukic Valera N. - Martinez Sanz A./Rojas C. | 2.40 | 1.48 |
| mi. 18:30 | 25253 | Dean T./Tripathi A. - McCormick T./Munk Mesa B. | 1.42 | 2.59 |
| mi. 18:30 | 23296 | Nagarajan A./Ortega Redondo M. - Garcia C.A./Gutierrez O.J. | 9.50 | 1.01 |
| mi. 18:30 | 24430 | Palomar X./Peiro Serrano A. - Meneses Perny A./Perez Socas R. | 1.67 | 2.03 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | |
| mi. 10:10 | 23054 | Maximilian Heidlmair - Michal Krajci | 10.00 | |
| mi. 10:10 | 23053 | Thijs Boogaard - Sergey Petrov | 1.03 | 7.00 |
| mi. 10:12 | 24610 | Millen Hurrion - Nikola Raseta | 10.00 | |
| mi. 11:10 | 23055 | Kshitij Aradhya - Svarmanyu Singh | 1.19 | 3.80 |
| mi. 11:12 | 18755 | Makar Elesin - Mayank Sharma | 1.58 | 2.20 |
| mi. 11:50 | 18760 | Peter Sallay - Makar Krivoshchekov | 2.10 | 1.63 |
| mi. 12:00 | 1038 | Chirag Duhan - Andriy Poritskyy | 1.01 | 9.50 |
| mi. 12:10 | 1035 | Debasis Sahoo - Essa Qabazard | 2.60 | 1.42 |
Suprafata de joc: Hard
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 16642 | Victor Hugo Remondy Pagotto - Joao Eduardo Schiessl | 4.33 | 1.15 |
| mi. 16:00 | 1210 | Daniel Antonio Nunez - Andre Souza Pinto de Camargo E Silva | 12.00 | |
| mi. 16:00 | 25376 | Kaue Noatto - Rafael Tosetto | 3.80 | 1.19 |
| mi. 16:00 | 1213 | Wong Tsz Fu - Rodrigues Longobardi Pedro | 1.60 | 2.16 |
| mi. 17:00 | 1218 | Dos Santos Ryan Augusto - Mateus Napoli da Silveira | 1.16 | 4.25 |
| mi. 17:00 | 1192 | Bini Victor - Eduardo Lage | 2.39 | 1.48 |
| mi. 17:00 | 7551 | Gabriel Schenekenberg - Wendler Filho Jefferson | 1.95 | 1.74 |
| mi. 19:30 | 1220 | Tomas Dummer Macedo - Camargo Enzo Lima | 3.50 | 1.23 |
| mi. 19:30 | 1195 | Nicolas Zanellato - Pietro Gava | 11.00 | |
| mi. 19:30 | 1216 | Joao Cunha - Joao Vitor Goncalves Ceolin | 9.50 | 1.01 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 21:30 | 1265 | Noatto K./Wong T. F. - Braga B./Scramin do Lago J. V. | 1.83 | 1.83 |
| mi. 21:30 | 1263 | Britto L./Remondy Pagotto V. H. - Bruna N./Valente R. | 1.30 | 3.05 |
| jo. 00:00 | 1272 | Batagin G./Ferraz M. - Braga V./Garcia Longo N. | 10.00 |
Suprafata de joc: Zgura
+
32 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 24798 | Josh Manuel - Aziz Ouakaa | 4.25 | 1.16 |
| mi. 11:00 | 18321 | Rahul Dhokia - Kris Van Wyk | 1.91 | 1.78 |
| mi. 11:00 | 18296 | Kael Shalin Shah - Deflandre Leo | 2.54 | 1.43 |
| mi. 12:00 | 18299 | Bouchelaghem Cesar - Ammar Elamin | 1.03 | 7.50 |
| mi. 12:00 | 24799 | Mohamed Nazim Makhlouf - Ali Yazdani | 3.05 | 1.30 |
| mi. 12:00 | 18448 | Mahmoud Chetouane - Lucca Liu | 10.00 | |
| mi. 13:00 | 2191 | Hazem Naw - Thando Longwe-Smit | 1.24 | 3.40 |
| mi. 13:00 | 18324 | Carroll Matthew - Toufik Sahtali | 9.00 | 1.02 |
| mi. 13:00 | 18671 | Taym Alazmeh - Jamie Connel | 3.05 | 1.30 |
| mi. 13:00 | 18668 | Valentin Lapalu - Tyler Stice | 1.51 | 2.36 |
| mi. 13:00 | 17719 | Oscar Brown - Edison Ambarzumjan | 1.17 | 4.20 |
| jo. 02:00 | 25190 | Carel Aubriel Ngounoue - Roan Jones | 7.00 | 1.04 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 14810 | Amadike C./Shah K. S. - Qureshi A.N./Shoaib M. | 2.23 | 1.56 |
| mi. 15:00 | 17585 | Cossu M./Ouakaa A. - Dhokia R./Jones R. | 1.99 | 1.71 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:30 | 25073 | Koaykul K./Srisen T. - Charusorn P./Thadpong K. | 2.02 | 1.69 |
| mi. 20:00 | 17550 | Sornlaksup P./Srirat T. - Chaiyarin C./Nithithananont N. | 1.56 | 2.23 |
Suprafata de joc. Hard
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 18534 | Remy Dugardin - Louis Van Herck | 1.53 | 2.31 |
| mi. 12:00 | 24764 | Daniel De Jonge - Adan Freire DA Silva | 1.30 | 3.10 |
| mi. 12:00 | 16657 | Alex Kobelt - Axel Garcian | 4.20 | 1.17 |
| mi. 13:00 | 23558 | Noah Boutleux - Luc Fomba | 4.50 | 1.15 |
| mi. 13:00 | 17553 | Seifert Stefan - Antoine Walch | 1.27 | 3.20 |
| mi. 13:00 | 24766 | Alexandre Reco - Samir Banerjee | 2.20 | 1.58 |
| mi. 15:00 | 16665 | Lilian Chidekh - Nikola Slavic | 4.75 | 1.12 |
| mi. 15:00 | 17575 | Adhithya Ganesan - Toby Martin | 1.40 | 2.63 |
| mi. 15:00 | 16662 | Herve Antchandie - Alexander Vasilev | 8.00 | 1.02 |
| mi. 18:00 | 24765 | Nicolas Ifi - Adrien Gobat | 2.63 | 1.40 |
| jo. 11:00 | 13248 | Sven Corbinais - Patrick Zahraj | 7.00 | 1.04 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:30 | 17824 | Knaff A./Van Herck A. - Banerjee S./Pawlak P. | 1.33 | 2.80 |
| mi. 17:30 | 18182 | Massard L./Walch A. - Freire Da Silva A./Ponchet M. | 2.35 | 1.51 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:30 | 23728 | Jacopo Bilardo - Leonardo Rossi | 3.30 | 1.27 |
| mi. 11:30 | 24558 | Massimo Pizzigoni - Riccardo Donato Logrippo | 1.29 | 3.10 |
| mi. 11:30 | 23732 | Dimitris Sakellaridis - Giammarco Gandolfi | 1.09 | 5.50 |
| mi. 12:30 | 23749 | Antonio Marigliano - Antonio Di Rubba | 1.29 | 3.15 |
| mi. 12:30 | 23731 | Vladyslav Orlov - David Eichenseher | 1.33 | 2.80 |
| mi. 12:30 | 24555 | Evan Galea - Fabrizio Andaloro | 10.00 | |
| mi. 13:30 | 24556 | Andrea Colombo - Filippo Pecorini | 1.01 | 9.50 |
| mi. 13:30 | 23730 | Andrea Bacaloni - Emile Hudd | 3.80 | 1.20 |
| jo. 11:00 | 18013 | Niccolo Catini - Filippo Mazzola | 2.05 | 1.67 |
| jo. 11:00 | 15088 | Matteo Mesaglio - Aidan Mchugh | 7.50 | 1.04 |
| jo. 11:00 | 16481 | Melios Efstathiou - Mariano Tammaro | 1.27 | 3.15 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
