- ATP S-Hertogenbosch
- ATP Stuttgart
- ATP Stuttgart Dublu
- WTA Londra
- WTA S-Hertogenbosch
- ATP S-Hertogenbosch Dublu
- WTA Londra Dublu
- WTA S-Hertogenbosch Dublu
- ATP Challenger Bratislava
- ATP Challenger Bratislava Dublu
- ATP Challenger Cattolica
- ATP Challenger Cattolica Dublu
- ATP Challenger Ilkley
- ATP Challenger Ilkley Dublu
- ATP Challenger Lyon
- ATP Challenger Lyon Dublu
- ATP Challenger San Miguel de Tucuman
- ATP Challenger San Miguel de Tucuman Dublu
- WTA 125k Ilkley
- WTA 125K Ilkley Dublu
- WTA 125K Modena
- WTA 125K Modena Dublu
- ITF (M) Brasilia
- ITF (M) Brasilia Dublu
- ITF (M) Ceska Lipa
- ITF (M) Ceska Lipa Dublu
- ITF (M) Curtea de Arges
- ITF (M) Curtea de Arges Dublu
- ITF (M) Kayseri
- ITF (M) Kayseri Dublu
- ITF (M) Kursumlijska Banja
- ITF (M) Los Angeles
- ITF (M) Los Angeles Dublu
- ITF (M) Maanshan
- ITF (M) Maanshan Dublu
- ITF (M) Martos
- ITF (M) Monastir
- ITF (M) Nyiregyhaza
- ITF (M) Tokyo
- ITF (M) Tokyo Dublu
- ITF (M) Vaasa
- ITF (M) Vaasa Dublu
- ITF (M) Varnamo Dublu
- ITF (M) Wichita
- ITF (M) Wichita Dublu
- ITF (F) Casablanca
- ITF (F) Casablanca Dublu
- ITF (F) Ceska Lipa
- ITF (F) Cuiaba
- ITF (F) Cuiaba Dublu
- ITF (F) Decatur
- ITF (F) Decatur Dublu
- ITF (F) Guimaraes
- ITF (F) Guimaraes Dublu
- ITF (F) Hurghada
- ITF (F) Kayseri
- ITF (F) Kayseri Dublu
- ITF (F) Kursumlijska Banja
- ITF (F) Los Angeles
- ITF (F) Los Angeles Dublu
- ITF (F) Madrid
- ITF (F) Monastir
- ITF (F) Nice
- ITF (F) Nice Dublu
- ITF (F) San Gregorio
- ITF (F) San Gregorio Dublu
- ITF (F) Tokyo
- ITF (F) Tokyo Dublu
- ITF (F) Wuning
- ITF (F) Wuning Dublu
- ITF (F) Zagreb
- UTR (M) Boston
- UTR (M) Newport Beach
- UTR (F) Boston
- UTR (F) Newport Beach
+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 11836 | Ugo Humbert - Benjamin Bonzi | 1.43 | 2.73 |
| jo. 13:10 | 9565 | Adrian Mannarino - Arthur Rinderknech | 2.20 | 1.65 |
| jo. 13:10 | 9007 | Kamil Majchrzak - James Mccabe | 1.40 | 2.80 |
| jo. 13:30 | 9365 | Tallon Griekspoor - Zhizhen Zhang | 1.40 | 2.90 |
| jo. 14:20 | 11376 | Nuno Borges - Marin Cilic | 1.97 | 1.82 |
| jo. 14:40 | 9533 | Felix Auger Aliassime - Marton Fucsovics | 1.30 | 3.40 |
| jo. 15:50 | 8299 | Daniil Medvedev - Thijs Boogaard | 1.06 | 8.00 |
Suprafata de joc: Iarba
+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 12674 | Rinky Hijikata - Frances Tiafoe | 2.90 | 1.38 |
| jo. 12:30 | 12557 | Jiri Lehecka - James Duckworth | 1.30 | 3.40 |
| jo. 13:10 | 14144 | Sho Shimabukuro - Nick Kyrgios | 2.23 | 1.65 |
| jo. 16:00 | 10127 | Landaluce Martin - Taylor Fritz | 2.80 | 1.40 |
| jo. 18:00 | 8378 | Ben Shelton - Marcos Giron | 1.33 | 3.20 |
| vi. 12:00 | 11843 | Mpetshi Perricard - Alexander Bublik | 2.40 | 1.57 |
Suprafata de joc: Iarba
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 10996 | Kirkov V./Miedler L. - Romboli F./Smith J-P. | 1.70 | 2.05 |
| jo. 13:40 | 8295 | Cabral F./Mektic N. - Altmaier D./Jebens H. | 1.30 | 3.30 |
| jo. 14:10 | 9990 | Lehecka J./Moutet C. - Hanfmann Y./Struff J-L. | 2.11 | 1.65 |
| jo. 14:50 | 9695 | Bublik A./Kyrgios N. - Paul J./Seggerman R. | 2.00 | 1.73 |
Suprafata de joc: Iarba
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:30 | 10827 | Sorana Cirstea - Emma Raducanu | 1.80 | 2.00 |
| jo. 13:30 | 11818 | Harriet Dart - Kamilla Rakhimova | 1.97 | 1.80 |
| jo. 14:40 | 12362 | Elena Rybakina - Tatjana Maria | 1.21 | 4.25 |
| jo. 15:50 | 11212 | Jaqueline Cristian - Katie Boulter | 2.60 | 1.48 |
| vi. 12:00 | 9961 | Iva Jovic - Amanda Anisimova | 2.16 | 1.69 |
Suprafata de joc: Iarba
+
30 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 9003 | Robin Montgomery - Greet Minnen | 2.26 | 1.63 |
| jo. 12:00 | 8917 | Anastasia Potapova - Zeynep Sonmez | 1.40 | 2.90 |
| jo. 12:00 | 11812 | Elena Gabriela Ruse - Elise Mertens | 3.50 | 1.30 |
| jo. 13:10 | 11383 | Linette Magda - Mia Pohankova | 1.73 | 2.10 |
| jo. 14:20 | 9305 | Krejcikova Barbora - Hanne Vandewinkel | 1.30 | 3.50 |
| jo. 15:30 | 9691 | Ajla Tomljanovic - Dayana Yastremska | 2.31 | 1.60 |
| jo. 16:40 | 9537 | Caty Mcnally - Solana Sierra | 1.51 | 2.50 |
Suprafata de joc: Iarba
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 10699 | Loof T./Veldheer M. - Arends S./Pel D. | 3.60 | 1.25 |
| jo. 12:00 | 10674 | Gille S./Verbeek S. - Pavlasek A./Rikl P. | 2.02 | 1.71 |
Suprafata de joc: Iarba
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:40 | 8097 | Jovic I./Kessler M. - Dabrowski G./Stefani L. | 3.50 | 1.25 |
| jo. 15:50 | 10037 | Danilina A./Krunic A. - Mihalikova T./Nicholls O. | 1.40 | 2.70 |
| jo. 19:30 | 14206 | Fernandez L./Siegemund L. - Mboko V./Williams S. | 1.59 | 2.23 |
Suprafata de joc: Iarba
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:30 | 10017 | Neel I./Olmos G. - Udvardy P./Zarazua R. | 1.57 | 2.25 |
| jo. 15:00 | 8734 | Detiuc A./Khromacheva I. - Chan H-C./Sonmez Z. | 1.71 | 1.99 |
Suprafata de joc: Iarba
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 11867 | Alexander Shevchenko - Hynek Barton | 2.18 | 1.59 |
| jo. 13:10 | 8332 | Maxim Mrva - Chun Hsin Tseng | 2.18 | 1.59 |
| jo. 14:30 | 8043 | Zsombor Piros - Joao Reis Da Silva | 1.38 | 2.77 |
| jo. 16:30 | 12378 | Taro Daniel - Emilio Nava | 3.05 | 1.30 |
| vi. 12:00 | 9302 | Petr Brunclik - Vitaliy Sachko | 1.96 | 1.74 |
| vi. 12:00 | 8239 | Zdenek Kolar - Federico Cina | 2.50 | 1.45 |
Suprafata de joc: Zgura
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 9176 | Cervantes I./Molchanov D. - Lammons N./Withrow J. | 2.34 | 1.51 |
| jo. 15:40 | 7955 | Drzewiecki K./Matuszewski P. - Barton H./Duda F. | 1.74 | 1.96 |
| jo. 16:50 | 10213 | Karol M./Serdarusic N. - Kovalik J / Martin A | 1.40 | 2.68 |
Suprafata de joc: Zgura
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 10806 | Alvaro Guillen Meza - Marco Cecchinato | 2.90 | 1.33 |
| jo. 12:40 | 14498 | Jesper De Jong - Federico Bondioli | 1.19 | 3.80 |
| jo. 13:50 | 12333 | Enrico Dalla Valle - Carlos Sanchez Jover | 1.56 | 2.23 |
| jo. 19:00 | 12745 | Dusan Lajovic - Oriol Roca Batalla | 1.30 | 3.15 |
| vi. 11:30 | 11981 | Francesco Forti - Andrea Guerrieri | 2.80 | 1.33 |
| vi. 11:30 | 7953 | Raul Brancaccio - Carballes Baena | 2.63 | 1.40 |
Suprafata de joc: Zgura
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 14077 | Cornea V./Cukierman D. - Carballes Baena R./Martos Gornes S. | 1.53 | 2.25 |
| jo. 13:00 | 11666 | Forti F./Ricca G. - Grevelius E./Heinonen A. | 2.50 | 1.45 |
| jo. 14:10 | 8296 | Bueno G./Guillen Meza A. - de Jong J./Hermans M. | 3.70 | 1.22 |
| jo. 15:20 | 10533 | Jecan A./Pavel B. - Bondioli F./Brancaccio R. | 1.38 | 2.73 |
Suprafata de joc: Zgura
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:30 | 11893 | Henrique Rocha - Darwin Blanch | 1.96 | 1.74 |
| jo. 12:30 | 10423 | Arthur Gea - Mark Lajal | 2.30 | 1.53 |
| jo. 12:30 | 10306 | Filippo Romano - Jack Pinnington Jones | 2.15 | 1.60 |
| jo. 12:30 | 11052 | Tristan Schoolkate - Oliver Tarvet | 1.99 | 1.71 |
| jo. 12:30 | 11385 | Yunchaokete Bu - Leandro Riedi | 2.02 | 1.69 |
| jo. 12:30 | 12014 | Dane Sweeny - Billy Harris | 2.73 | 1.38 |
| jo. 12:30 | 11161 | Keegan Smith - Jacob Fearnley | 2.90 | 1.33 |
| jo. 12:30 | 12942 | Toby Samuel - August Holmgren | 1.51 | 2.36 |
Suprafata de joc: Iarba
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:50 | 13416 | Blanchet U./Jacquet K. - Barrientos N./Behar A. | 2.36 | 1.50 |
Suprafata de joc:Iarba
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 8683 | Daniel Rincon - Dali Blanch | 2.35 | 1.51 |
| jo. 13:30 | 11517 | David Jorda Sanchis - Miguel Damas | 1.74 | 1.95 |
| jo. 15:30 | 12201 | Pedro Martinez - Balshaw Felix | 1.43 | 2.54 |
| jo. 18:45 | 8745 | Thomas Faurel - Clement Tabur | 2.40 | 1.48 |
| vi. 11:30 | 11701 | Tristan Boyer - Sanchez-Izquierdo | 1.63 | 2.10 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 9464 | Ruehl T./Wehnelt K. - Malige M./Malige N. | 1.05 | 8.00 |
| jo. 12:40 | 10309 | Pujol Navarro B./Vega Hernandez D. - Mansouri S./Neuchrist M. | 2.00 | 1.71 |
| jo. 17:00 | 11173 | Isaro P./Kaliyanda Poonacha N. - Balshaw F./Martineau M. | 1.45 | 2.55 |
Suprafata de joc: Zgura
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:00 | 10206 | Thiago Cigarran - Juan Estevez | 4.33 | 1.16 |
| jo. 16:00 | 10573 | Lorenzo Joaquin Rodriguez - Pucinelli de Almeida | 2.25 | 1.56 |
| jo. 16:00 | 11963 | Nicolas Kicker - Nick Hardt | 2.11 | 1.63 |
| jo. 16:00 | 10048 | Guido Ivan Justo - Hernan Casanova | 1.53 | 2.31 |
| jo. 16:00 | 14669 | Rodriguez Taverna - Luciano Emanuel Ambrogi | 2.55 | 1.43 |
| jo. 16:00 | 11237 | Eduardo Ribeiro - Johan Alexander Rodriguez Rodriguez | 1.43 | 2.55 |
| jo. 16:00 | 12096 | Federico Coria - Andrea Collarini | 2.23 | 1.57 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:20 | 15455 | Cundom J./Goity Zapico S. - Casanova H./Rodriguez Taverna S. | 3.30 | 1.25 |
| mi. 22:30 | 15469 | Collarini A./Kicker N. - Basel V./Gomez J. S. | 1.45 | 2.45 |
Suprafata de joc: Zgura
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:30 | 10635 | Harmony Tan - Lanlana Tararudee | 2.08 | 1.65 |
| jo. 12:30 | 10509 | Elizabeth Mandlik - Dalma Galfi | 2.90 | 1.33 |
| jo. 12:30 | 11176 | Darja Vidmanova - Lucrezia Stefanini | 1.51 | 2.33 |
| jo. 12:30 | 10155 | Celine Naef - Akasha Urhobo | 1.32 | 3.00 |
| jo. 12:30 | 11807 | Lulu Sun - Mary Stoiana | 1.60 | 2.12 |
| jo. 12:30 | 11719 | Viktorija Golubic - Katie Swan | 1.53 | 2.31 |
Suprafata de joc: Iarba
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:40 | 14698 | Corley I./Ngounoue C. - Brooks M./Rajecki A. | 1.78 | 1.88 |
| mi. 23:05 | 14636 | Harrison C./Osborne A. - Kuwata H./Sawangkaew M. | 1.77 | 1.92 |
Suprafata de joc: Iarba
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 13541 | Leyre Romero Gormaz - Mayar Sherif | 2.40 | 1.48 |
| jo. 15:10 | 11924 | Tamara Zidansek - Nuria Brancaccio | 1.30 | 3.10 |
| jo. 19:00 | 14527 | Victoria Jimenez Kasintseva - Varvara Lepchenko | 1.88 | 1.80 |
| jo. 21:30 | 13543 | Lucia Bronzetti - Julia Grabher | 1.79 | 1.88 |
| vi. 13:30 | 10636 | Kaitlin Quevedo - Laura Samson | 2.01 | 1.70 |
| vi. 13:30 | 11006 | Dominika Salkova - Katarzyna Kawa | 1.48 | 2.40 |
Suprafata de joc: Zgura
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:10 | 11965 | Gorgodze E./Karamoko N. - Basiletti N./Pedone G. | 1.56 | 2.12 |
Suprafata de joc: Zgura
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 23:00 | 3530 | Miguel Luis Felipe - Mauricio Echazu | 1.22 | 3.70 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 00:00 | 10281 | Bojicic Ono L./Tosetto R. - Angelico J. M./Saraiva Dos Santos P. A. | 1.83 | 1.83 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 3425 | Lilian Marmousez - Oleksii Krutykh | 1.38 | 2.77 |
| jo. 13:00 | 2608 | Denis Petak - Daniel Siniakov | 5.00 | 1.10 |
| jo. 13:00 | 11412 | Georgii Kravchenko - Matyas Cerny | 1.63 | 2.12 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 3880 | Cerny M./Hrazdil J. - Lootsma N./Pel S. | 1.69 | 2.02 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 10616 | Fadi Bidan - Dragos Nicolae Cazacu | 3.15 | 1.29 |
| jo. 10:00 | 10619 | Jeremy Gschwendtner - Sebastian Gima | 2.63 | 1.40 |
| jo. 10:00 | 10093 | Stefan Horia Haita - Pepijn Bastiaansen | 1.18 | 4.15 |
| jo. 11:00 | 11671 | Anas Mazdrashki - David Eichenseher | 1.25 | 3.40 |
| jo. 12:15 | 10094 | Nicolas Garcia Longo - Stefan Adrian Andreescu | 5.00 | 1.10 |
| jo. 12:15 | 11673 | Alan Fernando Rubio Fierros - Matei Florin Breazu | 1.33 | 2.90 |
| jo. 13:00 | 10732 | Radu Mihai Papoe - Cezar Gabriel Papoe | 1.04 | 8.00 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:15 | 11830 | Cazacu D. N./Gschwendtner J. - Dell'Elba V./Rubio Fierros A. F. | 1.29 | 3.20 |
| jo. 16:15 | 11839 | Apostol C./Haita M.D. - Haita S.H./Turcanu R.D. | 3.30 | 1.24 |
| jo. 18:15 | 10497 | Constantin A./Petre S. I. B. - Eichenseher D./Grzegorzewski O. | 5.00 | 1.09 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 10138 | Rafael Alfonso De Alba Valdes - Maxwell Mckennon | 6.50 | 1.06 |
| jo. 10:00 | 10215 | Ivan Marrero Curbelo - Rethin Pranav Senthil Kumar | 1.16 | 4.50 |
| jo. 10:00 | 10230 | Adhithya Ganesan - Kerem Yilmaz | 1.14 | 4.75 |
| jo. 11:00 | 10734 | Dev Javia - Laurence Teunissen | 1.18 | 4.15 |
| jo. 12:15 | 10137 | Amir Milushev - Keshav Chopra | 5.00 | 1.11 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 10965 | Gokpinar H. C./Yilmaz K. - de Alba Valdes R.A./Sau Franco A. | 1.67 | 2.05 |
| jo. 14:15 | 10706 | Fradkin J./McKennon M. - Bernovskyi D./Sotikovs A. | 1.07 | 6.50 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 11396 | Ali Yazdani - Carles Cordoba | 3.30 | 1.27 |
| jo. 10:00 | 11717 | Carlos Giraldi - Samuel Vincent Ruggeri | 5.50 | 1.09 |
| jo. 11:00 | 11398 | Marko Maksimovic - Lorenzo Gagliardo | 2.50 | 1.45 |
| jo. 13:00 | 11395 | Sean Cuenin - Niccolo Baroni | 1.17 | 4.33 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:30 | 2763 | Roddick Jerry - Evan Bynoe | 1.25 | 3.40 |
| mi. 22:30 | 4422 | Noah Zamora - Nathan Cox | 1.38 | 2.73 |
| mi. 22:30 | 4406 | Kaylan Bigun - Volodymyr Gurenko | 1.05 | 7.50 |
| mi. 22:30 | 6791 | Alexander Sasha Rozin - Oliver Bonding | 2.55 | 1.43 |
| jo. 00:00 | 4407 | Avery Tallakson - Tristan Stringer | 2.77 | 1.38 |
| jo. 00:00 | 2816 | Jacob Brumm - Latak Marcel | 1.86 | 1.82 |
| jo. 00:00 | 4423 | Vit Kalina - Theodore Dean | 2.18 | 1.58 |
| jo. 00:00 | 4440 | Andrew Johnson - Timofey Stepanov | 1.30 | 3.10 |
| jo. 00:00 | 4560 | Matic Kriznik - Miles Jones | 4.33 | 1.17 |
| jo. 00:00 | 4777 | Matt Kuhar - Karl Lee | 2.20 | 1.58 |
| jo. 00:00 | 3542 | Christopher Papa - Grumet Gus | 1.38 | 2.73 |
| jo. 02:00 | 2963 | Konduri Tanishk - Maxwell Exsted | 2.80 | 1.33 |
| jo. 04:00 | 10921 | Nathan Trouve - Strong Kirchheimer | 2.20 | 1.58 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:00 | 14317 | Gurenko V./Matta A. - Crabel A./Landau S. | 1.13 | 4.75 |
| jo. 02:00 | 7558 | Bhandari A./Hance K. - Kleege W./Seeman J. | 1.67 | 2.05 |
| jo. 02:00 | 4957 | Cox N./Roddick J. - Chirala S.R./Nedunchezhiyan J. | 1.38 | 2.73 |
| jo. 02:00 | 4933 | Gogineni V./Zamora N. - Krishna R./Mangat D. | 1.01 | 9.50 |
| jo. 02:00 | 4944 | Papa C./Ruland L. - Dean T./Stepanov T. | 2.18 | 1.59 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:00 | 8958 | Artem Alekseychuk - Hanyi Liu | 3.50 | 1.25 |
| jo. 05:00 | 8957 | Kasidit Samrej - Pawit Sornlaksup | 1.19 | 3.80 |
| jo. 05:00 | 8305 | Joshua Charlton - Matthew Dellavedova | 3.50 | 1.25 |
| jo. 06:00 | 9676 | Uisung Park - Stefan Storch | 1.02 | 8.50 |
| jo. 06:00 | 8306 | Thanapet Chanta - Leong Mitsuki Wei Kang | 3.20 | 1.27 |
| jo. 06:00 | 8310 | Evan Zhu - Kokoro Isomura | 2.06 | 1.65 |
| jo. 07:00 | 8946 | Chan-Yeong Oh - Moerani Bouzige | 3.10 | 1.30 |
| jo. 07:00 | 8951 | Dong Ju Kim - Sheng Tang | 1.05 | 7.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:00 | 7741 | Charlton J./Wang A. - Liu S./Yang X. | 1.27 | 3.20 |
| jo. 08:00 | 10958 | Alcantara F. C./Suksumrarn T. - Chanta T./Sornlaksup P. | 1.53 | 2.30 |
| jo. 08:00 | 12207 | Jin Y./Sun Q. - Ferguson C./Zhu E. | 2.20 | 1.58 |
| jo. 11:15 | 12149 | Imai S./Leong M. W. K. - Cho Seung Woo/Yang Z. | 2.20 | 1.53 |
Suprafata de joc: Hard
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 4199 | Carles Hernandez - Joao Domingues | 2.80 | 1.33 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:45 | 12100 | Mohamed Nazim Makhlouf - Dominick Mosejczuk | 2.34 | 1.51 |
| jo. 11:45 | 11929 | Marcus Walters - Oluwaseun Peter Ogunsakin | 1.13 | 5.00 |
| jo. 11:45 | 11958 | Roger Pascual Ferra - Isaac Becroft | 1.67 | 2.03 |
| jo. 13:45 | 12111 | Nicolas Tepmahc - Diego Fernandez Flores | 1.29 | 3.15 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 11848 | Leyton Rivera - Oscar Jose Gutierrez | 3.60 | 1.23 |
| jo. 11:00 | 11697 | Corentin Denolly - Patrik Meszaros | 1.17 | 4.25 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 04:00 | 8051 | Jangjun Kim - Maximus Jones | 1.74 | 1.95 |
| jo. 04:00 | 8050 | Jake Delaney - Riku Takahata | 1.07 | 6.50 |
| jo. 04:00 | 6816 | Taisei Ichikawa - Takuya Kumasaka | 2.63 | 1.40 |
| jo. 05:00 | 8176 | Jumpei Yamasaki - Hayden Jones | 1.65 | 2.07 |
| jo. 05:00 | 8056 | Hikaru Shiraishi - Shinji Hazawa | 1.48 | 2.40 |
| jo. 05:00 | 8059 | Shu Matsuoka - Naoya Honda | 3.40 | 1.25 |
| jo. 07:00 | 8173 | Kosuke Ogura - Masamichi Imamura | 3.60 | 1.24 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:00 | 9958 | Delaney Ja./Kusuhara Y. - Ichikawa T./Katayama S. | 1.43 | 2.54 |
| jo. 10:15 | 9763 | Delaney J.A./Sinclair C. - Matsui N./Honda T. | 1.32 | 3.00 |
| jo. 10:15 | 9959 | Nakagawa N./Yamasaki J. - Hazawa S./Sach T. | 2.70 | 1.40 |
| jo. 10:15 | 9759 | Jones H./Kim J. - Magadan H./Heck A. | 1.99 | 1.71 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 14375 | Louis Larue - Otso Martikainen | 1.33 | 2.90 |
| jo. 10:00 | 14380 | Leroux Jules - Leonardo Rossi | 2.63 | 1.40 |
| jo. 11:00 | 12393 | Melvin Kumar - Matt Ponchet | 5.50 | 1.09 |
| jo. 11:00 | 12143 | Guillaume Dalmasso - Petros Tsitsipas | 1.74 | 1.95 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 11364 | Kudernatsch M./Lofman A. - Molder M./Tamm K. | 2.63 | 1.40 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:15 | 5371 | Elfving R./Ivarsson J. - Bladelius H./Gustafsson F. | 5.50 | 1.09 |
| mi. 22:45 | 5287 | Schlagenhauf N./Stroemberg I. - Furlanetto M./Volpi G. | 2.36 | 1.50 |
| mi. 22:45 | 5260 | Elmers W./Moskowitz D. - Grundtvig S.J./Meinertz A. | 2.90 | 1.33 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 22:14 | 4908 | Nicolas Arseneault - Thanaphat Boosarawongse | 1.43 | 2.55 |
| mi. 22:18 | 13026 | Enzo Aguiard - Adria Soriano Barrera | 1.83 | 1.85 |
| mi. 22:19 | 12990 | Kenta Miyoshi - Christian Langmo | 1.85 | 1.83 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 23:00 | 3923 | Camus C./Marinkov P. - Nefve A./Vance J. | 1.67 | 2.05 |
| mi. 23:00 | 12992 | Bracks L./Nelson H. - Colby R./Manning W. | 8.00 | 1.03 |
| jo. 02:00 | 13019 | Fenty A./Martin D. - Baris O./Shearer M. | 1.24 | 3.60 |
| jo. 03:00 | 13022 | Pearson K./Trotter J. K. - Bracks I./Fahim I. M. | 1.24 | 3.60 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 11785 | Ekaterina Perelygina - Zeel Desai | 1.30 | 3.05 |
| jo. 14:00 | 11788 | Luna Vujovic - Federica Sacco | 1.43 | 2.54 |
| jo. 14:00 | 11772 | Emma Lene - Verena Meliss | 1.53 | 2.26 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:00 | 12435 | Sieg M./Vargova N. - El Ouazzani N./Mokrynska A. | 1.09 | 6.00 |
| jo. 17:00 | 12429 | Colmegna M./Grammatikopoulou V. - Nepliy E./Shinde V. | 1.27 | 3.30 |
| jo. 17:15 | 12445 | Rabl L./Rothensteiner L. - Babel O./Kabbaj Y. | 4.75 | 1.13 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 5842 | Khrystyna Vozniak - Isabella Shinikova | 2.80 | 1.36 |
| jo. 11:00 | 5841 | Julia Avdeeva - Alena Kovackova | 2.45 | 1.45 |
| jo. 11:00 | 5825 | Sofya Lansere - Francesca Curmi | 2.45 | 1.48 |
| jo. 12:00 | 5844 | Anastasiya Konstantinovna Sobolieva - Julie Pastikova | 1.29 | 3.20 |
| jo. 13:00 | 11243 | Laura Svatikova - Eva Vedder | 6.00 | 1.08 |
| jo. 13:00 | 3722 | Laura Hietaranta - Caijsa Wilda Hennemann | 3.20 | 1.29 |
| jo. 14:00 | 11245 | Denisa Zoldakova - Raluca Georgiana Serban | 2.10 | 1.63 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 23:30 | 11296 | Camila Markus - Mell Elizabeth Reasco Gonzalez | 8.00 | 1.04 |
| mi. 23:30 | 1824 | Laura Badia - Maria Florencia Urrutia | 8.50 | 1.03 |
| mi. 23:30 | 1821 | Francesca Mattioli - Carolina Alves | 5.00 | 1.12 |
| jo. 02:00 | 11297 | Luiza Fullana - Chiara Di Genova | 1.05 | 7.00 |
| jo. 17:00 | 3501 | Vergara Rivera Antonia - Torres Murcia Maria Camila | 1.07 | 6.50 |
| jo. 17:00 | 6265 | Catarina Melleiro Ibiraba Melleiro Junior - Gabriella Price | 5.50 | 1.09 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 02:00 | 9477 | Konishi Camargo Silva J./Pereira R. - Bernardes B./Oliveira M. L. | 1.07 | 6.50 |
