+ 33 speciale

































+ 34 speciale





























































Ora Cod Eveniment 1 2
mi. 13:00 14124 Vilius Gaubas - Henry Searle 3.50 1.30
mi. 13:00 11476 Andrea Guerrieri - Kyrian Jacquet 3.20 1.33
mi. 13:00 13290 Jerome Kym - August Holmgren 2.03 1.79
mi. 13:00 11455 Daniel Evans - Tristan Schoolkate 2.40 1.56
mi. 13:00 14065 Budkov Kjaer - Dodig Matej 1.51 2.54
mi. 13:00 14058 Nicolas Mejia - Gustavo Heide 2.70 1.45
mi. 13:00 11470 Soon-Woo Kwon - Arthur Gea 1.79 2.02
mi. 13:00 14056 Max Basing - Tom Gentzsch 2.27 1.63
mi. 13:00 9144 Roman Safiullin - Kimmer Coppejans 1.21 4.33
mi. 13:00 14039 Remy Bertola - Jurij Rodionov 2.36 1.58
mi. 13:00 13879 Bernard Tomic - Christopher O'Connell 2.55 1.51
mi. 13:00 13819 Chris Rodesch - Dusan Lajovic 1.51 2.54
mi. 13:00 14126 Paul Jubb - Barrios Vera 1.88 1.88
mi. 13:00 12388 Gauthier Onclin - Shintaro Mochizuki 2.04 1.78
mi. 13:00 13039 Luca Nardi - Otto Virtanen 3.20 1.33
mi. 13:00 13040 Pablo Llamas Ruiz - Pol Martin Tiffon 1.50 2.60
mi. 13:00 13038 Dane Sweeny - Darwin Blanch 2.25 1.65
mi. 13:00 13032 Federico Coria - Stefanos Sakellaridis 5.50 1.14
mi. 13:00 13023 Tristan Boyer - Andrea Pellegrino 1.45 2.70
mi. 13:00 13018 Stefano Travaglia - Yi Zhou 1.83 1.98
mi. 13:00 9092 Zsombor Piros - Billy Harris 2.40 1.57
mi. 13:00 12759 Alexis Galarneau - Oliver Tarvet 2.40 1.56
mi. 13:00 9137 Laslo Djere - Michael Zheng 2.04 1.78
mi. 13:00 12755 Elias Ymer - Timofey Skatov 1.51 2.55
mi. 13:00 12389 Keegan Smith - Moez Echargui 1.36 3.15
mi. 13:00 12367 Alejandro Moro Canas - Harold Mayot 3.10 1.36
mi. 13:00 9149 Jaime Faria - Luka Pavlovic 1.36 3.15
mi. 13:00 9959 Borna Gojo - Colton Smith 1.74 2.08
mi. 13:00 9827 Hugo Gaston - Federico Cina 2.14 1.71
mi. 13:00 9826 Aziz Dougaz - Rei Sakamoto 3.05 1.38
mi. 13:00 9151 Yunchaokete Bu - Clement Tabur 1.27 3.70
mi. 13:00 14798 Mackenzie Mcdonald - Carballes Baena 1.45 2.77
Suprafata de joc: Iarba
+ 35 speciale



































+ 32 speciale


























































Ora Cod Eveniment 1 2
ma. 14:50 11579 Maddison Inglis - Lucia Bronzetti 1.77 2.00
ma. 15:00 11602 Priscilla Hon - Nao Hibino 1.74 2.03
ma. 15:00 11774 Despina Papamichail - Claire Liu 6.50 1.10
ma. 15:00 11605 Yexin Ma - Erika Andreeva 2.55 1.48
ma. 15:00 11762 Varvara Lepchenko - Anastasia Gasanova 1.93 1.83
ma. 15:00 11751 Kaitlin Quevedo - Sayaka Ishii 1.30 3.40
ma. 15:00 11620 Cadence Brace - Kayla Day 3.80 1.25
ma. 15:00 11574 Katarzyna Kawa - Susan Bandecchi 1.69 2.12
ma. 15:00 11648 Linda Fruhvirtova - Emerson Jones 1.88 1.86
ma. 15:00 11585 Luisina Giovannini - Lucrezia Stefanini 2.73 1.43
ma. 15:00 11780 Justina Mikulskyte - Zhao Carol 2.45 1.51
ma. 15:00 11740 Darja Semenistaja - Anna Siskova 1.51 2.45
ma. 15:00 11827 Amelia Rajecki - Suzan Lamens 6.00 1.11
ma. 15:20 11601 Rebeka Masarova - Jil Belen Teichmann 1.30 3.30
ma. 15:50 11725 Alice Rame - Caroline Werner 3.20 1.32
ma. 15:50 11789 Ekaterine Gorgodze - Vendula Valdmannova 4.33 1.19
ma. 16:00 11778 Polina Iatcenko - Leyre Romero Gormaz 1.53 2.45
ma. 16:10 11791 Miyazaki Lily Yuriko - Elizara Yaneva 2.68 1.45
ma. 16:10 11753 Anna Lena Friedsam - Clervie Ngounoue 2.12 1.69
ma. 16:10 11717 Xiaodi You - Leolia Jeanjean 2.63 1.45
ma. 16:10 11782 Polina Kudermetova - Jessika Ponchet 1.38 2.90
ma. 16:10 11840 Ashlyn Krueger - Gabriela Knutson 1.14 5.00
ma. 16:10 11739 Mai Hontama - Akasha Urhobo 2.50 1.50
ma. 16:10 11732 Katie Volynets - Laura Samson 1.30 3.40
ma. 16:10 11672 Bianca Andreescu - Polona Hercog 1.20 4.25
ma. 16:10 11572 Aliaksandra Sasnovich - Katy Dunne 1.06 8.00
ma. 16:10 11577 Storm Hunter - Sofia Costoulas 1.48 2.55
ma. 16:10 11783 Elizabeth Mandlik - Alina Charaeva 2.18 1.65
ma. 16:10 11788 Zhuoxuan Bai - Tamara Zidansek 1.70 2.10
ma. 16:30 11781 Lola Radivojevic - Marina Bassols Ribera 1.97 1.79
ma. 17:00 11614 Yeon Woo Ku - Teodora Kostovic 2.12 1.67
ma. 17:00 11777 Caroline Dolehide - Robin Montgomery 4.25 1.20
ma. 17:10 11584 Julia Grabher - Mariam Bolkvadze 1.69 2.12
ma. 17:20 11854 Maria Lourdes Carle - Lucie Havlickova 2.30 1.59
ma. 17:20 11718 Mcdonald Ella - Elvina Kalieva 2.26 1.60
ma. 17:20 11779 Xiyu Wang - Hanyu Guo 1.37 3.00
ma. 17:20 11721 Heather Watson - Mayar Sherif 1.50 2.50
ma. 17:20 11670 Rebecca Sramkova - Viktoria Hruncakova 1.53 2.38
ma. 17:20 11720 Jeline Vandromme - Yue Yuan 2.16 1.65
ma. 17:20 11586 Rakotomanga Rajaonah - Carol Young Suh Lee 2.50 1.50
ma. 17:20 11769 Carole Monnet - Tatiana Prozorova 3.30 1.30
ma. 17:20 11612 Mona Barthel - Lin Zhu 3.00 1.37
ma. 17:20 11817 Hayu Kinoshita - Viktoriya Tomova 2.09 1.71
ma. 17:20 11822 Arantxa Rus - Podrez Veronika 2.77 1.42
ma. 17:20 11800 Timofeeva Maria - Whitney Osuigwe 1.42 2.77
Suprafata de joc: Iarba















































































+ 5 speciale





Ora Cod Eveniment 1 2
ma. 20:00 5895 Sammy Guinau - Sander Jong 8.00 1.04
Suprafata de joc: Zgura
+ 7 speciale







+ 2 speciale


+ 8 speciale










Ora Cod Eveniment 1 2
ma. 18:30 10868 Lahjomri Y./M'Chich A. - Alonso J.D./Giunta M. 3.50 1.25
Suprafata de joc: Zgura
+ 7 speciale







+ 8 speciale








Ora Cod Eveniment 1 2
ma. 15:02 15857 Jan Kumstat - Duje Markovina 1.17 4.33
Suprafata de joc: Zgura


Ora Cod Eveniment 1 2
ma. 15:55 3680 Frankovic J./Rohseano L. - Barun B./Biletic I. 4.75 1.14
Suprafata de joc: Zgura
+ 7 speciale







+ 2 speciale


Ora Cod Eveniment 1 2
mi. 10:00 8399 Enola Chiesa - Irina Fetecau 1.74 1.94
Suprafata de joc: Zgura
+ 11 speciale











+ 7 speciale







+ 2 speciale


Ora Cod Eveniment 1 2
ma. 15:00 9290 Maxwell Castle - Dominik Simunovic 2.70 1.33
Suprafata de joc: Zgura