+ 25 speciale

























Ora Cod Eveniment 1 2
du. 12:00 11713 Francisco Cerundolo - Van De Zandschulp 1.16 5.00
du. 12:00 11647 Alexander Bublik - Jan Lennard Struff 1.27 3.70
du. 12:00 11644 Sebastian Ofner - Luciano Darderi 3.20 1.33
du. 12:00 11652 Mpetshi Perricard - Novak Djokovic 6.00 1.13
du. 12:00 12312 Aleksandar Kovacevic - Rafael Jodar 7.50 1.09
du. 12:00 12175 Titouan Droguet - Jakub Mensik 2.80 1.43
du. 12:00 11633 Luca Van Assche - Patrick Kypson 1.78 2.04
du. 12:00 12331 Karen Khachanov - Arthur Gea 1.25 3.80
du. 12:00 12207 Pablo Carreno-Busta - Jiri Lehecka 3.50 1.29
du. 12:00 11653 Merida Aguilar - Ben Shelton 3.70 1.27
du. 12:00 12269 Stan Wawrinka - Arthur Fils 6.00 1.12
du. 12:00 12170 Quentin Halys - Mattia Bellucci 1.80 2.01
du. 12:00 11643 Marin Cilic - Moise Kouame 1.30 3.40
du. 12:00 12183 James Duckworth - Gabriel Diallo 2.40 1.57
du. 12:00 12281 Benjamin Bonzi - Alexander Zverev 15.00
du. 12:00 12355 Rinky Hijikata - Tommy Paul 11.00 1.04
du. 12:00 11750 Christian Garin - Learner Tien 2.40 1.56
du. 12:00 12293 Tomas Machac - Zizou Bergs 1.58 2.36
du. 12:00 12171 Miomir Kecmanovic - Fabian Marozsan 1.60 2.31
du. 12:00 12330 Taylor Fritz - Nishesh Basavareddy 1.30 3.40
du. 12:00 12251 Alexander Shevchenko - Alex Michelsen 2.31 1.60
du. 12:00 11641 Jaume Munar - Hubert Hurkacz 2.02 1.80
du. 12:00 11849 Hamad Medjedovic - Yannick Hanfmann 1.53 2.45
du. 12:00 12292 Mariano Navone - Brooksby Jenson 1.17 4.75
du. 12:00 11846 Davidovich Fokina - Damir Dzumhur 1.17 5.00
du. 12:00 12176 Thanasi Kokkinakis - Terence Atmane 3.20 1.33
du. 12:00 12185 Ugo Humbert - Adrian Mannarino 1.15 5.00
du. 12:00 12349 Tomas Etcheverry - Nuno Borges 1.45 2.70
du. 12:00 11651 Ignacio Buse - Andrey Rublev 2.80 1.42
lu. 12:00 11680 Alexei Popyrin - Zachary Svajda 1.12 6.00
lu. 12:00 11776 Adam Walton - Daniil Medvedev 12.00 1.03
lu. 12:00 11679 Hugo Gaston - Gael Monfils 1.88 1.93
lu. 12:00 11664 Jannik Sinner - Clement Tabur 21.00
lu. 12:00 11663 Tallon Griekspoor - Matteo Arnaldi 2.08 1.74
lu. 12:00 11655 Felix Auger Aliassime - Daniel Altmaier 1.29 3.60
lu. 12:00 11649 Raphael Collignon - Aleksandar Vukic 1.07 8.00
lu. 12:00 11646 Alejandro Tabilo - Kamil Majchrzak 1.24 4.00
lu. 12:00 11629 Cameron Norrie - Adolfo Daniel Vallejo 1.93 1.87
lu. 12:00 11650 Alexandre Muller - Stefanos Tsitsipas 5.00 1.17
lu. 12:00 11632 Jacob Fearnley - Juan Manuel Cerundolo 4.00 1.24
lu. 12:00 11657 Eliot Spizzirri - Frances Tiafoe 8.00 1.07
lu. 12:00 11634 Sebastian Baez - Roman Burruchaga 1.71 2.12
lu. 12:00 11658 Ethan Quinn - Francisco Comesana 2.12 1.71
lu. 12:00 11636 Marton Fucsovics - Matteo Berrettini 2.70 1.45
lu. 12:00 11645 Vit Kopriva - Corentin Moutet 2.36 1.58
lu. 12:00 11803 Yibing Wu - Marcos Giron 1.88 1.88
lu. 12:00 11642 Bautista Agut - Brandon Nakashima 3.70 1.27
Suprafata de joc: Zgura
+ 27 speciale



























Ora Cod Eveniment 1 2
du. 12:00 13200 Kimberly Birrell - Jessica Pegula 13.00 1.02
du. 12:00 13190 Hanne Vandewinkel - Madison Keys 7.00 1.09
du. 12:00 12977 Sofia Kenin - Peyton Stearns 2.60 1.48
du. 12:00 13182 Linda Noskova - Maria Sakkari 1.38 3.00
du. 12:00 13095 Elina Svitolina - Anna Bondar 1.13 5.50
du. 12:00 13195 Coco Gauff - Taylor Townsend 1.13 6.00
du. 12:00 13173 Aryna Sabalenka - Jessica Bouzas Maneiro 1.04 11.00
du. 12:00 13030 Victoria Mboko - Nikola Bartunkova 1.27 3.60
du. 12:00 13184 Simona Waltert - Katerina Siniakova 2.90 1.40
du. 12:00 12965 Katie Volynets - Clara Burel 1.19 4.50
du. 12:00 13107 Tatjana Maria - Elise Mertens 10.00 1.05
du. 12:00 13103 Tereza Valentova - Linette Magda 1.25 3.80
du. 12:00 13132 Maya Joint - Anastasia Potapova 6.00 1.11
du. 12:00 13159 Camila Osorio Serrano - Ekaterina Alexandrova 1.69 2.16
du. 12:00 13136 Rakotomanga Rajaonah - Amanda Anisimova 12.00 1.03
du. 12:00 13061 Marta Kostyuk - Oksana Selekhmeteva 1.06 9.00
du. 12:00 12930 Marcinko Petra - Eva Lys 1.80 2.01
du. 12:00 12931 Jasmine Paolini - Dayana Yastremska 1.65 2.22
du. 12:00 12976 Ajla Tomljanovic - Caty Mcnally 3.20 1.33
du. 12:00 13126 Laura Siegemund - Naomi Osaka 3.50 1.29
du. 12:00 13199 Akasha Urhobo - Katie Boulter 3.10 1.37
du. 12:00 13045 Hailey Baptiste - Krejcikova Barbora 1.74 2.08
du. 12:00 13060 Donna Vekic - Alice Tubello 1.30 3.50
du. 12:00 13164 Kalinskaya Anna - Lois Boisson 1.51 2.50
du. 12:00 13201 Talia Gibson - Yulia Putintseva 3.20 1.33
du. 12:00 13177 Iva Jovic - Alexandra Eala 1.36 3.10
du. 12:00 12934 Clara Tauson - Daria Snigur 1.51 2.50
du. 12:00 13197 Diana Shnaider - Renata Zarazua 1.14 5.50
du. 12:00 13039 Sara Sorribes Tormo - Tamara Korpatsch 2.12 1.71
du. 12:00 13054 Magdalena Frech - Elena Gabriela Ruse 2.27 1.63
du. 12:00 13018 Anhelina Kalinina - Diane Parry 1.30 3.40
du. 12:00 13056 Ksenia Efremova - Sorana Cirstea 12.00 1.02
du. 12:00 13093 Emma Navarro - Janice Tjen 1.32 3.30
du. 12:00 13257 Ann LI - Shuai Zhang 1.37 3.10
du. 12:00 13059 Daria Kasatkina - Zeynep Sonmez 1.40 2.90
lu. 12:00 13242 Francesca Jones - Haddad Maia 1.60 2.30
lu. 12:00 13256 Emma Raducanu - Solana Sierra 2.26 1.63
lu. 12:00 13231 Panna Udvardy - Viktorija Golubic 1.80 2.01
lu. 12:00 13268 Anastasia Zakharova - Karolina Muchova 5.50 1.13
lu. 12:00 13263 Veronika Erjavec - Elena Rybakina 15.00 1.01
lu. 12:00 13208 Liudmila Samsonova - Jil Belen Teichmann 1.29 3.60
lu. 12:00 13286 Anna Blinkova - Yulia Starodubtseva 3.40 1.30
lu. 12:00 13259 Mirra Andreeva - Fiona Ferro 1.02 13.25
lu. 12:00 13212 Emerson Jones - Iga Swiatek 15.00
lu. 12:00 13239 Lilli Tagger - Xinyu Wang 1.65 2.23
lu. 12:00 13282 Kamilla Rakhimova - Jaqueline Cristian 3.60 1.29
lu. 12:00 13224 Jelena Ostapenko - Ella Seidel 1.22 4.25
lu. 12:00 13266 Alycia Parks - Leylah Fernandez 4.20 1.23
Suprafata de joc: Zgura







Ora Cod Eveniment 1 2
sâ. 12:30 9638 Dabrowski G./Stefani L. - Eikeri U./Gleason Q. 1.33 3.05
Suprafata de joc: Zgura



















Ora Cod Eveniment 1 2
sâ. 12:30 9902 Ilya Ivashka - Petr Bar Biryukov 1.38 2.80
Suprafata de joc: Hard








Ora Cod Eveniment 1 2
sâ. 14:00 13033 Bar Biryukov P./Lomakin G. - Kalyanpur A./Mukund S. 1.57 2.26
Suprafata de joc: Hard
+ 10 speciale










Ora Cod Eveniment 1 2
vi. 20:00 15742 Ilya Snitari - Radu Mihai Papoe 3.40 1.25
Suprafata de joc: Zgura


Ora Cod Eveniment 1 2
sâ. 10:00 15920 Breazu M. F./Coman M. A. - Kostka T./Pietri B. 2.23 1.56
Suprafata de joc: Zgura
+ 10 speciale










Ora Cod Eveniment 1 2
sâ. 05:00 9467 Sanhui Shin - Tai Sach 1.65 2.06
sâ. 05:00 9465 Yunseok Jang - Dong Ju Kim 2.80 1.36
Suprafata de joc: Hard


Ora Cod Eveniment 1 2
sâ. 07:00 11869 Chu S./Shin W. - Oh C.-Y. /Roh H. 2.07 1.65
Suprafata de joc: Hard
+ 9 speciale









Ora Cod Eveniment 1 2
vi. 19:30 7786 Stijn Hofman - Romain Faucon 7.50 1.05
Suprafata de joc: Hard
+ 10 speciale












Ora Cod Eveniment 1 2
sâ. 09:00 11861 Inui Y./Kikuchi Y. - Tang S./Yang Z. 1.71 1.99
Suprafata de joc: Hard
+ 11 speciale











+ 10 speciale










Ora Cod Eveniment 1 2
sâ. 05:00 9567 Back Dayeon - Jing-Jing Lu 1.21 3.70
sâ. 05:00 10404 Kim Dabin - Ha Eum Lee 1.74 1.94
Suprafata de joc: Hard
+ 2 speciale


Ora Cod Eveniment 1 2
sâ. 12:00 13422 Nahia Berecoechea - Visscher Stephanie Judith 1.83 1.85
Suprafata de joc: Hard


Ora Cod Eveniment 1 2
sâ. 12:00 13377 Sarah van Emst - Nastasja Mariana Schunk 3.10 1.30
Suprafata de joc: Zgura


Ora Cod Eveniment 1 2
vi. 20:50 5419 Herrero Linana A./Rogers A. - Brown J./Heuser M. 1.48 2.39
Suprafata de joc: Zgura
+ 10 speciale












Ora Cod Eveniment 1 2
sâ. 05:00 11761 Lee Y. H./Cody Wong H. Y. - Ren Y./Sema E. 1.38 2.77
Suprafata de joc: Hard
+ 9 speciale











Ora Cod Eveniment 1 2
sâ. 05:00 13108 Miyamoto A./Sato H. - Moon J./Cheuk S. Y. 1.37 2.77
Suprafata de joc: Hard
+ 2 speciale




Ora Cod Eveniment 1 2
sâ. 08:00 11287 Huang Y./Zhang Y. - Barry M./Yuan C. 1.60 2.16
Suprafata de joc:Hard