Ora Cod Eveniment 1 2
lu. 13:00 11513 Dalibor Svrcina - Learner Tien 6.00 1.13
lu. 13:00 11434 Andrey Rublev - Roman Safiullin 1.33 3.30
lu. 13:00 11548 Jannik Sinner - Miomir Kecmanovic 1.02 13.00
lu. 13:00 11406 Nuno Borges - Tristan Boyer 1.23 4.00
lu. 13:00 11588 Michael Zheng - Cameron Norrie 2.60 1.48
lu. 13:00 11744 Emilio Nava - Ignacio Buse 2.40 1.57
lu. 13:00 11939 Rafael Jodar - Felix Gill 1.16 5.00
lu. 13:00 11642 Aleksandar Vukic - Brooksby Jenson 2.77 1.45
lu. 13:00 11895 Jan Lennard Struff - Sebastian Baez 1.27 3.60
lu. 13:00 11638 Brandon Nakashima - Jack Pinnington Jones 1.19 4.50
lu. 13:00 11747 Alexandre Muller - Tommy Paul 12.00 1.03
lu. 13:00 11921 Adam Walton - Dino Prizmic 2.23 1.65
lu. 13:00 11640 Soon-Woo Kwon - Landaluce Martin 2.60 1.48
lu. 13:00 11759 Shintaro Mochizuki - Max Basing 1.43 2.80
lu. 13:00 11594 Davidovich Fokina - Juan Manuel Cerundolo 1.21 4.33
lu. 13:00 11597 Ethan Quinn - Luciano Darderi 1.71 2.14
lu. 13:00 11942 Ugo Carabelli - Merida Aguilar 1.70 2.15
lu. 13:00 11943 Bautista Agut - Joao Fonseca 4.50 1.19
lu. 13:00 11520 Hugo Gaston - Stefanos Tsitsipas 2.90 1.40
lu. 13:00 11948 Felix Auger Aliassime - Alexander Shevchenko 1.05 10.00
lu. 13:00 11539 Adolfo Daniel Vallejo - Nicolas Mejia 1.63 2.27
lu. 13:00 11952 Casper Ruud - Hubert Hurkacz 2.73 1.45
lu. 13:00 11668 Yibing Wu - Novak Djokovic 12.00 1.02
lu. 13:00 11956 Hamad Medjedovic - Sebastian Ofner 1.43 2.77
lu. 13:00 11524 Arthur Rinderknech - Oliver Tarvet 1.60 2.31
lu. 13:00 11522 Thiago Tirante - Fabian Marozsan 3.60 1.29
lu. 13:00 11911 Luca Van Assche - Marton Fucsovics 3.50 1.30
lu. 13:00 11916 Aleksandar Kovacevic - Van De Zandschulp 2.31 1.60
lu. 13:00 11953 Denis Shapovalov - Pablo Carreno-Busta 1.43 2.80
lu. 13:00 11425 Marin Cilic - Daniil Medvedev 3.70 1.27
lu. 13:00 11867 Marco Trungelliti - Martin Damm 4.75 1.18
lu. 13:00 11530 Jesper De Jong - Rinky Hijikata 2.50 1.53
ma. 13:00 11182 Benjamin Bonzi - Gabriel Diallo 2.18 1.67
ma. 13:00 10957 Jiri Lehecka - Alexei Popyrin 1.29 3.60
ma. 13:00 10612 Karen Khachanov - Billy Harris 1.21 4.33
ma. 13:00 10623 Patrick Kypson - Mackenzie Mcdonald 2.90 1.40
ma. 13:00 10673 Sho Shimabukuro - Jaime Faria 1.65 2.22
ma. 13:00 10685 Yannick Hanfmann - Mpetshi Perricard 2.27 1.63
ma. 13:00 10811 Adrian Mannarino - Titouan Droguet 1.40 2.90
ma. 13:00 10849 Damir Dzumhur - Arthur Fery 3.50 1.30
ma. 13:00 10945 Valentin Royer - Harry Wendelken 1.85 1.96
ma. 13:00 10949 Otto Virtanen - Ben Shelton 3.40 1.32
ma. 13:00 10959 Alex Michelsen - Jacob Fearnley 1.85 1.95
ma. 13:00 11051 Alexander Blockx - Alexander Zverev 9.00 1.06
ma. 13:00 11044 Dane Sweeny - Grigor Dimitrov 3.60 1.29
ma. 13:00 11053 Matteo Arnaldi - Quentin Halys 1.95 1.86
ma. 13:00 11055 Tallon Griekspoor - James Duckworth 1.38 3.00
ma. 13:00 11074 Ugo Humbert - Zizou Bergs 1.53 2.45
ma. 13:00 11075 Jakub Mensik - Toby Samuel 1.30 3.50
ma. 13:00 11076 Corentin Moutet - Marcos Giron 2.15 1.70
ma. 13:00 11079 Mattia Bellucci - Zachary Svajda 1.51 2.55
ma. 13:00 11096 Frances Tiafoe - Terence Atmane 1.24 4.00
ma. 13:00 11105 Mariano Navone - Flavio Cobolli 5.50 1.15
ma. 13:00 11101 Vit Kopriva - Jan Choinski 1.71 2.14
ma. 13:00 11106 Jaume Munar - Francisco Cerundolo 3.30 1.33
ma. 13:00 11108 Alex Molcan - Daniel Altmaier 2.55 1.51
ma. 13:00 11113 Taylor Fritz - Jack Draper 1.53 2.45
ma. 13:00 11115 Lorenzo Sonego - Tomas Etcheverry 2.11 1.73
ma. 13:00 11181 Kyrian Jacquet - Vilius Gaubas 1.53 2.45
ma. 13:00 11159 Thanasi Kokkinakis - Alexander Bublik 3.40 1.30
ma. 13:00 11351 Raphael Collignon - Arthur Fils 2.77 1.43
ma. 13:00 11372 Stan Wawrinka - Matteo Berrettini 3.70 1.27
ma. 13:00 11386 Alex De Minaur - Roman Burruchaga 1.02 13.25
ma. 13:00 11388 Kamil Majchrzak - Alejandro Tabilo 1.57 2.40



























Ora Cod Eveniment 1 2
lu. 13:00 11897 Solana Sierra - Anna Bondar 1.58 2.38
lu. 13:00 10567 Aryna Sabalenka - Teodora Kostovic 1.02 13.00
lu. 13:00 11944 Claire Liu - Hanne Vandewinkel 1.85 1.95
lu. 13:00 11816 Belinda Bencic - Mika Stojsavljevic 1.13 5.50
lu. 13:00 11835 Sara Sorribes Tormo - Victoria Jimenez Kasintseva 1.87 1.94
lu. 13:00 11634 Peyton Stearns - Nikola Bartunkova 2.45 1.53
lu. 13:00 10460 Leylah Fernandez - Janice Tjen 1.40 2.90
lu. 13:00 10375 Anastasia Gasanova - Emiliana Arango 2.06 1.76
lu. 13:00 11761 Tamara Korpatsch - Coco Gauff 11.00 1.04
lu. 13:00 10572 Katerina Siniakova - Qinwen Zheng 1.96 1.83
lu. 13:00 11412 Mingge Xu - Daria Kasatkina 5.00 1.16
lu. 13:00 11676 Xinyu Wang - Elisabetta Cocciaretto 1.83 1.96
lu. 13:00 10359 Bianca Andreescu - Shuai Zhang 1.57 2.40
lu. 13:00 11913 Krejcikova Barbora - Klugman Hannah 1.05 9.50
lu. 13:00 11915 Jessica Bouzas Maneiro - Anastasia Potapova 2.40 1.56
lu. 13:00 11808 Magdalena Frech - Anna Kalinskaya 3.10 1.36
lu. 13:00 10551 Mananchaya Sawangkaew - Maja Chwalinska 2.07 1.76
lu. 13:00 10559 Karolina Muchova - Anastasia Zakharova 1.13 6.00
lu. 13:00 10555 Jelena Ostapenko - Harriet Dart 1.27 3.70
lu. 13:00 10550 Oleksandra Oliynykova - McCartney Kessler 4.50 1.20
lu. 13:00 11758 Ekaterina Alexandrova - Panna Udvardy 1.22 4.25
lu. 13:00 11657 Lanlana Tararudee - Lilli Tagger 1.88 1.88
lu. 13:00 10549 Elsa Jacquemot - Naomi Osaka 9.50 1.05
lu. 13:00 11918 Dayana Yastremska - Aoi Ito 1.22 4.33
lu. 13:00 11839 Ann LI - Zeynep Sonmez 2.20 1.67
lu. 13:00 11914 Jessica Pegula - Darja Vidmanova 1.08 8.00
lu. 13:00 10580 Antonia Ruzic - Emma Raducanu 3.50 1.30
lu. 13:00 11958 Francesca Jones - Diane Parry 3.30 1.33
lu. 13:00 11846 Linette Magda - Mirra Andreeva 3.70 1.27
lu. 13:00 11859 Yulia Putintseva - Tatjana Maria 2.80 1.43
lu. 13:00 10582 Alycia Parks - Alicia Dudeney 1.59 2.36
lu. 13:00 11850 Jaqueline Cristian - Iva Jovic 3.70 1.27
ma. 13:00 10985 Ajla Tomljanovic - Mariam Bolkvadze 1.15 5.50
ma. 13:00 10599 Taylor Townsend - Iga Swiatek 5.50 1.14
ma. 13:00 10605 Talia Gibson - Marie Bouzkova 2.80 1.43
ma. 13:00 10602 Ella Seidel - Linda Noskova 5.00 1.15
ma. 13:00 10618 Elise Mertens - Laura Siegemund 1.33 3.30
ma. 13:00 10700 Maria Sakkari - Clara Tauson 2.22 1.65
ma. 13:00 10625 Haddad Maia - Timofeeva Maria 2.55 1.51
ma. 13:00 10742 Yulia Starodubtseva - Anna Blinkova 1.53 2.45
ma. 13:00 10634 Serena Williams - Maya Joint 2.27 1.60
ma. 13:00 10682 Camila Osorio Serrano - Simona Waltert 1.45 2.68
ma. 13:00 10831 Nadia Podoroska - Marta Kostyuk 13.25 1.02
ma. 13:00 10923 Katie Boulter - Tyra Caterina Grant 1.38 2.90
ma. 13:00 10927 Kimberly Birrell - Alina Korneeva 1.53 2.45
ma. 13:00 10936 Elina Svitolina - Daria Snigur 1.29 3.60
ma. 13:00 10942 Amanda Anisimova - Lina Gjorcheska 1.05 10.00
ma. 13:00 10956 Sorana Cirstea - Sara Bejlek 1.37 3.10
ma. 13:00 11041 Marcinko Petra - Sofia Kenin 1.51 2.54
ma. 13:00 11088 Lois Boisson - Elena Rybakina 12.00 1.03
ma. 13:00 11077 Polina Kudermetova - Liudmila Samsonova 2.55 1.51
ma. 13:00 11085 Tereza Valentova - Karolina Pliskova 1.80 2.00
ma. 13:00 11123 Oksana Selekhmeteva - Sinja Kraus 1.88 1.88
ma. 13:00 11122 Alexandra Eala - Renata Zarazua 1.20 4.50
ma. 13:00 11124 Iryna Shymanovich - Viktorija Golubic 3.05 1.37
ma. 13:00 11160 Veronika Erjavec - Leolia Jeanjean 2.31 1.60
ma. 13:00 11153 Elena Gabriela Ruse - Caty Mcnally 1.73 2.10
ma. 13:00 11367 Jasmine Paolini - Robin Montgomery 1.97 1.83
ma. 13:00 11331 Emma Navarro - Paula Badosa 1.56 2.40
ma. 13:00 11390 Anhelina Kalinina - Kamilla Rakhimova 1.51 2.55
ma. 13:00 11068 Ashlyn Krueger - Donna Vekic 2.12 1.71
ma. 13:00 11097 Diana Shnaider - Eva Lys 1.48 2.60
ma. 13:00 11033 Irina Camelia Begu - Katie Swan 1.87 1.93
ma. 13:00 11098 Kayla Day - Madison Keys 7.00 1.09
+ 37 speciale





































Ora Cod Eveniment 1 2
vi. 18:40 18031 Jack Draper - Ugo Humbert 1.50 2.50
Suprafata de joc: Iarba
+ 36 speciale




































Ora Cod Eveniment 1 2
vi. 18:30 18063 Fabian Marozsan - Davidovich Fokina 2.70 1.45
Suprafata de joc: Iarba
+ 18 speciale


















Ora Cod Eveniment 1 2
sâ. 14:00 13081 Tatjana Maria - Madison Keys 3.30 1.33
Suprafata de joc: Iarba



























Ora Cod Eveniment 1 2
vi. 20:00 4143 De Jager J./Lootsma N. - Gustafsson F./Penzlin J. 1.99 1.71
Suprafata de joc: Zgura
+ 12 speciale












Ora Cod Eveniment 1 2
vi. 18:36 4189 Sergio Callejon Hernando - Paul Inchauspe 1.60 2.15
Suprafata de joc: Hard


Ora Cod Eveniment 1 2
vi. 20:00 1819 Arcila A./Rojas C. - Hignett L./Howse M. 2.39 1.48
Suprafata de joc: Hard
+ 12 speciale














Ora Cod Eveniment 1 2
vi. 19:00 2939 Wehnelt K./Zeuch T. - Alujas R./Freire Da Silva A. 1.22 3.70
Suprafata de joc: Zgura
+ 11 speciale











+ 11 speciale











Ora Cod Eveniment 1 2
vi. 18:36 3925 Alan Wazny - Karol Filar 1.79 1.88
Suprafata de joc: Zgura
+ 5 speciale







Ora Cod Eveniment 1 2
vi. 20:15 5323 Coppez K./van Impe A. - Anson Sanchez C./Ros Parres L. 1.45 2.50
Suprafata de joc: Zgura
+ 13 speciale













+ 8 speciale








+ 3 speciale


















Ora Cod Eveniment 1 2
sâ. 00:00 8786 Bhosale R./Tian F. - Micic E./Thompson B. 1.45 2.50
Suprafata de joc: Hard


Ora Cod Eveniment 1 2
vi. 18:38 4756 Payne B./Shumate S. - Broadus S./Collins K. 3.30 1.27
Suprafata de joc: Hard
+ 3 speciale



+ 3 speciale



+ 3 speciale



Ora Cod Eveniment 1 2
vi. 19:00 6732 Liam Oved - Alyson Shannon 1.88 1.71
vi. 19:05 5834 Calla Mcgill - Dunyon Jane 1.38 2.55
Suprafata de joc: Hard