+ 66 speciale


































































Ora Cod Eveniment 1 2
ma. 18:00 15996 Filip Misolic - Francisco Cerundolo 10.00 1.05
ma. 18:00 16076 Francisco Comesana - Flavio Cobolli 4.33 1.20
ma. 18:00 19211 Mattia Bellucci - Zsombor Piros 1.43 2.80
ma. 18:00 15964 Dane Sweeny - Corentin Moutet 3.40 1.32
ma. 18:00 19206 Nishesh Basavareddy - Tristan Schoolkate 1.30 3.40
ma. 19:10 15883 Ugo Carabelli - Jan Lennard Struff 2.70 1.45
ma. 19:10 16015 Zizou Bergs - Carlos Taberner 1.03 12.00
ma. 19:10 15947 Arthur Fery - Lorenzo Musetti 4.20 1.22
ma. 19:40 16099 Taylor Fritz - Darwin Blanch 1.02 15.00
ma. 19:40 19194 Jesper De Jong - Francesco Passaro 1.73 2.12
ma. 20:20 16074 Rafael Jodar - Thanasi Kokkinakis 1.08 7.50
ma. 20:20 21853 Juan Manuel Cerundolo - Arthur Gea 2.11 1.71
ma. 20:50 16023 Alex Molcan - Benjamin Bonzi 2.63 1.50
ma. 20:50 15975 Zachary Svajda - Daniel Altmaier 1.63 2.27
ma. 20:50 15936 Fabian Marozsan - Michael Zheng 2.20 1.67
ma. 22:00 15957 Jan Choinski - Van De Zandschulp 3.80 1.27
ma. 23:30 15900 Marcos Giron - Ignacio Buse 2.30 1.60
mi. 00:00 19197 Andrea Guerrieri - Alex De Minaur 12.00 1.03
mi. 02:00 15985 Adolfo Daniel Vallejo - Gael Monfils 1.76 2.06
mi. 03:10 16092 Alexander Zverev - Lorenzo Sonego 1.05 10.00
mi. 18:00 6145 Felix Auger Aliassime - Karen Khachanov 1.33 3.10
mi. 18:00 22884 Daniil Medvedev - Sebastian Gorzny 1.03 13.25
mi. 18:00 21561 Valentin Vacherot - Kamil Majchrzak 1.74 2.09
mi. 18:00 21694 Alexander Bublik - Adrian Mannarino 1.27 3.70
mi. 18:00 22475 Lloyd Harris - Stefanos Tsitsipas 2.90 1.40
mi. 18:00 1908 Tomas Etcheverry - Jacob Fearnley 1.74 2.09
mi. 18:00 2949 Matteo Berrettini - Mariano Navone 1.53 2.50
mi. 18:00 2601 Jaume Munar - Arthur Rinderknech 2.39 1.56
mi. 18:00 23240 James Duckworth - Yibing Wu 2.25 1.63
mi. 18:00 22804 Merida Aguilar - Andrey Rublev 2.34 1.59
mi. 18:00 5437 Alexander Blockx - Marco Trungelliti 1.17 4.75
mi. 18:00 5397 Ben Shelton - Hubert Hurkacz 1.40 2.80
mi. 18:00 23247 Brandon Nakashima - Alex Michelsen 1.45 2.70
mi. 18:00 6791 Rei Sakamoto - Frances Tiafoe 3.80 1.24
mi. 18:00 23118 Jaime Faria - Carlos Alcaraz 7.50 1.08
mi. 18:00 5502 Jakub Mensik - Jurij Rodionov 1.11 6.00
mi. 18:00 5918 Alexei Popyrin - Alejandro Tabilo 2.12 1.71
mi. 18:00 1068 Jiri Lehecka - Toby Samuel 1.33 3.20
mi. 18:00 2602 Denis Shapovalov - Luca Van Assche 1.67 2.18
mi. 18:00 22526 Dino Prizmic - Tommy Paul 4.50 1.19
mi. 18:00 3738 Luciano Darderi - Dalibor Svrcina 1.60 2.31
Suprafata de joc: Hard
+ 64 speciale
































































Ora Cod Eveniment 1 2
ma. 18:00 3031 Maria Sakkari - Robin Montgomery 1.60 2.30
ma. 18:00 3069 Gabriela Knutson - Eva Lys 2.38 1.58
ma. 18:00 16487 Thea Frodin - Elena Rybakina 12.00 1.03
ma. 18:00 16546 Yulia Putintseva - Belinda Bencic 4.50 1.19
ma. 18:00 16538 Yulia Starodubtseva - Ella Seidel 1.33 3.10
ma. 18:30 16439 Madison Keys - Alina Korneeva 1.33 3.15
ma. 19:10 16405 Daria Kasatkina - Paula Badosa 2.01 1.80
ma. 19:10 3066 Lucie Havlickova - Anna Bondar 2.40 1.53
ma. 19:40 16353 Mirra Andreeva - Janice Tjen 1.12 6.00
ma. 19:40 16631 Darja Vidmanova - Jessica Bouzas Maneiro 1.95 1.85
ma. 19:40 16345 Tatjana Maria - Jelena Ostapenko 2.23 1.63
ma. 19:40 6906 Anastasia Potapova - Darja Semenistaja 1.21 4.25
ma. 20:50 16438 Kaitlin Quevedo - Elise Mertens 5.00 1.16
ma. 20:50 16664 Iva Jovic - Magdalena Frech 1.27 3.60
ma. 20:50 3027 Arantxa Rus - Leolia Jeanjean 2.59 1.48
ma. 21:20 16635 Nikola Bartunkova - Mayar Sherif 1.17 4.75
ma. 22:00 1883 Magda Linette - Francesca Jones 1.88 1.91
ma. 22:30 16382 Oleksandra Oliynykova - Reese Brantmeier 1.91 1.88
mi. 02:00 16651 Zeynep Sonmez - Coco Gauff 11.00 1.04
mi. 03:40 3072 Mary Stoiana - Alexandra Eala 4.15 1.23
mi. 18:00 2188 Lanlana Tararudee - Linda Noskova 4.25 1.21
mi. 18:00 4764 Iga Swiatek - Nadia Podoroska 1.01 19.00
mi. 18:00 21049 Mananchaya Sawangkaew - Leylah Fernandez 3.28 1.32
mi. 18:00 21740 Harriet Dart - Marie Bouzkova 4.75 1.16
mi. 18:00 22821 Xinyu Wang - Anna Kalinskaya 2.77 1.43
mi. 18:00 3821 Elina Svitolina - Maya Joint 1.09 7.00
mi. 18:00 2840 Marta Kostyuk - Sloane Stephens 1.09 6.50
mi. 18:00 3792 Ann LI - Donna Vekic 1.57 2.40
mi. 18:00 23241 Karolina Pliskova - Diana Shnaider 3.80 1.24
mi. 18:00 9620 Jessica Pegula - Sofia Kenin 1.03 10.00
mi. 18:00 6662 Naomi Osaka - Katerina Siniakova 1.24 3.80
mi. 18:00 19501 Katie Boulter - Karolina Muchova 5.50 1.13
mi. 18:00 1901 Emma Navarro - Caty Mcnally 1.80 2.00
mi. 18:00 21571 Aryna Sabalenka - Polina Iatcenko 1.02 15.00
mi. 18:00 21578 Cristina Bucsa - Himeno Sakatsume 1.43 2.73
mi. 18:00 2731 Diane Parry - Sorana Cirstea 3.30 1.32
mi. 18:00 22564 Kimberly Birrell - Ekaterina Alexandrova 3.80 1.24
mi. 18:00 22520 Oksana Selekhmeteva - Kamilla Rakhimova 2.45 1.53
mi. 18:00 22881 Taylor Townsend - Taylah Preston 1.24 4.00
mi. 18:00 22697 Jasmine Paolini - Lucrezia Stefanini 1.43 2.77
mi. 18:00 22936 Lilli Tagger - Amanda Anisimova 4.33 1.19
Suprafata de joc: Hard
+ 23 speciale



















































































































+ 12 speciale












+ 12 speciale














Ora Cod Eveniment 1 2
ma. 17:30 22781 Parenti L./Taddia L. - Crivellaro G./Mecarelli M. 2.70 1.38
Suprafata de joc: Zgura
+ 13 speciale













+ 12 speciale












Ora Cod Eveniment 1 2
ma. 16:56 22273 Karolina Krajmer - Daria Litvinova 1.15 4.33
Suprafata de joc: Zgura
















+ 15 speciale















+ 16 speciale
















+ 11 speciale











Ora Cod Eveniment 1 2
ma. 17:42 12608 Florencia Massardo Brain - Katya Ramirez 1.20 3.70
Suprafata de joc: Hard


















+ 13 speciale













+ 4 speciale