+ 25 speciale

























Ora Cod Eveniment 1 2
lu. 13:00 11759 Shintaro Mochizuki - Max Basing 1.40 2.80
lu. 13:00 11513 Dalibor Svrcina - Learner Tien 6.00 1.12
lu. 13:00 11953 Denis Shapovalov - Pablo Carreno-Busta 1.27 3.50
lu. 13:00 11911 Luca Van Assche - Marton Fucsovics 2.73 1.43
lu. 13:00 11642 Aleksandar Vukic - Brooksby Jenson 2.77 1.43
lu. 13:00 11916 Aleksandar Kovacevic - Van De Zandschulp 2.40 1.53
lu. 13:00 11434 Andrey Rublev - Roman Safiullin 1.53 2.40
lu. 13:00 11939 Rafael Jodar - Felix Gill 1.18 4.50
lu. 13:00 11867 Marco Trungelliti - Martin Damm 3.70 1.25
lu. 13:00 11744 Emilio Nava - Ignacio Buse 2.20 1.65
lu. 14:10 11747 Alexandre Muller - Tommy Paul 17.00 1.02
lu. 14:10 11524 Arthur Rinderknech - Oliver Tarvet 1.71 2.11
lu. 14:10 11588 Michael Zheng - Cameron Norrie 2.30 1.59
lu. 14:40 11942 Ugo Carabelli - Merida Aguilar 1.95 1.85
lu. 14:40 11640 Soon-Woo Kwon - Landaluce Martin 2.33 1.60
lu. 14:40 11520 Hugo Gaston - Stefanos Tsitsipas 2.80 1.40
lu. 14:40 11952 Casper Ruud - Hubert Hurkacz 2.80 1.42
lu. 14:40 11406 Nuno Borges - Tristan Boyer 1.30 3.40
lu. 14:40 11956 Hamad Medjedovic - Sebastian Ofner 1.48 2.60
lu. 15:20 11921 Adam Walton - Dino Prizmic 2.27 1.60
lu. 15:30 11548 Jannik Sinner - Miomir Kecmanovic 1.03 13.25
lu. 15:50 11943 Bautista Agut - Joao Fonseca 4.50 1.18
lu. 15:50 11539 Adolfo Daniel Vallejo - Nicolas Mejia 1.65 2.20
lu. 15:50 11522 Thiago Tirante - Fabian Marozsan 3.60 1.27
lu. 15:50 11948 Felix Auger Aliassime - Alexander Shevchenko 1.04 11.00
lu. 16:10 11895 Jan Lennard Struff - Sebastian Baez 1.40 2.90
lu. 16:10 11425 Marin Cilic - Daniil Medvedev 2.90 1.40
lu. 16:30 11597 Ethan Quinn - Luciano Darderi 1.60 2.31
lu. 16:30 11594 Davidovich Fokina - Juan Manuel Cerundolo 1.25 3.80
lu. 17:00 11530 Jesper De Jong - Rinky Hijikata 3.05 1.37
lu. 17:40 11638 Brandon Nakashima - Jack Pinnington Jones 1.24 4.00
lu. 18:20 11668 Yibing Wu - Novak Djokovic 11.00 1.03
ma. 13:00 11079 Mattia Bellucci - Zachary Svajda 1.74 2.07
ma. 13:00 11113 Taylor Fritz - Jack Draper 1.74 2.11
ma. 13:00 10949 Otto Virtanen - Ben Shelton 3.50 1.29
ma. 13:00 11372 Stan Wawrinka - Matteo Berrettini 3.70 1.27
ma. 13:00 11388 Kamil Majchrzak - Alejandro Tabilo 1.45 2.70
ma. 13:00 11351 Raphael Collignon - Arthur Fils 2.14 1.71
ma. 13:00 11075 Jakub Mensik - Toby Samuel 1.43 2.80
ma. 13:00 11386 Alex De Minaur - Roman Burruchaga 1.02 13.25
ma. 13:00 10945 Valentin Royer - Harry Wendelken 1.74 2.08
ma. 13:00 10849 Damir Dzumhur - Arthur Fery 4.15 1.22
ma. 13:00 11055 Tallon Griekspoor - James Duckworth 1.40 2.80
ma. 13:00 11096 Frances Tiafoe - Terence Atmane 1.22 4.00
ma. 13:00 10959 Alex Michelsen - Jacob Fearnley 1.74 2.07
ma. 13:00 10811 Adrian Mannarino - Titouan Droguet 1.60 2.27
ma. 13:00 11181 Kyrian Jacquet - Vilius Gaubas 1.42 2.80
ma. 13:00 11182 Benjamin Bonzi - Gabriel Diallo 2.06 1.74
ma. 13:00 10673 Sho Shimabukuro - Jaime Faria 1.85 1.96
ma. 13:00 10623 Patrick Kypson - Mackenzie Mcdonald 2.80 1.42
ma. 13:00 11053 Matteo Arnaldi - Quentin Halys 2.12 1.71
ma. 13:00 11076 Corentin Moutet - Marcos Giron 2.03 1.78
ma. 13:00 10957 Jiri Lehecka - Alexei Popyrin 1.25 3.80
ma. 13:00 10685 Yannick Hanfmann - Mpetshi Perricard 2.22 1.65
ma. 13:00 11051 Alexander Blockx - Alexander Zverev 7.00 1.08
ma. 13:00 11074 Ugo Humbert - Zizou Bergs 1.37 3.05
ma. 13:00 11101 Vit Kopriva - Jan Choinski 1.65 2.22
ma. 13:00 10612 Karen Khachanov - Billy Harris 1.30 3.40
ma. 13:00 11044 Dane Sweeny - Grigor Dimitrov 4.00 1.23
ma. 13:00 11115 Lorenzo Sonego - Tomas Etcheverry 1.76 2.08
ma. 13:00 11159 Thanasi Kokkinakis - Alexander Bublik 2.80 1.42
ma. 13:00 11106 Jaume Munar - Francisco Cerundolo 3.60 1.27
ma. 13:00 11108 Alex Molcan - Daniel Altmaier 1.95 1.85
ma. 13:00 11105 Mariano Navone - Flavio Cobolli 3.80 1.25
Suprafata de joc: Iarba
+ 31 speciale































Ora Cod Eveniment 1 2
lu. 13:00 11816 Belinda Bencic - Mika Stojsavljevic 1.09 6.50
lu. 13:00 10551 Mananchaya Sawangkaew - Maja Chwalinska 1.95 1.85
lu. 13:00 11914 Jessica Pegula - Darja Vidmanova 1.05 9.00
lu. 13:00 11835 Sara Sorribes Tormo - Victoria Jimenez Kasintseva 1.67 2.15
lu. 13:00 11850 Jaqueline Cristian - Iva Jovic 4.50 1.19
lu. 14:10 11676 Xinyu Wang - Elisabetta Cocciaretto 1.65 2.20
lu. 14:10 11839 Ann LI - Zeynep Sonmez 2.12 1.69
lu. 14:40 10582 Alycia Parks - Alicia Dudeney 1.48 2.58
lu. 14:40 10359 Bianca Andreescu - Shuai Zhang 1.59 2.34
lu. 14:40 10555 Jelena Ostapenko - Harriet Dart 1.25 3.80
lu. 15:00 10580 Antonia Ruzic - Emma Raducanu 3.70 1.25
lu. 15:00 11859 Yulia Putintseva - Tatjana Maria 2.80 1.40
lu. 16:20 11412 Mingge Xu - Daria Kasatkina 6.00 1.12
lu. 16:20 10550 Oleksandra Oliynykova - McCartney Kessler 5.50 1.12
lu. 16:20 11634 Peyton Stearns - Nikola Bartunkova 2.90 1.40
lu. 16:20 11944 Claire Liu - Hanne Vandewinkel 1.67 2.15
lu. 16:20 10549 Elsa Jacquemot - Naomi Osaka 8.50 1.05
lu. 16:20 11657 Lanlana Tararudee - Lilli Tagger 2.18 1.67
lu. 16:30 10559 Karolina Muchova - Anastasia Zakharova 1.13 5.50
lu. 17:10 10567 Aryna Sabalenka - Teodora Kostovic 1.03 12.00
lu. 17:30 10460 Leylah Fernandez - Janice Tjen 1.38 2.90
lu. 17:30 10375 Anastasia Gasanova - Emiliana Arango 2.14 1.70
lu. 17:30 11918 Dayana Yastremska - Aoi Ito 1.19 4.50
lu. 17:30 11897 Solana Sierra - Anna Bondar 1.53 2.45
lu. 17:30 11915 Jessica Bouzas Maneiro - Anastasia Potapova 2.22 1.65
lu. 17:30 11758 Ekaterina Alexandrova - Panna Udvardy 1.22 4.25
lu. 17:50 11846 Linette Magda - Mirra Andreeva 4.33 1.20
lu. 17:50 10572 Katerina Siniakova - Qinwen Zheng 1.76 2.06
lu. 18:10 11808 Magdalena Frech - Anna Kalinskaya 2.90 1.38
lu. 18:10 11958 Francesca Jones - Diane Parry 3.40 1.30
lu. 18:30 11761 Tamara Korpatsch - Coco Gauff 13.00 1.03
lu. 18:30 11913 Krejcikova Barbora - Klugman Hannah 1.05 9.00
ma. 13:00 10942 Amanda Anisimova - Lina Gjorcheska 1.06 10.00
ma. 13:00 10634 Serena Williams - Maya Joint 2.18 1.67
ma. 13:00 10605 Talia Gibson - Marie Bouzkova 3.20 1.33
ma. 13:00 10923 Katie Boulter - Tyra Caterina Grant 1.38 2.90
ma. 13:00 11123 Oksana Selekhmeteva - Sinja Kraus 2.02 1.78
ma. 13:00 10927 Kimberly Birrell - Alina Korneeva 1.71 2.12
ma. 13:00 11077 Polina Kudermetova - Liudmila Samsonova 2.60 1.48
ma. 13:00 11390 Anhelina Kalinina - Kamilla Rakhimova 1.53 2.45
ma. 13:00 10985 Ajla Tomljanovic - Mariam Bolkvadze 1.14 5.50
ma. 13:00 11041 Marcinko Petra - Sofia Kenin 1.71 2.12
ma. 13:00 11033 Irina Camelia Begu - Katie Swan 1.92 1.88
ma. 13:00 11122 Alexandra Eala - Renata Zarazua 1.15 5.00
ma. 13:00 11160 Veronika Erjavec - Leolia Jeanjean 2.40 1.53
ma. 13:00 10956 Sorana Cirstea - Sara Bejlek 1.36 3.15
ma. 13:00 10618 Elise Mertens - Laura Siegemund 1.32 3.30
ma. 13:00 10599 Taylor Townsend - Iga Swiatek 5.50 1.13
ma. 13:00 11367 Jasmine Paolini - Robin Montgomery 2.40 1.53
ma. 13:00 11331 Emma Navarro - Paula Badosa 1.65 2.18
ma. 13:00 11124 Iryna Shymanovich - Viktorija Golubic 3.70 1.25
ma. 13:00 10700 Maria Sakkari - Clara Tauson 2.40 1.53
ma. 13:00 10742 Yulia Starodubtseva - Anna Blinkova 1.63 2.22
ma. 13:00 11098 Kayla Day - Madison Keys 8.00 1.06
ma. 13:00 10682 Camila Osorio Serrano - Simona Waltert 1.53 2.45
ma. 13:00 11068 Ashlyn Krueger - Donna Vekic 2.27 1.60
ma. 13:00 11085 Tereza Valentova - Karolina Pliskova 2.01 1.78
ma. 13:00 10602 Ella Seidel - Linda Noskova 7.00 1.08
ma. 13:00 11088 Lois Boisson - Elena Rybakina 13.00 1.03
ma. 13:00 10831 Nadia Podoroska - Marta Kostyuk 15.00 1.02
ma. 13:00 10625 Haddad Maia - Timofeeva Maria 3.00 1.37
ma. 13:00 11153 Elena Gabriela Ruse - Caty Mcnally 1.74 2.09
ma. 13:00 10936 Elina Svitolina - Daria Snigur 1.33 3.20
ma. 13:00 11097 Diana Shnaider - Eva Lys 1.45 2.68
Suprafata de joc: Iarba
+ 35 speciale



































Ora Cod Eveniment 1 2
sâ. 16:30 18488 Zizou Bergs - Ugo Humbert 3.00 1.38
Suprafata de joc: Iarba
+ 38 speciale






































Ora Cod Eveniment 1 2
sâ. 16:00 18487 Ethan Quinn - Davidovich Fokina 2.36 1.59
Suprafata de joc: Iarba











Ora Cod Eveniment 1 2
sâ. 17:40 13667 Dabrowski G./Stefani L. - Maleckova J./Skoch M. 1.13 5.00
Suprafata de joc: Iarba















































Ora Cod Eveniment 1 2
sâ. 17:00 18489 Inaki Montes-de la Torre - Sandro Kopp 1.33 2.90
Suprafata de joc: Zgura








Ora Cod Eveniment 1 2
sâ. 15:00 9923 Fancutt T./Rai A. - Jans J./Visker N. 2.06 1.65
Suprafata de joc: Zgura
























Ora Cod Eveniment 1 2
sâ. 16:00 15048 Balshaw Felix - Sumit Nagal 1.45 2.45
Suprafata de joc: Zgura
+ 12 speciale












Ora Cod Eveniment 1 2
sâ. 19:00 4324 Paul Inchauspe - Oscar Weightman 1.33 2.90
Suprafata de joc: Hard
+ 12 speciale












+ 12 speciale














Ora Cod Eveniment 1 2
sâ. 23:30 8254 Kuhar M./Lieberman H. - Blando M./Hashimoto H. 1.98 1.71
Suprafata de joc: Hard


Ora Cod Eveniment 1 2
sâ. 15:30 1044 Jovic N./Markovski O. - De Marchi A./Derepasko T. 2.34 1.51
Suprafata de joc: Zgura
+ 12 speciale












Ora Cod Eveniment 1 2
sâ. 14:56 3011 Tiago Torres - Carl Emil Overbeck 1.60 2.15
Suprafata de joc: Hard


Ora Cod Eveniment 1 2
sâ. 17:00 8279 Hands T./Summers M. - Andaloro F./Moroni F. 1.60 2.15
Suprafata de joc: Hard
+ 11 speciale













Ora Cod Eveniment 1 2
sâ. 15:00 7103 Homola P./Hrazdil J. - Molder M./Tamm K. 2.16 1.60
Suprafata de joc: Zgura











Ora Cod Eveniment 1 2
sâ. 17:00 3697 Filip Jeff Planinsek - Bor Artnak 2.45 1.45
Suprafata de joc: Zgura
+ 12 speciale












Ora Cod Eveniment 1 2
sâ. 14:56 3663 Karim Bennani - Sean Cuenin 2.73 1.38
Suprafata de joc: Zgura


Ora Cod Eveniment 1 2
sâ. 17:00 4623 Lalami Laaroussi Y./Nikles J. - Chambonniere M./Villoslada E. 1.30 3.10
Suprafata de joc: Zgura
+ 12 speciale












Ora Cod Eveniment 1 2
sâ. 17:00 4495 Oleg Prihodko - Khumoyun Sultanov 1.83 1.83
Suprafata de joc: Zgura
+ 15 speciale















Ora Cod Eveniment 1 2
sâ. 15:22 2495 Lian Tran - van Den Broek Isis Louise 3.80 1.20
Suprafata de joc: Zgura


Ora Cod Eveniment 1 2
sâ. 16:15 4668 Coppez K./van Impe A. - Barth A./De Boer J.E. 1.25 3.50
Suprafata de joc: Zgura
+ 12 speciale












Ora Cod Eveniment 1 2
du. 00:00 5441 Ana Candiotto - Moyano Luciana 2.38 1.50
Suprafata de joc: Zgura


Ora Cod Eveniment 1 2
sâ. 21:00 7099 Barrera Aguirre I./Meabe S. - Ccuno R./Konishi Silva J. 2.20 1.58
Suprafata de joc: Zgura
+ 13 speciale













+ 2 speciale


Ora Cod Eveniment 1 2
du. 08:00 11216 Meiqi Guo - Laskevich Evialina 3.50 1.25
Suprafata de joc: Hard













Ora Cod Eveniment 1 2
sâ. 21:30 5376 Eva Vedder - Amandine Hesse 1.53 2.30
sâ. 22:30 6705 Elena Micic - Ayla Aksu 3.70 1.22
Suprafata de joc: Hard
+ 15 speciale

















Ora Cod Eveniment 1 2
sâ. 16:00 6124 Daniel J./Fairclough L. - Broadus S./Collins K. 2.55 1.43
Suprafata de joc: Hard
+ 8 speciale








Ora Cod Eveniment 1 2
du. 05:05 9006 Miho Kuramochi - Ayumi Miyamoto 1.69 2.01
Suprafata de joc: Hard
+ 3 speciale



Ora Cod Eveniment 1 2
du. 05:15 11214 Sakura Hosogi - Priska Madelyn Nugroho 2.80 1.33
Suprafata de joc: Hard
+ 13 speciale













Ora Cod Eveniment 1 2
sâ. 16:30 4692 Deborah Chiesa - Radka Zelnickova 1.21 3.80
Suprafata de joc: Zgura