Ora Cod Eveniment 1 2
ma. 00:20 21904 Chak Lam Coleman Wong - Elmer Moller 1.17 4.50
ma. 00:20 21220 Lukas Neumayer - James Mccabe 2.16 1.67
ma. 00:30 21934 Pol Martin Tiffon - Tom Gentzsch 2.80 1.40
ma. 00:30 21919 Laslo Djere - Alexandre Muller 1.58 2.30
ma. 00:30 21940 Otto Virtanen - Ugo Blanchet 1.38 2.90
ma. 00:30 21912 Stefano Napolitano - Mackenzie Mcdonald 4.33 1.19
ma. 01:20 21065 Jay Clarke - Rei Sakamoto 3.60 1.25
ma. 01:40 21948 Jack Pinnington Jones - Trevor Svajda 2.20 1.63
ma. 17:00 21353 Daniel Rincon - Jordan Lee 1.59 2.31
ma. 17:00 21523 Jacob Fearnley - Luka Pavlovic 1.33 3.20
ma. 17:00 18726 Ferreira Silva - Jurij Rodionov 2.36 1.56
ma. 18:00 21926 Stefanos Sakellaridis - Christopher O'Connell 2.23 1.60
ma. 18:00 21932 Luka Mikrut - Sanchez-Izquierdo 1.65 2.18
ma. 18:00 21922 Nicolas Mejia - Liam Draxl 1.91 1.85
ma. 18:00 21920 Henrique Rocha - Michael Mmoh 1.65 2.18
ma. 18:00 21916 Shintaro Mochizuki - Daniel Milavsky 1.60 2.23
ma. 18:00 21918 Henri Squire - David Jorda Sanchis 1.45 2.68
ma. 18:00 21913 Luca Nardi - Federico Cina 2.45 1.51
ma. 18:00 21908 Hugo Gaston - Guido Ivan Justo 1.11 6.00
ma. 18:00 21905 Hong Seong-chan - Nikoloz Basilashvili 2.70 1.43
ma. 18:00 21963 Shick Braden - Clement Tabur 2.26 1.60
ma. 18:00 21946 Andre Ilagan - Tristan Boyer 2.00 1.77
ma. 18:00 21962 Moise Kouame - Nishesh Basavareddy 2.02 1.76
ma. 18:00 21957 Bernard Tomic - Lloyd Harris 3.60 1.27
ma. 18:00 21952 Arthur Gea - Sumit Nagal 1.17 4.75
ma. 18:00 21927 Clement Chidekh - Federico Coria 1.08 7.00
ma. 18:00 21929 Sebastian Ofner - Kei Nishikori 1.85 1.91
ma. 18:00 21954 Kasnikowski Maks - Budkov Kjaer 2.63 1.45
ma. 18:00 21961 Secord Jack - Tristan Schoolkate 8.50 1.05
ma. 18:00 21910 Jerome Kym - Dan Added 1.14 5.00
ma. 18:00 21960 Michael Antonius - Henry Searle 3.40 1.30
ma. 18:00 21931 Zdenek Kolar - Borna Gojo 4.00 1.23
ma. 18:00 21902 Moez Echargui - Hugo Dellien 1.53 2.38
ma. 18:00 21915 Gauthier Onclin - Vitaliy Sachko 1.37 3.00
ma. 18:00 21930 Taro Daniel - Andrew Johnson 1.11 6.00
ma. 18:00 21899 Timofey Skatov - Gilles Arnaud Bailly 1.65 2.16
ma. 18:00 1899 Colton Smith - Andrea Pellegrino 1.43 2.73
ma. 18:00 21900 Zsombor Piros - Max Alcala Gurri 1.27 3.50
ma. 18:00 21938 Alex Bolt - Pablo Llamas Ruiz 3.00 1.36
ma. 18:00 21936 Soon-Woo Kwon - Dusan Lajovic 1.59 2.31
ma. 18:00 21937 Lorenzo Giustino - Grigor Dimitrov 7.00 1.08
ma. 18:00 21935 Pedro Martinez - Daniil Glinka 1.67 2.14
ma. 18:00 21943 Yunchaokete Bu - Rio Noguchi 1.36 3.05
mi. 17:00 22294 Kyrian Jacquet - Aziz Dougaz 1.40 2.80
mi. 18:00 22288 Genaro Alberto Olivieri - Barrios Vera 3.20 1.32
mi. 18:00 22266 Vilius Gaubas - Marco Cecchinato 1.15 5.00
Suprafata de joc: Hard
+ 36 speciale




































+ 34 speciale


































































Ora Cod Eveniment 1 2
ma. 00:20 21970 Gabriela Knutson - Varvara Lepchenko 1.63 2.20
ma. 00:30 21980 Laura Pigossi - Despina Papamichail 1.24 3.80
ma. 00:30 22011 Caroline Dolehide - Podrez Veronika 1.32 3.20
ma. 00:30 22002 Dominika Salkova - Akasha Urhobo 1.50 2.50
ma. 01:00 22019 Ekaterine Gorgodze - Katarzyna Kawa 2.33 1.56
ma. 01:30 22025 Eva Vedder - Bianca Andreescu 5.00 1.14
ma. 18:00 21979 Storm Hunter - Maddison Inglis 1.91 1.86
ma. 18:00 22000 Anastasiya Konstantinovna Sobolieva - Alexandra Shubladze 4.20 1.21
ma. 18:00 22014 Vendula Valdmannova - Maria Lourdes Carle 1.36 3.05
ma. 18:00 21987 Kristina Liutova - Tatiana Prozorova 1.53 2.38
ma. 18:00 22013 Martyna Kubka - Penickova Annika 1.45 2.63
ma. 18:00 22015 Lucie Havlickova - Elizara Yaneva 2.55 1.48
ma. 18:00 21981 Harmony Tan - Mary Stoiana 3.50 1.27
ma. 18:00 22016 Whitney Osuigwe - Mona Barthel 2.35 1.57
ma. 18:00 21994 Katie Swan - Katrina Scott 1.71 2.09
ma. 18:00 21998 Janae Preston - Nao Hibino 2.45 1.51
ma. 18:00 22018 Darya Astakhova - Marina Bassols Ribera 3.40 1.29
ma. 18:00 21973 Yue Yuan - Hanyu Guo 1.50 2.50
ma. 18:00 21995 Jodie Anna Burrage - Guiomar Maristany 1.33 3.20
ma. 18:00 21992 Joanna Garland - Leyre Romero Gormaz 1.77 2.01
ma. 18:00 21984 Yeon Woo Ku - Astra Sharma 1.25 3.70
ma. 18:00 21983 Julia Avdeeva - Katherine Sebov 1.97 1.80
ma. 18:00 22026 Alina Charaeva - Susan Bandecchi 1.45 2.63
ma. 18:00 21985 Laura Samson - Tamara Zidansek 1.59 2.27
ma. 18:00 21999 Darja Semenistaja - Hayu Kinoshita 1.60 2.23
ma. 18:00 22052 Suzan Lamens - Emerson Jones 2.63 1.45
ma. 18:00 21968 Dalma Galfi - Aliaksandra Sasnovich 2.45 1.51
ma. 18:00 22053 Moyuka Uchijima - Polona Hercog 1.21 4.15
ma. 18:00 21989 Elizabeth Mandlik - Penickova Kristina 1.24 3.80
ma. 18:00 21988 Alice Tubello - Priscilla Hon 2.22 1.63
ma. 18:00 21982 Elvina Kalieva - Kristina Mladenovic 1.09 6.50
ma. 18:00 21986 Sara Sorribes Tormo - Noma Akugue Noha 1.43 2.73
ma. 18:00 21974 Sofia Costoulas - Jennifer Ruggeri 1.15 5.00
ma. 18:00 21967 Arantxa Rus - Teodora Kostovic 2.90 1.38
ma. 18:00 22004 Lola Radivojevic - Kajsa Rinaldo Persson 1.50 2.50
ma. 18:00 22010 Hazelitt Jordyn - Harriet Dart 11.00 1.03
ma. 18:00 21966 Francesca Jones - Nuria Brancaccio 1.22 4.00
ma. 18:00 22005 Viktoria Hruncakova - Julia Riera 2.06 1.73
mi. 17:00 21049 Julieta Pareja - Iryna Shymanovich 1.67 2.12
mi. 17:00 19317 Qinwen Zheng - Clara Burel 1.25 3.70
mi. 17:00 20892 Ibragimova Alevtina - Mariam Bolkvadze 1.93 1.83
mi. 17:00 18719 Elena Pridankina - Rebecca Marino 1.71 2.09
mi. 17:00 21602 Mai Hontama - Andrea Lazaro Garcia 1.57 2.34
mi. 17:00 21522 Madison Brengle - Lucrezia Stefanini 2.77 1.42
mi. 17:00 22386 Lucia Bronzetti - Polina Iatcenko 1.88 1.88
mi. 17:00 22281 Anouk Koevermans - Klimovicova Linda 2.27 1.60
Suprafata de joc: Hard
+ 12 speciale






































































































+ 10 speciale




















+ 11 speciale











+ 4 speciale




Ora Cod Eveniment 1 2
ma. 00:20 18955 Vincent Weaver - Henrik Bladelius 5.50 1.07
Suprafata de joc: Hard
+ 3 speciale



Ora Cod Eveniment 1 2
ma. 00:20 17025 Olesya Stokusova - Diya Challa 4.50 1.12
Suprafata de joc: Hard