+ 36 speciale




































Ora Cod Eveniment 1 2
ma. 00:30 8317 Aleksandar Vukic - Daniel Altmaier 1.60 2.31
ma. 00:30 10585 Marton Fucsovics - Corentin Moutet 1.99 1.80
ma. 00:30 8583 Benjamin Bonzi - Yannick Hanfmann 2.02 1.78
ma. 01:00 19292 Ugo Carabelli - Cameron Norrie 4.20 1.22
ma. 01:10 8771 Sho Shimabukuro - Marin Cilic 2.08 1.74
ma. 01:40 10582 Alex Michelsen - Jan Lennard Struff 1.30 3.40
ma. 01:40 8624 Jacob Fearnley - Adrian Mannarino 1.57 2.40
ma. 02:00 8581 Gabriel Diallo - Kyrian Jacquet 1.82 1.98
ma. 02:10 10430 Merida Aguilar - Liam Draxl 1.67 2.18
ma. 03:10 10584 Kamil Majchrzak - Gael Monfils 1.30 3.50
ma. 22:30 8620 Alexei Popyrin - Roman Burruchaga 1.60 2.31
ma. 22:30 10443 Juan Manuel Cerundolo - Hamad Medjedovic 2.36 1.58
ma. 22:30 8645 Shintaro Mochizuki - Fabian Marozsan 2.50 1.51
ma. 22:30 8655 Martin Damm - Stefanos Tsitsipas 2.40 1.53
ma. 22:30 10462 Pablo Carreno-Busta - Valentin Royer 1.45 2.70
ma. 22:30 10439 Mpetshi Perricard - Van De Zandschulp 2.12 1.71
ma. 22:30 12720 Terence Atmane - Jack Draper 2.80 1.42
ma. 22:30 12758 Lorenzo Sonego - Tallon Griekspoor 1.93 1.88
ma. 22:30 22555 Juncheng Shang - Andrey Rublev 3.50 1.29
ma. 22:30 22912 Jaume Munar - Alexander Blockx 2.31 1.60
ma. 22:30 10429 Sebastian Baez - Mattia Bellucci 1.83 1.97
ma. 22:30 17603 Zachary Svajda - Denis Shapovalov 2.10 1.70
ma. 22:30 8768 Adam Walton - Brooksby Jenson 2.10 1.73
ma. 22:30 8650 Hubert Hurkacz - Marcos Giron 1.53 2.40
ma. 22:30 8621 Duncan Chan - Thiago Tirante 3.30 1.30
Suprafata de joc: Hard
+ 37 speciale
















































































































































+ 35 speciale



































+ 35 speciale



































+ 35 speciale



































Ora Cod Eveniment 1 2
mi. 12:00 14491 Weronika Falkowska - Noma Akugue Noha 2.73 1.38
Suprafata de joc: Hard
+ 5 speciale





+ 10 speciale