- ATP Wimbledon
- WTA Wimbledon
- ATP Wimbledon Dublu
- WTA Wimbledon Dublu
- Wimbledon Dublu Mixt
- ATP Challenger Brasov
- ATP Challenger Brasov Dublu
- ATP Challenger Cary
- ATP Challenger Cary Dublu
- ATP Challenger Milan
- ATP Challenger Milan Dublu
- ATP Challenger Quito
- ATP Challenger Quito Dublu
- ATP Challenger Troyes
- ATP Challenger Troyes Dublu
- ITF (M) Ajaccio
- ITF (M) Ajaccio Dublu
- ITF (M) Amstelveen
- ITF (M) Amstelveen Dublu
- ITF (M) Figueira da Foz
- ITF (M) Figueira da Foz Dublu
- ITF (M) Getxo
- ITF (M) Getxo Dublu
- ITF (M) Hillcrest Dublu
- ITF (M) Kayseri Dublu
- ITF (M) Kursumlijska Banja
- ITF (M) Kursumlijska Banja Dublu
- ITF (M) Marburg
- ITF (M) Marburg Dublu
- ITF (M) Monastir Dublu
- ITF (M) Nivelles
- ITF (M) Nivelles Dublu
- ITF (M) Rabat
- ITF (M) Rabat Dublu
- ITF (M) San Diego
- ITF (M) Skopje
- ITF (M) Skopje Dublu
- ITF (M) Store
- ITF (M) Store Dublu
- ITF (M) Umag
- ITF (M) Umag Dublu
- ITF (M) Wuning Dublu
- ITF (F) Aix-les-Bains
- ITF (F) Aix-les-Bains Dublu
- ITF (F) Amstelveen
- ITF (F) Amstelveen Dublu
- ITF (F) Cary
- ITF (F) Cary Dublu
- ITF (F) Elvas
- ITF (F) Elvas Dublu
- ITF (F) Getxo
- ITF (F) Getxo Dublu
- ITF (F) Hillcrest
- ITF (F) Hillcrest Dublu
- ITF (F) Kayseri Dublu
- ITF (F) Kursumlijska Banja
- ITF (F) Kursumlijska Banja Dublu
- ITF (F) Mogyorod Dublu
- ITF (F) Monastir
- ITF (F) Monastir Dublu
- ITF (F) San Diego
- ITF (F) San Diego Dublu
- ITF (F) Stuttgart-Vaihingen
- ITF (F) Stuttgart-Vaihingen Dublu
- UTR (M) Boca Raton
- UTR (M) Olomouc
- UTR (F) Newport Beach 16
- UTR (F) Olomouc
+
39 speciale
Suprafata de joc: Iarba
+
37 speciale
Suprafata de joc: Iarba
+
13 speciale
Suprafata de joc: Iarba
+
15 speciale
Suprafata de joc: Iarba
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:00 | 15734 | Patten H./Nicholls O. - King E./Dabrowski G. | 1.69 | 1.93 |
| vi. 13:00 | 15746 | Perez E./Cabral F. - Pel D./Kichenok L. | 1.80 | 1.80 |
Suprafata de joc: Iarba
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:05 | 16909 | Stefan Palosi - Zsombor Piros | 5.00 | 1.13 |
| vi. 10:30 | 12478 | Andrej Nedic - Keegan Smith | 1.30 | 3.20 |
| vi. 10:30 | 10919 | Sascha Wayenburg - Kasnikowski Maks | 2.39 | 1.53 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 15686 | Neuchrist M./Vrbensky M. - Dev S.D.P./Sinha N.K. | 1.38 | 2.77 |
Suprafata de joc: Zgura
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:00 | 5923 | Blake Ellis - Baris Colak Ozan | 2.36 | 1.50 |
| jo. 16:00 | 15621 | Alex Martinez - Jay Dylan Hara Friend | 2.58 | 1.43 |
| jo. 16:00 | 4831 | Rei Sakamoto - Timo Legout | 1.17 | 4.20 |
| jo. 16:00 | 6029 | Shick Braden - Dhakshineswar Suresh | 2.12 | 1.63 |
| vi. 16:00 | 5758 | Edward Winter - William Manning | 1.25 | 3.40 |
| vi. 16:00 | 4804 | Jack Kennedy - Yosuke Watanuki | 3.20 | 1.29 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:10 | 19274 | Camus C./Sabaliauskas A. - Pearson K/Puttergill C. | 3.70 | 1.22 |
| jo. 17:10 | 19277 | Martinez L.D./Nedunchezhiyan J. - Boulais J./Maginley J. | 1.79 | 1.88 |
| vi. 00:00 | 15620 | Harper P./Hilderbrand T. - Broady L./Hussey G. | 1.43 | 2.54 |
| vi. 00:00 | 19276 | Leroux J./Manning W. - Isaro P./Kaliyanda Poonacha N. | 4.75 | 1.13 |
| vi. 00:00 | 19280 | Reynolds F./Watt J. - Ayeni A./Cook E. | 1.23 | 3.60 |
| vi. 00:00 | 19281 | Bayldon B./Ellis B. - Lammons N./Withrow J. | 2.80 | 1.33 |
Suprafata de joc: Hard
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:35 | 15742 | Facundo Diaz Acosta - Daniele Rapagnetta | 1.09 | 6.50 |
| jo. 17:00 | 16947 | Marco Cecchinato - Raul Brancaccio | 1.53 | 2.31 |
| vi. 11:00 | 18713 | Francisco Comesana - Daniel Rincon | 1.29 | 3.40 |
| vi. 11:00 | 13262 | Gustavo Heide - Enrico Dalla Valle | 1.45 | 2.60 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:15 | 18114 | Kravchenko G./Sanchez Quilez A. - Arias B./Ingildsen J. | 3.30 | 1.25 |
| jo. 15:25 | 10152 | Ruehl T./Veldheer M. - Basile P./Martin Manzano J. C. | 1.33 | 3.00 |
Suprafata de joc: Zgura
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:00 | 18405 | Valerio Aboian - Meligeni Alves | 2.90 | 1.36 |
| jo. 18:00 | 2634 | Heredia Samuel - Eduardo Ribeiro | 4.50 | 1.17 |
| jo. 18:00 | 18237 | La Serna Juan Manuel - Ignacio Monzon | 1.18 | 4.33 |
| jo. 19:10 | 2781 | Segundo Goity Zapico - Rodrigo Pacheco Mendez | 8.00 | 1.06 |
| vi. 18:00 | 19919 | Hernan Casanova - Juan Sebastian Osorio | 1.27 | 3.40 |
| vi. 18:00 | 18425 | Alan Magadan - Pucinelli de Almeida | 3.20 | 1.30 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:10 | 19971 | Casanova H./Sakamoto P. - Britto L./de Almeida G.R. | 1.42 | 2.63 |
| jo. 19:10 | 2192 | Soto M./Zeballos F. - Echazu M./Osorio J. S. | 1.21 | 3.70 |
| jo. 20:20 | 19956 | La Serna J.M./Ribeiro E. - Andrade Da Silva L./Meligeni Alves F. | 2.10 | 1.65 |
| jo. 20:20 | 2200 | Gomez J.S./Rodrigues N. - Aboian V./Fernandez B. | 1.48 | 2.40 |
Suprafata de joc: Zgura
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:40 | 17613 | Eliakim Coulibaly - Alexander Vasilev | 2.45 | 1.51 |
| jo. 18:30 | 17670 | Carlo Alberto Caniato - Calvin Hemery | 1.87 | 1.88 |
| vi. 11:30 | 17141 | Marvin Moeller - Marat Sharipov | 2.27 | 1.57 |
| vi. 11:30 | 13533 | Lorenzo Giustino - Igor Ribeiro Marcondes | 1.87 | 1.87 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:15 | 16914 | Dhamne M./Pawlak P. - Merino A./Ribero F. | 4.50 | 1.17 |
| jo. 15:25 | 9596 | Sueoka Y./Tajima N. - Genov A./Wehnelt K. | 2.60 | 1.42 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:12 | 5624 | Guillaume Dalmasso - Luc Fomba | 1.45 | 2.50 |
| jo. 14:30 | 18385 | Matisse Bobichon - Viktor Durasovic | 2.80 | 1.33 |
| jo. 15:30 | 5289 | Robin Catry - Clement Lemire | 1.40 | 2.70 |
| jo. 16:00 | 5204 | Pierre Antoine Tailleu - Dan Added | 6.50 | 1.06 |
| jo. 17:00 | 18581 | Tanguy Genier - Laurent Lokoli | 5.00 | 1.11 |
| jo. 19:00 | 5375 | Hugo Grenier - Paul Inchauspe | 2.15 | 1.60 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:30 | 7179 | Larue L./Pietri B. - Dalmasso G./Watanabe Eriksson A. | 1.71 | 1.99 |
| jo. 17:30 | 1234 | Added D./Scaglia M. - Salvestre D./Tailleu P. A. | 1.48 | 2.40 |
| jo. 19:30 | 2942 | Jacq G./Poullain L. - Car H./Stephens Z. | 1.30 | 3.15 |
| jo. 21:00 | 7392 | Bobichon M./Catry R. - Genier T./Stepanov T. | 1.60 | 2.14 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:58 | 20002 | Gabriele Maria Noce - Stijn Paardekooper | 2.40 | 1.48 |
| jo. 14:02 | 1820 | Pietro Marino - Sydney Zick | 1.71 | 1.99 |
| jo. 14:02 | 5796 | Elgin Khoeblal - Pieter de Lange | 2.09 | 1.63 |
| jo. 15:30 | 4165 | Yannic Nittmann - Jakub Nicod | 10.00 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:30 | 4796 | Muller R./Oetzbach A. - Balciunas M./Karthik P. | 1.30 | 3.10 |
| jo. 18:00 | 18789 | Bozemoj B./Pel S. - Visser M./Wagenaar L. | 1.33 | 2.90 |
| jo. 18:00 | 5075 | Marino P./Noce G. M. - Pignaton L. C./Marshall K. | 1.18 | 4.00 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:08 | 17116 | Emile Hudd - Goncalo Marques | 1.33 | 3.00 |
| jo. 14:10 | 17727 | Mario Gonzalez Fernandez - Tiago Torres | 3.20 | 1.27 |
| jo. 14:12 | 17945 | Tiago Pereira - Patrick Schoen | 2.20 | 1.58 |
| jo. 15:18 | 5304 | Tiago Cacao - Joao Dinis Silva | 1.24 | 3.50 |
| jo. 15:18 | 17115 | Lui Maxted - Daniil Ostapenkov | 1.53 | 2.30 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:09 | 2001 | Leote Prata V./Morais D. - Quintela G./Silva J. L. | 1.06 | 7.00 |
| jo. 16:09 | 4304 | Hignett L./Howse M. - Overbeck C.E./Poulsen B.O. | 5.00 | 1.13 |
| jo. 16:18 | 8502 | Leal R./Monteiro S. - Rocha F./Valdoleiros G. | 6.50 | 1.07 |
| jo. 19:15 | 18582 | Hands T./Summers M. - Da Rosa Castro G./Fernandes R. | 1.29 | 3.20 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 5271 | Jordi Garcia Mestre - Ignacio Parisca | 4.75 | 1.13 |
| jo. 14:01 | 2376 | Alejandro Garcia Carbajal - Gabriele Bosio | 1.67 | 2.04 |
| jo. 15:30 | 5862 | Carles Hernandez - Axel Garcian | 1.86 | 1.83 |
| jo. 16:30 | 5276 | Marcel Zielinski - Enrique Carrascosa Diaz | 1.23 | 3.60 |
| jo. 19:30 | 20039 | Pedro Rodenas - Pavlos Tsitsipas | 1.10 | 5.50 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:30 | 5024 | Alvarez Sarmiento M. L./Garcia A. - Hernandez Cortes B./Roche Alcaya P. | 1.43 | 2.54 |
| jo. 18:30 | 5026 | Bosio G./Miletich I. - Bretin T./Dando J. | 1.30 | 3.10 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:45 | 4982 | De Klerk R./Vorwerk G. - Host T./Jefferson H. | 4.00 | 1.19 |
| jo. 16:45 | 1250 | Shimanov O./Velcz Z. - Badenhorst D./Koenig L. | 3.15 | 1.30 |
| jo. 16:45 | 1225 | Van Der Merwe M./Voelzke G. - Beaven J./Brown P. | 2.34 | 1.51 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:45 | 16500 | Alhogbani A. F./Setkic A. - Gokpinar H. C./Mahjoob C. | 3.15 | 1.30 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:15 | 6905 | Kristijan Juhas - Vardan Manukyan | 1.11 | 5.00 |
| jo. 14:15 | 4913 | Sergej Zivkovic - Vlado Jankanj | 9.00 | 1.02 |
| jo. 14:15 | 5078 | Milos Mikovic - Dusan Obradovic | 5.00 | 1.11 |
| jo. 14:30 | 4717 | Semen Pankin - Maties Torres Ramis | 10.00 | |
| jo. 14:52 | 4522 | Aleksa Pisaric - Alen Mujakic | 1.48 | 2.40 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:15 | 2198 | Jovic N./Premzl M. - Gil Garcia A./Trongcharoenchaikul W. | 2.22 | 1.57 |
| jo. 17:15 | 8677 | Derepasko T./Pankin S. - Hamza Reguig S./Ivarsson J. | 1.23 | 3.60 |
| jo. 18:15 | 4225 | Juhas K./Obradovic D. - Pavia A./Teglas I. A. | 1.13 | 4.75 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:01 | 18016 | Pepijn Bastiaansen - Max Wiskandt | 4.50 | 1.15 |
| jo. 14:02 | 2850 | Jonathan Mridha - Justin Schlageter | 1.87 | 1.80 |
| jo. 15:00 | 3028 | Michel Hopp - Lasse Poertner | 1.71 | 2.00 |
| jo. 18:30 | 1574 | Paul Jubb - Khumoyun Sultanov | 1.88 | 1.79 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:00 | 19923 | Recek D./Siniakov D. - Barbic A./Einig F. | 1.06 | 7.00 |
| jo. 16:00 | 18720 | Battistone S./Handel T. - Gerch L./Vance J. | 4.75 | 1.14 |
| jo. 18:00 | 6177 | Jarvis R./Vance J. - Friberg K./Mridha J. | 1.65 | 2.09 |
| jo. 18:00 | 8279 | Krutykh O./Lopez Morillo I. - Bassem Sobhy M./Purtseladze S. | 2.20 | 1.58 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:30 | 1231 | Blaydes B./Frusina A. - Cossu M./Ouakaa A. | 1.83 | 1.85 |
| jo. 15:30 | 6932 | El Feky G./Labbene Y. - Gusic Wan B./Vickery L. | 3.10 | 1.30 |
| jo. 15:30 | 6238 | Bacaloni A./Knani O. - Eriksson Ziverts J./Photiadis P. | 2.22 | 1.57 |
| jo. 15:30 | 5866 | Duran T./Saritas G. - Bouchelaghem C./Gales R. | 1.71 | 1.99 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:17 | 4615 | Mika Petkovic - Jonas Forejtek | 2.60 | 1.43 |
| jo. 17:00 | 18754 | Yannik Kelm - Demanet Emilien | 2.16 | 1.60 |
| jo. 19:00 | 18760 | Kimmer Coppejans - Kirill Kivattsev | 1.11 | 5.00 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:00 | 9468 | Inui Y./Masabayashi T. - Couturier L./Trufelli T. | 1.40 | 2.70 |
| jo. 17:00 | 9574 | Clerc D./Freire Da Silva A. - Hipfl N./Schell N. | 5.00 | 1.11 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:11 | 4687 | Andrea M'Chich - Sean Cuenin | 9.00 | 1.02 |
| jo. 14:16 | 4369 | Jose Dominguez Alonso - Ahouda Walid | 6.00 | 1.09 |
| jo. 14:53 | 4517 | Karim Bennani - Denis Klok | 1.19 | 4.00 |
| jo. 16:00 | 4702 | Eero Vasa - Amine Jamji | 1.08 | 6.00 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:00 | 4608 | Broska F./Schaefer J. - Ferrari F./Valle F. | 3.30 | 1.27 |
| jo. 17:00 | 4637 | Binda A./Rottoli L. - Aggarwal P./Cizek J. | 1.11 | 5.00 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 22:00 | 8829 | Rafael Alfonso De Alba Valdes - Theodore Dean | 5.50 | 1.10 |
| jo. 22:00 | 8734 | Matic Kriznik - Vit Kalina | 2.20 | 1.58 |
| jo. 22:00 | 8768 | Maxwell Exsted - Nakashima Bryce | 2.70 | 1.40 |
| jo. 22:00 | 8737 | Vignesh Gogineni - Stian Klaassen | 1.43 | 2.59 |
| jo. 23:00 | 9286 | Jacob Brumm - Alexander Petrov | 2.02 | 1.69 |
| jo. 23:00 | 9289 | Liam Krall - Roshan Santhosh | 1.20 | 3.80 |
| jo. 23:00 | 9265 | Benjamin O'Connell - Noah Zamora | 4.15 | 1.18 |
| jo. 23:30 | 9331 | Aidan Kim - Joaquim Almeida | 1.25 | 3.30 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 3157 | Joseph Hernandez - Vuk Radjenovic | 6.00 | 1.07 |
| jo. 14:21 | 19885 | Nikola Kolyachev - Vladyslav Orlov | 8.50 | 1.02 |
| jo. 15:00 | 6144 | Valentino Conte - Yanaki Milev | 10.00 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:00 | 18366 | Kountourakis I./Schinas S. - Neos E./Tsitsipas Pe. | 6.00 | 1.08 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:02 | 2177 | Adam Jilly - Luca Wiedenmann | 2.90 | 1.33 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:30 | 19998 | Gloeckler M./Waldner N. - Lindstedt M./Rovai S. | 1.42 | 2.60 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:30 | 6681 | Martin Andrej - Ivan Biletic | 1.07 | 6.00 |
| jo. 16:30 | 6250 | Veljko Krstic - Pietro Orlando Fellin | 5.00 | 1.11 |
| jo. 16:30 | 6249 | Kucera Jonas - Leonardo Borrelli | 1.27 | 3.30 |
| jo. 17:30 | 6176 | Nicolo Toffanin - Lorenzo Bocchi | 4.50 | 1.14 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:00 | 7255 | Kajin K./Sekachov G. - Angelini L./Berkieta T. | 2.18 | 1.59 |
| jo. 19:00 | 7256 | Biletic I./Ivanisevic E. - Cerny M./Kucera J. | 1.99 | 1.71 |
| jo. 19:00 | 7683 | Fellin P.O./Oradini G. - Angeloni L./Cherie Ligniere E. | 1.48 | 2.39 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:50 | 17274 | Tang S./Yang M. - Fitriadi R. M./Trismuwantara G. | 1.56 | 2.23 |
| jo. 14:15 | 17774 | Jin Y./Wang Z. - Kawahashi Y./Koizumi N. | 3.80 | 1.20 |
Suprafata de joc: Hard
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:00 | 9485 | Isabella Maria Serban - Aurora Zantedeschi | 2.90 | 1.33 |
| jo. 20:00 | 9318 | Astrid Lew Yan Foon - Oceane Dodin | 2.90 | 1.33 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:00 | 18248 | Parentini Vallega Montebruno G./Serban I.M. - Bartashevich Y./Nguyen Tan L. | 2.60 | 1.43 |
Suprafata de joc: Zgura
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:01 | 18571 | Lia Karatancheva - Nellie Taraba Wallberg | 2.00 | 1.70 |
| jo. 14:01 | 2868 | Sandra Samir - Linea Bajraliu | 3.20 | 1.29 |
| jo. 14:03 | 18214 | Eva Marie Voracek - Alena Kovackova | 3.00 | 1.33 |
| jo. 15:30 | 2727 | Britt Du Pree - Maria Sara Popa | 1.42 | 2.60 |
| jo. 15:30 | 18580 | Carmen Andreea Herea - Georgia Pedone | 2.27 | 1.53 |
| jo. 19:00 | 18462 | Anouck Vrancken Peeters - Antonia Stoyanov | 2.30 | 1.53 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:30 | 4233 | Allen V./Pace F. - Kuharenko P./Strakhova V. | 1.57 | 2.22 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:00 | 11439 | Momoko Kobori - Yexin Ma | 2.06 | 1.65 |
| jo. 16:00 | 6296 | Lea MA - Clervie Ngounoue | 2.16 | 1.60 |
| jo. 16:00 | 6302 | Cadence Brace - Mia Slama | 1.14 | 4.75 |
| jo. 17:00 | 6259 | Kaji Haruka - Lucrezia Stefanini | 2.60 | 1.42 |
| jo. 17:30 | 6282 | Kristina Liutova - Sofia Johnson | 1.13 | 4.75 |
| jo. 17:30 | 6403 | Tatum Evans - Madison Brengle | 3.10 | 1.30 |
| jo. 17:30 | 6297 | Savannah Broadus - Fangran Tian | 1.53 | 2.26 |
| jo. 19:00 | 6266 | Mei Yamaguchi - Ena Koike | 2.09 | 1.65 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:00 | 6073 | Ma Y./Yamaguchi M. - Harrison C./Hewitt D. | 3.40 | 1.25 |
| jo. 18:30 | 6079 | Kobori M./Pliphuech P. - Broadus S./Rencheli A. | 1.74 | 1.96 |
Suprafata de joc: Hard
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 21:00 | 5284 | Elena Micic - Han Shi | 3.15 | 1.30 |
| jo. 21:00 | 5298 | Lucie Havlickova - Visscher Stephanie Judith | 1.25 | 3.40 |
| jo. 22:00 | 1869 | Anna Kubareva - Hina Inoue | 1.95 | 1.74 |
| jo. 22:00 | 1867 | Matilde Jorge - Hiromi Abe | 1.94 | 1.74 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 00:00 | 5043 | Dapkute I./Zhiyenbayeva S. - Kuzmova K./Visscher S. J. | 3.10 | 1.30 |
| vi. 00:15 | 5056 | Matias M./Medvedeva M. - Adkar V./Bhosale R. | 6.50 | 1.07 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:59 | 18757 | Cayetana Gay - Lisa Claeys | 2.31 | 1.51 |
| jo. 13:59 | 18703 | Kaat Coppez - Shannon Lam | 6.00 | 1.07 |
| jo. 13:59 | 5373 | Alba Maria Coromina Boluda - Eugenia Zozaya Menendez | 4.00 | 1.19 |
| jo. 15:30 | 5353 | Emma Ottavia Ghirardato - Amelie Van Impe | 3.50 | 1.24 |
| jo. 15:30 | 6904 | Esther Lopez Alcaraz - Sevil Yuldasheva | 1.67 | 2.05 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:35 | 8282 | Murphy M./Tse E. - Ferrer Perez C./Sawant M. | 1.88 | 1.79 |
| jo. 18:35 | 7529 | Oliver Sanchez M./Urso A. - Gay C./Ramos Sierra C. | 2.08 | 1.65 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:01 | 18647 | Marilouise Van Zyl - Ashton Bowers | 3.20 | 1.29 |
| jo. 14:22 | 18673 | Ksenia Smirnova - Nelise Verster | 1.05 | 7.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:51 | 1259 | Cirotte A./Duerst J. - Heddar F./Peet F. | 1.06 | 6.50 |
| jo. 15:00 | 9690 | van Zyl J./van Zyl M. - Chilakalapudi S. S./Ozeki M. | 1.83 | 1.83 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:12 | 1647 | Kuparev A./Samardzic A. E. - Koprivova N./Muller N. | 1.33 | 2.90 |
| jo. 14:21 | 2289 | Khramtsova J./Vasileva A. - Farzami M./Isaacs A. N. | 2.18 | 1.59 |
| jo. 14:27 | 5966 | Panova E./Fiadosik K. - Ipunesso L./Mi L. | 4.33 | 1.16 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | |
| jo. 14:30 | 2494 | Viktoria Veleva - Dunja Maric | 11.00 | |
| jo. 14:52 | 18733 | Dimitra Pavlou - Nina Radovanovic | 2.63 | 1.40 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:30 | 8333 | Inisan E./Petkovic A. - Kovgan K./Vlajic T. | 1.07 | 6.50 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:00 | 7993 | Korhonen C./Mckenzie N. - Bojica S./Mettraux M. | 4.75 | 1.13 |
| jo. 15:00 | 3047 | Bulatova A./Zelnickova R. - Kalman L./Mihalka A. | 1.27 | 3.30 |
| jo. 15:15 | 8156 | Biro M./Nagy A. - Artemyeva V./Golovina M. | 1.48 | 2.40 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:15 | 7530 | Lamiss Houas - Eva Shaw | 8.50 | 1.02 |
| jo. 14:35 | 1226 | Sofia Camila Rojas - Maria Andrienko | 1.58 | 2.20 |
| jo. 14:35 | 1255 | Margaux Komano - Benedetta Ortenzi | 1.53 | 2.30 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:30 | 9293 | Ezzat Y./Villet M. - Abraham-Nilsen E./Russo G. | 1.06 | 6.50 |
| jo. 16:30 | 9299 | Faustini C./Fiorani A. - El Sayed A./Fouad N. | 4.75 | 1.13 |
| jo. 16:30 | 4483 | Houas l./Sahnoun N. - Abouelsaad H./Zaremba M. | 2.10 | 1.63 |
| jo. 16:30 | 4498 | Calvo R./Nita S. - Adeshina E./Maloney E. | 6.50 | 1.06 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 22:00 | 4991 | Alexandra Vagramov - Maria Aytoyan | 1.53 | 2.27 |
| jo. 22:00 | 9308 | Amy Zhu - Annabelle Xu | 1.74 | 1.95 |
| jo. 22:00 | 4983 | Krisha Mahendran - Anya Arora | 1.23 | 3.60 |
| jo. 22:05 | 9349 | Angela Ho - Salma Ewing | 4.50 | 1.16 |
| jo. 23:00 | 8774 | Midori Castillo Meza - Jo Yee Chan | 2.23 | 1.57 |
| jo. 23:00 | 9305 | Paola Lopez - Katherine Hui | 3.80 | 1.19 |
| jo. 23:00 | 8741 | Alina Shcherbinina - Lutkemeyer Obregon Anne Christine | 1.58 | 2.18 |
| jo. 23:00 | 9339 | Kelly Keller - Kate Fakih | 2.50 | 1.45 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 01:30 | 7699 | Allegre C./Allegre O. - Chung K./Guichard A. | 2.73 | 1.38 |
| vi. 01:30 | 9837 | Mahendran K./Xu A. - Ewing S./Vagramov A. | 3.10 | 1.30 |
| vi. 02:15 | 9930 | Chan J./Driscoll C. - Arangio G./Quadre B. Q. | 2.23 | 1.56 |
Suprafata de joc: Hard
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:06 | 19937 | Julie Struplova - Alice Tubello | 1.99 | 1.71 |
| jo. 14:07 | 19901 | Petra Sedlackova - Martina Capurro Taborda | 2.08 | 1.65 |
