+ 37 speciale





































Ora Cod Eveniment 1 2
ma. 18:00 8650 Hubert Hurkacz - Marcos Giron 1.53 2.50
ma. 18:00 10429 Sebastian Baez - Mattia Bellucci 1.83 1.96
ma. 18:00 8655 Martin Damm - Stefanos Tsitsipas 2.55 1.51
ma. 18:00 8768 Adam Walton - Brooksby Jenson 2.10 1.73
ma. 18:00 8621 Duncan Chan - Thiago Tirante 3.40 1.30
ma. 19:10 17603 Zachary Svajda - Denis Shapovalov 2.23 1.65
ma. 19:10 10462 Pablo Carreno-Busta - Valentin Royer 1.45 2.73
ma. 19:10 10430 Merida Aguilar - Liam Draxl 1.67 2.18
ma. 19:10 8620 Alexei Popyrin - Roman Burruchaga 1.60 2.34
ma. 19:10 8624 Jacob Fearnley - Adrian Mannarino 1.56 2.40
ma. 20:20 22555 Juncheng Shang - Andrey Rublev 3.70 1.25
ma. 20:20 10443 Juan Manuel Cerundolo - Hamad Medjedovic 2.39 1.57
ma. 20:20 12758 Lorenzo Sonego - Tallon Griekspoor 1.93 1.88
ma. 20:20 10439 Mpetshi Perricard - Van De Zandschulp 2.11 1.71
ma. 20:20 12720 Terence Atmane - Jack Draper 2.73 1.43
ma. 21:30 3994 Jiri Lehecka - Vit Kopriva 1.14 5.00
ma. 21:30 8645 Shintaro Mochizuki - Fabian Marozsan 2.50 1.51
ma. 21:30 22912 Jaume Munar - Alexander Blockx 2.31 1.60
mi. 01:00 3908 James Duckworth - Alex De Minaur 7.00 1.09
mi. 01:00 7412 Brandon Nakashima - Daniel Altmaier 1.27 3.60
mi. 02:00 6701 Frances Tiafoe - Marin Cilic 1.53 2.45
mi. 02:10 5984 Flavio Cobolli - Yannick Hanfmann 1.67 2.18
mi. 03:10 6849 Luciano Darderi - Gabriel Diallo 1.94 1.85
mi. 18:00 7041 Rafael Jodar - Corentin Moutet 1.25 3.80
mi. 18:00 7674 Learner Tien - Gael Monfils 1.33 3.20
mi. 18:00 7677 Ignacio Buse - Cameron Norrie 2.60 1.48
mi. 18:00 7157 Alex Michelsen - Francisco Cerundolo 1.53 2.50
mi. 18:00 5728 Titouan Droguet - Felix Auger Aliassime 4.25 1.20
mi. 18:00 5120 Valentin Vacherot - Mariano Navone 1.58 2.35
mi. 18:00 4906 Nuno Borges - Tomas Etcheverry 1.56 2.40
mi. 18:00 6037 Miomir Kecmanovic - Arthur Rinderknech 1.94 1.87
mi. 18:00 5148 Nicolas Mejia - Lorenzo Musetti 6.50 1.10
Suprafata de joc: Hard
+ 38 speciale






































Ora Cod Eveniment 1 2
ma. 18:00 22920 Elina Svitolina - Jessica Bouzas Maneiro 1.16 5.00
ma. 19:10 20870 Rebecca Sramkova - Diana Shnaider 4.25 1.21
ma. 19:30 2550 Sara Bejlek - Iga Swiatek 7.50 1.08
ma. 19:30 1445 Donna Vekic - Viktorija Golubic 1.67 2.20
ma. 19:30 3024 Camila Osorio Serrano - Ekaterina Alexandrova 1.86 1.94
ma. 20:20 2597 Antonia Ruzic - Madison Keys 4.00 1.23
ma. 20:40 18658 Maja Chwalinska - Talia Gibson 2.11 1.71
ma. 20:40 21928 Elena Gabriela Ruse - Anastasia Potapova 2.25 1.63
ma. 20:40 2344 Marta Kostyuk - Katherine Sebov 1.04 11.00
ma. 21:50 21844 Shuai Zhang - Jelena Ostapenko 3.15 1.33
ma. 23:00 22882 Kamilla Rakhimova - Katerina Siniakova 2.63 1.48
mi. 00:00 19933 Anna Kalinskaya - McCartney Kessler 1.56 2.39
mi. 01:10 22256 Clara Tauson - Nikola Bartunkova 1.74 2.06
mi. 02:00 2530 Aryna Sabalenka - Uchijima Moyuka 1.03 11.00
mi. 03:10 22234 Lanlana Tararudee - Amanda Anisimova 3.15 1.33
mi. 18:00 4003 Alycia Parks - Alexandra Eala 5.00 1.15
mi. 18:00 3949 Iva Jovic - Linette Magda 1.24 3.80
mi. 18:00 3562 Liudmila Samsonova - Krejcikova Barbora 3.00 1.38
mi. 18:00 6011 Maria Sakkari - Zeynep Sonmez 1.48 2.55
mi. 18:00 22005 Jessica Pegula - Magdalena Frech 1.10 6.00
mi. 18:00 18378 Elise Mertens - Anna Bondar 1.32 3.30
mi. 18:00 6135 Renata Zarazua - Leylah Fernandez 3.10 1.36
mi. 18:00 17818 Mirra Andreeva - Karolina Pliskova 1.25 3.70
mi. 18:00 17631 Alina Korneeva - Emma Navarro 2.08 1.74
mi. 18:00 7524 Linda Noskova - Caty Mcnally 1.22 4.20
mi. 18:00 7474 Daria Kasatkina - Elena Rybakina 5.50 1.14
mi. 18:00 6956 Sloane Stephens - Belinda Bencic 5.50 1.12
mi. 18:00 20492 Ann LI - Kayla Cross 1.29 3.50
mi. 18:00 5856 Sorana Cirstea - Maya Joint 1.25 3.70
mi. 18:00 5816 Marie Bouzkova - Taylor Townsend 1.88 1.88
mi. 18:00 18649 Kayla Day - Coco Gauff 7.00 1.08
mi. 18:00 6007 Panna Udvardy - Naomi Osaka 8.00 1.06
Suprafata de joc: Hard












































































































+ 35 speciale



































+ 35 speciale



































+ 35 speciale



































Ora Cod Eveniment 1 2
mi. 12:00 14491 Weronika Falkowska - Noma Akugue Noha 2.77 1.38
Suprafata de joc: Hard



















+ 10 speciale










+ 11 speciale




















+ 16 speciale
















+ 15 speciale















+ 2 speciale


Ora Cod Eveniment 1 2
mi. 03:00 10397 Suzuki Eita - Kai Milburn 4.33 1.16