- ATP Estoril
- ATP Los Cabos Calificari
- ATP Washington Calificari
- WTA Hamburg
- WTA Praga
- ATP Estoril Dublu
- WTA Hamburg Dublu
- WTA Praga Dublu
- ATP Challenger Bloomfield
- ATP Challenger Liberec Calificari
- ATP Challenger Liberec Dublu
- ATP Challenger Samsun
- ATP Challenger Samsun Calificari
- ATP Challenger San Marino Dublu
- ATP Challenger Segovia
- ITF (F) Amstetten
- ITF (F) Amstetten Dublu
- ITF (F) Brisbane
- ITF (F) Cluj Napoca
- ITF (F) Gentofte
- ITF (F) Horb
- ITF (F) Kursumlijska Banja
- ITF (F) Las Palmas De Gran Canaria
- ITF (F) Nogent-sur-Marne
- ITF (F) Vacaria
- UTR (M) Bengaluru
- UTR (M) Cordoba
- San Marino - ATP Challenger San Marino, Qualifying
- Belgia - ITF W50 Knokke-Heist
- Marea Britanie - ITF M25 United Kingdom Aldershot
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 19:30 | 1600 | Luca Van Assche - Alexander Blockx | 2.45 | 1.53 |
Suprafata de joc: Zgura
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 04:00 | 7162 | Alan Magadan - Garrett Johns | 1.71 | 1.88 |
| du. 04:00 | 7169 | Luis Carlos Alvarez Valdes - Edward Winter | 1.97 | 1.65 |
| du. 04:00 | 7167 | Miguel Tobon - Bernard Tomic | 2.80 | 1.30 |
| du. 05:10 | 7160 | Soon-Woo Kwon - Alan Fernando Rubio Fierros | 9.00 | |
| du. 05:10 | 7163 | Nicolas Mejia - Juan Alejandro Hernandez Serrano | 1.19 | 3.60 |
| du. 05:10 | 7113 | Tristan Boyer - Claverie Lorenzo | 1.08 | 5.00 |
| du. 06:20 | 7175 | Borna Gojo - Aidan Mayo | 1.38 | 2.58 |
| du. 06:20 | 7172 | Roger Pascual Ferra - Colton Smith | 3.15 | 1.25 |
Suprafata de joc: Hard
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 17:00 | 20601 | Martin Damm - Abedallah Shelbayh | 1.25 | 3.10 |
| du. 17:00 | 19459 | Aleksandar Vukic - Alex Bolt | 1.51 | 2.23 |
| du. 18:10 | 20675 | Zachary Svajda - Cruz Hewitt | 1.14 | 4.33 |
| du. 18:10 | 20756 | Marcos Giron - Andre Ilagan | 1.14 | 4.25 |
Suprafata de joc: Hard
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 15:00 | 20607 | Anna Bondar - Tamara Korpatsch | 1.80 | 2.00 |
Suprafata de joc: Zgura
+
34 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 15:00 | 19310 | Daria Snigur - Lilli Tagger | 1.71 | 2.15 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 17:00 | 19140 | Jacquet K./Droguet T. - Luz O./Matos R. | 2.63 | 1.43 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 16:10 | 12177 | Kempen M./Panova A. - Jakupovic D./Radisic N. | 1.53 | 2.38 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 12:00 | 12235 | Dart H./Lumsden M. - Havlickova L./Samson L. | 1.60 | 2.27 |
Suprafata de joc: Hard
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 20:00 | 1524 | Alex Michelsen - Jacob Fearnley | 1.45 | 2.55 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:30 | 19499 | Jakub Nicod - Gerard Campana Lee | 1.59 | 2.18 |
| du. 11:30 | 19502 | Peter Fajta - Pablo Martinez Gomez | 2.27 | 1.53 |
| du. 11:30 | 19493 | Georgii Kravchenko - Leo Raquillet | 1.36 | 2.80 |
| du. 12:40 | 19509 | Rejchtman Vinciguerra - Prajwal Dev S.D. | 1.99 | 1.71 |
| du. 12:40 | 19508 | Rudolf Molleker - Jakub Vrba | 1.17 | 4.20 |
| du. 12:40 | 19498 | Norbert Gombos - Samir Hamza Reguig | 1.05 | 7.50 |
| du. 13:50 | 19505 | Nicolas Kicker - Aleksandr Braynin | 1.16 | 4.33 |
| du. 13:50 | 19506 | Dominik Kellovsky - Tomasz Berkieta | 2.73 | 1.38 |
| du. 15:00 | 19511 | Jakub Kusy - Alec Beckley | 3.20 | 1.27 |
| du. 15:00 | 19515 | Dominik Recek - Khumoyun Sultanov | 3.80 | 1.21 |
| du. 15:00 | 19510 | Daniel Siniakov - Kucera Jonas | 1.08 | 6.00 |
| du. 16:10 | 19516 | Martin Andrej - Luxa Tommy | 1.01 | 9.50 |
Suprafata de joc: Zgura
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:30 | 14888 | Dev S.D.P./Sinha N.K. - Kumstat J./Vrba J. | 1.60 | 2.15 |
| lu. 11:30 | 14971 | Cervantes I./Molchanov D. - Braynin A./Kravchenko G. | 1.32 | 3.00 |
| lu. 11:30 | 14889 | Cerny M./Kucera J. - Mansilla Diez M./Winter Lopez B. | 2.70 | 1.40 |
Suprafata de joc: Zgura
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 10:30 | 19381 | Gabi Boitan - Gabriel Debru | 1.60 | 2.15 |
| lu. 10:30 | 19383 | Karan Singh - Koki Matsuda | 2.60 | 1.42 |
| lu. 10:30 | 19378 | Dan Added - Lucas Poullain | 1.86 | 1.83 |
| lu. 10:30 | 19376 | Ergi Kirkin - Paul Inchauspe | 4.20 | 1.18 |
| lu. 10:30 | 19374 | Max Basing - Sidharth Rawat | 1.21 | 3.80 |
| lu. 10:30 | 19375 | Radu Albot - Benjamin Hassan | 1.83 | 1.83 |
| lu. 10:30 | 19373 | Takuya Kumasaka - Florent Bax | 2.58 | 1.43 |
| lu. 10:30 | 19379 | Mert Alkaya - Colin Sinclair | 1.21 | 3.70 |
| lu. 10:30 | 19377 | Arda Azkara - Yanki Erel | 3.60 | 1.23 |
| lu. 10:30 | 19380 | Dimitar Kuzmanov - Alexandr Binda | 1.21 | 3.80 |
Suprafata de joc: Hard
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 10:30 | 19337 | Bayrak Kuzey Kerem - Mert Naci Turker | 6.50 | 1.07 |
| du. 10:30 | 19336 | Melih Anavatan - Hunter Heck | 3.50 | 1.24 |
| du. 11:40 | 19335 | Toufik Sahtali - Gokberk Saritas | 1.03 | 7.50 |
| du. 11:40 | 19345 | Mirza Basic - S Mert Ozdemir | 1.06 | 6.50 |
| du. 12:50 | 19354 | Shunsuke Nakagawa - Saba Purtseladze | 2.55 | 1.43 |
| du. 12:50 | 19355 | Naoki Tajima - Tuncay Duran | 5.50 | 1.10 |
| du. 12:50 | 19347 | Togan Tokac - Yurii Dzhavakian | 2.04 | 1.67 |
| du. 14:00 | 19353 | Maxwell Mckennon - Filiz Samim | 1.09 | 5.50 |
| du. 14:00 | 19348 | Constantin Bittoun Kouzmine - Kerem Yilmaz | 1.32 | 3.05 |
| du. 14:00 | 19350 | Digvijay Pratap Singh - Sergey Betov | 1.13 | 4.75 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:00 | 15009 | Banthia S./Donski A. - Johnson L./Stevens B. | 2.90 | 1.33 |
| lu. 11:00 | 14994 | Gille S./Verbeek S. - Loof T./Uesugi K. | 1.43 | 2.55 |
| lu. 11:00 | 15012 | Nouza P./Oberleitner N. - Jecan A./Pavel B. | 1.32 | 3.00 |
| lu. 11:00 | 15034 | Bronzetti A./Mazza M. - Romano F./Vasami J. | 3.50 | 1.25 |
| lu. 11:00 | 15000 | Latinovic S./Poljicak M. - Arends S./Pel D. | 2.90 | 1.33 |
| lu. 11:00 | 14995 | Reymond A./Sanchez L. - Martos Gornes S./Walkow S. | 1.50 | 2.38 |
| lu. 11:00 | 15041 | Duda F./Vrbensky M. - Arias B./Ingildsen J. | 1.67 | 2.04 |
Suprafata de joc: Zgura
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 19:00 | 20775 | Matteo Martineau - Luka Pavlovic | 2.58 | 1.45 |
Suprafata de joc: Hard
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 16076 | Diego Dedura - Otto Virtanen | 2.18 | 1.60 |
Suprafata de joc: Zgura
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 20:00 | 1400 | Liam Draxl - Toby Samuel | 2.77 | 1.40 |
Suprafata de joc: Hard
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 16:30 | 19495 | Marc-Andrea Huesler - Seyboth Wild | 2.10 | 1.67 |
Suprafata de joc: Zgura
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 21:30 | 20804 | Francesca Jones - Fiona Ferro | 1.73 | 2.05 |
Suprafata de joc: Zgura
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 19364 | Kotliar Yelyzaveta - Alessandra Mazzola | 2.14 | 1.53 |
| du. 11:00 | 19365 | Elena Malygina - Ekaterina Kazionova | 1.45 | 2.36 |
| du. 11:00 | 19369 | Deborah Chiesa - Andreea Prisacariu | 1.10 | 5.00 |
| du. 12:10 | 19368 | Isabella Shinikova - Miriana Tona | 1.67 | 1.94 |
| du. 12:10 | 19367 | Maria Sara Popa - Toth Amarissa Kiara | 2.45 | 1.45 |
| du. 12:30 | 19366 | Amandine Monnot - Lucija Ciric-Bagaric | 1.60 | 2.18 |
| du. 13:20 | 19371 | Gina Feistel - Briana Szabo | 1.04 | 6.00 |
| du. 13:20 | 19370 | Diana Maria Ilie - Margaux Rouvroy | 8.50 |
Suprafata de joc: Zgura
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 02:50 | 4273 | Dasha Plekhanova - Hong Yi Cody Wong | 2.27 | 1.48 |
| du. 03:35 | 4227 | Miho Kuramochi - Hiroko Kuwata | 9.50 |
Suprafata de joc: Hard
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 17984 | Radu Mihai Papoe - Dragos Nicolae Cazacu | 1.06 | 6.50 |
Suprafata de joc: Zgura
+
14 speciale
| Ora | Cod | Eveniment | 2 | |
| du. 03:00 | 16098 | Yuttana Charoenphon - Mouressi Muqorib | 10.00 | |
| du. 03:00 | 17227 | Azuma Visaya - Jerall Yasin | 1.01 | 10.00 |
| du. 04:35 | 16140 | Stefan Storch - Renaldi Aqila Arifadli Salim | 1.23 | 3.60 |
| du. 04:35 | 16127 | Jack Bruce-Smith - Finley Dyer | 1.21 | 3.80 |
| du. 06:00 | 16137 | Ethan David Zapp - Yuya Hirose | 2.20 | 1.58 |
| du. 06:00 | 18480 | Joshua Tran - Stephane Pierre-Jo Kamendje | 6.50 | 1.07 |
| du. 07:30 | 16552 | Diordan Macababbad - Ren Nakamura | 2.70 | 1.40 |
| du. 07:30 | 13479 | Thanaphat Boosarawongse - Ryuki Matsuda | 1.74 | 1.95 |
| du. 09:00 | 16626 | Kareem Abdul Hakim - Aniketh Venkataraman | 2.55 | 1.43 |
| du. 09:00 | 18380 | Vishal Prakash - Gunawan Trismuwantara | 6.00 | 1.07 |
| du. 09:15 | 16210 | Rafa Jeconia Mangunsong - Andras Necz | 4.33 | 1.16 |
Suprafata de joc; Hard
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 04:00 | 11881 | Matthew Dellavedova - Jake Delaney | 1.56 | 2.23 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 19:00 | 2117 | Pavel Lagutin - Pedro Rodenas | 1.71 | 1.98 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 10:30 | 17979 | Branko Djuric - Pedro Vives Marcos | 1.92 | 1.77 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 14:00 | 20866 | Patrick Zahraj - Raphael Perot | 2.36 | 1.51 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 15:00 | 17891 | Filip Jeff Planinsek - Mathys Erhard | 2.12 | 1.63 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 18:00 | 1216 | Clement Lemire - Julio Cesar Porras | 2.04 | 1.67 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 17:30 | 20700 | Martin Manzano Juan Cruz - Nicolas Parizzia | 1.22 | 3.70 |
Suprafata de joc: Zgura
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 12:45 | 19305 | Vivian Wolff - Teodora Kostovic | 3.70 | 1.22 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| du. 15:30 | 19360 | Fita Boluda A./Siskova A. - Kucmov A./Laboutkova A. | 1.58 | 2.20 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 05:00 | 13834 | Natsuho Arakawa - Destanee Aiava | 9.50 | 1.01 |
Suprafata de joc: Hard
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 10:00 | 17900 | Ilinca Dalina Amariei - Teodora Miron | 1.15 | 4.50 |
Suprafata de joc: Zgura
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 12:00 | 18416 | Linea Bajraliu - Lucia Cortez Llorca | 1.30 | 3.05 |
Suprafata de joc: Zgura
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 14:30 | 19253 | Lea Nilsson - Back Dayeon | 1.71 | 1.97 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 10:30 | 17911 | Ariana Geerlings - Nina Radovanovic | 1.74 | 1.96 |
Suprafata de joc: Zgura
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 12:30 | 16204 | Kristina Novak - Carmen Gallardo Guevara | 3.40 | 1.25 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 15:45 | 20867 | Daphnee Mpetshi Perricard - Agustina Chlpac | 1.29 | 3.20 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 16:00 | 20872 | Julia Riera - Lucciana Perez Alarcon | 1.24 | 3.50 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 06:30 | 11140 | Suraj R. Prabodh - Sandesh Dattatray Kurale | 1.32 | 2.80 |
| du. 08:00 | 12194 | Tarun Karra - Keerthivassan Suresh | 1.60 | 2.06 |
| du. 08:00 | 11138 | Dev Javia - Baltazar Wiger Nordas | 1.42 | 2.45 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 16:00 | 20553 | Santiago Pedro Franchini - Juan Ignacio Gallego | 1.42 | 2.45 |
| lu. 17:10 | 20552 | Felipe De Dios - Facundo Juarez | 7.00 | 1.02 |
| lu. 20:10 | 20551 | Manuel Mouilleron Salvo - Nikos Lehmann | 2.55 | 1.38 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 19496 | Maxime Janvier - Lorenzo Angelini | 1.99 | 1.71 |
| du. 11:00 | 19494 | Federico Bondioli - Michael Vrbensky | 1.17 | 4.20 |
| du. 11:00 | 19492 | Dali Blanch - Samuel Zannoni | 1.02 | 9.00 |
| du. 12:10 | 19500 | Banthia Siddhant - Tommaso Compagnucci | 6.50 | 1.06 |
| du. 12:10 | 19497 | Jozef Kovalik - Gabriele Piraino | 1.58 | 2.18 |
| du. 12:10 | 19501 | Mili Poljicak - Enrico Baldisserri | 10.00 | |
| du. 13:20 | 19504 | Juan Pablo Varillas - Stefan Latinovic | 1.13 | 4.75 |
| du. 13:20 | 19503 | Thiago Monteiro - Alberto Bronzetti | 1.02 | 9.00 |
| du. 13:20 | 19507 | Alex Degabriele - Mika Brunold | 7.50 | 1.04 |
| du. 14:30 | 19514 | Manuel Mazza - Niels Visker | 2.18 | 1.59 |
| du. 14:30 | 19513 | Federico Zeballos - Francesco Forti | 6.50 | 1.06 |
| du. 14:30 | 19512 | Enrico Dalla Valle - Logrippo Mattia | 10.00 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:15 | 20830 | Jutta Lenaerts - Sophia Biolay | 7.50 | 1.03 |
| du. 11:15 | 20829 | Jule Niemeier - Elfya Ba | 1.04 | 7.50 |
| du. 11:15 | 20828 | Mara Guth - Merel Hoedt | 1.36 | 2.80 |
| du. 13:15 | 20833 | Anastasia Abbagnato - Lisa Claeys | 1.60 | 2.16 |
| du. 13:15 | 20832 | Yara Bartashevich - Daria Kuczer | 1.99 | 1.71 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 12:15 | 2404 | Henry Jefferson - Louis Bowden | 1.27 | 3.15 |
| du. 14:15 | 2487 | Samuel Constantinou - Conor Brady | 8.00 | 1.02 |
| du. 14:15 | 2427 | Billy Blaydes - Anuj Watane | 1.02 | 8.00 |
| du. 14:15 | 2432 | Charlie Swaine - William McLennaghan | 1.32 | 2.80 |
| du. 14:15 | 2446 | Finn Reilly - Freddie Ridout | 8.00 | 1.02 |
| du. 14:15 | 2476 | Oscar Brown - Harry Jordan | 10.00 | |
| du. 16:15 | 2496 | Gusic Wan Benjamin - Christof Schaertlin Coffey | 1.08 | 5.50 |
| du. 16:15 | 2519 | Kasra Nathaniel Shirazi - Fredrik Krogh Solheim | 2.20 | 1.53 |
| du. 16:15 | 2525 | Sean Hodkin - Alex Michael | 1.06 | 6.00 |
| du. 16:15 | 2498 | Jacopo Denitto - Carl Holder | 2.20 | 1.53 |
| du. 18:15 | 2566 | Phoenix Weir - Rahul Dhokia | 1.08 | 5.50 |




