+ 34 speciale


































Ora Cod Eveniment 1 2
lu. 01:25 8771 Sho Shimabukuro - Marin Cilic 2.15 1.70
lu. 18:00 8581 Gabriel Diallo - Kyrian Jacquet 1.80 2.02
lu. 18:00 8408 Luca Van Assche - Titouan Droguet 1.88 1.92
lu. 18:00 22555 Juncheng Shang - Andrey Rublev 4.75 1.18
lu. 18:00 14964 Alexis Galarneau - Vit Kopriva 1.86 1.95
lu. 18:00 8583 Benjamin Bonzi - Yannick Hanfmann 2.05 1.77
lu. 18:00 8410 Nicolas Mejia - Landaluce Martin 2.90 1.40
lu. 18:00 8317 Aleksandar Vukic - Daniel Altmaier 1.60 2.31
lu. 18:00 17603 Zachary Svajda - Denis Shapovalov 2.15 1.70
lu. 18:00 22912 Jaume Munar - Alexander Blockx 2.25 1.65
lu. 18:00 19292 Ugo Carabelli - Cameron Norrie 4.00 1.24
lu. 18:00 10582 Alex Michelsen - Jan Lennard Struff 1.33 3.20
lu. 18:00 10437 Matteo Berrettini - Mariano Navone 1.51 2.50
lu. 18:00 10429 Sebastian Baez - Mattia Bellucci 1.80 2.01
lu. 18:00 10430 Merida Aguilar - Liam Draxl 1.70 2.16
lu. 18:00 10439 Mpetshi Perricard - Van De Zandschulp 2.04 1.78
lu. 18:00 10443 Juan Manuel Cerundolo - Hamad Medjedovic 2.33 1.60
lu. 18:00 10462 Pablo Carreno-Busta - Valentin Royer 1.45 2.70
lu. 18:00 10585 Marton Fucsovics - Corentin Moutet 1.97 1.83
lu. 18:00 10584 Kamil Majchrzak - Gael Monfils 1.30 3.50
lu. 18:00 12720 Terence Atmane - Jack Draper 2.90 1.40
lu. 18:00 12758 Lorenzo Sonego - Tallon Griekspoor 1.93 1.88
lu. 18:00 8768 Adam Walton - Brooksby Jenson 2.11 1.73
lu. 18:00 8650 Hubert Hurkacz - Marcos Giron 1.53 2.50
lu. 18:00 8655 Martin Damm - Stefanos Tsitsipas 2.60 1.50
lu. 18:00 8645 Shintaro Mochizuki - Fabian Marozsan 2.58 1.50
lu. 18:00 8624 Jacob Fearnley - Adrian Mannarino 1.56 2.40
lu. 18:00 8621 Duncan Chan - Thiago Tirante 3.20 1.33
lu. 18:00 8620 Alexei Popyrin - Roman Burruchaga 1.63 2.26
Suprafata de joc: Hard
+ 38 speciale






































Ora Cod Eveniment 1 2
lu. 01:30 10466 Taylor Fritz - Rafael Jodar 1.57 2.38
Suprafata de joc: Hard
+ 32 speciale
































Ora Cod Eveniment 1 2
lu. 01:30 9725 Emerson Jones - Lanlana Tararudee 2.73 1.45
lu. 02:00 19737 Nikola Bartunkova - Bianca Andreescu 1.60 2.31
lu. 02:20 19738 McCartney Kessler - Cadence Brace 1.16 5.00
lu. 02:25 9723 Rebecca Sramkova - Anna Blinkova 2.11 1.73
lu. 02:40 19740 Talia Gibson - Elisabetta Cocciaretto 2.23 1.65
lu. 03:10 19732 Yulia Putintseva - Shuai Zhang 1.45 2.70
lu. 03:35 19763 Elena Gabriela Ruse - Peyton Stearns 2.07 1.76
lu. 17:00 9825 Yulia Starodubtseva - Maya Joint 1.65 2.22
lu. 17:00 9812 Victoria Jimenez Kasintseva - Alycia Parks 2.26 1.63
lu. 17:00 9834 Solana Sierra - Sloane Stephens 2.04 1.78
lu. 17:00 9811 Tatjana Maria - Caty Mcnally 2.26 1.63
lu. 17:00 9819 Alina Korneeva - Polina Kudermetova 1.45 2.63
lu. 17:00 9820 Diane Parry - Kayla Day 2.07 1.76
lu. 18:00 19748 Renata Zarazua - Tamara Korpatsch 1.60 2.31
lu. 18:00 19747 Panna Udvardy - Eva Lys 2.60 1.50
lu. 18:00 19750 Janice Tjen - Liudmila Samsonova 2.50 1.53
lu. 18:00 19742 Anhelina Kalinina - Anna Bondar 1.50 2.60
lu. 18:00 19745 Katie Boulter - Kayla Cross 1.33 3.28
lu. 18:00 19734 Zhao Carol - Linette Magda 8.00 1.07
lu. 18:00 19741 Tereza Valentova - Taylor Townsend 1.45 2.73
lu. 18:00 19739 Oleksandra Oliynykova - Karolina Pliskova 3.60 1.27
lu. 18:00 19729 Marino Rebecca - Zeynep Sonmez 3.40 1.30
lu. 19:30 19736 Xinyu Wang - Daria Kasatkina 1.92 1.88
ma. 18:00 1445 Donna Vekic - Viktorija Golubic 1.50 2.59
ma. 18:00 22882 Kamilla Rakhimova - Katerina Siniakova 2.80 1.42
ma. 18:05 22920 Elina Svitolina - Jessica Bouzas Maneiro 1.25 4.00
Suprafata de joc: Hard





































































































































































































+ 12 speciale












+ 2 speciale


Ora Cod Eveniment 1 2
lu. 12:30 22531 Maja Radenkovic - Anastasiya Kuparev 1.51 2.20
Suprafata de joc: Zgura