Ora Cod Eveniment 1 2
ma. 17:00 21353 Daniel Rincon - Jordan Lee 1.48 2.55
ma. 17:00 18726 Ferreira Silva - Jurij Rodionov 2.40 1.53
ma. 17:00 21523 Jacob Fearnley - Luka Pavlovic 1.19 4.50
ma. 18:00 21929 Sebastian Ofner - Kei Nishikori 1.85 1.91
ma. 18:00 21918 Henri Squire - David Jorda Sanchis 1.45 2.68
ma. 18:00 21963 Shick Braden - Clement Tabur 2.26 1.60
ma. 18:00 21899 Timofey Skatov - Gilles Arnaud Bailly 1.65 2.16
ma. 18:00 21916 Shintaro Mochizuki - Daniel Milavsky 1.60 2.23
ma. 18:00 21936 Soon-Woo Kwon - Dusan Lajovic 1.59 2.31
ma. 18:00 21960 Michael Antonius - Henry Searle 3.40 1.30
ma. 19:10 21920 Henrique Rocha - Michael Mmoh 1.65 2.16
ma. 19:10 21915 Gauthier Onclin - Vitaliy Sachko 1.37 3.00
ma. 19:10 21927 Clement Chidekh - Federico Coria 1.08 7.00
ma. 19:10 21938 Alex Bolt - Pablo Llamas Ruiz 3.20 1.33
ma. 19:10 21937 Lorenzo Giustino - Grigor Dimitrov 7.50 1.07
ma. 19:10 21932 Luka Mikrut - Sanchez-Izquierdo 1.65 2.18
ma. 19:10 21962 Moise Kouame - Nishesh Basavareddy 1.96 1.80
ma. 19:10 21957 Bernard Tomic - Lloyd Harris 3.60 1.25
ma. 19:10 21952 Arthur Gea - Sumit Nagal 1.17 4.75
ma. 20:20 21900 Zsombor Piros - Max Alcala Gurri 1.27 3.60
ma. 20:20 21908 Hugo Gaston - Guido Ivan Justo 1.12 5.50
ma. 20:20 21954 Kasnikowski Maks - Budkov Kjaer 2.63 1.45
ma. 20:20 21935 Pedro Martinez - Daniil Glinka 1.69 2.12
ma. 20:20 21946 Andre Ilagan - Tristan Boyer 2.00 1.78
ma. 20:20 21926 Stefanos Sakellaridis - Christopher O'Connell 2.22 1.63
ma. 21:30 21943 Yunchaokete Bu - Rio Noguchi 1.36 3.05
ma. 21:30 21931 Zdenek Kolar - Borna Gojo 4.00 1.23
ma. 21:30 21902 Moez Echargui - Hugo Dellien 1.53 2.38
ma. 21:30 21913 Luca Nardi - Federico Cina 2.50 1.51
ma. 21:30 1899 Colton Smith - Andrea Pellegrino 1.43 2.73
ma. 21:30 21910 Jerome Kym - Dan Added 1.18 4.50
ma. 22:40 21961 Secord Jack - Tristan Schoolkate 8.00 1.06
ma. 22:40 21905 Hong Seong-chan - Nikoloz Basilashvili 2.70 1.43
ma. 22:40 21922 Nicolas Mejia - Liam Draxl 1.91 1.86
ma. 22:40 21930 Taro Daniel - Andrew Johnson 1.12 5.50
mi. 17:00 22382 Elias Ymer - Christian Garin 1.78 2.00
mi. 17:00 1862 Andrea Guerrieri - Joel Josef Schwarzler 2.04 1.74
mi. 17:00 5360 Otto Virtanen - Jack Pinnington Jones 1.51 2.50
mi. 17:00 22294 Kyrian Jacquet - Aziz Dougaz 1.30 3.30
mi. 17:00 3604 Francesco Passaro - Tom Gentzsch 2.63 1.45
mi. 17:00 5108 Chak Lam Coleman Wong - Lukas Neumayer 1.33 3.15
mi. 17:00 3200 Remy Bertola - Harry Wendelken 1.88 1.88
mi. 17:00 1872 Toby Samuel - Billy Harris 1.43 2.70
mi. 17:00 5083 Rei Sakamoto - Alexandre Muller 1.42 2.77
mi. 17:00 2828 Dalibor Svrcina - Alexis Galarneau 1.45 2.60
mi. 18:00 22288 Genaro Alberto Olivieri - Barrios Vera 3.70 1.25
mi. 18:00 22266 Vilius Gaubas - Marco Cecchinato 1.25 3.60
Suprafata de joc: Hard
+ 31 speciale































+ 34 speciale

































































Ora Cod Eveniment 1 2
ma. 18:00 21995 Jodie Anna Burrage - Guiomar Maristany 1.33 3.20
ma. 18:00 21985 Laura Samson - Tamara Zidansek 1.59 2.30
ma. 18:00 22015 Lucie Havlickova - Elizara Yaneva 2.50 1.50
ma. 18:00 22053 Moyuka Uchijima - Polona Hercog 1.21 4.15
ma. 18:00 21989 Elizabeth Mandlik - Penickova Kristina 1.24 3.80
ma. 18:00 21998 Janae Preston - Nao Hibino 2.50 1.50
ma. 18:00 22010 Hazelitt Jordyn - Harriet Dart 11.00 1.03
ma. 19:10 21967 Arantxa Rus - Teodora Kostovic 3.00 1.37
ma. 19:10 22052 Suzan Lamens - Emerson Jones 2.70 1.43
ma. 19:10 22005 Viktoria Hruncakova - Julia Riera 2.06 1.73
ma. 19:10 22026 Alina Charaeva - Susan Bandecchi 1.45 2.63
ma. 19:10 21986 Sara Sorribes Tormo - Noma Akugue Noha 1.43 2.73
ma. 20:20 21992 Joanna Garland - Leyre Romero Gormaz 1.77 2.01
ma. 20:20 21988 Alice Tubello - Priscilla Hon 2.23 1.60
ma. 20:20 21966 Francesca Jones - Nuria Brancaccio 1.23 4.00
ma. 20:20 22013 Martyna Kubka - Penickova Annika 1.50 2.50
ma. 20:20 22018 Darya Astakhova - Marina Bassols Ribera 3.00 1.37
ma. 20:20 22004 Lola Radivojevic - Kajsa Rinaldo Persson 1.50 2.50
ma. 20:20 22016 Whitney Osuigwe - Mona Barthel 2.36 1.56
ma. 20:20 21987 Kristina Liutova - Tatiana Prozorova 1.53 2.40
ma. 21:30 21979 Storm Hunter - Maddison Inglis 1.88 1.87
ma. 21:30 22000 Anastasiya Konstantinovna Sobolieva - Alexandra Shubladze 4.20 1.21
ma. 21:30 21973 Yue Yuan - Hanyu Guo 1.50 2.50
ma. 21:30 21994 Katie Swan - Katrina Scott 1.71 2.08
ma. 21:30 21999 Darja Semenistaja - Hayu Kinoshita 1.60 2.23
ma. 21:30 21983 Julia Avdeeva - Katherine Sebov 1.98 1.79
ma. 21:30 21984 Yeon Woo Ku - Astra Sharma 1.27 3.60
ma. 21:30 21981 Harmony Tan - Mary Stoiana 3.60 1.25
ma. 22:40 21968 Dalma Galfi - Aliaksandra Sasnovich 2.45 1.51
ma. 22:40 21974 Sofia Costoulas - Jennifer Ruggeri 1.15 5.00
ma. 22:40 22014 Vendula Valdmannova - Maria Lourdes Carle 1.36 3.05
ma. 22:40 21982 Elvina Kalieva - Kristina Mladenovic 1.08 7.00
mi. 17:00 2580 Robin Montgomery - Jeline Vandromme 1.74 2.03
mi. 17:00 2220 Francisca Jorge - Mia Ristic 1.76 2.02
mi. 17:00 20892 Ibragimova Alevtina - Mariam Bolkvadze 1.79 1.98
mi. 17:00 18719 Elena Pridankina - Rebecca Marino 1.79 1.98
mi. 17:00 2653 Heather Watson - Angela Fita Boluda 1.21 4.15
mi. 17:00 21049 Julieta Pareja - Iryna Shymanovich 1.60 2.26
mi. 17:00 3390 Tyra Caterina Grant - Himeno Sakatsume 1.45 2.63
mi. 17:00 22281 Anouk Koevermans - Klimovicova Linda 2.77 1.42
mi. 17:00 4978 Despina Papamichail - Ekaterine Gorgodze 4.00 1.23
mi. 17:00 5081 Dominika Salkova - Gabriela Knutson 1.56 2.36
mi. 17:00 19317 Qinwen Zheng - Clara Burel 1.23 4.00
mi. 17:00 21522 Madison Brengle - Lucrezia Stefanini 3.00 1.37
mi. 17:00 21602 Mai Hontama - Andrea Lazaro Garcia 1.71 2.09
mi. 17:00 3139 Linda Fruhvirtova - Carson Branstine 1.69 2.12
mi. 18:00 22386 Lucia Bronzetti - Polina Iatcenko 1.88 1.88
mi. 18:00 5396 Bianca Andreescu - Podrez Veronika 1.27 3.50
Suprafata de joc: Hard





























































































Ora Cod Eveniment 1 2
ma. 19:30 21861 Mia Pohankova - Katie Volynets 4.00 1.22
Suprafata de joc: Hard
+ 12 speciale












+ 11 speciale