- Australia - UTR Men Gold Coast
- Australia - UTR Women Gold Coast
- Cehia - 2026 ATP Challenger Prague Czech Republic Men Singles
- Cehia - ATP Challenger Prague, Main Draw
- Cehia - ITF W50 Prague
- Elvetia - ATP Challenger Sion, Main Draw
- Elvetia - ATP Challenger Sion, Qualifications
- Elvetia - ITF W35 Verbier
- England - ATP Challenger Roehampton, Main Draw
- Indonezia - UTR Men Bali
- Marea Britanie - ATP Challenger Roehampton, Qualifications
- Olanda - UTR Men Arnhem
+
37 speciale
Suprafata de joc: Hard
+
33 speciale
Suprafata de joc: Hard
+
9 speciale
Suprafata de joc: Hard
+
9 speciale
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 16130 | Aziz Dougaz - Hayato Matsuoka | 2.12 | 1.65 |
Suprafata de joc: Hard
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 01:00 | 6988 | Andre Ilagan - Jack Pinnington Jones | 2.11 | 1.65 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 14:00 | 19419 | Jan Kumstat - Marvin Moeller | 1.43 | 2.59 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 21:30 | 20323 | Nicolas Kicker - Maxim Mrva | 2.63 | 1.45 |
Suprafata de joc: Zgura
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:30 | 17012 | Dan Added - Philip Henning | 2.70 | 1.38 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 16:00 | 19553 | Raphael Perot - Lars Goran Verwerft | 1.09 | 5.50 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 19274 | Sean Cuenin - Stefan Horia Haita | 1.15 | 4.33 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 12:00 | 18665 | Karl Friberg - John Hallquist Lithen | 1.65 | 2.06 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 12:00 | 19587 | Luca Staeheli - Louis Wessels | 1.67 | 2.05 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 16013 | Rares Teodor Pieleanu - Vlad Cristian Breazu | 1.67 | 2.05 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 05:30 | 17878 | Kosuke Ogura - Omar Jasika | 5.00 | 1.12 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 13:00 | 19185 | Michael Agwi - Ziga Sesko | 2.77 | 1.37 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 13:00 | 19223 | Robert Strombachs - Vincent Reisach | 1.37 | 2.80 |
Suprafata de joc: Hard
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 10:00 | 15762 | Haruna Arakawa - Asylzhan Arystanbekova | 2.40 | 1.48 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 10:00 | 17635 | Maria Sara Popa - Ida Wobker | 2.15 | 1.60 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 19303 | Daria Kuczer - Kotliar Yelyzaveta | 2.40 | 1.48 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 01:00 | 5135 | Barros V.L./Lan Mi - Bohrer Martins C./Garcia Vidal L. | 1.60 | 2.16 |
Suprafata de joc: Hard
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 12:00 | 18378 | Anna Siskova - Rasheeda Mcadoo | 1.21 | 3.70 |
Supfata de joc: Zgura
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 10:00 | 2094 | Amandine Hesse - Ksenia Zaytseva | 2.30 | 1.53 |
| du. 11:00 | 19046 | Rositsa Dencheva - Mia Ristic | 2.04 | 1.67 |
Supfata de joc: Zgura
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 05:30 | 15091 | Chengyiyi Yuan - Thasaporn Naklo | 2.11 | 1.63 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 12:30 | 19410 | Sonja Zhiyenbayeva - Yufei Ren | 1.73 | 1.96 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| du. 10:00 | 19986 | Vicky Van De Peer - Laurie Barendse | 1.03 | 7.00 |
| du. 10:00 | 19987 | Diana Marcinkevica - Veljacic Zejda | 1.01 | 8.00 |
| du. 14:00 | 19990 | Nina Kruijer - Natalia Siedliska | 1.48 | 2.30 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| du. 10:00 | 19988 | Bhagra Tej - Valentino de Pellegrin | 1.60 | 2.05 |
| du. 12:30 | 19989 | Benchakroun Mehdi - Amadatus Admiraal | 1.25 | 3.20 |
| du. 12:30 | 19991 | Raul Clarijs - Ronetto Van Tilburg | 6.00 | 1.04 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 03:00 | 19096 | Riku Higashi - Manato Uchida | 2.77 | 1.37 |
| du. 04:10 | 16656 | Haru Kawanak - Shotaro Yamamoto | 2.02 | 1.69 |
| du. 04:10 | 10304 | Corban Crowther - Kai Milburn | 1.45 | 2.50 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 02:00 | 19087 | Zane Stevens - Eric Tripathi | 1.06 | 6.00 |
| lu. 03:10 | 19089 | Scott Jones - Sam Wensley | 9.50 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 04:30 | 18799 | Juliet Santitto - Amelia Zylberman | 3.80 | 1.17 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 19573 | Marek Gengel - Svyatoslav Gulin | 3.05 | 1.30 |
| du. 11:00 | 19565 | Aleksandr Braynin - Rudolf Molleker | 4.33 | 1.15 |
| du. 11:00 | 19569 | Matyas Kozlovsky - Javier Barranco | 7.50 | 1.05 |
| du. 12:10 | 19571 | Jiri Cizek - Norbert Gombos | 7.00 | 1.05 |
| du. 12:10 | 19572 | Martin Andrej - Saba Purtseladze | 1.19 | 3.80 |
| du. 12:10 | 19580 | Eduardo Ribeiro - Andrew Paulson | 1.57 | 2.25 |
| du. 13:20 | 19575 | Radu Mihai Papoe - Jakub Vrtilka | 1.02 | 13.00 |
| du. 13:20 | 19576 | Michael Vrbensky - Oleksii Krutykh | 3.70 | 1.22 |
| du. 13:20 | 19574 | Fryderyk Lechno-Wasiutynski - Matthew William Donald | 3.28 | 1.27 |
| du. 14:30 | 19578 | Luciano Emanuel Ambrogi - Vojtech Mares | 1.05 | 7.00 |
| du. 14:30 | 19577 | Matyas Cerny - Dusan Obradovic | 1.53 | 2.30 |
| du. 14:30 | 19579 | Nerman Fatic - Alec Beckley | 1.21 | 3.80 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:00 | 19853 | Miguel Damas - Kimmer Coppejans | 3.05 | 1.33 |
| lu. 11:00 | 19852 | Cezar Cretu - Thomas Faurel | 2.08 | 1.65 |
| lu. 11:00 | 19846 | Florian Broska - Sean Cuenin | 2.80 | 1.37 |
| lu. 11:00 | 19847 | Jakub Filip - Nick Hardt | 4.00 | 1.19 |
| lu. 11:00 | 19849 | Vitaliy Sachko - Daniel Siniakov | 1.45 | 2.45 |
| lu. 11:00 | 19848 | Chun Hsin Tseng - Hynek Barton | 2.38 | 1.51 |
| lu. 11:00 | 19850 | Max Hans Rehberg - Jakub Nicod | 1.33 | 2.90 |
| lu. 11:00 | 19856 | Petr Brunclik - Jan Kumstat | 2.25 | 1.57 |
| lu. 11:00 | 19854 | Eduardo Ribeiro - Sumit Nagal | 3.50 | 1.24 |
| lu. 11:00 | 19851 | Jonas Forejtek - Juan Bautista Torres | 1.93 | 1.76 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 10:30 | 20227 | Adela Polakovicova - Barbora Michalkova | 2.18 | 1.59 |
| du. 10:30 | 19946 | Julia Adams - Khrystyna Vozniak | 1.43 | 2.55 |
| du. 10:30 | 19945 | Pirohova Dominika - Laetitia Pulchartova | 6.50 | 1.05 |
| du. 11:30 | 20312 | Jana Otzipka - Anika Jaskova | 1.19 | 3.80 |
| du. 11:30 | 20324 | Alba Rey Garcia - Agatha Chytilova | 1.01 | 9.50 |
| du. 11:30 | 1111 | Klara Blazkova - Ivana Sebestova | 3.30 | 1.27 |
| du. 11:30 | 20319 | Mayuka Aikawa - Mia Chudejova | 1.16 | 4.25 |
| du. 13:00 | 1599 | Nikoletta Muller - Irina Fetecau | 10.00 | |
| du. 13:00 | 20327 | Karolina Vlckova - Merel Hoedt | 3.50 | 1.24 |
| du. 13:00 | 20318 | Lenka Munzarova - Petra Sedlackova | 3.80 | 1.21 |
| du. 15:00 | 1106 | Gaeul Jang - Caterina Odorizzi | 1.07 | 6.00 |
| du. 15:00 | 20313 | Brenda Fruhvirtova - Amy Sucha | 1.30 | 3.05 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:00 | 19703 | Facundo Mena - La Serna Juan Manuel | 2.02 | 1.71 |
| lu. 11:00 | 19704 | Geoffrey Blancaneaux - Juan Estevez | 1.65 | 2.10 |
| lu. 11:00 | 19715 | Tommaso Compagnucci - Max Dahlin | 1.93 | 1.78 |
| lu. 11:00 | 19707 | Mika Brunold - Patrick Zahraj | 1.38 | 2.73 |
| lu. 11:00 | 19708 | Luca Staeheli - Andrey Chepelev | 1.45 | 2.45 |
| lu. 11:00 | 19706 | Alejandro Dellien Velasco - Ryan Nijboer | 2.02 | 1.70 |
| lu. 11:00 | 20187 | Dimitar Kuzmanov - Marvin Moeller | 1.83 | 1.88 |
| lu. 11:00 | 19716 | Johan Nikles - Henry Bernet | 2.73 | 1.38 |
| lu. 11:00 | 19713 | Georgii Kravchenko - Jeffrey Von Der Schulenburg | 1.32 | 3.00 |
| lu. 11:00 | 20188 | Dominic Stricker - Raphael Perot | 1.45 | 2.45 |
| lu. 11:00 | 19702 | Ognjen Milic - Lucio Ratti | 1.65 | 2.08 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 19761 | Gerard Campana Lee - Franco Ribero | 1.20 | 3.80 |
| du. 11:00 | 19758 | Nicolas Parizzia - Theo Papamalamis | 2.90 | 1.33 |
| du. 12:10 | 19749 | Michael Zhu - Thiago Cigarran | 3.50 | 1.23 |
| du. 12:10 | 19750 | Luca Wiedenmann - Timeo Gaillard | 1.06 | 6.00 |
| du. 12:10 | 19753 | Alex Marti Pujolras - Maximilian Neuchrist | 1.43 | 2.58 |
| du. 13:20 | 19757 | Dimitris Sakellaridis - Gian Luca Tanner | 1.80 | 1.92 |
| du. 13:20 | 19755 | Noah Karma - Kai Wehnelt | 3.10 | 1.30 |
| du. 13:20 | 19754 | Berrut Adrien - Leo Raquillet | 4.20 | 1.17 |
| du. 14:30 | 19612 | Benjamin Hassan - Thomas Flynn | 1.19 | 3.80 |
| du. 14:30 | 19752 | Nino Ehrenschneider - Christopher Papa | 1.27 | 3.28 |
| du. 17:00 | 19763 | Petros Tsitsipas - Oleksandr Ovcharenko | 4.33 | 1.15 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:30 | 19870 | Cristina Pescucci - Juliette Mazzoni | 1.83 | 1.83 |
| du. 11:30 | 19890 | Kamila Kashaeva - Zurmuehle Aurora | 5.50 | 1.08 |
| du. 12:30 | 19869 | Tamara Bachmann - Sofia Alekseeva | 4.25 | 1.16 |
| du. 15:00 | 19919 | Sherin Scheerle - Ines Delaloye | 6.00 | 1.07 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 12:30 | 20133 | Anton Shepp - Mark Ceban | 1.40 | 2.70 |
| lu. 12:30 | 20138 | Elmer Moller - Ivan Ivanov | 1.65 | 2.10 |
| lu. 12:30 | 20137 | Matteo Martineau - Lui Maxted | 1.93 | 1.78 |
| lu. 12:30 | 20135 | Emile Hudd - Alastair Gray | 3.15 | 1.29 |
| lu. 12:30 | 20136 | Fares Zakaria - Alexander Rybakov | 3.40 | 1.25 |
| lu. 12:30 | 20134 | Christian Langmo - Gabi Boitan | 1.60 | 2.15 |
| lu. 12:30 | 20139 | Yuta Shimizu - Anton Matusevich | 2.10 | 1.65 |
| lu. 12:30 | 20132 | Lucas Poullain - Max Basing | 2.45 | 1.48 |
| lu. 12:30 | 20131 | Viktor Durasovic - Manas Manoj Dhamne | 2.07 | 1.67 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 08:30 | 18756 | Jack Bruce-Smith - Raghav Jaisinghani | 1.51 | 2.22 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 12:30 | 19815 | Filip Peliwo - Giulio Perego | 1.65 | 2.10 |
| du. 12:30 | 19810 | Marcus Walters - Matt Ponchet | 1.88 | 1.83 |
| du. 12:30 | 19814 | Peter Makk - Roan Jones | 1.40 | 2.63 |
| du. 13:40 | 19819 | Billy Blaydes - Alexis Gautier | 1.50 | 2.39 |
| du. 13:40 | 19809 | John Echeverria - Oliver Bonding | 1.80 | 1.88 |
| du. 13:40 | 19823 | Rhys Lawlor - Nicolas Tepmahc | 2.39 | 1.50 |
| du. 14:50 | 19825 | Jesse Delaney - Patrick Brady | 7.00 | 1.05 |
| du. 14:50 | 19813 | Alec Deckers - Conor Gannon | 1.59 | 2.20 |
| du. 14:50 | 19826 | Radu Albot - Frydrych Viktor | 1.03 | 7.50 |
| du. 16:00 | 19812 | Ali Habib - Oscar Weightman | 5.50 | 1.08 |
| du. 16:00 | 19816 | Olukayode Alafia Damina Ayeni - Zach Stephens | 1.05 | 7.00 |
| du. 16:00 | 19824 | Gusic Wan Benjamin - Leonardo Rossi | 4.75 | 1.13 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 10:00 | 18510 | Dylan Leeman - Benchakroun Mehdi | 6.00 | 1.05 |
| lu. 11:10 | 18538 | Jakub Katuch - Moos van Donk | 1.05 | 6.00 |
| lu. 12:30 | 18585 | Niels Lootsma - Rein Koenders | 1.14 | 4.25 |




