- ATP Roland Garros
- WTA Roland Garros
- Roland Garros Dublu Mixt
- ATP Roland Garros Dublu
- WTA Roland Garros Dublu
- ATP Challenger Bad Rappenau
- ATP Challenger Bad Rappenau Dublu
- ATP Challenger Birmingham
- ATP Challenger Birmingham Dublu
- ATP Challenger Centurion 2
- ATP Challenger Centurion 2 Dublu
- ATP Challenger Perugia
- ATP Challenger Perugia Dublu
- ATP Challenger Prostejov
- ATP Challenger Prostejov Dublu
- ATP Challenger Tyler
- ATP Challenger Tyler Calificari
- ATP Challenger Tyler Dublu
- WTA 125K Birmingham
- WTA 125K Birmingham Dublu
- WTA 125K Foggia
- WTA 125K Makarska
- WTA 125K Makarska Calificari
- WTA 125K Makarska Dublu
- ITF (M) Bistrita
- ITF (M) Bistrita Dublu
- ITF (M) Caltanissetta
- ITF (M) Cuiaba
- ITF (M) Cuiaba Dublu
- ITF (M) Harmon
- ITF (M) Harmon Dublu
- ITF (M) Lakewood
- ITF (M) Lakewood Dublu
- ITF (M) Ljubljana Dublu
- ITF (M) Luan
- ITF (M) Rosbach
- ITF (M) Rosbach Dublu
- ITF (F) Banja Luka
- ITF (F) Brasilia
- ITF (F) Brasilia Dublu
- ITF (F) Casablanca Dublu
- ITF (F) Caserta
- ITF (F) Caserta Dublu
- ITF (F) Focsani
- ITF (F) Lakewood
- ITF (F) Lakewood Dublu
- ITF (F) Montemor-O-Novo
- ITF (F) Montemor-O-Novo Dublu
- ITF (F) Ontinyent
- ITF (F) Osijek Dublu
- ITF (F) Sumter
- ITF (F) Sumter Dublu
- ITF (F) Wuning
- ITF (F) Wuning Dublu
- UTR (M) Gold Coast
- UTR (M) Hyogo
- UTR (M) Newport Beach
- UTR (M) Philadelphia
- UTR (F) Gold Coast
- UTR (F) Hyogo
- UTR (F) Newport Beach
- UTR (F) Philadelphia
+
42 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 21:15 | 2449 | Jakub Mensik - Joao Fonseca | 2.73 | 1.45 |
| mi. 14:20 | 13881 | Felix Auger Aliassime - Flavio Cobolli | 1.92 | 1.88 |
| mi. 21:15 | 2174 | Matteo Berrettini - Matteo Arnaldi | 1.51 | 2.50 |
Suprafata de joc: Zgura
+
38 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 11431 | Anna Kalinskaya - Maja Chwalinska | 1.86 | 1.94 |
| mi. 13:10 | 15415 | Aryna Sabalenka - Diana Shnaider | 1.13 | 5.50 |
| jo. 16:00 | 9988 | Marta Kostyuk - Mirra Andreeva | 1.74 | 2.07 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 18:00 | 12749 | Skupski N./Krawczyk D. - Roger-Vasselin E./Siegemund L. | 2.18 | 1.63 |
| mi. 15:30 | 8973 | King E./Dabrowski G. - Mektic N./Muhammad A. | 1.83 | 1.88 |
Suprafata de joc: Zgura
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:10 | 15585 | Granollers M./Zeballos H. - Nys H./Roger-Vasselin E. | 1.33 | 3.15 |
| mi. 13:10 | 9384 | Balaji N. S./Demoliner M. - Heliovaara H./Patten H. | 4.50 | 1.16 |
| mi. 14:20 | 9288 | Arends S./Pel D. - Halys Q./Herbert P-H. | 2.73 | 1.40 |
Suprafata de joc: Zgura
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:40 | 12314 | Perez E./Schuurs D. - Danilina A./Krunic A. | 2.40 | 1.50 |
| mi. 16:40 | 10892 | Aoyama S./Liang E. - Guo H./Mladenovic K. | 2.80 | 1.38 |
Suprafata de joc: Zgura
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:00 | 14645 | Marvin Moeller - Gauthier Onclin | 2.45 | 1.51 |
| ma. 17:00 | 14639 | YU Hsiou Hsu - Sander Jong | 1.74 | 2.00 |
| ma. 19:00 | 14631 | Diego Dedura - Max Wiskandt | 1.20 | 4.20 |
| mi. 12:30 | 12344 | Dodig Matej - Guy Den Ouden | 2.08 | 1.70 |
| mi. 12:30 | 10059 | Henri Squire - Pedro Martinez | 2.80 | 1.40 |
| mi. 12:30 | 8709 | Max Schoenhaus - Alejandro Moro Canas | 1.59 | 2.27 |
| mi. 12:30 | 14720 | Marko Topo - Emilio Nava | 2.90 | 1.37 |
Suprafata de joc: Zgura
+
8 speciale
Suprafata de joc: Zgura
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:00 | 14901 | Clement Chidekh - Filippo Romano | 1.42 | 2.70 |
| ma. 17:00 | 6248 | Jack Pinnington Jones - Aleksandar Vukic | 1.73 | 2.01 |
| ma. 17:20 | 6245 | Sho Shimabukuro - Shintaro Mochizuki | 1.82 | 1.88 |
| ma. 17:35 | 6243 | Ugo Blanchet - Felix Gill | 2.09 | 1.67 |
| ma. 18:10 | 14915 | Zhizhen Zhang - Otto Virtanen | 2.55 | 1.45 |
| ma. 18:30 | 14892 | Elias Ymer - Christopher O'Connell | 2.16 | 1.63 |
| ma. 18:45 | 14900 | James Mccabe - Kamil Majchrzak | 2.40 | 1.51 |
| mi. 12:30 | 10701 | Alex Bolt - Arthur Fery | 2.38 | 1.53 |
Suprafata de joc: Iarba
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 10552 | Bellucci M./Romano F. - Yunchaokete B./Zhang Z. | 2.12 | 1.65 |
| mi. 12:00 | 12706 | Jones B./Paris J. - Ho R./Jebens H. | 2.20 | 1.59 |
| mi. 12:00 | 10566 | Hijikata R./McDonald M. - Damm M./Mochizuki S. | 1.48 | 2.45 |
| mi. 12:00 | 10605 | Doumbia S./Gonzalez S. - Reynolds F./Watt J. | 1.80 | 1.88 |
| mi. 12:00 | 10576 | Chandrasekar A./Yuzuki T. - Bass F./Duncan S. | 1.51 | 2.45 |
| mi. 12:00 | 10565 | Riedi L./Schoolkate T. - Escobar G./Kittay B. | 2.20 | 1.60 |
| mi. 12:00 | 10595 | Broom C./Stevenson D. - Kirkov V./Peers J. | 2.35 | 1.53 |
| mi. 12:00 | 10590 | Romboli F./Smith J-P. - Hidalgo D./Trhac P. | 1.67 | 2.06 |
Suprafata de joc: Iarba
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:00 | 5477 | Robin Bertrand - Patrick Zahraj | 1.60 | 2.20 |
| ma. 17:50 | 11868 | Dominik Palan - Alec Beckley | 2.40 | 1.51 |
| ma. 18:10 | 11548 | Tuncay Duran - Stefano Napolitano | 3.70 | 1.25 |
| mi. 11:00 | 7848 | Devin Badenhorst - Eliakim Coulibaly | 2.40 | 1.51 |
| mi. 11:00 | 13243 | Harold Mayot - Semen Pankin | 1.33 | 3.00 |
| mi. 11:00 | 8756 | Arda Azkara - Guillaume Dalmasso | 1.65 | 2.14 |
| mi. 11:00 | 8886 | Alexander Donski - Edward Winter | 3.50 | 1.27 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:05 | 10285 | Castelnuovo L./Hsu J. C. E. - Montsi K./van Schalkwyk C. H. | 1.95 | 1.74 |
| mi. 11:00 | 10299 | Badenhorst D./Koenig L. - Chopra K./van Wyk K. | 1.59 | 2.18 |
| mi. 11:00 | 10289 | Bertrand R./Dalmasso G. - Santillan A./Zheng B. | 2.18 | 1.59 |
| mi. 11:00 | 10270 | Beckley A./Donski A. - Bittoun C./Strombachs R. | 1.99 | 1.71 |
| mi. 11:00 | 10277 | Host T./Vujic S. - Henning P./Lock C.J. | 1.85 | 1.83 |
| mi. 11:00 | 10301 | Neos E./Pankin S. - Caripi V./Hussey G. | 1.48 | 2.39 |
| mi. 11:00 | 10275 | Hands T./Zahraj P. - Azkara A./Duran T. | 1.27 | 3.30 |
Suprafata de joc: Hard
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:00 | 6664 | Gonzalo Bueno - Dusan Lajovic | 2.70 | 1.42 |
| ma. 19:00 | 14698 | Luca Nardi - Oriol Roca Batalla | 1.43 | 2.63 |
| ma. 21:30 | 14699 | Andrea Pellegrino - Kasnikowski Maks | 1.37 | 2.90 |
| mi. 11:00 | 8236 | Chun Hsin Tseng - Timofey Skatov | 1.60 | 2.22 |
| mi. 11:00 | 10700 | Liam Broady - Merida Aguilar | 3.20 | 1.30 |
| mi. 11:00 | 9512 | Valentin Royer - Marco Cecchinato | 1.43 | 2.63 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:20 | 9582 | Kadhe A./Zormann M. - Arias B./Ingildsen J. | 2.12 | 1.63 |
| mi. 11:00 | 9586 | Gille S./Verbeek S. - Bueno G./Gaubas V. | 1.12 | 5.50 |
| mi. 11:00 | 9574 | Kielan S./Romios M. C. - Jecan A./Pavel B. | 1.67 | 2.05 |
| mi. 11:00 | 9605 | Mansilla Diez M./Winter Lopez B. - Seggerman R./Winegar T. | 3.60 | 1.25 |
| mi. 11:00 | 9592 | Isaro P./Kaliyanda Poonacha N. - de Bernardis A./Vasami J. | 1.29 | 3.30 |
| mi. 11:00 | 9587 | Barrientos N./Behar A. - Duda F./Latinovic S. | 1.60 | 2.20 |
| mi. 11:00 | 9589 | Cecchinato M./Travaglia S. - Forti F./Ricca G. | 2.60 | 1.43 |
| mi. 11:00 | 9624 | Bertola R./Echargui M. - Kiger M./Stalder R. | 2.90 | 1.33 |
Suprafata de joc: Zgura
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:00 | 6711 | Bautista Agut - Hynek Barton | 1.76 | 2.00 |
| ma. 17:00 | 14585 | Viktor Durasovic - Norbert Gombos | 2.26 | 1.59 |
| ma. 17:05 | 14589 | Milos Karol - Carlo Alberto Caniato | 2.26 | 1.59 |
| ma. 18:10 | 6706 | Alex Molcan - Zsombor Piros | 1.60 | 2.23 |
| mi. 11:30 | 8722 | Alexander Shevchenko - Sanchez-Izquierdo | 1.53 | 2.36 |
| mi. 11:30 | 10155 | Taro Daniel - Damir Dzumhur | 2.55 | 1.48 |
| mi. 11:30 | 8180 | Sebastian Baez - Tristan Boyer | 1.30 | 3.20 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 18:10 | 9905 | Kolar Z./Vocel M. - Boscardin Dias P./Dutra Da Silva D. | 1.30 | 3.20 |
| ma. 18:15 | 9907 | Pokorny L./Sachko V. - Ayeni A./Pavlovic L. | 1.56 | 2.23 |
| ma. 19:20 | 9893 | Cervantes I./Molchanov D. - Lammons N./Withrow J. | 3.30 | 1.25 |
| mi. 11:30 | 9901 | Drzewiecki K./Matuszewski P. - Mrva M./Vales V. | 1.25 | 3.40 |
| mi. 11:30 | 9899 | Liutarevich I./Pieczonka F. - Martos Gornes S./Walkow S. | 1.60 | 2.22 |
| mi. 11:30 | 9879 | Basic M./Dzumhur D. - Kalender A./Sabanov I. | 1.85 | 1.85 |
| mi. 11:30 | 9884 | Mansouri S./Poljak D. - Nam J./Niklas-Salminen P. | 2.35 | 1.53 |
Suprafata de joc: Zgura
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 18:00 | 6781 | Ardila Landon - Tyler Zink | 5.50 | 1.12 |
| ma. 18:00 | 6809 | Timo Legout - Andres Andrade | 2.90 | 1.37 |
| ma. 19:10 | 6793 | Henry Searle - Mitchell Krueger | 1.60 | 2.20 |
| ma. 19:10 | 6780 | Adam Walton - Tung-Lin Wu | 1.37 | 2.90 |
| ma. 19:20 | 12316 | Andres Martin - Blake Ellis | 1.45 | 2.55 |
| ma. 20:20 | 6784 | Edas Butvilas - Trevor Svajda | 1.56 | 2.27 |
| ma. 20:20 | 6771 | Blaise Bicknell - Johannus Monday | 2.45 | 1.51 |
| ma. 20:30 | 6806 | Fajing Sun - Andre Ilagan | 2.16 | 1.63 |
| ma. 21:30 | 6779 | Yuta Shimizu - Dane Sweeny | 2.18 | 1.63 |
Suprafata de joc: Hard
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:00 | 14118 | Shick Braden - Ronald Hohmann | 1.18 | 4.15 |
| ma. 18:30 | 7608 | Olaf Pieczkowski - Karl Poling | 1.45 | 2.45 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 00:00 | 5083 | Basel V./Oliveira B. - Mejia N./Soriano Barrera A. | 2.58 | 1.43 |
| mi. 00:00 | 5113 | Bollipalli R. C./Ramanathan R. - Fenty A./Perez B. | 1.38 | 2.73 |
| mi. 17:00 | 5082 | Kuzuhara B./Langmo C. - Pearson K/Puttergill C. | 2.54 | 1.43 |
| mi. 17:00 | 5092 | Sheehy J./Zink T. - Imamura M./Matsuoka H. | 1.24 | 3.50 |
| mi. 17:00 | 5062 | Martin D/Vandecasteele Q. - Sun F/Watanabe S. | 1.87 | 1.82 |
| mi. 17:00 | 5089 | Kumar P./Poling K. - Harper P./Milavsky D. | 2.38 | 1.50 |
| mi. 17:00 | 5111 | Martinez L.D./Masur D. - Manning W./Shick B. | 1.27 | 3.30 |
| mi. 17:00 | 5102 | Fuchs Z./Thayne W. - Maginley J/Suarez B. | 2.27 | 1.53 |
Suprafata de joc: Hard
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:00 | 5312 | Gabriela Knutson - Joanna Garland | 2.06 | 1.71 |
| ma. 17:40 | 14820 | Ajla Tomljanovic - Katie Swan | 1.43 | 2.63 |
| ma. 18:10 | 14884 | Celine Naef - Maddison Inglis | 1.48 | 2.54 |
| ma. 18:25 | 14937 | Ashlyn Krueger - Himeno Sakatsume | 1.29 | 3.28 |
| ma. 18:50 | 14835 | Taylah Preston - Alicia Dudeney | 1.53 | 2.35 |
| ma. 19:20 | 14837 | Tatjana Maria - Linda Fruhvirtova | 1.67 | 2.11 |
Suprafata de joc: Iarba
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 13583 | Day K./Stoiana M. - Charaeva A./Rakhimova K. | 2.70 | 1.40 |
| mi. 12:00 | 13582 | Burrage J./Stojsavljevic M. - Brooks M./Rajecki A. | 1.99 | 1.71 |
| mi. 12:00 | 13604 | Gibson T./Tjen J. - Sawangkaew M./Tang Q. | 1.27 | 3.30 |
| mi. 12:00 | 13601 | Hon P./Masarova R. - Kuwata H./Tran L. | 1.27 | 3.40 |
| jo. 02:30 | 13610 | Barnett A./Murray Sharan S. - Preston T./Swan K. | 2.12 | 1.65 |
Suprafata de joc: Iarba
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 16:50 | 14739 | Miriana Tona - Viola Turini | 1.91 | 1.83 |
| ma. 17:20 | 1744 | Leyre Romero Gormaz - Xiaodi You | 1.38 | 2.80 |
| ma. 17:50 | 14747 | Lisa Zaar - Tyra Caterina Grant | 3.00 | 1.36 |
| ma. 18:30 | 14744 | Laura Mair - Yiming Dang | 1.36 | 3.00 |
| ma. 21:00 | 14742 | Vittoria Paganetti - Lucia Bronzetti | 4.75 | 1.15 |
| mi. 15:00 | 14349 | Tatiana Pieri - Sofia Costoulas | 5.50 | 1.11 |
| mi. 15:00 | 12845 | Darya Astakhova - Lisa Pigato | 2.40 | 1.53 |
Suprafata de joc: Zgura
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:20 | 15056 | Ana Konjuh - Dominika Salkova | 8.00 | 1.03 |
| ma. 17:40 | 15061 | Simona Waltert - Teodora Kostovic | 1.65 | 2.08 |
| ma. 18:00 | 15052 | Miriam Bianca Bulgaru - Noma Akugue Noha | 3.50 | 1.24 |
| ma. 18:30 | 15077 | Tamara Zidansek - Polona Hercog | 1.65 | 2.09 |
| ma. 21:00 | 15068 | Sara Sorribes Tormo - Victoria Jimenez Kasintseva | 1.59 | 2.18 |
| mi. 11:00 | 15080 | Andrea Lazaro Garcia - Laura Samson | 2.12 | 1.63 |
| mi. 11:00 | 15083 | Palicova Barbora - Lucija Ciric-Bagaric | 1.65 | 2.08 |
| mi. 11:00 | 15082 | Tena Lukas - Darja Semenistaja | 2.63 | 1.40 |
| mi. 11:00 | 15079 | Katarzyna Kawa - Maya Joint | 2.09 | 1.65 |
| mi. 11:00 | 15081 | Rebecca Sramkova - Tara Wurth | 1.22 | 3.70 |
| mi. 11:00 | 15063 | Lola Radivojevic - Mia Ristic | 1.42 | 2.60 |
Suprafata de joc: Zgura
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:00 | 12432 | Caijsa Wilda Hennemann - Jule Niemeier | 1.36 | 2.63 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 18:30 | 12385 | Lazaro Garcia A./Lukas T. - Karamoko N./Semenistaja D. | 3.15 | 1.25 |
| ma. 18:30 | 10479 | Joint M./Sramkova R. - Martins I./Ovcharenko E. | 1.48 | 2.27 |
| mi. 16:00 | 10480 | Kasintseva V. J./Radivojevic L. - Fossa Huergo N./Jakupovic D. | 2.63 | 1.36 |
| mi. 16:00 | 10485 | Havlickova L./Salkova D. - Haverlag I./Waltert S. | 1.80 | 1.80 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:05 | 4624 | Simone Agostini - David Popa | 1.43 | 2.55 |
| ma. 17:15 | 13032 | Valentin Vanta - Alexey Dubinin | 1.07 | 6.00 |
| ma. 17:46 | 12956 | Dario Alexandru Ciobotaru - Calin Apostol | 1.50 | 2.39 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 19:00 | 13327 | Atkinson C./Petre S.I.B. - Andreescu S.A./Constantin A. | 1.16 | 4.50 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:00 | 4379 | Mae Malige - Alessandro Mondazzi | 1.03 | 8.50 |
| ma. 19:00 | 4781 | Giulio Perego - Massimo Giunta | 3.60 | 1.24 |
| ma. 20:00 | 4245 | Jay Clarke - Iannis Miletich | 1.05 | 7.50 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 22:00 | 6001 | Oliveira Nicolas - Bruno Fernandez | 3.60 | 1.23 |
| ma. 22:00 | 6021 | Nicolas Zanellato - Rodrigues Pedro | 1.71 | 1.99 |
| ma. 22:00 | 5992 | Juan Estevez - Gustavo Ribeiro de Almeida | 1.33 | 2.80 |
| ma. 22:00 | 5995 | Heredia Samuel - Camargo Enzo Lima | 1.27 | 3.30 |
| mi. 00:00 | 5993 | Kaue Noatto - Luka Bojicic Ono | 1.50 | 2.38 |
| mi. 00:00 | 6038 | Mateus Alves - Nicolas Villalon Valdes | 1.23 | 3.60 |
| mi. 00:00 | 6003 | Dos Santos Ryan Augusto - Carlos Maria Zarate | 5.00 | 1.11 |
| mi. 17:00 | 10835 | Breno Braga - Victor Hugo Remondy Pagotto | 6.00 | 1.05 |
| mi. 17:00 | 6050 | Wilson Leite - Nick Hardt | 6.50 | 1.07 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 02:00 | 6097 | Grippo V./Meneo T. - Almeida Junior E./Napoli da Silveira M. | 1.58 | 2.20 |
| mi. 02:05 | 6098 | Pignaton L. C./Price S. - Angelico J. M./Brom A. | 1.04 | 7.00 |
| mi. 02:05 | 6091 | Garcia Finetto R. A./Silva L. F. - De Almeida G. R./Rodrigues P. | 4.50 | 1.14 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:00 | 4787 | Kosuke Ogura - Evan Zhu | 2.60 | 1.42 |
| mi. 03:00 | 4754 | Kazuma Kawachi - Yuta Kawahashi | 5.50 | 1.10 |
| mi. 03:00 | 4797 | Geun Jun Kim - Francis Alcantara | 1.18 | 4.00 |
| mi. 03:00 | 4844 | Tai Sach - Seiya Nakanishi | 1.03 | 8.00 |
| mi. 04:00 | 4759 | Hiromasa Koyama - Adrian Arcon | 1.08 | 6.00 |
| mi. 04:00 | 4755 | Jake Delaney - Ko Suzuki | 1.05 | 7.50 |
| mi. 04:30 | 4825 | Shunsuke Nakagawa - Colin Sinclair | 3.20 | 1.27 |
| mi. 06:00 | 4811 | Riku Takahata - Youssef Kadiri Hassani | 3.05 | 1.30 |
| mi. 06:00 | 4827 | Abhishek Bastola - Jesse Delaney | 5.50 | 1.09 |
| mi. 06:00 | 4762 | Hoyoung Roh - Stefan Storch | 1.06 | 7.00 |
| mi. 06:00 | 4761 | Matt Kleiman - Ryo Minakata | 2.36 | 1.51 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:30 | 6032 | Kusuhara Y./Nakagawa S. - Matsui T./Noguchi M. | 1.20 | 3.60 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 19:00 | 5187 | Iiro Vasa - Nathan Cox | 1.45 | 2.50 |
| ma. 19:00 | 5177 | Vit Kalina - Neo Niedner | 1.38 | 2.73 |
| ma. 19:00 | 5162 | Reece Falck - Diogo Morais | 1.60 | 2.15 |
| ma. 19:00 | 5166 | Nikolas Stoot - Maciej Rajski | 4.20 | 1.18 |
| ma. 20:35 | 6396 | Marko Mesarovic - Will Mayew | 1.83 | 1.85 |
| ma. 20:35 | 5188 | Alex Jones - Oliver Ojakaar | 3.50 | 1.25 |
| ma. 20:35 | 5184 | Juan Carlos Fuentes Vasquez - Timofey Stepanov | 3.80 | 1.19 |
| ma. 20:35 | 5191 | Rishvanth Krishna - Kelly Giese | 1.71 | 1.99 |
| ma. 22:00 | 5280 | Latak Marcel - Kenta Miyoshi | 3.80 | 1.19 |
| ma. 22:00 | 5281 | Theodore Dean - Baris Colak Ozan | 2.70 | 1.40 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 20:30 | 10288 | Kobelt A./Peck J. - Arora Kr./Giese K. | 1.48 | 2.39 |
| ma. 20:30 | 10286 | Maldonado M./Stoot D. N. - Arseneault N./Van Noord N. P. | 1.99 | 1.71 |
| ma. 20:30 | 10283 | Blando M./Horwood J. - Falck R./Shearer M. | 2.27 | 1.53 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:30 | 15273 | Kopilevich D./Talan Lopatic L. - Dimic M./Jeran A. | 1.48 | 2.40 |
| ma. 17:30 | 15271 | Battiston A./Kovac T. - Castagnola L./Fondriest M. | 1.83 | 1.83 |
| ma. 17:30 | 15282 | Rohseano L./Szerencsits B. - Djokic S./PECOVNIK J. | 1.07 | 6.50 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 04:30 | 8064 | Yecong Mo - Shion Yamada | 1.04 | 7.50 |
| mi. 04:30 | 7722 | Matthew Dellavedova - Ryusuke Horiuchi | 1.02 | 8.50 |
| mi. 04:30 | 5051 | Hanyi Liu - Wishaya Trongcharoenchaikul | 2.09 | 1.63 |
| mi. 05:30 | 5044 | Qian Sun - Xiaoyin Yang | 1.24 | 3.50 |
| mi. 05:30 | 7709 | Yuquan Jin - Zhao Zhao | 2.77 | 1.37 |
| mi. 05:30 | 8091 | Ilya Maltsev - Zhang Tianhui | 7.50 | 1.05 |
| mi. 05:30 | 5015 | Yan Cheng Chen - Yuichiro Inui | 1.33 | 2.90 |
| mi. 07:00 | 8066 | Jintao Lan - Xirui Han | 3.20 | 1.27 |
| mi. 07:00 | 5572 | Grigoriy Lomakin - Aoran Wang | 2.80 | 1.37 |
| mi. 07:00 | 5042 | Yaojie Zeng - Minghui Zhang | 1.24 | 3.60 |
| mi. 08:00 | 7730 | Yue Xia - Fanming Meng | 2.60 | 1.40 |
| mi. 08:00 | 5005 | Xing Dao Chen - James van Herzeele | 1.53 | 2.30 |
| mi. 08:00 | 5041 | Sungbeen Sim - Kaigaoge Kang | 1.48 | 2.40 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 16:48 | 14867 | Theo Papamalamis - Arian Barbic | 1.05 | 7.50 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 18:00 | 5557 | Etty E./Stanke C. - Einig F./Gayk C. | 1.25 | 3.40 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 16:53 | 2937 | Victoria Borodulina - Mariia Drobysheva | 1.63 | 2.11 |
| ma. 17:00 | 5014 | Adela Polakovicova - Suana Tucakovic | 2.00 | 1.70 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:43 | 7335 | Giovana Schincariol Delatorre Barbosa - Julia Konishi Camargo Silva | 2.18 | 1.59 |
| ma. 20:00 | 6296 | Sofia Da Cruz Mendonca - Maria Luisa Oliveira | 1.21 | 3.80 |
Suprafata de joc: Hard
Suprafata de joc: Hard
+
2 speciale
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:02 | 5007 | Marta Lombardini - Federica Sacco | 1.67 | 2.05 |
| ma. 17:30 | 5003 | Martina Trevisan - Elena Ruxandra Bertea | 1.43 | 2.60 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:15 | 15434 | Rocchetti S./Serban I.M. - Gavrila O./Nagy A. | 3.40 | 1.25 |
| ma. 19:15 | 15438 | Bakhmutkina P./Hodzic M. - Christie F./Silva E. | 2.15 | 1.60 |
| ma. 21:15 | 15439 | da Silva Fick G./McGiffin T. - Mais G./Zocco Y. | 1.07 | 6.00 |
| ma. 21:15 | 15444 | Chiesa D./Colmegna M. - Gennaro C./Lombardini M. | 1.53 | 2.30 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:15 | 2374 | Andreea Diana Soare - Alice Nicoleta Petrache | 1.21 | 3.80 |
| ma. 17:15 | 2243 | Maria Malina Rosca - Daria Maria Marioara | 1.83 | 1.83 |
| ma. 17:30 | 9924 | Anastasia Safta - Arina Gabriela Vasilescu | 4.33 | 1.16 |
| ma. 18:30 | 14224 | Ilinca Dalina Amariei - Cristiana Nicoleta Todoni | 1.53 | 2.26 |
| mi. 10:35 | 2247 | Simona Cucu - Ingrid Ioana Sanduleasa | 1.79 | 1.88 |
| mi. 11:30 | 10045 | Nicole Gadient - Laura Boehner | 2.06 | 1.65 |
| mi. 12:05 | 2266 | Alexia Patru - Sophie Greiner | 2.06 | 1.65 |
| mi. 12:05 | 2265 | Alexia Ioana Tatu - Lia Belibova | 2.08 | 1.65 |
| mi. 12:30 | 14146 | Teodora Miron - Sara Victoria Balan | 3.80 | 1.20 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 19:00 | 6555 | Sophie Suh - Marika Jones | 1.22 | 3.70 |
| ma. 19:00 | 6543 | Yulia Zhytelna - Kate Gardiner | 1.69 | 2.03 |
| ma. 19:00 | 6299 | Center Olivia - Nicole Weng | 1.67 | 2.03 |
| ma. 19:00 | 6563 | Emily Robertson - Thara Gowda | 4.50 | 1.14 |
| ma. 20:35 | 6540 | Katherine Hui - Daughters Patsy | 1.15 | 4.50 |
| ma. 20:35 | 6557 | Elvira Juravliova - Abigail Haile | 1.76 | 1.93 |
| ma. 20:35 | 6389 | Maria Aytoyan - Vessa Turley | 1.10 | 5.00 |
