- ATP Roland Garros Calificari
- WTA Roland Garros Calificari
- ATP Geneva
- ATP Hamburg
- WTA Rabat
- WTA Strasbourg
- ATP Geneva Dublu
- ATP Hamburg Dublu
- WTA Rabat Dublu
- WTA Strasbourg Dublu
- ATP Challenger Bengaluru 3
- ATP Challenger Bengaluru 3 Dublu
- ATP Challenger Cervia
- ATP Challenger Cervia Dublu
- ATP Challenger Istanbul
- ATP Challenger Istanbul Dublu
- ITF (M) Bol
- ITF (M) Bol Dublu
- ITF (M) Bucuresti
- ITF (M) Bucuresti Dublu
- ITF (M) Deauville
- ITF (M) Deauville Dublu
- ITF (M) Doboj
- ITF (M) Doboj Dublu
- ITF (M) Gaborone
- ITF (M) Gaborone Dublu
- ITF (M) Gimcheon
- ITF (M) Gimcheon Dublu
- ITF (M) Hurghada Dublu
- ITF (M) Kayseri
- ITF (M) Kayseri Dublu
- ITF (M) Klagenfurt
- ITF (M) Klagenfurt Dublu
- ITF (M) Kursumlijska Banja
- ITF (M) Kursumlijska Banja Dublu
- ITF (M) Kutaisi
- ITF (M) Kutaisi Dublu
- ITF (M) Litija
- ITF (M) Luan
- ITF (M) Luan Dublu
- ITF (M) Maringa
- ITF (M) Maringa Dublu
- ITF (M) Mataro
- ITF (M) Mataro Dublu
- ITF (M) Monastir
- ITF (M) Monastir Dublu
- ITF (F) Bol
- ITF (F) Bol Dublu
- ITF (F) Changwon
- ITF (F) Changwon Dublu
- ITF (F) Estepona
- ITF (F) Gaborone
- ITF (F) Gaborone Dublu
- ITF (F) Grado
- ITF (F) Grado Dublu
- ITF (F) Hurghada Dublu
- ITF (F) Kayseri
- ITF (F) Kayseri Dublu
- ITF (F) Klagenfurt
- ITF (F) Klagenfurt Dublu
- ITF (F) Kosice
- ITF (F) Kosice Dublu
- ITF (F) Kursumlijska Banja
- ITF (F) Kursumlijska Banja Dublu
- ITF (F) Monastir
- ITF (F) Monastir Dublu
- ITF (F) Pelham
- ITF (F) Portoroz
- ITF (F) Portoroz Dublu
- ITF (F) Takasaki
- ITF (F) Takasaki Dublu
- ITF (F) Toyama
- ITF (F) Toyama Dublu
- ITF (F) Tsaghkadzor
- ITF (F) Tsaghkadzor Dublu
- ITF (F) Wuning
- ITF (F) Wuning Dublu
- UTR (M) Hyogo
- UTR (M) Newport Beach
- UTR (F) Newport Beach
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 9491 | Marco Cecchinato - Andrea Pellegrino | 2.73 | 1.40 |
| jo. 12:00 | 9756 | Jesper De Jong - Michael Zheng | 1.43 | 2.63 |
| jo. 12:00 | 9311 | August Holmgren - Facundo Diaz Acosta | 3.00 | 1.36 |
| jo. 13:10 | 11796 | Toby Samuel - Gonzalo Bueno | 1.70 | 2.07 |
| jo. 13:10 | 13655 | Alexis Galarneau - Federico Cina | 3.60 | 1.25 |
| jo. 14:20 | 13880 | Chak Lam Coleman Wong - Prado Angelo Juan Carlos | 2.38 | 1.53 |
| jo. 14:30 | 9641 | Dalibor Svrcina - Thomas Faurel | 1.21 | 3.80 |
| jo. 15:40 | 13883 | Jaime Faria - Lukas Neumayer | 1.82 | 1.93 |
| vi. 12:00 | 17452 | Borna Gojo - Jurij Rodionov | 2.18 | 1.60 |
| vi. 12:00 | 17451 | Vilius Gaubas - Pablo Llamas Ruiz | 2.40 | 1.48 |
| vi. 12:00 | 17433 | Carballes Baena - Hugo Dellien | 2.23 | 1.56 |
| vi. 12:00 | 17659 | Pierre Hugues Herbert - Leandro Riedi | 2.90 | 1.33 |
| vi. 12:00 | 17432 | Emilio Nava - Pedro Martinez | 1.53 | 2.36 |
| vi. 12:00 | 17453 | Felix Gill - Kyrian Jacquet | 1.91 | 1.80 |
| vi. 12:00 | 17438 | Darwin Blanch - Luka Pavlovic | 1.59 | 2.18 |
| vi. 12:00 | 17446 | Tom Gentzsch - Roman Safiullin | 3.20 | 1.29 |
Suprafata de joc: Zgura
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 10779 | Maja Chwalinska - Suzan Lamens | 1.27 | 3.40 |
| jo. 12:00 | 9830 | Sinja Kraus - Anna Lena Friedsam | 1.24 | 3.50 |
| jo. 12:00 | 10408 | Leyre Romero Gormaz - Sloane Stephens | 2.34 | 1.53 |
| jo. 13:10 | 10910 | Elena Pridankina - Himeno Sakatsume | 1.50 | 2.50 |
| jo. 13:10 | 12244 | Mayar Sherif - Greet Minnen | 1.87 | 1.88 |
| jo. 13:10 | 9642 | Hanyu Guo - Sofia Costoulas | 2.26 | 1.59 |
| jo. 14:20 | 12385 | Ashlyn Krueger - Mary Stoiana | 1.38 | 2.80 |
| jo. 14:20 | 12383 | Alina Korneeva - Julia Riera | 1.65 | 2.12 |
| vi. 12:00 | 17439 | Katarina Zavatska - Lucia Bronzetti | 2.20 | 1.59 |
| vi. 12:00 | 17434 | Polina Kudermetova - Xiyu Wang | 2.06 | 1.67 |
| vi. 12:00 | 17435 | Harmony Tan - Linda Fruhvirtova | 2.23 | 1.57 |
| vi. 12:00 | 11795 | Guiomar Maristany - Kaitlin Quevedo | 2.27 | 1.58 |
| vi. 12:00 | 13668 | Aliaksandra Sasnovich - Marina Bassols Ribera | 1.24 | 3.40 |
| vi. 12:00 | 17454 | Rebecca Sramkova - Maria Lourdes Carle | 1.33 | 2.90 |
| vi. 12:00 | 17436 | Lulu Sun - Claire Liu | 2.40 | 1.50 |
| vi. 12:00 | 17445 | Susan Bandecchi - Viktoria Hruncakova | 1.65 | 2.07 |
Suprafata de joc: Zgura
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 11516 | Mariano Navone - Jaume Munar | 1.80 | 2.00 |
| jo. 15:10 | 12326 | Alexei Popyrin - Casper Ruud | 3.40 | 1.29 |
| jo. 19:00 | 17219 | Alex Michelsen - Learner Tien | 1.93 | 1.88 |
| jo. 20:10 | 17838 | Arthur Rinderknech - Alexander Bublik | 2.20 | 1.65 |
Suprafata de joc: Zgura
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 14054 | Ignacio Buse - Ugo Humbert | 1.36 | 3.10 |
| jo. 13:00 | 12328 | Tommy Paul - Daniel Altmaier | 1.43 | 2.73 |
| jo. 15:20 | 17756 | Aleksandar Kovacevic - Ugo Carabelli | 2.59 | 1.48 |
| jo. 19:00 | 1533 | Luciano Darderi - Alex De Minaur | 2.06 | 1.74 |
Suprafata de joc: Zgura
+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 16061 | Camila Osorio Serrano - Panna Udvardy | 1.33 | 3.10 |
| jo. 14:10 | 13759 | Marcinko Petra - Jessica Bouzas Maneiro | 2.33 | 1.59 |
| jo. 15:20 | 17509 | Anhelina Kalinina - Anna Bondar | 1.71 | 2.11 |
| jo. 16:30 | 12240 | Jil Belen Teichmann - Yasmine Kabbaj | 1.18 | 4.50 |
Suprafata de joc: Zgura
+
35 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 8752 | Marie Bouzkova - Ann LI | 1.91 | 1.88 |
| jo. 12:40 | 10409 | Jaqueline Cristian - Daria Kasatkina | 2.27 | 1.63 |
| jo. 16:00 | 17296 | Shuai Zhang - Emma Navarro | 3.15 | 1.33 |
| jo. 18:30 | 16228 | Victoria Mboko - Leylah Fernandez | 1.57 | 2.38 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 11964 | Kirkov V./Stevens B. - Frantzen C./Haase R. | 2.10 | 1.65 |
| vi. 12:00 | 13448 | Bhambri Y./Venus M. - Pavlasek A./Rikl P. | 1.71 | 2.00 |
| vi. 12:00 | 13461 | Fritz T./Tien L. - Arneodo R./Polmans M. | 2.26 | 1.59 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:50 | 13860 | Schnaitter J./Wallner M. - Harrison C./Skupski N. | 2.60 | 1.45 |
| jo. 13:55 | 11793 | Krawietz K./Puetz T. - Erler A./Miedler L. | 1.60 | 2.20 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 17154 | Sutjiadi A./Zvonareva V. - Piter K./Radisic N. | 1.37 | 2.90 |
| jo. 15:10 | 17623 | Detiuc A./Khromacheva I. - Chong E./Kempen M. | 1.58 | 2.26 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 10774 | Joint M./Perez E. - Eikeri U./Gleason Q. | 1.74 | 2.01 |
| vi. 13:00 | 12232 | Dabrowski G./Stefani L. - Alexandrova E./Danilina A. | 1.51 | 2.40 |
Suprafata de joc: Zgura
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:30 | 9072 | Hamish Stewart - Ognjen Milic | 2.45 | 1.51 |
| jo. 09:30 | 6461 | Sasi Kumar Mukund - Alastair Gray | 6.00 | 1.09 |
| jo. 10:40 | 10199 | Leong Mitsuki Wei Kang - Petr Bar Biryukov | 2.27 | 1.58 |
| jo. 10:40 | 9075 | Ilya Ivashka - Juan Alejandro Hernandez Serrano | 1.17 | 4.50 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:50 | 11035 | Hsu J.C.E./Papa C. - Barry C./Charlton J. | 2.55 | 1.43 |
| jo. 11:50 | 12035 | Masabayashi T./Vithoontien L. - Kaliyanda Poonacha N./Myneni S. | 3.50 | 1.23 |
| jo. 13:00 | 11055 | Kalyanpur A./Mukund S. - Isomura K./Matsuda R. | 1.83 | 1.86 |
| jo. 13:00 | 12133 | Bar Biryukov P./Lomakin G. - Hernandez A./Kumasaka T. | 1.27 | 3.20 |
Suprafata de joc: Hard
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 13662 | Enrico Dalla Valle - Tommaso Compagnucci | 1.57 | 2.26 |
| jo. 14:00 | 11268 | Buvaysar Gadamauri - Pyotr Nesterov | 1.51 | 2.45 |
| jo. 15:10 | 17577 | Andrea Guerrieri - Carlo Alberto Caniato | 1.45 | 2.58 |
| jo. 15:10 | 11519 | Max Alcala Gurri - Martin Manzano Juan Cruz | 1.30 | 3.20 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 13399 | Loof T./Poljak D. - Forti F./Romano F. | 2.03 | 1.69 |
| jo. 12:00 | 14696 | Cretu C./Uzhylovskyi V. - Bianchi J. J./Sheehy J. | 2.90 | 1.33 |
| jo. 16:20 | 16992 | Gadamauri B./Tu L. - Genov A./Nesterov P. | 1.53 | 2.31 |
| jo. 16:40 | 17728 | Alcala Gurri M./Xilas I. - Rodriguez Taverna S./Vega Hernandez D. | 3.10 | 1.30 |
Suprafata de joc: Zgura
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:20 | 13928 | Andrej Nedic - Mert Alkaya | 1.48 | 2.54 |
| jo. 11:25 | 14436 | Mili Poljicak - Maxim Mrva | 1.74 | 2.01 |
| jo. 12:10 | 8989 | Hynek Barton - Anton Matusevich | 1.30 | 3.28 |
| jo. 12:10 | 13036 | Daniel Michalski - Benjamin Hassan | 1.71 | 2.04 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 11619 | Goldhoff G./Winegar T. - Dutra Da Silva D./Pokorny L. | 1.27 | 3.30 |
| jo. 12:35 | 10087 | Kirkin E./Sharipov M. - Natarajan V./Ramanathan R. | 1.98 | 1.74 |
| jo. 13:20 | 11699 | Nam J./Niklas-Salminen P. - Banthia S./Kielan S. | 1.60 | 2.18 |
| jo. 13:45 | 11697 | Ozdemir S.M./Turker M.N. - Cervantes I./Molchanov D. | 2.50 | 1.45 |
| jo. 14:30 | 11691 | Duda F./Latinovic S. - Ingildsen J./Paris J. | 2.15 | 1.63 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 4914 | Ryo Tabata - Andrey Chepelev | 5.00 | 1.10 |
| jo. 11:00 | 16581 | Noa Vukadin - Josip Simundza | 1.80 | 1.87 |
| jo. 11:00 | 16579 | Fabrizio Andaloro - Bozo Barun | 1.22 | 3.60 |
| jo. 11:00 | 16565 | Tiago Pereira - Jiri Cizek | 1.05 | 7.00 |
| jo. 11:00 | 16594 | Filip Jeff Planinsek - Duje Markovina | 1.12 | 5.00 |
| jo. 12:30 | 18053 | Piotr Galus - Nikita Mashtakov | 7.00 | 1.04 |
| jo. 12:30 | 16567 | Marko Miladinovic - Rejchtman Vinciguerra | 1.60 | 2.15 |
| jo. 12:30 | 16576 | Gabriele Thomas Brancatelli - Kasnikowski Maks | 9.50 | 1.01 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:30 | 17662 | Kalender A./Sabanov M. - Tabata R./Wazny A. | 1.30 | 3.10 |
| jo. 14:30 | 17424 | Cizek J./Vukadin N. - Fancutt T./Rai A. | 4.75 | 1.14 |
| jo. 14:30 | 17421 | Kajin K./Overbeck C. E. - Planinsek F. J./Warik C. | 1.25 | 3.40 |
| jo. 16:00 | 17423 | Brancatelli G. T./Leccisi G. - Andaloro F./Pereira T. | 5.50 | 1.10 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 17377 | Daniel Uta - Nicholas David Ionel | 2.60 | 1.43 |
| jo. 10:00 | 17383 | Robert Guna - Stefan Ilie Bogdan Petre | 1.16 | 4.33 |
| jo. 10:00 | 17382 | Filippo Mazzola - Stefan Horia Haita | 2.16 | 1.60 |
| jo. 10:00 | 17379 | Cezar Gabriel Papoe - Sebastian Gima | 4.75 | 1.13 |
| jo. 11:00 | 17378 | Dragos Nicolae Cazacu - Matei Florin Breazu | 1.19 | 3.80 |
| jo. 11:00 | 17392 | Rares Teodor Pieleanu - Mihai Alexandru Coman | 1.33 | 2.90 |
| jo. 12:15 | 17389 | Gheorghe Claudiu Schinteie - Radu Mihai Papoe | 9.50 | 1.01 |
| jo. 12:30 | 17385 | Erik Schiessl - Ilya Snitari | 3.30 | 1.27 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 18102 | Guna R./Turcanu R. D. - Markiewicz J./Zeuch T. | 1.83 | 1.85 |
| jo. 15:35 | 18100 | Gima S./Popoaca P. - Breazu M. F./Coman M. A. | 3.80 | 1.20 |
| jo. 16:15 | 18101 | Kostka T./Pietri B. - Cazacu D.N./Constantin A. | 1.06 | 6.00 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 17872 | Balshaw Felix - Maxence Bertimon | 1.16 | 4.33 |
| jo. 11:30 | 17920 | Sander Jong - Tristan Berard | 1.06 | 6.00 |
| jo. 11:30 | 17880 | Adan Freire DA Silva - Daniel Antonio Nunez | 2.55 | 1.43 |
| jo. 13:00 | 18056 | Geoffrey Blancaneaux - Pierre Delage | 1.27 | 3.28 |
| jo. 13:05 | 17349 | Mathys Picard - Corentin Denolly | 6.00 | 1.06 |
| jo. 13:05 | 17922 | Jack Loge - Mickael Kaouk | 1.27 | 3.20 |
| jo. 14:35 | 18057 | Hernando Jose Escurra Isnardi - Raphael Perot | 4.33 | 1.15 |
| jo. 16:05 | 2108 | Alec Deckers - Maxime Chazal | 2.08 | 1.65 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:35 | 2106 | Balshaw F./Nagel A. - Theate P./Witz A. | 1.06 | 6.00 |
| jo. 16:00 | 2244 | Berard T./Patoux B. - Andres R./Kaouk M. | 2.60 | 1.40 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 18068 | Antonio Voljavec - Gerard Campana Lee | 4.50 | 1.14 |
| jo. 11:00 | 17912 | Drazen Petrovic - John Hallquist Lithen | 4.75 | 1.12 |
| jo. 12:00 | 18037 | Nicolas Ifi - Boros Attila | 4.50 | 1.13 |
| jo. 12:00 | 17913 | Karol Filar - Radovan Michalik | 1.05 | 6.50 |
| jo. 12:00 | 18086 | Jonathan Mridha - Nemanja Malesevic | 2.34 | 1.51 |
| jo. 12:00 | 17386 | Peter Makk - Dusan Milanovic | 1.30 | 3.15 |
| jo. 13:00 | 18078 | Dusan Obradovic - Trisztan Gubi | 1.02 | 9.00 |
| jo. 14:00 | 18079 | Henry Best - Eric Vanshelboim | 10.00 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:05 | 1104 | Boros A./Makk P. - Bilardo J./Valletta L. | 1.43 | 2.60 |
| jo. 15:30 | 1122 | Poulsen Brostrom O./Slavic N. - Mujakic A./Obradovic D. | 1.30 | 3.10 |
| jo. 15:30 | 1123 | Marosik N./Michalik R. - Sisic F./Voljavec A. | 1.48 | 2.45 |
| jo. 15:35 | 18106 | Djokic F./Milanovic D. - Radjenovic V./Tadic V. | 6.50 | 1.05 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 17470 | Timofei Derepasko - Preston Brown | 1.11 | 5.00 |
| jo. 11:00 | 17471 | Tashinga Mtisi Ronan - Constantin Bittoun Kouzmine | 10.00 | |
| jo. 11:00 | 16993 | Alec Beckley - Thando Longwe-Smit | 1.10 | 5.00 |
| jo. 11:00 | 17473 | Ty Host - Stefan Vujic | 2.40 | 1.48 |
| jo. 11:00 | 16998 | Jake Dembo - Gray Voelzke | 1.43 | 2.54 |
| jo. 11:00 | 16995 | Robert Strombachs - Raguin Ntungamili | 1.03 | 7.50 |
| jo. 13:30 | 17894 | Udit Kamboj - Cooper Williams | 9.50 | 1.01 |
| jo. 13:30 | 17469 | Allan Gatoto - Salton Dylan | 1.45 | 2.50 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:30 | 1078 | Kleiman M./Voelzke G. - Beckley A./Longwe-Smit T. | 3.80 | 1.20 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:00 | 11455 | Hunter Heck - Keisuke Saitoh | 1.60 | 2.15 |
| jo. 05:00 | 9765 | Tai Sach - Makoto Ochi | 1.30 | 3.00 |
| jo. 05:00 | 3508 | Yun-Seong Chung - Woobin Shin | 1.43 | 2.54 |
| jo. 06:00 | 11452 | Sanhui Shin - Sungbeen Sim | 1.05 | 7.00 |
| jo. 06:00 | 10182 | Seung Woo Cho - Sora Fukuda | 3.70 | 1.21 |
| jo. 06:00 | 11457 | Shinji Hazawa - Geun Jun Kim | 1.79 | 1.88 |
| jo. 06:00 | 11580 | Yunseok Jang - Juchan Hwang | 1.56 | 2.25 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:00 | 14028 | Magadan A./Tajima N. - Chu S./Shin W. | 1.33 | 2.90 |
| jo. 07:00 | 14030 | Hashimoto H./Heck H. - Kang Ku K./Lee W. B. | 1.05 | 6.50 |
| jo. 08:05 | 14025 | Oki Y./Saitoh K. - Ichikawa T./Kawachi K. | 2.35 | 1.51 |
| jo. 08:05 | 14031 | Oh C.-Y. /Roh H. - Fukuda S./Sach T. | 2.58 | 1.43 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 9363 | Fathalla N./Mabrouk K. - Atkinson C./Mohamed Sherif E. R. E. | 2.90 | 1.33 |
| jo. 15:00 | 9361 | Chen C./Figl M. - Karthik P./Rathi A. | 1.53 | 2.27 |
| jo. 15:00 | 9415 | Smiej Y./Wageh Y. A. - Hamza Reguig S./Kountourakis I. | 2.58 | 1.43 |
Suprafata de joc: Hard
+
82 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 16844 | Barney Fitzpatrick - Lars Goran Verwerft | 5.50 | 1.09 |
| jo. 11:00 | 16838 | Ye Hongyu - Artem Alekseychuk | 2.01 | 1.70 |
| jo. 11:00 | 16843 | Arda Azkara - Christof Schaertlin Coffey | 1.09 | 5.50 |
| jo. 11:00 | 6795 | Ruslan Kastsiukevich - Mohamed Ali Abibsi | 3.20 | 1.27 |
| jo. 11:00 | 14118 | Stefan Cooper - Jacob Bradshaw | 8.50 | 1.02 |
| jo. 11:00 | 16848 | Gokberk Saritas - Cem Christopher Kucukhuseyin | 1.25 | 3.30 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 17792 | Dimitris Sakellaridis - Samuele Pieri | 4.15 | 1.17 |
| jo. 11:00 | 16996 | Dominik Recek - Adrian Oetzbach | 1.91 | 1.78 |
| jo. 11:00 | 17791 | Calvin Mueller - Khumoyun Sultanov | 3.40 | 1.25 |
| jo. 13:00 | 2119 | Oleksii Krutykh - Lucio Ratti | 1.83 | 1.83 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:30 | 1298 | Baum S./Recek D. - Staeheli L./Wessels L. | 1.65 | 2.06 |
| jo. 14:30 | 1284 | Sakellaridis D./Sousou C. - Mueller C./Oetzbach A. | 3.70 | 1.20 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 17356 | Simeon Stankovic - Alexandre Aubriot | 1.42 | 2.60 |
| jo. 10:00 | 17588 | Carles Hernandez - Vlado Jankanj | 1.58 | 2.20 |
| jo. 11:30 | 17893 | Nikola Jovic - Lorenzo Gagliardo | 3.30 | 1.25 |
| jo. 11:30 | 17750 | Kristijan Juhas - Kisimov Dimitar | 1.11 | 5.00 |
| jo. 13:00 | 17940 | Max Wiskandt - Michel Hopp | 1.20 | 3.80 |
| jo. 13:00 | 17358 | Martin Van Dee Meerschen - Maties Torres Ramis | 1.10 | 5.00 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:00 | 1173 | Jovic N./Mirarchi W. - De Lange P./Grzegorzewski O. | 3.60 | 1.22 |
| jo. 15:00 | 18030 | Djosic N./Lulic N. - Khotchenkov E./Yazdani A. | 2.90 | 1.33 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:00 | 1529 | Daniil Ostapenkov - Saba Purtseladze | 1.60 | 2.15 |
| jo. 09:00 | 1551 | Alexandr Binda - Ursu Vadym | 2.09 | 1.65 |
| jo. 09:00 | 18097 | Yanki Erel - Semen Pankin | 1.45 | 2.50 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:35 | 18014 | Edengren K./Martinez Gomez P. - Shvets V./Mishkin K. | 1.50 | 2.38 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 2126 | Andrea Fiorentini - Edoardo Cherie Ligniere | 1.77 | 1.92 |
| jo. 11:00 | 17807 | Ziga Sesko - Theo Papamalamis | 1.87 | 1.82 |
| jo. 12:00 | 17985 | Kirill Kivattsev - Michael Savano | 1.04 | 7.00 |
| jo. 12:00 | 17696 | Bor Artnak - Max Pade | 1.09 | 6.00 |
| jo. 12:00 | 17699 | Niklas Schell - Luca Castagnola | 3.30 | 1.27 |
| jo. 13:30 | 2131 | Jeremy Gschwendtner - Leonardo Primucci | 1.50 | 2.38 |
| jo. 13:30 | 17988 | Nicolas Parizzia - La Vela Giuseppe | 4.33 | 1.16 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:00 | 11554 | Qian Sun - Yecong Mo | 3.60 | 1.23 |
| jo. 05:00 | 11353 | Aoran Wang - Noritaka Koizumi | 1.86 | 1.82 |
| jo. 05:00 | 11281 | Yuta Tomida - Adam Faragcao | 1.10 | 5.50 |
| jo. 06:00 | 11366 | Ashton McLeod - Jake Delaney | 5.00 | 1.11 |
| jo. 06:00 | 14080 | Eric Jr. Olivarez - Kosuke Ogura | 3.05 | 1.30 |
| jo. 06:00 | 13512 | Jie Cui - Shixun Zhu | 11.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:00 | 18032 | Sun Q./Zheng B. - Tang S./Yang Z. | 1.83 | 1.83 |
| jo. 08:00 | 14034 | Chen X./Wang A. - Jiang F./Liu H. | 1.51 | 2.36 |
| jo. 08:00 | 10212 | Inui Y./Kikuchi Y. - Yang M./Zhang T. | 1.59 | 2.18 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:00 | 2633 | Gustavo Ribeiro de Almeida - Wendler Filho Jefferson | 1.21 | 3.70 |
| jo. 18:00 | 1345 | Santiago Giamichelle - Nicolas Bruna | 1.51 | 2.35 |
| jo. 22:00 | 1349 | Tomas Martinez - Wilson Leite | 1.79 | 1.88 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 00:00 | 1344 | Meneguetti S. E./Pereira J. - Augusto dos Santos R./Loureiro J. V. C. | 2.39 | 1.48 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 17490 | Keaton Hance - Kuzey Cekirge | 1.05 | 7.50 |
| jo. 12:00 | 17482 | Johan Nikles - Sergi Fita Juan | 1.09 | 5.50 |
| jo. 12:00 | 7544 | Julian Alonso - Maxime Janvier | 2.80 | 1.33 |
| jo. 12:00 | 17311 | David Naharro - Jack Kennedy | 6.50 | 1.07 |
| jo. 13:30 | 17497 | Oriol Roca Batalla - Pavel Lagutin | 1.14 | 4.50 |
| jo. 13:30 | 17752 | Manel Lazaro Juncadella - Alvarez Varona | 9.50 | 1.01 |
| jo. 13:30 | 1311 | Valentin Gonzalez-Galino - Alex Marti Pujolras | 10.00 | |
| jo. 18:00 | 1323 | Luis Garcia Paez - Robert Watzka | 1.56 | 2.25 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:00 | 1463 | Alonso J./Torcq B. - Hance K./Kennedy J. | 4.33 | 1.15 |
| jo. 17:05 | 1316 | Martinez A./Pujol Navarro B. - Lagutin P./Lalami Laaroussi Y. | 1.32 | 3.00 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 18052 | Mathieu Scaglia - Izan Almazan Valiente | 4.25 | 1.16 |
| jo. 11:30 | 18051 | Mohamed Nazim Makhlouf - Alujas Rodrigo | 2.60 | 1.42 |
| jo. 11:30 | 2132 | Leo Raquillet - Conor Gannon | 1.30 | 3.15 |
| jo. 11:30 | 18055 | Nicolas Tepmahc - Rocco Valente | 1.08 | 5.50 |
| jo. 12:30 | 1073 | Alejandro Turriziani Alvarez - Joao Dinis Silva | 1.45 | 2.45 |
| jo. 12:30 | 1061 | Marcello Serafini - Seydina Andre | 2.55 | 1.43 |
| jo. 12:30 | 1060 | Nicolas Jadoun - Daniel De Jonge | 2.16 | 1.60 |
| jo. 13:45 | 2301 | Arthur Weber - Fausto Tabacco | 1.56 | 2.23 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:30 | 17892 | Herrmann T./Tepmahc N. - Rankin M./Scaglia M. | 1.83 | 1.83 |
