+ 40 speciale








































Ora Cod Eveniment 1 2
lu. 03:15 16102 Alexander Bublik - Jeffrey John Wolf 1.40 2.90
lu. 18:00 1072 Otto Virtanen - Andrey Rublev 4.75 1.16
lu. 18:00 15918 Stefanos Tsitsipas - Arthur Fils 4.15 1.23
lu. 18:00 15878 Valentin Vacherot - Aleksandar Kovacevic 1.83 1.95
lu. 19:10 15875 Damir Dzumhur - Hubert Hurkacz 8.50 1.07
lu. 19:10 15873 Brandon Nakashima - Sebastian Baez 1.14 5.50
lu. 19:10 19191 Jurij Rodionov - Mpetshi Perricard 2.01 1.79
lu. 19:40 16087 Roman Safiullin - Carlos Alcaraz 4.50 1.19
lu. 20:00 15881 Matteo Arnaldi - James Duckworth 1.57 2.36
lu. 20:20 15872 Juncheng Shang - Marco Trungelliti 1.45 2.73
lu. 20:20 15910 Matteo Berrettini - Stan Wawrinka 1.20 4.33
lu. 20:20 19196 Dalibor Svrcina - Valentin Royer 1.96 1.83
lu. 20:20 19202 Luciano Darderi - Harry Wendelken 1.30 3.40
lu. 20:50 15888 Yannick Hanfmann - Alejandro Tabilo 2.20 1.67
lu. 20:50 19209 Alexander Blockx - Barrios Vera 1.19 4.50
lu. 22:00 15927 Quentin Halys - Facundo Diaz Acosta 1.27 3.60
lu. 22:00 19199 Jakub Mensik - Shintaro Mochizuki 1.09 6.50
lu. 22:10 19198 Grigor Dimitrov - Alexei Popyrin 1.48 2.60
lu. 22:40 15885 Roman Burruchaga - Karen Khachanov 4.00 1.25
lu. 23:30 16107 Nuno Borges - Learner Tien 2.68 1.45
ma. 00:00 15907 Felix Auger Aliassime - Rinky Hijikata 1.10 7.00
ma. 02:00 15880 Ben Shelton - Tallon Griekspoor 1.12 5.50
ma. 03:10 15999 Martin Damm - Frances Tiafoe 3.80 1.25
ma. 18:00 19211 Mattia Bellucci - Zsombor Piros 1.43 2.77
ma. 18:00 15964 Dane Sweeny - Corentin Moutet 3.50 1.30
ma. 18:00 15996 Filip Misolic - Francisco Cerundolo 9.50 1.05
ma. 18:00 16076 Francisco Comesana - Flavio Cobolli 4.25 1.22
ma. 18:00 19206 Nishesh Basavareddy - Tristan Schoolkate 1.30 3.30
ma. 19:10 15947 Arthur Fery - Lorenzo Musetti 4.00 1.24
ma. 19:10 15883 Ugo Carabelli - Jan Lennard Struff 2.60 1.48
ma. 19:10 16015 Zizou Bergs - Carlos Taberner 1.04 12.00
ma. 19:40 16099 Taylor Fritz - Darwin Blanch 1.02 15.00
ma. 19:40 19194 Jesper De Jong - Francesco Passaro 1.71 2.09
ma. 20:20 16074 Rafael Jodar - Thanasi Kokkinakis 1.10 7.00
ma. 20:20 21853 Juan Manuel Cerundolo - Arthur Gea 2.18 1.65
ma. 20:50 15936 Fabian Marozsan - Michael Zheng 2.12 1.71
ma. 20:50 16023 Alex Molcan - Benjamin Bonzi 2.77 1.43
ma. 20:50 15975 Zachary Svajda - Daniel Altmaier 1.65 2.22
ma. 22:00 15957 Jan Choinski - Van De Zandschulp 3.70 1.27
ma. 23:30 15900 Marcos Giron - Ignacio Buse 2.12 1.67
mi. 00:00 19197 Andrea Guerrieri - Alex De Minaur 13.00 1.03
mi. 02:00 15985 Adolfo Daniel Vallejo - Gael Monfils 1.73 2.09
mi. 03:10 16092 Alexander Zverev - Lorenzo Sonego 1.05 10.00
mi. 18:00 1068 Jiri Lehecka - Toby Samuel 1.32 3.20
mi. 18:00 2601 Jaume Munar - Arthur Rinderknech 2.27 1.59
mi. 18:00 2602 Denis Shapovalov - Luca Van Assche 1.59 2.27
mi. 18:00 22526 Dino Prizmic - Tommy Paul 3.70 1.25
Suprafata de joc: Hard
+ 33 speciale

































Ora Cod Eveniment 1 2
lu. 03:40 16401 Venus Williams - Sofia Kenin 6.00 1.12
lu. 18:00 16530 Lilli Tagger - Tamara Korpatsch 1.21 4.25
lu. 18:00 16600 Sara Bejlek - Cristina Bucsa 1.25 3.80
lu. 18:00 16456 Mananchaya Sawangkaew - Panna Udvardy 1.56 2.39
lu. 18:00 3050 Anhelina Kalinina - Himeno Sakatsume 1.30 3.40
lu. 18:00 16341 Elsa Jacquemot - Marie Bouzkova 7.00 1.08
lu. 18:00 3052 Qinwen Zheng - Kristina Liutova 1.50 2.59
lu. 18:00 16585 Sinja Kraus - Karolina Muchova 6.50 1.09
lu. 18:00 3051 Harriet Dart - Peyton Stearns 3.28 1.33
lu. 18:30 16352 Aryna Sabalenka - Camila Osorio Serrano 1.05 9.00
lu. 19:10 16549 Maja Chwalinska - Taylor Townsend 2.80 1.42
lu. 19:10 16450 Anna Blinkova - Anna Kalinskaya 3.40 1.30
lu. 19:10 16579 Aoi Ito - Oksana Selekhmeteva 2.30 1.60
lu. 19:10 16441 Nadia Podoroska - Simona Waltert 2.59 1.48
lu. 19:40 3033 Anouk Koevermans - Caty Mcnally 4.50 1.19
lu. 19:40 16484 Daria Snigur - Diana Shnaider 3.30 1.32
lu. 19:40 16506 Ashlyn Krueger - Amanda Anisimova 5.00 1.15
lu. 20:00 3030 Tamara Zidansek - Maria Timofeeva 2.77 1.43
lu. 21:00 16606 Sloane Stephens - Clara Tauson 3.15 1.33
lu. 21:00 16573 Ann LI - Antonia Ruzic 1.27 3.50
lu. 21:30 16584 Katie Volynets - Linda Noskova 3.40 1.29
lu. 21:40 16659 Julia Grabher - Sorana Cirstea 7.50 1.07
lu. 22:00 16649 Viktorija Golubic - Diane Parry 2.02 1.78
lu. 22:30 16381 Elisabetta Cocciaretto - Katerina Siniakova 2.55 1.51
ma. 00:00 16474 Maya Joint - Liudmila Samsonova 3.10 1.36
ma. 02:00 16409 Iga Swiatek - Xiyu Wang 1.08 7.00
ma. 03:40 16637 Naomi Osaka - Anastasia Zakharova 1.09 6.50
ma. 18:00 3031 Maria Sakkari - Robin Montgomery 1.65 2.20
ma. 18:00 3069 Gabriela Knutson - Eva Lys 2.55 1.50
ma. 18:00 16538 Yulia Starodubtseva - Ella Seidel 1.36 3.10
ma. 18:00 16487 Thea Frodin - Elena Rybakina 13.00 1.03
ma. 18:00 16546 Yulia Putintseva - Belinda Bencic 4.50 1.20
ma. 18:30 16439 Madison Keys - Alina Korneeva 1.33 3.15
ma. 19:10 16405 Daria Kasatkina - Paula Badosa 2.11 1.71
ma. 19:10 3066 Lucie Havlickova - Anna Bondar 2.50 1.53
ma. 19:40 16345 Tatjana Maria - Jelena Ostapenko 2.38 1.58
ma. 19:40 16631 Darja Vidmanova - Jessica Bouzas Maneiro 1.95 1.85
ma. 19:40 16353 Mirra Andreeva - Janice Tjen 1.11 6.00
ma. 19:40 16432 Anastasia Potapova - Tereza Valentova 2.73 1.43
ma. 20:50 16664 Iva Jovic - Magdalena Frech 1.27 3.60
ma. 20:50 3027 Arantxa Rus - Leolia Jeanjean 2.68 1.45
ma. 20:50 16438 Kaitlin Quevedo - Elise Mertens 5.00 1.16
ma. 21:20 16635 Nikola Bartunkova - Mayar Sherif 1.22 4.25
ma. 22:00 1883 Magda Linette - Francesca Jones 1.83 1.97
ma. 22:30 16382 Oleksandra Oliynykova - Reese Brantmeier 1.91 1.88
mi. 02:00 16651 Zeynep Sonmez - Coco Gauff 11.00 1.04
mi. 03:40 3072 Mary Stoiana - Alexandra Eala 3.80 1.24
mi. 18:00 22697 Jasmine Paolini - Lucrezia Stefanini 1.43 2.73
Suprafata de joc: Hard
+ 21 speciale

















































































































































+ 10 speciale