+ 36 speciale




































Ora Cod Eveniment 1 2
ma. 19:30 8620 Alexei Popyrin - Roman Burruchaga 1.57 2.40
ma. 19:30 10462 Pablo Carreno-Busta - Valentin Royer 1.42 2.80
ma. 19:35 8624 Jacob Fearnley - Adrian Mannarino 1.56 2.40
ma. 19:35 17603 Zachary Svajda - Denis Shapovalov 2.26 1.63
ma. 19:40 10430 Merida Aguilar - Liam Draxl 1.60 2.30
ma. 20:40 12758 Lorenzo Sonego - Tallon Griekspoor 1.93 1.88
ma. 20:40 10443 Juan Manuel Cerundolo - Hamad Medjedovic 2.40 1.57
ma. 20:40 12720 Terence Atmane - Jack Draper 2.68 1.48
ma. 20:40 10439 Mpetshi Perricard - Van De Zandschulp 2.11 1.73
ma. 20:50 22555 Juncheng Shang - Andrey Rublev 3.80 1.25
ma. 21:50 8645 Shintaro Mochizuki - Fabian Marozsan 2.50 1.53
ma. 21:50 22912 Jaume Munar - Alexander Blockx 2.25 1.63
ma. 21:50 3994 Jiri Lehecka - Vit Kopriva 1.15 5.00
mi. 01:00 3908 James Duckworth - Alex De Minaur 7.00 1.09
mi. 01:00 7412 Brandon Nakashima - Daniel Altmaier 1.30 3.50
mi. 02:00 6701 Frances Tiafoe - Marin Cilic 1.51 2.50
mi. 02:10 5984 Flavio Cobolli - Yannick Hanfmann 1.71 2.14
mi. 03:10 6849 Luciano Darderi - Gabriel Diallo 2.01 1.80
mi. 18:00 5148 Nicolas Mejia - Lorenzo Musetti 6.50 1.09
mi. 18:00 4906 Nuno Borges - Tomas Etcheverry 1.53 2.45
mi. 18:00 6037 Miomir Kecmanovic - Arthur Rinderknech 1.91 1.88
mi. 18:00 7674 Learner Tien - Gael Monfils 1.32 3.28
mi. 18:00 7677 Ignacio Buse - Cameron Norrie 2.63 1.48
mi. 18:00 7041 Rafael Jodar - Corentin Moutet 1.25 3.70
mi. 18:00 5728 Titouan Droguet - Felix Auger Aliassime 4.33 1.21
mi. 18:00 7157 Alex Michelsen - Francisco Cerundolo 1.53 2.40
mi. 18:00 5120 Valentin Vacherot - Mariano Navone 1.56 2.40
Suprafata de joc: Hard
+ 38 speciale






































Ora Cod Eveniment 1 2
ma. 19:30 20870 Rebecca Sramkova - Diana Shnaider 4.25 1.21
ma. 19:30 2550 Sara Bejlek - Iga Swiatek 7.00 1.09
ma. 19:30 3024 Camila Osorio Serrano - Ekaterina Alexandrova 1.80 2.01
ma. 19:30 1445 Donna Vekic - Viktorija Golubic 1.69 2.16
ma. 20:40 18658 Maja Chwalinska - Talia Gibson 2.10 1.73
ma. 20:40 2344 Marta Kostyuk - Katherine Sebov 1.04 11.00
ma. 21:00 2597 Antonia Ruzic - Madison Keys 4.50 1.19
ma. 21:00 21928 Elena Gabriela Ruse - Anastasia Potapova 1.98 1.83
ma. 21:50 21844 Shuai Zhang - Jelena Ostapenko 2.90 1.40
ma. 23:00 22882 Kamilla Rakhimova - Katerina Siniakova 2.63 1.45
mi. 00:00 19933 Anna Kalinskaya - McCartney Kessler 1.56 2.40
mi. 01:10 22256 Clara Tauson - Nikola Bartunkova 1.80 2.00
mi. 02:00 2530 Aryna Sabalenka - Uchijima Moyuka 1.04 11.00
mi. 03:10 22234 Lanlana Tararudee - Amanda Anisimova 3.05 1.37
mi. 18:00 18378 Elise Mertens - Anna Bondar 1.30 3.40
mi. 18:00 5816 Marie Bouzkova - Taylor Townsend 1.70 2.16
mi. 18:00 6007 Panna Udvardy - Naomi Osaka 8.00 1.07
mi. 18:00 5856 Sorana Cirstea - Maya Joint 1.27 3.60
mi. 18:00 22005 Jessica Pegula - Magdalena Frech 1.11 6.00
mi. 18:00 6011 Maria Sakkari - Zeynep Sonmez 1.51 2.50
mi. 18:00 17631 Alina Korneeva - Emma Navarro 2.07 1.74
mi. 18:00 7524 Linda Noskova - Caty Mcnally 1.29 3.60
mi. 18:00 7474 Daria Kasatkina - Elena Rybakina 5.50 1.13
mi. 18:00 3949 Iva Jovic - Linette Magda 1.25 3.80
mi. 18:00 4003 Alycia Parks - Alexandra Eala 5.00 1.14
mi. 18:00 18649 Kayla Day - Coco Gauff 6.50 1.09
mi. 18:00 6135 Renata Zarazua - Leylah Fernandez 3.00 1.38
mi. 18:00 20492 Ann LI - Kayla Cross 1.30 3.50
mi. 18:00 6956 Sloane Stephens - Belinda Bencic 5.50 1.12
mi. 18:00 17818 Mirra Andreeva - Karolina Pliskova 1.25 3.70
mi. 18:00 3562 Liudmila Samsonova - Krejcikova Barbora 2.63 1.48
Suprafata de joc: Hard













































































































+ 23 speciale
































+ 11 speciale
















+ 11 speciale











+ 11 speciale













Ora Cod Eveniment 1 2
ma. 20:00 3575 Blanchar A./Garcia Mestre J. - Izquierdo L./Colombo A. 4.33 1.15
Suprafata de joc: Hard
+ 15 speciale















+ 17 speciale

















+ 16 speciale