+ 30 speciale






























Ora Cod Eveniment 1 2
du. 18:00 15881 Matteo Arnaldi - James Duckworth 1.85 1.94
du. 18:00 15880 Ben Shelton - Tallon Griekspoor 1.16 4.75
du. 18:00 15879 Miomir Kecmanovic - Denis Shapovalov 2.10 1.71
du. 18:00 15878 Valentin Vacherot - Aleksandar Kovacevic 1.91 1.87
du. 18:00 15875 Damir Dzumhur - Hubert Hurkacz 8.00 1.06
du. 18:00 15874 Merida Aguilar - Marton Fucsovics 1.17 5.00
du. 18:00 15872 Juncheng Shang - Marco Trungelliti 1.33 3.15
du. 18:00 15873 Brandon Nakashima - Sebastian Baez 1.16 5.00
du. 18:00 16107 Nuno Borges - Learner Tien 2.55 1.51
du. 18:00 16087 Roman Safiullin - Carlos Alcaraz 5.50 1.13
du. 18:00 16102 Alexander Bublik - Jeffrey John Wolf 1.33 3.30
du. 18:00 16076 Francisco Comesana - Flavio Cobolli 4.50 1.18
du. 18:00 16074 Rafael Jodar - Thanasi Kokkinakis 1.09 7.00
du. 18:00 16099 Taylor Fritz - Darwin Blanch 1.02 11.00
du. 18:00 16086 Sho Shimabukuro - Arthur Rinderknech 2.90 1.38
du. 18:00 16023 Alex Molcan - Benjamin Bonzi 3.28 1.32
du. 18:00 16015 Zizou Bergs - Carlos Taberner 1.03 10.00
du. 18:00 16013 Juan Manuel Cerundolo - Casper Ruud 3.60 1.27
du. 18:00 15918 Stefanos Tsitsipas - Arthur Fils 4.33 1.20
du. 18:00 16010 Tomas Etcheverry - Vit Kopriva 1.63 2.25
du. 18:00 16043 Dino Prizmic - Alexander Shevchenko 1.36 3.10
du. 18:00 16050 Sebastian Gorzny - Raphael Collignon 7.00 1.09
du. 18:00 15996 Filip Misolic - Francisco Cerundolo 10.00 1.04
du. 18:00 15999 Martin Damm - Frances Tiafoe 4.15 1.21
du. 18:00 15985 Adolfo Daniel Vallejo - Gael Monfils 1.57 2.36
du. 18:00 15976 Marin Cilic - Andrey Rublev 3.15 1.33
du. 18:00 15975 Zachary Svajda - Daniel Altmaier 1.71 2.10
du. 18:00 15972 Jiri Lehecka - Pablo Carreno-Busta 1.25 3.80
du. 18:00 15964 Dane Sweeny - Corentin Moutet 3.80 1.23
du. 18:00 15957 Jan Choinski - Van De Zandschulp 3.80 1.25
du. 18:00 15947 Arthur Fery - Lorenzo Musetti 4.20 1.21
du. 18:00 15955 Luca Van Assche - Cameron Norrie 2.45 1.51
du. 18:00 15936 Fabian Marozsan - Michael Zheng 2.08 1.74
du. 18:00 15927 Quentin Halys - Facundo Diaz Acosta 1.25 3.70
du. 18:00 15933 Jaime Faria - Brooksby Jenson 1.88 1.92
du. 18:00 15939 Kamil Majchrzak - Hamad Medjedovic 1.78 1.99
du. 18:00 15923 Thiago Tirante - Adrian Mannarino 1.43 2.73
du. 18:00 16075 Jaume Munar - Terence Atmane 2.59 1.48
du. 18:00 15946 Yibing Wu - Adam Walton 1.88 1.88
du. 18:00 16092 Alexander Zverev - Lorenzo Sonego 1.07 8.50
du. 18:00 15907 Felix Auger Aliassime - Rinky Hijikata 1.12 6.00
du. 18:00 16126 Mariano Navone - Novak Djokovic 6.50 1.10
du. 18:00 15910 Matteo Berrettini - Stan Wawrinka 1.33 3.15
du. 18:00 15900 Marcos Giron - Ignacio Buse 1.91 1.88
du. 18:00 15888 Yannick Hanfmann - Alejandro Tabilo 2.18 1.65
du. 18:00 15885 Roman Burruchaga - Karen Khachanov 4.25 1.21
du. 18:00 15883 Ugo Carabelli - Jan Lennard Struff 3.00 1.38
Suprafata de joc: Hard
+ 26 speciale


























Ora Cod Eveniment 1 2
du. 18:00 16584 Katie Volynets - Linda Noskova 3.40 1.30
du. 18:00 16381 Elisabetta Cocciaretto - Katerina Siniakova 2.63 1.45
du. 18:00 16660 Emma Navarro - Lois Boisson 1.18 4.50
du. 18:00 16474 Maya Joint - Liudmila Samsonova 2.90 1.38
du. 18:00 16521 Carol Young Suh Lee - Katie Boulter 2.31 1.60
du. 18:00 16382 Oleksandra Oliynykova - Reese Brantmeier 1.88 1.92
du. 18:00 16538 Yulia Starodubtseva - Ella Seidel 1.48 2.63
du. 18:00 16487 Thea Frodin - Elena Rybakina 13.00 1.03
du. 18:00 16484 Daria Snigur - Diana Shnaider 3.28 1.33
du. 18:00 16529 Talia Gibson - Donna Vekic 2.02 1.80
du. 18:00 16439 Madison Keys - Alina Korneeva 1.30 3.40
du. 18:00 16438 Kaitlin Quevedo - Elise Mertens 4.75 1.16
du. 18:00 16432 Anastasia Potapova - Tereza Valentova 2.70 1.45
du. 18:00 16409 Iga Swiatek - Xiyu Wang 1.05 9.00
du. 18:00 16405 Daria Kasatkina - Paula Badosa 2.27 1.60
du. 18:00 16418 Jessica Pegula - Elena Gabriela Ruse 1.11 6.00
du. 18:00 16401 Venus Williams - Sofia Kenin 5.00 1.14
du. 18:00 16664 Iva Jovic - Magdalena Frech 1.27 3.70
du. 18:00 16579 Aoi Ito - Oksana Selekhmeteva 2.20 1.65
du. 18:00 16502 Shuai Zhang - Leylah Fernandez 2.90 1.38
du. 18:00 16617 Elina Svitolina - Solana Sierra 1.05 9.00
du. 18:00 16600 Sara Bejlek - Cristina Bucsa 1.25 3.70
du. 18:00 16450 Anna Blinkova - Anna Kalinskaya 3.50 1.29
du. 18:00 16441 Nadia Podoroska - Simona Waltert 2.60 1.48
du. 18:00 16456 Mananchaya Sawangkaew - Panna Udvardy 1.43 2.77
du. 18:00 16631 Darja Vidmanova - Jessica Bouzas Maneiro 1.80 1.99
du. 18:00 16573 Ann LI - Antonia Ruzic 1.36 3.10
du. 18:00 16637 Naomi Osaka - Anastasia Zakharova 1.09 6.50
du. 18:00 16490 Kimberly Birrell - Petra Marcinko 1.71 2.12
du. 18:00 16659 Julia Grabher - Sorana Cirstea 8.00 1.06
du. 18:00 16455 Taylah Preston - Alycia Parks 1.96 1.83
du. 18:00 16440 Kamilla Rakhimova - Barbora Krejcikova 3.80 1.24
du. 18:00 16606 Sloane Stephens - Clara Tauson 3.20 1.33
du. 18:00 16635 Nikola Bartunkova - Mayar Sherif 1.14 5.50
du. 18:00 16651 Zeynep Sonmez - Coco Gauff 13.00 1.03
du. 18:00 16506 Ashlyn Krueger - Amanda Anisimova 5.00 1.14
du. 18:00 16341 Elsa Jacquemot - Marie Bouzkova 6.50 1.09
du. 18:00 16352 Aryna Sabalenka - Camila Osorio Serrano 1.08 7.00
du. 18:00 16530 Lilli Tagger - Tamara Korpatsch 1.18 4.50
du. 18:00 16549 Maja Chwalinska - Taylor Townsend 2.90 1.38
du. 18:00 16649 Viktorija Golubic - Diane Parry 2.20 1.67
du. 18:00 16353 Mirra Andreeva - Janice Tjen 1.13 5.50
du. 18:00 16585 Sinja Kraus - Karolina Muchova 8.00 1.06
du. 18:00 16546 Yulia Putintseva - Belinda Bencic 3.80 1.25
du. 18:00 16345 Tatjana Maria - Jelena Ostapenko 2.27 1.63
du. 18:00 16508 Jasmine Paolini - Veronika Erjavec 1.12 6.00
du. 18:00 16362 Emiliana Arango - Xinyu Wang 2.90 1.40
du. 18:00 16377 Hanne Vandewinkel - Karolina Pliskova 1.87 1.93
du. 18:00 16491 McCartney Kessler - Ekaterina Alexandrova 2.73 1.43
Suprafata de joc: Hard































+ 32 speciale
































+ 33 speciale



















































































Ora Cod Eveniment 1 2
sâ. 05:30 5776 Aoyama S./Liang E. - Joint M./Xu Y. 1.74 2.03
Suprafata de joc: Hard















































































































































+ 13 speciale













+ 13 speciale













+ 12 speciale














Ora Cod Eveniment 1 2
vi. 16:00 17056 Bakshi A./Purtseladze S. - Duhan C./Javia D. 2.09 1.65
Suprafata de joc: Hard












+ 12 speciale
























+ 12 speciale












+ 12 speciale












+ 12 speciale












+ 12 speciale












+ 12 speciale














Ora Cod Eveniment 1 2
vi. 14:00 17058 Kincses K./Sallay P. - Hrazdil J./Lanik T. 2.06 1.65
Suprafata de joc: Zgura
+ 12 speciale












+ 12 speciale












+ 11 speciale











+ 15 speciale















+ 16 speciale































+ 14 speciale














+ 15 speciale















+ 15 speciale















Ora Cod Eveniment 1 2
vi. 10:30 11838 Jiangxue Han - Eunhye Lee 3.80 1.19
Suprafata de joc: Hard
+ 15 speciale















+ 15 speciale

















Ora Cod Eveniment 1 2
vi. 12:00 14604 Kulhava V./Trevisan F. - Mariani Mat./Sacco F. 2.34 1.51
Suprafata de joc: Zgura
+ 15 speciale