- ATP S-Hertogenbosch
- ATP Stuttgart
- ATP Stuttgart Dublu
- WTA Londra
- WTA S-Hertogenbosch
- ATP S-Hertogenbosch Dublu
- WTA Londra Dublu
- WTA S-Hertogenbosch Dublu
- ATP Challenger Bratislava
- ATP Challenger Cattolica
- ATP Challenger Ilkley
- ATP Challenger Ilkley Dublu
- ATP Challenger Lyon
- ATP Challenger Lyon Dublu
- ATP Challenger San Miguel de Tucuman
- ATP Challenger San Miguel de Tucuman Dublu
- WTA 125k Ilkley
- WTA 125K Ilkley Dublu
- WTA 125K Modena
- WTA 125K Modena Dublu
- ITF (M) Brasilia
- ITF (M) Brasilia Dublu
- ITF (M) Ceska Lipa Dublu
- ITF (M) Kiseljak
- ITF (M) Kiseljak Dublu
- ITF (M) Los Angeles
- ITF (M) Los Angeles Dublu
- ITF (M) Maanshan
- ITF (M) Maanshan Dublu
- ITF (M) Martos
- ITF (M) Martos Dublu
- ITF (M) Messina
- ITF (M) Tokyo
- ITF (M) Tokyo Dublu
- ITF (M) Vaasa Dublu
- ITF (M) Wichita
- ITF (M) Wichita Dublu
- ITF (F) Ceska Lipa
- ITF (F) Cuiaba
- ITF (F) Cuiaba Dublu
- ITF (F) Decatur
- ITF (F) Decatur Dublu
- ITF (F) Hurghada
- ITF (F) Kayseri
- ITF (F) Los Angeles
- ITF (F) Los Angeles Dublu
- ITF (F) Nice
- ITF (F) Tokyo
- ITF (F) Tokyo Dublu
- ITF (F) Wuning
- UTR (M) Boston
- UTR (M) Newport Beach
- UTR (F) Boca Raton
- UTR (F) Boston
- UTR (F) Newport Beach
+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 8757 | Benjamin Bonzi - Alex De Minaur | 4.50 | 1.19 |
| vi. 12:00 | 11062 | Zhizhen Zhang - Adrian Mannarino | 2.38 | 1.58 |
| vi. 12:00 | 11317 | Felix Auger Aliassime - Kamil Majchrzak | 1.33 | 3.30 |
Suprafata de joc: Iarba
+
37 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:10 | 8378 | Ben Shelton - Marcos Giron | 1.38 | 3.00 |
| vi. 12:00 | 10933 | Jiri Lehecka - Frances Tiafoe | 1.65 | 2.23 |
| vi. 12:00 | 11843 | Mpetshi Perricard - Alexander Bublik | 2.60 | 1.48 |
Suprafata de joc: Iarba
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 11370 | Hanfmann Y./Struff J-L. - Kirkov V./Miedler L. | 1.85 | 1.85 |
Suprafata de joc: Iarba
+
38 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:00 | 11818 | Harriet Dart - Kamilla Rakhimova | 1.77 | 2.06 |
| jo. 19:00 | 10827 | Sorana Cirstea - Emma Raducanu | 1.88 | 1.91 |
| jo. 20:10 | 12362 | Elena Rybakina - Tatjana Maria | 1.20 | 4.50 |
| jo. 20:10 | 11212 | Jaqueline Cristian - Katie Boulter | 2.73 | 1.43 |
| vi. 12:00 | 9961 | Iva Jovic - Amanda Anisimova | 2.07 | 1.74 |
Suprafata de joc: Iarba
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 9193 | Daria Snigur - Robin Montgomery | 1.67 | 2.18 |
| vi. 12:00 | 10691 | Krejcikova Barbora - Elena Gabriela Ruse | 1.38 | 2.90 |
| vi. 12:00 | 9190 | Zeynep Sonmez - Linette Magda | 2.12 | 1.71 |
Suprafata de joc: Iarba
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:10 | 8048 | Arends S./Pel D. - Diallo G./Hurkacz H. | 1.56 | 2.27 |
Suprafata de joc: Iarba
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:00 | 8097 | Jovic I./Kessler M. - Dabrowski G./Stefani L. | 3.60 | 1.24 |
| jo. 19:55 | 10037 | Danilina A./Krunic A. - Mihalikova T./Nicholls O. | 1.37 | 2.80 |
Suprafata de joc: Iarba
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:00 | 11143 | Neel I./Olmos G. - Haverlag I./Lumsden M. | 1.83 | 1.88 |
Suprafata de joc: Iarba
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:00 | 10446 | Alexander Shevchenko - Maxim Mrva | 1.53 | 2.27 |
| vi. 14:10 | 8239 | Zdenek Kolar - Federico Cina | 2.63 | 1.42 |
| vi. 14:30 | 9302 | Petr Brunclik - Vitaliy Sachko | 1.86 | 1.82 |
Suprafata de joc: Zgura
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:10 | 12745 | Dusan Lajovic - Oriol Roca Batalla | 1.30 | 3.10 |
| vi. 11:30 | 11981 | Francesco Forti - Andrea Guerrieri | 2.16 | 1.60 |
| vi. 11:30 | 11209 | Jesper De Jong - Marco Cecchinato | 1.60 | 2.15 |
| vi. 11:30 | 7953 | Raul Brancaccio - Carballes Baena | 2.73 | 1.38 |
Suprafata de joc: Zgura
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:15 | 12014 | Dane Sweeny - Billy Harris | 2.90 | 1.33 |
| jo. 19:15 | 11161 | Keegan Smith - Jacob Fearnley | 3.40 | 1.25 |
| jo. 20:25 | 11893 | Henrique Rocha - Darwin Blanch | 1.79 | 1.88 |
| jo. 20:25 | 10423 | Arthur Gea - Mark Lajal | 2.54 | 1.43 |
| jo. 21:35 | 11385 | Yunchaokete Bu - Leandro Riedi | 1.93 | 1.76 |
| vi. 12:00 | 10306 | Filippo Romano - Jack Pinnington Jones | 2.90 | 1.33 |
| vi. 12:00 | 11052 | Tristan Schoolkate - Oliver Tarvet | 1.67 | 2.03 |
| vi. 12:00 | 12942 | Toby Samuel - August Holmgren | 1.53 | 2.27 |
Suprafata de joc: Iarba
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:00 | 11452 | Stevenson D./Willis M. - Blanchet U./Jacquet K. | 1.45 | 2.50 |
| jo. 20:20 | 11774 | Bollipalli R. C./Hilderbrand T. - Bass F./Duncan S. | 1.73 | 2.00 |
Suprafata de joc:Iarba
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:30 | 9480 | Dali Blanch - David Jorda Sanchis | 1.67 | 2.05 |
| vi. 13:30 | 11701 | Tristan Boyer - Sanchez-Izquierdo | 1.79 | 1.88 |
| sâ. 11:30 | 10135 | Daniel Galan Riveros - Kimmer Coppejans | 2.02 | 1.69 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:45 | 11173 | Isaro P./Kaliyanda Poonacha N. - Balshaw F./Martineau M. | 1.40 | 2.70 |
| vi. 14:00 | 11063 | Ruehl T./Wehnelt K. - Mansouri S./Neuchrist M. | 2.03 | 1.69 |
Suprafata de joc: Zgura
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:00 | 14669 | Rodriguez Taverna - Luciano Emanuel Ambrogi | 2.38 | 1.50 |
| jo. 19:40 | 10573 | Lorenzo Joaquin Rodriguez - Pucinelli de Almeida | 3.30 | 1.27 |
| jo. 19:40 | 13124 | Carlos Maria Zarate - Arklon Huertas del Pino Cordova | 1.37 | 2.80 |
| jo. 20:10 | 10206 | Thiago Cigarran - Juan Estevez | 5.50 | 1.09 |
| jo. 20:50 | 12096 | Federico Coria - Andrea Collarini | 2.73 | 1.38 |
| jo. 21:20 | 11963 | Nicolas Kicker - Nick Hardt | 2.27 | 1.53 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 20:50 | 1174 | Ribeiro E./Zeballos F. - Casanova H./Rodriguez Taverna S. | 1.57 | 2.25 |
| jo. 22:00 | 12930 | Ambrogi L.E./Zeitune M. - Monzon I./Villalon Valdes N. | 1.73 | 1.98 |
| jo. 22:30 | 2419 | Del Pino M./Dickerson R. - Cigarran T./Pucinelli de Almeida M. | 2.20 | 1.60 |
| jo. 23:10 | 1812 | Collarini A./Kicker N. - Cardozo J. A./De La Fuente S. | 1.65 | 2.06 |
Suprafata de joc: Zgura
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:15 | 11807 | Lulu Sun - Mary Stoiana | 1.65 | 2.07 |
| jo. 19:15 | 12599 | Tatiana Prozorova - Sinja Kraus | 1.67 | 2.05 |
| jo. 20:15 | 10635 | Harmony Tan - Lanlana Tararudee | 2.00 | 1.71 |
| jo. 20:25 | 10155 | Celine Naef - Akasha Urhobo | 1.33 | 2.90 |
| vi. 12:00 | 11176 | Darja Vidmanova - Lucrezia Stefanini | 1.59 | 2.18 |
| vi. 12:00 | 11144 | Alicia Dudeney - Ashlyn Krueger | 4.00 | 1.18 |
| vi. 12:00 | 10509 | Elizabeth Mandlik - Dalma Galfi | 3.15 | 1.29 |
Suprafata de joc: Iarba
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:10 | 12598 | Barnett A./Murray Sharan S. - Christie F./Silva E. | 2.34 | 1.51 |
| jo. 20:25 | 11449 | Harrison C./Osborne A. - Appleton E./Pridankina E. | 2.01 | 1.70 |
Suprafata de joc: Iarba
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:00 | 14527 | Victoria Jimenez Kasintseva - Varvara Lepchenko | 1.87 | 1.80 |
| jo. 21:30 | 13543 | Lucia Bronzetti - Julia Grabher | 1.87 | 1.80 |
| vi. 13:30 | 10636 | Kaitlin Quevedo - Laura Samson | 1.86 | 1.82 |
| vi. 13:30 | 11006 | Dominika Salkova - Katarzyna Kawa | 1.60 | 2.15 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:10 | 11965 | Gorgodze E./Karamoko N. - Basiletti N./Pedone G. | 1.43 | 2.40 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:10 | 9348 | Breno Braga - Andre Dos Santos | 10.00 | 1.01 |
| jo. 19:11 | 5259 | Rafael Tosetto - Joao Victor Couto Loureiro | 1.74 | 1.95 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 20:15 | 4046 | Filho W. J./Wong T. F. - Kohlmann E./Remondy Pagotto V. H. | 2.60 | 1.43 |
| jo. 22:00 | 8590 | Pignaton L. C./De Castro Rocha V. A. - De La Pena B./Villanueva G. | 2.20 | 1.58 |
| jo. 22:00 | 8079 | Braga B./Braga V. - Oliveira N./Rodrigues P. | 3.50 | 1.24 |
| vi. 00:00 | 8692 | Bojicic Ono L./Tosetto R. - Augusto dos Santos R./Schenekenberg G. | 2.50 | 1.45 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:30 | 1195 | Jupa J./Nicod J. - Kravchenko G./Krutykh O. | 2.38 | 1.45 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:30 | 11586 | Sergi Perez Contri - Yanis Ghazouani Durand | 1.36 | 2.80 |
| vi. 14:45 | 12825 | Massimo Pizzigoni - Andrey Chepelev | 10.00 | 1.02 |
| vi. 16:00 | 4140 | Ivan Biletic - Duje Ajdukovic | 8.50 | 1.02 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 14:00 | 12904 | Malesevic N./Planinsek F. J. - Kivattsev K./Schell N. | 2.26 | 1.53 |
| vi. 15:30 | 4324 | Maric M./Radovanovic T. - Ghazouani Durand Y./Lalami Laaroussi Y. | 2.26 | 1.53 |
| vi. 15:30 | 12923 | Orlov V./Paganetti V. - Ganchev A./Maes S. | 1.06 | 6.50 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 23:00 | 6407 | Andrew Johnson - Lucca Liu | 1.50 | 2.36 |
| jo. 23:00 | 5967 | Benjamin O'Connell - Matic Kriznik | 2.55 | 1.43 |
| jo. 23:00 | 5983 | Kaylan Bigun - Roddick Jerry | 1.48 | 2.45 |
| jo. 23:00 | 5990 | Karl Lee - Alexander Sasha Rozin | 2.01 | 1.69 |
| jo. 23:00 | 5875 | Grumet Gus - Tristan Stringer | 2.80 | 1.37 |
| jo. 23:00 | 6682 | Maxwell Exsted - Theodore Dean | 1.69 | 2.02 |
| jo. 23:00 | 6748 | Latak Marcel - Nathan Trouve | 3.20 | 1.27 |
| jo. 23:00 | 5876 | Noah Zamora - Spencer Johnson | 2.54 | 1.43 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 02:00 | 12294 | Cox N./Roddick J. - Jones A./Jones M. | 3.05 | 1.32 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 05:00 | 9911 | Uisung Park - Chan-Yeong Oh | 1.24 | 3.50 |
| vi. 05:00 | 9912 | Hanyi Liu - Kokoro Isomura | 2.23 | 1.56 |
| vi. 06:00 | 9917 | Pawit Sornlaksup - Thanapet Chanta | 1.94 | 1.74 |
| vi. 06:00 | 9909 | Dong Ju Kim - Matthew Dellavedova | 2.90 | 1.33 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 09:15 | 11356 | Cho Seung Woo/Yang Z. - Jin Y./Sun Q. | 1.27 | 3.20 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 2 | |
| jo. 19:11 | 3008 | Pablo Martinez Gomez - Mustapha El Natour | 10.00 | |
| jo. 19:15 | 3219 | Manel Lazaro Juncadella - John Echeverria | 9.00 | 1.02 |
| jo. 21:00 | 3229 | Dan Added - Samuel De Felipe Garcia | 1.06 | 7.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 20:00 | 7763 | Barroso Campos A./Izquierdo Luque R. - Perez Ramos P./Wright M. | 1.23 | 3.60 |
| jo. 21:15 | 9095 | Gonzalez Fernandez M./Malirz K. - Hsu J./Zhu M. | 2.63 | 1.40 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:00 | 3691 | Fausto Tabacco - Christian Sigsgaard | 1.92 | 1.77 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 04:00 | 10321 | Hikaru Shiraishi - Kosuke Ogura | 1.43 | 2.60 |
| vi. 05:00 | 10312 | Jumpei Yamasaki - Jangjun Kim | 2.39 | 1.48 |
| vi. 05:30 | 10557 | Naoya Honda - Taisei Ichikawa | 1.43 | 2.60 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 08:15 | 11411 | Delaney Ja./Kusuhara Y. - Delaney J.A./Sinclair C. | 1.59 | 2.18 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 20:15 | 11364 | Kudernatsch M./Lofman A. - Molder M./Tamm K. | 2.58 | 1.43 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 20:00 | 5382 | William Manning - Enzo Aguiard | 3.40 | 1.25 |
| jo. 20:00 | 5375 | Baris Colak Ozan - Zsombor Velcz | 1.37 | 2.80 |
| jo. 21:00 | 5376 | Matisse Farzam - Kenta Miyoshi | 3.30 | 1.27 |
| jo. 21:00 | 5381 | Andrew Fenty - Thanaphat Boosarawongse | 1.19 | 4.00 |
| jo. 22:00 | 5384 | Blake Ellis - Sebastian Gorzny | 2.23 | 1.56 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 20:00 | 5963 | Jarvis R./Vance J. - Fuchs Z./Thayne W. | 2.40 | 1.48 |
| jo. 23:00 | 7907 | Camus C./Marinkov P. - Bowers T./Miyoshi K. | 2.40 | 1.48 |
| vi. 02:00 | 7764 | Baris O./Shearer M. - Boosarawongse T./Braswell J. | 1.43 | 2.58 |
| vi. 03:00 | 7911 | Pearson K./Trotter J. K. - Ellis B./Puttergill C. | 1.58 | 2.20 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:11 | 11572 | Julie Struplova - Martha Matoula | 1.25 | 3.50 |
Suprafata de joc: Zgura
+
11 speciale
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 01:00 | 7597 | Markus C./Urrutia M. F. - Capurro Taborda M./Gomez Cano P.M. | 3.50 | 1.25 |
| vi. 01:00 | 7413 | Fullana L./Herazo Gonzalez M. - Gonzalez Daniele J. M./Romero C. | 1.96 | 1.74 |
| vi. 01:00 | 8952 | Konishi Camargo Silva J./Pereira R. - Cohen Perovani S./Xavier Laydner C. | 1.11 | 5.00 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:00 | 6552 | Elena-Teodora Cadar - Ekaterina Khayrutdinova | 8.00 | 1.03 |
| jo. 19:00 | 6544 | Zuzanna Pawlikowska - Jaedan Brown | 1.33 | 2.90 |
| jo. 19:30 | 6551 | Sophie Llewellyn - Lea MA | 5.50 | 1.09 |
| jo. 20:00 | 6542 | Violeta Martinez - Malaika Rapolu | 5.00 | 1.12 |
| jo. 21:00 | 6548 | Sahaja Yamalapalli - Dasha Plekhanova | 1.60 | 2.15 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 20:05 | 6855 | Goncharova A./Tattini M. - Gomez C./Williams S. | 1.40 | 2.70 |
| jo. 21:05 | 7481 | Brown J./Hrastar A. - Gowda T./Usui K. | 1.24 | 3.60 |
| jo. 22:05 | 6135 | Daavettila S./Kononova M. - Lincer O./Sholokhova M. | 1.22 | 3.70 |
| vi. 01:30 | 8209 | Bowers A./Khayrutdinova E. - Cadar E.-T./Glushko L. | 1.48 | 2.40 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 09:30 | 12234 | Polina Iatcenko - Sara Milanese | 1.09 | 5.50 |
| vi. 10:00 | 11046 | Viktoria Morvayova - Martyna Kubka | 2.50 | 1.45 |
| vi. 10:00 | 11172 | Anastasia Tikhonova - Sandra Samir | 1.33 | 2.80 |
| vi. 10:00 | 11442 | Valentina Ryser - Gabriela Knutson | 1.98 | 1.71 |
Suprafata de joc: Iarba
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 10:00 | 11680 | Sofiia Bielinska - Lan Mi | 2.05 | 1.67 |
| vi. 11:00 | 11725 | Mandegar Farzami - Semra Aksu | 1.04 | 8.00 |
| vi. 11:00 | 11734 | Julia Adams - Ui Su Jeong | 1.27 | 3.28 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 21:00 | 5960 | Alexandra Vagramov - Ingrid Carolina Millan Acosta | 1.16 | 4.50 |
| jo. 21:00 | 5959 | Salma Ewing - Maria Aytoyan | 1.51 | 2.34 |
| jo. 21:00 | 5964 | Tia Messerli - Monika Ekstrand | 7.00 | 1.05 |
| jo. 21:00 | 6054 | Catherine Aulia - Veronica Miroshnichenko | 3.40 | 1.25 |
| jo. 21:00 | 5878 | Alexis Nguyen - Lily Taylor | 1.42 | 2.60 |
| jo. 21:00 | 5893 | Kaitlyn Carnicella - Rachel Gailis | 3.30 | 1.27 |
| jo. 21:00 | 5922 | Penickova Kristina - Kenzie Nguyen | 1.17 | 4.33 |
| jo. 21:00 | 5883 | Abigail Haile - Alina Shcherbinina | 4.00 | 1.19 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 00:30 | 9391 | Marton I./Nguyen K. - Jauffret C./Penickova A. | 4.50 | 1.16 |
| vi. 00:30 | 9361 | Giribalan K./Lee A. - Haile A./Morris A. | 1.48 | 2.40 |
| vi. 00:30 | 6316 | Ewing S./Vagramov A. - Aulia C./Fairclough L. | 1.71 | 1.99 |
| vi. 00:30 | 6314 | Carnicella K./Conway J. - Chen Y./Kha N. | 1.18 | 4.00 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:09 | 6901 | Tatiana Pieri - Diana Martynov | 1.43 | 2.55 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 04:00 | 10507 | Hikaru Sato - Yuno Kitahara | 1.23 | 3.60 |
| vi. 04:00 | 10489 | Ikumi Yamazaki - Natsuki Yoshimoto | 2.70 | 1.40 |
| vi. 05:00 | 10893 | Eri Shimizu - Mayuka Aikawa | 1.29 | 3.20 |
| vi. 05:00 | 10894 | Kayo Nishimura - Mao Mushika | 1.79 | 1.88 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 08:15 | 11420 | Nagata A./Sato H. - Arakawa N./Katsumi N. | 1.71 | 1.99 |
| vi. 08:15 | 11358 | Miyamoto A./Sato H. - Im H./Kim E. | 1.83 | 1.83 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 05:00 | 8844 | Chanta Aunchisa - Mai Hontama | 2.63 | 1.40 |
| vi. 05:00 | 8800 | Mei Yamaguchi - Zongyu Li | 1.99 | 1.71 |
| vi. 06:00 | 8839 | Varvara Panshina - Sara Saito | 1.94 | 1.74 |
| vi. 06:00 | 8560 | Sonja Zhiyenbayeva - Yujia Huang | 2.00 | 1.70 |
Suprafata de joc: Hard
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:10 | 7388 | Drew Van Orderlain - Nicolas Iantosca | 1.36 | 2.63 |
| jo. 20:00 | 6500 | Christopher Rodi - Zechariah Hamrouni | 3.70 | 1.18 |
| jo. 20:20 | 6501 | Alexander Aney - Nicholas Mekhael | 1.53 | 2.16 |
| jo. 21:10 | 6511 | Drew Hedgecoe - Oscar Corwin | 1.88 | 1.71 |
| jo. 21:30 | 6508 | Andrew Kotzen - Evan Sharygin | 2.16 | 1.53 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 22:30 | 6233 | George Hakopian - Nolan Balthazor | 1.40 | 2.63 |
| jo. 22:30 | 6505 | Benjamin Sparks - Cesar Augustto Cruz Olivares | 2.39 | 1.50 |
| vi. 04:30 | 11622 | Caleb Saltz - David Ekpenyong | 4.50 | 1.15 |
| vi. 04:30 | 11681 | Donald Hall - Antreas Djakouris | 5.50 | 1.10 |
Suprafata de joc: Hard
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:10 | 6483 | Avery Arant - Salma Loudili | 4.33 | 1.13 |
| jo. 20:10 | 6502 | Ana Carmen Zamburek - Juliette Nask | 1.13 | 4.33 |
| jo. 20:20 | 8038 | Malwina Rowinska - Victoria Osuigwe | 3.80 | 1.17 |
| jo. 21:30 | 8033 | Kolie Allen - Shravani Chennamsetty | 1.33 | 2.68 |
Suprafata de joc: Hard
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:10 | 7475 | Gabriella Kellner - Isabelle Sobee Oak | 2.30 | 1.48 |
| jo. 20:00 | 4872 | Jacqueline Soloveychik - Maria Araoz-Gosn | 1.67 | 1.95 |
| jo. 20:20 | 4863 | Mayra Gisone - Lucia Fuduric | 2.50 | 1.40 |
| jo. 21:10 | 5353 | Nikoline Gullacksen - Marina Fuduric | 1.79 | 1.82 |
| jo. 21:30 | 5356 | Mariana Manyoma Velasquez - Anna Grigoreva | 1.82 | 1.79 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 20:30 | 6504 | Emily Deming - Bianca Molnar | 2.04 | 1.67 |
| jo. 22:30 | 10194 | Daniela Borruel - Guggenheim Agnes | 10.00 | |
| vi. 04:30 | 10927 | Tricia Mar - Anastasia Grechkina | 11.00 | |
| vi. 04:30 | 11164 | Kate Gardiner - Lewis Bella | 1.48 | 2.40 |
Suprafata de joc: Hard




