+ 18 speciale


















Ora Cod Eveniment 1 2
lu. 13:00 11522 Thiago Tirante - Fabian Marozsan 3.60 1.27
lu. 13:00 11953 Denis Shapovalov - Pablo Carreno-Busta 1.42 2.80
lu. 13:00 11668 Yibing Wu - Novak Djokovic 12.00 1.02
lu. 13:00 11747 Alexandre Muller - Tommy Paul 13.25 1.01
lu. 13:00 11895 Jan Lennard Struff - Sebastian Baez 1.29 3.60
lu. 13:00 11759 Shintaro Mochizuki - Max Basing 1.43 2.80
lu. 13:00 11911 Luca Van Assche - Marton Fucsovics 3.50 1.30
lu. 13:00 11916 Aleksandar Kovacevic - Van De Zandschulp 2.50 1.51
lu. 13:00 11939 Rafael Jodar - Felix Gill 1.18 4.75
lu. 13:00 11638 Brandon Nakashima - Jack Pinnington Jones 1.17 5.00
lu. 13:00 11921 Adam Walton - Dino Prizmic 2.23 1.65
lu. 13:00 11942 Ugo Carabelli - Merida Aguilar 1.76 2.06
lu. 13:00 11943 Bautista Agut - Joao Fonseca 4.75 1.18
lu. 13:00 11948 Felix Auger Aliassime - Alexander Shevchenko 1.03 11.00
lu. 13:00 11642 Aleksandar Vukic - Brooksby Jenson 2.77 1.45
lu. 13:00 11952 Casper Ruud - Hubert Hurkacz 2.80 1.43
lu. 13:00 11956 Hamad Medjedovic - Sebastian Ofner 1.43 2.77
lu. 13:00 11597 Ethan Quinn - Luciano Darderi 1.60 2.31
lu. 13:00 11594 Davidovich Fokina - Juan Manuel Cerundolo 1.27 3.70
lu. 13:00 11588 Michael Zheng - Cameron Norrie 2.55 1.51
lu. 13:00 11539 Adolfo Daniel Vallejo - Nicolas Mejia 1.63 2.27
lu. 13:00 11548 Jannik Sinner - Miomir Kecmanovic 1.01 15.00
lu. 13:00 11524 Arthur Rinderknech - Oliver Tarvet 1.59 2.36
lu. 13:00 11530 Jesper De Jong - Rinky Hijikata 2.90 1.40
lu. 13:00 11867 Marco Trungelliti - Martin Damm 4.15 1.23
lu. 13:00 11406 Nuno Borges - Tristan Boyer 1.30 3.40
lu. 13:00 11640 Soon-Woo Kwon - Landaluce Martin 2.60 1.48
lu. 13:00 11513 Dalibor Svrcina - Learner Tien 6.00 1.13
lu. 13:00 11744 Emilio Nava - Ignacio Buse 2.31 1.60
lu. 13:00 11520 Hugo Gaston - Stefanos Tsitsipas 2.90 1.40
lu. 13:00 11425 Marin Cilic - Daniil Medvedev 3.28 1.33
lu. 13:00 11434 Andrey Rublev - Roman Safiullin 1.42 2.80
ma. 13:00 11101 Vit Kopriva - Jan Choinski 1.63 2.27
ma. 13:00 11053 Matteo Arnaldi - Quentin Halys 1.94 1.86
ma. 13:00 11075 Jakub Mensik - Toby Samuel 1.36 3.15
ma. 13:00 10612 Karen Khachanov - Billy Harris 1.20 4.50
ma. 13:00 10623 Patrick Kypson - Mackenzie Mcdonald 3.20 1.33
ma. 13:00 10673 Sho Shimabukuro - Jaime Faria 1.70 2.16
ma. 13:00 10685 Yannick Hanfmann - Mpetshi Perricard 2.23 1.65
ma. 13:00 11074 Ugo Humbert - Zizou Bergs 1.40 2.90
ma. 13:00 10811 Adrian Mannarino - Titouan Droguet 1.53 2.45
ma. 13:00 11055 Tallon Griekspoor - James Duckworth 1.40 2.90
ma. 13:00 10849 Damir Dzumhur - Arthur Fery 3.50 1.29
ma. 13:00 10945 Valentin Royer - Harry Wendelken 1.74 2.07
ma. 13:00 10949 Otto Virtanen - Ben Shelton 3.50 1.30
ma. 13:00 10957 Jiri Lehecka - Alexei Popyrin 1.22 4.25
ma. 13:00 10959 Alex Michelsen - Jacob Fearnley 1.70 2.15
ma. 13:00 11051 Alexander Blockx - Alexander Zverev 8.00 1.08
ma. 13:00 11044 Dane Sweeny - Grigor Dimitrov 3.50 1.30
ma. 13:00 11106 Jaume Munar - Francisco Cerundolo 3.30 1.32
ma. 13:00 11076 Corentin Moutet - Marcos Giron 2.15 1.70
ma. 13:00 11079 Mattia Bellucci - Zachary Svajda 1.53 2.50
ma. 13:00 11108 Alex Molcan - Daniel Altmaier 2.36 1.59
ma. 13:00 11113 Taylor Fritz - Jack Draper 1.56 2.40
ma. 13:00 11115 Lorenzo Sonego - Tomas Etcheverry 2.10 1.73
ma. 13:00 11105 Mariano Navone - Flavio Cobolli 5.00 1.15
ma. 13:00 11181 Kyrian Jacquet - Vilius Gaubas 1.45 2.70
ma. 13:00 11096 Frances Tiafoe - Terence Atmane 1.22 4.20
ma. 13:00 11159 Thanasi Kokkinakis - Alexander Bublik 3.50 1.30
ma. 13:00 11351 Raphael Collignon - Arthur Fils 2.15 1.70
ma. 13:00 11182 Benjamin Bonzi - Gabriel Diallo 2.15 1.70
ma. 13:00 11372 Stan Wawrinka - Matteo Berrettini 3.80 1.25
ma. 13:00 11386 Alex De Minaur - Roman Burruchaga 1.02 13.25
ma. 13:00 11388 Kamil Majchrzak - Alejandro Tabilo 1.45 2.77
Suprafata de joc: Iarba
+ 29 speciale





























Ora Cod Eveniment 1 2
lu. 13:00 11913 Krejcikova Barbora - Klugman Hannah 1.06 9.00
lu. 13:00 11808 Magdalena Frech - Anna Kalinskaya 2.90 1.40
lu. 13:00 10559 Karolina Muchova - Anastasia Zakharova 1.13 5.50
lu. 13:00 10555 Jelena Ostapenko - Harriet Dart 1.27 3.70
lu. 13:00 10550 Oleksandra Oliynykova - McCartney Kessler 5.50 1.14
lu. 13:00 11634 Peyton Stearns - Nikola Bartunkova 2.90 1.40
lu. 13:00 10359 Bianca Andreescu - Shuai Zhang 1.60 2.34
lu. 13:00 10375 Anastasia Gasanova - Emiliana Arango 2.14 1.71
lu. 13:00 11657 Lanlana Tararudee - Lilli Tagger 2.18 1.67
lu. 13:00 10460 Leylah Fernandez - Janice Tjen 1.38 3.00
lu. 13:00 11944 Claire Liu - Hanne Vandewinkel 1.70 2.16
lu. 13:00 11918 Dayana Yastremska - Aoi Ito 1.18 4.75
lu. 13:00 10549 Elsa Jacquemot - Naomi Osaka 9.50 1.05
lu. 13:00 11850 Jaqueline Cristian - Iva Jovic 4.50 1.20
lu. 13:00 11676 Xinyu Wang - Elisabetta Cocciaretto 1.63 2.27
lu. 13:00 11758 Ekaterina Alexandrova - Panna Udvardy 1.22 4.25
lu. 13:00 11958 Francesca Jones - Diane Parry 3.50 1.30
lu. 13:00 11412 Mingge Xu - Daria Kasatkina 5.50 1.14
lu. 13:00 11859 Yulia Putintseva - Tatjana Maria 2.90 1.40
lu. 13:00 11839 Ann LI - Zeynep Sonmez 2.16 1.70
lu. 13:00 11897 Solana Sierra - Anna Bondar 1.51 2.55
lu. 13:00 10580 Antonia Ruzic - Emma Raducanu 3.80 1.25
lu. 13:00 10582 Alycia Parks - Alicia Dudeney 1.48 2.60
lu. 13:00 11846 Linette Magda - Mirra Andreeva 4.33 1.21
lu. 13:00 11914 Jessica Pegula - Darja Vidmanova 1.06 9.00
lu. 13:00 11816 Belinda Bencic - Mika Stojsavljevic 1.10 6.50
lu. 13:00 10567 Aryna Sabalenka - Teodora Kostovic 1.03 12.00
lu. 13:00 11915 Jessica Bouzas Maneiro - Anastasia Potapova 2.31 1.60
lu. 13:00 11835 Sara Sorribes Tormo - Victoria Jimenez Kasintseva 1.69 2.16
lu. 13:00 10572 Katerina Siniakova - Qinwen Zheng 1.76 2.06
lu. 13:00 11761 Tamara Korpatsch - Coco Gauff 12.00 1.02
lu. 13:00 10551 Mananchaya Sawangkaew - Maja Chwalinska 2.00 1.80
ma. 13:00 10618 Elise Mertens - Laura Siegemund 1.33 3.30
ma. 13:00 10599 Taylor Townsend - Iga Swiatek 5.50 1.14
ma. 13:00 10605 Talia Gibson - Marie Bouzkova 3.30 1.33
ma. 13:00 10602 Ella Seidel - Linda Noskova 7.00 1.10
ma. 13:00 10700 Maria Sakkari - Clara Tauson 2.40 1.57
ma. 13:00 10625 Haddad Maia - Timofeeva Maria 2.80 1.42
ma. 13:00 10742 Yulia Starodubtseva - Anna Blinkova 1.63 2.25
ma. 13:00 10634 Serena Williams - Maya Joint 2.22 1.65
ma. 13:00 10682 Camila Osorio Serrano - Simona Waltert 1.53 2.45
ma. 13:00 10831 Nadia Podoroska - Marta Kostyuk 13.25 1.01
ma. 13:00 10923 Katie Boulter - Tyra Caterina Grant 1.38 3.00
ma. 13:00 10927 Kimberly Birrell - Alina Korneeva 1.73 2.11
ma. 13:00 10936 Elina Svitolina - Daria Snigur 1.32 3.30
ma. 13:00 10942 Amanda Anisimova - Lina Gjorcheska 1.05 10.00
ma. 13:00 10956 Sorana Cirstea - Sara Bejlek 1.36 3.15
ma. 13:00 10985 Ajla Tomljanovic - Mariam Bolkvadze 1.14 5.50
ma. 13:00 11033 Irina Camelia Begu - Katie Swan 1.92 1.88
ma. 13:00 11041 Marcinko Petra - Sofia Kenin 1.71 2.14
ma. 13:00 11068 Ashlyn Krueger - Donna Vekic 2.30 1.60
ma. 13:00 11088 Lois Boisson - Elena Rybakina 12.00 1.03
ma. 13:00 11077 Polina Kudermetova - Liudmila Samsonova 2.59 1.50
ma. 13:00 11123 Oksana Selekhmeteva - Sinja Kraus 2.00 1.80
ma. 13:00 11122 Alexandra Eala - Renata Zarazua 1.17 5.00
ma. 13:00 11124 Iryna Shymanovich - Viktorija Golubic 3.80 1.25
ma. 13:00 11160 Veronika Erjavec - Leolia Jeanjean 2.40 1.56
ma. 13:00 11153 Elena Gabriela Ruse - Caty Mcnally 1.74 2.10
ma. 13:00 11367 Jasmine Paolini - Robin Montgomery 2.39 1.58
ma. 13:00 11331 Emma Navarro - Paula Badosa 1.65 2.22
ma. 13:00 11390 Anhelina Kalinina - Kamilla Rakhimova 1.53 2.50
ma. 13:00 11098 Kayla Day - Madison Keys 8.00 1.08
ma. 13:00 11097 Diana Shnaider - Eva Lys 1.50 2.59
ma. 13:00 11085 Tereza Valentova - Karolina Pliskova 2.01 1.80
Suprafata de joc: Iarba
+ 25 speciale

























Ora Cod Eveniment 1 2
sâ. 16:30 18488 Zizou Bergs - Ugo Humbert 2.80 1.40
Suprafata de joc: Iarba
+ 29 speciale





























Ora Cod Eveniment 1 2
sâ. 16:00 18487 Ethan Quinn - Davidovich Fokina 2.27 1.63
Suprafata de joc: Iarba
+ 32 speciale
































Ora Cod Eveniment 1 2
sâ. 12:00 16508 Karolina Muchova - Naomi Osaka 2.30 1.60
Suprafata de joc: Iarba
+ 28 speciale




























Ora Cod Eveniment 1 2
sâ. 14:00 13081 Tatjana Maria - Madison Keys 3.70 1.27
Suprafata de joc: Iarba









Ora Cod Eveniment 1 2
sâ. 13:00 11975 Goransson A./King E. - Arribage T./Olivetti A. 2.45 1.48
Suprafata de joc: Iarba











Ora Cod Eveniment 1 2
sâ. 13:10 13195 Sutjiadi A./Zvonareva V. - Perez E./Schuurs D. 2.80 1.38
Suprafata de joc: Iarba









Ora Cod Eveniment 1 2
sâ. 17:40 13667 Dabrowski G./Stefani L. - Maleckova J./Skoch M. 1.13 5.00
Suprafata de joc: Iarba









Ora Cod Eveniment 1 2
sâ. 16:00 18848 Pucinelli de Almeida - Gonzalo Villanueva 1.56 2.23
Suprafata de joc: Zgura
























Ora Cod Eveniment 1 2
sâ. 17:00 18489 Inaki Montes-de la Torre - Sandro Kopp 1.33 2.90
Suprafata de joc: Zgura







Ora Cod Eveniment 1 2
sâ. 15:00 9923 Fancutt T./Rai A. - Jans J./Visker N. 1.83 1.83
Suprafata de joc: Zgura



















Ora Cod Eveniment 1 2
sâ. 16:00 15048 Balshaw Felix - Sumit Nagal 1.48 2.40
Suprafata de joc: Zgura






Ora Cod Eveniment 1 2
sâ. 14:00 13191 Loof T./Uesugi K. - Latinovic S./Vrbensky M. 2.15 1.60
Suprafata de joc: Zgura
+ 9 speciale









+ 10 speciale










+ 7 speciale







Ora Cod Eveniment 1 2
sâ. 10:00 18725 Oleksii Krutykh - Vincent Marysko 1.17 4.25
Suprafata de joc: Zgura
+ 10 speciale




















+ 10 speciale












Ora Cod Eveniment 1 2
sâ. 08:00 17025 Purcell M./Zhao Z. - Alcantara F. C./Hsieh C. 1.53 2.31
Suprafata de joc: Hard


Ora Cod Eveniment 1 2
sâ. 02:09 8532 Moyano L./Romero C. - Barrera Aguirre I./Meabe S. 1.33 2.90
Suprafata de joc: Zgura
+ 5 speciale





+ 2 speciale


+ 12 speciale














Ora Cod Eveniment 1 2
sâ. 09:00 18505 Li Y./Luo X. - Guo M./Zhu C. 3.00 1.32
Suprafata de joc: Hard
+ 13 speciale















Ora Cod Eveniment 1 2
sâ. 05:15 11424 Im H./Kim E. - Aikawa M./Yodpetch K. 1.51 2.33
Suprafata de joc: Hard
+ 11 speciale