Ora Cod Eveniment 1 2
lu. 18:00 21958 Kimmer Coppejans - Jurij Rodionov 2.45 1.51
lu. 18:00 21951 Luka Pavlovic - Juan Pablo Varillas 1.33 3.10
lu. 18:00 21911 Titouan Droguet - Daniel Rincon 1.17 4.75
lu. 18:00 21945 Jacob Fearnley - Carballes Baena 1.18 4.50
lu. 18:00 21956 Mark Lajal - Jordan Lee 1.09 6.50
lu. 18:00 21903 Diego Dedura - Ferreira Silva 1.77 2.01
lu. 19:10 21933 Franco Roncadelli - Elias Ymer 5.00 1.15
lu. 19:10 21939 Guy Den Ouden - Genaro Alberto Olivieri 1.16 4.75
lu. 19:10 21917 Prado Angelo Juan Carlos - Barrios Vera 2.15 1.67
lu. 19:10 21942 Kyrian Jacquet - Lautaro Midon 1.15 5.00
lu. 19:10 21928 Marco Cecchinato - Liam Broady 3.00 1.37
lu. 19:10 21901 Vilius Gaubas - Kilian Feldbausch 1.76 2.02
lu. 19:10 21947 Federico Agustin Gomez - Aziz Dougaz 1.92 1.83
lu. 19:10 21941 Spencer Johnson - Christian Garin 1.53 2.40
lu. 20:20 21909 Toby Samuel - Francesco Maestrelli 1.23 4.00
lu. 20:20 21923 Joel Josef Schwarzler - Gustavo Heide 1.96 1.80
lu. 20:20 21924 Harry Wendelken - Stefano Travaglia 1.63 2.20
lu. 20:20 21921 Remy Bertola - Alejandro Moro Canas 2.54 1.48
lu. 20:20 21959 Gonzalo Bueno - Billy Harris 2.50 1.50
lu. 20:20 21907 Andrea Guerrieri - August Holmgren 2.02 1.76
lu. 21:30 21904 Chak Lam Coleman Wong - Elmer Moller 1.27 3.60
lu. 21:30 21914 Dalibor Svrcina - Meligeni Alves 1.25 3.60
lu. 21:30 22167 Keegan Smith - Alexis Galarneau 2.31 1.58
lu. 21:30 21934 Pol Martin Tiffon - Tom Gentzsch 2.63 1.45
lu. 21:30 21950 Francesco Passaro - Felix Gill 1.74 2.04
lu. 21:30 21925 Lukas Neumayer - Oliver Crawford 2.05 1.74
lu. 21:30 21953 Raul Brancaccio - Seyboth Wild 2.18 1.65
lu. 21:30 21912 Stefano Napolitano - Mackenzie Mcdonald 4.00 1.21
lu. 22:40 21940 Otto Virtanen - Ugo Blanchet 1.40 2.80
lu. 22:40 21949 Zhizhen Zhang - Rei Sakamoto 2.09 1.71
lu. 22:40 21948 Jack Pinnington Jones - Trevor Svajda 2.27 1.60
lu. 22:40 21919 Laslo Djere - Alexandre Muller 1.60 2.26
ma. 18:00 21938 Alex Bolt - Pablo Llamas Ruiz 2.31 1.58
ma. 18:00 21930 Taro Daniel - Andrew Johnson 1.07 7.50
ma. 18:00 21954 Kasnikowski Maks - Budkov Kjaer 2.63 1.45
ma. 18:00 21922 Nicolas Mejia - Liam Draxl 1.93 1.83
ma. 18:00 21899 Timofey Skatov - Gilles Arnaud Bailly 1.77 2.00
ma. 18:00 21927 Clement Chidekh - Federico Coria 1.06 8.00
ma. 18:00 21910 Jerome Kym - Dan Added 1.17 4.50
ma. 18:00 21957 Bernard Tomic - Lloyd Harris 3.00 1.36
ma. 18:00 21929 Sebastian Ofner - Kei Nishikori 1.96 1.80
ma. 18:00 21946 Andre Ilagan - Tristan Boyer 1.99 1.79
ma. 18:00 21931 Zdenek Kolar - Borna Gojo 4.00 1.23
ma. 18:00 21961 Secord Jack - Tristan Schoolkate 7.50 1.07
ma. 18:00 21905 Hong Seong-chan - Nikoloz Basilashvili 2.60 1.45
ma. 18:00 21920 Henrique Rocha - Michael Mmoh 1.74 2.05
ma. 18:00 21963 Shick Braden - Clement Tabur 2.12 1.69
ma. 18:00 21962 Moise Kouame - Nishesh Basavareddy 1.76 2.02
ma. 18:00 21926 Stefanos Sakellaridis - Christopher O'Connell 2.36 1.56
ma. 18:00 21952 Arthur Gea - Sumit Nagal 1.17 4.75
ma. 18:00 21932 Luka Mikrut - Sanchez-Izquierdo 1.63 2.23
ma. 18:00 21902 Moez Echargui - Hugo Dellien 1.53 2.40
ma. 18:00 21943 Yunchaokete Bu - Rio Noguchi 1.18 4.50
ma. 18:00 21918 Henri Squire - David Jorda Sanchis 1.33 3.15
ma. 18:00 21908 Hugo Gaston - Guido Ivan Justo 1.07 7.50
ma. 18:00 1899 Colton Smith - Andrea Pellegrino 1.53 2.40
ma. 18:00 21916 Shintaro Mochizuki - Daniel Milavsky 1.63 2.22
ma. 18:00 21960 Michael Antonius - Henry Searle 3.70 1.25
ma. 18:00 21935 Pedro Martinez - Daniil Glinka 1.56 2.36
ma. 18:00 21915 Gauthier Onclin - Vitaliy Sachko 1.37 3.00
ma. 18:00 21937 Lorenzo Giustino - Grigor Dimitrov 7.50 1.07
ma. 18:00 21900 Zsombor Piros - Max Alcala Gurri 1.30 3.30
ma. 18:00 21936 Soon-Woo Kwon - Dusan Lajovic 1.60 2.26
ma. 18:00 21913 Luca Nardi - Federico Cina 2.50 1.50
Suprafata de joc: Hard
+ 36 speciale




































+ 34 speciale


































































Ora Cod Eveniment 1 2
lu. 18:00 22012 Clara Burel - Yexin Ma 1.33 3.15
lu. 18:00 22022 Rebeka Masarova - Iryna Shymanovich 1.42 2.80
lu. 18:00 21969 Erika Andreeva - Mariam Bolkvadze 1.42 2.73
lu. 18:00 22003 Elena Pridankina - Falei Aliona 1.85 1.92
lu. 18:00 21977 Qinwen Zheng - Xiaodi You 1.06 7.50
lu. 18:00 21975 Rebecca Sramkova - Ibragimova Alevtina 1.23 3.80
lu. 18:00 21971 Rebecca Marino - Fiona Ferro 2.45 1.53
lu. 18:00 21997 Kayla Day - Julieta Pareja 1.48 2.54
lu. 19:10 21965 Elina Avanesyan - Andrea Lazaro Garcia 1.45 2.63
lu. 19:10 22017 Madison Brengle - Anastasia Gasanova 2.40 1.53
lu. 19:10 22021 Anouk Koevermans - Carole Monnet 1.65 2.16
lu. 19:10 22001 Mai Hontama - Lina Gjorcheska 1.24 3.80
lu. 19:10 21991 Klimovicova Linda - Lisa Pigato 1.45 2.63
lu. 19:10 21978 Ayla Aksu - Lucrezia Stefanini 4.20 1.21
lu. 20:20 22020 Claire Liu - Heather Watson 1.40 2.80
lu. 20:20 22009 Angela Fita Boluda - Lin Zhu 6.00 1.11
lu. 20:20 22006 Polina Iatcenko - Julie Struplova 1.16 4.75
lu. 20:20 21996 Greet Minnen - Jeline Vandromme 2.06 1.73
lu. 20:20 21993 Mia Ristic - Ayana Akli 1.99 1.79
lu. 20:20 22007 Robin Montgomery - Kayla Cross 1.23 4.00
lu. 20:20 22023 Lucia Bronzetti - Luisina Giovannini 1.25 3.70
lu. 20:20 21972 Victoria Jimenez Kasintseva - Francisca Jorge 1.45 2.63
lu. 21:30 22002 Dominika Salkova - Akasha Urhobo 1.48 2.55
lu. 21:30 21990 Carson Branstine - Clervie Ngounoue 2.26 1.60
lu. 21:30 21976 Polina Kudermetova - Linda Fruhvirtova 1.53 2.38
lu. 21:30 22008 Jazmin Ortenzi - Himeno Sakatsume 4.33 1.19
lu. 21:30 22024 Savannah Broadus - Tyra Caterina Grant 2.73 1.43
lu. 21:30 21970 Gabriela Knutson - Varvara Lepchenko 1.67 2.15
lu. 22:40 22011 Caroline Dolehide - Podrez Veronika 1.38 2.90
lu. 22:40 22025 Eva Vedder - Bianca Andreescu 5.50 1.13
lu. 22:40 22019 Ekaterine Gorgodze - Katarzyna Kawa 2.27 1.60
lu. 22:40 21980 Laura Pigossi - Despina Papamichail 1.25 3.70
ma. 18:00 21992 Joanna Garland - Leyre Romero Gormaz 1.58 2.31
ma. 18:00 21998 Janae Preston - Nao Hibino 2.40 1.53
ma. 18:00 21968 Dalma Galfi - Aliaksandra Sasnovich 2.50 1.51
ma. 18:00 21966 Francesca Jones - Nuria Brancaccio 1.14 5.00
ma. 18:00 21967 Arantxa Rus - Teodora Kostovic 2.70 1.43
ma. 18:00 22026 Alina Charaeva - Susan Bandecchi 1.48 2.55
ma. 18:00 22052 Suzan Lamens - Emerson Jones 2.68 1.45
ma. 18:00 22053 Moyuka Uchijima - Polona Hercog 1.16 4.75
ma. 18:00 22018 Darya Astakhova - Marina Bassols Ribera 3.40 1.29
ma. 18:00 21979 Storm Hunter - Maddison Inglis 1.69 2.12
ma. 18:00 21988 Alice Tubello - Priscilla Hon 2.23 1.60
ma. 18:00 21982 Elvina Kalieva - Kristina Mladenovic 1.10 6.50
ma. 18:00 22005 Viktoria Hruncakova - Julia Riera 2.12 1.69
ma. 18:00 22016 Whitney Osuigwe - Mona Barthel 2.59 1.48
ma. 18:00 22015 Lucie Havlickova - Elizara Yaneva 2.73 1.43
ma. 18:00 22013 Martyna Kubka - Penickova Annika 1.37 3.00
ma. 18:00 22014 Vendula Valdmannova - Maria Lourdes Carle 1.37 3.00
ma. 18:00 21999 Darja Semenistaja - Hayu Kinoshita 1.58 2.31
ma. 18:00 21989 Elizabeth Mandlik - Penickova Kristina 1.18 4.50
ma. 18:00 21986 Sara Sorribes Tormo - Noma Akugue Noha 1.60 2.26
ma. 18:00 21973 Yue Yuan - Hanyu Guo 1.51 2.45
ma. 18:00 21983 Julia Avdeeva - Katherine Sebov 1.91 1.85
ma. 18:00 21974 Sofia Costoulas - Jennifer Ruggeri 1.07 7.50
ma. 18:00 21987 Kristina Liutova - Tatiana Prozorova 1.53 2.40
ma. 18:00 21985 Laura Samson - Tamara Zidansek 1.58 2.31
ma. 18:00 22004 Lola Radivojevic - Kajsa Rinaldo Persson 1.45 2.68
ma. 18:00 22010 Hazelitt Jordyn - Harriet Dart 11.00 1.02
ma. 18:00 21984 Yeon Woo Ku - Astra Sharma 1.21 4.15
ma. 18:00 21995 Jodie Anna Burrage - Guiomar Maristany 1.32 3.20
ma. 18:00 21981 Harmony Tan - Mary Stoiana 3.20 1.33
ma. 18:00 21994 Katie Swan - Katrina Scott 1.69 2.12
ma. 18:00 22000 Anastasiya Konstantinovna Sobolieva - Alexandra Shubladze 3.50 1.27
Suprafata de joc: Hard

















































































































































+ 12 speciale












+ 2 speciale


Ora Cod Eveniment 1 2
lu. 16:48 1864 Sapfo Sakellaridi - Laetitia Pulchartova 1.09 5.00
Suprafata de joc: Zgura
+ 15 speciale















+ 3 speciale



Ora Cod Eveniment 1 2
lu. 17:05 6631 Summer Yardley - Leticia Romanova 3.80 1.18
Suprafata de joc: Zgura