- ATP Bastad
- ATP Gstaad
- ATP Umag
- WTA Atena
- WTA Iasi
- ATP Bastad Dublu
- ATP Gstaad Dublu
- ATP Umag Dublu
- WTA Atena Dublu
- WTA Iasi Dublu
- ATP Challenger Bunschoten
- ATP Challenger Bunschoten Dublu
- ATP Challenger Cordenons
- ATP Challenger Cordenons Dublu
- ATP Challenger Granby
- ATP Challenger Granby Dublu
- ATP Challenger Lincoln
- ATP Challenger Lincoln Dublu
- ATP Challenger Pozoblanco
- ATP Challenger Pozoblanco Dublu
- WTA 125K Istanbul
- WTA 125K Istanbul Dublu
- WTA 125K Kitzbuhel
- WTA 125K Kitzbuhel Dublu
- WTA 125K Roma
- WTA 125K Rome Dublu
- ITF (M) Brisbane Dublu
- ITF (M) Castelo Branco
- ITF (M) Gandia
- ITF (M) Gandia Dublu
- ITF (M) Gubbio
- ITF (M) Gubbio Dublu
- ITF (M) Hillcrest
- ITF (M) Hillcrest Dublu
- ITF (M) Kramsach
- ITF (M) Kramsach Dublu
- ITF (M) Kursumlijska Banja
- ITF (M) Kursumlijska Banja Dublu
- ITF (M) Louisville
- ITF (M) Louisville Dublu
- ITF (M) Monastir
- ITF (M) Monastir Dublu
- ITF (M) Nova Gorica
- ITF (M) Rochester
- ITF (M) Slobozia
- ITF (M) Slobozia Dublu
- ITF (M) Uriage
- ITF (M) Uriage Dublu
- ITF (M) Uslar
- ITF (M) Villa Constitucion
- ITF (M) Villa Constitucion Dublu
- ITF (M) Wuning Dublu
- ITF (F) Dallas
- ITF (F) Dallas Dublu
- ITF (F) Darmstadt
- ITF (F) Darmstadt Dublu
- ITF (F) Granby
- ITF (F) Granby Dublu
- ITF (F) Hillcrest
- ITF (F) Hillcrest Dublu
- ITF (F) Krsko
- ITF (F) Krsko Dublu
- ITF (F) Kursumlijska Banja
- ITF (F) Luan
- ITF (F) Luan Dublu
- ITF (F) Monastir
- ITF (F) Monastir Dublu
- ITF (F) Nottingham
- ITF (F) Nottingham Dublu
- ITF (F) Olomouc
- ITF (F) Olomouc Dublu
- ITF (F) Sao Paulo
- ITF (F) Sao Paulo Dublu
- ITF (F) Torino
- ITF (F) Torino Dublu
- ITF (F) Vitoria-Gasteiz
- ITF (F) Wuning
- UTR (M) Knoxville
- UTR (M) Newport Beach
- UTR (M) Skopje
- UTR (F) Knoxville
- UTR (F) Newport Beach
- UTR (F) Saitama
- UTR (F) Skopje
+
36 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 13749 | Nuno Borges - Grigor Dimitrov | 1.48 | 2.63 |
| mi. 14:40 | 13576 | Stefano Travaglia - Mariano Navone | 5.00 | 1.16 |
| mi. 15:50 | 19025 | Daniel Altmaier - Luciano Darderi | 2.45 | 1.53 |
| jo. 12:00 | 16947 | Jesper De Jong - Sebastian Baez | 1.76 | 2.07 |
| jo. 12:00 | 12683 | Andrey Rublev - Andrea Pellegrino | 1.29 | 3.50 |
| jo. 12:00 | 12951 | Nikoloz Basilashvili - Thiago Tirante | 2.90 | 1.40 |
| jo. 12:00 | 13593 | Alejandro Tabilo - Midon Lautaro | 1.27 | 3.70 |
Suprafata de joc: Zgura
+
37 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 14548 | Arthur Rinderknech - Clement Tabur | 1.45 | 2.70 |
| mi. 16:00 | 12197 | Yannick Hanfmann - Valentin Vacherot | 1.51 | 2.55 |
| mi. 18:30 | 14625 | Jerome Kym - Stefanos Tsitsipas | 3.30 | 1.32 |
| jo. 11:00 | 1877 | Alexander Shevchenko - Dominic Stricker | 1.98 | 1.79 |
| jo. 11:30 | 1004 | Jaime Faria - Casper Ruud | 4.75 | 1.17 |
| jo. 11:30 | 13597 | Alexander Bublik - Quentin Halys | 1.37 | 3.05 |
| jo. 11:30 | 11160 | Juan Manuel Cerundolo - Miomir Kecmanovic | 1.91 | 1.88 |
Suprafata de joc: Zgura
+
35 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 19050 | Tomas Etcheverry - Merida Aguilar | 1.58 | 2.36 |
| mi. 17:00 | 18954 | Prado Angelo Juan Carlos - Damir Dzumhur | 2.68 | 1.45 |
| mi. 17:00 | 19047 | Federico Agustin Gomez - Matteo Arnaldi | 3.70 | 1.27 |
| mi. 18:10 | 17075 | Pablo Carreno-Busta - Ugo Carabelli | 1.58 | 2.36 |
| mi. 19:00 | 19048 | Flavio Cobolli - Roman Burruchaga | 1.37 | 3.10 |
| mi. 19:00 | 1708 | Marco Trungelliti - Davidovich Fokina | 3.50 | 1.29 |
| mi. 20:30 | 1489 | Luca Van Assche - Titouan Droguet | 2.16 | 1.69 |
| mi. 22:00 | 15164 | Dino Prizmic - Alex Molcan | 1.37 | 3.00 |
Suprafata de joc: Zgura
+
32 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:30 | 18372 | Elena Micic - Qinwen Zheng | 9.50 | 1.05 |
| mi. 19:30 | 18184 | Harriet Dart - Maria Sakkari | 3.80 | 1.25 |
| mi. 19:50 | 18817 | Mai Hontama - Alycia Parks | 2.31 | 1.60 |
| mi. 20:40 | 17152 | Lilli Tagger - Sara Bejlek | 2.11 | 1.71 |
| jo. 17:30 | 18935 | Clara Tauson - Miriana Tona | 1.05 | 9.00 |
| jo. 17:30 | 1352 | Tereza Valentova - Aliaksandra Sasnovich | 1.45 | 2.63 |
| jo. 17:30 | 19053 | Alina Korneeva - Ann LI | 1.74 | 2.08 |
| jo. 17:30 | 18066 | Krejcikova Barbora - Carole Monnet | 1.07 | 8.00 |
Suprafata de joc: Hard
+
34 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 12605 | Yulia Putintseva - Alina Charaeva | 1.57 | 2.40 |
| mi. 14:55 | 11744 | Anna Bondar - Tamara Zidansek | 1.40 | 2.90 |
| mi. 17:30 | 18942 | Clara Burel - Elsa Jacquemot | 1.60 | 2.33 |
| mi. 18:40 | 11108 | Elina Avanesyan - Marcinko Petra | 2.40 | 1.56 |
| jo. 12:00 | 18892 | Panna Udvardy - Katarzyna Kawa | 1.86 | 1.94 |
| jo. 12:00 | 11975 | Mayar Sherif - Kaitlin Quevedo | 1.53 | 2.50 |
| jo. 12:00 | 16610 | Ibragimova Alevtina - Paula Badosa | 6.50 | 1.10 |
| jo. 12:00 | 13871 | Oleksandra Oliynykova - Elena Pridankina | 1.71 | 2.14 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 15165 | Kiger M./Stalder R. - Doumbia S./Reboul F. | 3.50 | 1.27 |
| mi. 14:10 | 17460 | Pellegrino A./Vavassori A. - Kirkov V./Stevens B. | 1.70 | 2.05 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:25 | 15736 | Jebens H./Vocel M. - Buse I./Cervantes I. | 1.29 | 3.30 |
| mi. 15:35 | 17458 | Demoliner M./Galloway R. - Schnaitter J./Wallner M. | 2.16 | 1.63 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 14629 | Pavlasek A./Rikl P. - Nam J./Niklas-Salminen P. | 1.32 | 3.10 |
| mi. 18:10 | 1349 | Kalender A./Serdarusic N. - Frantzen C./Haase R. | 2.90 | 1.37 |
| mi. 19:20 | 18976 | Stevenson D./Willis M. - Dzumhur D./Latinovic S. | 1.42 | 2.70 |
| mi. 20:30 | 1710 | Gonzalez M./Gonzalez S. - Burruchaga R.A/Kestelboim M. | 1.43 | 2.60 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:30 | 17355 | Harrison C./Neel I. - Grammatikopoulou V./Matoula M. | 1.23 | 3.80 |
| mi. 17:30 | 17350 | Korneeva A./Kudermetova P. - Martins I./Ninomiya M. | 1.78 | 1.98 |
| mi. 18:40 | 13613 | Monnet C./Sakellaridi S. - Jiang X./Wu F-H. | 3.70 | 1.25 |
| mi. 18:40 | 17358 | Corley C./Osborne A. - Lumsden M./Tang Q. | 3.28 | 1.30 |
| mi. 19:50 | 17353 | Brooks M./Haverlag I. - Kobori M./Pliphuech P. | 1.60 | 2.20 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:00 | 16617 | Zaar L./Zimmermann K. - Detiuc A./Khromacheva I. | 3.80 | 1.22 |
| mi. 15:10 | 18250 | Kozyreva M./Pridankina E. - Charaeva A./Kulambayeva Z. | 1.32 | 3.15 |
| mi. 16:20 | 18236 | Kempen M./Panova A. - Amariei I. D./Herea C. A. | 1.07 | 7.00 |
| jo. 17:30 | 14079 | Fossa Huergo N./Salden L. - Maleckova J./Skoch M. | 2.90 | 1.33 |
Suprafata de joc: Zgura
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 12244 | Tom Gentzsch - Pieter de Lange | 1.18 | 4.25 |
| mi. 19:00 | 17154 | Max Schoenhaus - Max Houkes | 1.57 | 2.27 |
| jo. 12:00 | 15286 | Guy Den Ouden - Hynek Barton | 1.71 | 2.03 |
| jo. 12:00 | 17498 | Jan Kumstat - Florian Broska | 2.06 | 1.69 |
| jo. 12:00 | 18893 | Gerard Campana Lee - Thijs Boogaard | 2.07 | 1.67 |
| jo. 12:00 | 13607 | Niels Visker - Ryan Nijboer | 2.60 | 1.43 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 15901 | Huang T-H./Zheng B. - Jans J./Visker N. | 5.00 | 1.12 |
| mi. 13:30 | 15905 | Betov S./Hsu J. C. E. - Cornea V./Cukierman D. | 3.30 | 1.25 |
| mi. 13:30 | 15996 | Romios M.C./Uesugi K. - Battistone S./Vance J. | 11.00 | |
| mi. 14:40 | 16005 | Kamath M./Sharma A. - Hermans M./Merino A. | 3.40 | 1.25 |
| mi. 14:40 | 15988 | Barton H./Kumstat J. - Campana Lee G./Uzhylovskyi V. | 1.08 | 5.50 |
| mi. 15:50 | 15899 | Paulson A./Vliegen J. - Taylor J./Vance J. | 1.03 | 8.50 |
Suprafata de joc: Zgura
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 6681 | Hugo Dellien - Ioannis Xilas | 1.15 | 4.50 |
| mi. 13:30 | 12535 | Andrej Nedic - Enrico Dalla Valle | 1.93 | 1.78 |
| mi. 15:50 | 17994 | Stefano Napolitano - Alex Barrena | 1.67 | 2.10 |
| mi. 20:30 | 11884 | Sumit Nagal - Juan Bautista Torres | 1.53 | 2.33 |
| jo. 12:00 | 10107 | Max Alcala Gurri - Lorenzo Angelini | 1.18 | 4.20 |
| jo. 12:00 | 18873 | Maxim Mrva - Franco Roncadelli | 1.43 | 2.60 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:55 | 16106 | Barry C./Genov A. - Kadhe A./Zormann M. | 2.40 | 1.48 |
| mi. 14:40 | 16084 | Binda A./Prihodko O. - Angelini L./Crivellaro G. | 1.33 | 2.80 |
| mi. 14:40 | 16071 | Ruehl T./Veldheer M. - Mansilla Diez M./Vervoort M. | 1.32 | 3.00 |
| mi. 15:05 | 16070 | Bondioli F./Caniato C.A. - Shvets V./Mishkin K. | 1.03 | 9.50 |
| mi. 15:50 | 16072 | Shandarov R./Shandarov V. - Delaney Je./Sueoka Y. | 9.50 | 1.02 |
| mi. 16:15 | 2495 | Guillen Meza A / Villanueva G - Molchanov D./Ramanathan R. | 2.16 | 1.60 |
Suprafata de joc: Zgura
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:10 | 3643 | Yuta Shimizu - Justin Boulais | 1.67 | 2.06 |
| mi. 18:30 | 5758 | Liam Draxl - James Kent Trotter | 1.25 | 3.40 |
| mi. 19:20 | 18070 | Tyler Zink - Alexis Galarneau | 3.10 | 1.30 |
| mi. 19:40 | 18845 | August Holmgren - Aidan Mayo | 1.43 | 2.63 |
| jo. 01:00 | 4512 | Aleksandar Vukic - Nicolas Arseneault | 1.19 | 4.00 |
| jo. 17:00 | 2978 | Keegan Rice - Arthur Gea | 4.25 | 1.18 |
| jo. 17:00 | 15172 | Daniil Glinka - Philip Sekulic | 1.53 | 2.30 |
| jo. 17:00 | 2094 | Blaise Bicknell - Murphy Cassone | 2.73 | 1.38 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 17530 | Isomura K./Vithoontien L. - Bianchi J.J./Magadan A. | 1.88 | 1.80 |
| mi. 19:00 | 17534 | Broady L./Schoolkate T. - Uchida K./Watanabe S. | 1.56 | 2.23 |
| mi. 20:10 | 17528 | Sun F./Zhang Z. - Pearson K/Puttergill C. | 1.63 | 2.10 |
| mi. 20:50 | 17539 | Chan D./Rice K. - Poling K./Trotter J.K. | 1.74 | 1.95 |
| mi. 21:20 | 17529 | Ganesan A./Martin D. - Johns G./Milavsky D. | 3.30 | 1.25 |
| mi. 22:00 | 17527 | Boulais J./Maginley J. - Dalmasso G./Kuhar M. | 1.29 | 3.15 |
| mi. 22:30 | 17540 | Reynolds F./Watt J. - Friend J./Zink T. | 1.25 | 3.50 |
Suprafata de joc: Hard
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 21:00 | 3718 | Rio Noguchi - Dhakshineswar Suresh | 2.11 | 1.65 |
| jo. 01:00 | 5765 | Mark Lajal - Mitchell Krueger | 1.33 | 3.00 |
| jo. 02:10 | 3596 | Jeffrey John Wolf - Spencer Johnson | 1.51 | 2.40 |
| jo. 03:00 | 2783 | Chak Lam Coleman Wong - Anton Shepp | 1.17 | 4.50 |
| jo. 18:00 | 2785 | Colton Smith - Hayato Matsuoka | 1.22 | 3.70 |
| jo. 18:00 | 4458 | Yibing Wu - Yunchaokete Bu | 1.60 | 2.16 |
| jo. 18:00 | 6292 | James Mccabe - Bernard Tomic | 1.67 | 2.05 |
| jo. 18:00 | 17324 | Matthew Forbes - Jie Cui | 1.88 | 1.80 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:00 | 17683 | Bayldon B./Harper P. - Fuchs Z./Thayne W. | 1.27 | 3.20 |
| mi. 18:00 | 17711 | Perez B./Vandecasteele Q. - Broom C./Jones B. | 2.60 | 1.40 |
| mi. 18:00 | 17702 | Goldhoff G./Harper C. - Cui J./Matsuoka H. | 1.14 | 4.50 |
| mi. 19:30 | 18516 | Ayeni A./Chopra K. - Ilagan A./Zhu E. | 1.59 | 2.18 |
| jo. 01:00 | 17684 | Fancutt T./Rai A. - Imamura M./Noguchi R. | 1.29 | 3.20 |
| jo. 01:30 | 17709 | Myneni S./Suresh D. - Lammons N./Withrow J. | 2.80 | 1.33 |
| jo. 02:30 | 17697 | Bertola R./Echargui M. - Hilderbrand T./Krueger M. | 2.25 | 1.56 |
Suprafata de joc: Hard
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 19:30 | 16144 | Alejo Sanchez Quilez - Yanki Erel | 2.10 | 1.67 |
| mi. 19:30 | 19017 | Yi Zhou - Tiago Pereira | 1.42 | 2.63 |
| mi. 20:40 | 17221 | Ivan Ivanov - Oliver Crawford | 2.45 | 1.48 |
| mi. 20:40 | 3482 | Chris Rodesch - Paul Inchauspe | 1.33 | 2.90 |
| jo. 19:30 | 17072 | Dominik Palan - Izan Almazan Valiente | 3.50 | 1.25 |
| jo. 19:30 | 3481 | Hugo Grenier - Akira Santillan | 1.53 | 2.36 |
| jo. 19:30 | 19013 | Dan Added - Antoine Ghibaudo | 2.00 | 1.71 |
| jo. 19:30 | 18924 | Ilya Ivashka - Aziz Ouakaa | 1.16 | 4.33 |
Suprafata de joc: Hard
+
9 speciale
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:00 | 14631 | Hanne Vandewinkel - Weronika Falkowska | 1.14 | 4.75 |
| mi. 14:00 | 12203 | Harmony Tan - Anastasia Gasanova | 2.10 | 1.67 |
| mi. 15:10 | 17449 | Gabriela Knutson - Lanlana Tararudee | 3.60 | 1.25 |
| mi. 15:40 | 17067 | Penickova Kristina - Falei Aliona | 3.80 | 1.21 |
| jo. 14:00 | 13107 | Daria Khomutsianskaya - Tatiana Prozorova | 4.50 | 1.17 |
| jo. 14:00 | 17499 | Vera Zvonareva - Viktoria Hruncakova | 1.76 | 1.98 |
| jo. 14:00 | 12252 | Anastasia Zakharova - Alexandra Shubladze | 1.60 | 2.22 |
| jo. 14:00 | 18872 | Xinyu Gao - Vendula Valdmannova | 2.06 | 1.69 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:30 | 15402 | Shibahara E./Zvonareva V. - Milovanovic E./Novak K. | 1.08 | 6.00 |
| mi. 15:10 | 15412 | Nugroho P. M./Panshina V. - Saigo R./Saigo Y. | 1.24 | 3.60 |
| mi. 18:00 | 15411 | Ozturk I./Yildirim M. - Drazic M./Shinikova I. | 7.50 | 1.05 |
| mi. 20:15 | 15401 | Falkowska W./Tkacheva M. - Prozorova T./Shubladze A. | 1.63 | 2.12 |
| jo. 10:00 | 15410 | Kurt I./Soke D. - Bal A./Kaynak M. N. | 1.06 | 8.00 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 14084 | Veronika Erjavec - Mona Barthel | 1.40 | 2.73 |
| mi. 14:10 | 11783 | Erika Andreeva - Mia Ristic | 1.65 | 2.11 |
| mi. 15:40 | 15860 | Maria Lourdes Carle - Palicova Barbora | 1.43 | 2.60 |
| jo. 12:00 | 16613 | Gina Feistel - Laura Samson | 2.40 | 1.48 |
| jo. 12:00 | 16114 | Marina Bassols Ribera - Arantxa Rus | 1.48 | 2.40 |
| jo. 12:00 | 18284 | Polona Hercog - Jeline Vandromme | 2.80 | 1.38 |
| jo. 12:00 | 12513 | Eva Bennemann - Sinja Kraus | 3.30 | 1.27 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:30 | 18301 | Barnett A./Lechemia E. - Bassols Ribera M./Papamichail D. | 1.67 | 2.08 |
Suprafata de joc: Zgura
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 18428 | Francesca Jones - Federica Urgesi | 1.30 | 3.20 |
| mi. 17:00 | 16621 | Darya Astakhova - Noma Akugue Noha | 2.40 | 1.53 |
| jo. 11:30 | 18936 | Teodora Kostovic - Lucia Bronzetti | 1.58 | 2.23 |
| jo. 11:30 | 17158 | Aurora Zantedeschi - Martina Trevisan | 2.10 | 1.67 |
| jo. 11:30 | 11465 | Danka Kovinic - Julia Riera | 3.40 | 1.25 |
| jo. 11:30 | 18951 | Nuria Brancaccio - Eva Vedder | 2.26 | 1.58 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:10 | 12100 | Cascino E./Feng S. - Bronzetti L./Trevisan M. | 1.53 | 2.31 |
| mi. 18:10 | 12102 | Radivojevic L./Spiteri D. - Brancaccio N./Grant T.C. | 2.90 | 1.36 |
| jo. 11:30 | 12106 | Astakhova D./Lansere S. - Ciric Bagaric L./Radisic N. | 2.45 | 1.51 |
| jo. 11:30 | 12104 | Karamoko N./Semenistaja D. - Bhosale R./Li Y-Y. | 1.79 | 1.92 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:00 | 12077 | Ferguson C./Hazawa S. - Padgham E./Volonski N. | 1.45 | 2.45 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:29 | 1157 | Goncalo Da Rosa Castro - Peter Alam | 2.15 | 1.60 |
| mi. 14:30 | 13786 | Marcos Castro Fabra - Samuel De Felipe Garcia | 1.53 | 2.27 |
| mi. 14:30 | 12412 | Iker Urribarrens Ramirez - Guilherme Valdoleiros | 1.33 | 2.80 |
| mi. 14:30 | 13694 | Rafael Izquierdo Luque - Joao Dinis Silva | 1.22 | 3.70 |
| mi. 15:30 | 13692 | Vasco Leote Prata - Pavlos Tsitsipas | 1.22 | 3.70 |
| mi. 15:30 | 13693 | Francisco Rocha - Matisse Farzam | 1.48 | 2.45 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:00 | 19101 | Anas Mazdrashki - Joan Torres Espinosa | 1.19 | 3.80 |
| mi. 20:00 | 4514 | Andrey Chepelev - Mario Arce Fernandez | 1.01 | 9.50 |
| mi. 20:00 | 19102 | Hede Ludvig Fredrik - Ivan Gakhov | 3.60 | 1.24 |
| mi. 21:00 | 4319 | Sergi Fita Juan - Adam Lynch | 1.65 | 2.09 |
| jo. 11:00 | 7939 | Ignacio Parisca - Pablo Martinez Gomez | 2.27 | 1.53 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 19:30 | 7896 | Jimenez A./Puig McCallan K. - Martin Roca M./Sala Gimez M. | 1.06 | 6.50 |
| mi. 19:30 | 7844 | Burdet A./Chambonniere M. - Cooper J./Vanshelboim E. | 1.07 | 6.00 |
| mi. 22:00 | 7889 | Allen A./Puig Mccallan J. - Arce Fernandez M./Talavera Cortes E. | 3.70 | 1.21 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:29 | 16753 | David Eichenseher - Gabriele Pennaforti | 2.90 | 1.33 |
| mi. 13:30 | 16807 | Martin Van Dee Meerschen - Jacopo Bilardo | 1.88 | 1.79 |
| mi. 14:00 | 16745 | Peter Buldorini - Maximilian Homberg | 2.70 | 1.40 |
| mi. 14:04 | 16827 | Daniele Rapagnetta - Lorenzo Rottoli | 1.57 | 2.22 |
| mi. 15:00 | 16808 | Stefano D'Agostino - Odysseas Geladaris | 1.05 | 7.00 |
| mi. 19:00 | 16741 | Vito Antonio Darderi - Giacomo Crisostomo | 4.00 | 1.19 |
| mi. 22:00 | 17079 | Gabriele Maria Piano - Michele Mecarelli | 2.27 | 1.53 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:30 | 7916 | Maina A./Ravasio G. - Ingarao A./Marino P. | 6.00 | 1.07 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:27 | 11953 | Udit Kamboj - Andreas Timini | 2.54 | 1.43 |
| mi. 13:30 | 14695 | Connor Thomas Doig - Marc van Der Merwe | 2.26 | |
| mi. 14:05 | 11918 | Henry Jefferson - Charlie Robertson | 2.55 | 1.43 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 5100 | Gregoriou G./Terblanche E. - McCarthy C./Summers J. | 1.83 | 1.83 |
| mi. 14:22 | 4213 | Ngwenya S./Van Aken N. - Perego G./Piatti R. | 6.50 | 1.07 |
| mi. 14:27 | 5896 | Montsi K./Velcz Z. - Badenhorst D./Koenig L. | 3.30 | 1.25 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:45 | 17397 | Oskari Paldanius - Tazabekov Daniel | 1.08 | 6.00 |
| mi. 13:45 | 18237 | Dennis Andre Dutine - Valentin Klaunzner | 1.43 | 2.58 |
| mi. 13:45 | 18223 | Faris Zakaryia - Lenn Luemkemann | 1.50 | 2.38 |
| mi. 14:00 | 5092 | Jan Kobierski - Max Wiskandt | 7.00 | 1.05 |
| mi. 14:45 | 4993 | Nico Hipfl - Vladyslav Orlov | 1.97 | 1.73 |
| mi. 15:00 | 4563 | Tomohiro Masabayashi - Daniel Dutra Da Silva | 9.50 | 1.02 |
| mi. 15:00 | 17388 | Luca Staeheli - Matyas Kozlovsky | 1.02 | 9.50 |
| mi. 17:00 | 4841 | Kalin Ivanovski - Theo Papamalamis | 1.63 | 2.09 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:45 | 2331 | Fischer F./Kaserer M. - Gutjahr L./Raser F. | 1.83 | 1.83 |
| mi. 16:45 | 3003 | Huszar A./Klaunzner V. - Paldanius O./Tsitsipas Pe. | 4.75 | 1.13 |
| mi. 17:00 | 7625 | Aregger L./Waldner N. - Poritskyi A./Sakellaridis M. | 1.83 | 1.83 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:23 | 3678 | Elgin Khoeblal - Matthias Ujvary | 1.45 | 2.50 |
| mi. 14:18 | 6722 | Mattias Pisanu - Timofei Derepasko | 7.00 | 1.05 |
| mi. 14:23 | 6860 | Frazier Rengifo - Alejandro Melero Kretzer | 3.20 | 1.27 |
| mi. 15:30 | 2702 | Fedor Sosedkin - Denis Klok | 10.00 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 9497 | Karthik P./Plans J. - Claro J. L./Samson A. P. | 1.02 | 8.50 |
| mi. 17:30 | 7894 | Delage P./Fabre A. - Jovic N./Premzl M. | 3.30 | 1.27 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 2825 | Jerald Carroll - Lev Seidman | 2.30 | 1.53 |
| mi. 17:00 | 8572 | William Manning - Teodor Davidov | 1.18 | 4.00 |
| mi. 17:00 | 8258 | Oliver Okonkwo - Alejandro Moreno | 1.48 | 2.39 |
| mi. 17:00 | 2723 | Timo Legout - Nikolas Stoot | 1.05 | 7.50 |
| mi. 18:00 | 9777 | Dylan Long - Marko Miladinovic | 3.40 | 1.25 |
| mi. 18:00 | 8248 | Jon Gamble - Maximus Dussault | 4.50 | 1.15 |
| mi. 18:00 | 9773 | Leroux Jules - Millen Hurrion | 2.60 | 1.42 |
| mi. 18:00 | 4746 | Mees Rottgering - Russell Lokko | 12.00 | |
| mi. 19:00 | 9778 | Aleksa Ciric - Nikita Samuel Filin | 1.86 | 1.83 |
| mi. 19:00 | 2362 | Marko Mesarovic - Baris Colak Ozan | 4.50 | 1.14 |
| mi. 19:00 | 2716 | Joshua Peck - William Jansen | 4.15 | 1.18 |
| mi. 19:00 | 9776 | Ryan Colby - Alexander Frusina | 1.69 | 2.02 |
| mi. 22:00 | 1980 | Roddick Jerry - Luca Pow | 2.73 | 1.38 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:00 | 6600 | Davidov T./Stoot D. N. - Mercer J./Stephenson E. | 5.00 | 1.11 |
| mi. 20:00 | 6682 | Kadiri Hassani Y./Seidman L. - Meyers N./Sheldon M. | 1.83 | 1.83 |
| mi. 21:30 | 7849 | Hurrion M./Okonkwo O. - Bowers T./Gogineni V. | 1.48 | 2.45 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:18 | 19071 | Roan Jones - Digvijay Pratap Singh | 1.71 | 1.99 |
| mi. 13:19 | 6406 | Nicolas Robert - Mohamed Ali Abibsi | 1.32 | 3.00 |
| mi. 13:30 | 3866 | Maxence Bertimon - Paul Barbier Gazeu | 2.18 | 1.59 |
| mi. 14:00 | 2245 | Togan Tokac - Arin Pallegar | 1.42 | 2.60 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
