Ora Cod Eveniment 1 X 2 1X X2 12
ma. 22:00 17323 Dortmund - Villarreal 1.83 3.80 4.00 1.24 1.97 1.25
ma. 22:00 1836 Bodo Glimt - Juventus 2.90 3.60 2.27 1.65 1.38 1.29
ma. 22:00 17320 Man. City - Leverkusen 1.27 6.00 9.50 1.06 3.70 1.12
ma. 22:00 17297 Chelsea - Barcelona 2.20 3.80 2.90 1.40 1.67 1.25
ma. 22:00 17334 Napoli - Qarabag 1.27 5.50 10.00 1.05 3.70 1.13
ma. 22:00 11230 Slavia Praga - Ath. Bilbao 3.10 3.30 2.35 1.60 1.37 1.33
ma. 22:00 17318 Marseille - Newcastle 2.90 3.40 2.40 1.58 1.42 1.30
+ 187 speciale



























































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 12745 Norwich - Oxford 1.88 3.60 3.80 1.27 1.83 1.27
ma. 21:45 12818 Swansea - Derby County 2.16 3.05 3.60 1.30 1.65 1.33
ma. 21:45 12834 Watford - Preston 1.80 3.40 4.50 1.23 1.88 1.29
ma. 21:45 12819 Stoke - Charlton 1.67 3.70 5.00 1.20 2.06 1.25
ma. 21:45 12812 Middlesbrough - Coventry 2.73 3.30 2.50 1.50 1.48 1.29
ma. 21:45 12817 Hull - Ipswich 4.50 3.70 1.74 2.02 1.22 1.25
ma. 22:00 12829 Southampton - Leicester 1.87 3.60 3.80 1.27 1.83 1.27
+ 188 speciale




























































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 02:30 11836 Atl. Mineiro - Flamengo 3.80 3.30 2.01 1.77 1.27 1.30
mi. 02:30 11650 Gremio - Palmeiras 2.26 3.28 3.28 1.38 1.60 1.32
+ 164 speciale




































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:00 2585 Bastia - Laval 2.22 3.00 3.50 1.30 1.60 1.33
































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:00 18429 Roda - Dordrecht 1.67 3.80 4.33 1.21 2.01 1.21
ma. 21:00 2588 Vitesse - Jong PSV 1.96 4.00 3.10 1.33 1.76 1.19
ma. 21:00 18384 Waalwijk - Maastricht 1.30 5.50 8.00 1.07 3.15 1.11
ma. 21:00 18382 Den Haag - De Graafschap 1.48 4.75 5.00 1.15 2.45 1.14
+ 176 speciale
















































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 8905 Motherwell - Hibernian 2.50 3.40 2.60 1.48 1.50 1.27








































































































Ora Cod Eveniment 1 X 2 X2 12
ma. 20:15 10920 Al Hilal - Al Shorta 1.11 8.50 15.00 5.00 1.04
+ 116 speciale




















































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 18517 Luton - Huddersfield 2.26 3.30 3.10 1.36 1.60 1.27
ma. 21:45 18674 Peterborough - Stevenage 2.22 3.15 3.30 1.33 1.60 1.30
+ 112 speciale
















































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 18519 Partick Thistle - Dunfermline 1.92 3.20 4.00 1.22 1.80 1.27


















Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 8218 Witham - Brightlingsea 2.55 3.60 2.23 1.51 1.40 1.17
ma. 21:45 9860 Stanway Rovers - Felixstowe & Walton 2.90 3.60 2.02 1.65 1.29 1.19
ma. 21:45 9608 Lowestoft - Maldon & Tiptree 6.00 4.75 1.33 2.90 1.03 1.10






















Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 8672 Littlehampton - Harrow Borough 1.96 3.80 2.90 1.29 1.69 1.17
ma. 21:45 8135 Egham Town - Portchester 2.27 3.60 2.50 1.40 1.51 1.18
ma. 21:45 10897 Hayes & Yeading - Leatherhead 3.70 3.70 1.71 1.94 1.16 1.18




























































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 10305 Cheshunt - Canvey 1.60 3.80 4.33 1.16 2.04 1.18
ma. 21:45 20932 Welling Utd. - Chatham 4.75 4.25 1.51 2.27 1.12 1.15
ma. 21:45 20945 St. Albans - Burgess Hill 1.76 3.80 3.60 1.22 1.87 1.19
ma. 21:45 9982 Wingate Finchley - Folkestone 2.59 3.50 2.34 1.48 1.43 1.21
ma. 21:45 10031 Whitehawk - Dartford 2.90 3.50 2.09 1.60 1.33 1.21





































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:00 12791 Forest Green - U21 Nottingham 1.60 4.00 4.50 1.16 2.09 1.18
ma. 21:00 12934 Solihull - U21 Manchester Utd. 2.77 3.60 2.23 1.53 1.36 1.24
ma. 21:00 12756 Wealdstone - U21 WBA 1.74 3.80 3.80 1.20 1.96 1.20
ma. 21:00 12786 Braintree - U21 Wolverhampton 2.27 3.50 2.73 1.38 1.53 1.24
ma. 21:00 12963 Sutton - U21 Southampton 2.55 3.40 2.45 1.45 1.43 1.25
ma. 21:00 12749 Halifax - U21 Sunderland 1.98 3.50 3.30 1.27 1.71 1.22
ma. 21:00 12788 Rochdale - U21 Everton 1.65 3.70 4.50 1.16 2.06 1.20
ma. 21:00 12757 Truro - U21 West Ham 2.80 3.60 2.15 1.59 1.33 1.24
ma. 21:00 13063 Woking - U21 Brighton 2.12 3.60 2.90 1.33 1.59 1.24
ma. 21:00 12751 Aldershot - U21 Fulham 2.45 3.50 2.45 1.45 1.45 1.24
ma. 21:00 12760 Boreham Wood - U21 Leicester 1.80 3.80 3.70 1.22 1.87 1.21
ma. 21:45 12964 Brackley - U21 Burnley 1.77 3.80 3.80 1.21 1.94 1.19
ma. 21:45 12597 Tamworth - U21 Blackburn 1.71 3.80 4.00 1.19 1.98 1.20
Faza Grupelor!








































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 20917 Chorley - Spennymoor 2.38 3.20 2.80 1.36 1.48 1.27
ma. 21:45 20951 Southport - Radcliffe 2.90 3.40 2.16 1.59 1.33 1.24
ma. 21:45 20934 Marine - Kidderminster 3.10 3.15 2.23 1.57 1.30 1.30
ma. 21:45 20916 Kings Lynn - Buxton 2.50 3.30 2.60 1.42 1.45 1.27
ma. 21:45 20931 Scarborough - Alfreton 1.78 3.50 4.00 1.18 1.88 1.24
ma. 21:45 20936 Telford - Oxford 1.79 3.60 3.80 1.19 1.88 1.22
ma. 21:45 9783 Worksop - South Shields 3.70 3.80 1.78 1.91 1.22 1.19
ma. 21:45 20915 Merthyr - Leamington 1.57 4.00 5.00 1.13 2.23 1.18
ma. 21:45 20943 Fylde - Macclesfield 1.88 3.70 3.50 1.24 1.80 1.22
ma. 21:45 20930 Darlington - Curzon 1.96 3.60 3.30 1.27 1.74 1.22
ma. 21:45 20952 Peterborough - Bedford 2.33 3.28 2.80 1.36 1.51 1.27
ma. 21:45 20929 Chester - Hereford 1.92 3.50 3.50 1.25 1.78 1.23








































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 20933 Weston S.Mare - Bath 1.83 3.28 4.25 1.17 1.83 1.27
ma. 21:45 20947 Dag & Red - Chesham 2.07 3.30 3.30 1.27 1.65 1.27
ma. 21:45 2903 Hornchurch - Dover 1.59 3.80 4.75 1.13 2.20 1.20
ma. 21:45 10589 Hemel - Chelmsford 2.20 3.30 3.00 1.32 1.56 1.27
ma. 21:45 20985 Enfield - Maidstone 4.00 3.50 1.79 1.88 1.18 1.23
ma. 21:45 20919 Hamp. Richmond - Tonbridge 2.20 3.20 3.05 1.30 1.58 1.27
ma. 21:45 20935 Chippenham - Farnborough 2.55 3.50 2.40 1.48 1.40 1.25
ma. 21:45 10791 Torquay - Worthing 2.20 3.50 2.80 1.36 1.56 1.24
ma. 21:45 20918 Ebbsfleet - Horsham 1.88 3.30 3.80 1.20 1.80 1.25
ma. 21:45 20944 Salisbury - Maidenhead 2.63 3.30 2.45 1.48 1.40 1.27
ma. 21:45 10792 Slough - AFC Totton 2.90 3.40 2.20 1.56 1.33 1.25



























































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 10698 Lancaster - Prescot Cables 2.05 3.20 3.30 1.27 1.63 1.25
ma. 21:45 20907 Gainsborough - Hebburn 1.96 3.30 3.40 1.25 1.70 1.23






















Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 11707 Bradford Park A. - Consett 1.48 4.00 5.50 1.07 2.40 1.18
ma. 21:45 9621 Silsden - Dunston Uts 4.25 3.80 1.65 2.00 1.17 1.19
ma. 21:45 10021 Ossett Utd. - Hallam 2.35 3.30 2.68 1.38 1.48 1.25






















Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 17762 Carlton - Anstey Nomads 2.63 3.40 2.27 1.45 1.37 1.23





















Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 11693 Clitheroe - Chasetown 2.22 3.70 2.63 1.33 1.56 1.23






















































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:00 7964 U21 Leyton Orient - U21 Coventry 1.79 4.15 3.40 1.25 1.88 1.17
Faza Grupelor!








































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 20974 Stamford - Kettering 4.00 3.60 1.71 1.98 1.18 1.19
ma. 21:45 10118 Spalding Utd - Bury 1.40 4.33 6.00 1.08 2.68 1.11
ma. 21:45 8445 Royston - AFC Sudbury 2.02 3.40 3.10 1.27 1.65 1.23
ma. 21:45 10032 Real Bedford - Banbury Utd. 2.03 3.50 3.10 1.30 1.67 1.21
ma. 21:45 8438 Stratford - Halesowen 3.50 3.70 1.79 1.87 1.22 1.19
ma. 21:45 8441 Bromsgrove - Quorn 2.80 3.40 2.18 1.59 1.33 1.22
ma. 21:45 9975 Bishops Stortford - Needham Market 2.50 3.50 2.40 1.45 1.45 1.21
ma. 21:45 20977 Alvechurch - Worcester 2.70 3.28 2.34 1.51 1.33 1.25
ma. 21:45 8446 Harborough - Redditch Utd. 1.43 4.00 6.00 1.07 2.50 1.15










































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 9420 Hanwell - Hungerford 2.16 3.20 2.90 1.33 1.56 1.24
ma. 21:45 9453 Poole - Tiverton 1.43 4.50 5.00 1.09 2.55 1.12
ma. 21:45 9449 Plymouth Parkway - Wimborne 2.80 3.30 2.23 1.53 1.33 1.25
ma. 21:45 9414 Yate - Basingstoke 2.35 3.50 2.55 1.43 1.48 1.21
ma. 21:45 9446 Walton & Hersham - Berkhamsted 1.37 4.50 6.00 1.07 2.63 1.12
ma. 21:45 9666 Gloucester - Farnham 2.01 3.60 3.00 1.30 1.67 1.20
ma. 21:45 9422 Uxbridge - Sholing 2.50 3.40 2.38 1.45 1.43 1.22
ma. 21:45 9417 Evesham - Bracknell 2.20 3.50 2.70 1.36 1.56 1.21
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 01:00 2150 Real Oruro - Blooming 1.63 3.60 4.50 1.13 2.03 1.21
Scor tur: 1-2
Sferturi de Finala! Retur!



Ora Cod Eveniment 1 X 2 1X X2 12
ma. 20:15 6262 U20 Inhumas - U20 Planalto EC 2.06 3.20 2.90 1.25 1.53 1.20










































































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 02:30 2550 Indep. Santa Fe - Deportes Tolima 2.30 3.00 3.20 1.33 1.57 1.30


























































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 23:00 9144 Defence Force FC - Cibao 3.60 3.20 1.91 1.67 1.22 1.24
Locul 3!
mi. 01:00 9527 Universidad O&M - Mount Pleasant FC 3.50 3.30 1.88 1.71 1.22 1.22
Finala!
Tur!
+ 60 speciale




























































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 02:00 1618 Univ. Catolica - CD Cuenca Juniors 1.33 4.75 7.00 1.06 2.90 1.12
Semifinale! Tur!







Ora Cod Eveniment 1 X 2 1X X2 12
ma. 20:00 5280 1. FC Eintracht Bamberg - TSV Kornburg 2.09 3.80 2.73 1.33 1.59 1.18








































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 20:00 14824 TSG Balingen - Sonnenhof Grossaspach 4.50 4.25 1.53 2.22 1.13 1.15




















































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 13828 Ballymena - Cliftonville 2.40 3.05 2.50 1.38 1.38 1.20






































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 20371 Coleraine - Larne 2.04 3.10 3.60 1.25 1.67 1.27
ma. 21:45 20373 Linfield - Crusaders 1.33 4.75 7.00 1.06 2.80 1.13







Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 11986 UCC - Avondale United 2.68 3.20 2.27 1.45 1.33 1.25
+ 69 speciale





































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:30 13306 Ravenna - Arzignano 1.77 3.40 4.25 1.20 1.86 1.23
Optimi de Finala! Un singur meci!

























































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:30 20872 Hibernians - Naxxar 1.86 3.30 3.80 1.21 1.79 1.23
+ 24 speciale
























Ora Cod Eveniment 1 X 2 X2 12
ma. 23:00 15559 Azucareros de Tezonapa - Deportivo Halcones de Rayon 1.12 7.00 13.00 4.15 1.02
mi. 00:00 13808 Arietes FC - FC Politecnico 4.33 4.15 1.53 2.12 1.14 1.14
+ 84 speciale




















































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 10116 Alloa Athletic - Inverness 4.33 3.60 1.74 1.93 1.19 1.22
































Ora Cod Eveniment 1 2
mi. 07:00 6387 Dominik Palan - Leonardo Borrelli 1.06 7.50
Suprafata de joc: Hard
+ 20 speciale




















Ora Cod Eveniment 1 2
ma. 20:45 20861 Elmer Moller - Pedro Araujo 1.04 8.00
Suprafata de joc: Zgura































































+ 10 speciale










+ 10 speciale










+ 6 speciale






+ 67 speciale



































































Ora Cod Eveniment 1 X 2 1X X2
mi. 02:00 8007 Washington - Atlanta 4.33 17.00 1.30 3.60 1.19
mi. 03:00 7855 Philadelphia - Orlando 2.40 13.25 1.78 2.07 1.53
mi. 06:00 7337 LA Lakers - LA Clippers 1.53 15.00 3.00 1.38 2.50
+ 39 speciale







































Ora Cod Eveniment 1 X 2 1X X2
ma. 20:00 8963 Hap. Tel Aviv - Real Madrid 1.63 13.25 2.63 1.45 2.08
ma. 20:00 8947 Zalgiris K. - Baskonia 1.36 15.00 3.70 1.23 2.80
ma. 21:15 10955 Panathinaikos - Partizan 1.29 15.00 4.33 1.18 3.20
ma. 21:30 9102 Valencia - Bayern 1.36 15.00 3.70 1.24 2.80
+ 41 speciale




































































+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
mi. 01:00 2028 Vasco Da Gama - Rio Claro 2.06 12.00 1.91 1.78 1.60















Ora Cod Eveniment 1 X 2 1X X2
mi. 00:00 6008 Basquete Santos - Basquete Tatui 2.27 12.00 1.71 2.03 1.56










Ora Cod Eveniment 1 X 2 1X X2
mi. 00:00 1249 (F) SESI/Araraquara - (F) Veracruz Campinas 1.30 17.00 3.50 1.19 3.10











+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2
ma. 20:00 8655 (F) Zabiny Brno - (F) Campobasso 1.32 15.00 3.80 1.17 2.90
+ 6 speciale






Ora Cod Eveniment 1 X 2
mi. 07:30 17283 UST Growling Tigers - FEU Tamaraws 2.90 13.25 1.42
+ 10 speciale















Ora Cod Eveniment 1 X 2
ma. 23:00 10192 Barreirense - Scalipus CS 1.06 21.00 8.50















Ora Cod Eveniment 1 X 2 1X X2
ma. 21:45 8615 (F) Triglav Kranj - (F) ZKD Ilirija 1.24 15.00 4.33 1.18 3.70
+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2
ma. 20:00 4253 Pacific Tigers - Jacksonville Dolphins 1.63 10.00 2.50 1.37 1.99
ma. 20:00 17076 Rutgers Scarlet Knights - Notre Dame Fighting Irish 3.70 12.00 1.33 2.80 1.15
ma. 20:00 1893 Michigan State Spartans - East Carolina Pirates 26.00 13.25
ma. 20:30 1905 Delaware Fightin' Blue Hens - North Carolina Greensboro Spartans 2.20 8.00 1.77 1.73 1.53
ma. 20:30 1892 San Jose State Spartans - Tulsa Golden Hurricane 3.00 10.00 1.45 2.27 1.25
ma. 21:00 4670 Army Black Knights - Texas A&M Commerce Lions 2.63 9.50 1.60 2.11 1.33
ma. 21:00 4659 Creighton Bluejays - Iowa State Cyclones 3.30 11.00 1.38 2.63 1.21
ma. 21:30 4150 Boise State Broncos - North Carolina State Wolfpack 3.50 12.00 1.36 2.73 1.19
ma. 21:30 4397 Vermont Catamounts - Rhode Island Rams 3.00 11.00 1.45 2.35 1.27
ma. 22:00 1942 Georgia State Panthers - Samford Bulldogs 3.30 11.00 1.38 2.60 1.23
ma. 22:30 4622 Kansas Jayhawks - Syracuse Orange 1.48 11.00 2.90 1.29 2.27
ma. 23:00 1940 Northern Iowa Panthers - Loyola-Chicago Ramblers 1.29 13.00 4.00 1.15 3.05
ma. 23:00 9296 UAB Alabama Birmingham Blazers - Texas El Paso Miners 1.27 11.00 4.25 1.15 3.15
ma. 23:30 9343 Kennesaw State Owls - Oral Roberts Golden Eagles 1.30 13.00 3.80 1.16 3.00
ma. 23:30 4636 StJohns Red Storm - Baylor Bears 1.40 12.00 3.20 1.24 2.63
mi. 00:00 4121 University of Southern California Trojans - Seton Hall Pirates 1.36 12.00 3.40 1.19 2.77
mi. 00:00 4584 Bradley Braves - California San Diego Tritons 2.14 10.00 1.87 1.74 1.53
mi. 00:00 9399 Middle Tennessee State Blue Raiders - McNeese State Cowboys 3.60 10.00 1.33 2.90 1.17
mi. 00:00 9371 Ohio Bobcats - Loyola-Marymount Lions 2.50 11.00 1.60 2.05 1.37
mi. 01:00 2031 North Carolina Tar Heels - St. Bonaventure Bonnies 1.16 13.25 6.00 1.06 4.33
mi. 01:00 4631 Houston Cougars - Tennessee Volunteers 1.63 11.00 2.45 1.40 2.01
mi. 01:00 3397 Morgan State Bears - Drexel Dragons 3.70 12.00 1.33 2.80 1.17
mi. 01:00 2058 South Dakota State Jackrabbits - Utah Valley Wolverines 2.09 10.00 1.88 1.73 1.58
mi. 01:30 3408 North Carolina Asheville Bulldogs - Tennessee State Tigers 1.38 11.00 3.30 1.22 2.60
mi. 01:30 9368 Abilene Christian Wildcats - William & Mary Tribe 2.08 10.00 1.94 1.70 1.59
mi. 01:30 2068 San Diego Toreros - California Baptist Lancers 4.25 13.00 1.27 3.28 1.14
mi. 02:00 2928 Wake Forest Demon Deacons - Campbell Fighting Camels 1.04 23.00 10.00 7.00
mi. 02:00 3548 Rider Broncs - Coppin State Eagles 1.27 13.00 4.25 1.14 3.28
mi. 02:00 9437 James Madison Dukes - Nebraska Omaha Mavericks 1.82 11.00 2.18 1.53 1.79
mi. 02:00 3632 USC Upstate Spartans - North Carolina Central Eagles 1.30 12.00 3.80
mi. 02:00 3492 Marist Red Foxes - Lehigh Mountain Hawks 1.30 12.00 3.80 1.17 2.90
mi. 02:00 9457 Maryland Eastern Shore Hawks - Hampton Pirates 3.00 11.00 1.48 2.35 1.29
mi. 02:00 9405 Bellarmine Knights - Houston Christian Huskies 2.33 10.00 1.73 1.88 1.45
mi. 02:00 9442 Florida Gulf Coast Eagles - Rice Owls 1.40 10.00 3.40 1.23 2.55
mi. 02:00 3056 Penn State Nittany Lions - Boston University Terriers 1.06 21.00 8.50 6.50
mi. 02:00 2940 Central Florida Knights - Quinnipiac Bobcats 1.10 19.00 7.00 1.03 5.00
mi. 02:00 3454 Indiana Purdue Fort Wayne Mastodons - Chicago State Cougars 1.11 17.00 6.50 1.04 4.75
mi. 02:00 3530 Stetson Hatters - Wright State Raiders 5.00 15.00 1.18 4.00 1.08
mi. 02:30 5719 Princeton Tigers - Temple Owls 4.33 11.00 1.25 3.28 1.14
mi. 02:30 9549 George Washington Revolutionaries - Murray State Racers 1.33 11.00 3.60 1.20 2.80
mi. 02:30 3614 Central Arkansas Bears - Eastern Illinois Panthers 1.43 12.00 3.10 1.25 2.50
mi. 03:00 2079 Indiana Hoosiers - Kansas State Wildcats 1.18 15.00 5.00 1.10 3.80
mi. 03:00 3222 North Texas Mean Green - Eastern Washington Eagles 1.09 19.00 7.00 1.03 5.00
mi. 03:00 9550 Arizona State Sun Devils - Washington State Cougars 1.33 11.00 3.60 1.19 2.73
mi. 03:00 3623 Austin Peay Governors - Northern Illinois Huskies 1.40 11.00 3.20 1.23 2.55
mi. 03:30 2102 UC Irvine - New Mexico State Aggies 1.74 10.00 2.30
mi. 03:30 4665 Auburn Tigers - Michigan Wolverines 3.10 12.00 1.40 2.45 1.25
mi. 03:30 3161 Nebraska Cornhuskers - Winthrop Eagles 1.05 21.00 9.50 6.50
mi. 04:00 9605 Georgia Southern Eagles - Texas-San Antonio Roadrunners 1.65 11.00 2.45 1.40 2.05
mi. 04:00 3396 Utah Tech Trailblazers - Portland State Vikings 2.14 10.00 1.88 1.76 1.53
mi. 04:00 9597 Montana Grizzlies - Oakland Golden Grizzlies 1.69 10.00 2.40 1.43 1.96
mi. 04:30 4624 Gonzaga Bulldogs - Maryland Terrapins 1.08 19.00 7.50 1.02 5.50
mi. 04:30 2352 Iowa Hawkeyes - Mississippi Rebels 1.51 11.00 2.80 1.29 2.27
mi. 05:00 3173 California Golden Bears - California Los Angeles Bruins 4.20 13.25 1.25 3.15 1.14
mi. 06:00 4666 San Diego State Aztecs - Oregon Ducks 2.25 11.00 1.76 1.83 1.50
mi. 07:00 2390 Grand Canyon Antelopes - Utah Runnin' Utes 1.57 11.00 2.68 1.33 2.16
mi. 07:00 4662 Nevada Las Vegas Rebels - Alabama Crimson Tide 8.00 19.00 1.07 5.50 1.02

























Ora Cod Eveniment 1 X 2
ma. 21:45 12897 Bidasoa Irun - Potaisa Turda 1.04 17.00 12.00


















































Ora Cod Eveniment 1 X 2
ma. 21:45 12910 Porto - Fram 1.01 23.00 17.00


















































Ora Cod Eveniment 1 X 2
ma. 21:45 12990 Hannover Burgdorf - Fredericia 1.13 13.00 7.00

























Ora Cod Eveniment 1 X 2
ma. 21:45 12899 Ademar - Kadetten 2.12 7.50 2.02


























Ora Cod Eveniment 1 X 2
ma. 21:00 7092 Mors - HOJ 1.74 8.00 2.45











Ora Cod Eveniment 1 X 2
ma. 20:30 5877 Tonder - Sydhavsøerne 1.51 8.00 3.00























+ 57 speciale

























































Ora Cod Eveniment 1 X 2
mi. 04:00 7650 Edmonton Oilers - Dallas Stars 2.11 4.25 2.80
+ 65 speciale

































































+ 65 speciale




























































































































+ 65 speciale

































































+ 42 speciale










































Ora Cod Eveniment 1 X 2
ma. 20:15 10546 Salzburg ll - Cortina 1.60 4.33 3.80
+ 5 speciale




















































+ 30 speciale






























+ 57 speciale

























































Ora Cod Eveniment 1 X 2
ma. 20:30 1926 Krefeld Pinguine - Regensburg 1.60 4.33 3.80
+ 7 speciale







+ 50 speciale


















































+ 37 speciale





































+ 4 speciale



















+ 8 speciale








Ora Cod Eveniment 1 2
ma. 21:00 10838 Karel Brozhik - Martin Sopko 1.58 2.15
ma. 21:00 10719 Jan Steffan - Rotislav Hasmanda 1.59 2.18
ma. 21:00 10686 Vratislav Petracek - Eric Maresh 2.18 1.59
ma. 21:00 10856 Darin Kryl - Yurii Holovatiuk 1.78 1.88
ma. 21:30 12600 Michal Vavrecka - Zdenek Bilek 2.60 1.42
ma. 21:30 10772 Simon Kadavy - Martin Sobisek 2.06 1.63
ma. 21:30 11729 Dmitro Parhomenko - Lukas Krok 1.65 2.07
ma. 22:00 2656 Martin Sopko - Simon Kadavy 1.99 1.69
ma. 22:00 10707 Rotislav Hasmanda - Radek Bartunek 1.59 2.18
ma. 22:00 11727 Yurii Holovatiuk - Dmitro Parhomenko 1.71 1.97
ma. 22:00 10768 Eric Maresh - Michal Vavrecka 1.71 1.97
ma. 22:30 10888 Martin Sobisek - Karel Brozhik 1.96 1.71
ma. 22:30 11876 Zdenek Bilek - Vratislav Petracek 1.40 2.58
ma. 22:30 10766 Lukas Krok - Darin Kryl 1.78 1.88
ma. 22:59 10126 Tomas Milota - Marek Blejchar 1.48 2.40
ma. 22:59 10906 Jan Steffan - Radek Bartunek 1.63 2.07
ma. 23:00 11826 Vratislav Petracek - Michal Vavrecka 1.48 2.38
ma. 23:00 11785 Darin Kryl - Dmitro Parhomenko 1.94 1.74
ma. 23:00 10911 Karel Brozhik - Simon Kadavy 1.40 2.60
ma. 23:30 10962 Eric Maresh - Zdenek Bilek 1.70 1.99
ma. 23:30 11783 Martin Sopko - Martin Sobisek 2.22 1.56
ma. 23:30 11779 Yurii Holovatiuk - Lukas Krok 1.83 1.83
mi. 00:58 11107 Pavel Fojt - Kamil Novak 1.71 2.00
mi. 01:00 10953 Vladimir Cermak - Vladimir Postelt 1.69 1.99
mi. 01:00 10910 Jiri Grohsgott - Stanislav Mazanek 2.15 1.58
mi. 01:30 10991 Michal Vedmoch - Hoang Tai Nguyen Ba 1.88 1.79
mi. 02:00 12874 Kamil Novak - Tomas Barta 2.07 1.65
mi. 02:00 11778 Vladimir Postelt - Daniel Tuma 2.40 1.48
mi. 02:30 10928 Tomas Janata - Michal Vedmoch 1.63 2.09
mi. 02:30 10932 Jiri Grohsgott - Josef Pelikan 1.82 1.83
mi. 02:30 10961 Vladimir Cermak - Richard Krejci 2.31 1.51
mi. 03:00 11978 Tomas Barta - Hoang Tai Nguyen Ba 1.82 1.83
mi. 03:00 11430 Daniel Tuma - Petr Stehlik 1.60 2.16
mi. 03:00 11622 Stanislav Pinc - Pavel Sprynar 1.33 2.90
mi. 03:30 11843 Vladimir Postelt - Richard Krejci 2.35 1.50
mi. 03:30 10931 Stanislav Mazanek - Josef Pelikan 1.83 1.83
mi. 03:30 10924 Kamil Novak - Michal Vedmoch 1.50 2.34
mi. 04:00 10914 Petr Stehlik - Vladimir Cermak 2.09 1.63
mi. 04:00 11885 Hoang Tai Nguyen Ba - Tomas Janata 1.88 1.79
mi. 04:30 12603 Michal Vedmoch - Tomas Barta 2.20 1.58
mi. 04:30 11088 Richard Krejci - Daniel Tuma 2.00 1.70
mi. 05:00 11011 Hoang Tai Nguyen Ba - Kamil Novak 1.71 2.00
mi. 05:00 12606 Petr Stehlik - Vladimir Postelt 1.48 2.40
mi. 05:00 11889 Pavel Sprynar - Stanislav Mazanek 2.07 1.63
mi. 05:30 11022 Daniel Tuma - Vladimir Cermak 1.80 1.88
mi. 05:30 11890 Tomas Barta - Tomas Janata 2.18 1.59
mi. 05:30 11880 Stanislav Pinc - Jiri Grohsgott 1.45 2.39
+ 9 speciale









Ora Cod Eveniment 1 2
ma. 19:50 15102 Anton Vashkov - Timofey Razinkov 1.82 1.86
ma. 20:00 13317 Savchenko Andriy - Maksim Kadulin 2.80 1.36
ma. 20:05 15076 Andrey Puchinin - Vladimir Beliakov 1.70 2.01
ma. 20:30 15087 Timofey Razinkov - Denis Ivanov 1.83 1.85
ma. 20:30 13330 Dmitry Kharlamov - Mikhail Nurmukhamedov 1.76 1.93
ma. 20:35 15151 Vladimir Beliakov - Aleksandr Arbidan 2.23 1.56
ma. 21:00 13328 Mikhail Nurmukhamedov - Maksim Kadulin 1.95 1.74
ma. 21:00 15146 Anton Boev - Anton Vashkov 1.92 1.77
ma. 21:30 13405 Savchenko Andriy - Dmitry Kharlamov 2.30 1.53
ma. 22:20 6936 Lopatin Sergey - Nikita Lyfenko 2.55 1.43
ma. 22:35 7421 Anatoly Ilin - Ivanov Alexander 1.32 3.00
ma. 22:35 16903 Robert Agababyan - Valery Kutin 3.30 1.27
ma. 22:50 6943 Andrey Shmakov - Mikhail Reznikov 1.53 2.27
