Ora Cod Eveniment 1 X 2 X2 12
ma. 15:00 13060 (F) FC Masar - FC 15 de Agosto de Akonibe (W) 1.19 5.00 10.00 3.20 1.06

























Ora Cod Eveniment 1 X 2 1X X2 12
ma. 15:00 4970 U21 Millwall - U21 Bournemouth 2.11 3.80 2.68 1.37 1.60 1.18
ma. 15:00 4949 U21 Hull City - U21 Barnsley 1.33 5.00 6.00 1.07 2.80 1.09
ma. 15:30 9185 U21 QPR - U21 Bristol City 1.71 4.33 3.50 1.23 1.88 1.16















Ora Cod Eveniment 1 X 2 1X X2 12
ma. 14:30 3080 El Shams - Ittihad El Shorta 2.12 2.80 3.40 1.22 1.56 1.30














+ 17 speciale

















Ora Cod Eveniment 1 X 2 1X X2 12
ma. 10:30 14633 Persiku Kudus - PSIS Semarang 1.53 3.70 5.00 1.10 2.12 1.18
ma. 14:00 12223 Garudayaksa - Sriwijaya 1.23 5.00 8.50 1.01 3.20 1.08
ma. 14:00 13775 Deltras Sidoarjo - Persela Lamongan 2.01 3.10 3.40 1.22 1.60 1.27




























Ora Cod Eveniment 1 X 2 1X X2 12
ma. 14:30 10419 Al Hashemeya - Jerash SC 2.80 3.20 2.20 1.50 1.32 1.25
ma. 14:30 10312 Al Tora - Ma'an 5.00 3.80 1.53 2.18 1.10 1.17
















Ora Cod Eveniment 1 X 2 X2
ma. 13:00 9618 (F) Czarni Sosnowiec - (F) Lech Poznan 1.03 10.00 21.00 6.00



































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 13:30 9502 Luzino - Victoria Wrzesnia 1.45 4.33 5.00 1.10 2.34 1.13
Ora Cod Eveniment 1 X 2 1X X2 12
ma. 12:00 11208 Jaguar Gdansk - Grom Nowy Staw 3.20 4.00 1.79 1.80 1.25 1.14
+ 43 speciale











































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 16:30 8430 Al-Ahli Doha - Al-Wakra 4.00 4.00 1.65 2.02 1.17 1.17
Faza Grupelor!


Ora Cod Eveniment 1 X 2
ma. 13:30 2015 U23 Balestier Khalsa FC - Hougang II 4.00 4.00 1.53
+ 58 speciale


























































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 14:30 8431 Inter Bratislava - Skalica 4.50 3.40 1.74 1.96 1.15 1.25
1/16 Finala! Un singur meci!








































Ora Cod Eveniment 1 2
ma. 15:00 2715 Carlos Alcaraz - Taylor Fritz 1.22 4.33
Se disputa la Torino, Inalpi Arena! Suprafata de joc: Hard












Ora Cod Eveniment 1 2
ma. 12:30 14620 Granollers M./Zeballos H. - Bolelli S./Vavassori A. 1.76 2.00
Se disputa la Torino, Inalpi Arena! Suprafata de joc: Hard



































































+ 20 speciale























Ora Cod Eveniment 1 2
ma. 09:20 9705 Hsu Y.H./Huang T-H. - Isomura K./Shimizu Y. 1.36 2.90
Suprafata de joc: Hard


Ora Cod Eveniment 1 2
ma. 06:30 13111 Fons Van Sambeek - Karol Filar 2.12 1.56
Suprafata de joc: Hard




















Ora Cod Eveniment 1 X 2 1X X2
ma. 10:00 7583 (F) Geelong Supercats - (F) Perth Lynx 2.40 13.25 1.63 2.03 1.40
+ 24 speciale
























Ora Cod Eveniment 1 X 2 1X X2
ma. 12:00 10234 Dongbu Promy - Suwon KT Sonicboom 1.48 13.25 2.90 1.33 2.30
+ 11 speciale

























Ora Cod Eveniment 1 X 2
ma. 17:30 12697 Buzau - Vaslui 1.22 11.00 4.75
+ 29 speciale





























+ 53 speciale





















































Ora Cod Eveniment 1 X 2
ma. 17:30 19579 Bordeaux - Marseille 2.23 4.15 2.36













Ora Cod Eveniment 1 X 2
ma. 16:00 12906 Arlan Kokshetau - HC Almaty 1.73 4.33 3.30
+ 13 speciale































Ora Cod Eveniment 1 2
ma. 15:00 7151 Kyren Wilson - Jack Lisowski 1.60 2.05
ma. 17:00 7145 Mark Allen - Zhao Xintong 1.96 1.67
Cel mai bun din 7 frame-uri! Se disputa la Leicester Arena!
+ 4 speciale




Ora Cod Eveniment 1 2
ma. 09:00 10334 Matej Pycha - Cetner Milan 3.20 1.25
ma. 09:30 10084 Jiri Svec - Jaromir Cernik 2.09 1.63
ma. 10:00 10088 Milan Kolar - Kostal Marek 1.83 1.83
ma. 10:00 11445 Martin Huk - Michal Vavrecka 1.80 1.88
ma. 10:00 11637 Jiri Grohsgott - Jiri Svec 1.74 1.93
ma. 10:30 10376 Ludek Madle - Matej Pycha 2.23 1.53
ma. 10:30 10035 Josef Belovsky - Radim Pavelka 1.98 1.71
ma. 11:00 10332 Matej Pycha - Tomas Kucera 1.76 1.88
ma. 11:30 10078 Martin Huk - Jan Mecl Jr. 1.91 1.77
ma. 11:30 10075 Jiri Grohsgott - Jaromir Cernik 1.38 2.68
ma. 11:30 10048 Milan Kolar - Josef Belovsky 1.99 1.71
ma. 13:00 10224 Plachy Jiri - Jaroslav Prokupek 1.85 1.83
ma. 13:00 10106 Simon Kadavy - Vit Havlik 1.88 1.79
ma. 13:30 10335 Matej Pycha - Cetner Milan 3.30 1.27
ma. 13:30 10212 Daniel Tuma - Oldrich Vaclahovsky 1.65 2.06
ma. 14:00 10109 Jiri Grohsgott - Pavel Sprynar 1.59 2.18
ma. 14:00 13213 Vaclav Hruska Snr - Matej Pycha 2.06 1.65
ma. 14:00 10362 Jaroslav Prokupek - Daniel Tuma 2.18 1.59
ma. 14:30 10188 Oldrich Vaclahovsky - Plachy Jiri 1.57 2.20
ma. 14:30 10104 Jiri Zuzanek - Simon Kadavy 1.83 1.83
ma. 14:30 10194 Cetner Milan - Pavel Kulhanek 2.70 1.40
ma. 15:00 10325 Pavel Kulhanek - Matej Pycha 2.15 1.60
ma. 15:30 11451 Jaroslav Prokupek - Oldrich Vaclahovsky 2.09 1.63
ma. 15:30 10333 Vaclav Hruska Snr - Cetner Milan 1.63 2.09
ma. 15:30 10114 Jiri Grohsgott - Jaromir Cernik 1.40 2.63
ma. 17:00 10771 Tibor Kolenic - Jaroslav Novotny 2.34 1.51
ma. 17:00 10832 Julius Lazar - Tomas Dousa 1.83 1.83
ma. 17:00 10709 Michal Vondrak - Jakub Hradecky 1.60 2.10
ma. 17:00 10638 Milan Smrcek - Radek Bartunek 1.33 2.80
ma. 17:30 10612 Rotislav Hasmanda - Jan Briska 1.83 1.74
ma. 17:30 10852 Kostal Marek - Tomas Janata 2.18 1.59
+ 11 speciale











Ora Cod Eveniment 1 2
ma. 06:20 9142 Igor Krikunov - Oleg Moshnikov 3.15 1.30
ma. 06:35 8845 Murzakmatov Ernist - Evgenii Baryshnikov Alekseevich 1.38 2.73
ma. 06:50 7195 Viktor Rakhmanovskii - Andrei Bokov 1.83 1.85
ma. 06:50 9130 Oleg Borisovich Manuylov - Igor Meteleshko 1.33 2.90
ma. 07:20 9160 Oleg Moshnikov - Oleg Borisovich Manuylov 1.65 2.07
ma. 07:20 7239 Andrey Potapkov - Aleksandr Chuliukov 2.63 1.40
ma. 07:50 7223 Andrei Bokov - Andrey Potapkov 2.23 1.56
ma. 07:50 9179 Igor Meteleshko - Igor Krikunov 2.36 1.51
ma. 08:05 9103 Andrei Borisov - Murzakmatov Ernist 1.83 1.83
ma. 08:20 7217 Aleksandr Chuliukov - Viktor Rakhmanovskii 1.60 2.14
ma. 08:20 9138 Igor Krikunov - Oleg Borisovich Manuylov 1.95 1.74
ma. 08:50 9152 Oleg Moshnikov - Igor Meteleshko 1.38 2.73
ma. 08:50 7221 Viktor Rakhmanovskii - Andrey Potapkov 1.56 2.23
ma. 09:05 9327 Evgenii Baryshnikov Alekseevich - Andrei Borisov 3.30 1.27
ma. 09:20 7232 Andrei Bokov - Aleksandr Chuliukov 2.33 1.51
ma. 10:20 9342 Vasilii Obukhov - Aleksandr Arbidan 3.20 1.29
ma. 10:35 8608 Vladimir Khurgin - Yuri Shkolnikov 1.40 2.63
ma. 10:50 9336 Igor Minchenkov - Vadim Putilovsky 1.98 1.71
ma. 11:05 8632 Igor Sergeevich - Albert Bogomolov 1.33 2.90
ma. 11:20 7184 Oleg Kutuzov - Vladimir Gulnitsky 1.57 2.22
ma. 11:20 9300 Aleksandr Arbidan - Igor Minchenkov 1.83 1.83
ma. 11:35 8630 Yuri Shkolnikov - Igor Sergeevich 1.60 2.16
ma. 11:50 7199 Aleksandr Gusev - Oleg Kutuzov 2.80 1.36
ma. 11:50 9302 Vadim Putilovsky - Vasilii Obukhov 1.57 2.22
ma. 12:05 8638 Albert Bogomolov - Vladimir Khurgin 3.28 1.27
ma. 12:20 9339 Vasilii Obukhov - Igor Minchenkov 6.50 1.06
ma. 12:35 8619 Vladimir Khurgin - Igor Sergeevich 2.60 1.42
ma. 12:35 9337 Yuriy Krivenkiy - Stanislav Andreev 2.08 1.65
ma. 12:50 9338 Aleksandr Arbidan - Vadim Putilovsky 1.67 2.03
ma. 13:05 8572 Yuri Shkolnikov - Albert Bogomolov 1.27 3.30
ma. 13:20 7229 Aleksandr Gusev - Vladimir Gulnitsky 1.96 1.74
ma. 14:20 9346 Vladislav Homyakov - Oleg Moshnikov 1.83 1.83
ma. 14:35 8625 Yuriy Zaycev - Andrei Nosov 2.50 1.45
ma. 14:35 9695 Evgeny Kalashnikov - Damir Nuriev 1.85 1.83
ma. 14:50 9355 Alexander Kolmin - Roman Ivashov 2.07 1.65
ma. 15:00 7563 Aleksandr Rybalkin - Mikhail Mukhamedzhanov 2.27 1.53
ma. 15:05 9692 Konstantin Olshakov - Evgeny Glazun 1.42 2.60
ma. 15:05 8642 Kogotkov Sergei - Vasiliy Rudenko 1.83 1.85
ma. 15:20 9363 Oleg Moshnikov - Alexander Kolmin 1.65 2.08
ma. 15:20 7503 Andrei Borisov - Sergey Lanovenko 1.85 1.83
ma. 15:35 8597 Andrei Nosov - Kogotkov Sergei 2.04 1.67
ma. 15:35 9732 Damir Nuriev - Konstantin Olshakov 2.45 1.45
ma. 15:50 7501 Mikhail Mukhamedzhanov - Andrei Borisov 1.85 1.83
ma. 15:50 9356 Roman Ivashov - Vladislav Homyakov 1.70 2.01
ma. 16:05 9739 Evgeny Glazun - Evgeny Kalashnikov 1.42 2.60
ma. 16:05 8650 Vasiliy Rudenko - Yuriy Zaycev 1.70 2.01
ma. 16:20 9370 Vladislav Homyakov - Alexander Kolmin 1.83 1.83
ma. 16:20 7502 Sergey Lanovenko - Aleksandr Rybalkin 1.71 1.98
ma. 16:35 8583 Yuriy Zaycev - Kogotkov Sergei 2.01 1.69
ma. 16:35 9719 Evgeny Kalashnikov - Konstantin Olshakov 2.27 1.53
ma. 16:50 9360 Oleg Moshnikov - Roman Ivashov 2.45 1.45
ma. 16:50 7504 Aleksandr Rybalkin - Andrei Borisov 1.85 1.83
ma. 17:05 8633 Andrei Nosov - Vasiliy Rudenko 2.27 1.53
ma. 17:15 9722 Damir Nuriev - Evgeny Glazun 2.16 1.60
ma. 17:20 7579 Mikhail Mukhamedzhanov - Sergey Lanovenko 1.82 1.86


















Ora Cod Eveniment 1 2
ma. 15:00 15806 Bahrain - Chad 1.01 10.00









+ 11 speciale




























































+ 22 speciale






















Ora Cod Eveniment 1 2
ma. 11:00 6232 Pakistan - Sri Lanka 1.48 2.34
+ 2 speciale


Ora Cod Eveniment 1 2
ma. 16:30 2367 Qatar - Afghanistan A 5.50 1.08




































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 05:50 3127 Bournemouth - Everton 2.06 3.70 3.00 1.32 1.69 1.19
ma. 06:10 3256 Southampton - Brighton 2.63 4.00 2.15 1.63 1.40 1.16
ma. 06:30 3445 Man. City - Nottingham 1.11 7.00 13.25 4.75 1.03
ma. 06:50 3841 Crystal Palace - Chelsea 3.40 3.80 1.83 1.92 1.25 1.17















Ora Cod Eveniment 1 X 2 1X X2 12
ma. 05:55 3150 Latium - Lombardia 4.75 4.33 1.51 2.34 1.11 1.14
ma. 06:15 3299 Lecce - Genoa 2.63 3.70 2.26 1.58 1.40 1.19
ma. 06:35 3484 Milano - Fiorentina 1.33 5.00 6.50 1.04 2.90 1.10
ma. 06:55 3844 Lombardia - Monza 1.16 6.00 11.00 4.00 1.05

































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 06:00 3200 Real Valladolid - Celta 3.15 3.80 1.92 1.83 1.29 1.17
ma. 06:20 3345 Alaves - Getafe 2.40 3.60 2.40 1.45 1.45 1.20
ma. 06:40 3571 Real Madrid - Mallorca 1.10 7.00 13.25 4.75 1.03
ma. 07:00 3866 Leganes - Sociedad 26.00 12.00 1.01 8.00

































Ora Cod Eveniment 1 X 2 1X
ma. 05:45 3108 Holstein - Leverkusen 26.00 12.00 1.01 8.00
ma. 06:05 3236 Freiburg - Heidenheim 2.06 3.70 3.00 1.33 1.69 1.19
ma. 06:25 3448 Bochum - Mainz 3.60 4.00 1.74 2.01 1.22 1.15
ma. 06:45 3671 Frankfurt - Monchengladbach 2.68 3.80 2.16 1.63 1.40 1.17
+ 49 speciale
























































































































Ora Cod Eveniment 1 2
ma. 09:00 12059 Komodo - R4E123 4.33 1.17




+ 6 speciale
















Ora Cod Eveniment 1 2
ma. 05:45 3878 Dana White - Nick Diaz 5.50 1.10