- Romania Cupa
- Amicale Intercluburi
- Bulgaria Cupa
- Cehia Cupa
- Grecia Cupa
- Polonia Cupa
- Serbia Cupa
- Slovenia Cupa
- Ucraina Cupa
- UEFA Euro U19 Feminin Calificari
- AFC Liga Challenge
- Africa Cupa Natiunilor Feminin Calificari
- Africa de Sud 1st Division
- Albania Super Liga
- Amicale Internationale U19 Feminin
- Anglia Professional Development League
- Arabia Saudita Division 1
- Arabia Saudita King's Cup
- Argentina Primera Nacional Rezerve
- Cambodgia Cupa Hun Sen
- Cehia FNL
- Cehia Liga 4
- Cehia MSFL
- Egipt Second Division B
- Etiopia Premier League
- Georgia Erovnuli Liga
- Hong Kong Liga U22
- India Mizoram Premier League
- India Mumbai Super Division
- India Shillong 1st Division
- India Supercupa Grupa A
- India Super Division Bangalore
- Iordania 1st Division
- Iraq Premier League
- Israel State Cup
- Kenya Premier League
- Kosovo Superliga
- Malaezia FA Cup
- Myanmar National League 2
- Paraguay Primera Division Rezerve
- Portugalia Liga U23
- Qatar Cupa QSL
- Rusia Cupa Regionala
- Tanzania Premier League
- Thailanda U21 League
- Turcia Cupa Calificari
- Uzbekistan Pro League
+
134 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 15:00 | 13022 | Sporting Liesti - Otelul Galati | 12.00 | 6.00 | 1.16 | 4.25 | 1.02 | 1.08 |
| ma. 16:00 | 3532 | FK Miercurea Ciuc - Sepsi Sf. Gheorghe | 1.97 | 3.30 | 3.30 | 1.27 | 1.74 | 1.29 |
Faza Grupelor!
+
68 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 12:45 | 9347 | PFC Spartak Pleven - Botev Plovdiv | 9.50 | 4.75 | 1.31 | 3.30 | 1.02 | 1.14 |
| ma. 15:45 | 9358 | FK Fratria - Arda Kardzhali | 4.25 | 3.60 | 1.77 | 1.97 | 1.18 | 1.25 |
1/16 Finala! Un singur meci!
+
81 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 15:00 | 12830 | Karvina - Slovacko | 2.11 | 3.40 | 3.20 | 1.31 | 1.65 | 1.29 |
1/16 Finala! Un singur meci!
+
86 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 16:00 | 11147 | OFI Crete - Iraklis | 1.32 | 4.50 | 9.00 | 1.04 | 3.00 | 1.13 |
| ma. 17:00 | 11386 | Panetolikos - Ellas Syrou | 1.20 | 5.50 | 11.00 | 1.01 | 3.80 | 1.08 |
Faza Grupelor!
+
84 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 12:45 | 2293 | LKS Goczalkowice-Zdroj II - Polonia Bytom | 11.00 | 5.50 | 1.20 | 3.80 | 1.02 | 1.07 |
| ma. 15:30 | 2458 | Olimpia Grudziadz - Slask Wroclaw | 3.80 | 4.00 | 1.70 | 1.97 | 1.20 | 1.18 |
1/32 Finala! Un singur meci!
+
62 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 14:30 | 13176 | Javor - Zeleznicar Pancevo | 3.00 | 3.20 | 2.22 | 1.53 | 1.31 | 1.25 |
1/16 Finala! Un singur meci!
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 15:00 | 10876 | NK Ziri - Aluminij | 15.00 | 7.50 | 1.13 | 4.50 | 1.01 | 1.03 |
| ma. 15:00 | 13254 | NK Fama Vipava - Bravo | 19.00 | 9.50 | 1.07 | 5.50 | 1.02 |
1/16 Finala Un singur meci!
+
70 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 14:30 | 5171 | Lokomotyv Kyiv - Nyva Vinnytsia | 1.45 | 4.33 | 5.50 | 1.08 | 2.58 | 1.16 |
| ma. 14:30 | 5165 | Bukovyna Chernivtsi - Nyva Ternopil | 1.42 | 3.80 | 8.00 | 1.02 | 2.70 | 1.20 |
Optimi de Finala! Un singur meci!
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 13:00 | 11343 | U19 (F) Austria - U19 (F) Anglia | 5.00 | 4.75 | 1.45 | 2.60 | 1.07 | 1.11 |
+
59 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 11:00 | 15463 | Abdish-Ata - Al Shabab | 2.35 | 3.00 | 3.15 | 1.33 | 1.53 | 1.33 |
| ma. 12:00 | 15462 | Al-Arabi Kuwait - Regartadaz Tursunzoda | 1.70 | 3.30 | 5.00 | 1.11 | 2.11 | 1.29 |
| ma. 15:00 | 15426 | Bashundhara Kings - Al Ansar Beirut | 2.80 | 3.40 | 2.35 | 1.53 | 1.38 | 1.29 |
| ma. 16:00 | 15513 | Muras United FC - Al Safa | 2.07 | 3.10 | 3.70 | 1.22 | 1.65 | 1.32 |
+
50 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 15:00 | 15588 | (F) Malawi - Angola (W) | 1.33 | 4.50 | 7.00 | 1.02 | 2.80 | 1.14 |
| ma. 17:30 | 15570 | (F) Ghana - (F) Egipt | 1.10 | 7.50 | 17.00 | 4.75 | 1.05 |
+
57 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 15:30 | 14942 | Univ.Pretoria - Leicesterford City | 2.05 | 2.80 | 3.70 | 1.18 | 1.61 | 1.31 |
| ma. 15:30 | 3673 | Upington City - Baroka FC | 2.02 | 2.90 | 3.60 | 1.18 | 1.65 | 1.29 |
+
56 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 15:00 | 7918 | Bylis Ballsh - Vora | 2.01 | 3.15 | 3.50 | 1.22 | 1.65 | 1.29 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 12:00 | 15662 | U19 (F) Spania - U19 (F) Franta | 1.83 | 3.50 | 3.50 | 1.20 | 1.82 | 1.20 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 15:00 | 9171 | U21 Huddersfield - U21 Peterborough United | 2.80 | 4.20 | 1.97 | 1.67 | 1.33 | 1.16 |
| ma. 15:00 | 7134 | U21 Bristol City - U21 Brentford | 3.80 | 4.25 | 1.63 | 2.06 | 1.16 | 1.14 |
| ma. 15:00 | 6370 | U21 Wigan - U21 Hull City | 2.80 | 4.00 | 2.00 | 1.65 | 1.31 | 1.18 |
| ma. 15:30 | 6367 | U21 Millwall - U21 Charlton Athletic | 2.90 | 4.00 | 1.93 | 1.73 | 1.29 | 1.16 |
| ma. 16:00 | 7057 | U21 Cardiff - U21 Bournemouth | 2.05 | 3.80 | 2.80 | 1.33 | 1.63 | 1.18 |
+
59 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 14:35 | 14893 | Abha - Al-Arabi | 1.85 | 3.50 | 3.50 | 1.20 | 1.77 | 1.20 |
| ma. 16:50 | 3601 | Al-Baten - Al Jubail Club | 2.27 | 2.90 | 3.00 | 1.32 | 1.48 | 1.25 |
+
84 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 16:35 | 13905 | Al-Qadsiah - Al Hazm | 1.29 | 5.00 | 8.50 | 1.03 | 3.30 | 1.13 |
| ma. 16:50 | 3235 | Al Shabab - Al Zulfi FC | 1.40 | 4.75 | 6.00 | 1.08 | 2.77 | 1.13 |
| ma. 17:10 | 3176 | Al Akhdoud - Al Hilal | 10.00 | 6.00 | 1.22 | 3.80 | 1.03 | 1.07 |
Optimi de Finala! Un singur meci!
+
51 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 17:30 | 15309 | (R) Excursionistas - (R) Deportivo Merlo | 1.93 | 3.20 | 3.50 | 1.22 | 1.67 | 1.22 |
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 10:30 | 3648 | Battambang - Tboung Khmum | 4.15 | 3.70 | 1.61 | 1.96 | 1.13 | 1.14 |
| ma. 10:30 | 3645 | Phnom Penh Galaxy - Kampot | 1.79 | 3.40 | 3.40 | 1.16 | 1.77 | 1.18 |
+
63 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 15:00 | 13449 | Slavia Praga B - Usti nad Labem | 2.45 | 3.50 | 2.60 | 1.42 | 1.48 | 1.25 |
+
50 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 15:30 | 8006 | Sternberk - Slavicin | 2.02 | 3.50 | 2.77 | 1.29 | 1.56 | 1.16 |
| ma. 15:30 | 7914 | Znojmo - Sparta Brno | 1.45 | 4.00 | 4.75 | 1.09 | 2.27 | 1.09 |
| ma. 15:30 | 7967 | Sokol Lanzhot - SFK Holesov | 1.38 | 4.25 | 5.00 | 1.04 | 2.45 | 1.10 |
| ma. 15:30 | 7946 | Brumov - Batov | 1.73 | 3.50 | 3.50 | 1.16 | 1.82 | 1.16 |
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 15:30 | 19790 | SK Sokol Brozany - FK Teplice B | 3.50 | 3.60 | 1.80 | 1.82 | 1.18 | 1.20 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 14:30 | 3281 | Eastern Company SC - Al Nasr Cairo | 2.63 | 2.80 | 2.63 | 1.36 | 1.36 | 1.32 |
| ma. 14:30 | 3239 | Misr Insurance FC - El Shams | 2.38 | 2.77 | 3.05 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 12:00 | 12336 | Ethio Electric SC - Arba Minch City FC | 2.80 | 2.59 | 2.70 | 1.33 | 1.33 | 1.38 |
| ma. 14:00 | 12569 | Shire Endaselassie - Welwalu Adigrat | 2.45 | 2.77 | 2.90 | 1.31 | 1.42 | 1.33 |
| ma. 15:00 | 12331 | Bahir Dar Kenema - Ethiopia Bunna | 2.16 | 2.80 | 3.40 | 1.20 | 1.56 | 1.32 |
+
40 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 17:00 | 11900 | Gareji - FC Samgurali Tskaltubo | 2.08 | 3.15 | 3.15 | 1.27 | 1.57 | 1.25 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 13:00 | 12391 | U22 Hong Kong FC - U22 Southern District | 2.40 | 3.15 | 2.45 | 1.37 | 1.38 | 1.20 |
+
50 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 12:30 | 2028 | MLS FC Lawngtlai - Chanmari FC | 7.50 | 5.00 | 1.31 | 3.15 | 1.03 | 1.09 |
+
49 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 09:30 | 15058 | Tarun Sporting - Kopana | 1.65 | 3.60 | 4.33 | 1.11 | 2.05 | 1.20 |
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 09:45 | 16401 | Nongthymai SC - Nongrah SC | 1.48 | 4.00 | 5.00 |
+
57 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 13:00 | 1992 | Chennaiyin FC - East Bengal FC | 3.30 | 3.50 | 1.82 | 1.73 | 1.18 | 1.16 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 07:30 | 13372 | Students Union - ASC And Center FC | 4.50 | 3.80 | 1.59 | 2.12 | 1.13 | 1.16 |
| ma. 10:00 | 14289 | Real Bengaluru - Bharat Bengaluru FC | 1.14 | 6.50 | 12.00 | 4.50 | 1.01 | |
| ma. 12:30 | 2143 | Megt & Centre - Bangalore City | 1.48 | 4.15 | 4.75 | 1.10 | 2.31 | 1.14 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 15:00 | 3503 | Al Hashemeya - AL Sareeh | 2.63 | 3.00 | 2.45 | 1.42 | 1.37 | 1.27 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 14:00 | 3283 | Kadhimiya - Al Jaish | 1.82 | 3.15 | 4.00 |
| ma. 14:00 | 3250 | Al Hussein - Maysan | 1.67 | 3.40 | 4.50 |
+
52 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 13:00 | 2360 | Maccabi Neve Shaanan Eldad - Hap. Ironi Karmiel | 2.07 | 3.05 | 3.05 | 1.22 | 1.51 | 1.22 |
+
50 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 14:00 | 11372 | Sofapaka - Mara Sugar FC | 2.34 | 2.80 | 2.90 | 1.31 | 1.45 | 1.32 |
+
49 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 14:00 | 2369 | FC Malisheva - Ballkani | 2.80 | 3.20 | 2.10 | 1.53 | 1.25 | 1.20 |
| ma. 14:00 | 2368 | SC Gjilani - KF Dukagjini | 2.11 | 3.10 | 2.90 | 1.25 | 1.51 | 1.22 |
+
52 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 13:45 | 19248 | Kuching City - Terengganu | 1.82 | 3.60 | 3.20 | 1.18 | 1.73 | 1.16 |
Sferturi de Finala! Tur!
+
6 speciale
| Ora | Cod | Eveniment | 1 | X |
| ma. 11:00 | 1931 | Young Boys United - Glory Goal | 31.00 | 13.25 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 12:30 | 19699 | (R) Nacional Asunción - (R) Cerro Porteno | 1.69 | 3.50 | 4.25 | 1.14 | 1.95 | 1.18 |
+
57 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 13:00 | 9683 | U23 Maritimo - U23 Academico Viseu | 4.50 | 3.80 | 1.53 | 2.12 | 1.10 | 1.14 |
| ma. 17:00 | 9903 | U23 Leixoes - U23 Vizela | 2.06 | 3.20 | 3.05 | 1.25 | 1.56 | 1.22 |
| ma. 17:00 | 9919 | U23 Gil Vicente - U23 Famalicao | 2.38 | 3.20 | 2.55 | 1.36 | 1.42 | 1.22 |
| ma. 17:00 | 9921 | U23 Rio Ave - U23 Braga | 2.59 | 3.30 | 2.27 | 1.48 | 1.36 | 1.20 |
+
55 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 16:30 | 15650 | Qatar SC Doha - Al Mesaimeer SC | 3.30 | 3.80 | 1.85 | 1.87 | 1.22 | 1.16 |
| ma. 16:30 | 15132 | Al Sadd - Al Shahaniya | 3.80 | 3.80 | 1.69 | 2.01 | 1.18 | 1.16 |
Faza Grupelor!
+
47 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 15:30 | 6251 | Chelyabinsk - Kamaz Nab Chelny | 2.01 | 3.20 | 3.40 | 1.25 | 1.65 | 1.25 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 |
| ma. 16:00 | 2615 | Young Africans - Mtibwa Sugar | 1.13 | 7.00 | 13.25 | 4.50 | 1.02 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 10:30 | 15041 | U21 Nakhon Ratchasima - U21 Chonburi FC | 2.02 | 3.60 | 2.90 | 1.29 | 1.63 | 1.20 |
| ma. 10:30 | 15040 | U21 Uthai Thani FC - U21 Kanchanaburi Power FC | 2.31 | 3.20 | 2.70 | 1.33 | 1.48 | 1.25 |
+
63 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 12:00 | 9596 | Kepez Belediye - Sivasspor | 4.33 | 3.40 | 1.63 | 1.97 | 1.09 | 1.16 |
| ma. 12:30 | 9619 | Fatsa Belediyespor - Vanspor | 3.50 | 3.20 | 1.85 | 1.70 | 1.16 | 1.20 |
| ma. 12:30 | 9632 | Aliaga FA - Belediyespor | 2.11 | 3.20 | 2.80 | 1.27 | 1.50 | 1.20 |
| ma. 12:30 | 1940 | Kahramanmarasspor - Umraniyespor | 2.23 | 3.30 | 2.55 | 1.33 | 1.48 | 1.18 |
Sferturi de Finala! Un singur meci!
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| ma. 14:00 | 11515 | Olimpik-Mobiuz - FC Olimpik Tashkent | 1.42 | 4.00 | 6.00 | 1.05 | 2.50 | 1.14 |
- ATP Paris
- ATP Paris Dublu
- WTA Chennai
- WTA Hong Kong
- WTA Jiujiang
- WTA Hong Kong Dublu
- WTA Jiujiang Dublu
- ATP Challenger Bratislava 2
- ATP Challenger Bratislava 2 Dublu
- ATP Challenger Charlottesville
- ATP Challenger Lima
- ATP Challenger Monastir
- ATP Challenger Seul
- ATP Challenger Seul Dublu
- WTA 125K Cali
- WTA 125K Cali
- ITF (F) Glasgow
- ITF (M) Bol
- ITF (M) Brisbane
- ITF (M) Brisbane Dublu
- ITF (M) China Qian Daohu Dublu
- ITF (M) Glasgow
- ITF (M) Heraklion
- ITF (M) Heraklion Dublu
- ITF (M) Hua Hin
- ITF (M) Hua Hin Dublu
- ITF (M) Selva Gardena
- ITF (M) Trois-Rivieres
- ITF (M) Yanagawa Dublu
- ITF (F) Brisbane Dublu
- ITF (F) Istanbul
- ITF (F) Makinoharaa Dublu
- ITF (F) Taby
- ITF (F) Tashkent
- ITF (F) Villeneuve d'Ascq
- UTR (F) Trnava
- UTR (M) Krakow
- Turcia - ITF W35 Istanbul, Doubles
- Uzbekistan - ITF W15 Tashkent, Doubles
- Italia - ITF W15 Solarino
- Italia - ITF W35 Solarino
- Portugalia - ITF M25 Portugal Sintra, Doubles
- Scotland - ITF M25 United Kingdom Glasgow, Doubles
- Tunisia - ITF M15 Tunisia Monastir
- Tunisia - ITF M15 Tunisia Monastir, Doubles
- Tunisia - ITF W15 Monastir
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 14031 | Felix Auger Aliassime - Francisco Comesana | 1.20 | 4.33 |
| ma. 12:00 | 14017 | Tomas Etcheverry - Ugo Carabelli | 1.16 | 5.00 |
| ma. 12:00 | 19502 | Tallon Griekspoor - Gabriel Diallo | 1.76 | 2.08 |
| ma. 12:00 | 19492 | Valentin Vacherot - Jiri Lehecka | 2.80 | 1.43 |
| ma. 13:10 | 19504 | Denis Shapovalov - Joao Fonseca | 2.31 | 1.61 |
| ma. 13:10 | 14089 | Corentin Moutet - Reilly Opelka | 1.43 | 2.73 |
| ma. 14:20 | 11716 | Davidovich Fokina - Valentin Royer | 1.50 | 2.60 |
| ma. 14:20 | 19503 | Jaume Munar - Daniil Medvedev | 2.90 | 1.38 |
| ma. 16:30 | 9661 | Ben Shelton - Flavio Cobolli | 1.93 | 1.88 |
| ma. 17:40 | 13926 | Learner Tien - Andrey Rublev | 1.96 | 1.85 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 13:10 | 12660 | Cerundolo F./Darderi L. - Harrison C./King E. | 3.50 | 1.29 |
| ma. 14:00 | 12670 | Krawietz K./Puetz T. - Melo M./Zverev A. | 1.25 | 3.70 |
| ma. 14:20 | 12688 | Gonzalez S./Pel D. - Bolelli S./Vavassori A. | 2.45 | 1.51 |
| ma. 15:10 | 12656 | Mpetshi Perricard G./Rinderknech A. - Gonzalez M./Molteni A. | 2.50 | 1.50 |
| ma. 16:20 | 12686 | Nys H./Roger-Vasselin E. - Dimitrov G./Mahut N. | 1.16 | 4.75 |
| ma. 17:00 | 12700 | Peers J./Tracy J. - Bopanna R./Bublik A. | 1.56 | 2.40 |
| ma. 17:30 | 12680 | Doumbia S./Reboul F. - Halys Q./Herbert P-H. | 1.45 | 2.63 |
Suprafata de joc: Hard
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 08:30 | 17644 | Lanlana Tararudee - Timofeeva Maria | 2.12 | 1.71 |
| ma. 08:30 | 17627 | Katarzyna Kawa - Lucia Bronzetti | 3.20 | 1.33 |
| ma. 08:30 | 17645 | Zeynep Sonmez - Tatiana Prozorova | 1.56 | 2.40 |
| ma. 08:30 | 13897 | Thasaporn Naklo - Diane Parry | 11.00 | 1.03 |
| ma. 09:40 | 13111 | Janice Tjen - Caroline Werner | 1.05 | 9.00 |
| ma. 09:40 | 17478 | Polina Iatcenko - Alina Charaeva | 1.92 | 1.88 |
| ma. 09:40 | 17653 | Nao Hibino - Mia Pohankova | 1.93 | 1.88 |
| ma. 09:40 | 11715 | Vaishnavi Adkar - Donna Vekic | 15.00 | 1.01 |
| ma. 10:50 | 17471 | Kimberly Birrell - Nikola Bartunkova | 1.85 | 1.96 |
| ma. 10:50 | 17648 | Maaya Rajeshwaran Revathi - Bhamidipaty Shrivalli Rashmikaa | 2.10 | 1.73 |
| ma. 10:50 | 11714 | Arianne Hartono - Joanna Garland | 2.90 | 1.38 |
| ma. 10:50 | 13896 | Mei Yamaguchi - Francesca Jones | 5.50 | 1.13 |
| ma. 12:00 | 17629 | Mai Hontama - Storm Hunter | 1.79 | 2.02 |
| ma. 12:00 | 17646 | Leolia Jeanjean - Nina Stojanovic | 1.48 | 2.63 |
| ma. 12:00 | 13899 | Astrid Lew Yan Foon - Linda Fruhvirtova | 4.33 | 1.20 |
| ma. 12:00 | 11718 | Sahaja Yamalapalli - Priska Madelyn Nugroho | 2.27 | 1.63 |
Suprafata de joc: Hard
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 08:00 | 7765 | Sofia Kenin - Himeno Sakatsume | 1.25 | 3.80 |
| ma. 08:00 | 12813 | Talia Gibson - Victoria Mboko | 5.00 | 1.16 |
| ma. 08:00 | 12807 | Sorana Cirstea - Dalma Galfi | 1.43 | 2.73 |
| ma. 09:10 | 12811 | Eudice Wong Chong - Suzan Lamens | 10.00 | 1.05 |
| ma. 09:10 | 12812 | Xiyu Wang - Leylah Fernandez | 4.33 | 1.20 |
| ma. 09:10 | 12806 | Uchijima Moyuka - Emiliana Arango | 1.73 | 2.10 |
| ma. 10:20 | 12773 | Kalinskaya Anna - Kamilla Rakhimova | 1.33 | 3.30 |
| ma. 11:30 | 12767 | Veronika Erjavec - Shuai Zhang | 3.30 | 1.32 |
| ma. 12:30 | 12798 | Belinda Bencic - Aliaksandra Sasnovich | 1.20 | 4.25 |
| ma. 13:40 | 12765 | Alexandra Eala - Katie Boulter | 1.94 | 1.87 |
Suprafata de joc: Hard
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 06:10 | 12754 | Maria Camila Osorio Serrano - Elisabetta Cocciaretto | 1.92 | 1.88 |
| ma. 06:10 | 7454 | Rina Saigo - Viktorija Golubic | 6.50 | 1.10 |
| ma. 07:20 | 7449 | Yue Yuan - Elena Pridankina | 1.27 | 3.60 |
| ma. 07:20 | 12739 | Lilli Tagger - Chenting Zhu | 1.22 | 4.00 |
| ma. 08:30 | 12718 | Kaja Juvan - Claire Liu | 1.50 | 2.55 |
| ma. 11:00 | 19803 | Ann LI - Zhuoxuan Bai | 1.07 | 8.00 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:20 | 4443 | Kobori M./Pliphuech P. - Kichenok N./Ninomiya M. | 3.80 | 1.22 |
| ma. 11:30 | 4451 | Kolb M./Kolb N. - Jiang X./Wang Y. | 5.50 | 1.13 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 07:00 | 5563 | Ye Q./Zheng W. - Korneeva A./Salkova D. | 2.22 | 1.61 |
| ma. 08:10 | 7899 | Xu Y./Yang Z. - Lee C.Y.S./Rakotomanga Rajaonah T.S. | 1.13 | 5.50 |
| ma. 08:20 | 5578 | Blinkova A./Kudermetova P. - Haverlag I./Lumsden M. | 2.20 | 1.61 |
Suprafata de joc: Hard
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 13:00 | 2643 | Shintaro Mochizuki - Francesco Maestrelli | 1.48 | 2.60 |
| ma. 13:30 | 18503 | Jan Choinski - Billy Harris | 1.65 | 2.18 |
| ma. 14:40 | 14482 | Sascha Gueymard Wayenburg - David Pichler | 1.22 | 3.80 |
| ma. 15:50 | 2627 | Filip Misolic - Chun Hsin Tseng | 1.37 | 3.00 |
| ma. 16:10 | 2635 | Dusan Lajovic - Laslo Djere | 2.68 | 1.45 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 1600 | Hilderbrand T./Seggerman R. - Frantzen C./Haase R. | 2.26 | 1.59 |
| ma. 17:00 | 1594 | Barrientos N./Withrow J. - Schnaitter J./Wallner M. | 2.40 | 1.51 |
Suprafata de joc: Hard
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:10 | 5254 | Dylan Dietrich - Alfredo Perez | 2.02 | 1.77 |
Suprafata de joc: Hard
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:00 | 5293 | Andrea Collarini - Alex Barrena | 1.88 | 1.88 |
| ma. 17:30 | 5301 | Mariano Navone - Genaro Alberto Olivieri | 1.14 | 5.00 |
Suprafata de joc: Zgura
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 6016 | Mathys Erhard - Dan Added | 2.45 | 1.53 |
| ma. 12:00 | 6010 | Luka Mikrut - Corentin Denolly | 1.20 | 4.25 |
| ma. 12:00 | 6014 | Robin Bertrand - Christoph Negritu | 1.85 | 1.93 |
| ma. 13:10 | 14859 | Tiago Pereira - Pedro Vives Marcos | 2.12 | 1.69 |
| ma. 13:10 | 14851 | Giles Hussey - Alejandro Moro Canas | 2.39 | 1.56 |
| ma. 13:10 | 14856 | Mert Alkaya - Kimmer Coppejans | 3.00 | 1.36 |
| ma. 14:20 | 5983 | Aziz Ouakaa - Jan Kumstat | 3.60 | 1.27 |
| ma. 14:20 | 6002 | George Loffhagen - Lorenzo Giustino | 1.25 | 3.60 |
| ma. 14:20 | 6017 | Francesco Forti - Remy Bertola | 3.80 | 1.22 |
| ma. 15:30 | 14852 | Arthur Gea - Lorenzo Carboni | 1.27 | 3.60 |
| ma. 15:30 | 14855 | Radu Albot - Ioannis Xilas | 1.48 | 2.58 |
| ma. 15:30 | 14853 | Sergio Callejon Hernando - Gauthier Onclin | 3.28 | 1.32 |
Suprafata de joc: Hard
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 05:50 | 5748 | Uisung Park - Yunchaokete Bu | 6.00 | 1.10 |
| ma. 06:00 | 17630 | Duje Ajdukovic - YU Hsiou Hsu | 2.18 | 1.65 |
