+
201 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 01:00 | 19282 | Atletico Belgrano - Union Santa Fe | 2.45 | 2.90 | 3.20 | 1.33 | 1.53 | 1.38 |
| mi. 03:30 | 1378 | Argentinos Jrs - Atletico Huracan | 1.94 | 3.00 | 4.75 | 1.18 | 1.83 | 1.36 |
Sferturi de Finala! Un singur meci!
+
188 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 01:30 | 4004 | Internacional - Athletic Club | 1.32 | 5.00 | 10.00 | 1.02 | 3.30 | 1.13 |
| ⤷ Scor tur: 2-1 | ||||||||
| mi. 03:30 | 4170 | Fluminense - Operario | 1.42 | 4.50 | 7.50 | 1.05 | 2.80 | 1.17 |
| ⤷ Scor tur: 0-0 | ||||||||
| mi. 03:30 | 3547 | Cruzeiro - Goias | 1.45 | 4.15 | 7.50 | 1.05 | 2.63 | 1.19 |
| ⤷ Scor tur: 2-2 | ||||||||
1/16 Finala! Retur!
+
145 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:20 | 2251 | Atletico Nacional - Inter Bogota | 1.43 | 4.25 | 6.50 | 1.07 | 2.58 | 1.16 |
| mi. 04:30 | 4509 | Indep. Santa Fe - America de Cali | 2.14 | 3.05 | 3.30 | 1.27 | 1.60 | 1.30 |
+
135 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:10 | 14809 | San Martin Tucuman - Gimnasia Jujuy | 2.14 | 2.60 | 3.80 | 1.19 | 1.53 | 1.37 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:30 | 13373 | SV Brazil Juniors - SV Estrella | 3.10 | 3.40 | 2.01 | 1.65 | 1.23 | 1.23 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 10:30 | 5096 | U23 Canberra Olympic - U23 O'Connor Knights | 1.48 | 4.75 | 4.50 | 1.12 | 2.40 | 1.11 |
| mi. 10:30 | 5099 | U23 Tuggeranong United - U23 Canberra Croatia | 1.76 | 4.00 | 3.40 | 1.23 | 1.85 | 1.16 |
| mi. 10:30 | 6538 | U23 Cooma Tigers - U23 Monaro Panthers | 2.00 | 4.00 | 2.80 | 1.33 | 1.63 | 1.17 |
| mi. 10:30 | 4911 | U23 Brindabella Blues - U23 Canberra Juventus | 5.00 | 4.75 | 1.40 | 2.77 | 1.07 | 1.08 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:00 | 14571 | Saint Andrews Lions - Ellerton | 4.20 | 4.00 | 1.60 | 2.09 | 1.15 | 1.15 |
+
78 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 01:00 | 1979 | GV San Jose - Real Tomayapo | 1.43 | 4.50 | 5.50 | 1.09 | 2.60 | 1.14 |
| mi. 03:00 | 2627 | Aurora - Real Oruro | 1.51 | 4.50 | 4.75 | 1.15 | 2.31 | 1.15 |
+
147 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 01:30 | 11979 | Londrina EC PR - Sao Bernardo FC | 2.27 | 2.80 | 3.40 | 1.25 | 1.57 | 1.37 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 01:30 | 15041 | Nacao Esportes - Tubarao | 3.20 | 2.90 | 2.05 | 1.53 | 1.21 | 1.25 |
+
16 speciale
| Ora | Cod | Eveniment | X | 2 |
| mi. 00:30 | 7627 | (F) Vasco da Gama - (F) Araguari MG | 13.25 | 36.00 |
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 10:00 | 7819 | U20 Shaanxi Union - U20 Jiangxi Lushan | 1.11 | 6.50 | 10.00 |
+
54 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 00:00 | 13571 | Union Magdalena - Real Cartagena | 2.12 | 3.20 | 3.10 | 1.27 | 1.60 | 1.25 |
+
46 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:00 | 14686 | Mahaut Soca Strikers - Middleham United | 1.50 | 4.20 | 4.33 | 1.10 | 2.15 | 1.11 |
+
66 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:00 | 7378 | Banos Ciudad de Fuego - Delfin SC | 5.00 | 3.40 | 1.67 | 1.99 | 1.11 | 1.22 |
1/32 Finala! Un singur meci!
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 03:00 | 3386 | Olancho - Motagua | 2.60 | 3.30 | 2.45 | 1.48 | 1.40 | 1.25 |
| mi. 05:15 | 14081 | Olimpia Tegucigalpa - Real Espana | 1.83 | 3.20 | 4.33 | 1.17 | 1.83 | 1.29 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 00:00 | 16920 | (R) Marathon - (R) Lobos UPNFM | 1.48 | 3.80 | 5.00 | 1.07 | 2.30 | 1.14 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 06:00 | 14651 | Solomon Kings - PNG Hekari | 1.60 | 3.80 | 4.33 | 1.14 | 2.02 | 1.18 |
| mi. 10:00 | 9987 | Tahiti United - Vanuatu United | 2.40 | 3.40 | 2.50 | 1.40 | 1.45 | 1.22 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 04:00 | 18456 | (R) Plaza Amador - (R) CD Arabe Unido | 1.60 | 4.00 | 4.00 | 1.14 | 2.07 | 1.16 |
+
39 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:00 | 2092 | (F) Boston Legacy FC - (F) Orlando Pride | 2.90 | 3.50 | 2.10 | 1.59 | 1.30 | 1.21 |
+
51 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:00 | 7632 | LVU Rush - West Chester Utd. | 5.00 | 4.75 | 1.33 | 2.55 | 1.04 | 1.08 |
+
47 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 01:30 | 16779 | Deportivo LSM - Durazno | 2.60 | 2.80 | 2.50 | 1.36 | 1.33 | 1.25 |
+
73 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 01:00 | 1978 | Deportivo Tachira - Metropolitanos | 1.53 | 3.50 | 5.00 | 1.07 | 2.08 | 1.17 |
| mi. 02:30 | 2631 | Univ. Central Venezuela - Deportivo La Guaira | 2.63 | 3.00 | 2.36 | 1.42 | 1.33 | 1.22 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:30 | 8263 | Sasi Kumar Mukund - Hamish Stewart | 5.00 | 1.14 |
| mi. 08:30 | 12596 | Keegan Smith - Dominik Palan | 1.17 | 4.33 |
| mi. 08:30 | 11825 | Joshua Charlton - Ognjen Milic | 3.80 | 1.23 |
| mi. 09:40 | 12173 | Ilya Ivashka - Kokoro Isomura | 1.19 | 4.00 |
| mi. 09:40 | 12660 | Maximus Jones - Amit Vales | 1.43 | 2.63 |
| mi. 10:50 | 14329 | Christopher Papa - Philip Sekulic | 6.50 | 1.09 |
| mi. 10:50 | 10744 | Yuta Kawahashi - Kriish Tyagi | 1.45 | 2.55 |
| mi. 10:50 | 10483 | Alastair Gray - Manish Sureshkumar | 1.09 | 6.00 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:40 | 8338 | Bouzige M./Jasika O. - Bar Biryukov P./Lomakin G. | 4.75 | 1.13 |
Suprafata de joc: Hard
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:30 | 12562 | Andreozzi G./Gonzalez M. - Halys Q./Herbert P-H. | 2.11 | 1.63 |
Suprafata de joc: Zgura
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 00:00 | 1694 | Pucinelli de Almeida - Hernan Casanova | 1.51 | 2.40 |
Suprafata de joc: Zgura
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:30 | 14252 | Budkov Kjaer - Miomir Kecmanovic | 2.10 | 1.65 |
Suprafata de joc: Zgura
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 13494 | Seyboth Wild - Daniel Galan Riveros | 1.67 | 2.10 |
| mi. 11:00 | 18724 | Jan Choinski - Juan Pablo Ficovich | 1.38 | 2.80 |
Suprafata de joc: Zgura
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 10403 | Yulia Putintseva - Podrez Veronika | 1.33 | 3.00 |
Suprafata de joc: Zgura
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:30 | 12070 | Aoyama S./Liang E. - Efremova K./Rakotomanga Rajaonah T. S. | 1.25 | 3.20 |
| mi. 11:30 | 12079 | Kichenok L./Krawczyk D. - Guo H./Mladenovic K. | 2.18 | 1.53 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 04:00 | 10811 | Yun-Seong Chung - Dong Ju Kim | 1.43 | 2.55 |
| mi. 04:00 | 10806 | Woong BI Lee - DuckHee Lee | 4.33 | 1.16 |
| mi. 04:00 | 10799 | Akira Santillan - Sungbeen Sim | 10.00 | |
| mi. 05:00 | 13002 | Yunseok Jang - Tai Sach | 3.70 | 1.22 |
| mi. 05:00 | 13004 | Hikaru Shiraishi - Hoyoung Roh | 1.38 | 2.73 |
| mi. 06:15 | 10809 | Chan-Yeong Oh - Wonmin Kim | 1.16 | 4.33 |
| mi. 06:30 | 15018 | Min Ho Ko - Pietro Orlando Fellin | 6.00 | 1.08 |
| mi. 06:30 | 13003 | Geun Jun Kim - Kazuma Kawachi | 1.19 | 4.00 |
| mi. 07:05 | 13160 | Yuto Oki - Yeonsu Jeong | 1.21 | 3.80 |
| mi. 08:00 | 15021 | Keisuke Saitoh - Ko Suzuki | 1.12 | 5.00 |
| mi. 08:00 | 15055 | Shinji Hazawa - Edwards Thomas | 1.09 | 5.50 |
| mi. 08:00 | 10840 | Woobin Shin - Juchan Hwang | 1.14 | 4.33 |
| mi. 08:15 | 10807 | Chu Seokhyeon - Sanhui Shin | 3.50 | 1.24 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 19536 | Giovanni Ciocca - Udit Kamboj | 1.70 | 2.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:35 | 19479 | Evgeny Philippov - Samuel De Felipe Garcia | 1.09 | 5.50 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 19529 | Jakub Smejcky - Adrian Oetzbach | 4.33 | 1.15 |
| mi. 11:00 | 19530 | Marcel Zielinski - Daniel Siniakov | 3.30 | 1.25 |
| mi. 11:00 | 19520 | Lucas Poullain - Michal Krajci | 1.27 | 3.30 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 00:00 | 19448 | Lima E./Schenekenberg G. - Carvalho G. A./Pereira Xavier J. | 1.53 | 2.27 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:00 | 9561 | Pawit Sornlaksup - Congsup Congcar | 1.05 | 7.50 |
| mi. 06:00 | 10821 | Jirat Navasirisomboon - Anthony Susanto | 1.45 | 2.50 |
| mi. 06:00 | 10835 | Thanapet Chanta - Priyanshu Choudhary | 11.00 | |
| mi. 06:35 | 10827 | Teerapat Khantiweerawat - Wishaya Trongcharoenchaikul | 7.50 | 1.05 |
| mi. 06:35 | 10815 | Yuttana Charoenphon - Ha Minh Duc Vu | 1.29 | 3.15 |
| mi. 07:00 | 11925 | Penn Charusorn - Srirat Tanakorn | 1.18 | 4.00 |
| mi. 08:05 | 10837 | Pantaratorn Kunanan - Wong Tsz Fu | 1.63 | 2.09 |
| mi. 08:05 | 16084 | Kasidit Samrej - Renaldi Aqila Arifadli Salim | 11.00 | |
| mi. 08:05 | 13428 | Markus Malaszszak - Rajshekar Raman Rishabdev | 10.00 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 23:50 | 10578 | Aleksa Ciric - Marko Mesarovic | 1.40 | 2.63 |
| mi. 00:02 | 10554 | Nikolas Stoot - Justin Roberts | 2.18 | 1.58 |
| mi. 00:04 | 10594 | Christian Langmo - Jamie Connel | 1.43 | 2.54 |
| mi. 00:13 | 10442 | Ryan Colby - Vladislav Melnic | 1.20 | 3.80 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:15 | 19579 | Fenty A./Kumar P. - Daciek P./Vega L. | 1.25 | 3.40 |
| mi. 03:15 | 19468 | Benson M./Vasser O. - Milavsky D./Vance J. | 2.40 | 1.48 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 15247 | Maik Steiner - Iliyan Radulov | 6.00 | 1.08 |
| mi. 11:00 | 15261 | Daniel Rincon - Pavel Lagutin | 1.16 | 4.33 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 8652 | Yan Cheng Chen - Weiyi Kong | 1.82 | 1.86 |
| mi. 05:00 | 12778 | Yua Taka - Kosuke Ogura | 2.06 | 1.65 |
| mi. 05:00 | 12776 | Yecong Mo - Natsuki Yamamoto | 1.02 | 9.50 |
| mi. 05:15 | 11733 | Jintao Lan - Te Rigele | 8.00 | 1.04 |
| mi. 06:00 | 12166 | Ye Chen - Jesse Delaney | 1.83 | 1.83 |
| mi. 06:00 | 8653 | Jake Delaney - Jaesung Choe | 1.19 | 3.80 |
| mi. 06:00 | 8654 | Taketo Takamisawa - Taisei Ichikawa | 3.80 | 1.20 |
| mi. 06:30 | 11692 | Uisung Park - Lingxi Zhao | 1.11 | 5.00 |
| mi. 07:30 | 8863 | Yaojie Zeng - Xing Dao Chen | 1.23 | 3.60 |
| mi. 07:30 | 8840 | Yuta Tomida - Matthew Summers | 1.93 | 1.76 |
| mi. 07:30 | 10414 | Jack Bruce-Smith - Weiwen Pan | 1.73 | 1.97 |
| mi. 07:30 | 12780 | Charlie Pade - Yuta Kikuchi | 4.75 | 1.13 |
| mi. 08:30 | 15105 | Xiaoyin Yang - Noritaka Koizumi | 1.95 | 1.74 |
| mi. 08:30 | 12199 | Wenze Li - Ashton McLeod | 3.80 | 1.19 |
| mi. 09:35 | 15064 | Toshiki Karigyo - Zijiang Yang | 1.50 | 2.38 |
| mi. 11:15 | 13424 | Lachlan James Mcfadzean - Boxiong Zhang | 1.42 | 2.60 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 04:00 | 15107 | Amy Zhu - Back Dayeon | 8.00 | 1.04 |
| mi. 04:00 | 15065 | Ha Eum Lee - Sakura Hosogi | 3.80 | 1.19 |
| mi. 04:00 | 9860 | Misaki Matsuda - Jeongha OH | 1.07 | 6.50 |
| mi. 04:00 | 9401 | Vaidehi Chaudhari - Ya-Yi Yang | 1.30 | 3.10 |
| mi. 05:00 | 9399 | Ya-Hsuan Lee - Sofya Lansere | 5.50 | 1.09 |
| mi. 05:00 | 9853 | Kayo Nishimura - Boyoung Jeong | 2.16 | 1.60 |
| mi. 05:35 | 15063 | Kim Dabin - Erika Sema | 1.60 | 2.16 |
| mi. 05:35 | 9816 | Hanna Chang - Su Jeong Jang | 1.20 | 3.80 |
| mi. 06:30 | 9408 | Sohyun Park - Maria Kalyakina | 1.30 | 3.10 |
| mi. 06:30 | 9826 | Malaika Rapolu - Ikumi Yamazaki | 1.24 | 3.50 |
| mi. 07:05 | 12861 | Rira Kosaka - Gaeul Jang | 3.60 | 1.22 |
| mi. 08:00 | 15826 | Nanari Katsumi - Yujin Kim | 3.10 | 1.30 |
| mi. 08:00 | 13011 | Eunji Lee - Yuki Naito | 4.75 | 1.12 |
| mi. 08:35 | 12858 | Hina Inoue - Reina Goto | 1.25 | 3.50 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:15 | 16854 | Maria Fernanda Navarro Oliva - Alina Granwehr | 8.50 | 1.02 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:30 | 15418 | Cristiana Nicoleta Todoni - Lucia Natal Gomez | 1.25 | 3.40 |
| mi. 09:30 | 15634 | Simona Ogescu - Astrid Wanja Brune Olsen | 2.36 | 1.50 |
| mi. 09:30 | 18496 | Maria Sara Popa - Ioana Maria Sandru | 1.02 | 8.50 |
| mi. 09:30 | 19559 | Jessica Bertoldo - Francesca Gandolfi | 1.95 | 1.74 |
| mi. 11:00 | 19467 | Ana Ioana Varsa - Angelica Raggi | 7.50 | 1.03 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 7157 | Abhilasha Bista - Onalee Wagner | 6.50 | 1.05 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 16075 | Mia Horvit - Gala Ivanovic | 2.20 | 1.58 |
| mi. 11:00 | 16041 | Laetitia Pulchartova - Tea Nikcevic | 1.70 | 2.01 |
| mi. 11:35 | 18528 | Valeria Garnevska - Masa Jankovic | 1.16 | 4.33 |
| mi. 11:35 | 18524 | Ilinca Sagmar - Chiara Fornasieri | 2.54 | 1.43 |
Suprafata de joc: Zgura
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 04:00 | 7501 | Valentina Ryser - Ayano Shimizu | 1.42 | 2.60 |
| mi. 04:00 | 7518 | Natsuho Arakawa - Sara Saito | 10.00 | 1.01 |
| mi. 04:00 | 7999 | Rina Saigo - Natsumi Kawaguchi | 1.67 | 2.05 |
| mi. 04:00 | 15731 | Yui Owaki - Eri Shimizu | 9.00 | 1.02 |
| mi. 05:00 | 7500 | Mio Mushika - Junri Namigata | 1.33 | 2.80 |
| mi. 05:30 | 7517 | Kaji Haruka - Emily Appleton | 1.99 | 1.71 |
| mi. 06:15 | 7716 | Momoko Kobori - Raluca Georgiana Serban | 2.31 | 1.53 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 2 | |
| mi. 07:00 | 9468 | da Silva Fick G./McGiffin T. - Muto M./Yamataka M. | 10.00 | |
| mi. 08:15 | 9478 | Appleton E./Hewitt D. - Dunne K./Miyazaki L. | 1.33 | 2.80 |
| mi. 08:15 | 9472 | Nagata A./Yoshioka K. - Osborne A./Zheng W. | 2.45 | 1.48 |
| mi. 08:15 | 9486 | Lee Y./Ye Q.Y. - Ito K./Sakaguchi K. | 1.03 | 8.50 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 13298 | Ye Xin Tang - Xi Luo | 5.00 | 1.10 |
| mi. 05:00 | 13001 | Daria Shubina - Sandugash Kenzhibayeva | 1.71 | 1.99 |
| mi. 05:00 | 12993 | Yujin Ahn - Lingyou Ge | 1.33 | 2.90 |
| mi. 06:00 | 8088 | Chengyiyi Yuan - Alina Tikhonova | 2.12 | 1.60 |
| mi. 07:15 | 14297 | Meng Yi Chen - Dami Lee | 1.19 | 3.80 |
| mi. 07:15 | 9029 | Anna Yang - Tiana Tian Deng | 3.60 | 1.23 |
| mi. 07:30 | 8090 | Lexue Xiao - Niehua Tian | 1.60 | 2.16 |
| mi. 07:30 | 13009 | Ryeong Gyeong Park - Liuyan An | 4.33 | 1.15 |
| mi. 07:30 | 13010 | Eunyeong Park - Na Ri Kim | 2.09 | 1.63 |
| mi. 07:30 | 8103 | Duanrui Gao - Zijun Jiang | 4.50 | 1.14 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 9564 | Lucia Gale - Lidia Podgorichani | 3.10 | 1.30 |
| mi. 05:00 | 11523 | Amira Kaztugan - Yatawee Chimcham | 5.00 | 1.11 |
| mi. 05:00 | 11529 | Carolann Delaunay - Chanta Aunchisa | 11.00 | |
| mi. 05:00 | 14592 | Cheapchandej Patcharin - Yeseo Lee | 10.00 | |
| mi. 09:15 | 9550 | Gyeong Seo Lee - Yuhan Liu | 1.40 | 2.63 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 04:00 | 9379 | Cheuk Ying Shek - Miyu Nishiwaki | 1.03 | 8.00 |
| mi. 05:00 | 9447 | Nana Kawagishi - Jeong Moon | 1.83 | 1.85 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 16020 | Nina Vargova - Anouk Koevermans | 2.68 | 1.38 |
| mi. 11:00 | 19558 | Celine Naef - Luisina Giovannini | 1.58 | 2.20 |
| mi. 11:00 | 19577 | Suzan Lamens - Laura Hietaranta | 1.16 | 4.20 |
Suprafata de joc: Zgura
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:30 | 15578 | Katherine Sebov - Lisa Zaar | 2.68 | 1.40 |
| mi. 10:30 | 15579 | Kajsa Rinaldo Persson - Teodora Kostovic | 3.50 | 1.23 |
| mi. 11:30 | 15600 | Sada Nahimana - Manon Leonard | 1.30 | 3.05 |
| mi. 11:30 | 16007 | Caijsa Wilda Hennemann - Georgia Pedone | 1.42 | 2.60 |
| mi. 11:30 | 15668 | Tena Lukas - Joanna Garland | 2.05 | 1.67 |
| mi. 11:30 | 15647 | Erika Andreeva - Tara Wurth | 2.23 | 1.56 |
| mi. 11:30 | 15601 | Julia Avdeeva - Carol Young Suh Lee | 2.31 | 1.51 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 13839 | Dernikovic R./Miskovic D. - Les M./Rasan-Buha M. | 1.06 | 6.50 |
Suprafata de joc: Zgura
+
67 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 03:00 | 3240 | San Antonio - Minnesota | 1.32 | 15.00 | 4.33 | 1.16 | 3.40 |
Sferturi de Finala!
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 03:00 | 17249 | Almagro de Esperanza - Atletico Tostado | 1.20 | 15.00 | 4.75 | 1.15 | 4.00 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 04:10 | 3115 | Argentino - Atenas | 2.27 | 13.00 | 1.80 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 03:00 | 12810 | Boston College - Colo Colo | 2.90 | 13.25 | 1.45 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 04:15 | 3930 | Salvadorenos - Santiagueno | 1.12 | 17.00 | 6.00 | 1.04 | 5.00 |
| mi. 04:15 | 3954 | Brujos Izalco - Santa Tecla | 2.12 | 13.00 | 1.80 | 1.83 | 1.59 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 05:15 | 3367 | Astros - Frayles de Guasave | 1.38 | 15.00 | 3.20 | 1.25 | 2.80 |
| mi. 05:30 | 5539 | Pioneros de Los Mochis - Angeles Mexico | 1.86 | 13.25 | 2.05 | 1.59 | 1.86 |
| mi. 06:15 | 3387 | Ostioneros de Guaymas - Zonkeys | 1.65 | 13.25 | 2.35 | 1.45 | 2.10 |
| mi. 06:15 | 3378 | Halcones Obregon - Rayos de Hermosillo | 1.50 | 13.25 | 2.73 | 1.36 | 2.38 |
| mi. 06:15 | 3447 | Venados de Mazatlan - Toros Laguna | 2.35 | 13.00 | 1.67 | 1.99 | 1.48 |
+
45 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 10:00 | 5677 | Franklin Bulls - Manawatu Jets | 1.58 | 13.25 | 2.55 | 1.33 | 2.18 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 03:00 | 2923 | Vaqueros - Criollos | 1.45 | 13.25 | 2.80 |
| mi. 03:00 | 2937 | Cangrejeros - Gigantes | 2.40 | 13.25 | 1.60 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 03:00 | 13713 | Leones - Titanes | 2.04 | 12.00 | 1.85 | 1.80 | 1.60 |
| mi. 03:30 | 2901 | Marineros - Reales | 1.78 | 12.00 | 2.14 | 1.57 | 1.86 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 03:00 | 14344 | (F) Dallas Wings - (F) Atlanta Dream | 2.16 | 12.00 | 1.83 |
| mi. 05:00 | 3121 | (F) Portland Fire - (F) New York Liberty | 6.50 | 23.00 | 1.11 |
| mi. 05:00 | 3975 | (F) Phoenix Mercury - (F) Minnesota Lynx | 1.58 | 13.00 | 2.63 |
+
42 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 01:15 | 6145 | Malvin - Defensor S. | 1.79 | 13.25 | 2.18 | 1.51 | 1.83 |
| mi. 03:45 | 4864 | Hebraica Mac. - Aguada | 1.88 | 13.25 | 2.07 | 1.59 | 1.73 |
+
78 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 02:00 | 3147 | Montreal Canadiens - Buffalo Sabres | 2.12 | 4.00 | 2.80 |
| mi. 04:30 | 4284 | Vegas Golden Knights - Anaheim Ducks | 2.01 | 4.20 | 3.00 |
Sferturii de finala! Cel mai bun din 7 meciuri!
+
45 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 02:05 | 5127 | Wilkes-Barre/Scranton Penguins - Springfield Thunderbirds | 1.74 | 4.15 | 3.50 |
Sferturi de finala! Cel mai bun din 5 meciuri!
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 02:00 | 3976 | Barrie Colts - Kitchener Rangers | 3.15 | 4.15 | 1.78 |
Finala! Cel mai bun din 7 meciuri!
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 02:00 | 4856 | Chicoutimi Sagueneens - Moncton Wildcats | 1.98 | 4.15 | 2.68 |
Finala! Cel mai bun din 7 meciuri!
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 04:30 | 6125 | Prince Albert Raiders - Everett Silvertips | 2.08 | 4.00 | 2.60 |
Finala! Cel mai bun din 7 meciuri!
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 02:00 | 8348 | Maine Mariners - Wheeling Nailers | 2.27 | 4.00 | 2.36 |
| mi. 02:15 | 5764 | Toledo Walleye - Fort Wayne Komets | 2.18 | 4.00 | 2.45 |
Sferturi de finala! Cel mai bun din 7 meciuri!
+
36 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 02:00 | 5407 | (F) Montreal Victoire - (F) Minnesota Frost | 2.23 | 3.50 | 2.63 |
Semifinale! Cel mai bun din 7 meciuri!
+
9 speciale
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 23:45 | 7527 | Alexey Boyko - Evgeniy Ilyukhin | 1.88 | 1.71 |
