+
2 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| du. 13:00 | 4766 | Ian Nepomniachtchi - Hans Moke Niemann | 3.40 | 1.53 | 4.50 |
| du. 13:00 | 4765 | Yakubboev Nodirbek - Shakhriyar Mamedyarov | 5.00 | 1.33 | 6.00 |
| du. 13:00 | 4780 | Mukhiddin Madaminov - Arjun Erigaisi | 5.00 | 2.02 | 2.15 |
| du. 13:00 | 4740 | Shamsiddin Vokhidov - Gujrathi Vidit Santosh | 2.73 | 1.78 | 4.33 |
| du. 13:00 | 4770 | Nikolaos Theodorou - Nodirbek Abdusattorov | 7.00 | 2.10 | 2.00 |




