+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 00:05 | 7229 | Tom Sykes - Jamie Owens | 1.48 | 2.50 |
| sâ. 00:25 | 7243 | Jenson Walker - Keegan Brown | 1.67 | 2.07 |
| sâ. 00:40 | 7234 | Jamie Owens - Neil Duff | 1.97 | 1.74 |
| sâ. 01:00 | 7299 | Keegan Brown - Tom Sykes | 2.18 | 1.60 |
| sâ. 01:15 | 7297 | Neil Duff - Jenson Walker | 1.59 | 2.20 |
| sâ. 01:35 | 7298 | Jamie Owens - Keegan Brown | 1.73 | 2.01 |
| sâ. 01:50 | 7270 | Neil Duff - Tom Sykes | 1.83 | 1.83 |
| sâ. 02:10 | 7316 | Jenson Walker - Jamie Owens | 1.65 | 2.09 |
| sâ. 02:25 | 7249 | Keegan Brown - Neil Duff | 1.97 | 1.74 |
| sâ. 02:40 | 7317 | Tom Sykes - Jenson Walker | 1.51 | 2.40 |
Cel mai bun din 7 leg-uri!
+
28 speciale
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 00:45 | 20327 | Shane McGuirk - Petri Rasmus | 1.12 | 5.50 |
| sâ. 14:30 | 20338 | Caleb Hope - Darren Johnson | 2.63 | 1.42 |
| sâ. 16:00 | 20337 | Ben Robb - Johan Engstrom | 2.00 | 1.73 |
| sâ. 20:00 | 7083 | Ryan Hogarth - Jonas Masalin | 1.40 | 2.70 |
| sâ. 21:30 | 7150 | Karl Schaefer - Daniel Bauerdick | 1.60 | 2.20 |
| sâ. 23:00 | 7132 | Brian Raman - Jeffrey Sparidaans | 1.93 | 1.79 |
| du. 00:00 | 18383 | Jimmy van Schie - Alex Williams | 1.22 | 4.00 |
| du. 14:30 | 7137 | Marko Kantele - Dalibor Smolik | 1.69 | 2.05 |
| du. 16:00 | 8352 | Jim McEwan - Stephen Rosney | 1.56 | 2.31 |
| du. 20:00 | 7087 | Jenson Walker - Jiri Brejcha | 1.25 | 3.60 |
| du. 21:30 | 7082 | Bradley Kirk - Jeff Springer | 2.90 | 1.36 |
| du. 23:00 | 8431 | Mitchell Lawrie - Tomoya Maruyama | 1.20 | 3.80 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 15:30 | 7449 | Joanne Hadley - Eve Watson | 2.40 | 1.51 |
| sâ. 17:00 | 7450 | Jitka Cisarova - Maud Jansson | 1.21 | 4.00 |
| sâ. 21:00 | 7441 | Kirsi Viinikainen - Mikuru Suzuki | 1.80 | 1.91 |
| sâ. 22:30 | 7424 | Irina Armstrong - Maria Carli | 1.25 | 3.50 |
| du. 17:00 | 7417 | Paula Murphy - Emine Dursun | 2.16 | 1.60 |
| du. 21:00 | 7415 | Aletta Wajer - Aaja Jalbert | 1.32 | 3.05 |
| du. 22:30 | 7413 | Pauling Paige - Lisa Zollikofer | 1.23 | 3.70 |




