+
100 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 |
| mi. 05:00 | 11899 | Tigres UANL - Forge | 1.09 | 7.50 | 19.00 | 5.00 | 1.02 |
| ⤷ Scor Tur: 0:0 | |||||||
1/16 Finala! Retur!
+
37 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:10 | 1550 | Denis Shapovalov - Rafael Jodar | 1.80 | 2.01 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 5997 | Bayldon B./Delaney J. - Cook E./Sach T. L. | 1.60 | 2.04 |
| mi. 05:40 | 6000 | Uchiyama Y./Watanabe S. - Delaney J./Polmans M. | 2.18 | 1.53 |
| mi. 07:15 | 6291 | Hulme M./Pearson K. - Anderson O./Hewitt C. | 1.25 | 3.15 |
Suprafata de joc: Hard
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:30 | 23111 | Jay Clarke - Ioannis Xilas | 1.38 | 2.73 |
| mi. 06:30 | 7866 | Aryan Lakshmanan - Kasnikowski Maks | 10.00 | |
| mi. 07:40 | 17526 | Denis Yevseyev - Sasi Kumar Mukund | 1.33 | 2.80 |
| mi. 08:50 | 17893 | Lorenzo Carboni - Federico Agustin Gomez | 2.63 | 1.42 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:30 | 8395 | Isaro P./Kaliyanda Poonacha N. - Ganta S.K.R./Singh D.P. | 1.07 | 6.00 |
| mi. 07:40 | 23207 | Bathrinath L./Shanmugam A.S. - Dhamne M./Sharma A. | 2.45 | 1.45 |
| mi. 08:50 | 8399 | Gill F./Gray A. - Alcantara F.C./Kalyanpur A. | 2.08 | 1.65 |
| mi. 10:00 | 23208 | Vanshelboim E./Yevseyev D. - Banthia S./Myneni S. | 2.58 | 1.43 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:00 | 21207 | Gian Luca Tanner - Martin Andrej | 3.28 | 1.27 |
| mi. 09:00 | 21203 | Dusan Obradovic - Radu Mihai Papoe | 2.23 | 1.56 |
| mi. 09:00 | 22072 | Nicholas David Ionel - Ryo Minakata | 11.00 | |
| mi. 10:00 | 22290 | Dragoș Nicolae Madaras - Kosuke Shibano | 1.05 | 7.50 |
| mi. 10:00 | 22289 | Tim Vaisman - Akira Santillan | 10.00 | |
| mi. 10:00 | 21204 | Max Alcala Gurri - Ali Yazdani | 1.04 | 7.50 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:30 | 21706 | Nino Ehrenschneider - Matteo Fondriest | 1.19 | 4.00 |
| mi. 10:30 | 21709 | Te Rigele - Yassine Smiej | 1.06 | 7.00 |
| mi. 10:30 | 21692 | Justin Lenders - Thomas Faurel | 9.00 | 1.02 |
| mi. 10:30 | 21707 | Eliakim Coulibaly - Liam Branger | 1.07 | 6.00 |
| mi. 10:30 | 21688 | Ergi Kirkin - Alexey Aleshchev | 1.02 | 9.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:30 | 21565 | Yua Taka - Emanuel Ivanisevic | 1.65 | 2.09 |
| mi. 09:30 | 21566 | Kazuki Nishiwaki - Rares Teodor Pieleanu | 1.79 | 1.88 |
| mi. 09:30 | 21597 | Amr Elsayed - Medhir Goyal | 10.00 | |
| mi. 10:30 | 21592 | Nikola Slavic - Alessandro Pecci | 3.80 | 1.21 |
| mi. 10:30 | 22179 | Karim Ibrahim - Faris Zakaryia | 3.10 | 1.30 |
| mi. 10:30 | 21557 | Daniel Khazime - Louis Herman | 1.51 | 2.34 |
| mi. 10:30 | 21568 | Oskar Brostrom Poulsen - Samuel Vincent Ruggeri | 3.30 | 1.27 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:00 | 22370 | Rada Zolotareva - Anastasia Zolotareva | 1.86 | 1.82 |
| mi. 09:00 | 6420 | Polona Hercog - Andreea Prisacariu | 1.09 | 6.00 |
| mi. 09:00 | 6371 | Nuria Brancaccio - Nina Vargova | 1.43 | 2.55 |
| mi. 09:00 | 21317 | Eva Marie Voracek - Ilay Yoruk | 1.12 | 5.00 |
| mi. 09:00 | 21311 | Elena Korokozidi - Natalija Senic | 2.11 | 1.63 |
| mi. 10:00 | 21807 | Sofia Shapatava - Laima Vladson | 2.20 | 1.58 |
| mi. 10:00 | 6407 | Georgia Pedone - Toth Amarissa Kiara | 3.70 | 1.22 |
| mi. 10:00 | 21131 | Carlota Martinez Cirez - Tena Lukas | 2.18 | 1.59 |
| mi. 10:00 | 22771 | Kotliar Yelyzaveta - Ulueren Sude | 12.00 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 8639 | Naho Sato - Jizelle Sibai | 1.59 | 2.18 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:30 | 10394 | Alame Re./Alame Ri. - Subasic A./Thompson B. | 2.63 | 1.40 |
| mi. 06:30 | 10389 | Khan L./Cheuk S. Y. - Jeong B./Sema E. | 5.00 | 1.13 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:30 | 22183 | Yingqun Sun - Chenting Zhu | 3.80 | 1.21 |
| mi. 10:30 | 22313 | Jia Jing Lu - Nana Kawagishi | 1.07 | 6.00 |
| mi. 10:30 | 22181 | Yuka Hosoki - Radka Zelnickova | 6.00 | 1.07 |
| mi. 10:30 | 22178 | Allegra Korpanec Davies - Ginevra Parentini Vallega Montebruno | 1.48 | 2.39 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:30 | 6323 | Isabella Maria Serban - Beatrise Zeltina | 2.23 | 1.56 |
| mi. 10:30 | 6366 | Sinja Kraus - Kathinka Von Deichmann | 1.53 | 2.27 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:00 | 18235 | Yasmine Kabbaj - Harriet Dart | 7.00 | 1.06 |
| mi. 06:00 | 18097 | Eri Shimizu - Tatiana Prozorova | 6.50 | 1.07 |
| mi. 06:00 | 20619 | Mananchaya Sawangkaew - Bhamidipaty Shrivalli Rashmikaa | 1.07 | 6.50 |
| mi. 06:00 | 18090 | Hibah Shaikh - Hanne Vandewinkel | 4.00 | 1.19 |
| mi. 07:00 | 18239 | Sohyun Park - Francesca Curmi | 1.93 | 1.76 |
| mi. 07:00 | 18237 | Leolia Jeanjean - Sahaja Yamalapalli | 1.14 | 4.50 |
| mi. 07:00 | 18238 | Maria Kalyakina - Elena Pridankina | 7.50 | 1.05 |
| mi. 07:00 | 18623 | Polina Iatcenko - Viktoria Morvayova | 1.20 | 3.80 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:30 | 10344 | Kabbaj Y./Sidorova K. - Nugroho P. M./Sawangkaew M. | 3.80 | 1.21 |
| mi. 09:30 | 10334 | Matsuda R./Shimizu E. - Bhosale R./Plipuech P. | 2.40 | 1.48 |
| mi. 09:30 | 10386 | Bhamidipaty S.R./Raina A. - Desai Z./Rajeshwaran Revathi M. | 1.43 | 2.60 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:30 | 22767 | Linea Bajraliu - Yufei Ren | 2.90 | 1.33 |
| mi. 09:30 | 22770 | Madelief Hageman - Arlinda Rushiti | 2.16 | 1.60 |
| mi. 09:30 | 22759 | Eunji Lee - Jahnie van Zyl | 1.51 | 2.34 |
| mi. 10:30 | 22769 | Kristina Kroitor - Joody Elkady | 1.02 | 8.50 |
| mi. 10:30 | 22756 | Gala Ivanovic - Defne Cirpanli | 1.60 | 2.15 |
| mi. 10:30 | 22766 | Sandra Samir - Elena Grekul | 1.07 | 6.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:00 | 22598 | Anton Arzhankin - Shin Maxim | 1.25 | 3.10 |
| mi. 08:00 | 2942 | Dominik Recek - Nicolas Moser | 11.00 | |
| mi. 09:30 | 3306 | Semen Pankin - Igor Kolaric | 8.00 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:10 | 19813 | Haruto Ishikawa - Christopher Kerswell | 1.27 | 3.05 |
| mi. 05:40 | 2271 | Jera Staley - Arjun Mehrotra | 3.60 | 1.19 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 22597 | Achilles Belkovics - Radovan Michalik | 1.30 | 2.80 |
| mi. 10:00 | 22599 | Luka Mrsic - Norbert Marosik | 2.31 | 1.45 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:30 | 4859 | Magdalena Smekalova - Luisa Meyer Auf Der Heide | 2.55 | 1.38 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 06:00 | 15832 | Nevada Las Vegas Rebels - San Jose State Spartans | 1.12 | 17.00 | 6.00 | 1.04 | 5.00 |
| mi. 06:00 | 15829 | Gonzaga Bulldogs - Washington State Cougars | 29.00 | 13.25 | 10.00 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 05:05 | 5914 | Spokane Chiefs - Seattle Thunderbirds | 1.65 | 4.33 | 3.50 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X |
| mi. 10:00 | 17695 | (F) Sverdlovsk Region - (F) Dinamo-Neva | 15.00 | 12.00 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 07:00 | 18100 | Viktor Kozlov - Nikolai Muroveiko | 1.42 | 2.60 |
| mi. 07:30 | 18105 | Chertkov Dmitrii Aleksandrovich - Lugovskii Sergei Grigorevich | 1.83 | 1.83 |
| mi. 08:00 | 18107 | Nikolai Muroveiko - Chertkov Dmitrii Aleksandrovich | 4.00 | 1.19 |
| mi. 08:30 | 18099 | Lugovskii Sergei Grigorevich - Viktor Kozlov | 1.42 | 2.60 |
| mi. 09:30 | 18410 | Nikolai Muroveiko - Lugovskii Sergei Grigorevich | 2.34 | 1.51 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 10542 | Tomek Batog - Radim Urbaniec | 1.88 | 1.79 |
| mi. 05:00 | 3338 | Pavel Fojt - Milan Kolar | 1.67 | 2.04 |
| mi. 05:00 | 10654 | Martin Sopko - Jakub Lauber | 1.45 | 2.45 |
| mi. 05:30 | 10659 | Alexander Mikuska - Daniel Kouble | 2.60 | 1.42 |
| mi. 05:30 | 9939 | Plachy Jiri - Hoang Tai Nguyen Ba | 2.00 | 1.70 |
| mi. 05:30 | 10686 | Vojtech Svechota - Ondrej Svacha | 1.83 | 1.83 |
| mi. 09:00 | 18725 | Radomir Revay - Radim Pokorny | 1.53 | 2.26 |
| mi. 09:30 | 18263 | Petr Jancicka - Milos Pospisil | 1.79 | 1.88 |
| mi. 09:30 | 18076 | Pavel Sprynar - Cesta Havrda | 1.42 | 2.60 |
| mi. 09:30 | 18706 | Josef Rossler - Petr Franc | 1.70 | 2.00 |
| mi. 10:00 | 18253 | Jan Pleskot - Petr Jancicka | 1.85 | 1.83 |
| mi. 10:00 | 18724 | Radim Pokorny - Radovan Polasek | 1.88 | 1.79 |
| mi. 10:00 | 18703 | Vaclav Hruska Snr - Josef Rossler | 1.83 | 1.83 |
| mi. 10:00 | 18075 | Milan Smesny - Pavel Sprynar | 2.00 | 1.70 |
| mi. 10:30 | 18708 | Petr Franc - Cetner Milan | 1.88 | 1.78 |
| mi. 10:30 | 18262 | Milos Pospisil - Martin Stefek | 1.53 | 2.27 |
+
22 speciale
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 07:00 | 20344 | Dinamo-Kazygurt Shymkent - Astana SDD | 4.50 | 1.13 |
| mi. 09:00 | 21146 | Berel BKO - Ertis Pavlodar | 1.12 | 3.80 |
| mi. 10:00 | 21157 | Kaisar Kyzylorda - Kostanay | 1.04 | 5.00 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:30 | 2226 | Molot-Pro - Orly-Pro | 1.71 | 1.88 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 19476 | (F) Saint Benilde - (F) Lyceum Pirates | 1.19 | 3.20 |
| mi. 08:30 | 20672 | (F) Mapua Cardinals - (F) SBU Red | 3.05 | 1.22 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:00 | 16982 | VC Aktobe - Ushkyn Kokshetau | 1.14 | 4.50 |
| mi. 10:30 | 16737 | Esil Petropavlovsk - Burevestnik-Almaty | 3.10 | 1.29 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 15093 | barry pickers - MERC | 1.43 | 2.54 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 05:00 | 3028 | Bournemouth - West Ham | 2.14 | 8.50 | 1.99 | 1.74 | 1.63 | 1.01 |
| mi. 05:10 | 3124 | Fulham - Crystal Palace | 2.16 | 8.00 | 1.98 | 1.77 | 1.60 | 1.01 |
| mi. 05:10 | 2896 | Liverpool - Nottingham | 1.18 | 6.50 | 9.50 | 3.80 | 1.05 | |
| mi. 05:20 | 3194 | Sheffield Utd. - Brighton | 2.80 | 8.50 | 1.60 | 2.18 | 1.36 | |
| mi. 05:30 | 2999 | Bournemouth - Chelsea | 2.55 | 3.70 | 2.31 | 1.53 | 1.43 | 1.19 |
| mi. 05:30 | 3278 | Everton - Wolverhampton | 2.35 | 8.50 | 1.83 | 1.88 | 1.50 | 1.01 |
| mi. 05:50 | 3057 | Aston Villa - Tottenham | 4.00 | 4.00 | 1.65 | 2.11 | 1.16 | 1.16 |
| mi. 06:10 | 3294 | Man. United - West Ham | 1.91 | 3.80 | 3.28 | 1.27 | 1.83 | 1.18 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 05:15 | 2904 | Lecce - Monza | 2.00 | 3.70 | 3.10 | 1.30 | 1.77 | 1.19 |
| mi. 05:35 | 3029 | Parma - Venezia | 1.86 | 4.00 | 3.30 | 1.27 | 1.88 | 1.16 |
| mi. 05:55 | 3126 | Lombardia - Latium | 1.65 | 4.20 | 4.00 | 1.16 | 2.12 | 1.15 |
| mi. 06:15 | 3352 | Genoa - Milano | 13.25 | 7.50 | 1.10 | 4.75 | 1.03 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 1X | |||
| mi. 05:00 | 2829 | Espanyol - Real Madrid | 29.00 | 12.00 | 9.00 | |||
| mi. 05:20 | 2976 | Valencia - Las Palmas | 2.11 | 3.30 | 3.15 | 1.29 | 1.65 | 1.25 |
| mi. 05:40 | 3030 | Alaves - Valencia | 9.00 | 4.75 | 1.29 | 3.20 | 1.11 | |
| mi. 06:00 | 3148 | Las Palmas - Espanyol | 1.40 | 4.33 | 6.00 | 1.05 | 2.63 | 1.14 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 05:05 | 2846 | Stuttgart - Heidenheim | 1.91 | 3.80 | 3.20 | 1.27 | 1.83 | 1.17 |
| mi. 05:25 | 2989 | Mainz - Leverkusen | 3.80 | 4.25 | 1.65 | 2.11 | 1.17 | 1.15 |
| mi. 05:45 | 3042 | Bremen - Hoffenheim | 3.00 | 4.33 | 1.88 | 1.85 | 1.32 | 1.14 |
| mi. 06:05 | 3196 | Monchengladbach - Freiburg | 2.22 | 3.80 | 2.68 | 1.40 | 1.60 | 1.18 |
+
50 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 07:30 | 13235 | Africa de Sud - Afghanistan | 1.27 | 3.05 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 06:00 | 20667 | Yache123 - Team Essence | 1.15 | 4.50 |
| mi. 09:00 | 1136 | Yangon Galacticos - Aomqu and friends | 1.32 | 2.90 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:00 | 20950 | Yangon Galacticos - Komodo | 1.18 | 4.33 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:00 | 19471 | Invictus Gaming - Oh My God | 1.38 | 2.54 |
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:00 | 1658 | Weibo Gaming - Kuaishou Gaming | 1.25 | 3.50 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 08:40 | 19338 | Pakistan - Germania | 8.00 | 7.50 | 1.15 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 3184 | Andrey Rublev (c) - Carlos Alcaraz Garfia (c) | 1.30 | 2.77 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 3233 | Stefanos Tsitsipas (c) - Alex de Minaur (c) | 2.15 | 1.60 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 3357 | Santiago Ponzinibbio - Kelvin Gastelum | 1.63 | 2.12 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | |
| mi. 05:15 | 3071 | Miesha Tate - Irene Aldana | 9.50 | |
| mi. 05:35 | 3302 | Raquel Pennington - Ketlen Vieira | 1.94 | 1.79 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:10 | 3034 | Dustin Poirier - Charles Oliveira | 2.40 | 1.45 |
| mi. 05:25 | 3161 | Mateusz Gamrot - Beneil Dariush | 1.23 | 3.60 |
| mi. 05:40 | 3301 | Mateusz Gamrot - Rafael Fiziev | 1.93 | 1.79 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:00 | 3005 | Gilbert Burns - Belal Muhammad | 1.13 | 4.33 |
| mi. 05:25 | 3153 | Kamaru Usman - Michael Page | 1.25 | 3.50 |




