Ora Cod Eveniment 1 X 2 1X X2 12
mi. 01:00 12745 Univ. Central Venezuela - Academia Puerto Cabello 2.80 3.05 2.39 1.50 1.33 1.30
mi. 03:15 14338 Cerro Largo - Dep. Concepcion 2.58 3.00 2.58 1.42 1.40 1.30
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.

















































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 02:00 15489 Parque Sur - Juventud de Urdinarrain 3.05 3.20 1.99 1.56 1.25 1.19
+ 49 speciale

















































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 02:30 15354 Bubali - SV Dakota 4.75 4.75 1.36 2.60 1.05 1.08






















































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 01:00 12150 Paradise - Pride of Gall Hill FC 1.92 3.50 3.00 1.27 1.63 1.14
mi. 03:00 14811 Kickstart FC - Ellerton 2.80 3.50 1.99 1.57 1.30 1.15
+ 86 speciale






















































































Ora Cod Eveniment 1 X 2 X2
mi. 00:15 1101 Bahia - Barcelona Ilheus 1.05 9.00 34.00 6.50






























































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 01:00 17512 Desportivo Ferroviaria - Vilavelhense ES 1.30 4.50 7.50 1.02 2.90 1.12
+ 93 speciale





























































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 00:00 1107 Clube Andraus Brasil PR - Londrina EC PR 4.00 3.10 1.88 1.74 1.21 1.27
mi. 01:00 1648 Azuriz FC PR - Paranaense 2.73 2.80 2.63 1.40 1.42 1.30
mi. 01:30 1991 Galo Maringa - Maringa FC PR 5.00 3.80 1.56 2.14 1.15 1.19
+ 126 speciale






























































































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 01:00 2378 Novorizontino - Palmeiras 4.50 3.15 1.88 1.80 1.20 1.27
+ 98 speciale


































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 23:00 6632 Coquimbo - Dep. Limache 1.76 3.50 4.50 1.19 1.96 1.23
mi. 00:00 2275 Univ. Catolica - Huachipato 1.86 3.30 4.20 1.21 1.78 1.25
Semifinale! Un singur meci!












































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 04:00 1962 Herediano - Guadalupe 1.33 4.50 8.00 1.04 2.90 1.13


































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 04:00 19227 Xelaju - Aurora 1.60 3.40 5.00 1.09 2.04 1.22




















































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 23:00 15217 Aguilas UAGro - Azucareros de Tezonapa 1.80 3.50 3.30 1.23 1.70 1.15
ma. 23:00 15228 Lechuzas UPGCH - Dragones de Oaxaca 1.73 3.20 4.00 1.15 1.78 1.18
ma. 23:00 15195 Bombarderos de Tecamac FC - Poza Rica 2.07 3.30 2.80 1.30 1.51 1.17


































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 23:30 3850 U.A. de Zacatecas - Cimarrones de Sonora 5.50 4.00 1.45 2.39 1.09 1.15
+ 44 speciale












































+ 40 speciale

























































































+ 10 speciale





















Ora Cod Eveniment 1
mi. 04:30 16045 Brody Nejedly - Maciej Rajski 11.00
Suprafata de joc: Hard






+ 72 speciale








































































Ora Cod Eveniment 1 X 2 1X X2
mi. 02:00 2162 Philadelphia - Phoenix 2.12 13.25 1.98 1.83 1.71
mi. 03:00 2173 Chicago - LA Clippers 1.76 13.25 2.45 1.53 2.09
mi. 03:00 2174 Houston - San Antonio 1.70 13.25 2.60 1.48 2.20
mi. 04:00 2282 Utah Jazz - Minnesota 6.50 21.00 1.18 5.50 1.09
+ 36 speciale




































+ 17 speciale

















Ora Cod Eveniment 1 X 2
mi. 03:10 2464 Quimsa - San Martin 1.30 15.00 4.00
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2
mi. 00:30 1340 Fortaleza - UNIFACISA 3.15 15.00 1.40 2.63 1.25
mi. 00:30 12824 Osasco - Rio Claro 1.48 13.25 2.90 1.33 2.30
mi. 01:00 1652 Vasco Da Gama - Mogi das Cruzes 3.05 13.25 1.45 2.45 1.29
+ 21 speciale





















Ora Cod Eveniment 1 X 2 1X X2
mi. 01:00 1556 Massachusetts Minutemen / U Mass - Toledo Rockets 1.74 10.00 2.31 1.48 1.86
mi. 01:30 16945 Ohio State Buckeyes - Minnesota Golden Gophers 1.27 12.00 4.25 1.13 3.28
mi. 01:30 1565 Buffalo Bulls - Akron Zips 3.70 12.00 1.33 2.90 1.17
mi. 02:00 16936 Kent State Tuscarawas Golden Flashes - Miami Ohio RedHawks 2.05 10.00 1.96 1.67 1.60
mi. 02:00 16979 Miami (Florida) Hurricanes - Florida State Seminoles 1.13 17.00 6.00 1.04 4.75
mi. 02:00 1499 Ohio Bobcats - Northern Illinois Huskies 1.12 17.00 6.00 1.04 5.00
mi. 02:00 16165 South Carolina Gamecocks - Oklahoma Sooners 2.18 10.00 1.85 1.78 1.53
mi. 02:00 1589 Western Michigan Broncos - Bowling Green Falcons 3.50 11.00 1.37 2.73 1.20
mi. 02:00 16911 Florida Gators - Louisiana State Tigers (LSU) 1.06 23.00 9.00 7.00
mi. 02:00 16743 Michigan Wolverines - Indiana Hoosiers 1.05 23.00 9.50 7.50
mi. 02:00 1594 St. Bonaventure Bonnies - Loyola-Chicago Ramblers 1.14 15.00 5.50 1.05 4.50
mi. 02:00 1559 Central Michigan Chippewas - Ball State Cardinals 2.01 10.00 2.00 1.63 1.63
mi. 02:00 17773 Saint Johns Red Storm - Seton Hall Pirates 1.14 17.00 6.00 1.05 4.50
mi. 02:00 16905 Iowa State Cyclones - Central Florida Knights 1.08 21.00 8.00 1.02 6.00
mi. 02:00 16929 Duquesne Dukes - Saint Louis Billikens 4.75 13.25 1.22 3.70 1.10
mi. 02:00 15994 Clemson Tigers - North Carolina State Wolfpack 1.71 10.00 2.40 1.43 1.93
mi. 02:30 17812 Butler Bulldogs - DePaul Blue Demons 1.33 12.00 3.60 1.18 2.80
mi. 03:00 16930 Texas Christian Horned Frogs - Oklahoma State Cowboys 1.27 13.00 4.25 1.13 3.30
mi. 03:00 1515 Illinois Chicago Flames - Evansville Purple Aces 1.25 12.00 4.33 1.13 3.30
mi. 03:30 17858 Iowa Hawkeyes - Rutgers Scarlet Knights 1.02 23.00 11.00 9.00
mi. 03:30 1591 Southeast Missouri State Redhawks - Tennessee Martin Skyhawks 1.71 10.00 2.25
mi. 03:30 1300 Wyoming Cowboys - Boise State Broncos 1.97 10.00 2.03 1.63 1.63
mi. 04:00 15997 Arkansas Razorbacks - Vanderbilt Commodores 1.83 10.00 2.18 1.56 1.76
mi. 04:00 17001 Kansas State Wildcats - Utah Runnin' Utes 1.20 13.25 4.75 1.09 3.80
mi. 04:00 1593 Colorado State Rams - Air Force Falcons 29.00 17.00 13.25
mi. 04:00 16164 Mississippi Rebels - Auburn Tigers 2.40 10.00 1.69 1.96 1.42
mi. 04:00 16161 Wake Forest Demon Deacons - Southern Methodist University Mustangs 2.02 10.00 1.98 1.63 1.63
mi. 04:00 16163 Baylor Bears - Texas Tech Red Raiders 2.18 10.00 1.85 1.78 1.53
mi. 04:00 15995 Oregon Ducks - Michigan State Spartans 6.00 15.00 1.14 4.50 1.05
mi. 04:00 16158 Missouri Tigers - Georgia Bulldogs 1.95 10.00 2.05 1.60 1.69
+ 14 speciale














+ 10 speciale










Ora Cod Eveniment 1 X 2
mi. 02:15 4930 Union Atletica - CA Goes 1.71 13.25 2.26





+ 80 speciale
















































































+ 34 speciale


































+ 44 speciale












































+ 31 speciale







































+ 19 speciale



















Ora Cod Eveniment 1 2
ma. 22:45 7162 Oleg Popov - Igor Mihaylov 2.80 1.36
ma. 23:00 8375 Nikita Lyfenko - Oleg Zyuganov 2.27 1.53
ma. 23:15 7152 Vladimir Slesarev - Vasiliy Rudenko 1.83 1.83
ma. 23:15 7784 Ivan Pandur - Tyinchtyik Turabekov 3.28 1.27
ma. 23:30 8361 Vladimir Eremin - Denys Lebedev 1.98 1.71
ma. 23:45 7800 Alexey Boyko - Roman Sitnikov 1.93 1.74
ma. 23:45 7165 Igor Mihaylov - Valery Kutin 7.00 1.06
mi. 00:00 8325 Vasily Shirshov - Nikita Lyfenko 1.94 1.74
mi. 00:15 7211 Oleg Popov - Vladimir Slesarev 1.83 1.83
mi. 00:15 7802 Evgeniy Ilyukhin - Ivan Pandur 1.51 2.36
mi. 00:30 8346 Denys Lebedev - Oleg Zyuganov 1.71 1.99
mi. 00:45 7214 Valery Kutin - Vasiliy Rudenko 1.67 2.06
mi. 00:45 7782 Roman Sitnikov - Tyinchtyik Turabekov 2.63 1.40
mi. 01:00 8359 Vladimir Eremin - Nikita Lyfenko 1.83 1.83
mi. 01:15 7801 Alexey Boyko - Ivan Pandur 2.34 1.51
mi. 01:15 7179 Igor Mihaylov - Vladimir Slesarev 3.30 1.27
mi. 01:30 8322 Oleg Zyuganov - Vasily Shirshov 2.10 1.63
mi. 01:45 7796 Tyinchtyik Turabekov - Evgeniy Ilyukhin 1.69 2.02
mi. 01:45 7228 Vasiliy Rudenko - Oleg Popov 1.99 1.71
mi. 02:00 8312 Nikita Lyfenko - Denys Lebedev 2.60 1.42
mi. 02:15 7204 Vladimir Slesarev - Valery Kutin 1.40 2.63
mi. 02:15 7779 Ivan Pandur - Roman Sitnikov 1.42 2.60
mi. 02:30 8366 Oleg Zyuganov - Vladimir Eremin 1.83 1.83
mi. 02:45 7787 Tyinchtyik Turabekov - Alexey Boyko 1.42 2.63
mi. 02:45 7218 Vasiliy Rudenko - Igor Mihaylov 1.67 2.04
mi. 03:00 8316 Denys Lebedev - Vasily Shirshov 1.67 2.05
mi. 03:15 7783 Roman Sitnikov - Evgeniy Ilyukhin 3.10 1.30
mi. 03:15 7229 Valery Kutin - Oleg Popov 2.80 1.36







+ 12 speciale












+ 21 speciale





















+ 9 speciale



























+ 4 speciale




+ 5 speciale






























Ora Cod Eveniment 1 2
ma. 23:00 9739 Crashers - Team ORUGA 2.70 1.38









































Ora Cod Eveniment 1 X 2 1X X2
ma. 22:50 18329 Aston Villa - Bournemouth 1.45 9.50 3.30 1.25 2.50
ma. 22:50 18123 Wolverhampton - Crystal Palace 2.07 3.70 2.90 1.33 1.69 1.19
ma. 23:00 18383 Man. United - Brighton 1.80 8.50 2.40 1.48 1.95 1.01
ma. 23:10 18425 Fulham - Chelsea 2.90 9.00 1.56 2.27 1.33
ma. 23:10 18225 Bournemouth - Nottingham 1.48 4.50 4.75 1.11 2.40 1.12
ma. 23:30 18312 Liverpool - Newcastle 1.63 4.33 3.80 1.17 2.15 1.13
ma. 23:50 18429 Arsenal - Southampton 1.33 5.00 6.50 1.05 2.90 1.09















Ora Cod Eveniment 1 X 2 1X X2 12
ma. 22:55 18156 Roma - Milano 5.00 3.70 1.60 2.20 1.10 1.19
ma. 23:15 18275 Lecce - Empoli 2.40 3.60 2.50 1.45 1.48 1.23
ma. 23:35 18348 Genoa - Lombardia 7.00 5.00 1.30 3.05 1.03 1.09
ma. 23:55 18496 Venezia - Torino 2.90 4.00 2.01 1.73 1.33 1.17

































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 23:00 18197 Las Palmas - Atl. Madrid 3.40 3.50 1.95 1.79 1.25 1.22
ma. 23:20 18277 Sociedad - Alaves 1.07 8.50 17.00 5.50
ma. 23:40 18353 Sociedad - Rayo Vallecano 1.18 6.50 9.00 3.80 1.05

































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 22:45 18114 Augsburg - Holstein 1.88 3.80 3.30 1.25 1.86 1.17
ma. 23:05 18217 Union Berlin - Frankfurt 3.28 3.80 1.88 1.86 1.27 1.17
ma. 23:25 18293 Hoffenheim - Heidenheim 1.36 5.00 6.00 1.06 2.80 1.09
ma. 23:45 18382 Leverkusen - St. Pauli 1.30 5.00 7.00 1.03 3.05 1.09






















+ 6 speciale