+ 71 speciale







































































+ 50 speciale


















































Ora Cod Eveniment 1 X 2 1X X2
mi. 21:30 13290 Hampton Pirates - Towson Tigers 3.40 12.00 1.37 2.73 1.20
mi. 22:00 1044 North Carolina A&T Aggies - Northeastern Huskies 2.60 11.00 1.60 2.03 1.40
mi. 22:00 13286 Longwood Lancers - Winthrop Eagles 4.00 13.00 1.29 3.15 1.15
mi. 22:00 13289 Lafayette Leopards - Colgate Raiders 3.40 11.00 1.38 2.70 1.20
mi. 23:00 13294 Denver Pioneers - Kansas City Roos 1.17 15.00 5.50 1.07 4.25
mi. 23:00 13170 Saint Louis Billikens - Saint Joseph's Hawks 26.00 13.25 9.50
mi. 23:00 13205 Marshall Thundering Herd - Georgia State Panthers 1.09 19.00 7.00 1.02 5.50
mi. 23:00 13174 UAB Alabama Birmingham Blazers - Wichita State Shockers 1.80 8.50 2.34 1.45 1.88
mi. 23:00 12041 Memphis Tigers - North Texas Mean Green 1.17 15.00 5.50 1.07 4.25
mi. 23:00 13202 Richmond Spiders - George Washington Revolutionaries 2.31 11.00 1.71 1.96 1.43
mi. 23:00 11028 Duke Blue Devils - Georgia Tech Yellow Jackets 29.00 29.00 13.25
mi. 23:30 1003 Northwestern State Demons - Stephen F. Austin Lumberjacks 4.33 13.00 1.25 3.30 1.12
mi. 23:30 13293 Texas A&M Corpus Christi Islanders - New Orleans Privateers 1.53 11.00 2.80 1.33 2.18
jo. 00:00 11089 Xavier Musketeers - Connecticut Huskies 6.00 17.00 1.14 4.75 1.05
jo. 00:00 13204 North Dakota State Bison - South Dakota Coyotes 1.18 17.00 5.00 1.06 4.33
jo. 00:30 13218 Texas Rio Grand Valley Vaqueros - Nicholls State Colonels 1.69 11.00 2.40 1.45 1.93
jo. 01:00 11166 Villanova Wildcats - DePaul Blue Demons 1.11 17.00 6.50 1.03 5.50
jo. 02:00 13208 North Carolina Wilmington Seahawks - Drexel Dragons 1.12 17.00 6.50 1.03 5.00
jo. 03:00 11106 Georgetown Hoyas - Saint Johns Red Storm 3.80 12.00 1.30 3.15 1.15
+ 80 speciale
















































































+ 36 speciale




































+ 35 speciale



































+ 34 speciale


































+ 68 speciale




































































Ora Cod Eveniment 1 X 2
jo. 01:00 12438 U20 SUA - U20 Suedia 2.18 4.25 2.58
+ 66 speciale


































































Ora Cod Eveniment 1 X 2
mi. 22:30 12437 U20 Cehia - U20 Letonia 1.16 8.00 11.00
+ 48 speciale
















































+ 33 speciale

































+ 13 speciale




















+ 50 speciale



















































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:30 10881 Nottingham - Brighton 3.40 4.20 1.79 1.97 1.25 1.15
mi. 21:50 10957 Man. United - Crystal Palace 2.07 3.70 2.90 1.33 1.69 1.19
mi. 22:10 11101 Southampton - Ipswich Town 2.68 3.80 2.22 1.60 1.40 1.18
mi. 22:30 11204 Everton - Chelsea 4.50 4.25 1.58 2.25 1.13 1.15















Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:35 10915 Juventus - Empoli 2.09 4.15 2.73 1.38 1.67 1.15
mi. 21:55 10977 Parma - Udinese 1.45 4.75 4.50 1.12 2.45 1.11
mi. 22:15 11137 Milano - Venezia 1.20 5.50 10.00 3.60 1.08
mi. 22:35 11226 Cagliari - Bergamo Calcio 4.75 4.75 1.45 2.50 1.10 1.11

































Ora Cod Eveniment 1 X 2 X2 12
mi. 21:40 10938 Ath. Bilbao - Rayo Vallecano 1.13 7.00 12.00 4.50 1.03
mi. 22:00 10997 Barcelona - Las Palmas 1.53 3.80 5.00 1.09 2.31 1.18
mi. 22:20 11170 Alaves - Mallorca 4.50 3.80 1.60 2.18 1.12 1.17
mi. 22:40 11286 Real Betis - Leganes 1.17 6.00 11.00 3.80 1.06

































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:45 10951 St. Pauli - Bayern Munich 8.00 5.50 1.25 3.40 1.01 1.07
mi. 22:05 11062 Dortmund - Frankfurt 1.51 4.33 4.50 1.12 2.33 1.13
mi. 22:25 11194 Frankfurt - Heidenheim 1.53 4.33 4.75 1.11 2.31 1.14
mi. 22:45 11290 Bayern Munich - Dortmund 2.40 3.70 2.45 1.45 1.48 1.19






+ 6 speciale