Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 12:00 | 4057 | Osorio Serrano M. C. - Bogdan A. | 1.60 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 |
lu. 13:15 | 4074 | Auger-Aliassime F. - Fognini F. | 1.35 | 0.00 | 3.55 | 0.00 | 0.00 | 0.00 |
lu. 13:15 | 4075 | Bautista R. - Wu Y. | 1.45 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 |
lu. 15:00 | 1000 | Dinamo Kiev - Veres Rivne | 1.35 | 5.75 | 8.90 | 1.09 | 3.49 | 1.17 |
lu. 16:00 | 4076 | Garcia C. - Wang X. | 1.40 | 0.00 | 3.25 | 0.00 | 0.00 | 0.00 |
Minim 6, nu se poate combina cu evenimentul de baza.
O singura Maxi-Cota pe bilet.
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 14:35 | 3844 | Changchun YaTai - Shanghai Port | 4.60 | 3.65 | 1.70 | 2.01 | 1.15 | 1.20 |
Meciurile se pot disputa pe teren neutru!
+
34 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 15:00 | 2493 | Lyngby - Aalborg | 3.05 | 3.75 | 2.20 | 1.67 | 1.37 | 1.24 |
lu. 15:00 | 2494 | Silkeborg - Midtjylland | 3.55 | 3.80 | 2.00 | 1.82 | 1.30 | 1.24 |
Grupa Retrogradare!
+
32 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 15:00 | 1160 | Dinamo Kiev - Veres Rivne | 1.33 | 5.50 | 8.50 | 1.06 | 3.31 | 1.12 |
lu. 15:00 | 1182 | Vorskla P. - Kolos K. | 1.80 | 3.60 | 4.60 | 1.19 | 2.00 | 1.25 |
lu. 15:00 | 2242 | FC Lviv - Ingulets | 7.35 | 4.05 | 1.50 | 2.59 | 1.08 | 1.21 |
lu. 15:00 | 2245 | FC Metalist 1925 - Kryvbas | 3.30 | 3.20 | 2.35 | 1.61 | 1.34 | 1.33 |
lu. 15:00 | 4479 | Ch. Odessa - Rukh Lviv | 2.20 | 3.20 | 3.55 | 1.29 | 1.67 | 1.32 |
lu. 15:00 | 4480 | Metalist Kharkiv - Minaj | 4.00 | 3.60 | 1.85 | 1.88 | 1.21 | 1.23 |
Meciurile se pot disputa pe teren neutru!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 12:00 | 1877 | FC Lauterach - Dornbirner | 2.20 | 3.70 | 2.75 | 1.37 | 1.56 | 1.19 |
Faza Grupelor!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 12:00 | 1046 | U19 Sparta Praga - U19 Pardubice | 1.58 | 4.10 | 4.50 | 1.13 | 2.12 | 1.13 |
Meciurile se pot disputa pe teren neutru!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 14:00 | 1880 | Vejgaard BK - Holbaek | 2.20 | 3.50 | 2.85 | 1.34 | 1.56 | 1.20 |
Faza Grupelor!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 15:00 | 1059 | Ethiopian Medhin - Wolkite Kenema | 1.60 | 3.80 | 4.95 | 1.11 | 2.13 | 1.17 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 15:00 | 3698 | (F) Carl Zeiss Jena - (F) Wolfsburg II | 2.35 | 3.50 | 2.65 | 1.39 | 1.49 | 1.21 |
lu. 15:00 | 3700 | (F) Freiburg II - (F) SC Sand | 2.55 | 3.55 | 2.40 | 1.47 | 1.42 | 1.20 |
lu. 15:00 | 3701 | (F) Ingolstadt - (F) Bayern M. II | 3.45 | 3.60 | 1.95 | 1.74 | 1.25 | 1.21 |
lu. 15:00 | 3702 | (F) Nuremberg - (F) Hoffenheim II | 1.20 | 5.80 | 10.60 | 0.00 | 3.71 | 1.05 |
lu. 15:00 | 3703 | (F) SG Andernach - (F) FC Koln II | 1.28 | 5.05 | 8.30 | 1.01 | 3.11 | 1.08 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 16:00 | 2515 | B.Freialdenhoven - Hennef | 5.60 | 4.70 | 1.45 | 2.53 | 1.10 | 1.12 |
lu. 16:00 | 2519 | BCV Glesch-Paffendorf - Vichttal | 3.05 | 4.00 | 1.90 | 1.71 | 1.28 | 1.14 |
lu. 16:00 | 2551 | Siegburger SV - Viktoria 08 Arnoldsweiler | 1.45 | 4.50 | 5.25 | 1.09 | 2.40 | 1.10 |
lu. 16:30 | 1120 | BW Friesdorf - SPVG Frechen | 3.85 | 4.15 | 1.70 | 1.98 | 1.19 | 1.14 |
lu. 16:30 | 1124 | Fortuna Koln II - Bergisch Gladbach | 3.75 | 3.75 | 1.80 | 1.86 | 1.20 | 1.18 |
lu. 16:30 | 1137 | Sve Hohkeppel - Pesch | 1.60 | 4.40 | 4.05 | 1.16 | 2.09 | 1.11 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 14:00 | 2509 | Budissa Bautzen - Einheit Rudolstadt | 1.88 | 3.70 | 3.25 | 1.23 | 1.71 | 1.16 |
lu. 15:00 | 2510 | Einheit Wernigerode - SC Freital | 1.90 | 3.85 | 3.30 | 1.26 | 1.76 | 1.17 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 15:00 | 1061 | TUS Ennepetal - Westfalia Rhynern | 3.35 | 3.85 | 1.90 | 1.77 | 1.26 | 1.18 |
lu. 16:00 | 1077 | Delbrucker SC - SG Finnentrop/Bamenohl | 2.30 | 3.90 | 2.50 | 1.43 | 1.51 | 1.16 |
lu. 16:00 | 1081 | Lotte - Eintracht Rheine | 1.45 | 4.65 | 5.10 | 1.09 | 2.41 | 1.10 |
lu. 16:00 | 1099 | Sprockhovel - Gutersloh 2000 | 3.95 | 4.00 | 1.70 | 1.97 | 1.18 | 1.15 |
lu. 16:00 | 1104 | TUS Bovinghausen 04 - Sportfreunde Siegen | 1.90 | 3.90 | 3.25 | 1.26 | 1.76 | 1.16 |
lu. 16:00 | 1119 | TuS Erndtebruck - SV Schermbeck | 1.90 | 3.95 | 3.15 | 1.27 | 1.73 | 1.15 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 15:30 | 1883 | MSV Dusseldorf - SC St. Tonis | 2.15 | 3.85 | 2.75 | 1.37 | 1.59 | 1.17 |
lu. 16:00 | 1887 | Cronenberger SC - SC Union Nettetal | 3.10 | 4.00 | 1.90 | 1.73 | 1.28 | 1.14 |
lu. 16:00 | 2513 | 1. FC Kleve - Etb SW Essen | 2.65 | 3.85 | 2.20 | 1.55 | 1.39 | 1.17 |
lu. 16:00 | 2521 | FC Monheim - Homberg | 2.90 | 3.75 | 2.05 | 1.62 | 1.31 | 1.16 |
lu. 16:00 | 2522 | Ratingen SV Germania - Uerdingen | 1.83 | 4.15 | 3.10 | 1.26 | 1.76 | 1.12 |
lu. 16:00 | 2549 | Schonnebeck - TVD Velbert 1870 | 2.25 | 3.75 | 2.50 | 1.39 | 1.49 | 1.15 |
lu. 16:00 | 2550 | SF Hamborn 07 - SSVg Velbert | 6.10 | 5.40 | 1.35 | 2.84 | 1.07 | 1.07 |
lu. 16:30 | 1125 | SV Sonsbeck - Sportfreunde Baumberg | 2.50 | 3.90 | 2.30 | 1.51 | 1.43 | 1.16 |
lu. 16:30 | 2595 | Turu Dusseldorf - VfB 03 Hilden | 6.25 | 5.00 | 1.35 | 2.75 | 1.05 | 1.08 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 15:15 | 1201 | Kifisia FC - Chania | 1.35 | 4.35 | 9.25 | 1.02 | 2.93 | 1.14 |
lu. 16:00 | 1206 | Apollon Pontou - Veroia | 2.30 | 3.10 | 3.00 | 1.31 | 1.51 | 1.26 |
Faza Grupelor!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 16:45 | 4109 | Al Kahraba - Karbalaa | 1.73 | 3.20 | 4.75 | 1.11 | 1.89 | 1.23 |
lu. 16:45 | 4112 | Newroz - Duhok | 2.30 | 2.85 | 3.30 | 1.26 | 1.51 | 1.31 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 14:00 | 2414 | Egersunds - SK Traeff | 1.35 | 5.30 | 6.70 | 1.07 | 2.93 | 1.09 |
lu. 15:00 | 5035 | Brattvaag - Flekkeroy | 1.95 | 3.55 | 3.40 | 1.25 | 1.72 | 1.20 |
lu. 16:00 | 5037 | Fram Larvik - Grorud | 3.00 | 3.45 | 2.05 | 1.59 | 1.27 | 1.18 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 14:00 | 5033 | Sotra - Alta | 1.67 | 4.05 | 3.80 | 1.17 | 1.94 | 1.13 |
lu. 15:00 | 5036 | Tromsdalen - Stjordals Blink | 1.90 | 4.05 | 3.15 | 1.28 | 1.75 | 1.15 |
lu. 16:00 | 5038 | Levanger - Strommen | 1.42 | 4.45 | 5.50 | 1.07 | 2.44 | 1.09 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 14:00 | 2415 | Staal Jorpeland - Bjarg | 1.95 | 4.00 | 3.00 | 1.30 | 1.70 | 1.15 |
lu. 15:00 | 2345 | Eidsvold - Forde | 1.23 | 6.10 | 8.85 | 1.01 | 3.57 | 1.05 |
lu. 15:00 | 3098 | Aaskollen - Sprint/Jeloy | 2.15 | 4.05 | 2.65 | 1.39 | 1.59 | 1.15 |
lu. 15:00 | 3111 | Pors - Vindbjart | 1.50 | 4.75 | 4.75 | 1.13 | 2.35 | 1.11 |
lu. 16:00 | 1330 | Lokomotiv Oslo - Skedsmo | 1.68 | 4.15 | 3.80 | 1.18 | 1.96 | 1.13 |
lu. 16:00 | 2346 | Gneist - OS | 6.40 | 5.50 | 1.33 | 2.93 | 1.06 | 1.07 |
lu. 16:00 | 2976 | Orkla - Tiller IL | 4.15 | 4.70 | 1.55 | 2.18 | 1.15 | 1.09 |
lu. 16:00 | 2977 | Strindheim - Byaasen | 2.45 | 3.90 | 2.35 | 1.49 | 1.45 | 1.16 |
lu. 16:00 | 3473 | Mjolner - Skaanland | 1.52 | 4.70 | 4.55 | 1.14 | 2.29 | 1.11 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 16:00 | 2471 | Bryne - Kfum | 2.30 | 3.40 | 2.95 | 1.36 | 1.56 | 1.25 |
lu. 16:00 | 2477 | Fredrikstad - Asane | 1.65 | 3.90 | 4.60 | 1.15 | 2.09 | 1.18 |
lu. 16:00 | 2478 | Jerv - Hodd | 2.05 | 3.50 | 3.60 | 1.28 | 1.76 | 1.27 |
lu. 16:00 | 2544 | Kongsvinger - Sogndal | 2.05 | 3.65 | 3.45 | 1.30 | 1.76 | 1.25 |
lu. 16:00 | 2545 | Kristiansund - Skeid Fotball | 1.55 | 4.35 | 4.90 | 1.13 | 2.28 | 1.14 |
lu. 16:00 | 2546 | Mjondalen - Sandnes | 2.35 | 3.60 | 2.90 | 1.41 | 1.59 | 1.26 |
lu. 16:00 | 2547 | Moss - Raufoss | 2.35 | 3.45 | 3.00 | 1.38 | 1.59 | 1.28 |
lu. 16:00 | 2548 | Start - Ranheim | 2.05 | 4.00 | 3.20 | 1.34 | 1.76 | 1.21 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 12:00 | 3477 | Binh Thuan - Binh Phuoc | 2.50 | 3.25 | 2.60 | 1.40 | 1.43 | 1.24 |
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
lu. 16:00 | 2356 | ZPC Kariba - Chicken Inn FC | 2.95 | 2.55 | 2.80 | 1.35 | 1.32 | 1.39 |
- ATP Roland Garros
- WTA Roland Garros
- ATP Challenger Troisdorf
- ATP Challenger Vicenza
- ATP Challenger Troisdorf Calificari
- ATP Challenger Vicenza Calificari
- ITF (M) - Carnac (Franta)
- ITF (M) - Carnac Calificari (Franta)
- ITF (M) - Constanta Calificari (Romania)
- ITF (M) - Jablonec Nad Nisou Calificari (Cehia)
- ITF (M) - Kiseljak Calificari (Bosnia Hert.)
- ITF (M) - Kursumlijska Calificari (Serbia)
- ITF (M) - La Nucia Calificari (Spania)
- ITF (M) - Monastir M15 Calificari (Tunisia)
- ITF (M) - Roma Calificari (Italia)
- ITF (F) - Annenheim (Austria)
- ITF (F) - Montemor-O-Novo (Portugalia)
- ITF (F) - Otocec (Slovenia)
- ITF (F) - Annenheim Calificari (Austria)
- ITF (F) - Brescia Calificari (Italia)
- ITF (F) - Kursumlijska Banja Calificari (Serbia)
- ITF (F) - La Marsa Calificari (Tunisia)
- ITF (F) - Monastir Calificari (Tunisia)
- ITF (F) - Montemor-O-Novo Calificari (Portugalia)
- ITF (F) - Otocec Calificari (Slovenia)
- ITF (F) - Troisdorf Calificari (Germania)
- ITF (F) - Yecla Calificari (Spania)
- ITF (F) - Annenheim Dublu (Austria)
- Castigatoare WTA Roland Garros
- Castigator ATP Roland Garros
+
20 speciale
Suprafata de joc: Zgura
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 12:00 | 1585 | Day K. - Mladenovic K. | 1.20 | 4.80 |
lu. 12:00 | 1602 | Yastremska D. - Vekic D. | 2.60 | 1.52 |
lu. 12:00 | 3635 | Osorio Serrano M. C. - Bogdan A. | 1.58 | 2.45 |
lu. 12:00 | 4571 | Kanepi K. - Keys M. | 4.30 | 1.24 |
lu. 12:00 | 4572 | Kontaveit A. - Pera B. | 1.95 | 1.90 |
lu. 12:00 | 4582 | Pavlyuchenkova A. - Fruhvirtova L. | 1.33 | 3.40 |
lu. 12:45 | 4664 | Pliskova Ka. - Stephens S. | 1.72 | 2.20 |
lu. 14:00 | 1578 | Avanesyan E. - Bencic B. | 7.00 | 1.12 |
lu. 14:00 | 4577 | Marino R. - Shnaider D. | 2.65 | 1.52 |
lu. 14:00 | 4659 | Vondrousova M. - Parks A. | 1.07 | 9.20 |
lu. 14:00 | 4662 | Gracheva V. - Galfi D. | 1.32 | 3.60 |
lu. 14:00 | 4665 | Putintseva Y. - Zanevska M. | 1.50 | 2.70 |
lu. 15:15 | 1580 | Bolsova Z. A. - Kucova K. | 1.35 | 3.40 |
lu. 15:15 | 4576 | Maria T. - Haddad Maia B. | 4.10 | 1.25 |
lu. 15:15 | 4657 | Stearns P. - Siniakova K. | 1.43 | 2.90 |
lu. 15:15 | 4658 | Svitolina E. - Trevisan M. | 1.92 | 1.94 |
lu. 16:00 | 4643 | Garcia C. - Wang X. | 1.38 | 3.15 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 14:10 | 3640 | Gakhov I. - Collignon R. | 1.90 | 1.87 |
lu. 16:00 | 2852 | Moraing M. - Sels J. | 2.10 | 1.72 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 15:30 | 2896 | Shimabukuro S. - Llamas R.P. | 2.50 | 1.52 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 11:30 | 2360 | Atmane T. - Moeller M. | 1.47 | 2.65 |
lu. 11:30 | 2393 | Nagal S. - Strombachs R. | 1.13 | 5.60 |
lu. 11:30 | 2394 | Roca Batalla O. - Bittoun Kouzmine C. | 1.24 | 3.90 |
lu. 12:50 | 2400 | Hardt N. - Wessels L. | 1.40 | 2.90 |
lu. 12:50 | 2401 | Hassan B. - Gavrielides L. | 1.40 | 2.95 |
lu. 12:50 | 2402 | Pereira J. - Friberg K. | 1.95 | 1.82 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 11:30 | 2378 | Burruchaga R.A. - Lavagno E. | 1.95 | 1.82 |
lu. 11:30 | 2389 | Fonio G. - Sachko V. | 1.72 | 2.10 |
lu. 11:30 | 2392 | Forti F. - Travaglia S. | 3.15 | 1.35 |
lu. 12:50 | 2395 | Gaio F. - Lopez San Martin A. | 1.65 | 2.20 |
lu. 12:50 | 2398 | Giustino L. - Fatic N. | 2.02 | 1.77 |
lu. 12:50 | 2405 | Ribeiro E. - Serdarusic N. | 3.55 | 1.28 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 16:30 | 2606 | Dubouch M. - Seateun N. | 2.80 | 1.38 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
lu. 11:00 | 2699 | Novo I. - Le Bourjois V. | 1.27 | 3.45 |
lu. 11:00 | 2700 | Villoslada E. - Martin B. | 1.32 | 3.15 |
lu. 12:30 | 2713 | Gervail G. - Jucha W. | 2.45 | 1.48 |
lu. 12:30 | 2722 | Klintcharov A. - Oliveira F. | 1.07 | 6.60 |
lu. 12:30 | 2760 | Sadaoui M. - Aubry G. | 1.15 | 4.60 |
lu. 14:00 | 2786 | Giovannini U. - Ciurletti A. G. | 5.50 | 1.12 |
lu. 14:00 | 2787 | Loge J. - Pane L. | 1.65 | 2.10 |
lu. 14:00 | 2789 | Massard L. - Altamirano C. | 1.73 | 2.00 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
lu. 11:00 | 3752 | Larue L. - Zgola B. | 1.85 | 1.86 |
lu. 11:00 | 3753 | Marinescu M. R. - Codescu R. M. | 1.13 | 5.10 |
lu. 11:00 | 3758 | Preda L. - Anhelov I. | 1.20 | 4.00 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
lu. 11:00 | 3754 | Novak J. - Jurajda A. | 6.00 | 1.10 |
lu. 11:00 | 3757 | Prachar J. - Zlatohlavek T. | 1.85 | 1.86 |
lu. 11:00 | 3759 | Rudolf M. - Horak O. | 4.00 | 1.20 |
lu. 11:00 | 3760 | Sakamoto P. - Buehler S. | 1.02 | 9.80 |
lu. 11:00 | 3762 | Toffanin N. - Jenicek J. | 3.15 | 1.30 |
lu. 11:00 | 3764 | Wiedenmann L. - Wallner M. | 1.25 | 3.50 |
lu. 12:00 | 4115 | Cizek J. - Recek D. | 3.35 | 1.28 |
lu. 12:00 | 4119 | Donald M.W. - Bojarski A. | 1.20 | 4.10 |
lu. 12:00 | 4120 | Goldsteiner P. - Postolka R. | 1.72 | 2.02 |
lu. 12:00 | 4121 | Krouzek J. - Schlagenhauf N. | 3.15 | 1.30 |
lu. 12:00 | 4123 | Oplustil P. - Hartenstein J.P. | 3.05 | 1.33 |
lu. 12:00 | 4124 | Rikl P. - Pavlenko P. | 1.08 | 6.40 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
lu. 12:30 | 4131 | Chvets V. - Hulme M. | 1.86 | 1.85 |
lu. 12:30 | 4133 | Gaal C. - Kovac T. | 1.30 | 3.15 |
lu. 12:30 | 4134 | Krajcik A. - Markovic S. | 6.40 | 1.08 |
lu. 12:30 | 4135 | Obeid L. - Bogo E. | 3.15 | 1.30 |
lu. 12:30 | 4140 | Walkin B. - Rohseano L. | 1.04 | 8.20 |
lu. 12:30 | 4141 | Znuderl M. - Mishkin K. | 2.15 | 1.62 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
lu. 11:40 | 2701 | Mbithi M. - Kobierski J. | 1.27 | 3.45 |
lu. 11:40 | 2703 | Popovic S. - Arutiunian E. | 4.90 | 1.15 |
lu. 11:40 | 2704 | Zgirovsky A. - Eerola O. | 1.04 | 8.50 |
lu. 13:10 | 2761 | Bar Biryukov P. - Novakovic N. | 1.35 | 2.95 |
lu. 13:10 | 2763 | Szajrych J. - Torres B. | 1.17 | 4.50 |
lu. 13:10 | 4142 | Voronin S. - Srbljak G. | 2.60 | 1.43 |
lu. 14:40 | 2801 | Liaonenka A. - Inoue G. | 1.40 | 2.70 |
lu. 14:40 | 2802 | Matuszewski G. - Carboni L. | 7.20 | 1.06 |
lu. 14:40 | 3765 | Giovanniello F. H. - Markovski O. | 7.20 | 1.06 |
lu. 16:10 | 2810 | Kovac A. - Faucon R. | 7.10 | 1.06 |
lu. 16:10 | 2811 | Pogosian S. - Drinic M. | 1.48 | 2.50 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
lu. 11:00 | 3732 | Avendano C.M. - Kaczmarek A. | 1.06 | 7.20 |
lu. 11:00 | 3733 | Barreto D. - Stoliar I. | 1.06 | 7.50 |
lu. 11:00 | 3742 | Butvilas E. - Merino R. | 1.01 | 11.00 |
lu. 11:00 | 3755 | Novakovic L. - Sevilla I. | 1.30 | 3.15 |
lu. 11:00 | 3761 | Sanchis M. H. - Molino J. | 7.50 | 1.06 |
lu. 11:00 | 3763 | Vaise T. - Goldberg Alviani N. R. | 1.20 | 4.00 |
lu. 12:30 | 4130 | Boixader Roca N. - Alvarez Sarmiento M. L. | 1.52 | 2.40 |
lu. 12:30 | 4132 | Doria L. - Torres Espinosa J. | 1.30 | 3.15 |
lu. 12:30 | 4136 | Oliver Moratalla V. - Baumgartner S. K. | 1.30 | 3.15 |
lu. 12:30 | 4139 | Pinto Sansano O. - Martinez Arjona S. | 1.20 | 4.00 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
lu. 11:00 | 3731 | Alvarado Berrospi A. O. - Jadoun N. | 2.15 | 1.62 |
lu. 11:00 | 3736 | Borisiouk M. - Weir P. | 1.85 | 1.86 |
lu. 11:00 | 3740 | Breysach M. - Lacides O. | 1.35 | 2.90 |
lu. 11:00 | 3743 | Capacci C. - Van Sambeek F. | 2.10 | 1.65 |
lu. 11:00 | 3744 | Cardinaud H. - Blaydes F. | 2.35 | 1.52 |
lu. 11:00 | 3745 | Carlini G. - Cunat M. | 2.45 | 1.48 |
lu. 11:00 | 3747 | Coccioli A. - Paganetti V. | 1.50 | 2.45 |
lu. 11:00 | 3749 | Gil Garcia A. - Zanada E. | 2.15 | 1.62 |
lu. 11:00 | 3750 | Giovannini F. - Philibert N. | 2.60 | 1.43 |
lu. 11:00 | 3751 | Iaconi J. - Rsovac D. | 2.30 | 1.55 |
lu. 11:00 | 3875 | Mokrov A. - Bird S. | 1.13 | 5.10 |
lu. 11:00 | 3876 | Trochu P. - Bouagila E. | 1.08 | 6.40 |
lu. 11:00 | 4064 | Wiskandt M. - Bronka A. | 1.06 | 7.50 |
lu. 11:00 | 4065 | Zakaryia F. - Knani O. | 1.04 | 8.20 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
lu. 12:30 | 2712 | Caparco G. - Minighini D. | 2.95 | 1.35 |
lu. 12:30 | 2754 | Lomakin G. - Matsuoka H. | 2.20 | 1.60 |
lu. 12:30 | 2759 | Pieri S. - Taddia L. | 1.13 | 5.10 |
lu. 14:00 | 2776 | Baldoni S. - Ferrari F. | 2.20 | 1.60 |
lu. 14:00 | 2797 | Ocleppo J. - Carnevalle L. | 1.06 | 7.20 |
lu. 14:00 | 2800 | Sorrentino L. - D'Agostino S. | 1.25 | 3.60 |
lu. 15:30 | 2808 | Mirgone F. - Misasi G. | 3.70 | 1.24 |
lu. 15:30 | 2809 | Morolli A. - La Vela G. | 5.50 | 1.12 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 12:30 | 3768 | Toth A. K. - Ignatik A. | 2.80 | 1.38 |
lu. 14:00 | 3769 | Cadar E. T. - Ciric-B.L. | 2.40 | 1.50 |
lu. 14:00 | 3773 | Koller A. - Ganz F. | 1.90 | 1.80 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 12:30 | 3766 | Lanca S. - Camblor J. | 3.10 | 1.32 |
lu. 12:30 | 3767 | Micic E. - Stromquist T. | 2.95 | 1.35 |
lu. 14:00 | 3772 | Karamoko N. - Webb M. | 1.05 | 7.60 |
lu. 14:00 | 3776 | Yuldasheva S. - Arifullina A. | 1.30 | 3.25 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 14:00 | 3770 | Cherubini D. - Zelnickova R. | 1.55 | 2.30 |
lu. 14:00 | 3771 | Hindova D. - Amariei I.D. | 4.10 | 1.19 |
lu. 14:00 | 3774 | Lovric P. - Sewing S. | 1.57 | 2.25 |
lu. 14:00 | 3775 | Yang Y-Y. - Bandecchi S. | 2.70 | 1.40 |
lu. 15:30 | 3777 | Charaeva A. - Szabo B. | 1.13 | 5.00 |
lu. 15:30 | 3779 | Mboko V. - Lee G. | 2.15 | 1.63 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
lu. 11:00 | 3797 | Michel L. - Kanduth S. | 1.05 | 8.10 |
lu. 11:00 | 3806 | Sziedat F. - Mrazikova K. | 1.57 | 2.25 |
lu. 11:00 | 3807 | Vanik J. - Kulhava V. | 1.48 | 2.50 |
lu. 11:00 | 3809 | Vojcinakova I. - Moravcova A. | 1.48 | 2.45 |
lu. 12:30 | 3824 | Boehner L. - Kette E. | 3.50 | 1.27 |
lu. 12:30 | 3831 | Slavikova E. - Bergler O. | 5.60 | 1.10 |
lu. 12:30 | 3832 | Zyryanova A. - Gabric A. | 2.70 | 1.42 |
lu. 14:00 | 3847 | Granwehr A. - Suchankova S. | 1.15 | 4.70 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
lu. 11:25 | 3818 | Moratelli A. - Piangerelli A. | 1.12 | 5.50 |
lu. 11:35 | 3811 | Ce Gabriela - Rubini S. | 1.43 | 2.65 |
lu. 11:40 | 3819 | Pieri T. - Spiteri D. | 2.90 | 1.35 |
lu. 12:55 | 3837 | Pigato L. - Schaefer A. | 2.20 | 1.60 |
lu. 13:05 | 3838 | Sekulic S. R. - Behulova B. | 1.57 | 2.25 |
lu. 13:10 | 3833 | Arcidiacono F. - Zantedeschi A. | 4.30 | 1.18 |
lu. 14:25 | 3851 | Malygina E. - Zingale R. E. | 1.06 | 7.50 |
lu. 14:35 | 3850 | Kruger I. - Perez Garcia M. P. | 1.06 | 7.50 |
lu. 14:40 | 3855 | Turati A. - Gennaro C. | 1.30 | 3.20 |
lu. 15:55 | 3866 | Mair L. - Kulambayeva Z. | 2.95 | 1.35 |
lu. 16:05 | 3864 | Kanev K. - Siedliska N. | 1.35 | 2.90 |
lu. 16:10 | 3865 | Klasen A. - Lizarazo Y. | 3.00 | 1.35 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
lu. 11:30 | 3814 | Jovanovic M. - Nagornaia S. | 1.73 | 2.00 |
lu. 11:30 | 3823 | Vishnevskaya E. - Radojevic A. | 1.10 | 5.80 |
lu. 11:40 | 3815 | Lazarevic A. - Nekhaeva E. | 1.01 | 11.00 |
lu. 13:00 | 3835 | Danailova E. - Samardzic S. | 1.04 | 8.60 |
