Ora Cod Eveniment 1 X 2 1X X2 12
jo. 22:00 15871 Brentford - Tottenham 2.40 3.40 2.90 1.42 1.60 1.32
jo. 22:00 15867 Sunderland - Man. City 6.50 4.50 1.45 2.73 1.12 1.20












Ora Cod Eveniment 1 X 2 1X X2 12
jo. 22:00 3719 Treasure Beach FC - Chapelton Maroons FC 2.30 3.10 2.80 1.32 1.48 1.25



Ora Cod Eveniment 1 X 2 1X X2 12
vi. 02:00 6545 Luawa - Bullom Stars 2.25 2.80 3.20 1.25 1.51 1.32
+ 2 speciale




Ora Cod Eveniment 1 2
jo. 21:50 3504 Claire Hill - Dia Evtimova 1.48 2.27
Suprafata de joc: Hard
+ 2 speciale





















+ 68 speciale




































































Ora Cod Eveniment 1 X 2 1X X2
vi. 01:00 6745 Brooklyn - Houston 5.00 17.00 1.25 4.20 1.15
vi. 02:00 1638 Detroit - Miami 1.60 15.00 2.80 1.42 2.36
vi. 03:30 1741 Dallas - Philadelphia 2.27 13.25 1.86 1.96 1.60
+ 49 speciale

















































Ora Cod Eveniment 1 X 2 1X X2
jo. 22:00 11840 Texas-Arlington Mavericks - California Baptist Lancers 2.40 8.50 1.76 1.88 1.45
jo. 22:00 11835 Illinois State Redbirds - Evansville Purple Aces 1.12 15.00 7.00 1.02 5.50
jo. 22:00 11831 Southern Illinois Salukis - Valparaiso Beacons 1.33 10.00 3.80 1.15 3.00
jo. 23:00 11848 Weber State Wildcats - Portland State Vikings 2.07 10.00 1.94 1.69 1.60
jo. 23:00 11838 North Carolina Greensboro Spartans - Tennessee Chattanooga Mocs 2.12 10.00 1.88 1.73 1.56
jo. 23:30 11858 SIU Edwardsville Cougars - Southern Indiana Screaming Eagles 1.19 15.00 5.00 1.07 4.00
jo. 23:30 11860 Tennessee Martin Skyhawks - Western Illinois Leathernecks 1.07 19.00 7.50
jo. 23:30 11856 Lindenwood Lions - Morehead State Eagles 1.33 10.00 4.00 1.15 3.00
vi. 00:00 11863 California State Bakersfield Roadrunners - UC Irvine 5.00 15.00 1.19
vi. 00:00 11866 California Davis Aggies - California State Northridge Matadors 1.65 11.00 2.45 1.40 2.06
vi. 00:00 11871 Louisiana Monroe Warhawks - Southern Mississippi Golden Eagles 3.70 13.00 1.32 2.90 1.18
vi. 00:15 11870 South Dakota State Jackrabbits - Nebraska Omaha Mavericks 1.25 13.25 4.33 1.12 3.40
vi. 01:00 11873 Arkansas-Little Rock Trojans - Tennessee Tech Golden Eagles 1.93 10.00 2.08 1.60 1.67
vi. 01:00 11872 Montana Grizzlies - Northern Arizona Lumberjacks 1.45 11.00 3.00 1.27 2.36
vi. 02:00 5979 West Georgia Wolves - Bellarmine Knights 2.10 10.00 1.91 1.71 1.58
vi. 02:00 11887 Belmont Bruins - Bradley Braves 1.53 11.00 2.77 1.32 2.20
vi. 02:00 1389 Queens University Royals - Eastern Kentucky Colonels 1.50 10.00 2.90 1.30 2.30
vi. 03:00 1392 Austin Peay Governors - North Florida Ospreys 1.07 21.00 8.00 6.00
vi. 03:00 11882 Abilene Christian Wildcats - Utah Tech Trailblazers 1.45 11.00 3.00 1.27 2.40
vi. 03:00 11883 Northern Iowa Panthers - Indiana State Sycamores 1.16 15.00 5.50 1.07 4.20
vi. 03:00 11884 Tarleton State Texans - Utah Valley Wolverines 2.90 12.00 1.48 2.35 1.29
vi. 03:00 11890 California Riverside Highlanders - Hawaii Rainbow Warriors 4.50 11.00 1.25 3.40 1.12
vi. 03:30 11891 Southeast Missouri State Redhawks - Eastern Illinois Panthers 1.12 17.00 5.50
+ 80 speciale
















































































+ 32 speciale
































+ 47 speciale















































+ 13 speciale













Ora Cod Eveniment 1 2
jo. 22:45 8510 Stepan Kutepov - Dmitriy Lyalichev 1.53 2.27
jo. 22:45 8453 Dmitrii Kustov - Tyinchtyik Turabekov 1.83 1.83
jo. 23:00 8377 Vladimir Klimentev - Nikolay Sevalnev 1.59 2.18
jo. 23:15 8466 Mikhail Atiunin - Ivanov Alexander 1.83 1.83
jo. 23:15 8574 Danila Mikhailov - Alexander Klavdenkov 1.18 4.00
jo. 23:30 8397 Orlov Oleg - Mikhailov Aleksei 2.16 1.60
jo. 23:45 8566 Dmitriy Lyalichev - Andrei Molodykh 2.16 1.60
jo. 23:45 8433 Tyinchtyik Turabekov - Vladimir Safonov 2.90 1.33
vi. 00:15 8577 Stepan Kutepov - Danila Mikhailov 1.83 1.83
vi. 00:15 8441 Dmitrii Kustov - Mikhail Atiunin 2.08 1.65
vi. 00:30 8403 Mikhailov Aleksei - Nikolay Sevalnev 1.42 2.63
vi. 00:45 8435 Vladimir Safonov - Ivanov Alexander 1.14 4.75
vi. 00:45 8531 Andrei Molodykh - Alexander Klavdenkov 1.27 3.30
vi. 01:00 8405 Orlov Oleg - Vladimir Klimentev 1.56 2.25
vi. 01:15 8410 Tyinchtyik Turabekov - Mikhail Atiunin 2.34 1.51
vi. 01:15 8555 Dmitriy Lyalichev - Danila Mikhailov 3.10 1.30
vi. 01:45 8440 Ivanov Alexander - Dmitrii Kustov 2.63 1.40
vi. 01:45 8607 Alexander Klavdenkov - Stepan Kutepov 2.36 1.51
vi. 02:00 8402 Vladimir Klimentev - Mikhailov Aleksei 3.10 1.30
vi. 02:15 8512 Danila Mikhailov - Andrei Molodykh 1.53 2.27
vi. 02:15 8423 Mikhail Atiunin - Vladimir Safonov 2.35 1.51
vi. 02:30 8388 Nikolay Sevalnev - Orlov Oleg 1.83 1.83
vi. 02:45 8428 Ivanov Alexander - Tyinchtyik Turabekov 1.36 2.80
vi. 02:45 8604 Alexander Klavdenkov - Dmitriy Lyalichev 1.53 2.31
vi. 03:15 8544 Andrei Molodykh - Stepan Kutepov 1.50 2.38
vi. 03:15 8434 Vladimir Safonov - Dmitrii Kustov 1.45 2.45




























Ora Cod Eveniment 1 2
jo. 22:45 1516 Luke Humphries - Gian van Veen 1.65 2.22
Cel mai bun din 7 seturi!







+ 49 speciale


















































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 21:50 10322 Aston Villa - Everton 1.65 4.00 4.25 1.15 2.12 1.17
jo. 22:10 10455 Brentford - Southampton 1.63 4.50 3.80 1.17 2.16 1.13
jo. 22:30 10642 Leicester City - Man. United 4.50 4.75 1.48 2.40 1.12 1.11
jo. 22:50 10878 Man. City - Nottingham 1.11 7.00 13.25 4.75 1.03















Ora Cod Eveniment 1 X 2 1X X2 12
jo. 21:55 10328 Empoli - Napoli 5.00 4.75 1.43 2.55 1.09 1.11
jo. 22:15 10495 Lombardia - Como 1.48 4.00 5.50 1.07 2.40 1.16
jo. 22:35 10701 Lombardia - Monza 1.16 6.00 11.00 4.00 1.05
jo. 22:55 10924 Como - Empoli 1.95 3.80 3.15 1.29 1.80 1.17

































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 22:00 10352 Espanyol - Getafe 1.98 3.80 3.10 1.30 1.78 1.18
jo. 22:20 10586 Sociedad - Real Betis 1.65 4.20 4.00 1.16 2.12 1.15
jo. 22:40 10824 Villarreal - Alaves 1.48 4.75 4.50 1.13 2.40 1.11

































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 21:45 10266 Bremen - Leverkusen 3.80 4.15 1.69 2.08 1.17 1.15
jo. 22:05 10436 Augsburg - Bochum 2.36 3.50 2.63 1.40 1.50 1.25
jo. 22:25 10622 Bochum - Heidenheim 2.40 3.60 2.50 1.45 1.48 1.23
jo. 22:45 10821 Leverkusen - Augsburg 1.37 4.50 6.50 1.04 2.77 1.13
+ 6 speciale