- Finlanda Liigacup
- Germania Bundesliga Feminin
- Germania Regionalliga Nord-Est
- Grecia Gamma Ethniki Gr. 1
- Grecia Gamma Ethniki Gr. 2
- Grecia Gamma Ethniki Gr. 3
- Gulf Champions League
- Israel Liga Bet Nord
- Italia Cupa Primavera
- Italia Serie C Gr. A
- Italia Serie D Gr. G
- Kosovo Cupa
- Liban Cupa
- Liberia National League Feminin
- Macedonia First League
+
117 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:00 | 11631 | Slatina - Metaloglobus | 2.07 | 3.40 | 3.20 | 1.30 | 1.67 | 1.29 |
Faza Grupelor!
+
171 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 13155 | Levadiakos - OFI Crete | 1.69 | 3.50 | 4.75 | 1.16 | 2.10 | 1.27 |
| ⤷ Scor Tur: 1:1 | ||||||||
Semifinale! Retur!
+
86 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X |
| mi. 14:00 | 7194 | FK Buducnost Dobanovci - Steaua Rosie Belgrad | 29.00 | 13.25 | 1.01 | 9.50 |
Optimi de Finala! Un singur meci!
+
43 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:00 | 2354 | FK Panevezys - Transinvest | 1.80 | 3.60 | 3.60 | 1.23 | 1.87 | 1.21 |
| mi. 14:30 | 20177 | Aalborg - Thisted FC | 1.63 | 3.80 | 4.33 | 1.16 | 2.07 | 1.20 |
| mi. 15:00 | 19186 | Radomlje - Rukh Lviv | 2.80 | 3.60 | 2.15 | 1.60 | 1.33 | 1.23 |
| mi. 18:00 | 19105 | Sparta Katowice - TJ Petrvald Na Morave | 1.37 | 5.00 | 5.50 | 1.09 | 2.73 | 1.10 |
| mi. 18:00 | 6110 | NK Medimurje Cakovec - Mladost Zdralovi | 11.00 | 6.50 | 1.15 | 4.33 | 1.05 |
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
51 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:15 | 3456 | Ratchaburi - Persib Bandung | 2.63 | 3.15 | 2.50 | 1.43 | 1.40 | 1.30 |
| mi. 14:15 | 3636 | Cong Anh Ha Noi - Tampines | 1.27 | 5.50 | 7.50 | 1.04 | 3.30 | 1.08 |
| mi. 15:45 | 5102 | Arkadag - Al-Nassr | 5.00 | 3.80 | 1.57 | 2.25 | 1.12 | 1.19 |
| mi. 18:00 | 4541 | Sepahan - Al-Ahli Doha | 2.22 | 3.15 | 3.05 | 1.29 | 1.58 | 1.29 |
Optimi de Finala! Tur!
+
112 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 1761 | Botev Vratsa - Arda Kardzhali | 3.40 | 2.90 | 2.14 | 1.60 | 1.25 | 1.33 |
| mi. 18:00 | 11984 | Ludogorets - Levski Sofia | 2.18 | 3.05 | 3.20 | 1.29 | 1.60 | 1.33 |
Sferturi de Finala! Un singur meci!
+
85 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 3036 | ENPPI Club - Pyramids | 4.00 | 3.05 | 1.95 | 1.73 | 1.22 | 1.29 |
| mi. 17:00 | 11246 | Al Ahly - Ismaily | 1.21 | 5.00 | 13.00 | 3.80 | 1.09 |
+
35 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:30 | 5755 | Debrecen EAC - Soroksar | 3.15 | 4.00 | 1.94 | 1.74 | 1.30 | 1.19 |
| mi. 17:30 | 5752 | FC Ajka - Kazincbarcika | 3.80 | 3.20 | 1.98 | 1.73 | 1.21 | 1.29 |
| mi. 18:00 | 6085 | Zalaegerszeg - Budapest Vasas | 2.27 | 3.50 | 2.80 | 1.38 | 1.53 | 1.24 |
| mi. 18:30 | 5753 | Ferencvaros - Csakvar | 1.21 | 6.50 | 9.50 | 1.02 | 3.80 | 1.07 |
| mi. 19:00 | 5750 | MTK Budapesta - Kecskemeti | 1.95 | 4.20 | 3.10 | 1.30 | 1.74 | 1.18 |
Optimi de Finala! Un singur meci!
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:30 | 8118 | Tirana - Dinamo Tirana | 3.05 | 2.80 | 2.18 | 1.45 | 1.24 | 1.27 |
| mi. 17:30 | 8122 | Elbasani - Partizani | 1.95 | 2.90 | 3.50 | 1.18 | 1.58 | 1.25 |
Sferturi de Finala! Tur!
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:30 | 10173 | Al Taraji - Tuwaiq | 2.01 | 3.40 | 3.10 | 1.27 | 1.65 | 1.20 |
| mi. 14:40 | 7686 | Al-Shoalah - Al-Rawdhah Club | 2.50 | 3.20 | 2.50 | 1.40 | 1.40 | 1.24 |
| mi. 14:40 | 10501 | Al Sharq Club - Al Sahel Tartous | 4.25 | 3.30 | 1.71 | 1.86 | 1.15 | 1.22 |
| mi. 14:45 | 10815 | Al-Sadd FC - Al-Jeel | 5.50 | 4.20 | 1.45 | 2.40 | 1.08 | 1.13 |
| mi. 15:00 | 11036 | Afief FC - AL Ain | 2.73 | 2.90 | 2.45 | 1.42 | 1.33 | 1.29 |
| mi. 15:05 | 11333 | Jerash - Najran SC | 2.39 | 3.30 | 2.55 | 1.43 | 1.45 | 1.20 |
| mi. 15:15 | 11427 | Al Entesar Club - Al Washm | 2.70 | 3.10 | 2.39 | 1.43 | 1.36 | 1.25 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:00 | 13559 | Al Shabab Manana - Al Khalidiyah | 7.50 | 4.33 | 1.33 | 2.80 | 1.04 | 1.11 |
+
44 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:30 | 17258 | Radnik Bijeljina - HNK Krusevo | 1.27 | 5.00 | 8.50 | 1.03 | 3.20 | 1.09 |
| mi. 19:00 | 8423 | NK Celik Zenica - Sarajevo | 4.75 | 3.70 | 1.58 | 2.11 | 1.11 | 1.21 |
Optimi de Finala! Un singur meci!
+
38 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | |
| mi. 17:00 | 6214 | Digenis Morphou - Pafos | 15.00 | 8.50 | 1.09 | 5.00 | |
| mi. 18:00 | 6201 | APOEL Nicosia - Enosis Paralimni | 1.10 | 8.00 | 17.00 | 5.50 | 1.01 |
Sferturi de Finala! Un singur meci!
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:30 | 19714 | Bilqas SC - Pioneers FC | 1.97 | 2.90 | 3.80 | 1.19 | 1.65 | 1.29 |
+
35 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:30 | 18284 | Davao Aguilas - Stallion FC | 4.00 | 3.30 | 1.77 | 1.80 | 1.18 | 1.22 |
+
63 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:00 | 5303 | Mariehamn - TPS Turku | 1.87 | 3.70 | 3.60 | 1.25 | 1.79 | 1.21 |
+
35 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X |
| mi. 19:00 | 13809 | (F) Carl Zeiss Jena - (F) Bayern Munchen | 41.00 | 11.00 | 1.02 | 8.00 |
+
37 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:30 | 3177 | BFC Preussen Berlin - Hertha Zehlendorf | 1.80 | 3.60 | 3.70 | 1.21 | 1.80 | 1.22 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 18970 | Aetos Ofryniou - Apollon Kryas Vrysis | 1.60 | 3.70 | 4.33 | 1.12 | 2.08 | 1.18 |
| mi. 15:00 | 6616 | PAOK Dytikou - Thermaikos Thermis | 3.40 | 3.15 | 1.98 | 1.65 | 1.22 | 1.25 |
| mi. 16:00 | 6672 | PAOK Kristonis - Kilkisiakos | 1.95 | 3.20 | 3.50 | 1.21 | 1.65 | 1.25 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 18960 | Akrites Sykeon - Philippos Alexandreia | 1.24 | 5.00 | 9.50 | 1.01 | 3.28 | 1.07 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 18969 | Anagennisi Schimatariou - Lamia 1964 | 4.25 | 3.50 | 1.67 | 1.92 | 1.15 | 1.21 |
| mi. 15:00 | 6615 | AE Neas Selefkias - Proodos Rogon | 2.01 | 3.10 | 3.40 | 1.23 | 1.60 | 1.25 |
| mi. 15:00 | 18971 | Elassona FC - Anthoupoli | 1.36 | 3.80 | 8.00 | 1.03 | 2.55 | 1.17 |
| mi. 15:00 | 18966 | Anagennisi Artas - Aris Filiaton | 2.27 | 3.10 | 2.80 | 1.30 | 1.45 | 1.27 |
+
59 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | 12 |
| mi. 16:30 | 7221 | Tadamone Hadramout - Al-Rayyan | 17.00 | 7.50 | 1.11 | 5.50 | 1.02 |
Faza Grupelor!
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 18815 | MS Shefaram - Maccabi Ihud Bnei Avtin | 2.80 | 3.40 | 2.10 | 1.57 | 1.30 | 1.21 |
+
78 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 13786 | U20 AS Roma - U20 Parma | 2.16 | 3.30 | 2.80 | 1.33 | 1.53 | 1.21 |
| mi. 15:00 | 19159 | U20 Sassuolo - U20 Fiorentina | 2.00 | 3.50 | 3.10 | 1.27 | 1.65 | 1.20 |
| mi. 15:30 | 19156 | U20 Verona - U20 Atalanta | 2.18 | 3.40 | 2.80 | 1.33 | 1.53 | 1.21 |
Sferturi de Finala! Un singur meci!
+
67 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 19:00 | 16354 | Novara - Albinoleffe | 2.18 | 3.10 | 3.30 | 1.27 | 1.60 | 1.30 |
| mi. 19:00 | 16714 | Renate - Triestina | 2.07 | 3.20 | 3.50 | 1.25 | 1.65 | 1.30 |
| mi. 19:00 | 16352 | Alcione - Ospitaletto | 2.33 | 3.10 | 3.10 | 1.30 | 1.53 | 1.30 |
| mi. 19:00 | 16511 | Dolomiti Bellunesi - Pergolettese | 2.70 | 3.00 | 2.68 | 1.40 | 1.40 | 1.33 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:30 | 18182 | Monastir - Valmontone | 2.40 | 3.30 | 2.63 | 1.38 | 1.45 | 1.25 |
+
46 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:00 | 21854 | KF Dukagjini - KF Prishtina e Re | 1.56 | 3.70 | 5.00 | 1.09 | 2.18 | 1.18 |
| mi. 19:00 | 6469 | FC Prishtina - Ballkani | 2.45 | 3.10 | 2.60 | 1.38 | 1.43 | 1.27 |
Optimi de Finala! Un singur meci!
+
55 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:30 | 18301 | Al Ahed - Sagesse | 1.33 | 4.15 | 6.50 | 1.02 | 2.58 | 1.11 |
| mi. 16:00 | 18315 | AL-Nejmeh Beirut - Jwaya FC | 2.40 | 2.73 | 2.77 | 1.33 | 1.38 | 1.25 |
+
50 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:30 | 19829 | (F) Bushrod Queens - (F) Falconets FC | 1.38 | 3.80 | 6.00 | 1.06 | 2.45 | 1.11 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 | |
| mi. 14:00 | 12915 | Vardar Skopje - Aresimi | 1.16 | 6.00 | 10.00 | 3.80 | 1.05 | |
| mi. 15:00 | 13030 | Sileks - Bashkimi | 1.33 | 4.75 | 6.00 | 1.05 | 2.77 | 1.10 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:00 | 18334 | AS Pompier - ASC Gendrim | 2.36 | 2.68 | 3.15 | 1.25 | 1.45 | 1.33 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 18536 | FC Oasis - FC Brakna | 3.40 | 3.15 | 1.88 | 1.67 | 1.18 | 1.21 |
+
52 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 3394 | (F) Rosenborg - (F) SK Brann | 4.50 | 3.80 | 1.48 | 2.14 | 1.10 | 1.11 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 7493 | (R) UMECIT - Champions FC Academy | 3.20 | 4.50 | 1.71 | 1.88 | 1.25 | 1.12 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 17831 | U23 Rio Ave - U23 Estrela | 2.26 | 3.40 | 2.80 | 1.33 | 1.51 | 1.23 |
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 18144 | Motar FC - Nkombo FC | 2.45 | 2.73 | 2.73 | 1.30 | 1.37 | 1.29 |
| mi. 15:00 | 18143 | Sunrise - Sina Gerard FC | 2.45 | 2.90 | 2.55 | 1.33 | 1.38 | 1.25 |
| mi. 15:00 | 18146 | Marines FC - Nyanza | 1.30 | 3.80 | 8.00 | 2.63 | 1.11 | |
| mi. 15:00 | 20557 | Kiyovu Sport - Muhanga | 1.40 | 3.30 | 8.00 | 2.35 | 1.18 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:15 | 18496 | Wilberforce Strikers - Freetown | 2.05 | 3.00 | 3.40 | 1.21 | 1.59 | 1.29 |
| mi. 18:15 | 8599 | Abacha City - Bhantal FC | 3.40 | 2.73 | 2.20 | 1.51 | 1.22 | 1.33 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 18881 | U19 Real Madrid - U19 Real Betis | 2.20 | 3.15 | 2.73 | 1.30 | 1.45 | 1.22 |
| mi. 17:15 | 18889 | U19 Celta de Vigo - U19 Bilbao | 2.18 | 3.00 | 2.80 | 1.25 | 1.48 | 1.25 |
| mi. 19:00 | 18895 | U19 Barcelona - U19 Las Palmas | 1.83 | 3.50 | 3.20 | 1.21 | 1.71 | 1.16 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:15 | 11592 | Cadiz B - Conil CF | 1.60 | 3.60 | 4.50 | 1.11 | 2.06 | 1.20 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 3008 | Singida - Azam | 2.90 | 2.80 | 2.38 | 1.45 | 1.30 | 1.30 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:30 | 16993 | Pattani - Nakhon Pathom Utd. | 2.07 | 3.10 | 3.30 | 1.23 | 1.60 | 1.25 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 4314 | Nkwazi - Nkana | 2.45 | 2.45 | 3.30 | 1.24 | 1.42 | 1.40 |
| mi. 15:00 | 7519 | Mines United - Red Arrows | 5.00 | 3.20 | 1.63 | 2.03 | 1.09 | 1.23 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:15 | 7395 | KMKM - Uhamiaji FC | 3.30 | 2.90 | 2.11 | 1.57 | 1.22 | 1.29 |
+
38 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:00 | 22123 | Roman Burruchaga - Tomas Etcheverry | 2.45 | 1.53 |
| mi. 18:00 | 24132 | Mariano Navone - Emilio Nava | 1.43 | 2.73 |
Suprafata de joc: Zgura
+
41 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 23564 | Karen Khachanov - Jesper De Jong | 1.14 | 5.50 |
| mi. 13:30 | 15219 | Stefanos Tsitsipas - Arthur Rinderknech | 1.53 | 2.45 |
| mi. 14:40 | 15169 | Christopher O'Connell - Cameron Norrie | 3.60 | 1.27 |
| mi. 15:30 | 23158 | Hubert Hurkacz - Alexander Bublik | 2.18 | 1.67 |
Suprafata de joc: Hard
+
44 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:00 | 20709 | Jelena Ostapenko - Camila Osorio Serrano | 1.70 | 2.16 |
| mi. 14:00 | 19324 | Mirra Andreeva - Victoria Mboko | 1.51 | 2.55 |
| mi. 15:10 | 20149 | Iga Swiatek - Daria Kasatkina | 1.02 | 12.00 |
| mi. 17:00 | 21155 | Qinwen Zheng - Elena Rybakina | 5.00 | 1.15 |
| mi. 17:00 | 20635 | Karolina Pliskova - Karolina Muchova | 4.75 | 1.18 |
| mi. 18:10 | 21728 | Kalinskaya Anna - Elina Svitolina | 3.05 | 1.37 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:00 | 1178 | Melo M./Rojer J. J. - Luz O./Matos R. | 3.50 | 1.27 |
| mi. 19:10 | 24144 | Buse I./Cervantes I. - Escobar G./Reyes-Varela M. | 3.10 | 1.33 |
| mi. 19:10 | 24140 | Gonzalez M./Molteni A. - Cerundolo J. M./Kestelboim M. | 1.24 | 3.70 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 23294 | de Jonge D./de Lange P. - Gonzalez S./Pel D. | 8.50 | 1.04 |
| mi. 18:10 | 23287 | Bhambri Y./Goransson A. - Kirkov V./Stevens B. | 1.71 | 2.05 |
| mi. 19:20 | 23289 | Arends S./Arneodo R. - Gille S./Verbeek S. | 2.80 | 1.38 |
Suprafata de joc: Hard
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:40 | 11753 | Fernandez L./Mladenovic K. - Danilina A./Krunic A. | 2.55 | 1.48 |
| mi. 13:40 | 11485 | Perez E./Schuurs D. - Hunter S./Joint M. | 1.91 | 1.83 |
| mi. 14:50 | 15044 | Mihalikova T./Nicholls O. - Krejcikova B./Siniakova K. | 4.20 | 1.20 |
| mi. 14:50 | 13950 | Siegemund L./Zvonareva V. - Bucsa C./Melichar-Martinez N. | 1.92 | 1.83 |
Suprafata de joc: Hard
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:00 | 20890 | Olaf Pieczkowski - Quinn Vandecasteele | 2.16 | 1.60 |
| mi. 18:00 | 12743 | Andrej Loncarevic - Andres Andrade | 3.40 | 1.25 |
| mi. 19:10 | 22273 | Robert Strombachs - Stefan Dostanic | 3.70 | 1.21 |
| mi. 19:10 | 21605 | Cannon Kingsley - Erik Arutiunian | 1.42 | 2.60 |
Suprafata de joc: Hard
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 24091 | Clement Chidekh - Alexander Shevchenko | 1.80 | 1.87 |
| mi. 14:50 | 24095 | Mark Lajal - Daniil Glinka | 1.67 | 2.04 |
| mi. 15:30 | 14628 | Benjamin Bonzi - Mikhail Kukushkin | 1.48 | 2.40 |
| mi. 16:40 | 14642 | Raphael Collignon - Patrick Zahraj | 1.10 | 5.00 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 23249 | Balaji N. S./Oberleitner N. - Harper P./Kittay B. | 1.22 | 3.70 |
| mi. 16:00 | 23115 | Nedunchezhiyan J./Ramanathan R. - Damm M./Vrbensky M. | 2.40 | 1.48 |
| mi. 17:10 | 23251 | Kadhe A./Matuszewski P. - Drzewiecki K./Pieczonka F. | 1.82 | 1.86 |
| mi. 18:20 | 23118 | Grevelius E./Heinonen A. - Reymond A./Sanchez L. | 2.23 | 1.56 |
Suprafata de joc: Hard
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 19515 | Giles Hussey - Luka Mikrut | 1.82 | 1.86 |
| mi. 13:30 | 12941 | Pablo Llamas Ruiz - Jacopo Berrettini | 1.27 | 3.30 |
| mi. 13:30 | 20033 | Lloyd Harris - Miguel Damas | 1.11 | 5.00 |
| mi. 16:00 | 20605 | Toby Samuel - Merida Aguilar | 1.98 | 1.71 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:50 | 23152 | Forcano Aparicio I./Marrero Curbelo I. - Cornea V./Walkow S. | 2.18 | 1.59 |
| mi. 16:00 | 23154 | Barroso Campos A./Vega Hernandez D. - Westphal M./Winegar T. | 3.20 | 1.29 |
| mi. 16:00 | 23155 | Bondioli F./Ricca G. - Liutarevich I./Ruehl T. | 1.83 | 1.83 |
| mi. 17:10 | 19990 | Dodig M./Kalender A. - Mikrut L./Pereira T. | 2.23 | 1.56 |
| mi. 17:10 | 23125 | Huesler M-A./Travaglia S. - Llamas Ruiz P./Winter Lopez B. | 2.08 | 1.65 |
Suprafata de joc: Hard
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:30 | 18702 | Francisca Jorge - Darja Vidmanova | 2.60 | 1.45 |
| mi. 16:00 | 20544 | Anhelina Kalinina - Dalma Galfi | 1.71 | 2.07 |
| mi. 16:30 | 20669 | Nuria Parrizas-Diaz - Maja Chwalinska | 3.60 | 1.25 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 16461 | Appleton E./Ninomiya M. - Jakupovic D./Radisic N. | 1.51 | 2.34 |
| mi. 15:00 | 16450 | Corley C./Corley I. - Chong E./Liang E.S. | 2.77 | 1.37 |
| mi. 16:10 | 21385 | Cascino E./Feng S. - Jimenez Kasintseva V./Salkova D. | 1.99 | 1.71 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:00 | 21267 | Sergi Fita Juan - Xavi Palomar | 1.25 | 3.40 |
| mi. 14:00 | 21264 | Nikola Djukic Valera - Alberto Garcia Garcia | 1.19 | 4.00 |
| mi. 14:00 | 21265 | Federico Valle - Oscar Pinto Sansano | 2.80 | 1.33 |
| mi. 14:00 | 21608 | Manuel Mazza - Carles Hernandez | 1.19 | 4.00 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 21206 | Yanaki Milev - Andrey Chepelev | 2.20 | 1.58 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 13384 | Oscar M.B./Tanner G.L. - Ionel N.D./Papoe R.M. | 1.83 | 1.85 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 21693 | Mickael Kaouk - Max Wiskandt | 3.30 | 1.27 |
| mi. 13:30 | 21710 | Federico Iannaccone - Oluwaseun Peter Ogunsakin | 1.01 | 9.50 |
| mi. 13:30 | 12801 | Alexandre Aubriot - Johan Nikles | 2.77 | 1.38 |
| mi. 13:30 | 21711 | Jose Dominguez Alonso - Alaa Trifi | 6.00 | 1.07 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 19394 | Tailleu P.A./Verwerft L.G. - Bosio G./Marino P. | 3.20 | 1.27 |
| mi. 13:30 | 19393 | Cho S./Kim G.J. - Borg L./Simundza J. | 1.65 | 2.08 |
| mi. 14:30 | 14365 | Bouchelaghem C./Herrmann T. - Chen X./Malaszszak M. | 1.51 | 2.34 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 19971 | Daniel Masur - Millen Hurrion | 1.11 | 5.00 |
| mi. 15:00 | 19966 | Hazem Naw - Jakub Filip | 1.60 | 2.16 |
| mi. 15:00 | 19969 | Vincent Reisach - Michael Agwi | 2.80 | 1.37 |
| mi. 16:00 | 19968 | Max Hans Rehberg - Max Schoenhaus | 1.33 | 2.80 |
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 21573 | Nikola Djosic - Mili Poljicak | 4.20 | 1.18 |
| mi. 13:30 | 21569 | Leonardo Rossi - Ruslan Tiukaev | 1.58 | 2.20 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 2358 | Gaines Jerrid - Mwendwa Mbithi | 1.53 | 2.26 |
| mi. 17:00 | 2521 | Fermin Tenti - Lachlan Gaskell | 1.33 | 2.80 |
| mi. 17:00 | 2363 | Andrew Johnson - Goode Gavin | 1.48 | 2.40 |
| mi. 18:00 | 2359 | Dragos Nicolae Cazacu - William Grant | 3.15 | 1.30 |
| mi. 18:00 | 5236 | Li Christopher - Ignacio Monzon | 1.56 | 2.25 |
| mi. 18:00 | 2385 | Joao Victor Couto Loureiro - John Sperle | 4.33 | 1.16 |
| mi. 18:00 | 5234 | Dakotah Bobo - Joao Vitor Goncalves Ceolin | 2.80 | 1.36 |
| mi. 19:00 | 5233 | Ronit Karki - Evan Bynoe | 1.51 | 2.34 |
| mi. 19:00 | 2367 | Juan Alejandro Hernandez Serrano - John Hallquist Lithen | 1.50 | 2.36 |
| mi. 19:00 | 2383 | Tommaso Compagnucci - Keaton Hance | 1.21 | 3.70 |
| mi. 19:00 | 2397 | Taha Baadi - Axel Nefve | 1.56 | 2.25 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:00 | 22789 | Rafael Izquierdo Luque - Gastao Elias | 2.80 | 1.37 |
| mi. 14:00 | 22786 | Daniel Verbeek - Carl Emil Overbeck | 8.00 | 1.03 |
| mi. 14:00 | 22776 | Joao Graca - Max Basing | 9.00 | |
| mi. 14:00 | 22779 | Olle Wallin - Francisco Rocha | 1.53 | 2.26 |
| mi. 16:00 | 22780 | Lui Maxted - Adria Soriano Barrera | 1.63 | 2.12 |
| mi. 17:00 | 22788 | Finn Murgett - Ivan Ivanov | 2.70 | 1.38 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:00 | 12983 | Favier M./Kotliar Y. - Shubladze A./Toth A. K. | 6.00 | 1.07 |
| mi. 15:00 | 13397 | Korokozidi E./Voracek E. M. - Ruggeri J./Zantedeschi A. | 2.07 | 1.65 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
