+
142 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 12529 | OFI Crete - Asteras Tripolis | 2.60 | 3.20 | 2.55 | 1.45 | 1.45 | 1.33 |
Optimi de Finala! Un singur meci!
+
47 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 | |
| mi. 14:00 | 5551 | Energie Cottbus - VSG Altglienicke | 1.19 | 6.00 | 11.00 | 3.80 | 1.03 | |
| mi. 15:00 | 5516 | Nyiregyhaza - FK Miercurea Ciuc | 1.48 | 4.50 | 5.00 | 1.12 | 2.36 | 1.15 |
| mi. 15:00 | 12741 | Alanyaspor - Metaloglobus | 1.19 | 5.50 | 12.00 | 4.33 | 1.05 | |
| mi. 15:00 | 12912 | Univ. Craiova - Konyaspor | 2.45 | 4.00 | 2.31 | 1.51 | 1.48 | 1.18 |
| mi. 15:00 | 12520 | Sigma Olomouc - Polonia Bytom | 1.56 | 4.15 | 4.75 | 1.15 | 2.16 | 1.18 |
| mi. 15:30 | 1005 | St. Gallen - Anderlecht | 2.90 | 3.80 | 2.06 | 1.67 | 1.33 | 1.21 |
| mi. 16:00 | 11614 | Regensburg - Tirol | 2.54 | 3.60 | 2.40 | 1.50 | 1.43 | 1.22 |
| mi. 16:00 | 10226 | Kiel - Servette | 2.14 | 3.50 | 3.00 | 1.30 | 1.63 | 1.25 |
| mi. 16:00 | 8398 | Furth - Schweinfurt | 1.48 | 4.50 | 5.00 | 1.11 | 2.40 | 1.14 |
| mi. 16:00 | 7858 | Young Boys - Dinamo Buc. | 2.00 | 3.40 | 3.30 | 1.27 | 1.69 | 1.25 |
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
54 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:00 | 16639 | U20 EAU - U20 Irak | 2.60 | 3.30 | 2.50 | 1.45 | 1.43 | 1.25 |
+
67 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:30 | 8428 | Al Zulfi FC - Jeddah Club | 2.07 | 2.90 | 3.40 | 1.25 | 1.58 | 1.25 |
| mi. 14:30 | 8464 | Al Raed Buraidah - Al-Ula | 2.80 | 3.40 | 2.09 | 1.56 | 1.33 | 1.20 |
| mi. 14:40 | 8465 | Al Jandal - Al Taee Hail | 3.70 | 3.10 | 1.88 | 1.67 | 1.22 | 1.24 |
+
65 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 | |
| mi. 13:30 | 9225 | U23 Japonia - U23 Siria | 1.22 | 4.75 | 8.50 | 3.20 | 1.07 | |
| mi. 13:30 | 9224 | U23 Coreea de Sud - U23 Iran | 1.99 | 2.80 | 3.70 | 1.18 | 1.56 | 1.27 |
| mi. 16:00 | 9239 | U23 Uzbekistan - U23 Liban | 1.29 | 4.15 | 7.50 | 2.70 | 1.10 | |
| mi. 18:30 | 9271 | U23 Qatar - U23 EAU | 2.05 | 2.90 | 3.20 | 1.21 | 1.53 | 1.25 |
Faza Grupelor!
+
60 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:45 | 13295 | U20 Nacional - U20 Portuguesa | 2.23 | 3.15 | 2.68 | 1.33 | 1.43 | 1.21 |
| mi. 16:00 | 16011 | U20 Ibrachina - U20 Santo Andre | 1.40 | 4.00 | 5.50 | 1.06 | 2.30 | 1.11 |
| mi. 18:00 | 13046 | U20 Uniao Mogi - U20 Centro Olimpico | 3.00 | 3.05 | 2.08 | 1.51 | 1.27 | 1.20 |
| mi. 18:00 | 12558 | U20 Comercial Tiete - U20 XV de Novembro | 3.80 | 3.50 | 1.67 | 1.80 | 1.17 | 1.15 |
| mi. 18:00 | 16082 | U20 Guaratingueta - U20 San Jose Campos | 1.95 | 3.28 | 3.15 | 1.23 | 1.60 | 1.18 |
| mi. 18:00 | 15967 | U20 Cosmopolitano - U20 Bragantino | 13.25 | 6.00 | 1.10 | 4.33 | ||
| mi. 18:00 | 13023 | U20 Referencia - U20 Ituano | 3.80 | 3.50 | 1.67 | 1.85 | 1.17 | 1.14 |
| mi. 18:00 | 13043 | U20 Itaquaquecetuba - U20 Gremio | 7.00 | 4.50 | 1.27 | 2.80 | 1.01 | 1.07 |
| mi. 18:00 | 2122 | U20 Paulinia - U20 Portuguesa de Dep. | 8.00 | 4.75 | 1.23 | 3.30 | 1.05 |
Faza Grupelor!
+
40 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | 12 | |
| mi. 17:00 | 11632 | Pafos - Akritas Chlorakas | 1.12 | 7.00 | 13.25 | 4.50 | 1.03 | |
| mi. 17:00 | 11618 | APOEL Nicosia - APEA Akrotiriou | 1.04 | 11.00 | 23.00 | 7.00 | ||
| mi. 17:00 | 11741 | Ethnikos Achnas - Enosis Paralimni | 1.53 | 3.70 | 5.50 | 1.08 | 2.23 | 1.19 |
Optimi de Finala! Un singur meci!
+
73 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 6607 | Ittihad Kalba - Al Wasl | 4.25 | 3.50 | 1.74 | 1.88 | 1.21 | 1.22 |
| mi. 17:45 | 15024 | Al Bataeh - Shabab Al Ahli | 6.50 | 4.50 | 1.38 | 2.63 | 1.08 | 1.15 |
+
51 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 12197 | U23 Sharjah - U23 Al-Nasr | 1.76 | 3.50 | 3.50 | 1.19 | 1.76 | 1.16 |
| mi. 15:00 | 12040 | U23 Baniyas - U23 Al-Wahda | 2.12 | 3.28 | 2.73 | 1.32 | 1.50 | 1.18 |
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 14:30 | 6268 | Thyella Rafina - AO Kerateas | 1.36 | 3.80 | 6.50 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 12307 | Proodos Rogon - Anagennisi Schimatariou | 1.71 | 3.40 | 3.80 | 1.16 | 1.85 | 1.23 |
| mi. 15:00 | 12174 | Elassona FC - Aris Filiaton | 1.71 | 3.05 | 4.75 | 1.09 | 1.94 | 1.27 |
| mi. 15:00 | 11036 | AE Lefkimmis - Trikala 1963 | 2.90 | 2.90 | 2.31 | 1.48 | 1.29 | 1.29 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:45 | 16303 | U22 Kowloon City - U22 Eastern District | 2.80 | 3.30 | 2.38 | 1.45 | 1.36 | 1.24 |
| mi. 14:45 | 16304 | U22 Hong Kong Rangers - U22 Hong Kong FC | 2.14 | 3.30 | 3.10 | 1.30 | 1.58 | 1.25 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:15 | 15831 | Hapoel Kiriat Ono - Hap. Bnei Lod | 4.33 | 3.60 | 1.71 | 1.79 | 1.13 | 1.20 |
+
73 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 1282 | U20 Juventus - U20 Frosinone | 2.02 | 3.05 | 3.40 | 1.24 | 1.60 | 1.25 |
| mi. 15:30 | 1281 | U20 AC Milan - U20 Parma | 2.30 | 3.15 | 2.80 | 1.36 | 1.48 | 1.23 |
| mi. 16:00 | 1292 | U20 AS Roma - U20 Monza | 1.50 | 3.80 | 5.50 | 1.08 | 2.27 | 1.17 |
1/8 Finala! Un singur meci!
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:30 | 11978 | Club Milano - Pistoiese | 4.25 | 3.20 | 1.77 | 1.82 | 1.15 | 1.25 |
| mi. 15:30 | 11975 | Ancona - Francavilla | 1.53 | 3.40 | 5.50 | 1.07 | 2.18 | 1.21 |
Semifinale! Tur!
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:30 | 2956 | SC Cenaia - Fratres Perignano | 3.00 | 2.90 | 2.26 | 1.48 | 1.27 | 1.30 |
| mi. 15:30 | 1782 | Lucchese Libertas - Zenith Prato | 2.31 | 2.80 | 3.05 | 1.27 | 1.45 | 1.32 |
| mi. 15:30 | 16192 | Sestese Calcio. Ar. L. - Real Cerretese | 2.27 | 2.90 | 3.00 | 1.27 | 1.48 | 1.29 |
| mi. 15:30 | 6759 | Roma City FC - Viterbese | 2.18 | 3.15 | 2.90 | 1.25 | 1.53 | 1.27 |
| mi. 15:30 | 16411 | Montespertoli - Sporting Cecina 1929 | 2.31 | 2.90 | 2.90 | 1.30 | 1.45 | 1.29 |
| mi. 15:30 | 2035 | W3 Maccarese - ASD Astrea | 2.25 | 3.30 | 2.73 | 1.33 | 1.48 | 1.23 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:00 | 9851 | Nairobi United - AFC Leopards | 2.90 | 2.54 | 2.63 | 1.37 | 1.27 | 1.40 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:00 | 11699 | Darajani Gogo - Gucha Stars | 2.04 | 2.90 | 3.60 | 1.20 | 1.60 | 1.30 |
| mi. 14:00 | 11713 | Soy United - Equity FC | 2.12 | 2.90 | 3.50 | 1.22 | 1.60 | 1.29 |
+
62 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | X2 | |
| mi. 15:10 | 5573 | Al-Arabi Kuwait - Yarmouk | 1.06 | 7.00 | 17.00 | 5.50 | |
| mi. 18:10 | 8783 | Al-Shabab - Al-Qadsiya | 7.00 | 4.25 | 1.30 | 2.70 | 1.10 |
Optimi de Finala! Un singur meci!
| Ora | Cod | Eveniment | X |
| mi. 17:00 | 1541 | Ibom Angels (W) - Bayelsa Queens FC (W) | 5.50 |
+
43 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:55 | 9842 | Al Shabab - Sur SC | 1.71 | 3.40 | 4.50 | 1.14 | 1.95 | 1.19 |
| mi. 16:20 | 3824 | Ibri Club - Saham | 3.40 | 3.10 | 2.00 | 1.63 | 1.22 | 1.25 |
| mi. 16:35 | 9134 | Dhofar SCSC - Al Nahda | 4.15 | 3.05 | 1.86 | 1.74 | 1.16 | 1.25 |
| mi. 17:55 | 15023 | Al Seeb - Al Rustaq | 1.13 | 5.50 | 12.00 | 4.25 | 1.03 |
+
47 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 12247 | (F) CS Maritimo - (F) Valadares Gaia FC | 5.00 | 3.80 | 1.48 | 2.12 | 1.08 | 1.14 |
+
64 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:30 | 10103 | Al-Ahli Doha - Al-Shamal | 2.70 | 3.40 | 2.27 | 1.50 | 1.36 | 1.22 |
| mi. 18:30 | 11027 | Al-Wakra - Al Arabi | 2.60 | 3.80 | 2.20 | 1.53 | 1.37 | 1.18 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:30 | 4468 | Teungueth - US Ouakam | 2.33 | 2.45 | 3.60 | 1.19 | 1.48 | 1.40 |
| mi. 18:30 | 4464 | AS Pikine - SONACOS | 2.50 | 2.60 | 3.00 | 1.27 | 1.40 | 1.38 |
| mi. 18:30 | 4475 | Stade de Mbour - Ajel De Rufisque | 3.05 | 2.50 | 2.60 | 1.38 | 1.27 | 1.40 |
| mi. 18:30 | 10354 | US Goree - AS Camberene | 1.80 | 2.80 | 4.50 | 1.11 | 1.79 | 1.30 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:00 | 14230 | Torrent CF - Poblense | 3.05 | 2.77 | 2.40 | 1.45 | 1.29 | 1.33 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:00 | 3355 | AD Ceuta FC B - UD Tomares | 1.83 | 3.00 | 3.80 | 1.15 | 1.73 | 1.25 |
| mi. 17:00 | 10620 | Villarreal CF C - Hercules II | 1.37 | 4.15 | 7.00 | 1.03 | 2.63 | 1.14 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 12398 | Airtel Kitara FC - UPDF FC | 1.38 | 4.20 | 6.50 | 1.05 | 2.55 | 1.14 |
| mi. 15:00 | 12561 | Calvary FC Midigo - Bul FC | 3.80 | 3.20 | 1.85 | 1.76 | 1.17 | 1.25 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:50 | 8150 | Andrey Rublev - Yibing Wu | 1.48 | 2.55 |
Suprafata de joc: Hard
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:40 | 12025 | Stan Wawrinka - Sebastian Baez | 1.71 | 2.09 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:10 | 6024 | Escobar G./Reyes-Varela M. - de Jong J./Nava E. | 1.38 | 2.90 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:50 | 12024 | Wawrinka S./Bencic B. - Carle M.L./Andreozzi G. | 1.76 | 1.83 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:45 | 10457 | Sumit Nagal - Harold Mayot | 2.31 | 1.56 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:50 | 9316 | Banthia S./Suresh D. - Martinez P./Skatov T. | 1.29 | 3.20 |
| mi. 13:00 | 9314 | Dev S.D.P./Sinha N.K. - Geerts M./Watanabe S. | 2.08 | 1.65 |
| mi. 13:55 | 9289 | Isaro P./Kaliyanda Poonacha N. - Nedunchezhiyan J./Ramanathan R. | 1.65 | 2.10 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:40 | 15856 | Stefan Kozlov - Mathys Erhard | 1.30 | 3.20 |
| mi. 13:40 | 12294 | Cannon Kingsley - Alastair Gray | 2.26 | 1.58 |
| mi. 13:40 | 15988 | Paul Jubb - Clement Chidekh | 1.96 | 1.80 |
| mi. 14:50 | 16204 | Martin Krumich - Tom Gentzsch | 2.01 | 1.80 |
| mi. 14:50 | 13138 | Liam Broady - Toby Samuel | 2.23 | 1.59 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 12895 | Poljak D./Ruehl T. - Hussey G./Monday J. | 2.55 | 1.38 |
| mi. 16:00 | 12907 | Broom C./Stevenson D. - Agostini S./Jermar J. | 1.16 | 3.80 |
| mi. 16:00 | 12906 | Hands T./Wendelken H. - Duda F./Negritu C. | 2.04 | 1.60 |
| mi. 17:10 | 12894 | Kopp S./Pereira T. - Cornea V./Walkow S. | 2.80 | 1.33 |
| mi. 17:10 | 12864 | Kielan S./Pieczonka F. - Bass F./Jones B. | 1.32 | 2.80 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:40 | 1107 | Yanaki Milev - Popovic Stefan | 2.34 | 1.51 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 15838 | Mikalai Haliak - Rolland de Ravel Cosme | 2.80 | 1.36 |
| mi. 13:00 | 15829 | Deflandre Leo - Lucas Poullain | 7.50 | 1.04 |
| mi. 14:00 | 15915 | Alec Deckers - Leo Raquillet | 1.38 | 2.73 |
| mi. 14:00 | 15894 | Arthur Nagel - Loann Massard | 1.95 | 1.74 |
| mi. 17:30 | 15929 | Louis Herman - Seifert Stefan | 3.40 | 1.25 |
| mi. 17:30 | 15930 | Yanis Ghazouani Durand - Oleg Prihodko | 2.22 | 1.57 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:30 | 16160 | Herrmann T./Papamalamis T. - Catry R./Vandermeersch C. | 2.60 | 1.42 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:00 | 1135 | Benjamin Pietri - Pijus Vaitiekunas | 1.25 | 3.30 |
| mi. 14:00 | 16437 | Zura Tkemaladze - Hede Ludvig Fredrik | 1.58 | 2.20 |
| mi. 14:00 | 16436 | David Eichenseher - Aljaz Jeran | 1.95 | 1.74 |
| mi. 15:30 | 3175 | Essa Qabazard - Maximilian Neuchrist | 8.50 | 1.02 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 16126 | Sergio Callejon Hernando - Xavi Palomar | 1.01 | 10.00 |
| mi. 13:00 | 1795 | Izan Almazan Valiente - Drew Van Orderlain | 1.10 | 5.00 |
| mi. 13:00 | 16127 | Liam Gavrielides - Imanol Lopez Morillo | 2.50 | 1.45 |
| mi. 15:00 | 3549 | Ty Host - Atakan Cinar | 1.06 | 6.50 |
| mi. 15:00 | 2726 | Ilan Zheng-Xiong Hediger - Josip Simundza | 3.80 | 1.20 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 15:00 | 1200 | Domingues J./Graca J. - Alberti F./Stringer T. | 1.43 | 2.55 |
| mi. 15:00 | 1222 | Foley P./Waterbolk I. - Demin Y./Lagutin P. | 5.50 | 1.09 |
| mi. 16:30 | 4959 | Ivanov I./Qi H. - Fanselow S./Gavrielides L. | 2.80 | 1.36 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 16172 | James Pikkaart - Stefano D'Agostino | 6.50 | 1.07 |
| mi. 13:00 | 1066 | Ergi Kirkin - Mustapha El Natour | 1.01 | 10.00 |
| mi. 13:00 | 16117 | Melih Anavatan - Alaa Trifi | 3.00 | 1.32 |
| mi. 14:00 | 3442 | Dimitris Sakellaridis - Maxence Rivet | 1.58 | 2.20 |
| mi. 14:00 | 1065 | Oliver Johansson - Shin Maxim | 2.63 | 1.40 |
| mi. 14:00 | 3505 | Tiago Cacao - Mert Alkaya | 3.10 | 1.30 |
| mi. 14:00 | 1063 | Garrett Johns - Goncalo Marques | 1.04 | 7.50 |
| mi. 15:00 | 3500 | Omar Knani - Lukas Pokorny | 11.00 | |
| mi. 15:00 | 16116 | Timofei Derepasko - Leo Borg | 2.20 | 1.58 |
| mi. 15:00 | 1073 | Oscar Brown - Mohamed Amin Oueslati | 11.00 | |
| mi. 16:00 | 16118 | Tomas Antonio Serrano Luis - Olle Wallin | 4.50 | 1.14 |
| mi. 16:00 | 16175 | Todoran Matei - Michalis Sakellaridis | 1.27 | 3.30 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:00 | 16031 | Ryan Nijboer - Linus Lagerbohm | 1.19 | 4.00 |
| mi. 14:00 | 16030 | Schoenmakers Hidde - Daniel De Jonge | 2.60 | 1.42 |
| mi. 15:00 | 1120 | Sebastian Grundtvig Jorgensen - Baltazar Wiger Nordas | 1.51 | 2.33 |
| mi. 15:00 | 16028 | Rejchtman Vinciguerra - Max Hans Rehberg | 2.90 | 1.33 |
| mi. 15:00 | 16029 | Andreja Petrovic - Romain Faucon | 1.79 | 1.88 |
| mi. 15:00 | 1121 | Melvin Kumar - Billy Suarez | 2.23 | 1.56 |
| mi. 17:00 | 1141 | Patrik Munkhammar - Tias Lagoni Odegaard | 1.06 | 6.50 |
| mi. 17:00 | 16032 | Majdandzic Marc - Leyton Rivera | 1.33 | 3.00 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 4970 | Carroll M./Hou Y. - Hermann L./Solheim F.K. | 3.50 | 1.24 |
| mi. 18:00 | 4966 | Knaff A./Ponchet M. - Karlsson Wistrand J./Koistila Larsson K. | 1.36 | 2.80 |
| mi. 18:00 | 4978 | Poulsen Brostrom O./Slavic N. - Lien J. O./Villanger H. | 1.22 | 3.70 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:40 | 1192 | Jakupovic D./Senica A. - Aksu S./Ozen Y. | 1.05 | 7.00 |
| mi. 13:30 | 1239 | Lachinova A./Zaparyniuk A. - Kostiushkina A./Muzinic H. | 1.02 | 9.50 |
| mi. 13:30 | 15863 | Rasim M./Spasova B. - Lodikova D./Shubladze A. | 3.50 | 1.25 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:00 | 16602 | Sarafina Olivia Hansen - Veronika Kulhava | 1.58 | 2.20 |
| mi. 14:00 | 16605 | Anna-Lena Ebster - Josephine Kunz | 2.80 | 1.37 |
| mi. 15:30 | 16157 | Sofia Avataneo - Lisa Claeys | 6.50 | 1.07 |
| mi. 15:30 | 16603 | Franziska Sziedat - Anna Jelinkova | 1.24 | 3.50 |
| mi. 15:30 | 16158 | Darya Velikova - Camilla Zanolini | 5.00 | 1.11 |
| mi. 15:30 | 16601 | Ingrid Vojcinakova - Ekaterina Khodzhaeva | 2.50 | 1.45 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 1045 | Yujia Huang - Ying Zhang | 2.40 | 1.48 |
| mi. 13:00 | 1021 | Aurora Urso - Elena Michel | 1.96 | 1.73 |
| mi. 13:00 | 1031 | Yuno Kitahara - Ninon Carpentier | 1.17 | 4.25 |
| mi. 13:00 | 1028 | Manon Favier - Yasmin Mansouri | 7.50 | 1.04 |
| mi. 14:00 | 16143 | Lan Mi - Polina Kuharenko | 2.27 | 1.53 |
| mi. 14:00 | 1050 | Charlotte Pikkaart - Olympe Lancelot | 2.06 | 1.67 |
| mi. 14:00 | 1025 | Carolyn Ansari - Lena Thomas Iglesias | 1.06 | 7.00 |
| mi. 14:00 | 16147 | Milana Zhabrailova - Johanna Silva | 1.45 | 2.45 |
| mi. 15:00 | 1055 | Alessia Popescu - Yoana Moneva | 1.04 | 7.50 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 15893 | Okutoyi A./Tran D. - Shroff S./Vyas P. | 1.01 | 9.50 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:00 | 16174 | Linea Bajraliu - Matylda Burylo | 1.13 | 4.75 |
| mi. 14:00 | 1070 | Kajsa Helgesen - Sevil Yuldasheva | 3.70 | 1.21 |
| mi. 14:00 | 1078 | Odeta Panasa - Amelia Rajecki | 9.50 | 1.01 |
| mi. 15:00 | 1075 | Klugman Hannah - Kastakova Sara | 1.01 | 9.50 |
| mi. 15:00 | 16173 | Katarina Kuzmova - Carolin Raschdorf | 1.22 | 3.70 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 16648 | Abendroth I.A./Abendroth J.A. - Chiesa E./Kuhl C. | 2.90 | 1.33 |
| mi. 17:00 | 16647 | Johansson I./Skoog I. - Sartz-Lunde E./Tsygourova K. | 2.39 | 1.48 |
| mi. 18:00 | 1218 | Burylo M./Ceuca A. A. - Eikeland W. H./Storkaas I. | 1.09 | 5.50 |
| mi. 18:30 | 1235 | Field J. A. L./Toneva A. - Braathen E./Eie G. | 4.75 | 1.13 |
| mi. 18:30 | 16646 | Kujovic K./Lopez C. - Helgesen K./Maeland C. | 1.11 | 5.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 4902 | Sachdev Rahul - Derrick Chen | 8.00 | 1.01 |
| mi. 18:30 | 4905 | Justin Chung - Muhammad Dossani | 1.13 | 4.33 |
| mi. 18:30 | 4896 | Noble Renfrow - Naresh Bharathy | 1.29 | 2.90 |
| mi. 18:30 | 4715 | Nicolas Iantosca - Raul Garcia | 5.00 | 1.09 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:30 | 5003 | Norbert Marosik - Jurajda Adam | 3.15 | 1.30 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 16:00 | 4712 | Euan Mcintosh - Jed Alexander | 1.36 | 2.68 |
| mi. 16:00 | 4706 | Marcus Walters - Liam Hignett | 1.23 | 3.30 |
| mi. 17:10 | 5089 | Jannik Maute - Marshall Tutu | 1.92 | 1.70 |
| mi. 17:10 | 5095 | Nicolas Rosenzweig - Kyle Mckay | 2.34 | 1.45 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:30 | 4720 | Ema Baraniakova - Emily Deming | 3.80 | 1.17 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:40 | 3156 | Emma Mazzoni - Kyra Shetty | 1.53 | 2.15 |
| mi. 17:10 | 5076 | Juliette Mazzoni - Rachael Phelan | 1.94 | 1.67 |
| mi. 17:10 | 5090 | Mille Haagensen - Heather Barlow | 1.48 | 2.30 |
+
40 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 18:00 | 1600 | Turk Telekom - Trento | 1.37 | 15.00 | 3.30 | 1.25 | 2.60 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 14:10 | 8650 | Hong Kong Eastern - Seoul SK Knights | 2.00 | 12.00 | 1.92 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:00 | 14983 | (F) Ostrava - (F) Zabiny Brno | 4.25 | 15.00 | 1.24 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 13:35 | 10468 | Guangdong Southern Tigers - Shenzhen Leopards | 1.29 | 17.00 | 3.80 | 1.18 | 2.90 |
| mi. 13:35 | 10471 | Qingdao Eagles - Shanghai Sharks | 2.80 | 13.25 | 1.51 | 2.30 | 1.32 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 13:00 | 16040 | Anhui Wenyi Oriental Dragons - Jiaozuo Culture And Tourism | 1.87 | 13.25 | 2.03 |
| mi. 13:00 | 15927 | Shandong Honey Badger - Guizhou Menglong | 1.63 | 13.25 | 2.39 |
| mi. 13:30 | 15932 | Shanghai Blackbird - Changsha | 1.63 | 13.25 | 2.40 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 13:30 | 11294 | (F) Shanxi - (F) Shandong | 1.29 | 15.00 | 3.80 | 1.14 | 3.20 |
| mi. 13:30 | 11303 | (F) Fujian Zhongteng - (F) Xiamen | 12.00 | 29.00 | 1.01 | ||
| mi. 14:00 | 8531 | (F) Xinjiang - (F) Sichuan | 4.50 | 17.00 | 1.21 | 3.80 | 1.07 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 13:30 | 8307 | TNT Tropang Giga - Meralco Bolts | 1.82 | 13.25 | 2.18 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:30 | 15085 | Bisons Loimaa - Kataja | 2.36 | 13.25 | 1.74 |
| mi. 18:30 | 15082 | Pyrinto Tampere - Helsinki Seagulls | 2.07 | 13.25 | 1.93 |
| mi. 18:30 | 15086 | Lahti - Korikobrat | 1.22 | 17.00 | 4.75 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | X | 1X | ||
