+
147 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:00 | 2351 | Aliaga FA - Samsunspor | 5.00 | 4.33 | 1.48 | 2.45 | 1.12 | 1.15 |
Faza Grupelor!
+
42 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 11:00 | 5361 | Wisla Plock - Aluminij | 1.77 | 3.80 | 3.80 | 1.21 | 1.88 | 1.21 |
| mi. 12:30 | 16840 | Puszcza Niepolomice - Podhale | 2.33 | 3.40 | 2.60 | 1.40 | 1.50 | 1.25 |
| mi. 13:00 | 12749 | Mezokovesdi - Bekescsaba | 1.74 | 3.60 | 3.80 | 1.21 | 1.92 | 1.20 |
| mi. 13:00 | 1657 | Waterford - Cork City | 2.06 | 3.30 | 3.10 | 1.30 | 1.60 | 1.25 |
| mi. 13:00 | 10029 | Sosnowiec - Wieczysta Krakow | 5.00 | 4.25 | 1.50 | 2.38 | 1.12 | 1.15 |
| mi. 13:00 | 9544 | Michalovce - Lokomotiva Zvolen | 1.38 | 4.50 | 6.00 | 1.07 | 2.77 | 1.12 |
| mi. 13:00 | 9021 | RFS - Super Nova | 1.20 | 6.00 | 8.50 | 1.03 | 3.80 | 1.06 |
| mi. 14:00 | 14561 | Cherno More Varna - Dobrudzha Dobrich | 1.69 | 3.50 | 4.50 | 1.14 | 2.00 | 1.23 |
| mi. 14:00 | 10625 | BVSC Zuglo - Tiszakecskei | 2.73 | 3.30 | 2.23 | 1.53 | 1.37 | 1.25 |
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
50 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:00 | 4522 | U19 Turcia - U19 Uzbekistan | 1.40 | 4.50 | 6.00 | 1.08 | 2.63 | 1.14 |
+
51 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:10 | 12016 | Al-Safa FC - Al Rayyan Ar Rawdah | 2.10 | 3.05 | 3.20 | 1.27 | 1.56 | 1.25 |
+
67 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:30 | 3876 | U23 Irak - U23 Australia | 3.80 | 3.20 | 1.94 | 1.76 | 1.19 | 1.29 |
| mi. 13:30 | 3875 | U23 Thailanda - U23 China | 3.40 | 3.05 | 2.15 | 1.59 | 1.25 | 1.32 |
Faza Grupelor!
+
49 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 11:30 | 3037 | Viktoria Zizkov - Teplice | 4.50 | 3.80 | 1.51 | 2.14 | 1.07 | 1.14 |
Turneu Amical!
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:30 | 19267 | U22 Wofoo Tai Po - U22 North District | 2.05 | 4.00 | 2.80 | 1.30 | 1.65 | 1.19 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 09:30 | 19257 | JHR Royal City FC - Howrah Hooghly Warriors | 2.40 | 2.90 | 2.59 | 1.33 | 1.38 | 1.24 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:00 | 4340 | Al-Gharraf - Al Naft | 3.30 | 2.55 | 2.45 | 1.43 | 1.27 | 1.37 |
| mi. 14:00 | 4350 | Al Kahraba - Zakho | 4.50 | 3.15 | 1.78 | 1.88 | 1.14 | 1.25 |
| mi. 14:00 | 4348 | Newroz - Al Talaba | 3.40 | 2.90 | 2.15 | 1.56 | 1.23 | 1.30 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 19278 | Kenya Police - Mara Sugar FC | 1.91 | 2.73 | 4.50 | 1.12 | 1.71 | 1.33 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 1336 | Kibera (W) - (F) Zetech Sparks FC | 1.79 | 3.28 | 3.60 | 1.14 | 1.79 | 1.19 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 11:00 | 19280 | Myanmar Univ. - Yangon Royals | 6.00 | 4.75 | 1.30 | 2.77 | 1.03 | 1.06 |
| mi. 11:00 | 1385 | Kachin United - Chinland | 5.50 | 3.70 | 1.42 | 2.40 | 1.02 | 1.13 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 9718 | U23 Rio Ave - U23 Farense | 2.80 | 3.28 | 2.22 | 1.51 | 1.32 | 1.24 |
| mi. 13:00 | 10011 | U23 Portimonense - U23 Maritimo | 1.91 | 3.30 | 3.50 | 1.21 | 1.71 | 1.23 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | |
| mi. 13:30 | 17692 | Hougang II - U23 Albirex Niigata Singapore | 15.00 | 7.00 | 1.06 | 5.50 | |
| mi. 13:30 | 17687 | U23 Balestier Khalsa FC - Tampines Rovers II | 8.50 | 5.50 | 1.17 | 3.40 | 1.03 |
+
42 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:00 | 13493 | Prime Bangkok - Chiangrai Utd. | 9.00 | 4.50 | 1.27 | 3.00 | 1.01 | 1.10 |
| mi. 13:00 | 14091 | Bangkok Utd. - SGB Kanchanaburi | 1.40 | 4.50 | 5.50 | 1.07 | 2.55 | 1.11 |
| mi. 13:00 | 13778 | Sisaket Utd. - Ratchaburi | 5.00 | 3.80 | 1.53 | 2.20 | 1.10 | 1.16 |
| mi. 13:00 | 13508 | Buriram Utd. - Pattani | 1.05 | 8.50 | 19.00 | 5.50 | ||
| mi. 13:30 | 13777 | Lamphun Warrior - Sukhothai | 2.03 | 3.28 | 3.15 | 1.25 | 1.60 | 1.25 |
| mi. 13:30 | 17182 | Khon Kaen Utd. - Nakhon Pathom Utd. | 1.71 | 3.30 | 4.25 | 1.15 | 1.88 | 1.22 |
| mi. 14:00 | 13461 | Ayutthaya Utd. - Uttaradit FC | 1.15 | 6.50 | 11.00 | 4.00 | 1.03 | |
| mi. 14:00 | 13281 | Prachuap - Bangkok Glass | 2.45 | 3.20 | 2.45 | 1.40 | 1.38 | 1.25 |
1/16 Finala! Un singur meci!
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:00 | 14075 | U19 Pendikspor - U19 Bursa Yildirim | 2.05 | 3.50 | 2.90 | 1.30 | 1.60 | 1.20 |
| mi. 14:00 | 12101 | U19 Beyoglu Yeni Carsi - U19 Umraniyespor | 1.98 | 3.50 | 3.10 | 1.27 | 1.65 | 1.21 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 09:30 | 12317 | U19 Cong an TP - U19 PVF | 2.01 | 3.50 | 2.80 | 1.27 | 1.56 | 1.17 |
| mi. 12:00 | 12328 | U19 Dak Lak - U19 Hong Linh Ha Tinh | 7.00 | 5.00 | 1.23 | 3.15 | 1.02 | 1.03 |
| mi. 12:00 | 12337 | U19 Cong Anh Nhan Dan - U19 Viettel | 1.63 | 3.40 | 4.20 | 1.10 | 1.88 | 1.20 |
+
44 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 10:30 | 10936 | Ha Noi U19 (W) - Thai Nguyen U19 (W) | 2.11 | 2.90 | 3.15 | 1.22 | 1.51 | 1.25 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 3661 | Davidovich Fokina - Rinky Hijikata | 1.38 | 3.00 |
Suprafata de joc: Hard
+
37 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:05 | 4376 | Hamad Medjedovic - Jakub Mensik | 2.12 | 1.71 |
Suprafata de joc: Hard
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:30 | 7384 | Merida Aguilar - Lukas Klein | 2.27 | 1.60 |
| mi. 08:30 | 5872 | Jurij Rodionov - Zachary Svajda | 2.60 | 1.45 |
| mi. 08:30 | 7039 | Vitaliy Sachko - Liam Draxl | 2.40 | 1.53 |
| mi. 08:30 | 6515 | Mackenzie Mcdonald - Hugo Grenier | 1.60 | 2.25 |
| mi. 08:35 | 4924 | Jason Kubler - Vilius Gaubas | 1.50 | 2.45 |
| mi. 08:45 | 7758 | Roman Burruchaga - Arthur Gea | 2.16 | 1.65 |
Suprafata de joc: Hard
+
32 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:30 | 6628 | Yulia Putintseva - Emma Navarro | 2.36 | 1.57 |
| mi. 11:30 | 4851 | Maya Joint - Ajla Tomljanovic | 1.79 | 2.02 |
Suprafata de joc: Hard
+
32 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:30 | 7580 | Harriet Dart - Lanlana Tararudee | 2.55 | 1.45 |
| mi. 08:30 | 6436 | Himeno Sakatsume - Mai Hontama | 1.27 | 3.40 |
| mi. 08:35 | 9178 | Elena Pridankina - Lilli Tagger | 2.27 | 1.59 |
| mi. 09:00 | 7542 | Marina Bassols Ribera - Iryna Shymanovich | 1.71 | 2.09 |
Suprafata de joc: Hard
+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:30 | 9183 | Antonia Ruzic - Solana Sierra | 1.48 | 2.59 |
| mi. 09:30 | 4180 | Xinyu Wang - Linette Magda | 1.65 | 2.18 |
| mi. 10:40 | 3721 | Peyton Stearns - Olga Danilovic | 2.16 | 1.65 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:50 | 7349 | Bolelli S./Vavassori A. - Johnson L./Zielinski J. | 1.60 | 2.23 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:30 | 6230 | Bouzkova M./Stefani L. - Danilina A./Krunic A. | 1.80 | 1.97 |
| mi. 09:30 | 4178 | Babos T./Fernandez L. A. - Siniakova K./Zhang S. | 3.00 | 1.36 |
| mi. 10:00 | 8637 | Muhammad A./Routliffe E. - Perez E./Schuurs D. | 1.73 | 2.04 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:30 | 13466 | Liam Broady - Dimitar Kuzmanov | 1.27 | 3.40 |
| mi. 12:30 | 11363 | Hynek Barton - Denis Yevseyev | 1.42 | 2.63 |
| mi. 12:30 | 13323 | Remy Bertola - Mikhail Kukushkin | 2.58 | 1.43 |
| mi. 13:40 | 16691 | Daniel Masur - Clement Chidekh | 2.40 | 1.48 |
| mi. 13:40 | 14168 | Henri Squire - Charles Broom | 1.57 | 2.26 |
| mi. 13:40 | 12045 | Norbert Gombos - Harry Wendelken | 2.05 | 1.67 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:30 | 4710 | Petr Bar Biryukov - Maximus Jones | 1.83 | 1.87 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:35 | 5892 | Reymond A./Sanchez L. - Goldhoff G./Stalder R. | 1.95 | 1.74 |
| mi. 09:10 | 5934 | Kiger M./Paris J. - Jung J./Uesugi K. | 1.50 | 2.39 |
| mi. 09:30 | 5945 | Isaro P./Kaliyanda Poonacha N. - Chanta T./Samrej K. | 1.13 | 4.75 |
| mi. 09:45 | 5944 | Barrientos N./Kittay B. - Chandrasekar A./Yuzuki T. | 1.60 | 2.20 |
| mi. 10:50 | 5976 | Balaji N. S./Oberleitner N. - Shimizu Y./Tajima N. | 1.22 | 3.80 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:00 | 17068 | Rudolf Molleker - Lorenzo Ferri | 1.03 | 8.00 |
| mi. 09:00 | 17508 | Dragoș Nicolae Madaras - Javier Barranco | 1.43 | 2.55 |
| mi. 09:00 | 17278 | Popovic Stefan - Mate Valkusz | 2.12 | 1.60 |
| mi. 09:00 | 17510 | Alex Marti Pujolras - Stefan Adrian Andreescu | 1.42 | 2.60 |
| mi. 09:00 | 17535 | Bautista Vilicich - Heredia Samuel | 1.53 | 2.27 |
| mi. 10:00 | 16345 | Filip Cristian Jianu - Radu David Turcanu | 1.14 | 4.75 |
| mi. 10:00 | 14881 | Oleksii Krutykh - Felix Gill | 3.00 | 1.33 |
| mi. 10:00 | 14884 | Ioannis Xilas - Dusan Obradovic | 1.71 | 1.98 |
| mi. 10:00 | 14879 | Peter Fajta - Andrej Nedic | 3.50 | 1.25 |
| mi. 11:00 | 16347 | Makoto Ochi - Daniel Uta | 2.08 | 1.65 |
| mi. 11:00 | 19248 | Yanaki Milev - Samuel Alejandro Linde Palacios | 1.53 | 2.26 |
| mi. 11:00 | 14878 | Alp Horoz - Andrey Chepelev | 8.50 | 1.03 |
Suprafata de joc: Zgura
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 17523 | Antonin Witz - Seydina Andre | 3.40 | 1.25 |
| mi. 12:00 | 17525 | Arthur Nagel - Moise Kouame | 2.80 | 1.37 |
| mi. 12:00 | 17524 | Alberto Morolli - Noah Karma | 4.00 | 1.19 |
| mi. 13:00 | 19189 | Adan Freire DA Silva - Aubin Rouillon | 1.50 | 2.38 |
| mi. 13:00 | 16732 | Finn Murgett - Adrien Gobat | 1.83 | 1.83 |
| mi. 13:00 | 17522 | Thomas Gerbaud - Amaury Raynel | 4.50 | 1.15 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 1037 | Kai Wehnelt - Calvin Mueller | 1.69 | 2.03 |
| mi. 12:00 | 14416 | Kacper Knitter - Karol Filar | 2.80 | 1.37 |
| mi. 12:00 | 14418 | Oskar Brostrom Poulsen - Niklas Schell | 1.48 | 2.40 |
| mi. 13:00 | 14417 | Arian Barbic - Alex Knaff | 6.00 | 1.08 |
| mi. 13:00 | 14391 | Moritz Hoffmann - Louis Wessels | 4.20 | 1.18 |
| mi. 13:00 | 14415 | Hazem Naw - Nikola Slavic | 1.67 | 2.05 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:30 | 17291 | Vladyslav Orlov - Niels Visker | 2.09 | 1.63 |
| mi. 09:30 | 14488 | Hitesh Chauhan - Grigoriy Lomakin | 2.40 | 1.48 |
| mi. 09:30 | 3736 | Prajwal Dev S.D. - Kabir Hans | 1.13 | 4.75 |
| mi. 09:30 | 14424 | Timofei Derepasko - Udit Kamboj | 1.05 | 7.00 |
| mi. 11:00 | 19249 | Yurii Dzhavakian - Leong Mitsuki Wei Kang | 3.15 | 1.30 |
| mi. 11:00 | 14470 | Dev Javia - Balshaw Felix | 3.60 | 1.24 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 4427 | Bathrinath L./Shanmugam A.S. - Lakshmanan A./Sureshkumar M. | 2.60 | 1.42 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 19231 | Louis Larue - Pijus Vaitiekunas | 1.86 | 1.83 |
| mi. 11:00 | 19232 | Maximilian Figl - Faris Zakaryia | 2.80 | 1.36 |
| mi. 11:00 | 19247 | Benjamin Pietri - Alexandr Binda | 2.00 | 1.71 |
| mi. 12:30 | 19221 | Marko Miladinovic - Karim Ibrahim | 1.25 | 3.50 |
| mi. 12:30 | 19252 | Yanki Erel - Kerem Yilmaz | 10.00 | |
| mi. 12:30 | 19233 | Maxwell Mckennon - Niccolo Catini | 1.43 | 2.58 |
| mi. 12:30 | 19254 | Francisco Rocha - Thijs Boogaard | 2.05 | 1.67 |
| mi. 14:00 | 19211 | Edison Ambarzumjan - Aljaz Jeran | 2.14 | 1.60 |
| mi. 14:00 | 19251 | Dominik Kellovsky - Constantin Bittoun Kouzmine | 1.67 | 2.05 |
Suprafata de joc: Hard
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:30 | 17910 | Luca Castagnola - Izan Almazan Valiente | 2.25 | 1.56 |
| mi. 12:30 | 19187 | Ryder Jackson - Imanol Lopez Morillo | 2.34 | 1.51 |
| mi. 12:30 | 19185 | Yaroslav Demin - Joao Domingues | 1.40 | 2.63 |
| mi. 12:30 | 17622 | Max Basing - Hongjin Qi | 10.00 | |
| mi. 14:00 | 19191 | Drew Van Orderlain - Gavin Young | 6.50 | 1.07 |
| mi. 14:00 | 17871 | Filippo Alberti - Luis Andres Flores Avila | 1.27 | 3.20 |
| mi. 14:00 | 1048 | Tristan Stringer - Dong Ju Kim | 3.40 | 1.25 |
| mi. 14:00 | 17911 | Amir Omarkhanov - Jack Loge | 1.83 | 1.85 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:30 | 17317 | Andrea Colombo - Lukas Pokorny | 3.80 | 1.21 |
| mi. 10:30 | 15417 | Thomas Faurel - Nicolas Robert | 1.07 | 6.00 |
| mi. 10:30 | 15418 | Giovanni Ciocca - Michal Krajci | 6.50 | 1.07 |
| mi. 11:30 | 19415 | Samir Hamza Reguig - Florian Broska | 7.50 | 1.05 |
| mi. 11:30 | 15419 | Olle Wallin - Oscar Brown | 1.05 | 7.50 |
| mi. 11:30 | 5546 | Maxime Janvier - Alexandre Aubriot | 1.25 | 3.40 |
| mi. 11:30 | 15416 | Tomas Antonio Serrano Luis - Keisuke Saitoh | 2.45 | 1.45 |
| mi. 13:00 | 15432 | Taiyo Yamanaka - Shin Maxim | 1.27 | 3.20 |
| mi. 13:00 | 15444 | Cyril Vandermeersch - Ignasi Forcano | 1.03 | 8.00 |
| mi. 13:00 | 15445 | Leo Borg - Louis Tessa | 1.25 | 3.40 |
| mi. 13:00 | 5531 | Omar Knani - Dimitris Sakellaridis | 8.50 | 1.03 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | |
| mi. 09:00 | 2362 | Zumra Balkan - Alexandra Shubladze | 19.00 | |
| mi. 09:00 | 17511 | Melis Rasim - Denislava Glushkova | 8.50 | 1.02 |
| mi. 09:00 | 2370 | Andreea Prisacariu - Tena Lukas | 1.65 | 2.09 |
| mi. 10:00 | 19290 | Sofia Shapatava - Alja Senica | 1.21 | 3.70 |
| mi. 10:00 | 17885 | Bahar Kilic - Ani Amiraghyan | 10.00 | |
| mi. 10:00 | 1359 | Stefania Bojica - Bianca Elena Barbulescu | 1.88 | 1.80 |
| mi. 10:00 | 17855 | Daniela Darta Feldmane - Liv Boulard | 2.90 | 1.33 |
| mi. 11:00 | 19319 | Katarina Zavatska - Mariia Masiianskaia | 1.12 | 5.00 |
| mi. 11:00 | 19318 | Barbora Michalkova - Lucija Ciric-Bagaric | 7.00 | 1.05 |
| mi. 11:00 | 19335 | Yuka Naito - Jakupovic Dalila | 4.33 | 1.16 |
| mi. 11:00 | 19317 | Toth Amarissa Kiara - Kocak Berrak | 1.01 | 9.50 |
| mi. 11:00 | 2389 | Maria Sara Popa - Gina Marie Dittmann | 1.43 | 2.60 |
| mi. 12:00 | 2408 | Mediorreal Arias Valentina - Angela Fita Boluda | 7.00 | 1.05 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 2 |
| mi. 13:30 | 5602 | Rasim M./Spasova B. - Baylan A. Y./Kirkan Z. | 13.25 |
Suprafata de joc: Zgura
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 19224 | Sofia Avataneo - Anna-Lena Ebster | 1.88 | 1.79 |
| mi. 10:00 | 17887 | Daria Yesypchuk - Sofia Martianova | 1.17 | 4.25 |
| mi. 10:00 | 19227 | Josephine Kunz - Darya Velikova | 1.11 | 5.00 |
| mi. 11:00 | 19218 | Alisa Vasileva - Egorova Daria | 10.00 | |
| mi. 11:00 | 19215 | Lisa Claeys - Lamis Alhussein Abdel Aziz | 4.20 | 1.18 |
| mi. 11:00 | 19255 | Sandra Samir - Noemi Maines | 1.27 | 3.20 |
| mi. 12:30 | 19214 | Coussens Valentine - Fouad Nada | 7.50 | 1.05 |
| mi. 12:30 | 19220 | Amelie Justine Hejtmanek - Ayline Esina Samardzic | 1.09 | 5.50 |
| mi. 14:00 | 19212 | Joody Elkady - Camilla Zanolini | 8.00 | 1.04 |
| mi. 14:00 | 19213 | Josy Daems - Andrea Lola Popovic | 10.00 | |
| mi. 14:00 | 19250 | Ingrid Vojcinakova - Vivien Sandberg | 3.30 | 1.27 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 5540 | Esther Adeshina - Irene Burillo Escorihuela | 2.05 | 1.67 |
| mi. 12:00 | 5552 | Alicia Dudeney - Katherine Sebov | 2.40 | 1.48 |
| mi. 12:00 | 5543 | Raluca Georgiana Serban - Carolin Raschdorf | 1.12 | 5.00 |
| mi. 12:00 | 5550 | Elena Malygina - Oceane Dodin | 2.55 | 1.43 |
| mi. 13:00 | 5548 | Klugman Hannah - Katarina Kuzmova | 1.56 | 2.25 |
| mi. 13:00 | 5527 | Mona Barthel - Elena Ruxandra Bertea | 1.33 | 3.00 |
| mi. 13:00 | 5538 | Mika Stojsavljevic - Ranah Akua Stoiber | 1.25 | 3.50 |
| mi. 13:00 | 5534 | Carolyn Ansari - Susan Bandecchi | 2.18 | 1.59 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:30 | 16910 | Sarah Iliev - Elena Milovanovic | 1.92 | 1.77 |
| mi. 10:30 | 16909 | Ying Zhang - Aurora Urso | 1.02 | 9.50 |
| mi. 10:30 | 16904 | Milana Zhabrailova - Sarah van Emst | 1.97 | 1.73 |
| mi. 10:30 | 16908 | Loes Ebeling Koning - Dmitruk Kristina | 4.15 | 1.18 |
| mi. 10:30 | 19174 | Ksenia Zaytseva - Wenfei Yu | 1.15 | 4.50 |
| mi. 11:30 | 19179 | Yasmin Mansouri - Ginevra Parentini Vallega Montebruno | 1.03 | 8.00 |
| mi. 11:30 | 19170 | Samira De Stefano - Emira Diabate | 1.04 | 7.50 |
| mi. 11:30 | 19175 | Jamie Loeb - Francoise Abanda | 1.22 | 3.70 |
| mi. 11:30 | 19176 | van Den Broek Isis Louise - Arlinda Rushiti | 1.67 | 2.04 |
| mi. 13:00 | 19177 | Isabella Harvison - Han Shi | 4.50 | 1.15 |
| mi. 13:00 | 19171 | Manon Favier - Polina Kaibekova | 1.99 | 1.71 |
| mi. 13:00 | 19178 | Zongyu Li - Elena Michel | 1.01 | 9.50 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 19207 | Gaillard D./Hays G. - Goto R./Kuharenko P. | 8.50 | 1.02 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 09:30 | 2382 | Ekaterina Maklakova - Mia Ristic | 2.73 | 1.38 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:15 | 13753 | Chong E./Liang E.S. - Okamura K./Plipuech P. | 1.33 | 3.00 |
| mi. 09:30 | 14557 | Nugroho P. M./Tikhonova A. - Karamoko N./Smith A. | 1.51 | 2.36 |
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 6581 | Razvan Baiant - Tadija Radovanovic | 1.30 | 2.80 |
| mi. 10:00 | 6586 | Jamie Connel - Botond Kisantal | 8.00 | |
| mi. 11:00 | 5423 | Aleksandar Mihailovic - Astro Pilipovic | 1.27 | 3.10 |
| mi. 11:10 | 5442 | Boros Attila - Marko Maksimovic | 2.04 | 1.60 |
| mi. 12:10 | 6579 | Anton Arzhankin - Mihail Ivanov | 9.00 | |
| mi. 13:30 | 5515 | Alexandru Luca - Nikola Lulic | 1.83 | 1.77 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | |
| mi. 11:00 | 6828 | Edward Etty - Tomas Curras Abasolo | 11.00 | |
| mi. 11:00 | 6848 | Cian Mcdonnell - Guilherme Valdoleiros | 1.48 | 2.40 |
| mi. 12:30 | 6686 | Tim Heger - Ivan Perez Martin | 1.27 | 3.20 |
| mi. 14:00 | 10784 | James Pikkaart - Stijn Paardekooper | 8.00 | 1.03 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:30 | 5277 | Prathyusha Rachapudi - Laalitya Kalluri | 1.22 | 3.30 |
| mi. 08:30 | 5323 | Pooja Ingale - Soha Sadiq | 4.20 | 1.14 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 11:00 | 6704 | Gaelle Desperrier - Eszter Dorka Finak | 1.02 | 8.50 |
| mi. 11:00 | 14180 | Sevil Yuldasheva - Sara Gvozdenovic | 1.45 | 2.50 |
| mi. 11:00 | 6692 | Elizabeth Jurna - Aleksandra Stevanovic | 2.20 | 1.58 |
| mi. 12:30 | 11082 | Yelizaveta Trush - Anais Gabriel | 1.79 | 1.88 |
| mi. 12:30 | 13440 | Tilwith Di Girolami - Beata Havlickova | 1.02 | 9.50 |
| mi. 14:00 | 6842 | Oana Georgeta Simion - Mia Chudejova | 1.09 | 6.00 |
| mi. 14:00 | 6807 | Merel Hoedt - Maria Penalver Aguilo | 10.00 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 13:35 | 11217 | Zhejiang Golden Bulls - Guangzhou Lions | 1.14 | 21.00 | 6.00 | 1.07 | 4.25 |
| mi. 13:35 | 11101 | Tianjin Pioneers - Fujian Sturgeons | 1.88 | 13.00 | 2.10 | 1.58 | 1.78 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 13:30 | 11181 | Shandong Honey Badger - Shanghai Blackbird | 5.00 | 17.00 | 1.18 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 13:30 | 14003 | (F) Shanxi - (F) Shanghai | 1.14 | 19.00 | 5.50 | 1.05 | 4.50 |
| mi. 13:30 | 14013 | (F) Henan - Dalian Wenti (W) | 2.36 | 12.00 | 1.67 | ||
| mi. 13:30 | 14141 | (F) Jiangsu - (F) Xinjiang | 1.17 | 19.00 | 5.00 | 1.06 | 4.15 |
| mi. 13:30 | 14631 | (F) Ganzhou - (F) Fujian Zhongteng | 4.50 | 17.00 | 1.20 | 3.50 | 1.07 |
| mi. 13:30 | 13921 | (F) Hebei - (F) Shaanxi | 1.14 | 21.00 | 5.50 | 1.05 | 4.75 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 12:00 | 9132 | Anyang KGC - Daegu KOGAS Pegasus | 1.45 | 13.25 | 3.05 | 1.30 | 2.36 |
| mi. 12:00 | 9038 | Suwon KT Sonicboom - Busan KCC Egis | 1.71 | 13.00 | 2.34 | 1.50 | 1.91 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
