+ 3 speciale



Ora Cod Eveniment 1 2
vi. 15:00 1918 Sanderson Lam - Ken Doherty 1.67 1.95
vi. 15:15 1928 Highfield Liam - Ricky Walden 1.95 1.67
vi. 15:30 1925 Allan Taylor - Zhou Yuelong 2.40 1.43
vi. 15:45 1927 Gary Wilson - Florian Nuessle 1.36 2.63
vi. 16:00 1926 Ryan Day - Duane Jones 1.53 2.16
vi. 16:15 2082 Ben Mertens - Liam Graham 1.60 2.05
vi. 16:45 2080 Yuhao Lan - Stan Moody 2.22 1.51
vi. 17:00 1919 Stuart Bingham - Simon Blackwell 1.33 2.80
vi. 17:15 2109 Oliver Lines - Chang Bingyu 2.01 1.63
vi. 17:30 1920 Connor Benzey - Noppon Saengkham 2.80 1.32
vi. 17:45 1914 Pang Junxu - Jordan Brown 1.65 1.99
vi. 18:00 1923 Jimmy Robertson - Tom Ford 1.88 1.73
vi. 18:15 2113 Iulian Boiko - Yi Chen Xu 1.59 2.07
vi. 18:30 5078 Hossein Vafaei Ayouri - Robbie Mcguigan 1.33 2.73
vi. 18:45 2110 David Gilbert - Wu Yize 2.03 1.60
vi. 21:00 2121 Michael Holt - Jackson Page 1.86 1.74
vi. 21:15 2122 Liam Davies - Bulcsu Revesz 1.73 1.88
vi. 21:30 2125 Kayden Brierley - Kaylan Patel 1.67 1.95
vi. 21:45 2123 Mitchell Mann - Stuart Carrington 1.77 1.83
vi. 22:00 5076 Riley Powell - Llewellyn Ethan 1.65 1.98
vi. 22:15 2200 Yuan Sijun - Farakh Ajaib 1.40 2.50
vi. 22:30 2217 Elliot Slessor - Paul Deaville 1.32 2.80
vi. 22:45 2220 Sahil Nayyar - Amir Sarkhosh 2.12 1.56
vi. 23:00 5061 David Grace - Halim Hussain 1.36 2.63
vi. 23:15 2253 Zak Surety - Fan Zhengyi 1.80 1.80
vi. 23:30 2255 Ishpreet Singh Chadha - Alfred Burden 1.60 2.03
vi. 23:45 2326 Ross Muir - Liu Hongyu 2.03 1.60
sâ. 00:00 2320 Oliver Brown - Bai Yulu 1.77 1.83
sâ. 00:15 2321 Aaron Hill - Yee Ng On 1.25 3.15
sâ. 00:30 5062 Gao Yang - Zack Richardson 1.51 2.23
sâ. 00:45 2311 Shaun Murphy - Luca Brecel 1.60 2.06