+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
ma. 23:59 2584 Tampa Bay - Nashville 1.85 4.10 3.20 1.31 1.87 1.20
ma. 23:59 2585 Pittsburgh - Chicago 1.75 4.30 3.55 1.26 1.98 1.19
ma. 23:59 2588 Vegas G.K. - Seattle 1.90 4.10 3.15 1.32 1.82 1.20
mi. 23:59 2589 Carolina Hurricanes - Ottawa Senators 1.78 4.20 3.45 1.27 1.95 1.19
mi. 23:59 2591 Toronto - Montreal 1.55 4.60 4.40 1.18 2.32 1.17
mi. 23:59 2593 Boston Bruins - Chicago 1.52 4.60 4.70 1.16 2.40 1.17
mi. 23:59 2596 Calgary - Winnipeg 2.10 4.10 2.75 1.41 1.67 1.20
mi. 23:59 2597 Los Angeles Kings - Colorado 2.40 4.00 2.35 1.54 1.52 1.21
mi. 23:59 2599 Vancouver - Edmonton 3.15 4.30 1.85 1.87 1.32 1.19
jo. 23:59 2600 Buffalo - New York Rangers 2.50 4.10 2.25 1.59 1.48 1.20
jo. 23:59 2601 Columbus - Philadelphia 2.20 4.20 2.55 1.46 1.61 1.19
jo. 23:59 2602 New Jersey Devils - Detroit 1.57 4.60 4.30 1.19 2.28 1.17
jo. 23:59 2603 Dallas - St. Louis 1.78 4.20 3.45 1.27 1.95 1.19
jo. 23:59 2604 Minnesota - Florida 2.25 4.10 2.50 1.48 1.59 1.20
jo. 23:59 2605 Nashville - Seattle 2.42 4.00 2.35 1.54 1.51 1.21
jo. 23:59 2607 San Jose Sharks - Vegas G.K. 3.65 4.40 1.70 2.05 1.25 1.18
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:30 1185 Kazan - Cherepovets 1.63 4.60 4.10 1.20 2.17 1.17
ma. 19:30 1187 Nizhny Novgorod - Omsk 2.15 3.95 2.80 1.39 1.64 1.22
mi. 17:00 6991 Magnitogorsk - Nizhnekamsk 1.57 4.80 4.40 1.18 2.28 1.15
mi. 17:00 6992 Traktor Ch. - Salavat Ufa 2.45 3.70 2.50 1.48 1.50 1.24
mi. 19:00 6993 V.Balashikha - Kunlun 2.15 3.80 2.85 1.38 1.64 1.23
mi. 19:10 6994 Dinamo Minsk - St. Petersburg 3.00 3.95 2.05 1.70 1.35 1.22
mi. 19:30 6995 CSKA Moscova - Barys Astana 1.50 4.80 5.00 1.14 2.45 1.15
mi. 19:30 6996 Spartak Moscow - Sibir Nov. 1.90 4.00 3.30 1.29 1.82 1.21
mi. 20:30 6997 Dynamo Moscova - Lokomotiv Y. 2.40 3.75 2.55 1.46 1.52 1.24
jo. 12:30 4152 Vladivostok - Lada 2.10 3.65 3.05 1.34 1.67 1.25
jo. 19:00 6998 Kazan - Omsk 1.90 4.00 3.20 1.31 1.82 1.21
jo. 19:30 4162 Kunlun - Nizhny Novgorod 4.30 4.20 1.62 2.18 1.19 1.19
jo. 19:30 4167 Sochi - Cherepovets 2.20 3.95 2.60 1.45 1.61 1.22
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
ma. 18:30 1189 Lukko - Tappara 2.20 3.95 2.60 1.42 1.58 1.20
mi. 18:30 2609 Jyvaskyla - Assat 2.20 3.75 2.75 1.38 1.58 1.22
mi. 18:30 2610 Pelicans - KooKoo 1.95 3.90 3.15 1.30 1.74 1.20
mi. 18:30 5465 Sport Vaasa - IFK Helsinki 3.00 3.75 2.05 1.67 1.33 1.22
mi. 18:30 5467 TPS Turku - Hameenlinna 1.50 4.40 5.00 1.13 2.38 1.16
jo. 18:30 5469 Karpat - Ilves 2.30 3.80 2.45 1.47 1.53 1.21
jo. 18:30 5472 SaiPa - Lukko 2.80 3.95 2.05 1.67 1.37 1.20
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
ma. 20:00 5697 Mannheim - Straubing 1.88 4.20 3.25 1.28 1.80 1.18
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
ma. 20:00 1190 Modo - Leksands 2.15 4.10 2.70 1.42 1.64 1.20
jo. 20:00 1191 Frolunda - Orebro 2.00 4.00 2.90 1.37 1.74 1.21
jo. 20:00 1202 HV 71 - Vaxjo 2.30 4.00 2.50 1.48 1.56 1.21
jo. 20:00 1207 Linkopings - Malmo 2.15 3.95 2.70 1.42 1.64 1.22
jo. 20:00 1208 Oskarshamn - Skelleftea 2.65 4.10 2.15 1.64 1.43 1.20
jo. 20:00 1286 Rogle - Lulea 2.05 4.00 2.85 1.38 1.70 1.21
jo. 20:00 1338 Timra - Farjestads 2.40 3.95 2.40 1.52 1.52 1.22



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:30 3995 Guildford Flames - Manchester Storm 1.50 5.00 4.50 1.12 2.25 1.10



Ora Cod Eveniment 1 X 2 1X X2 12
ma. 20:15 5473 Klagenfurt - Viena Capitals 1.90 4.40 2.95 1.32 1.75 1.15
ma. 20:15 5474 Salzburg - Pustertal 1.55 4.70 4.30 1.15 2.20 1.13
ma. 20:15 5475 Villach - Fehervar AV19 2.15 4.20 2.60 1.40 1.58 1.16
ma. 20:15 5701 Innsbruck - Linz 1.37 5.50 5.80 1.08 2.71 1.09
ma. 20:30 5479 Vorarlberg - Bolzano 4.20 4.60 1.58 2.15 1.16 1.13
ma. 20:45 5482 Asiago - Graz 2.25 4.00 2.50 1.43 1.53 1.18
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:00 1339 HK Brest - Gomel 3.55 4.20 1.75 1.94 1.24 1.18
ma. 19:00 1382 Novopolotsk - Lida 1.73 4.20 3.60 1.24 1.96 1.18
ma. 19:25 1415 Yunost Minsk - Mogilev 1.15 7.10 12.00 0.00 4.60 1.06
+ 2 speciale


Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 4168 Cape Breton Eagles - Halifax Mooseheads 4.10 5.00 1.55 2.20 1.17 1.11
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:30 1416 Sparta Praga - Vitkovice 1.68 4.50 3.90 1.22 2.08 1.17
jo. 18:30 1420 Ceske Budejovice - Liberec 2.15 3.95 2.65 1.43 1.64 1.22
vi. 18:00 1447 Trinec - Mlada Boleslav 1.58 4.50 4.20 1.19 2.26 1.17
vi. 18:30 1469 Karlovy Vary - Litvinov 2.35 4.10 2.42 1.51 1.54 1.20
vi. 19:00 1475 Kladno - Mountfield HK 2.85 4.10 2.00 1.74 1.38 1.20
vi. 19:00 1511 Olomouc - Plzen 2.15 4.00 2.70 1.42 1.64 1.21
vi. 19:00 1517 Pardubice - Brno 1.53 4.60 4.60 1.17 2.37 1.17
du. 16:00 3807 Plzen - Vitkovice 2.45 3.95 2.35 1.54 1.50 1.22
du. 17:00 2619 Mlada Boleslav - Kladno 1.65 4.30 4.00 1.21 2.13 1.19
du. 17:00 3813 Sparta Praga - Liberec 1.60 4.50 4.20 1.19 2.22 1.17
du. 18:00 3817 Brno - Olomouc 1.75 4.10 3.65 1.25 1.98 1.20
du. 18:30 3821 Litvinov - Ceske Budejovice 1.93 4.10 3.05 1.34 1.79 1.20
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:00 1622 Frydek Mistek - Kolin 2.35 4.10 2.42 1.48 1.51 1.19
mi. 18:30 5483 Jihlava - Slavia Praga 1.90 4.20 3.10 1.31 1.78 1.18
mi. 18:30 5484 Zlin - Trebic 1.82 4.10 3.35 1.27 1.86 1.19
mi. 19:00 1644 Prerov - Litomerice 2.10 4.10 2.70 1.40 1.64 1.19
mi. 19:00 5485 Banik Sokolov - Vsetin 2.80 4.20 2.00 1.70 1.37 1.18
mi. 19:00 5486 HC Orli Znojmo - Prostejov 2.90 4.10 1.98 1.72 1.35 1.19
mi. 19:00 5488 Pardubice B - Poruba 2.95 4.10 1.97 1.73 1.34 1.19









Ora Cod Eveniment 1 X 2 1X X2 12
ma. 20:00 5492 Aalborg - Rodovre 1.19 7.00 9.20 1.02 4.05 1.06
ma. 20:00 5493 Herning - Frederikshavn 1.33 5.40 6.40 1.07 2.98 1.11
ma. 20:30 5406 Rungsted - Odense 2.45 4.30 2.25 1.56 1.47 1.17
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
ma. 20:45 5494 Ajoie - Langlau 2.20 4.30 2.60 1.45 1.61 1.19
ma. 20:45 5495 Biel - Ambri-Piotta 1.77 4.50 3.50 1.27 1.96 1.17
ma. 20:45 5499 Davos - Bern 2.10 4.10 2.80 1.39 1.67 1.20
ma. 20:45 5502 Lausanne - Fribourg 2.20 4.20 2.60 1.45 1.61 1.19
ma. 20:45 5504 Lugano - Rapperswil 2.15 4.20 2.65 1.43 1.64 1.19
ma. 20:45 5505 Servette - Kloten 1.70 4.50 3.80 1.23 2.05 1.17
ma. 20:45 5707 Zurich - Zug 1.82 4.30 3.40 1.28 1.90 1.19
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
ma. 20:45 5506 Basel - Hcv Martigny 1.75 4.60 3.55 1.26 1.98 1.17
ma. 20:45 6828 Chaux-de-Fonds - Lions 2.15 4.30 2.70 1.42 1.64 1.19
ma. 20:45 6829 Olten - Sierre 1.50 5.10 4.80 1.15 2.45 1.14
ma. 20:45 6830 Visp - Winterthur 1.37 5.60 5.80 1.11 2.90 1.12
ma. 21:15 5510 Biasca Ticino - Thurgau 4.20 4.90 1.58 2.26 1.19 1.15
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
ma. 18:30 2621 IPK - Hokki 1.53 4.70 4.40 1.16 2.31 1.14



Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:00 1659 Marseille - Angers 4.30 4.70 1.55 2.15 1.14 1.11
ma. 21:00 1661 Nice - Anglet 1.83 4.20 3.25 1.24 1.77 1.15
ma. 21:15 1662 Bordeaux - Briancon 1.50 4.90 4.50 1.12 2.25 1.10
ma. 21:15 1663 Grenoble - Rouen 2.05 4.20 2.75 1.34 1.60 1.15
ma. 21:30 1668 Cergy-Pontoise - Chamonix Mont-Blanc 2.05 4.20 2.70 1.35 1.60 1.15
ma. 21:30 1715 Gap - Amiens 2.45 4.10 2.25 1.50 1.42 1.15
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
ma. 18:00 2631 Eisbaren Regensburg - Crimmitschau 2.15 4.20 2.65 1.41 1.61 1.18
ma. 18:00 2636 Freiburg - Landshut 1.90 4.50 3.05 1.32 1.78 1.16
ma. 18:00 2638 Kaufbeuren - Krefeld 2.05 4.30 2.80 1.37 1.67 1.17
ma. 18:00 2639 Starbulls Rosenheim - Bietigheim/Bissingen 1.98 4.50 2.90 1.35 1.72 1.16
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:00 1729 Prizma - Kaunas City 1.65 4.80 3.65 1.23 2.08 1.14
mi. 19:10 1730 HC Panter - HC Kurbads 5.80 5.40 1.37 2.80 1.09 1.11







Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:00 10255 Stavanger - Lorenskog 1.02 20.00 35.00 0.00 10.54 0.00
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:30 5512 Katowice - Tychy 2.10 3.95 2.75 1.38 1.64 1.20
vi. 19:00 10054 Oswiecim - Torun 1.52 4.70 4.50 1.16 2.33 1.14
vi. 19:00 10055 Sanok - Cracovia 3.30 4.50 1.73 1.96 1.28 1.16
vi. 19:30 10056 Katowice - MMKS Podhale 1.35 5.60 5.50 1.10 2.89 1.10
vi. 20:00 10057 Zaglebie - Tychy 3.75 4.30 1.67 2.05 1.22 1.17
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
ma. 18:00 2644 Reaktor - Kuznetskie Medvedi 3.50 4.70 1.68 2.03 1.25 1.14
ma. 18:00 2645 Sputnik Almetievsk - Krasnoyarskie Rysi 1.70 4.50 3.55 1.24 2.01 1.16
ma. 19:00 2648 AKM-Junior - Sahalinskie Akuly 2.55 4.20 2.15 1.61 1.44 1.18
ma. 19:00 2649 JHC Dynamo M. - Krasnaya Armiya 2.15 4.20 2.55 1.44 1.61 1.18
ma. 19:00 2651 Ska-Kareliya - Loko 15.00 8.80 1.10 5.62 0.00 1.03
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
ma. 18:30 10002 Khimik Voskresensk - Mechel Chelyabinsk 1.77 4.00 3.60 1.25 1.96 1.21
ma. 19:00 10003 Ryazan - Ural Orsk 2.35 3.90 2.45 1.50 1.54 1.22
mi. 16:00 4171 Zvezda Moscow - Kristall Saratov 1.75 4.00 3.70 1.24 1.98 1.21
mi. 17:00 4173 HC Yugra - HC Rostov 1.65 4.30 3.95 1.22 2.13 1.19
mi. 17:00 4174 Molot-Prikamye Perm - Bars Kazan 1.95 3.80 3.20 1.31 1.78 1.23
mi. 17:00 4175 Toros Neftekamsk - CSK VVS 1.53 4.60 4.50 1.17 2.37 1.17
mi. 17:00 4176 Tyumen - Buran Voronezh 1.82 3.90 3.55 1.26 1.90 1.22
mi. 17:30 4177 Izhevsk - Dizel Penza 2.80 3.80 2.15 1.64 1.39 1.23
mi. 19:00 4178 Chelny - Neftjanik A. 4.50 4.60 1.55 2.32 1.17 1.17
mi. 19:00 4180 HC Akm Tula - Tambov 1.93 3.90 3.20 1.31 1.79 1.22



Ora Cod Eveniment 1 X 2 1X X2 12
ma. 20:00 5708 Vasterviks IK - Ostersunds IK 2.25 3.95 2.60 1.40 1.53 1.18
mi. 20:00 2008 Almtuna - Sodertalje 3.05 4.00 1.95 1.71 1.30 1.18
mi. 20:00 2010 Djurgaardens - Mora IK 1.60 4.40 4.30 1.15 2.11 1.15
mi. 20:00 5709 Kalmar HC - BIK Karlskoga 2.70 4.00 2.10 1.61 1.37 1.18
mi. 20:00 5710 Nybro - AIK 2.45 4.00 2.30 1.51 1.45 1.18
mi. 20:00 5712 Vasteraas - IF Bjorkloven 2.90 4.20 1.97 1.69 1.33 1.16


Ora Cod Eveniment 1 X 2 1X X2 12
ma. 20:00 2013 Kiruna IF - Kalix HF 2.40 4.20 2.30 1.51 1.47 1.16








Ora Cod Eveniment 1 X 2 1X X2 12
vi. 18:30 2137 Kosice - Slovan Bratislava 1.88 4.10 3.10 1.31 1.80 1.19
vi. 18:30 2138 Michalovce - Banska Bystrica 1.70 4.30 3.55 1.24 2.01 1.17
vi. 18:30 2165 Spisska Nova Ves - Nitra 1.72 4.40 3.50 1.25 1.98 1.16
vi. 19:00 2173 L.Mikulas - Poprad 2.60 4.20 2.10 1.64 1.42 1.18
vi. 19:00 2175 Nove Zamky - HC 19 Humenne 1.50 4.80 4.40 1.16 2.38 1.14
vi. 19:00 2186 Zvolen - Trencin 1.45 4.90 4.80 1.14 2.52 1.13
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:00 10004 21 Presov - Dubnica 1.63 4.60 3.90 1.17 2.01 1.12
Ora Cod Eveniment 1 X 2 1X X2 12
ma. 18:30 3724 Aalborg - Castiga Champions League 200.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3728 Belfast - Castiga Champions League 750.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3730 Biel - Castiga Champions League 18.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3742 Bolzano - Castiga Champions League 75.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3743 Farjestads - Castiga Champions League 7.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3744 Ilves T. - Castiga Champions League 13.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3750 Ingolstadt - Castiga Champions League 40.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3751 Innsbruck - Castiga Champions League 150.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3752 Kosice - Castiga Champions League 100.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3754 Lukko - Castiga Champions League 17.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3767 Mannheim - Castiga Champions League 35.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3771 Munchen - Castiga Champions League 20.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3773 Pardubice - Castiga Champions League 20.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3775 Pelicans - Castiga Champions League 17.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3776 Rapperswil - Castiga Champions League 25.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3779 Rouen - Castiga Champions League 500.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3781 Salzburg - Castiga Champions League 50.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3803 Servette - Castiga Champions League 13.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3804 Skelleftea - Castiga Champions League 7.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3806 Stavanger - Castiga Champions League 250.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3808 Tappara T. - Castiga Champions League 8.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3816 Trinec - Castiga Champions League 23.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3819 Vaxjo - Castiga Champions League 7.00 0.00 0.00 0.00 0.00 0.00
ma. 18:30 3820 Vitkovice - Castiga Champions League 30.00 0.00 0.00 0.00 0.00 0.00
Inclusiv PlayOff!