+ 92 speciale




























































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 20:00 10574 CFR Cluj - Rapid Buc. 2.12 3.20 3.70 1.27 1.73 1.33
mi. 20:00 10571 U. Cluj - Otelul Galati 2.50 3.30 2.80 1.43 1.53 1.33
jo. 20:30 10570 Univ. Craiova - FCSB 2.07 3.20 3.80 1.27 1.76 1.33
Faza Grupelor!
+ 161 speciale

































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 20:00 5809 Petrolul Ploiesti - Univ. Craiova 4.75 3.40 1.83 2.00 1.21 1.32
vi. 17:00 16894 Metaloglobus - FC Arges 4.50 3.40 1.88 1.96 1.21 1.33
vi. 20:00 17531 Hermannstadt - Dinamo Buc. 4.33 3.40 1.92 1.88 1.24 1.33
sâ. 17:00 14399 U. Cluj - Un. Slobozia 1.53 4.15 6.50 1.13 2.50 1.24
sâ. 20:00 14681 Univ. Craiova - Botosani 1.87 3.50 4.33 1.22 2.00 1.30
du. 14:30 5969 Petrolul Ploiesti - Farul Constanta 3.00 3.10 2.55 1.53 1.42 1.37
du. 20:00 6971 FCSB - CFR Cluj 2.06 3.30 3.80 1.27 1.80 1.33
lu. 17:00 4221 Otelul Galati - FK Miercurea Ciuc 1.86 3.40 4.50 1.19 2.07 1.30
lu. 20:00 12084 UTA Arad - Rapid Buc. 3.60 3.30 2.16 1.71 1.32 1.33

































































































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 22:00 13209 Brighton - Bournemouth 1.88 4.15 3.80 1.27 1.98 1.25
sâ. 14:30 9052 West Ham - Sunderland 2.45 3.30 2.90 1.42 1.57 1.33
sâ. 17:00 9058 Fulham - Brighton 2.55 3.40 2.77 1.45 1.53 1.33
sâ. 17:00 9112 Man. City - Wolverhampton 1.21 7.00 12.00 1.04 4.50 1.10
sâ. 17:00 9059 Burnley - Tottenham 3.70 3.50 2.03 1.83 1.29 1.32
sâ. 19:30 9159 Bournemouth - Liverpool 3.70 3.80 1.94 1.88 1.30 1.27
du. 16:00 9202 Newcastle - Aston Villa 2.00 3.80 3.60 1.30 1.83 1.29
du. 16:00 9160 Crystal Palace - Chelsea 3.40 3.60 2.08 1.78 1.32 1.30
du. 16:00 9140 Brentford - Nottingham 2.10 3.40 3.70 1.30 1.76 1.33
du. 18:30 9199 Arsenal - Man. United 1.63 3.80 5.50 1.17 2.27 1.25
lu. 22:00 9207 Everton - Leeds 2.45 3.28 3.05 1.38 1.59 1.36
sâ. 17:00 18595 Brighton - Everton 1.83 3.70 4.25 1.24 1.99 1.29
sâ. 17:00 19106 Wolverhampton - Bournemouth 3.15 3.50 2.20 1.67 1.38 1.30
sâ. 17:00 17936 Leeds - Arsenal 6.00 4.00 1.57 2.40 1.15 1.24
sâ. 19:30 19139 Chelsea - West Ham 1.48 4.50 6.00 1.15 2.63 1.20
sâ. 22:00 17921 Liverpool - Newcastle 1.78 4.00 4.15 1.25 2.04 1.25
du. 16:00 18812 Aston Villa - Brentford 1.96 3.60 3.70 1.27 1.87 1.30
du. 16:00 17920 Man. United - Fulham 1.70 3.80 4.50 1.21 2.15 1.25
du. 16:00 19140 Nottingham - Crystal Palace 2.14 3.30 3.50 1.33 1.73 1.33
du. 18:30 19108 Tottenham - Man. City 4.33 4.00 1.71 2.14 1.22 1.25
lu. 22:00 19107 Sunderland - Burnley 1.80 3.50 4.50 1.20 2.04 1.30
+ 163 speciale



































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:00 10808 Auxerre - PSG 8.50 5.50 1.33 3.40 1.08 1.15
sâ. 18:00 10830 Rennes - Lorient 1.88 3.70 4.00 1.25 1.98 1.29
sâ. 20:00 10812 Le Havre - Monaco 3.80 3.80 1.91 1.94 1.27 1.27
sâ. 22:05 10828 Marseille - Lens 2.00 3.80 3.60 1.32 1.83 1.27
du. 16:00 10865 Nantes - Nice 3.05 3.50 2.31 1.63 1.40 1.32
du. 18:15 10876 Metz - Lyon 4.50 3.80 1.74 2.12 1.21 1.25
du. 18:15 10866 Brest - Toulouse 2.80 3.15 2.63 1.48 1.45 1.38
du. 18:15 10899 Paris FC - Angers 1.88 3.50 4.33 1.23 1.95 1.32
du. 21:45 10910 Lille - Strasbourg 1.98 3.60 3.70 1.29 1.86 1.30
vi. 21:45 13243 Lens - Le Havre 1.45 4.50 7.00 1.11 2.80 1.20
sâ. 18:00 13214 Paris FC - Marseille 4.33 4.00 1.78 2.05 1.24 1.27
sâ. 20:00 13210 Lorient - Nantes 1.78 3.70 4.75 1.20 2.09 1.29
sâ. 22:05 13195 Monaco - Rennes 2.04 3.80 3.40 1.33 1.78 1.27
du. 16:00 13283 Lyon - Lille 2.20 3.50 3.30 1.36 1.67 1.33
du. 18:15 13269 Angers - Metz 2.15 3.30 3.50 1.33 1.71 1.33
du. 18:15 13281 Nice - Brest 2.18 3.40 3.40 1.33 1.71 1.33
du. 18:15 13244 Toulouse - Auxerre 1.76 3.60 5.00 1.19 2.09 1.30
du. 21:45 13274 Strasbourg - PSG 5.00 4.33 1.60 2.40 1.17 1.22
+ 142 speciale














































































































































+ 228 speciale




































































































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:30 6891 Cremonese - Verona 2.55 2.90 3.15 1.37 1.51 1.40
lu. 21:45 6890 Lazio - Como 2.90 2.80 2.80 1.43 1.40 1.42
vi. 21:45 9698 Inter Milan - Pisa 1.16 7.50 15.00 1.01 5.00 1.08
sâ. 16:00 9715 Como - Torino 1.73 3.70 5.00 1.17 2.11 1.27
sâ. 19:00 9689 Fiorentina - Cagliari 1.65 3.80 5.50 1.16 2.20 1.27
sâ. 21:45 9686 Lecce - Lazio 4.33 3.15 2.01 1.80 1.23 1.36
du. 13:30 9781 Sassuolo - Cremonese 1.96 3.40 4.00 1.23 1.85 1.30
du. 16:00 9688 Genoa - Bologna 3.05 3.05 2.58 1.51 1.38 1.37
du. 16:00 9775 Atalanta - Parma 1.43 4.50 7.50 1.10 2.80 1.19
du. 19:00 9750 Juventus - Napoli 2.18 3.15 3.70 1.27 1.67 1.37
du. 21:45 9740 AS Roma - AC Milan 2.63 3.05 2.90 1.40 1.50 1.37
lu. 21:45 9819 Verona - Udinese 2.73 3.05 2.80 1.42 1.45 1.36
vi. 21:45 4502 Lazio - Genoa 1.91 3.28 4.50 1.21 1.87 1.33
sâ. 16:00 4522 Pisa - Sassuolo 2.90 3.15 2.60 1.48 1.42 1.36
sâ. 19:00 4508 Napoli - Fiorentina 1.70 3.60 5.00 1.16 2.14 1.27
sâ. 21:45 4514 Cagliari - Verona 2.45 2.90 3.30 1.33 1.53 1.40
du. 13:30 5099 Torino - Lecce 1.87 3.30 4.75 1.19 1.93 1.33
du. 16:00 5070 Como - Atalanta 2.45 3.30 2.90 1.40 1.51 1.33
du. 19:00 5069 Cremonese - Inter Milan 9.00 5.00 1.33 3.40 1.05 1.15
du. 21:45 5071 Parma - Juventus 6.50 4.25 1.48 2.60 1.11 1.21
lu. 21:45 5074 Udinese - AS Roma 4.00 3.30 2.00 1.80 1.25 1.33
ma. 21:45 20692 Bologna - AC Milan 3.50 3.40 2.10 1.69 1.30 1.33
+ 239 speciale















































































































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 22:00 14450 Elche - Sevilla 2.36 3.28 3.30 1.38 1.63 1.33
vi. 22:00 10664 Levante - Elche 2.60 3.30 2.80 1.50 1.51 1.32
sâ. 15:00 10693 Vallecano - Osasuna 2.12 3.20 3.80 1.30 1.71 1.33
sâ. 17:15 10671 Valencia - Espanyol 2.26 3.30 3.30 1.37 1.65 1.33
sâ. 19:30 10679 Sevilla - Ath. Bilbao 3.05 3.10 2.50 1.53 1.43 1.33
sâ. 22:00 10676 Villarreal - Real Madrid 3.30 3.80 2.06 1.77 1.38 1.25
du. 15:00 10722 Atl. Madrid - Mallorca 1.30 5.50 9.50 1.08 3.28 1.17
du. 17:15 10726 Barcelona - Oviedo 1.12 9.50 17.00 1.03 6.00 1.07
du. 19:30 10673 Real Sociedad - Celta Vigo 2.04 3.40 3.80 1.30 1.79 1.30
du. 22:00 10716 Alaves - Real Betis 3.05 3.15 2.50 1.53 1.43 1.33
lu. 22:00 10720 Girona - Getafe 2.14 3.10 3.80 1.27 1.70 1.33
vi. 22:00 11881 Espanyol - Alaves 2.03 3.15 4.15 1.29 1.76 1.33
sâ. 15:00 11916 Oviedo - Girona 2.60 3.10 2.90 1.45 1.51 1.33
sâ. 17:15 11879 Osasuna - Villarreal 3.15 3.40 2.25 1.60 1.43 1.30
sâ. 19:30 11921 Levante - Atl. Madrid 5.50 4.20 1.57 2.30 1.18 1.23
sâ. 22:00 11882 Elche - Barcelona 6.00 5.00 1.43 2.68 1.15 1.18
du. 15:00 11923 Real Madrid - Vallecano 1.29 5.50 9.50 1.09 3.30 1.16
du. 17:15 11922 Real Betis - Valencia 1.79 3.60 4.50 1.27 1.94 1.27
du. 19:30 11892 Getafe - Celta Vigo 2.90 2.90 2.73 1.45 1.45 1.40
du. 22:00 11904 Ath. Bilbao - Real Sociedad 2.20 3.15 3.50 1.36 1.65 1.33
lu. 22:00 11889 Mallorca - Sevilla 2.40 3.20 3.05 1.42 1.58 1.33

















































































































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 17:30 1081 Kairat Almaty - Club Brugge 5.00 4.50 1.56 2.40 1.16 1.21
ma. 19:45 1119 Bodo Glimt - Man. City 7.00 5.50 1.33 3.20 1.10 1.13
ma. 22:00 1157 Inter Milan - Arsenal 2.80 3.30 2.50 1.53 1.43 1.32
ma. 22:00 1158 Copenhaga - Napoli 4.20 3.50 1.88 1.93 1.23 1.30
ma. 22:00 10724 Olympiakos - Leverkusen 2.45 3.50 2.68 1.45 1.53 1.30
ma. 22:00 1220 Tottenham - Dortmund 2.77 3.50 2.45 1.53 1.45 1.30
ma. 22:00 1125 Real Madrid - Monaco 1.30 6.00 8.50 1.08 3.40 1.13
ma. 22:00 1228 Villarreal - Ajax 1.50 4.50 5.50 1.14 2.55 1.19
ma. 22:00 1203 Sporting L. - PSG 4.20 4.00 1.77 2.03 1.23 1.25
mi. 19:45 1162 Galatasaray - Atl. Madrid 3.30 3.80 2.05 1.77 1.33 1.25
mi. 19:45 1204 Qarabag - Eintracht Frankfurt 3.05 3.80 2.16 1.69 1.38 1.27
mi. 22:00 1171 Marseille - Liverpool 3.60 3.70 1.97 1.87 1.29 1.27
mi. 22:00 1144 Atalanta - Ath. Bilbao 1.87 3.50 4.25 1.23 1.93 1.30
mi. 22:00 1262 Chelsea - Pafos 1.15 7.50 17.00 1.02 5.00 1.08
mi. 22:00 1258 Juventus - Benfica 1.80 3.60 4.50 1.21 2.01 1.29
mi. 22:00 1134 Slavia Praga - Barcelona 7.50 5.50 1.33 3.30 1.09 1.13
mi. 22:00 1202 Newcastle - PSV 1.45 5.00 5.50 1.13 2.70 1.17
mi. 22:00 1142 Bayern Munchen - Union St.-Gilloise 1.11 10.00 19.00 1.02 6.00 1.05
mi. 22:00 12756 Barcelona - Copenhaga 1.10 9.50 21.00
mi. 22:00 12740 Leverkusen - Villarreal 1.80 3.80 4.00 1.22 1.91 1.25
mi. 22:00 12687 Ajax - Olympiakos 2.50 3.30 2.73 1.43 1.45 1.30
mi. 22:00 12851 Monaco - Juventus 2.60 3.30 2.63 1.45 1.45 1.30
mi. 22:00 12679 Arsenal - Kairat Almaty 1.06 12.00 34.00
+ 150 speciale






















































































































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:45 13644 Bologna - Celtic 1.53 4.33 5.50 1.14 2.45 1.21
jo. 19:45 1672 Feyenoord - Sturm Graz 1.42 5.00 6.50 1.11 2.80 1.16
jo. 19:45 1700 Malmo - Steaua Rosie Belgrad 3.40 3.60 2.04 1.76 1.32 1.29
jo. 19:45 1704 Young Boys - Lyon 4.20 3.80 1.77 2.02 1.23 1.25
jo. 19:45 13976 Freiburg - Mac. Tel-Aviv 1.18 7.00 15.00 1.03 4.75 1.09
jo. 19:45 1665 Viktoria Plzen - Porto 3.70 3.40 2.02 1.78 1.27 1.32
jo. 19:45 7091 PAOK - Real Betis 2.80 3.50 2.39 1.58 1.42 1.30
jo. 19:45 1703 Brann - Midtjylland 3.05 3.60 2.23 1.63 1.38 1.29
jo. 19:45 1671 Fenerbahce - Aston Villa 2.55 3.50 2.63 1.48 1.51 1.30
jo. 22:00 8357 Ferencvaros - Panathinaikos 2.33 3.40 3.00 1.38 1.60 1.30
jo. 22:00 1909 Glasgow Rangers - Ludogorets 1.88 3.70 3.80 1.25 1.88 1.27
jo. 22:00 14094 Salzburg - Basel 2.38 3.70 2.73 1.45 1.58 1.27
jo. 22:00 13697 Braga - Nottingham 2.77 3.40 2.50 1.53 1.43 1.30
jo. 22:00 1906 Nice - G.A. Eagles 1.82 3.80 4.00 1.25 1.96 1.25
jo. 22:00 1905 Celta Vigo - Lille 2.36 3.50 2.90 1.40 1.57 1.30
jo. 22:00 13751 AS Roma - Stuttgart 1.96 3.70 3.70 1.27 1.83 1.29
jo. 22:00 14071 Dinamo Zagreb - FCSB 1.63 4.00 5.00 1.16 2.26 1.24
jo. 22:00 14095 Utrecht - Genk 2.73 3.40 2.50 1.51 1.45 1.30
jo. 22:00 12883 FCSB - Fenerbahce 4.33 3.60 1.83 1.93 1.23 1.29
jo. 22:00 12885 Genk - Malmo 1.85 3.70 4.15 1.23 1.95 1.29
jo. 22:00 12894 Celtic - Utrecht 1.74 3.80 4.50 1.21 2.03 1.27
jo. 22:00 12763 G.A. Eagles - Braga 3.20 3.30 2.27 1.60 1.33 1.33
jo. 22:00 12864 Ludogorets - Nice 3.60 3.40 2.06 1.78 1.29 1.30
jo. 22:00 12762 Mac. Tel-Aviv - Bologna 7.00 4.33 1.45 2.63 1.11 1.22
jo. 22:00 12888 Steaua Rosie Belgrad - Celta Vigo 2.80 3.30 2.45 1.53 1.40 1.33
jo. 22:00 12794 Real Betis - Feyenoord 1.88 3.70 4.00 1.27 1.86 1.29
jo. 22:00 12764 Sturm Graz - Brann 1.67 3.80 4.75 1.19 2.12 1.25
jo. 22:00 12854 Nottingham - Ferencvaros 1.32 5.00 10.00 1.06 3.30 1.17
jo. 22:00 12887 Aston Villa - Salzburg 1.33 5.00 9.50 1.06 3.20 1.17
jo. 22:00 12886 Porto - Glasgow Rangers 1.53 4.25 5.50 1.15 2.40 1.22
jo. 22:00 12796 Lyon - PAOK 1.60 3.80 5.50 1.16 2.26 1.25
jo. 22:00 12755 Basel - Viktoria Plzen 1.98 3.50 3.80 1.25 1.83 1.30
jo. 22:00 12880 Stuttgart - Young Boys 1.32 5.00 9.00 1.06 3.30 1.16
jo. 22:00 12868 Midtjylland - Dinamo Zagreb 2.12 3.40 3.40 1.32 1.70 1.32
jo. 22:00 12860 Lille - Freiburg 1.94 3.40 4.00 1.25 1.83 1.32
+ 148 speciale




















































































































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:00 12344 Turcia - Romania 1.60 4.33 5.00 1.15 2.34 1.22
jo. 21:45 12332 Ucraina - Suedia 2.70 3.20 2.73 1.45 1.43 1.33
jo. 21:45 12330 Slovacia - Kosovo 1.92 3.40 4.33 1.22 1.88 1.30
jo. 21:45 12316 Polonia - Albania 1.67 3.70 5.50 1.15 2.20 1.27
jo. 21:45 12345 Italia - Irlanda de Nord 1.33 5.00 10.00 1.06 3.30 1.17
jo. 21:45 12314 Danemarca - Macedonia de Nord 1.33 5.00 9.50 1.06 3.40 1.16
jo. 21:45 12319 Cehia - Irlanda 1.99 3.40 4.00 1.24 1.82 1.32
jo. 21:45 12347 Tara Galilor - Bosnia & Herzegovina 1.95 3.40 4.25 1.23 1.87 1.30
Semifinale! Un singur meci!
+ 154 speciale


























































































































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 19:45 11842 Alkmaar - Excelsior 1.30 5.50 8.00 1.07 3.40 1.13
sâ. 17:30 11985 Ajax - Volendam 1.27 6.00 9.00 1.06 3.70 1.12
sâ. 19:45 11978 NEC Nijmegen - Zwolle 1.45 4.75 6.00 1.12 2.73 1.17
sâ. 21:00 11997 PSV - NAC Breda 1.21 6.50 11.00 1.04 4.20 1.10
sâ. 22:00 11943 Twente - Excelsior 1.38 5.00 7.50 1.08 3.05 1.17
du. 13:15 11971 Telstar - Alkmaar 4.33 4.00 1.73 2.10 1.21 1.24
du. 15:30 12017 Groningen - Fortuna Sittard 1.60 4.00 5.00 1.16 2.27 1.24
du. 17:45 12013 Utrecht - Sparta Rotterdam 1.83 3.80 4.00 1.23 1.98 1.25
du. 17:45 12025 Feyenoord - Heracles 1.23 6.50 10.00 1.05 4.00 1.11
vi. 21:00 15058 NAC Breda - Twente 4.00 3.50 1.88 1.88 1.24 1.30
sâ. 17:30 15091 Alkmaar - NEC Nijmegen 2.22 3.70 3.00 1.40 1.67 1.25
sâ. 19:45 15089 Zwolle - Telstar 2.18 3.50 3.20 1.33 1.69 1.30
sâ. 22:00 15069 Sparta Rotterdam - Groningen 2.80 3.20 2.59 1.51 1.45 1.33
du. 13:15 15068 Excelsior - Ajax 4.75 3.80 1.70 2.16 1.18 1.25
du. 15:30 15055 Heracles - Fortuna Sittard 2.45 3.50 2.70 1.45 1.51 1.30
du. 15:30 15104 PSV - Feyenoord 1.77 4.00 4.15 1.23 2.07 1.23
du. 17:45 15063 Heerenveen - Utrecht 2.12 3.50 3.30 1.33 1.70 1.29
du. 21:00 15105 Volendam - G.A. Eagles 2.59 3.50 2.59 1.48 1.51 1.29
mi. 19:45 19319 G.A. Eagles - Heerenveen 2.90 3.70 2.23 1.63 1.40 1.27
+ 108 speciale












































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 22:00 1082 Arsenal - Chelsea 1.67 3.80 4.50 1.21 2.06 1.23
Scor tur: 3-2
mi. 22:00 13802 Man. City - Newcastle 1.71 4.00 4.25 1.22 2.03 1.22
Scor tur: 2-0
Semifinale!
+ 130 speciale


































































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 7394 Leverkusen - St. Pauli 1.51 4.33 5.50 1.12 2.50 1.20
mi. 21:45 7435 Kiel - Stuttgart 5.50 4.33 1.53 2.45 1.12 1.21
ma. 21:45 7423 Hertha Berlin - Freiburg 3.50 3.60 2.00 1.76 1.30 1.25
mi. 21:45 7415 Bayern Munchen - RB Leipzig 1.30 5.50 8.50 1.05 3.40 1.13
Sferturi de Finala! Un singur meci!
+ 134 speciale






































































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 22:00 9538 Fiorentina - Como 2.80 3.40 2.50 1.51 1.43 1.29
mi. 22:00 18461 Inter Milan - Torino 1.38 4.75 9.00 1.09 2.90 1.18
jo. 22:00 18467 Atalanta - Juventus 2.80 3.20 2.63 1.48 1.48 1.30
mi. 22:00 18477 Bologna - Lazio 2.50 3.20 3.00
Optimi de Finala! Un singur meci!



































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 22:15 5932 Estrela - Estoril 2.90 3.40 2.31 1.57 1.38 1.30
vi. 22:15 2983 Casa Pia - AVS Futebol 1.97 3.28 3.80 1.23 1.80 1.33
sâ. 17:30 3108 Moreirense - Santa Clara 2.77 2.80 2.77 1.42 1.42 1.40
sâ. 20:00 19966 Arouca - Sporting L. 10.00 6.50 1.23 4.00 1.04 1.10
sâ. 22:30 3048 Estoril - Vitoria Guimaraes 2.45 3.20 2.80 1.40 1.51 1.33
du. 17:30 20408 Nacional Madeira - Rio Ave 2.25 3.20 3.10 1.33 1.60 1.33
du. 20:00 15883 Famalicao - Tondela 1.59 3.80 5.50 1.14 2.25 1.25
du. 20:00 2203 Benfica - Estrela 1.16 6.50 17.00 1.01 4.75 1.08
du. 22:30 15884 Braga - Alverca 1.43 4.33 7.00 1.09 2.73 1.21
lu. 22:15 1241 Porto - Gil Vicente 1.38 4.50 7.50 1.07 2.80 1.19
+ 201 speciale









































































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 16:00 12004 Konyaspor - Eyupspor 1.53 4.33 5.50 1.12 2.36 1.19
lu. 19:00 12263 Besiktas - Kayserispor 1.40 5.00 6.50 1.09 2.80 1.14
lu. 19:00 12266 Goztepe - Rizespor 1.98 3.30 4.00 1.25 1.78 1.27
vi. 19:00 3008 Trabzonspor - Kasimpasa 1.53 4.33 5.50 1.14 2.35 1.18
sâ. 13:30 3124 Kayserispor - Basaksehir 3.20 3.60 2.10 1.65 1.33 1.24
sâ. 16:00 3059 Samsunspor - Kocaelispor 2.18 3.20 3.40 1.30 1.63 1.29
sâ. 19:00 17684 Karagumruk - Galatasaray 8.00 5.50 1.32 3.05 1.07 1.12
du. 13:30 2195 Gaziantep - Konyaspor 2.35 3.30 2.90 1.40 1.53 1.25
du. 16:00 2205 Rizespor - Alanyaspor 2.20 3.30 3.28 1.33 1.60 1.27
du. 16:00 12958 Antalyaspor - Genclerbirligi 2.70 3.20 2.63 1.45 1.45 1.29
du. 19:00 2196 Fenerbahce - Goztepe 1.53 4.00 6.50 1.12 2.33 1.20
lu. 19:00 6218 Eyupspor - Besiktas 4.50 3.80 1.74 1.99 1.21 1.22
+ 67 speciale



































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:00 7199 Copenhaga - Viborg 1.45 4.33 6.00 1.11 2.55 1.16
jo. 20:00 7634 Aarhus - Midtjylland 2.33 3.60 2.70 1.45 1.53 1.22
Semifinale! Tur!
+ 89 speciale

























































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:00 12741 OFI Crete - Levadiakos 2.60 3.40 2.60 1.45 1.45 1.29
mi. 20:30 12172 Panathinaikos - PAOK 2.45 3.15 2.90 1.38 1.48 1.33
Sferturi de Finala! Un singur meci!
+ 94 speciale






























































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:45 1854 De Treffers - NEC Nijmegen 5.50 4.75 1.43 2.63 1.10 1.13
Optimi de Finala! Un singur meci!
+ 89 speciale

























































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 17:00 8168 GKS Katowice - Widzew Lodz 2.45 3.20 2.68 1.40 1.48 1.27
Sferturi de Finala! Un singur meci!
+ 189 speciale





























































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 7904 Charlton - Derby County 2.73 3.00 2.73 1.45 1.45 1.33
ma. 21:45 7912 Ipswich - Bristol City 1.63 3.80 5.00 1.17 2.16 1.24
ma. 21:45 7899 Swansea - Blackburn 2.22 3.15 3.30 1.33 1.63 1.32
ma. 21:45 7914 Coventry - Millwall 1.71 3.70 4.50 1.21 2.04 1.25
ma. 21:45 7898 Preston - Hull 2.18 3.30 3.30 1.33 1.65 1.30
ma. 21:45 7833 Oxford - QPR 2.73 3.28 2.55 1.50 1.45 1.30
ma. 21:45 7837 Sheffield Wed. - Birmingham 5.50 4.00 1.53 2.30 1.15 1.23
ma. 21:45 7915 WBA - Norwich 1.88 3.60 3.80 1.27 1.86 1.27
ma. 22:00 7897 Wrexham - Leicester 2.23 3.40 3.15 1.37 1.63 1.27
mi. 21:45 7924 Watford - Portsmouth 1.74 3.70 4.50 1.22 1.99 1.27
mi. 21:45 7922 Southampton - Sheffield Utd. 2.31 3.60 2.80 1.43 1.60 1.27
mi. 22:00 7872 Stoke - Middlesbrough 2.90 3.28 2.40 1.53 1.43 1.30
vi. 22:00 17121 Derby County - WBA 2.70 3.00 2.70 1.45 1.45 1.33
sâ. 14:30 17160 Middlesbrough - Preston 1.70 3.50 5.00 1.19 2.08 1.25
sâ. 14:30 17144 Millwall - Charlton 1.86 3.20 4.50 1.23 1.86 1.30
sâ. 17:00 17177 Leicester - Oxford 1.74 3.60 4.50 1.22 1.99 1.25
sâ. 17:00 17212 Sheffield Utd. - Ipswich 2.80 3.30 2.40 1.53 1.43 1.27
sâ. 17:00 17231 Birmingham - Stoke 1.83 3.30 4.33 1.24 1.88 1.29
sâ. 17:00 17145 Blackburn - Watford 2.55 3.15 2.70 1.45 1.48 1.30
sâ. 17:00 17158 Bristol City - Sheffield Wed. 1.33 4.75 8.50 1.08 3.05 1.16
sâ. 17:00 17196 QPR - Wrexham 2.04 3.30 3.50 1.32 1.70 1.27
sâ. 17:00 17178 Hull - Swansea 2.18 3.20 3.30 1.33 1.63 1.30
du. 14:00 17184 Portsmouth - Southampton 3.80 3.40 1.94 1.79 1.29 1.27
lu. 22:00 17183 Norwich - Coventry 3.40 3.40 2.07 1.70 1.33 1.27
+ 167 speciale







































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 1102 Salford - Swindon 2.10 3.50 3.20 1.32 1.70 1.27
vi. 21:45 9592 Wrexham - Ipswich 3.50 3.30 2.11 1.74 1.29 1.33
vi. 21:45 9589 Hull - Chelsea 8.50 5.00 1.33 3.30 1.07 1.16
sâ. 14:15 10886 Burton - West Ham 6.50 4.50 1.42 2.77 1.10 1.18
sâ. 17:00 9612 Port Vale - Bristol City 3.40 3.30 2.16 1.67 1.30 1.32
sâ. 17:00 14792 Burnley - Mansfield 1.29 5.00 10.00 1.04 3.50 1.15
sâ. 17:00 9549 Norwich - WBA 3.20 3.20 2.27 1.60 1.33 1.33
sâ. 17:00 9584 Southampton - Leicester 1.85 3.40 4.50 1.20 1.95 1.32
sâ. 19:45 9531 Aston Villa - Newcastle 2.23 3.50 3.20 1.36 1.67 1.30
sâ. 22:00 9518 Liverpool - Brighton 1.69 3.60 5.00 1.15 2.16 1.29
du. 14:00 9588 Birmingham - Leeds 4.00 3.50 1.88 1.88 1.24 1.30
du. 15:30 9613 Grimsby - Wolverhampton 7.00 4.50 1.40 2.80 1.09 1.18
du. 16:00 9582 Oxford - Sunderland 5.00 3.80 1.63 2.27 1.15 1.25
du. 16:00 9590 Stoke - Fulham 4.50 3.60 1.79 2.02 1.21 1.27
du. 18:30 9520 Arsenal - Wigan 1.07 10.00 26.00 7.00 1.05
lu. 21:30 9599 Macclesfield - Brentford 10.00 5.50 1.25 3.70 1.04 1.13
1/32 Finala! Un singur meci!
+ 108 speciale












































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 10:35 7170 Newcastle Jets - Wellington Phoenix 1.67 4.33 4.00 1.24 2.10 1.19
sâ. 06:00 7239 Auckland - CC Mariners 1.33 4.75 8.00 1.08 2.90 1.16
sâ. 08:00 7247 Brisbane Roar - Adelaide United 2.16 3.40 3.05 1.37 1.63 1.27
sâ. 10:35 7313 Macarthur - Melbourne City 3.20 3.30 2.15 1.63 1.37 1.27
du. 08:00 7378 WS Wanderers - Perth Glory 1.93 3.70 3.50 1.30 1.80 1.24
lu. 08:30 7399 Melbourne Victory - Sydney FC 2.20 3.50 2.90 1.40 1.63 1.25
+ 67 speciale



































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:30 14818 Salzburg - Austria Viena 1.82 3.60 4.00 1.21 1.91 1.25
sâ. 18:00 13961 Rapid Viena - Hartberg 1.77 3.60 4.25 1.18 1.97 1.25
sâ. 18:00 13960 LASK Linz - Tirol 1.67 3.70 4.75 1.15 2.10 1.25
du. 15:30 14794 Wolfsberger - Grazer AK 1.74 3.50 4.50 1.17 2.00 1.27
du. 15:30 11747 Altach - BW Linz 1.92 3.20 4.00 1.20 1.83 1.30
du. 18:00 14819 Sturm Graz - Ried 1.99 3.30 3.60 1.25 1.77 1.27








































































































