Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:45 1009 Sporting L. - Bodo Glimt 1.53 4.50 4.50 1.16 2.23 1.16
Scor tur: 0-3
ma. 22:00 24827 Man. City - Real Madrid 1.45 4.75 5.00 1.12 2.45 1.13
Scor tur: 0-3
ma. 22:00 1000 Chelsea - PSG 2.04 3.80 2.90 1.33 1.69 1.20
Scor tur: 2-5
ma. 22:00 19797 Arsenal - Leverkusen 1.25 5.00 9.00 1.02 3.40 1.10
Scor tur: 1-1
mi. 19:45 1036 Barcelona - Newcastle 1.53 4.33 4.50 1.15 2.26 1.16
Scor tur: 1-1
mi. 22:00 24787 Bayern Munchen - Atalanta 1.25 5.50 7.50 1.05 3.30 1.09
Scor tur: 6-1
mi. 22:00 24808 Tottenham - Atl. Madrid 2.40 3.60 2.50 1.43 1.48 1.24
Scor tur: 2-5
mi. 22:00 23431 Liverpool - Galatasaray 1.24 5.50 8.50 1.03 3.50 1.08
Scor tur: 0-1
Optimi de Finala! Retur!
+ 160 speciale
































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 17:30 1051 Braga - Ferencvaros 1.51 4.25 6.00 1.13 2.50 1.22
Scor tur: 0-2
jo. 19:45 1003 Freiburg - Genk 1.60 4.15 5.00 1.17 2.31 1.23
Scor tur: 0-1
jo. 19:45 1055 Lyon - Celta Vigo 2.03 3.30 3.80 1.27 1.79 1.32
Scor tur: 1-1
jo. 19:45 1078 Midtjylland - Nottingham 3.40 3.50 2.06 1.76 1.30 1.29
Scor tur: 1-0
jo. 22:00 18372 Real Betis - Panathinaikos 1.43 4.50 7.00 1.10 2.73 1.20
Scor tur: 0-1
jo. 22:00 18530 Aston Villa - Lille 1.69 3.80 4.75 1.19 2.16 1.25
Scor tur: 1-0
jo. 22:00 18537 Porto - Stuttgart 2.34 3.60 2.90 1.42 1.60 1.30
Scor tur: 2-1
jo. 22:00 18540 AS Roma - Bologna 1.79 3.50 4.75 1.20 2.02 1.29
Scor tur: 1-1
Optimi de Finala! Retur!






























































































































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:45 19183 AEK Atena - Celje 1.27 6.00 11.00 1.05 3.80 1.13
Scor tur: 4-0
jo. 19:45 19180 AEK Larnaca - Crystal Palace 5.00 4.33 1.60 2.31 1.15 1.23
Scor tur: 0-0
jo. 19:45 19206 Mainz - Sigma Olomouc 1.38 4.75 8.50 1.07 3.00 1.18
Scor tur: 0-0
jo. 19:45 19215 Rakow - Fiorentina 2.60 3.40 2.73 1.45 1.48 1.32
Scor tur: 1-2
jo. 22:00 18725 Vallecano - Samsunspor 1.69 3.80 5.00 1.16 2.18 1.25
Scor tur: 3-1
jo. 22:00 18698 Strasbourg - Rijeka 1.38 4.75 8.50 1.08 3.00 1.18
Scor tur: 2-1
jo. 22:00 18713 Sparta Praga - Alkmaar 2.25 3.40 3.20 1.33 1.63 1.30
Scor tur: 1-2
jo. 22:00 18697 Shakhtar Donetsk - Lech Poznan 2.04 3.60 3.50 1.27 1.79 1.27
Scor tur: 3-1
Optimi de Finala! Retur!














































































































































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 20:30 7110 U. Cluj - CFR Cluj 2.45 3.00 2.80 1.33 1.45 1.33
jo. 20:30 5536 Dinamo Buc. - Univ. Craiova 2.50 3.10 2.70 1.40 1.43 1.30
vi. 21:45 10869 CFR Cluj - Rapid Buc. 2.33 3.20 2.80 1.33 1.51 1.29
sâ. 20:30 10209 FC Arges - U. Cluj 2.63 3.15 2.54 1.43 1.38 1.33
Grupa Campionat!








































































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 7066 Farul Constanta - Petrolul Ploiesti 2.40 3.05 2.80 1.40 1.53 1.36
du. 20:30 7070 FCSB - Metaloglobus 1.11 8.00 15.00 1.02 5.50 1.06
lu. 17:30 7052 Botosani - Un. Slobozia 1.57 3.80 5.00 1.16 2.27 1.24
vi. 19:00 11412 FCSB - UTA Arad 1.53 3.80 5.50 1.13 2.36 1.25
sâ. 15:00 10341 Metaloglobus - Petrolul Ploiesti 4.50 3.40 1.71 1.98 1.19 1.29
sâ. 17:30 17094 FK Miercurea Ciuc - Farul Constanta 2.90 3.20 2.30 1.53 1.36 1.30
du. 19:00 11404 Hermannstadt - Botosani 2.50 3.00 2.60 1.42 1.43 1.30
lu. 20:30 16843 Un. Slobozia - Otelul Galati 2.63 3.05 2.45 1.45 1.40 1.30
Grupa Retrogradare!
+ 93 speciale





























































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:00 8849 Dinamo Buc. - Univ. Craiova 2.55 3.05 2.55 1.42 1.42 1.30
mi. 21:00 16981 FC Arges - U. Cluj 2.63 3.05 2.45 1.45 1.38 1.30
Semifinale! Un singur meci!




































































































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 20336 Crystal Palace - Leeds 2.50 3.30 2.90 1.42 1.53 1.36
du. 16:00 20360 Nottingham - Fulham 2.34 3.30 3.15 1.37 1.63 1.33
du. 16:00 20372 Man. United - Aston Villa 1.71 4.00 4.50 1.21 2.18 1.25
du. 18:30 20396 Liverpool - Tottenham 1.30 6.00 8.50 1.08 3.50 1.13
lu. 22:00 20407 Brentford - Wolverhampton 1.51 4.00 5.00 1.11 2.31 1.19
vi. 22:00 8490 Bournemouth - Man. United 2.80 3.60 2.16 1.60 1.33 1.24
sâ. 14:30 8455 Brighton - Liverpool 3.05 3.60 2.07 1.65 1.30 1.24
sâ. 17:00 8552 Fulham - Burnley 1.50 4.00 5.50 1.09 2.38 1.19
sâ. 19:30 8554 Everton - Chelsea 3.40 3.50 1.96 1.74 1.25 1.24
sâ. 22:00 8486 Leeds - Brentford 2.40 3.30 2.63 1.40 1.45 1.27
du. 14:00 8560 Newcastle - Sunderland 1.59 3.80 5.00 1.13 2.16 1.21
du. 16:15 8561 Aston Villa - West Ham 1.82 3.50 3.80 1.20 1.87 1.23
du. 16:15 8491 Tottenham - Nottingham 2.40 3.20 2.73 1.38 1.48 1.27
vi. 22:00 22562 West Ham - Wolverhampton 1.86 3.40 3.70 1.22 1.80 1.24
sâ. 14:30 22546 Arsenal - Bournemouth 1.24 5.00 9.50 1.01 3.40 1.11
sâ. 17:00 22545 Nottingham - Aston Villa 2.45 3.30 2.60 1.40 1.43 1.27
sâ. 17:00 22561 Crystal Palace - Newcastle 2.70 3.40 2.34 1.50 1.38 1.25
sâ. 17:00 22548 Brentford - Everton 1.87 3.40 3.80 1.20 1.79 1.25
sâ. 17:00 22549 Burnley - Brighton 4.50 3.70 1.63 2.02 1.15 1.23
sâ. 19:30 22558 Liverpool - Fulham 1.40 4.33 6.00 1.08 2.55 1.15
du. 16:00 22559 Sunderland - Tottenham 2.45 3.20 2.63 1.38 1.45 1.29
du. 18:30 22550 Chelsea - Man. City 2.77 3.40 2.23 1.53 1.37 1.24
lu. 22:00 22557 Man. United - Leeds 1.51 3.80 5.00 1.11 2.27 1.19
+ 133 speciale





































































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:45 1520 Man. City - Liverpool 1.88 3.60 3.40 1.25 1.80 1.23
sâ. 19:15 1661 Chelsea - Port Vale 1.08 9.00 17.00 5.50 1.02
sâ. 22:00 1659 Southampton - Arsenal 11.00 6.00 1.18 4.00 1.07
du. 18:30 4249 West Ham - Leeds 2.27 3.30 2.77 1.37 1.53 1.25
Sferturi de Finala! Un singur meci!
+ 220 speciale




























































































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 21976 Strasbourg - Paris FC 1.78 3.80 4.33 1.23 2.06 1.27
du. 18:15 21971 Metz - Toulouse 3.80 3.40 2.02 1.83 1.27 1.33
du. 18:15 21969 Le Havre - Lyon 3.70 3.40 2.07 1.78 1.30 1.32
du. 21:45 21992 Rennes - Lille 2.23 3.40 3.28 1.33 1.67 1.33
vi. 21:45 1579 Lens - Angers 1.29 4.75 9.00 1.03 3.28 1.11
sâ. 18:00 1601 Toulouse - Lorient 1.96 2.80 4.50 1.18 1.74 1.33
sâ. 20:00 1581 Auxerre - Brest 2.27 3.15 3.05 1.32 1.53 1.30
sâ. 22:05 1580 Nice - PSG 6.50 4.75 1.36 2.90 1.07 1.11
du. 16:00 1599 Lyon - Monaco 2.50 3.40 2.45 1.45 1.43 1.25
du. 18:15 1611 Rennes - Metz 1.32 4.75 7.00 1.05 3.00 1.12
du. 18:15 1619 Paris FC - Le Havre 2.03 3.05 3.70 1.24 1.65 1.30
du. 18:15 1625 Marseille - Lille 1.91 3.50 3.60 1.24 1.79 1.24
du. 21:45 1616 Nantes - Strasbourg 3.30 3.40 1.96 1.71 1.25 1.25
+ 257 speciale

































































































































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:30 9416 Werder Bremen - Mainz 2.18 3.50 3.30 1.33 1.71 1.32
du. 18:30 9405 Freiburg - Union Berlin 2.18 3.28 3.50 1.30 1.71 1.33
du. 20:30 9372 Stuttgart - RB Leipzig 2.40 3.80 2.63 1.51 1.59 1.25
vi. 21:30 13083 RB Leipzig - Hoffenheim 1.88 3.80 3.30 1.27 1.79 1.21
sâ. 16:30 13052 Koln - Monchengladbach 2.22 3.40 2.80 1.33 1.57 1.25
sâ. 16:30 13097 Bayern Munchen - Union Berlin 1.14 7.50 11.00 4.50 1.04
sâ. 16:30 13049 Heidenheim - Leverkusen 5.00 4.25 1.51 2.30 1.12 1.17
sâ. 16:30 13089 Wolfsburg - Werder Bremen 2.50 3.50 2.45 1.45 1.45 1.25
sâ. 19:30 13084 Dortmund - Hamburger 1.36 4.75 6.50 1.07 2.80 1.13
du. 16:30 13080 Mainz - Eintracht Frankfurt 2.14 3.50 2.90 1.33 1.60 1.25
du. 18:30 13098 St. Pauli - Freiburg 2.55 3.00 2.70 1.38 1.43 1.32
du. 20:30 13095 Augsburg - Stuttgart 3.40 3.70 1.88 1.79 1.25 1.22
+ 100 speciale




































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 15:00 21887 Leverkusen - Bayern Munchen 4.50 4.00 1.59 2.16 1.15 1.18
jo. 21:45 14176 Stuttgart - Freiburg 1.59 3.80 4.75 1.13 2.14 1.19
Semifinale! Un singur meci!
+ 237 speciale













































































































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:30 12069 Verona - Genoa 3.20 3.05 2.40 1.56 1.36 1.40
du. 16:00 12028 Pisa - Cagliari 2.59 3.00 3.10 1.38 1.51 1.42
du. 16:00 12139 Sassuolo - Bologna 2.54 3.20 2.90 1.42 1.53 1.36
du. 19:00 11924 Como - AS Roma 2.09 3.30 3.70 1.29 1.77 1.33
du. 21:45 12027 Lazio - AC Milan 4.00 3.40 1.95 1.87 1.25 1.32
lu. 21:45 12009 Cremonese - Fiorentina 3.70 3.40 1.88 1.79 1.21 1.25
vi. 19:30 18229 Cagliari - Napoli 5.50 3.50 1.58 2.20 1.10 1.23
vi. 21:45 18329 Genoa - Udinese 2.12 3.05 3.40 1.25 1.60 1.32
sâ. 16:00 18297 Parma - Cremonese 2.01 2.90 4.00 1.22 1.67 1.32
sâ. 19:00 17474 AC Milan - Torino 1.33 4.75 7.50 1.04 3.00 1.13
sâ. 21:45 18019 Juventus - Sassuolo 1.32 4.75 8.00 1.03 3.10 1.13
du. 13:30 17939 Como - Pisa 1.23 5.00 10.00 1.01 3.50 1.10
du. 16:00 17527 Atalanta - Verona 1.38 4.33 7.00 1.06 2.73 1.16
du. 16:00 17798 Bologna - Lazio 2.18 3.00 3.30 1.27 1.58 1.32
du. 19:00 18184 AS Roma - Lecce 1.33 4.33 8.50 1.03 2.90 1.15
du. 21:45 18016 Fiorentina - Inter Milan 4.50 3.80 1.60 2.14 1.14 1.20
+ 110 speciale














































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 22:00 1571 Inter Milan - Como 1.58 3.70 5.50 1.11 2.20 1.22
Scor tur: 0-0
mi. 22:00 8393 Atalanta - Lazio 1.86 3.30 3.80 1.21 1.80 1.25
Scor tur: 2-2
Semifinale! Retur!
+ 261 speciale





































































































































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 21984 Mallorca - Espanyol 2.45 3.10 3.15 1.37 1.57 1.38
du. 17:15 21982 Barcelona - Sevilla 1.30 6.00 8.50 1.08 3.50 1.14
du. 19:30 21981 Real Betis - Celta Vigo 2.23 3.30 3.30 1.33 1.67 1.33
du. 22:00 21993 Real Sociedad - Osasuna 1.91 3.50 4.15 1.24 1.93 1.30
lu. 22:00 22007 Vallecano - Levante 1.67 3.60 4.50 1.15 2.04 1.23
vi. 22:00 19686 Villarreal - Real Sociedad 1.83 3.50 3.80 1.21 1.85 1.23
sâ. 15:00 19689 Elche - Mallorca 2.03 3.20 3.40 1.25 1.67 1.29
sâ. 17:15 19718 Espanyol - Getafe 2.36 2.80 3.15 1.30 1.51 1.33
sâ. 19:30 19701 Levante - Oviedo 2.07 3.20 3.30 1.27 1.65 1.27
sâ. 19:30 19720 Osasuna - Girona 2.18 3.20 3.10 1.32 1.58 1.27
sâ. 22:00 19721 Sevilla - Valencia 2.11 3.10 3.40 1.25 1.60 1.30
du. 15:00 19729 Barcelona - Vallecano 1.21 6.00 9.50 1.02 3.80 1.07
du. 17:15 19735 Celta Vigo - Alaves 1.74 3.20 4.75 1.14 1.95 1.27
du. 19:30 19928 Ath. Bilbao - Real Betis 2.12 3.30 3.15 1.30 1.60 1.27
du. 22:00 14217 Real Madrid - Atl. Madrid 1.86 3.70 3.40 1.23 1.82 1.22
+ 103 speciale







































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 1850 Atl. Madrid - Real Sociedad 1.77 3.40 4.20 1.19 1.94 1.25
Finala! Se disputa pe Estadio de La Cartuja, Sevilla!
+ 151 speciale























































































































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:00 12344 Turcia - Romania 1.50 4.20 5.00 1.11 2.36 1.18
jo. 21:45 12332 Ucraina - Suedia 2.77 3.05 2.45 1.45 1.38 1.30
jo. 21:45 12319 Cehia - Irlanda 1.93 3.30 3.70 1.23 1.73 1.27
jo. 21:45 12314 Danemarca - Macedonia de Nord 1.25 5.00 9.50 1.03 3.30 1.11
jo. 21:45 12345 Italia - Irlanda de Nord 1.27 4.75 9.50 1.02 3.15 1.13
jo. 21:45 12316 Polonia - Albania 1.60 3.60 5.50 1.12 2.11 1.24
jo. 21:45 12347 Tara Galilor - Bosnia & Herzegovina 1.85 3.20 4.15 1.18 1.83 1.27
jo. 21:45 12330 Slovacia - Kosovo 1.96 3.20 3.70 1.22 1.74 1.27
Semifinale! Un singur meci!







































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 00:00 6618 Bolivia - Surinam 2.09 3.30 3.50 1.29 1.70 1.30
Semifinale! Un singur meci!
+ 185 speciale

























































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:15 12854 Twente - Utrecht 1.57 4.25 5.00 1.16 2.39 1.22
du. 15:30 13124 Alkmaar - Heracles 1.42 4.75 6.50 1.10 2.80 1.18
du. 15:30 13144 Feyenoord - Excelsior 1.29 5.50 8.50 1.07 3.40 1.13
du. 17:45 13137 G.A. Eagles - NAC Breda 2.18 3.60 3.05 1.37 1.65 1.29
vi. 21:00 12107 Heracles - Excelsior 2.27 3.40 2.77 1.37 1.53 1.25
sâ. 15:30 12117 Fortuna Sittard - Twente 5.00 4.25 1.53 2.31 1.12 1.17
sâ. 19:45 12258 Sparta Rotterdam - Volendam 1.45 4.33 5.50 1.10 2.40 1.16
sâ. 22:00 12305 Zwolle - NAC Breda 2.27 3.40 2.73 1.38 1.51 1.25
du. 13:15 12523 NEC Nijmegen - Heerenveen 1.74 4.00 3.80 1.20 1.96 1.19
du. 15:30 12644 Feyenoord - Ajax 1.79 3.80 3.70 1.22 1.88 1.20
du. 15:30 12600 Utrecht - G.A. Eagles 1.74 3.70 4.00 1.17 1.96 1.22
du. 17:45 12682 Telstar - PSV 5.50 4.75 1.40 2.73 1.09 1.12
du. 17:45 12666 Groningen - Alkmaar 2.26 3.50 2.73 1.37 1.53 1.25














































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:30 18357 Nacional Madeira - Estoril 2.40 3.40 2.73 1.42 1.51 1.29
du. 17:30 23284 AVS Futebol - Santa Clara 4.33 3.30 1.85 1.91 1.19 1.30
du. 20:00 7239 Rio Ave - Estrela 2.30 3.30 3.00 1.36 1.57 1.33
du. 22:30 23285 Porto - Moreirense 1.18 6.50 15.00 1.02 4.50 1.11
vi. 22:15 3718 Estrela - Casa Pia 2.31 3.20 2.90 1.33 1.51 1.29
sâ. 17:30 3313 Famalicao - Nacional Madeira 1.71 3.60 4.25 1.17 1.97 1.23
sâ. 17:30 3226 Moreirense - Arouca 2.20 3.15 3.15 1.29 1.58 1.29
sâ. 20:00 24062 Benfica - Vitoria Guimaraes 1.27 5.00 8.50 1.03 3.30 1.11
sâ. 20:00 3318 Santa Clara - Gil Vicente 2.70 2.90 2.60 1.40 1.38 1.33
sâ. 22:30 3216 Tondela - AVS Futebol 1.80 3.40 4.00 1.19 1.85 1.25
+ 183 speciale























































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 24752 Kasimpasa - Eyupspor 1.88 3.50 3.80 1.25 1.85 1.27
du. 19:00 24756 Samsunspor - Kayserispor 1.96 3.40 3.80 1.25 1.80 1.29
du. 19:00 24755 Genclerbirligi - Besiktas 5.00 4.00 1.60 2.23 1.16 1.23
ma. 19:00 2801 Fenerbahce - Gaziantep 1.19 6.00 10.00 3.80 1.08
mi. 15:00 3416 Alanyaspor - Kocaelispor 2.10 3.15 3.30 1.27 1.63 1.29
mi. 19:00 3385 Basaksehir - Antalyaspor 1.43 4.33 5.50 1.09 2.50 1.16
mi. 19:00 3424 Eyupspor - Trabzonspor 5.00 4.00 1.53 2.27 1.13 1.18
jo. 15:00 3590 Kayserispor - Karagumruk 1.92 3.50 3.50 1.25 1.74 1.24
jo. 19:00 3621 Konyaspor - Genclerbirligi 1.88 3.40 3.70 1.23 1.79 1.25
jo. 19:00 3627 Besiktas - Kasimpasa 1.33 4.75 7.00 1.06 2.90 1.13
+ 118 speciale






















































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:30 17236 Arsenal - Man. City 2.30 3.20 2.90 1.37 1.53 1.25
Finala! Se disputa pe Wembley!
+ 138 speciale










































































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 22:10 17866 Lens - Toulouse 1.73 3.40 4.33 1.17 1.86 1.25
mi. 22:00 18013 Strasbourg - Nice 1.76 3.40 4.33 1.16 1.94 1.24
Semifinale! Un singur meci! In caz de egalitate se executa lovituri de departajare!
+ 123 speciale



























































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 18304 Lausanne - Young Boys 2.45 3.70 2.50 1.50 1.51 1.24
du. 17:30 18345 Basel - Servette 2.06 3.60 3.20 1.33 1.70 1.25
du. 17:30 18336 Luzern - Winterthur 1.33 5.00 6.50 1.09 2.90 1.14
sâ. 19:00 3251 Servette - Grasshopper 1.65 3.70 4.25
sâ. 19:00 22588 Zurich - Thun 3.60 3.50 1.86 1.79 1.25 1.21
sâ. 21:30 23854 Sion - St. Gallen 2.36 3.40 2.63 1.40 1.51 1.24
+ 100 speciale




































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 20:30 7901 PAOK - OFI Crete 1.40 4.00 6.50 1.05 2.45 1.16
Finala!
+ 90 speciale


























































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:30 14899 Rakow - GKS Katowice 1.69 3.80 4.25 1.17 2.02 1.21
Semifinale! Un singur meci!
+ 181 speciale





















































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 22:00 3492 Portsmouth - Derby County 2.16 3.15 3.20 1.30 1.59 1.29
ma. 21:45 22278 Watford - Wrexham 2.18 3.30 3.05 1.32 1.58 1.27
mi. 21:45 3395 Southampton - Norwich 1.88 3.60 3.50 1.24 1.80 1.23
vi. 22:00 3695 Preston - Stoke 2.45 3.10 2.80 1.38 1.48 1.29
sâ. 14:30 22428 Derby County - Birmingham 2.73 3.28 2.39 1.48 1.40 1.27
sâ. 14:30 22222 Blackburn - Middlesbrough 3.80 3.50 1.80 1.83 1.21 1.24
sâ. 14:30 22203 Ipswich - Millwall 1.71 3.60 4.33 1.18 1.97 1.22
sâ. 17:00 22204 Hull - Sheffield Wed. 1.32 4.75 7.50 1.04 2.90 1.13
sâ. 17:00 22192 Bristol City - WBA 2.23 3.20 3.00 1.32 1.57 1.27
sâ. 17:00 22475 Watford - Leicester 1.88 3.50 3.50 1.25 1.74 1.24
sâ. 17:00 22462 Sheffield Utd. - Wrexham 1.77 3.70 3.80 1.21 1.88 1.22
sâ. 17:00 22444 QPR - Portsmouth 2.18 3.20 3.15 1.30 1.59 1.29
sâ. 17:00 22438 Charlton - Norwich 2.90 3.28 2.23 1.53 1.33 1.27
sâ. 17:00 22459 Southampton - Oxford 1.42 4.20 6.00 1.08 2.54 1.16
sâ. 19:15 22483 Swansea - Coventry 3.10 3.40 2.09 1.63 1.30 1.25

















































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:15 14303 Gimnasia La Plata - Ind. Rivadavia 2.70 3.00 2.77 1.43 1.43 1.33
du. 22:30 14357 Atletico Belgrano - Talleres de Cordoba 2.36 3.00 3.20 1.33 1.53 1.36
lu. 00:45 14358 River Plate - Sarmiento 1.48 4.20 7.00 1.09 2.60 1.23
lu. 03:00 21941 Tigre - Argentinos Jrs 3.00 2.90 2.54 1.48 1.37 1.37
lu. 03:00 22329 Union Santa Fe - Boca Juniors 2.90 2.80 2.80 1.45 1.42 1.38
lu. 20:30 22336 Barracas Central - Atletico Tucuman 2.70 2.80 2.70 1.40 1.38 1.33
lu. 20:30 22330 Atletico Aldosivi - Atletico Huracan 3.20 2.63 2.50 1.45 1.30 1.38
lu. 23:30 22357 San Lorenzo - Defensa y Justicia 2.14 2.80 3.70 1.24 1.60 1.33
ma. 01:00 22355 Racing Club - Estudiantes Rio Cuarto 1.38 4.00 8.00 1.04 2.63 1.19
ma. 03:15 22356 Instituto de Cordoba - Independiente 2.63 2.90 2.68 1.40 1.40 1.33
mi. 00:00 22361 Atletico Lanus - Newells Old Boys 1.67 3.30 5.00 1.13 2.00 1.25
mi. 02:15 22367 Gimnasia Mendoza - Estudiantes la Plata 3.40 2.73 2.31 1.53 1.27 1.36
mi. 02:15 22366 Central Cordoba - Deportivo Riestra 2.80 2.60 2.80 1.33 1.38 1.40
sâ. 02:00 1726 Atletico Tucuman - Gimnasia La Plata 2.23 3.00 3.20 1.30 1.53 1.30
sâ. 02:00 1728 Banfield - Tigre 2.73 2.90 2.63 1.40 1.40 1.32
sâ. 20:30 1723 Velez Sarsfield - Atletico Lanus 2.23 2.90 3.28 1.29 1.56 1.32
sâ. 22:45 1763 Defensa y Justicia - Union Santa Fe 2.77 2.80 2.63 1.42 1.38 1.33
sâ. 22:45 1769 Newells Old Boys - Gimnasia Mendoza 2.23 2.80 3.30 1.27 1.53 1.33
du. 01:00 1768 Independiente - Talleres de Cordoba 1.98 3.10 3.80 1.22 1.70 1.29
du. 03:15 1770 Atletico Belgrano - Racing Club 2.63 3.05 2.60 1.42 1.40 1.30
du. 20:30 1798 Sarmiento - Atletico Aldosivi 2.11 2.90 3.70 1.24 1.60 1.32
du. 22:45 1799 Estudiantes Rio Cuarto - River Plate 5.50 3.50 1.60 2.12 1.11 1.24
lu. 01:00 1800 Boca Juniors - Instituto de Cordoba 1.63 3.30 5.50 1.11 2.07 1.25
lu. 03:15 1837 Ind. Rivadavia - Rosario Central 2.80 2.90 2.54 1.43 1.37 1.32
lu. 03:15 1805 Argentinos Jrs - Platense 1.63 3.20 5.50 1.10 2.07 1.25
ma. 00:00 1833 Estudiantes la Plata - Central Cordoba 1.53 3.40 6.00 1.08 2.22 1.24
ma. 02:15 1836 Atletico Huracan - Barracas Central 1.78 3.05 5.00 1.14 1.88 1.30
jo. 00:00 2224 Deportivo Riestra - San Lorenzo 2.80 2.63 2.77 1.37 1.37 1.38
+ 143 speciale















































































































































+ 136 speciale








































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:30 6939 Salzburg - Rapid Viena 1.65 4.00 4.50 1.17 2.12 1.23
du. 18:00 6991 Austria Viena - Sturm Graz 2.25 3.20 3.20 1.33 1.60 1.30





















































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 10814 Genk - St. Truiden 2.20 3.60 3.05 1.36 1.67 1.27
du. 17:00 10866 Antwerp - Standard Liege 2.12 3.20 3.70 1.27 1.74 1.33
du. 19:30 10893 Mechelen - Anderlecht 3.15 3.40 2.23 1.63 1.37 1.30
du. 20:15 13192 Cercle Brugge - RAAL La Louviere 2.01 3.50 3.70 1.25 1.82 1.30
du. 19:30 6928 Waregem - Charleroi 2.63 3.30 2.45 1.45 1.40 1.27
du. 19:30 6896 St. Truiden - Union St.-Gilloise 3.40 3.15 2.07 1.65 1.25 1.29
du. 19:30 6906 RAAL La Louviere - Genk 2.80 3.20 2.31 1.51 1.33 1.27
du. 19:30 6912 Dender - KAA Gent 3.20 3.20 2.15 1.60 1.29 1.27
du. 19:30 6920 Anderlecht - Cercle Brugge 1.77 3.40 4.25 1.17 1.88 1.25
du. 19:30 6913 Leuven - Antwerp 2.36 3.20 2.80 1.37 1.50 1.27
du. 19:30 6926 Club Brugge - Mechelen 1.36 4.75 6.50 1.06 2.77 1.14
du. 19:30 6933 Standard Liege - Westerlo 2.55 3.20 2.55 1.43 1.43 1.27
+ 158 speciale






























































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 4963 Santos - Corinthians 2.31 3.05 3.30 1.33 1.60 1.36
du. 21:00 5210 Internacional - Bahia 1.98 3.50 3.80 1.25 1.82 1.30
du. 21:00 4992 Fluminense - Atl.Paranaense 1.77 3.60 4.50 1.19 2.07 1.27
du. 23:30 5000 Palmeiras - Mirassol 1.60 4.00 5.00 1.16 2.27 1.24
du. 23:30 4955 Coritiba - Remo 1.78 3.50 4.50 1.19 2.02 1.29
lu. 01:30 4995 Bragantino - Sao Paulo 2.35 3.20 3.15 1.36 1.60 1.33
lu. 01:30 4998 Cruzeiro - Vasco da Gama 1.85 3.60 4.15 1.23 1.93 1.27
ma. 01:00 4957 Chapecoense - Gremio 2.80 3.20 2.40 1.48 1.37 1.29
jo. 00:00 16275 Bahia - Bragantino 1.77 3.50 4.20 1.18 1.92 1.24
jo. 00:00 16243 Palmeiras - Botafogo 1.45 4.25 5.50 1.09 2.45 1.17
jo. 00:30 16265 Atl.Paranaense - Cruzeiro 2.63 3.15 2.55 1.43 1.40 1.30
jo. 01:00 16270 Mirassol - Coritiba 1.71 3.30 4.75 1.14 1.96 1.25
jo. 01:00 12545 Atl. Mineiro - Sao Paulo 2.07 3.20 3.40 1.25 1.65 1.29
jo. 02:30 16267 Santos - Internacional 2.07 3.30 3.30 1.27 1.63 1.27
jo. 02:30 16271 Vasco da Gama - Fluminense 2.90 3.20 2.33 1.51 1.33 1.30
vi. 00:00 16240 Gremio - Vitoria 1.63 3.70 4.75 1.13 2.11 1.22
vi. 01:00 16242 Flamengo - Remo 1.17 6.00 12.00 4.20 1.06
