+ 145 speciale

















































































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:00 4680 Metaloglobus - U. Cluj 6.50 4.20 1.53 2.63 1.13 1.22
Se disputa la Clinceni!
vi. 21:30 4688 FC Arges - Rapid Bucuresti 3.40 3.30 2.20 1.71 1.33 1.33
Se disputa la Mioveni!
sâ. 18:30 4683 UTA Arad - Univ. Craiova 3.80 3.50 2.00 1.83 1.27 1.31
sâ. 21:30 4689 FCSB - Hermannstadt 1.59 3.80 5.50 1.14 2.40 1.25
Stadion Steaua, Bucuresti!
du. 18:30 4679 Otelul Galati - Petrolul Ploiesti 2.27 3.15 3.40 1.33 1.63 1.38
du. 21:30 4690 CFR Cluj - Unirea Slobozia 1.40 4.75 8.00 1.08 3.10 1.18
lu. 19:00 4681 Botosani - Farul Constanta 2.20 3.30 3.40 1.32 1.70 1.33
lu. 21:30 4682 Csikszereda M. Ciuc - Dinamo Bucuresti 3.30 3.28 2.27 1.67 1.33 1.36
vi. 19:00 4701 Hermannstadt - Metaloglobus 1.45 4.33 7.50 1.10 2.77 1.22
vi. 21:30 4693 Univ. Craiova - FC Arges 1.53 4.15 6.50 1.13 2.55 1.22
sâ. 18:30 4698 U. Cluj - UTA Arad 1.93 3.30 4.50 1.22 1.95 1.33
sâ. 21:30 4699 Petrolul Ploiesti - FCSB 4.25 3.30 1.97 1.85 1.25 1.33
du. 18:30 4684 Farul Constanta - Otelul Galati 2.26 3.20 3.40 1.33 1.67 1.36
du. 21:30 4700 Rapid Bucuresti - CFR Cluj 2.73 3.15 2.77 1.45 1.48 1.38
lu. 19:00 4697 Unirea Slobozia - Csikszereda M. Ciuc 2.38 3.15 3.28 1.36 1.61 1.37
lu. 21:30 4692 Dinamo Bucuresti - Botosani 1.87 3.50 4.50 1.22 2.00 1.31


























































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 1590 Chelsea - PSG 5.00 4.25 1.63 2.31 1.16 1.22
Finala! Un singur meci! Se disputa in SUA!

















































































































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 22:00 11100 PSG - Tottenham 1.45 5.00 6.50 1.07 2.77 1.14
Un singur meci! Stadion Friuli, Udinese!




































































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:30 4474 Crystal Palace - Liverpool 4.75 4.15 1.67 2.22 1.18 1.22
Un singur meci! Stadionul Wembley, Londra!











































































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 22:00 10529 Liverpool - Bournemouth 1.42 5.00 7.00 1.11 3.00 1.16
sâ. 14:30 10530 Aston Villa - Newcastle 2.38 3.60 2.80 1.43 1.61 1.31
sâ. 17:00 10539 Brighton - Fulham 1.88 3.70 4.00 1.25 1.94 1.29
sâ. 17:00 10548 Tottenham - Burnley 1.42 4.75 7.50 1.10 2.90 1.18
sâ. 17:00 10547 Sunderland - West Ham 3.15 3.30 2.31 1.65 1.38 1.33
sâ. 19:30 10551 Wolverhampton - Man. City 6.00 4.50 1.48 2.73 1.13 1.20
du. 16:00 10550 Chelsea - Crystal Palace 1.67 4.00 5.00 1.18 2.27 1.22
du. 16:00 10538 Nottingham - Brentford 2.23 3.50 3.15 1.36 1.69 1.32
du. 18:30 10552 Man. United - Arsenal 3.30 3.40 2.22 1.70 1.36 1.32
lu. 22:00 10562 Leeds - Everton 2.59 3.30 2.80 1.48 1.51 1.33





























































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 21:45 11291 Luxemburg - Irlanda de Nord 3.30 3.15 2.38 1.57 1.31 1.37
jo. 21:45 11286 Slovacia - Germania 6.00 4.25 1.53 2.50 1.10 1.20
































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:45 21226 Grecia - Belarus 1.25 5.50 13.25 1.01 3.80 1.13
































































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:00 6074 Georgia - Turcia 3.15 3.40 2.27 1.61 1.36 1.31
jo. 21:45 6073 Bulgaria - Spania 13.25 6.00 1.22 4.15 1.01 1.13
































































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:00 10480 Lituania - Malta 2.20 3.00 3.80 1.25 1.65 1.37
jo. 21:45 6071 Olanda - Polonia 1.33 5.00 9.50 1.04 3.20 1.16
+ 137 speciale









































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 20306 Angers - Paris FC 2.77 3.30 2.63 1.50 1.48 1.36
du. 18:00 20307 Rennes - Marseille 3.50 3.70 2.05 1.79 1.33 1.31
du. 18:00 20317 Brest - Lille 4.00 3.70 1.93 1.91 1.27 1.31
du. 18:00 20305 Nice - Toulouse 1.80 3.70 4.50 1.22 2.04 1.29
du. 18:00 20290 AS Monaco - Le Havre 1.38 5.00 7.00 1.10 3.10 1.16
du. 18:00 20289 Nantes - PSG 7.50 5.00 1.37 3.20 1.09 1.16
du. 18:00 20279 Metz - Strasbourg 3.05 3.30 2.36 1.63 1.38 1.33
du. 18:00 20280 Auxerre - Lorient 2.36 3.30 3.05 1.40 1.61 1.33
+ 148 speciale




















































































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:30 4251 Bayern Munchen - RB Leipzig 1.31 6.00 8.50 1.08 3.50 1.13
sâ. 16:30 11512 Eintracht Frankfurt - Werder Bremen 1.88 3.80 3.80 1.25 1.93 1.25
sâ. 16:30 11514 Leverkusen - Hoffenheim 1.45 5.00 6.00 1.13 2.77 1.18
sâ. 16:30 11513 Union Berlin - Stuttgart 3.20 3.60 2.15 1.71 1.33 1.31
sâ. 16:30 11516 Freiburg - Augsburg 1.79 3.70 4.33 1.20 2.03 1.27
sâ. 16:30 11518 Mainz - Koln 1.88 3.60 4.00 1.25 1.94 1.31
sâ. 16:30 11515 Monchengladbach - Hamburger 2.04 3.70 3.30 1.33 1.80 1.27
sâ. 16:30 11517 Heidenheim - Wolfsburg 2.77 3.50 2.45 1.56 1.43 1.32
sâ. 16:30 11511 St. Pauli - Dortmund 4.50 3.80 1.76 2.12 1.20 1.25
+ 136 speciale








































































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 4146 Stuttgart - Bayern Munchen 4.75 4.50 1.61 2.31 1.18 1.20
Un singur meci! Stadion MHPArena, Stuttgart!
+ 138 speciale










































































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:30 5209 Genoa - Lecce 2.04 3.20 3.80 1.25 1.77 1.33
sâ. 19:30 5246 Sassuolo - Napoli 6.50 4.25 1.48 2.63 1.13 1.20
sâ. 21:45 5237 AS Roma - Bologna 2.14 3.20 3.60 1.31 1.70 1.33
sâ. 21:45 5245 AC Milan - Cremonese 1.42 4.75 7.00 1.10 2.90 1.18
du. 19:30 5247 Cagliari - Fiorentina 3.05 3.30 2.35 1.59 1.37 1.33
du. 19:30 5238 Como - Lazio 2.60 3.28 2.73 1.45 1.48 1.33
du. 21:45 5211 Juventus - Parma 1.43 4.50 7.00 1.10 2.80 1.18
du. 21:45 5189 Atalanta - Pisa 1.43 4.75 6.50 1.10 2.80 1.18
lu. 19:30 5208 Udinese - Hellas Verona 2.08 3.20 3.80 1.25 1.74 1.36
lu. 21:45 5240 Inter Milano - Torino 1.43 4.50 6.50 1.10 2.80 1.18
+ 136 speciale








































































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:00 5579 Girona - Vallecano 2.22 3.40 3.30 1.33 1.71 1.33
vi. 22:30 5674 Villarreal - Oviedo 1.38 4.75 8.50 1.07 3.15 1.18
sâ. 18:00 5605 Alaves - Levante 2.02 3.20 4.25 1.22 1.83 1.36
sâ. 20:30 5607 Mallorca - Barcelona 5.50 4.33 1.57 2.45 1.16 1.22
sâ. 22:30 5595 Valencia - Real Sociedad 2.80 2.90 2.90 1.43 1.48 1.43
du. 18:00 5597 Celta de Vigo - Getafe 1.85 3.40 4.75 1.18 2.04 1.32
du. 20:30 5582 Ath. Bilbao - Sevilla 1.70 3.70 5.00 1.16 2.20 1.29
du. 22:30 5581 Espanyol - Atletico Madrid 5.50 3.80 1.63 2.33 1.14 1.25
lu. 22:00 5602 Elche - Real Betis 3.70 3.40 2.07 1.80 1.29 1.33
ma. 22:00 5601 Real Madrid - Osasuna 1.25 6.00 11.00 1.04 3.80 1.14




























































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 18:00 5090 Kairat Almaty - Ljubljana 2.23 3.30 3.20 1.33 1.63 1.31
Optime de Finala! Scor tur: 1-1
ma. 18:30 5150 Lincoln FC - Víkingur Gota 2.02 3.50 3.40 1.29 1.74 1.25
Optime de Finala! Scor tur: 3-2
ma. 20:00 10350 Hamrun Spartans FC - Zalgiris Vilnius 2.50 3.40 2.60 1.45 1.50 1.29
Optime de Finala! Scor tur: 0-2
ma. 20:00 5152 RFS - Levadia Tallinn 1.36 4.75 7.50 1.07 2.90 1.14
Optime de Finala! Scor tur: 1-0
ma. 20:00 5198 Milsami - KuPS 4.00 3.60 1.82 1.94 1.20 1.25
Optime de Finala! Scor tur: 0-1
ma. 21:00 5235 Differdange - Drita Gjilan 2.63 3.40 2.50 1.48 1.45 1.29
Optime de Finala! Scor tur: 0-1
ma. 21:00 5266 Shkendija - The New Saints 2.01 3.40 3.50 1.27 1.74 1.29
Optime de Finala! Scor tur: 0-0
ma. 21:30 5783 Inter d'Escaldes - FCSB 8.50 5.50 1.31 3.40 1.05 1.13
Optime de Finala! Scor tur: 1-3
ma. 22:00 5271 Breidablik Kopavogur - Egnatia 2.02 3.50 3.40 1.29 1.74 1.27
Optime de Finala! Scor tur: 0-1
mi. 21:45 6915 Dinamo Minsk - Ludogorets 4.20 3.70 1.77 1.99 1.18 1.22
Optime de Finala! Scor tur: 0-1
mi. 21:45 10367 Linfield - Shelbourne 2.50 3.28 2.73 1.42 1.50 1.31
Optime de Finala! Scor tur: 0-1
ma. 20:00 24528 Viktoria Plzen - Servette 1.87 3.50 4.00 1.20 1.88 1.27
Sfert de Finala!
ma. 20:00 1533 Pafos - Maccabi Tel-Aviv 2.25 3.20 3.15 1.33 1.61 1.31
Sfert de Finala!
ma. 21:45 5486 Glasgow Rangers - Panathinaikos 1.91 3.30 4.00 1.20 1.85 1.29
Sfert de Finala!
mi. 20:00 5831 Brann - Salzburg 3.50 3.50 1.97 1.77 1.29 1.25
Sfert de Finala!
Unele partide se pot juca pe alt teren sau pe teren neutru! Retur!
































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:30 11228 Midtjylland - Hibernian 1.50 4.00 6.50 1.09 2.50 1.22
Sfert de Finala! Tur!
Unele partide se pot juca pe alt teren sau pe teren neutru! Retur!






































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:00 12007 Rabotnicki Skopje - Torpedo Zhodino 2.38 3.20 3.05 1.37 1.59 1.36
Optime de FInala! Retur!
mi. 20:00 6648 Silkeborg - KA Akureyri 1.11 8.00 34.00 6.50 1.04
Sfert de Finala!
jo. 17:00 10692 Zimbru Chisinau - Astana 3.20 3.40 2.18
Sfert de Finala!
jo. 19:00 10650 Araz Nakhchivan - Aris Thessaloniki 3.30 3.28 2.23 1.65 1.32 1.36
Sfert de Finala!
jo. 19:00 14642 Ararat-Armenia - U. Cluj 2.80 3.30 2.45 1.53 1.43 1.32
Sfert de Finala!
jo. 19:00 10649 Aris Limmasol - Puskas Academy 1.67 3.80 4.75 1.16 2.23 1.25
Sfert de Finala!
jo. 20:00 12411 Hammarby - Charleroi 2.45 3.00 3.20
Sfert de Finala!
jo. 20:00 12330 Cherno More Varna - Basaksehir 3.40 3.20 2.18 1.67 1.31 1.33
Sfert de Finala!
jo. 21:00 12413 NK Varazdin - Santa Clara 2.58 2.80 3.15 1.36 1.51 1.42
Sfert de Finala!
jo. 21:45 12405 HB Torshavn - Brondby 5.00 4.50 1.53 2.55 1.14 1.18
Sfert de Finala!
jo. 22:00 14643 Sarajevo - Univ. Craiova 3.20 3.30 2.27 1.63 1.36 1.32
Sfert de Finala!
Unele partide se pot juca pe alt teren sau pe teren neutru! Retur!
+ 98 speciale


































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:00 20309 Fortuna Sittard - G.A. Eagles 2.70 3.50 2.55 1.53 1.48 1.31
sâ. 17:30 1607 NEC Nijmegen - Excelsior 1.65 4.25 5.00 1.16 2.27 1.22
sâ. 19:45 1945 Feyenoord - NAC Breda 1.20 7.00 13.25 1.03 4.75 1.09
sâ. 21:00 2594 Heerenveen - Volendam 1.74 3.80 4.50 1.20 2.12 1.22
sâ. 22:00 2654 PSV Eindhoven - Sparta Rotterdam 1.22 6.50 12.00 1.03 4.33 1.10
du. 13:15 13479 FC Zwolle - Twente 3.50 3.60 2.08 1.77 1.31 1.31
du. 15:30 4595 Alkmaar - Groningen 1.57 4.33 5.50 1.13 2.50 1.20
du. 15:30 4592 Ajax - Telstar 1.20 7.00 13.25 1.02 5.00 1.08
du. 17:45 4732 Utrecht - Heracles 1.56 4.33 5.50 1.14 2.40 1.22
+ 81 speciale

















































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 3733 PSV Eindhoven - G.A. Eagles 1.22 7.00 10.00 1.04 4.33 1.09
Un singur meci! Stadion Philips, Eindhoven!






























































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 22:45 5583 Sporting Lisabona - Benfica 2.38 3.20 2.77 1.38 1.48 1.29
Un singur meci! Stadion Algarve, Faro!
+ 119 speciale























































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:00 13248 Rizespor - Goztepe 2.09 3.60 3.30 1.31 1.70 1.29
du. 20:00 13238 Fatih Karagumruk - Basaksehir 3.60 3.80 1.94 1.82 1.29 1.25
du. 20:00 13237 Samsunspor - Genclerbirligi 1.63 4.00 5.00 1.14 2.25 1.22
du. 20:00 13235 Kayserispor - Besiktas JK 3.80 3.80 1.83 1.95 1.22 1.22
du. 20:00 13242 Eyupspor - Konyaspor 2.35 3.40 2.90 1.40 1.56 1.31
du. 20:00 13232 Fenerbahce - Alanyaspor 1.33 5.50 7.50 1.07 3.28 1.13
du. 20:00 13240 Antalyaspor - Kasimpasa SK 2.50 3.50 2.70 1.45 1.51 1.29
du. 20:00 13233 Trabzonspor - Kocaelispor 1.59 4.15 5.50 1.14 2.34 1.22
du. 20:00 13245 Gaziantep - Galatasaray 6.50 4.75 1.43 2.73 1.10 1.16
+ 122 speciale


























































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 22:00 5104 Birmingham - Ipswich 2.45 3.30 2.80 1.42 1.53 1.33
sâ. 14:30 4874 Coventry - Hull 1.78 3.70 4.50 1.20 2.02 1.29
sâ. 14:30 5106 Charlton - Watford 2.45 3.30 2.80 1.42 1.51 1.36
sâ. 14:30 4931 Southampton - Wrexham 1.77 3.70 4.50 1.20 2.05 1.29
sâ. 17:00 5110 Oxford - Portsmouth 2.55 3.30 2.77 1.43 1.51 1.33
sâ. 17:00 4873 Norwich - Millwall 2.04 3.40 3.60 1.27 1.78 1.32
sâ. 17:00 5148 Stoke - Derby County 2.14 3.30 3.40 1.31 1.71 1.33
sâ. 17:00 5108 QPR - Preston 2.40 3.20 3.00 1.38 1.57 1.33
sâ. 17:00 5105 Middlesbrough - Swansea 1.88 3.60 4.00 1.22 1.93 1.29
sâ. 17:00 5107 WBA - Blackburn 1.80 3.50 4.50 1.18 2.01 1.31
sâ. 19:30 5112 Sheffield Utd. - Bristol 1.82 3.60 4.33 1.20 1.97 1.29
du. 18:30 5111 Leicester - Sheffield Wed. 1.61 4.00 5.00 1.14 2.33 1.22









































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:30 6061 Atletico Aldosivi - Central Cordoba 3.05 2.90 2.60 1.48 1.37 1.42
sâ. 02:00 11116 Talleres de Cordoba - San Lorenzo 2.15 2.80 4.20 1.22 1.73 1.40
sâ. 22:00 11089 Rosario Central - Godoy Cruz 1.82 3.20 5.00 1.16 2.01 1.36
du. 00:30 11087 Atletico Huracan - Atletico Belgrano 2.00 3.05 4.33 1.22 1.80 1.37
du. 00:30 11096 Gimnasia La Plata - Instituto de Cordoba 2.20 2.90 3.80 1.25 1.67 1.40
du. 02:45 11086 Racing Club - Barracas Central 1.48 4.00 7.00 1.10 2.60 1.22
du. 16:00 11090 Argentinos Jrs - Boca Juniors 2.20 2.90 3.80 1.27 1.69 1.38
du. 16:00 6065 Deportivo Riestra - Atletico Lanus 3.30 2.77 2.55 1.51 1.32 1.45
du. 20:15 11112 Sarmiento - Independiente 4.00 3.05 2.10 1.71 1.25 1.37
du. 22:30 11117 Independiente Rivadavia - Newells Old Boys 2.40 2.90 3.30 1.33 1.59 1.38
du. 22:30 11125 Atletico Tucuman - San Martin de San Juan 1.79 3.30 5.00 1.16 2.02 1.32
lu. 03:00 11092 River Plate - Platense 1.53 3.70 7.50 1.09 2.50 1.25
ma. 01:00 11113 Banfield - Defensa y Justicia 2.35 3.05 3.30 1.33 1.59 1.38
ma. 03:15 11114 Union Santa Fe - Estudiantes de la Plata 2.63 3.00 2.90 1.38 1.50 1.38
ma. 03:15 11124 Velez Sarsfield - Tigre 2.22 2.80 3.80 1.25 1.69 1.40
sâ. 01:30 23135 Boca Juniors - Union Santa Fe 1.48 4.33 6.50 1.10 2.63 1.20
sâ. 20:30 1077 San Lorenzo - Gimnasia La Plata 1.91 3.40 4.33 1.22 1.88 1.32
sâ. 22:30 1078 Atletico Lanus - Rosario Central 2.63 3.05 2.80 1.42 1.48 1.38
du. 00:45 1109 Platense - Velez Sarsfield 2.34 3.05 3.30 1.33 1.59 1.38
du. 00:45 1120 Godoy Cruz - Sarmiento 2.06 3.15 3.80 1.25 1.74 1.36
du. 03:00 1202 Instituto de Cordoba - River Plate 3.80 3.15 2.09 1.73 1.25 1.36
du. 16:00 1234 Newells Old Boys - Banfield 1.97 3.15 4.25 1.22 1.82 1.36
du. 16:00 1233 Tigre - Argentinos Jrs 2.45 3.00 3.20 1.33 1.57 1.38
du. 20:30 1211 Barracas Central - Independiente Rivadavia 2.26 3.15 3.30 1.31 1.63 1.37
lu. 01:00 1236 Atletico Belgrano - Racing Club 2.90 3.40 2.38 1.56 1.42 1.32
lu. 03:00 1237 Independiente - Talleres de Cordoba 1.83 3.30 4.75 1.18 1.97 1.33
ma. 01:00 1188 Estudiantes de la Plata - Atletico Huracan 2.09 3.20 3.70 1.29 1.71 1.36
ma. 03:15 1210 San Martin de San Juan - Deportivo Riestra 2.26 3.15 3.30 1.32 1.65 1.36
ma. 03:15 1240 Defensa y Justicia - Atletico Aldosivi 1.97 3.30 4.00 1.25 1.82 1.32
+ 112 speciale
















































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:30 22078 LASK Linz - Sturm Graz 3.00 3.28 2.40 1.51 1.33 1.31
sâ. 18:00 22077 Wolfsberger - Altach 1.82 3.70 4.25 1.18 1.95 1.22
sâ. 18:00 22079 WSG Tirol - Hartberg 3.05 3.50 2.26 1.59 1.33 1.25
sâ. 20:30 22076 Ried - Salzburg 7.00 5.00 1.42 2.80 1.06 1.13
du. 18:00 22083 Rapid Viena - Blau-Weiss Linz 1.51 4.33 5.50 1.09 2.50 1.16
du. 18:00 22080 Grazer AK - Austria Viena 3.80 3.70 1.88 1.88 1.20 1.22










































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:45 10062 Antwerp - Union St.-Gilloise 2.90 3.40 2.40 1.59 1.42 1.32
sâ. 17:00 10065 Dender - Cercle Brugge 2.60 3.30 2.70 1.45 1.48 1.33
sâ. 19:15 10069 Waregem - Mechelen 3.05 3.40 2.31 1.61 1.38 1.32
sâ. 21:45 10085 RAAL La Louviere - Standard Liege 2.80 3.40 2.50 1.53 1.43 1.32
du. 14:30 10079 Anderlecht - Westerlo 1.73 3.80 4.50 1.20 2.12 1.25
du. 17:00 10084 Leuven - Charleroi 2.55 3.30 2.80 1.43 1.51 1.33
du. 19:30 10086 Club Brugge - Genk 1.74 3.60 4.75 1.18 2.10 1.29
du. 20:15 10087 St. Truiden - KAA Gent 2.90 3.40 2.38 1.59 1.42 1.31
+ 115 speciale



















































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:30 14669 Union St.-Gilloise - Club Brugge 2.59 3.30 2.73 1.43 1.51 1.33
Un singur meci! Stadion Joseph Marien, Bruxelles!
+ 108 speciale












































































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 01:00 14050 Botafogo - Bragantino 1.78 3.40 4.50 1.16 1.97 1.27
jo. 01:00 11119 Alagoano - Vasco da Gama 4.00 3.30 1.88 1.83 1.20 1.29
jo. 01:30 11101 Cruzeiro - CRB 1.27 5.00 11.00 1.01 3.40 1.13
jo. 01:30 11103 Bahia - Retro Brasil 1.29 4.75 11.00 1.01 3.30 1.14
jo. 03:30 11122 Internacional - Fluminense 2.18 3.15 3.30 1.27 1.63 1.32
jo. 03:30 11118 Corinthians - Palmeiras 2.70 3.10 2.60 1.43 1.42 1.31
vi. 01:30 6070 Sao Paulo - Paranaense 1.48 3.80 6.50 1.07 2.45 1.20
vi. 03:30 11120 Flamengo - Atletico Mineiro 1.69 3.50 5.00 1.13 2.06 1.25
Optimi de Finala! Tur!
+ 200 speciale








































































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:30 11562 Flamengo - Sao Paulo 1.43 4.25 8.00 1.08 2.77 1.20
sâ. 22:30 11106 Internacional - Vitoria 1.69 3.60 5.50 1.14 2.18 1.29
du. 00:30 11093 Vasco da Gama - Botafogo 3.50 3.28 2.15 1.69 1.31 1.33
du. 03:00 11088 Bahia - Atletico Mineiro 2.26 3.00 3.60 1.29 1.65 1.38
du. 21:00 11095 Mirassol - Fluminense 2.73 3.15 2.60 1.48 1.43 1.33
du. 21:00 11084 Santos - Palmeiras 3.40 3.10 2.18 1.63 1.31 1.33
lu. 01:00 6044 Corinthians - Bragantino 2.14 3.20 3.70 1.27 1.73 1.36
lu. 02:30 6040 Cruzeiro - Gremio 1.70 3.50 5.50 1.14 2.12 1.31
lu. 02:30 11110 Fortaleza - Ceara 2.31 3.10 3.30 1.33 1.61 1.37
ma. 02:00 11094 Juventude - Sport Recife 2.50 3.15 2.90 1.42 1.51 1.36
mi. 21:00 3512 Bahia - Internacional 2.50 3.15 2.90 1.42 1.53 1.36
mi. 21:00 5239 Juventude - Vasco da Gama 2.45 3.10 2.80 1.40 1.53 1.36
mi. 21:00 14598 Atletico Mineiro - Sport Recife 1.50 4.33 6.00 1.13 2.60 1.20
jo. 01:00 14329 Palmeiras - Mirassol 1.43 4.33 7.50 1.09 2.80 1.20
jo. 01:30 14410 Ceara - Corinthians 2.59 3.20 2.80 1.43 1.51 1.36
jo. 02:00 14518 Santos - Flamengo 3.80 3.50 1.94 1.85 1.25 1.31
jo. 03:30 14397 Bragantino - Sao Paulo 2.25 3.28 3.30 1.33 1.65 1.36
jo. 03:30 14112 Botafogo - Vitoria 1.63 3.70 5.50 1.13 2.31 1.27
vi. 01:30 20135 Fluminense - Cruzeiro 2.59 3.20 2.80 1.42 1.51 1.36
+ 59 speciale



























































+ 167 speciale







































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 22:00 1307 (F) Portugalia - (F) Belgia 1.85 3.80 3.80 1.20 1.88 1.22
vi. 22:00 1306 (F) Italia - (F) Spania 9.50 5.50 1.29 3.50 1.02 1.10
Se disputa in Elvetia!
+ 129 speciale

































































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 5173 (F) Suedia - (F) Germania 2.90 3.40 2.35 1.56 1.33 1.27
sâ. 22:00 5154 (F) Polonia - (F) Danemarca 5.00 4.50 1.51 2.45 1.11 1.14
Se disputa in Elvetia!
+ 126 speciale






























































































































Ora Cod Eveniment 1 X 2 X2
du. 22:00 2782 (F) Anglia - (F) Tara Galilor 1.04 15.00 34.00 10.00
du. 22:00 2789 (F) Olanda - (F) Franta 4.75 3.80 1.69 2.10 1.14 1.20
Se disputa in Elvetia!
+ 121 speciale

























































































































+ 113 speciale

















































































































+ 90 speciale


























































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:00 1571 Viborg - Copenhaga 4.33 3.80 1.76 2.03 1.18 1.25
du. 15:00 2298 Vejle - Randers 3.50 3.40 2.06 1.73 1.29 1.29
du. 15:00 2290 Fredericia - Nordsjaelland 5.00 4.20 1.57 2.38 1.13 1.20
du. 17:00 2297 Sonderjyske - Aarhus 3.50 3.50 2.02 1.77 1.27 1.29
du. 19:00 2316 Midtjylland - Odense 1.56 4.33 5.00 1.13 2.45 1.18
du. 21:00 2310 Brondby - Silkeborg 1.78 3.80 4.25 1.20 2.00 1.22


































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:30 13459 Zurich - Sion 1.85 3.70 4.00 1.20 1.95 1.25
sâ. 19:00 13464 St. Gallen - Basel 3.30 3.60 2.07 1.77 1.29 1.27
sâ. 19:00 13477 Grasshopper - Luzern 2.38 3.50 2.80 1.40 1.53 1.29
sâ. 21:30 13465 Young Boys - Servette 2.18 3.50 3.15 1.31 1.67 1.25
du. 17:00 13478 Lausanne - Winterthur 1.67 3.80 4.75 1.16 2.20 1.22
du. 17:00 13468 FC Lugano - FC Thun 1.56 4.33 5.00 1.14 2.40 1.20

























































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 11613 Inter Turku - Jaro 1.33 5.00 8.50 1.03 3.20 1.13
du. 16:00 11615 Gnistan - Haka 2.20 3.70 3.00 1.33 1.63 1.22
du. 18:30 11616 Oulu - KTP 1.78 3.80 4.00 1.18 1.96 1.20
lu. 18:00 11617 Ilves - VPS 1.56 4.33 5.00 1.11 2.40 1.16


















































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:30 14062 Schalke - Hertha Berlin 2.80 3.30 2.50 1.53 1.42 1.31
sâ. 14:00 14065 Paderborn - Kiel 2.33 3.80 2.80 1.38 1.59 1.25
sâ. 14:00 14067 Karlsruher - Munster 1.71 4.00 4.75 1.16 2.20 1.22
sâ. 14:00 14068 Darmstadt - Bochum 2.40 3.70 2.80 1.43 1.56 1.25
sâ. 14:00 14066 Elversberg - Nurnberg 2.36 3.80 2.80 1.40 1.61 1.27
sâ. 21:30 14063 Arminia Bielefeld - Dusseldorf 2.60 3.60 2.60 1.48 1.50 1.29
du. 14:30 14064 Hannover - Kaiserslautern 1.91 3.80 3.80 1.25 1.88 1.22
du. 14:30 14069 Magdeburg - Braunschweig 1.73 3.80 4.75 1.16 2.15 1.22
du. 14:30 14061 Furth - Dresda 2.34 3.60 2.90 1.37 1.61 1.29
+ 133 speciale





































































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 21021 Bodo Glimt - Sandefjord 1.25 6.50 9.00 1.04 3.80 1.10
sâ. 19:00 21022 Fredrikstad - Molde 2.50 3.30 2.73 1.43 1.50 1.31
du. 15:30 21020 Bryne - Valerenga 2.36 3.40 2.80 1.40 1.56 1.29
du. 18:00 21025 Haugesund - KFUM Oslo 3.80 3.40 1.95 1.83 1.25 1.29
du. 18:00 21026 Stromsgodset - Tromso 3.60 3.50 2.00 1.78 1.27 1.29
du. 18:00 21024 Rosenborg - Ham-Kam 1.48 4.33 6.00 1.11 2.59 1.18
du. 18:00 21027 Kristiansund - Sarpsborg 2.73 3.60 2.39 1.56 1.43 1.27
du. 20:15 21030 Brann - Viking 2.31 3.80 2.70 1.45 1.59 1.25
mi. 19:00 20878 Fredrikstad - Bodo Glimt 5.00 4.25 1.56
+ 98 speciale


































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 4829 Lech Poznan - Legia Varsovia 1.85 3.50 4.00 1.22 1.92 1.25
Un singur meci! Stadion Poznan, Poznan!









