+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 21:45 | 5429 | Sporting - Nantes | 1.65 | 8.00 | 2.90 |
jo. 19:45 | 5610 | Veszprem - Kielce | 1.20 | 13.25 | 6.50 |
jo. 21:45 | 5612 | Fuchse - Din. Bucuresti | 1.13 | 15.00 | 9.00 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 19:45 | 5432 | GOG - Magdeburg | 6.50 | 13.25 | 1.20 |
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
sâ. 14:00 | 20215 | (F) Dortmund - (F) Storhamar | 1.82 | 8.00 | 2.59 |
sâ. 17:00 | 22162 | (F) DVSC - (F) Esbjerg | 6.00 | 12.00 | 1.22 |
sâ. 19:00 | 20389 | (F) Metz - (F) Buducnost | 1.03 | 21.00 | 19.00 |
sâ. 19:00 | 20390 | (F) Gyor - (F) Bistrita | 1.07 | 17.00 | 13.25 |
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
sâ. 19:00 | 25275 | (F) Sola - (F) Herning-Ikast | 2.50 | 8.00 | 1.85 |
du. 15:00 | 25272 | (F) Krim - (F) Ferencvaros | 5.50 | 11.00 | 1.25 |
du. 17:00 | 25270 | (F) Odense - (F) Brest | 1.32 | 10.00 | 4.75 |
du. 17:00 | 25271 | (F) CSM Bucuresti - (F) Podravka | 1.27 | 11.00 | 5.00 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 17:30 | 20636 | (F) Dunarea Braila - (F) Corona Brasov | 2.50 | 7.00 | 1.70 |
mi. 17:30 | 20580 | (F) Rapid Bucuresti - (F) CSM Bucuresti | 4.50 | 8.50 | 1.31 |
mi. 18:00 | 20586 | (F) CSM Slatina - (F) Bistrita | 4.00 | 8.50 | 1.36 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
sâ. 19:00 | 11032 | Leipzig - Flensburg | 5.00 | 10.00 | 1.29 |
sâ. 20:00 | 11026 | Minden - Lemgo | 4.50 | 9.00 | 1.33 |
sâ. 20:00 | 11030 | Goppingen - Hannover Burgdorf | 2.90 | 8.00 | 1.63 |
sâ. 21:00 | 11031 | Erlangen - Fuchse | 6.00 | 11.00 | 1.20 |
du. 16:00 | 11709 | Hamburg - Magdeburg | 3.50 | 8.50 | 1.48 |
du. 17:30 | 11744 | Eisenach - Gummersbach | 3.30 | 8.50 | 1.51 |
du. 17:30 | 11743 | Kiel - Rhein Neckar | 1.18 | 12.00 | 6.50 |
du. 19:00 | 11705 | Stuttgart - Melsungen | 1.93 | 7.50 | 2.34 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
vi. 20:00 | 20540 | La Rioja - Alicante | 1.29 | 11.00 | 4.75 |
vi. 22:00 | 20402 | Torrelavega - Atl.Valladolid | 1.42 | 9.00 | 3.80 |
sâ. 18:00 | 11544 | Barcelona - Cangas | 31.00 | 31.00 | |
sâ. 19:30 | 11174 | Ademar - Caserio Real | 1.25 | 11.00 | 5.00 |
sâ. 21:00 | 11170 | Nava - Bidasoa Irun | 3.50 | 9.00 | 1.45 |
du. 13:30 | 11195 | Puente Genil - Cuenca | 1.88 | 8.50 | 2.38 |
du. 19:30 | 11175 | Huesca - Granollers | 4.50 | 11.00 | 1.31 |
du. 21:00 | 11197 | Guadalajara - Villa de Aranda | 3.10 | 8.50 | 1.57 |
+
32 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
vi. 21:00 | 11160 | Toulouse - Pays Aix | 1.29 | 10.00 | 4.75 |
vi. 21:00 | 11111 | Dunkerque - Nimes | 4.00 | 9.00 | 1.38 |
vi. 21:00 | 11778 | PSG - Dijon | 34.00 | 34.00 | |
vi. 21:30 | 11460 | Tremblay - Istres | 1.22 | 11.00 | 6.00 |
vi. 21:30 | 11118 | Selestat - Chartres | 2.27 | 7.50 | 1.99 |
sâ. 21:00 | 11418 | Cesson - Montpellier | 9.50 | 13.25 | 1.11 |
sâ. 21:30 | 11688 | Chambery - Limoges | 1.63 | 8.50 | 2.90 |
du. 18:00 | 11777 | Nantes - St. Raphael | 1.10 | 15.00 | 9.50 |
+
27 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
jo. 20:00 | 10830 | Holstebro - Grindsted | 1.11 | 13.25 | 7.50 |
jo. 21:00 | 10832 | GOG - HOJ Elite | 1.31 | 10.00 | 4.20 |
sâ. 17:00 | 11000 | Skanderborg - Mors | 1.36 | 10.00 | 3.80 |
sâ. 17:00 | 11008 | Skjern - Fredericia | 1.51 | 8.00 | 3.10 |
sâ. 17:00 | 11009 | Ringsted - Bjerringbro-Silkeborg | 3.00 | 8.50 | 1.53 |
sâ. 17:00 | 11001 | Nordsjaelland - Ribe Esbjerg | 1.93 | 7.50 | 2.18 |
du. 21:00 | 11010 | SonderjyskE - Aalborg | 5.50 | 12.00 | 1.20 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 16:00 | 14597 | California Eagles - Sydney University | 1.91 | 8.00 | 2.22 |
Ora | Cod | Eveniment | 1 | X | 2 |
jo. 02:45 | 14858 | (F) Vicente Lopez - (F) Manuel Dorrego | 1.61 | 8.00 | 2.80 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 19:30 | 5532 | Sesvete - Porec | 1.22 | 10.00 | 5.50 |
mi. 19:30 | 5595 | Metkovic Mehanika - Moslavina | 1.05 | 13.25 | 11.00 |
mi. 20:15 | 5575 | Umag - Rudar Rude | 1.61 | 8.00 | 2.80 |
mi. 20:30 | 5592 | Cakovec - Spacva Vinkovci | 1.22 | 10.00 | 5.50 |
mi. 21:00 | 5533 | Dugo Selo - Zamet | 1.31 | 9.00 | 4.33 |
mi. 21:00 | 5578 | Trogir - Varazdin | 1.67 | 7.50 | 2.63 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 20:00 | 5157 | Kolding - Aalborg | 11.00 | 15.00 | 1.05 |
mi. 20:30 | 5154 | Aarhus - Fredericia | 6.00 | 12.00 | 1.16 |
+
25 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 19:30 | 10062 | (F) Odense - (F) Viborg | 1.06 | 17.00 | 9.50 |
mi. 19:30 | 10495 | (F) Esbjerg - (F) Skanderborg | 23.00 | 19.00 | |
mi. 20:00 | 10494 | (F) Horsens - (F) Silkeborg | 2.34 | 7.50 | 1.83 |
mi. 21:00 | 10075 | (F) Nykobing - (F) Herning-Ikast | 3.15 | 9.00 | 1.45 |
+
24 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 20:15 | 5633 | Pfadi - Suhr | 1.42 | 9.00 | 3.40 |
+
24 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
ma. 21:30 | 13353 | Massy Essonne - St. Raphael | 13.25 | 17.00 | 1.01 |
+
16 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 21:00 | 5300 | (F) Besancon - (F) Saint Amand | 1.29 | 11.00 | 4.25 |
mi. 21:00 | 5326 | (F) Havre - (F) Brest | 19.00 | 23.00 | |
mi. 21:30 | 5298 | (F) Saint Maur - (F) Metz | 19.00 | 23.00 |
+
25 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 20:00 | 6445 | (F) Halle-Neustadt - (F) Oldenburg | 3.05 | 9.00 | 1.48 |
mi. 20:00 | 6444 | (F) Bensheim Auerbach - (F) Dortmund | 2.77 | 8.00 | 1.59 |
+
24 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 20:00 | 13760 | Fuchse - Wetzlar | 1.07 | 15.00 | 10.00 |
mi. 20:00 | 13791 | Goppingen - Leipzig | 1.67 | 7.50 | 2.59 |
mi. 20:00 | 13784 | Huttenberg - Gummersbach | 5.00 | 11.00 | 1.20 |
mi. 20:00 | 13765 | Elbflorenz - Hamburg | 6.50 | 12.00 | 1.14 |
mi. 20:00 | 13781 | Hagen - Lemgo | 5.00 | 11.00 | 1.18 |
mi. 20:30 | 13793 | Minden - Eisenach | 3.10 | 8.50 | 1.48 |
mi. 20:30 | 13792 | Rhein Neckar - Flensburg | 2.59 | 7.50 | 1.69 |
jo. 20:30 | 6274 | Coburg - Bergischer | 3.20 | 8.50 | 1.45 |
+
13 speciale
Ora | Cod | Eveniment | X | 2 | |
mi. 15:00 | 12881 | Olympiacos - ASE Douka Athens | 21.00 | 15.00 | |
mi. 16:00 | 12945 | PAOK - Vrilissia | 1.13 | 13.00 | 7.00 |
mi. 17:00 | 12977 | Drama 1986 - Ionikos | 1.36 | 9.50 | 3.80 |
mi. 18:00 | 13464 | Athinaikos Athens - Diomidis Argous | 2.04 | 8.00 | 2.06 |
mi. 18:30 | 13088 | Feronas Veroias - Zafeirakis | 5.00 | 11.00 | 1.20 |
+
10 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 18:00 | 14617 | (F) Dunajska Streda - (F) Lazne Kynzvart | 1.31 | 9.00 | 4.25 |
mi. 19:30 | 4624 | (F) Duslo Sala - (F) Sokol Poruba | 1.13 | 12.00 | 7.50 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
du. 16:00 | 5427 | Kragero - Melhus IL | 2.70 | 8.50 | 1.61 |
du. 17:00 | 5421 | Tiller IL - Haslum | 7.50 | 13.00 | 1.11 |
du. 17:30 | 5426 | Bergsoy - Ryger Stavanger | 1.22 | 10.00 | 5.00 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 18:30 | 5329 | (F) Asane - (F) Storhamar II | 1.29 | 10.00 | 4.50 |
mi. 19:00 | 5324 | (F) Glassverket - (F) Kjelsas | 1.42 | 8.50 | 3.30 |
mi. 19:00 | 5330 | (F) Trondheim TH - (F) Stavanger | 1.42 | 9.00 | 3.30 |
mi. 19:00 | 5327 | (F) Volda - (F) Flint | 2.09 | 8.00 | 1.99 |
mi. 20:30 | 5428 | (F) Gjoevik HK - (F) Baekkelagets | 4.50 | 10.00 | 1.27 |
du. 17:00 | 5420 | (F) Pors Handball - (F) Utleira | 5.00 | 10.00 | 1.22 |
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 19:15 | 6528 | Drammen - Kristiansand | 1.22 | 11.00 | 4.75 |
+
24 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 18:45 | 11896 | (F) Fana - (F) Gjerpen | 2.16 | 8.00 | 1.93 |
mi. 19:00 | 11891 | (F) Oppsal - (F) Storhamar | 7.00 | 15.00 | 1.10 |
mi. 19:00 | 11862 | (F) Molde - (F) Byaasen | 1.36 | 11.00 | 3.70 |
mi. 19:00 | 11997 | (F) Fredrikstad - (F) Sola | 5.00 | 11.00 | 1.20 |
+
14 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 19:00 | 24540 | Chrobry Glogow - MMTS Kwidzyn | 1.65 | 8.00 | 2.70 |
mi. 19:00 | 24534 | Wisla Plock - Ostrovia Ost.Wiel. | 1.01 | 21.00 | 17.00 |
+
24 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
ma. 21:30 | 23793 | (F) Perla Lublin - (F) Gniezno | 1.09 | 15.00 | 8.00 |
mi. 19:00 | 23863 | (F) Galychanka Lviv - (F) Zaglebie Lubin | 17.00 | 19.00 | 1.01 |
+
24 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 20:30 | 12497 | Madeira - Vitoria | 1.14 | 13.00 | 6.50 |
mi. 22:00 | 12712 | Belenenses - Sporting | 17.00 | 21.00 | 1.01 |
mi. 22:00 | 12498 | Braga - Povoa Andebol | 1.94 | 8.00 | 2.12 |
mi. 22:00 | 12603 | Porto - Gaia | 23.00 | 23.00 | |
mi. 22:30 | 12503 | Benfica - Avanca | 1.03 | 19.00 | 12.00 |
mi. 23:00 | 24176 | Aguas Santas - Arsenal | 23.00 | 23.00 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 19:30 | 5746 | Slovan - Gorenje | 1.16 | 11.00 | 6.00 |
mi. 20:00 | 5750 | Slovenj Gradec - Ribnica | 1.31 | 8.50 | 4.00 |
mi. 20:00 | 5747 | Svis - Radovljica | 1.70 | 8.00 | 2.50 |
mi. 20:00 | 5751 | Trebnje - Celje | 1.50 | 8.50 | 3.00 |
mi. 20:00 | 5749 | Skofljica - Ormoz | 1.80 | 7.50 | 2.25 |
mi. 20:30 | 5752 | Loka - Krka | 3.10 | 7.50 | 1.51 |
+
24 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 20:00 | 5076 | Skovde - Onnereds | 1.43 | 8.50 | 3.30 |
mi. 20:00 | 12899 | Hallby - Amo | 1.73 | 7.50 | 2.50 |
mi. 20:00 | 12910 | Hammarby - Ystads | 1.74 | 7.00 | 2.54 |
jo. 20:00 | 5081 | Karlskrona - Helsingborg | 1.45 | 8.50 | 3.30 |
jo. 20:00 | 5080 | Malmo - Savehof | 2.34 | 7.00 | 1.87 |
jo. 20:45 | 5106 | Vasteras - Kristianstad | 9.50 | 12.00 | 1.08 |
+
24 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 20:00 | 14721 | (F) Boden - (F) Skovde | 1.36 | 10.00 | 3.70 |
mi. 20:00 | 14725 | (F) Vasteras - (F) Kristianstad | 1.56 | 8.00 | 2.90 |
mi. 20:00 | 14724 | (F) Aranas - (F) Skara | 4.25 | 11.00 | 1.27 |
mi. 20:00 | 14695 | (F) Onnereds - (F) Savehof | 3.10 | 10.00 | 1.45 |
jo. 19:00 | 6254 | (F) Vasteras - (F) Kristianstad | 1.53 | 9.00 | 2.90 |
+
14 speciale
Ora | Cod | Eveniment | 1 | X | 2 |
mi. 19:00 | 5901 | (F) Mosonmagyarovari - (F) Fehervar | 1.10 | 15.00 | 7.50 |
mi. 19:00 | 13574 | (F) Ferencvaros - (F) Budaors | 19.00 | 15.00 | |
mi. 19:00 | 13575 | (F) Gyor - (F) Vaci | 19.00 | 15.00 |