TOP
Cele mai pariate evenimente - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 13:30 | 16153 | Ac Milan - Sassuolo | 1.48 | 4.33 | 7.50 | 1.09 | 2.73 | 1.21 |
| du. 22:00 | 16433 | Alaves - Real Madrid | 5.50 | 3.80 | 1.63 | 2.23 | 1.19 | 1.25 |
| du. 17:45 | 5620 | Dinamo Buc. - Metaloglobus | 1.32 | 5.00 | 10.00 | 1.06 | 3.50 | 1.16 |
| du. 19:00 | 16456 | Genoa - Inter Milano | 6.00 | 4.00 | 1.60 | 2.39 | 1.13 | 1.25 |
| du. 16:00 | 16027 | Lyon - Le Havre | 1.69 | 3.80 | 5.00 | 1.18 | 2.23 | 1.25 |
| du. 16:00 | 4641 | Crystal Palac. - Man. City | 4.00 | 3.80 | 1.83 | 1.99 | 1.25 | 1.27 |
| du. 20:30 | 5651 | Hermannstadt - Univ. Craiova | 4.50 | 3.50 | 1.82 | 2.04 | 1.20 | 1.30 |
| du. 18:15 | 16460 | Lens - Nice | 1.48 | 4.75 | 6.00 | 1.14 | 2.68 | 1.19 |
| du. 20:00 | 12405 | Moreirense - Benfica | 8.00 | 4.75 | 1.36 | 2.90 | 1.08 | 1.18 |
| du. 15:00 | 16338 | Sevilla - Oviedo | 2.02 | 3.20 | 4.00 | 1.29 | 1.80 | 1.33 |
NEXT
Evenimentele care urmeaza - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 | |
| du. 09:00 | 1559 | Hong Kong Ran. - Lee Man Warri. | 5.00 | 4.75 | 1.40 | 2.50 | 1.09 | 1.11 | |
| du. 09:00 | 6140 | (f) Dire Dawa - (f) Adama Ket. | 2.16 | 2.90 | 2.90 | 1.25 | 1.48 | 1.25 | |
| du. 09:00 | 2776 | Wong Tai Sin - Wing Yee Ft | 2.36 | 3.50 | 2.34 | 1.38 | 1.38 | 1.19 | |
| du. 09:30 | 7792 | Taipei - Tainan Steel | 4.33 | 3.70 | 1.56 | 2.04 | 1.10 | 1.14 | |
| du. 09:30 | 8247 | Taichung Rock - Taiwan Shihu | 3.80 | 3.50 | 1.69 | 1.83 | 1.14 | 1.17 | |
| du. 09:30 | 1899 | Wanchai Sf - Yau Tsim Mong | 2.07 | 3.50 | 2.70 | 1.29 | 1.53 | 1.17 | |
| du. 09:30 | 2774 | Kowloon Crick. - New Fair Kui . | 26.00 | 12.00 | 9.00 | ||||
| du. 09:30 | 2791 | Tuen Mun Fc - Konter | 1.58 | 3.80 | 4.15 | 1.13 | 2.01 | 1.12 | |
| du. 09:30 | 3758 | Chandler Lamb. - Kcdrsc | 7.00 | 5.00 | 1.24 | 3.00 | - | 1.05 | |
| du. 09:30 | 5221 | Sun Hei Sc - Rabia Sa | 1.77 | 3.80 | 3.20 | 1.20 | 1.79 | 1.13 |





