TOP
Cele mai pariate evenimente - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 21:45 | 14508 | Anglia - Serbia | 1.30 | 5.00 | 10.00 | 1.06 | 3.40 | 1.15 |
| ma. 19:30 | 10044 | Chindia Targo. - Afumati | 1.67 | 3.70 | 4.50 | 1.13 | 2.18 | 1.24 |
| jo. 21:45 | 9881 | Irlanda - Portugalia | 8.50 | 5.00 | 1.33 | 3.20 | 1.07 | 1.17 |
| jo. 21:45 | 9836 | Andorra - Albania | 13.25 | 5.00 | 1.27 | 3.70 | 1.03 | 1.15 |
| jo. 19:00 | 17425 | Armenia - Ungaria | 5.00 | 4.00 | 1.60 | 2.30 | 1.16 | 1.24 |
| ma. 19:45 | 11628 | (f) As Roma - (f) Valerenga | 1.65 | 4.33 | 4.33 | 1.18 | 2.14 | 1.17 |
| ma. 21:45 | 1251 | Forest Green . - Tamworth | 1.53 | 4.00 | 5.00 | 1.12 | 2.38 | 1.19 |
| sâ. 19:00 | 9871 | Cipru - Austria | 10.00 | 5.50 | 1.27 | 3.60 | 1.05 | 1.14 |
| jo. 19:00 | 11176 | Azerbaijan - Islanda | 5.50 | 4.00 | 1.57 | 2.40 | 1.14 | 1.22 |
| sâ. 21:45 | 15797 | Bosnia & Herz. - Romania | 2.45 | 3.50 | 2.90 | 1.40 | 1.56 | 1.30 |
NEXT
Evenimentele care urmeaza - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 | |
| ma. 07:30 | 14716 | Parikrama - Students Unio. | 2.27 | 3.60 | 2.50 | 1.38 | 1.50 | 1.19 | |
| ma. 10:30 | 14633 | Persiku Kudus - Psis Semarang | 1.53 | 3.70 | 5.00 | 1.10 | 2.12 | 1.18 | |
| ma. 12:00 | 11208 | Jaguar Gdansk - Grom Nowy Sta. | 2.77 | 3.60 | 2.09 | 1.67 | 1.27 | 1.18 | |
| ma. 12:00 | 15553 | U21 Nong Bua . - U21 Pattaya U. | 1.48 | 3.80 | 5.00 | 1.08 | 2.31 | 1.15 | |
| ma. 12:30 | 15094 | Bharat Bengal. - Bangalore Uni. | 4.25 | 3.80 | 1.60 | 2.09 | 1.13 | 1.16 | |
| ma. 13:00 | 6460 | Kp Chemik Pol. - Ina Insko | 1.38 | 4.75 | 5.00 | 1.08 | 2.55 | 1.10 | |
| ma. 13:00 | 9618 | (f) Czarni So. - (f) Lech Pozn. | 1.01 | 11.00 | 23.00 | - | 6.50 | - | |
| ma. 13:00 | 15953 | U21 Kanchanab. - U21 Ratchabur. | 1.16 | 6.50 | 10.00 | ||||
| ma. 13:30 | 9502 | Luzino - Victoria Wrze. | 1.45 | 4.33 | 5.00 | 1.10 | 2.34 | 1.13 | |
| ma. 13:30 | 2015 | U23 Balestier. - Hougang Ii | 4.00 | 4.00 | 1.53 | 2.16 | 1.10 | 1.10 |





