Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:40 4485 Ostapenko J. - Swiatek I. 3.65 0.00 1.35 0.00 0.00 0.00
sâ. 16:00 4486 Zverev A. - Marozsan F. 1.25 0.00 4.60 0.00 0.00 0.00
sâ. 16:30 4492 RB Leipzig - Kiel 1.45 5.30 7.25 1.14 3.06 1.21
sâ. 17:00 4487 Alcaraz G.C. - Fils A. 1.35 0.00 3.60 0.00 0.00 0.00
sâ. 17:00 4497 Everton - Manchester City 4.05 3.70 2.00 1.93 1.30 1.34
sâ. 17:10 4488 Svitolina E. - Ruse E.G. 1.20 0.00 5.25 0.00 0.00 0.00
sâ. 18:00 4498 Sabalenka A. - Mertens E. 1.20 0.00 5.65 0.00 0.00 0.00
sâ. 20:00 4499 Monaco - Strasbourg 1.65 4.80 4.95 1.23 2.44 1.24
sâ. 20:00 4547 Rapid Bucuresti - U. Cluj 2.20 3.60 3.65 1.37 1.81 1.37
sâ. 21:45 4500 AS Roma - Verona 1.55 4.40 7.35 1.15 2.75 1.28
sâ. 22:00 4501 Las Palmas - Atl. Madrid 5.35 4.20 1.70 2.35 1.21 1.29
sâ. 22:30 4506 Guimaraes - Benfica 5.50 4.15 1.70 2.37 1.21 1.30
sâ. 23:59 4489 New York - Detroit 1.45 17.85 3.70 1.34 3.06 0.00
sâ. 23:59 4508 Vasco da Gama - Flamengo 6.75 4.05 1.60 2.53 1.15 1.29
Minim 6, nu se poate combina cu evenimentul de baza. O singura Maxi-Cota pe bilet.






















































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 20:00 1001 Rapid Bucuresti - U. Cluj 2.10 3.45 3.50 1.29 1.72 1.27
Grupa Campionat!





















































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 1012 Farul Constanta - Hermannstadt 2.40 3.25 3.00 1.37 1.54 1.29
Grupa Retrogradare!






















































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1022 Crystal Palace - Bournemouth 2.60 3.45 2.65 1.47 1.48 1.27
sâ. 17:00 1023 West Ham - Southampton 1.55 4.20 5.65 1.12 2.39 1.18
sâ. 17:00 6007 Everton - Manchester City 3.90 3.55 1.95 1.84 1.25 1.26
sâ. 17:00 1019 Brentford - Brighton 2.50 3.55 2.65 1.45 1.50 1.25
sâ. 19:30 1025 Aston Villa - Newcastle 2.55 3.45 2.65 1.45 1.48 1.26
+ 53 speciale





















































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 1056 PSG - Le Havre 1.13 8.20 12.00 0.00 4.82 0.00
sâ. 20:00 1065 Monaco - Strasbourg 1.60 4.60 4.75 1.18 2.31 1.16
sâ. 22:05 1077 Marseille - Montpellier 1.20 7.20 13.00 1.02 4.59 1.07
+ 54 speciale






















































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 1048 Heidenheim - Bayern Munchen 8.40 5.90 1.33 3.43 1.07 1.11
sâ. 16:30 1053 Werder Bremen - Bochum 1.60 4.30 5.30 1.15 2.35 1.19
sâ. 16:30 1045 Freiburg - Hoffenheim 1.95 3.70 3.70 1.26 1.83 1.24
sâ. 16:30 1050 Mainz - Wolfsburg 2.05 3.55 3.45 1.29 1.73 1.25
sâ. 16:30 1052 RB Leipzig - Kiel 1.43 5.10 7.00 1.11 2.92 1.15
sâ. 19:30 1063 Union Berlin - Stuttgart 2.80 3.30 2.50 1.50 1.41 1.28
+ 73 speciale









































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1044 Lecce - Como 3.50 3.25 2.15 1.67 1.28 1.29
sâ. 19:00 1059 Monza - Napoli 11.00 5.20 1.32 3.50 1.04 1.14
sâ. 21:45 1067 AS Roma - Verona 1.50 4.20 7.00 1.09 2.60 1.20
+ 54 speciale






















































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 1043 Rayo Vallecano - Valencia 2.30 3.05 3.25 1.30 1.56 1.31
sâ. 17:15 1054 Barcelona - Celta Vigo 1.30 6.00 8.80 1.06 3.53 1.10
sâ. 19:30 1061 Mallorca - Leganes 1.85 3.05 4.50 1.14 1.80 1.27
sâ. 22:00 1068 Las Palmas - Atl. Madrid 5.10 4.00 1.65 2.22 1.16 1.21














































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:15 2515 Lanus - Banfield 1.75 3.30 5.20 1.13 2.00 1.27
sâ. 23:59 2518 Huracan - Defensa y Justicia 1.97 3.20 4.15 1.21 1.79 1.30
sâ. 23:59 2525 Boca Juniors - Estudiantes LP 2.10 3.15 3.75 1.25 1.69 1.31








































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 4993 Altach - Hartberg 2.25 3.15 3.25 1.30 1.58 1.29
sâ. 18:00 4994 Austria Klagenfurt - Grazer AK 2.50 3.10 2.90 1.37 1.48 1.30
Grupa Retrogradare!








































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3757 Leuven - Dender 2.05 3.30 3.60 1.25 1.70 1.27
sâ. 19:15 10727 Charleroi - KV Mechelen 2.30 3.15 3.15 1.32 1.56 1.29
sâ. 21:45 3758 St. Liege - Westerlo 2.45 3.35 2.75 1.40 1.50 1.26
Faza Grupelor!
+ 46 speciale














































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 2468 Corinthians - Sport Recife 1.53 3.95 6.55 1.09 2.44 1.20
sâ. 23:59 3731 Vasco da Gama - Flamengo 6.40 3.85 1.55 2.38 1.09 1.21
sâ. 23:59 3732 Gremio - Internacional RS 3.20 2.95 2.40 1.52 1.31 1.33

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 3470 Mamelodi - Al Ahly 1.80 3.20 4.70 1.14 1.88 1.26
sâ. 19:00 3474 Orlando Pirates - Pyramids 1.90 2.85 4.95 1.13 1.79 1.33
Semifinale! Tur!
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1890 Banik Ostrava - Bohemians 1905 1.40 4.65 6.20 1.07 2.63 1.11
sâ. 17:00 10716 FK Pardubice - Sparta Praga 8.20 5.10 1.33 3.11 1.04 1.11
sâ. 17:00 1893 Teplice - Hradec Kralove 2.55 3.10 2.80 1.39 1.46 1.29
sâ. 17:00 1892 Plzen - Dukla Praga 1.25 6.00 8.80 1.02 3.53 1.06
sâ. 17:00 10719 Sigma Olomouc - Ceske Budejovice 1.28 5.10 8.90 1.01 3.21 1.09
sâ. 17:00 10720 Slavia Praga - Slovacko 1.10 8.00 17.90 0.00 5.47 1.01
sâ. 17:00 1891 Liberec - Karvina 1.70 3.80 4.45 1.16 2.03 1.19
sâ. 17:00 10717 Mlada Boleslav - Jablonec 2.65 3.50 2.45 1.49 1.43 1.23














































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 3006 (F) Arsenal - (F) Lyon 3.60 3.50 1.90 1.76 1.22 1.21
Semifinale! Tur!
+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5865 Osijek - Gorica 1.95 3.00 4.30 1.17 1.75 1.30
sâ. 19:45 10728 Istra 1961 - Rijeka 4.20 3.05 2.00 1.75 1.20 1.31





































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 5867 Grasshoppers - Winterthur 1.85 3.65 3.75 1.22 1.83 1.20








































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 10218 VPS Vaasa - Inter Turku 2.75 3.55 2.35 1.53 1.40 1.23
sâ. 17:00 2458 Haka - AC Oulu 2.55 3.25 2.70 1.41 1.46 1.27
sâ. 17:00 2459 Mariehamn - Seinajoen JK 4.25 3.65 1.72 1.94 1.16 1.19
sâ. 17:00 10219 KTP - Ilves 4.20 3.80 1.70 1.98 1.16 1.17
sâ. 19:00 10220 KUPS - FF Jaro 1.50 4.20 5.70 1.09 2.39 1.15
+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 5739 Paris FC - Bastia 2.25 3.20 3.20 1.31 1.58 1.28
sâ. 21:00 2463 Metz - Red Star 1.48 4.50 6.00 1.10 2.55 1.15








































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 10222 Schalke - Hamburger SV 3.05 3.60 2.15 1.63 1.33 1.22
+ 46 speciale














































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 4723 Heerenveen - Almere City 1.65 3.95 4.90 1.15 2.17 1.20
+ 42 speciale










































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:45 5864 Slask Wroclaw - GKS Katowice 1.85 3.70 3.85 1.22 1.87 1.21
sâ. 18:30 10726 Widzew Lodz - Motor Lublin 2.10 3.50 3.15 1.30 1.64 1.22
sâ. 21:15 10732 Pogon Szczecin - Rakow 2.70 3.15 2.55 1.44 1.40 1.27








































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 2462 Nacional M. - Gil Vicente 2.40 3.10 3.10 1.34 1.53 1.31
sâ. 17:30 1906 Avs Futebol Sad - Casa Pia 2.95 3.05 2.55 1.48 1.37 1.33
sâ. 20:00 1925 Estoril - Braga 4.40 3.60 1.80 1.96 1.19 1.24
sâ. 20:00 1916 Arouca - Estrela 2.20 3.20 3.40 1.29 1.63 1.30
sâ. 22:30 1930 Guimaraes - Benfica 5.10 3.85 1.60 2.17 1.12 1.18
+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 1889 Racing de Ferrol - Eldense 3.55 3.00 2.20 1.61 1.26 1.32
sâ. 17:15 1948 Huesca - Racing Santander 2.25 3.15 3.25 1.30 1.58 1.29
sâ. 19:30 5869 Levante - Real Zaragoza 1.75 3.65 4.45 1.17 1.99 1.22
sâ. 22:00 2465 Burgos CF - Cadiz 2.65 2.75 3.05 1.34 1.43 1.38
+ 46 speciale














































+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 5635 IFK Norrkoping - Halmstads 1.65 3.75 4.60 1.13 2.05 1.18
sâ. 16:00 5633 Degerfors - Elfsborg 3.95 3.55 1.87 1.85 1.21 1.23
+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 10524 Goztepe - Besiktas 2.60 3.25 2.65 1.43 1.45 1.27
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:30 4249 Levy Bereg Kyiv - Polissya 4.85 3.30 1.78 1.94 1.14 1.26
sâ. 18:00 4250 Sahtior Donetk - Kolos K. 1.22 5.75 13.10 0.00 3.96 1.08








































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:25 10063 Al Orouba - Al Raed 2.30 3.30 3.00 1.34 1.56 1.26
sâ. 21:00 10064 Al-Taawon - Al Wehda 2.20 3.40 3.10 1.32 1.61 1.25
+ 46 speciale














































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 1285 Sydney - Newcastle Jets 1.60 4.35 4.25 1.16 2.13 1.13






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:45 6543 Arsenal Dzerzhinsk - Neman G. 4.95 3.45 1.70 2.01 1.13 1.23
sâ. 17:45 6544 Isloch - Naftan Novopolotsk 1.45 4.10 6.85 1.06 2.54 1.16
sâ. 19:30 6545 Dinamo Minsk - Bate Borisov 1.85 3.15 4.50 1.15 1.83 1.27
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 10233 Lokomotiv Plovdiv - Slavia Sofia 2.50 3.05 2.85 1.36 1.46 1.29
sâ. 19:00 10234 Ludogorets - Spartak Varna 1.20 6.05 12.30 0.00 4.01 1.06
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 10596 Mas Taborsko - Chrudim 1.85 3.45 4.00 1.19 1.83 1.23






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 6003 Huachipato - Cobresal 1.90 3.40 3.70 1.21 1.75 1.22
sâ. 23:59 6005 U. Catolica - Deportes Limache 1.75 3.60 4.35 1.17 1.95 1.21
+ 36 speciale




































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:35 4513 Beijing Guoan - Shandong Taishan 2.55 3.60 2.45 1.48 1.44 1.21
Meciurile se pot disputa pe teren neutru!





































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 6600 Junior - Alianza FC Valledupar 1.58 3.50 5.25 1.08 2.08 1.18
sâ. 23:59 6603 Indep. Medellin - Once Caldas 1.52 3.95 5.90 1.09 2.34 1.17
sâ. 23:59 6587 La Equidad - America De Cali 2.90 2.95 2.45 1.45 1.33 1.29
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 10079 Libertad Loja - Mushuc Runa 2.25 3.20 3.00 1.31 1.53 1.25
sâ. 23:59 10092 Ind. del Valle - Manta 1.20 5.60 10.20 0.00 3.58 1.04
sâ. 23:59 2506 Cuenca - Emelec 1.90 3.15 4.25 1.17 1.79 1.27






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 10232 1860 Munchen - Aachen 2.25 3.05 3.25 1.28 1.56 1.29
sâ. 15:00 2057 Cottbus - Viktoria Koln 1.95 3.60 3.45 1.25 1.74 1.21
sâ. 15:00 2056 Arminia Bielefeld - Hansa Rostock 1.90 3.55 3.70 1.23 1.79 1.22
sâ. 15:00 5973 Sandhausen - RW Essen 2.85 3.30 2.30 1.51 1.34 1.23
sâ. 15:00 5974 Wehen - Unterhaching 1.65 3.70 4.40 1.13 1.99 1.16
sâ. 17:30 5989 Osnabruck - Ingolstadt 2.00 3.55 3.35 1.27 1.71 1.21
sâ. 17:30 5991 VFB Stuttgart II - Verl 2.70 3.30 2.40 1.47 1.38 1.23

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 20:30 1974 Hapoel Haifa - H. Beer Sheva 5.15 4.15 1.55 2.28 1.12 1.16
Grupa Campionat!
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:30 2237 Altamura - Audace Cerignola 3.50 3.15 2.10 1.64 1.25 1.27
sâ. 19:30 2246 Sorrento - Avellino 6.55 4.20 1.45 2.53 1.07 1.15
sâ. 19:30 2247 U23 Juventus - Cavese 2.20 3.15 3.25 1.28 1.58 1.27
sâ. 19:30 2242 Casertana - Crotone 3.05 2.75 2.50 1.43 1.30 1.33
sâ. 19:30 2245 Monopoli - FC Giugliano 1.75 3.35 4.55 1.14 1.91 1.23
sâ. 19:30 2244 Latina - Potenza 2.80 3.20 2.45 1.48 1.37 1.27
sâ. 19:30 2239 Benevento - Trapani Calcio 1.85 3.35 4.15 1.18 1.84 1.24
sâ. 19:30 2243 Foggia - ACR Messina 1.77 3.35 4.60 1.15 1.92 1.24
+ 40 speciale






































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 10775 Juarez - Queretaro 1.70 3.55 4.55 1.14 1.97 1.20
sâ. 23:59 10778 Toluca - Cruz Azul 2.15 3.20 3.20 1.27 1.58 1.25
sâ. 23:59 10780 Tigres - Pumas 1.97 3.30 3.60 1.22 1.70 1.24
sâ. 23:59 10779 Atlas - Guadalajara 3.15 3.05 2.25 1.53 1.28 1.27
sâ. 23:59 10774 Club America - Mazatlan 1.25 5.25 10.00 0.00 3.41 1.08

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 11073 Vitesse - Roda 2.30 3.70 2.75 1.40 1.56 1.21
sâ. 19:45 2502 Oss - Dordrecht 4.10 3.80 1.78 1.95 1.20 1.20
sâ. 22:00 11074 Graafschap - Jong Ajax 1.37 5.05 7.05 1.07 2.91 1.11






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 3357 Libertad Asuncion - Guarani 1.75 3.25 4.80 1.13 1.92 1.24
sâ. 23:59 3387 Olimpia Asuncion - Sp. Luqueno 1.65 3.50 4.85 1.11 2.01 1.19






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 2061 Sport Boys - Cienciano 1.90 3.30 3.55 1.19 1.69 1.20
sâ. 23:30 2063 Alianza Atl. - Sporting Cristal 2.80 3.15 2.40 1.47 1.35 1.25
sâ. 23:59 2064 Cusco FC - Ayacucho 1.45 4.35 6.25 1.08 2.54 1.14
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 10768 Arka Gdynia - Odra Opole 1.38 4.20 7.85 1.03 2.71 1.14
sâ. 18:15 10770 Wisla Cracovia - Siedlce 1.28 5.20 7.35 1.02 3.01 1.06
sâ. 20:30 1975 Polonia Varsovia - Plock 2.45 3.30 2.70 1.39 1.47 1.25






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 10066 Academico Viseu - Torreense 2.45 3.20 2.80 1.37 1.48 1.27
sâ. 17:30 10769 FC Porto B - Chaves 2.85 3.10 2.30 1.47 1.31 1.23
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1347 Akron Tolyatti - Spartak Moscova 5.05 4.20 1.58 2.27 1.14 1.17
sâ. 17:00 1349 Lokomotiv Moscova - Nizhny N. 1.67 3.90 4.65 1.16 2.10 1.19
sâ. 19:30 1351 Krasnodar - Akhmat Grozny 1.78 3.55 4.40 1.17 1.95 1.23
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4582 Airdrieonians - Morton 2.05 3.40 3.35 1.27 1.67 1.23
sâ. 17:00 4586 Dunfermline - Partick Thistle 2.55 2.95 2.85 1.35 1.44 1.31
sâ. 17:00 4619 Falkirk - Raith 1.53 3.65 5.50 1.07 2.17 1.16
sâ. 17:00 4621 Hamilton - Queens Park 1.83 3.45 4.10 1.18 1.85 1.23
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 5342 Hearts - Aberdeen 2.35 3.25 2.95 1.35 1.53 1.27
Semifinale! Un singur meci! Hampden Park, Glasgow!
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5985 Montrose - Dumbarton 2.05 3.40 3.35 1.27 1.67 1.23
sâ. 17:00 5986 Stenhousemuir - Inverness 2.90 3.35 2.30 1.54 1.35 1.24
sâ. 17:00 5975 Annan - Arbroath 4.05 3.70 1.75 1.91 1.18 1.19
sâ. 17:00 5983 Cove Rangers - Alloa 1.90 3.60 3.60 1.23 1.78 1.21
sâ. 17:00 5984 Kelty Hearts - Queen of South 3.10 3.40 2.15 1.61 1.30 1.23






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 2505 Spartak Trnava - Slovan Bratislava 2.90 3.45 2.25 1.56 1.35 1.23
Grupa Campionat!






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 10772 Skalica - Ruzomberok 2.20 3.20 3.20 1.29 1.58 1.26
sâ. 19:00 5999 Michalovce - Trencin 1.93 3.55 3.55 1.24 1.76 1.21
Grupa Retrogradare!
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1973 Primorje - NK Nafta 2.30 3.15 2.95 1.32 1.51 1.25
sâ. 18:30 2058 Koper - Bravo 2.35 3.20 2.85 1.34 1.49 1.25
sâ. 21:15 1976 O. Ljubljana - Domzale 1.23 5.50 11.70 0.00 3.70 1.08
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 2501 Orgryte - Orebro 1.80 3.70 4.10 1.20 1.93 1.21
sâ. 16:00 2500 Falkenbergs - Oddevold 1.93 3.35 3.95 1.21 1.79 1.26






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:45 10765 Caernarfon - Cardiff Metropolitan 2.30 3.45 2.80 1.37 1.53 1.22
sâ. 14:45 10767 Haverfordwest - TNS 6.45 4.15 1.40 2.50 1.04 1.12
sâ. 14:45 10763 Bala Town - Penybont 3.20 3.30 2.15 1.61 1.29 1.25
Grupa Campionat!















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:45 10764 Barry - Briton Ferry 1.62 4.25 4.20 1.16 2.09 1.13
sâ. 14:45 10766 Flint - Newtown 1.97 3.70 3.20 1.27 1.70 1.18
sâ. 14:45 10762 Aberystwyth - Connahs Q. 5.70 4.45 1.45 2.47 1.08 1.12
Grupa Retrogradare!
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 10124 Pendikspor - Sanliurfaspor 1.63 3.80 4.90 1.13 2.12 1.19
sâ. 19:00 2060 Boluspor - Karagumruk 2.70 3.10 2.60 1.43 1.40 1.28
sâ. 19:00 2059 Amed Sportif - Corum 1.75 3.45 4.20 1.15 1.88 1.20
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:15 10339 Debrecen - Zalaegerszeg 2.05 3.45 3.30 1.27 1.67 1.23
sâ. 17:15 5988 Diosgyori VTK - Gyor 2.70 3.50 2.35 1.51 1.39 1.22
sâ. 21:30 2503 Paks - Puskas Academy 2.25 3.45 2.80 1.35 1.53 1.21






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 10773 Juventud Piedras - RC Montevideo 2.40 3.00 3.00 1.32 1.49 1.29
sâ. 23:59 5890 Montevideo Wanderers - Penarol 4.45 3.40 1.70 1.91 1.12 1.19






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 4185 Dep. Tachira - Yaracuyanos 1.28 4.55 9.20 0.00 3.01 1.09
sâ. 23:59 4186 Academia Anzoategui FC - Zamora 1.70 3.50 4.85 1.13 2.01 1.22















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 5143 Marumo Gallants - Golden Arrows 2.30 2.90 3.20 1.27 1.51 1.30
sâ. 18:30 5170 Chippa Utd - Kaizer Chiefs 3.65 2.70 2.25 1.54 1.22 1.35
sâ. 18:30 5224 Sekhukhune United - Polokwane City 2.30 2.75 3.45 1.24 1.51 1.34





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 1967 KF Tirana - Teuta 1.82 3.10 4.20 1.14 1.77 1.23
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 6608 El Bayadh - Chlef 2.40 2.45 3.75 1.20 1.47 1.42
sâ. 18:30 5777 US Biskra - MC Alger 4.75 2.90 1.87 1.78 1.13 1.30
sâ. 19:00 6609 Belouizdad - ES Mostaganem 1.33 4.20 10.00 0.00 2.93 1.14
sâ. 21:00 4555 USM Alger - JS Kabylie 1.95 3.10 4.00 1.19 1.73 1.27
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 10609 Teleghma - CA Batna 1.45 4.35 5.25 1.08 2.36 1.10
sâ. 18:00 1968 Khroub - Annaba 1.73 3.60 3.95 1.16 1.86 1.17
sâ. 18:00 1970 Olympique Magrane - JS Bordj Menaiel 12.50 4.35 1.25 3.19 0.00 1.10
sâ. 18:00 1969 MSP Batna - Chelghoum 2.15 3.10 3.10 1.26 1.53 1.23
sâ. 18:00 3502 IB Khemis El Khechna - US Souf 1.20 5.70 9.90 0.00 3.58 1.04
Faza Grupelor!
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 6589 Bowers & Pitsea - Potters Bar Town 3.85 4.30 1.70 2.01 1.21 1.14
sâ. 17:00 6590 Dulwich - Canvey Island 2.10 3.40 3.25 1.29 1.65 1.24
sâ. 17:00 6593 Hastings United - Hashtag United 3.30 3.70 1.97 1.73 1.27 1.20
sâ. 17:00 6594 Hendon - Chatham Town 2.95 3.60 2.15 1.61 1.33 1.21
sâ. 17:00 6606 Wingate & Finchley - Bognor Regis 1.53 4.55 4.85 1.13 2.32 1.13





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 6583 Bamber Bridge - Ashton Utd 2.55 3.80 2.20 1.51 1.38 1.15
sâ. 17:00 6584 Basford - Hyde Utd. 3.00 3.60 2.05 1.62 1.29 1.18
sâ. 17:00 6588 Blyth - Guiseley 7.25 5.25 1.28 3.01 1.02 1.06
sâ. 17:00 6591 Gainsborough - Hebburn Town 2.00 3.55 3.10 1.27 1.64 1.18
sâ. 17:00 6595 Macclesfield FC - Ilkeston Town 1.33 4.85 7.05 1.03 2.84 1.09
sâ. 17:00 6596 Matlock Town - Worksop Town 2.95 3.95 1.95 1.67 1.29 1.14
sâ. 17:00 6597 Stockton Town - Morpeth 1.53 4.00 4.85 1.10 2.17 1.13
sâ. 17:00 6601 Warrington Rylands - Lancaster City 2.10 3.60 2.80 1.31 1.56 1.16
sâ. 17:00 6607 Workington - Prescot Cables 1.75 3.90 3.55 1.20 1.84 1.14





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4218 AFC Sudbury - Spalding Utd 2.60 3.45 2.30 1.47 1.37 1.18
sâ. 17:00 4219 Bedford Town - Stratford Town 2.20 3.45 2.75 1.33 1.51 1.19
sâ. 17:00 4220 Kettering - Royston Town 1.35 4.70 6.40 1.04 2.68 1.08
sâ. 17:00 4222 Leiston - Halesowen 2.35 3.50 2.50 1.39 1.44 1.18
sâ. 17:00 4223 St Ives Town - Bishops Stortford 1.95 3.60 3.15 1.25 1.66 1.17
sâ. 17:00 4225 Stamford - Banbury United 1.65 3.85 4.10 1.14 1.97 1.14
Semifinale! Tur!





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 6592 Hanwell Town - Taunton Town 2.50 3.40 2.40 1.43 1.39 1.19
sâ. 17:00 6598 Tiverton Town - Gosport Borough 2.20 3.60 2.65 1.35 1.51 1.17
sâ. 17:00 6599 Walton & Hersham - Plymouth Parkway 1.60 4.25 4.00 1.15 2.04 1.11
sâ. 17:00 6602 Winchester City - Chertsey Town 2.25 3.70 2.60 1.39 1.51 1.17





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 6097 (F) Brighton - (F) Liverpool 2.15 3.15 3.05 1.27 1.53 1.22
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 2030 Petroleos Do Lobito - CD Sao Salvador 2.65 2.85 2.60 1.36 1.35 1.27
sâ. 18:00 2031 Interclube - Petro Atletico 4.55 3.20 1.73 1.86 1.11 1.22




















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 2272 Dep. Laferrere - Flandria 2.60 2.70 2.90 1.31 1.38 1.33
sâ. 21:30 2270 Dep. Armenio - Argentino Merlo 2.30 2.75 3.20 1.24 1.46 1.30
sâ. 21:30 2273 Dock Sud - Midland 2.65 2.85 2.70 1.36 1.37 1.30
sâ. 21:30 5179 Villa San Carlos - CS Italiano 2.20 2.85 3.30 1.23 1.51 1.28
sâ. 23:45 2275 San Martin Burzaco - Brown de Adrogue 2.70 2.80 2.70 1.36 1.36 1.31





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 1871 Yupanqui - Atletico Camioneros 4.60 3.00 1.82 1.80 1.12 1.26
sâ. 21:30 2051 Puerto Nuevo - Lugano 2.35 2.95 2.90 1.29 1.45 1.26
sâ. 21:30 2046 Central Cordoba - Berazategui 1.93 3.25 3.65 1.20 1.70 1.22
+ 5 speciale





