+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:30 4277 Poli Iasi - Sepsi 2.95 3.05 2.35 1.48 1.31 1.27
sâ. 21:00 4284 Rapid Bucuresti - UTA Arad 1.73 3.45 4.50 1.14 1.93 1.21
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4294 Brentford - Bournemouth 2.25 3.45 2.80 1.35 1.53 1.21
sâ. 17:00 4295 Crystal Palace - Fulham 2.20 3.35 2.95 1.31 1.55 1.22
sâ. 17:00 4307 West Ham - Everton 1.90 3.50 3.60 1.22 1.76 1.21
sâ. 17:00 4308 Wolves - Southampton 1.90 3.65 3.45 1.24 1.76 1.19
sâ. 19:30 4309 Brighton - Manchester City 4.50 4.00 1.62 2.10 1.14 1.16
sâ. 22:00 4310 Liverpool - Aston Villa 1.43 4.75 5.55 1.09 2.53 1.10
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 4363 Strasbourg - Monaco 3.30 3.65 1.95 1.72 1.26 1.19
sâ. 20:00 4368 Lens - Nantes 1.55 3.90 5.30 1.10 2.22 1.16
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 4358 Bochum - Leverkusen 7.60 5.65 1.28 3.21 1.03 1.06
sâ. 16:30 4359 Mainz - Dortmund 3.10 3.60 2.05 1.65 1.29 1.20
sâ. 16:30 4361 Werder Bremen - Kiel 1.55 4.30 4.70 1.13 2.22 1.13
sâ. 19:30 4367 RB Leipzig - Monchengladbach 1.43 4.75 5.55 1.09 2.53 1.10
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:15 4362 Villarreal - Alaves 1.60 3.90 4.80 1.12 2.13 1.16
sâ. 19:30 4365 Espanyol - Valencia 2.75 2.65 2.85 1.34 1.36 1.36
sâ. 22:00 4371 Getafe - Girona 2.30 2.95 3.15 1.28 1.51 1.29
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 4511 Grazer AK - WSG Tirol 2.20 3.50 2.95 1.34 1.58 1.22
sâ. 18:00 4516 Hartberg - Sturm Graz 3.70 3.55 1.90 1.79 1.23 1.22
sâ. 18:00 4517 Wolfsberger - Austria Viena 2.50 3.45 2.55 1.44 1.45 1.22
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 4554 Vitoria BA - Corinthians 2.65 3.00 2.65 1.39 1.39 1.29
sâ. 23:59 4556 Atl. Goianiense - Bragantino 2.35 3.15 2.90 1.33 1.49 1.26
sâ. 23:59 4557 Cruzeiro - Criciuma 1.63 3.65 4.95 1.12 2.08 1.19
sâ. 23:59 4558 Fortaleza - Vasco da Gama 1.85 3.45 3.85 1.19 1.80 1.21
sâ. 23:59 4559 Sao Paulo - Atl. Paranaense 1.70 3.50 4.65 1.13 1.98 1.21
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4396 Panaitolikos - Aris Salonic 4.30 3.25 1.85 1.83 1.17 1.25
sâ. 18:45 4519 Panseraikos - Atromitos 2.45 3.20 2.80 1.37 1.48 1.27
sâ. 20:00 4530 AEK Athena - Asteras Tripolis 1.28 5.15 9.55 1.01 3.31 1.09
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 4406 Groningen - Sparta Rotterdam 2.75 3.25 2.45 1.47 1.38 1.26
sâ. 19:45 4520 Zwolle - Fortuna Sittard 2.30 3.25 2.95 1.33 1.53 1.25
sâ. 21:00 4548 Breda - PSV 7.95 5.40 1.30 3.18 1.04 1.08
sâ. 22:00 4555 Waalwijk - Nijmegen 5.15 3.95 1.58 2.21 1.12 1.17
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4686 Harrogate - Morecambe 2.15 3.50 3.05 1.32 1.61 1.22
sâ. 14:30 4706 Salford - Carlisle 2.35 3.45 2.75 1.38 1.51 1.23
sâ. 17:00 4720 Barrow - Colchester 2.00 3.55 3.35 1.27 1.71 1.21
sâ. 17:00 4721 Cheltenham - Bromley 2.30 3.40 2.85 1.36 1.53 1.23
sâ. 17:00 4724 Chesterfield - Accrington 1.50 4.15 5.80 1.09 2.39 1.16
sâ. 17:00 4730 Doncaster - Notts County 1.92 3.55 3.60 1.23 1.77 1.21
sâ. 17:00 4734 Fleetwood - Bradford 2.35 3.45 2.75 1.38 1.51 1.23
sâ. 17:00 4740 Gillingham - Port Vale 2.55 3.40 2.55 1.44 1.44 1.24
sâ. 17:00 4743 Milton Keynes - Swindon 1.93 3.50 3.60 1.23 1.76 1.22
sâ. 17:00 4744 Tranmere - Newport 1.75 3.60 4.35 1.17 1.95 1.21
sâ. 17:00 4746 Walsall - Crewe 1.68 3.65 4.75 1.14 2.04 1.20
sâ. 17:00 4750 Wimbledon - Grimsby 1.68 3.75 4.60 1.15 2.05 1.19





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4751 Aldershot - Wealdstone 1.95 3.50 3.55 1.24 1.74 1.22
sâ. 14:30 4755 York City - Hartlepool 1.63 3.70 5.10 1.12 2.12 1.20
sâ. 17:00 4760 AFC Fylde - Gateshead 4.55 3.95 1.65 2.09 1.15 1.17
sâ. 17:00 4779 Boston Utd - Dagenham & Red. 3.60 3.60 1.90 1.78 1.23 1.21
sâ. 17:00 4782 Eastleigh - Braintree 2.05 3.40 3.35 1.27 1.67 1.23
sâ. 17:00 4784 Halifax - Woking 1.83 3.50 4.05 1.19 1.86 1.22
sâ. 17:00 4785 Maidenhead - Forest Green 3.75 3.60 1.87 1.82 1.22 1.21
sâ. 17:00 4791 Rochdale - Sutton 1.83 3.65 3.85 1.21 1.85 1.20
sâ. 17:00 4809 Solihull Moors - Altrincham 2.20 3.40 3.00 1.32 1.58 1.23
sâ. 17:00 4810 Southend - Yeovil 1.75 3.60 4.35 1.17 1.95 1.21
sâ. 17:00 4814 Tamworth - Ebbsfleet 1.98 3.55 3.40 1.26 1.72 1.21
sâ. 19:30 4817 Barnet - Oldham 1.75 3.75 4.15 1.18 1.95 1.19