+
32 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 20:30 | 2376 | CFR Cluj - Sepsi | 2.00 | 3.25 | 3.95 | 1.23 | 1.77 | 1.29 |
Un singur meci! Stadionul Francisc Neuman, Arad!
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 19:00 | 2450 | Patronato - Arsenal Sarandi | 2.40 | 3.10 | 3.10 | 1.34 | 1.53 | 1.31 |
sâ. 21:30 | 2454 | San Lorenzo - Boca Juniors | 3.65 | 3.20 | 2.15 | 1.69 | 1.27 | 1.31 |
sâ. 23:59 | 2457 | Banfield - Union de Santa Fe | 2.15 | 3.20 | 3.55 | 1.27 | 1.67 | 1.30 |
sâ. 23:59 | 2458 | Platense - Newells Old Boys | 2.70 | 3.00 | 2.80 | 1.41 | 1.43 | 1.33 |
sâ. 23:59 | 2459 | Talleres Cordoba - Barracas Central | 1.65 | 3.75 | 5.35 | 1.13 | 2.18 | 1.22 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 22:30 | 4176 | Bragantino - Avai | 1.67 | 3.80 | 5.40 | 1.15 | 2.21 | 1.24 |
sâ. 23:59 | 2252 | Fluminense - Ceara | 1.75 | 3.35 | 5.25 | 1.14 | 2.02 | 1.27 |
sâ. 23:59 | 2253 | Goias - Atl.Paranaense | 2.85 | 3.10 | 2.60 | 1.47 | 1.40 | 1.32 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 13:00 | 2448 | Jeonbuk - Incheon | 1.68 | 3.60 | 4.60 | 1.13 | 2.00 | 1.19 |
sâ. 14:00 | 2449 | Daegu - Ulsan | 3.55 | 3.40 | 1.95 | 1.72 | 1.23 | 1.22 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 17:00 | 2499 | HIFK - Haka | 4.15 | 3.55 | 1.90 | 1.89 | 1.23 | 1.26 |
sâ. 17:30 | 2505 | VPS Vaasa - Mariehamn | 1.75 | 3.75 | 4.50 | 1.18 | 2.03 | 1.22 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 20:00 | 1797 | New York City - New England | 1.65 | 4.15 | 4.85 | 1.17 | 2.21 | 1.19 |
sâ. 23:30 | 1800 | Seattle - Portland Timbers | 1.85 | 3.75 | 4.05 | 1.23 | 1.93 | 1.23 |
sâ. 23:59 | 1801 | Atlanta United - Austin | 1.95 | 3.75 | 3.55 | 1.27 | 1.81 | 1.22 |
sâ. 23:59 | 1802 | Charlotte - Nashville | 2.40 | 3.25 | 3.00 | 1.37 | 1.54 | 1.29 |
sâ. 23:59 | 1804 | Cincinnati - NY Red Bulls | 2.85 | 3.55 | 2.35 | 1.57 | 1.40 | 1.25 |
sâ. 23:59 | 1805 | Montreal - Kansas City | 1.80 | 3.75 | 4.20 | 1.20 | 1.96 | 1.22 |
sâ. 23:59 | 1806 | Toronto - San Jose | 2.20 | 3.65 | 3.00 | 1.36 | 1.63 | 1.23 |
sâ. 23:59 | 1807 | Chicago Fire - Columbus Crew | 2.15 | 3.45 | 3.30 | 1.31 | 1.67 | 1.26 |
sâ. 23:59 | 1808 | Orlando City - Inter Miami | 1.75 | 3.75 | 4.50 | 1.18 | 2.03 | 1.22 |
sâ. 23:59 | 1809 | Houston Dynamo - FC Dallas | 2.40 | 3.35 | 2.90 | 1.38 | 1.54 | 1.27 |
sâ. 23:59 | 1815 | Real Salt Lake - Colorado | 1.90 | 3.55 | 3.95 | 1.23 | 1.85 | 1.24 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 16:00 | 4174 | Malmo FF - Varbergs BOIS | 1.28 | 5.50 | 10.30 | 1.03 | 3.55 | 1.10 |
sâ. 18:30 | 4175 | Degerfors - IFK Norrkoping | 3.55 | 3.65 | 2.00 | 1.78 | 1.28 | 1.24 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 14:00 | 2947 | IF Brommapojkarna - Dalkurd | 1.48 | 4.30 | 5.80 | 1.09 | 2.44 | 1.14 |
sâ. 16:00 | 2954 | Norrby - Vasteras SK | 1.90 | 3.65 | 3.45 | 1.24 | 1.76 | 1.19 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 21:30 | 2474 | Deportivo Moron - Temperley | 1.95 | 2.75 | 4.60 | 1.13 | 1.70 | 1.33 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 23:59 | 4602 | Lake Macquarie - Cooks Hill United | 3.10 | 3.80 | 1.95 | 1.69 | 1.28 | 1.16 |
sâ. 23:59 | 4603 | Newcastle Olympic - Lambton Jaffas | 2.90 | 3.45 | 2.15 | 1.56 | 1.31 | 1.20 |
sâ. 23:59 | 4604 | Valentine - Weston Workers | 2.95 | 3.50 | 2.10 | 1.58 | 1.30 | 1.19 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 10:30 | 2892 | APIA Tigers - Northbridge Bulls | 1.28 | 5.45 | 7.40 | 1.03 | 3.11 | 1.06 |
sâ. 23:59 | 2901 | Sydney Utd - Marconi | 3.50 | 3.65 | 1.85 | 1.77 | 1.22 | 1.17 |
sâ. 23:59 | 2902 | Rockdale - Sutherland | 1.57 | 4.15 | 4.50 | 1.13 | 2.14 | 1.13 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 10:30 | 2891 | Adelaide City - Adelaide United FC | 1.25 | 5.55 | 8.35 | 1.01 | 3.30 | 1.05 |
sâ. 11:30 | 2893 | Adelaide Olympic - Adelaide Comets | 3.30 | 3.70 | 1.90 | 1.73 | 1.24 | 1.17 |
sâ. 11:30 | 2894 | NE Metrostars - White City Beograd | 1.78 | 3.95 | 3.50 | 1.21 | 1.84 | 1.14 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 10:30 | 4061 | Port Melbourne Sharks - Heidelberg Utd | 2.05 | 3.35 | 3.20 | 1.26 | 1.62 | 1.21 |
sâ. 11:45 | 4062 | South Melbourne - Dandenong | 1.75 | 3.60 | 4.00 | 1.17 | 1.88 | 1.18 |
sâ. 23:59 | 4063 | St Albans Saints - Hume City | 3.40 | 3.50 | 1.92 | 1.71 | 1.23 | 1.19 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 10:00 | 2327 | Armadale - U21 Perth Glory | 2.05 | 3.60 | 3.00 | 1.29 | 1.62 | 1.18 |
sâ. 10:00 | 2328 | Bayswater City - Sorrento | 2.20 | 3.45 | 2.80 | 1.33 | 1.53 | 1.20 |
sâ. 10:00 | 2329 | Floreat Athena - Cockburn City | 1.50 | 4.40 | 5.00 | 1.11 | 2.32 | 1.12 |
sâ. 10:00 | 2330 | Inglewood - Gwelup Croatia SC | 1.65 | 3.85 | 4.25 | 1.14 | 2.00 | 1.15 |
sâ. 10:00 | 2331 | Perth SC - Balcatta | 1.25 | 5.60 | 8.25 | 1.01 | 3.30 | 1.05 |
sâ. 10:00 | 2360 | Stirling Macedonia - Joondalup | 2.00 | 3.75 | 3.00 | 1.29 | 1.65 | 1.16 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 10:00 | 2905 | Capalaba Bulldogs - Gold Coast United | 5.75 | 5.10 | 1.37 | 2.68 | 1.07 | 1.07 |
sâ. 23:59 | 2906 | Queensland Lions - Eastern Suburbs | 1.28 | 5.40 | 7.50 | 1.02 | 3.11 | 1.06 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 17:00 | 2260 | Guarani - Cruzeiro | 3.75 | 3.00 | 2.00 | 1.65 | 1.19 | 1.27 |
sâ. 17:00 | 2264 | Tombense FC/MG - Chapecoense SC | 2.45 | 2.70 | 3.10 | 1.27 | 1.43 | 1.33 |
sâ. 22:00 | 2274 | Sport Recife - Londrina | 1.80 | 3.00 | 4.75 | 1.11 | 1.82 | 1.27 |
sâ. 22:30 | 2275 | Criciuma - Vasco da Gama | 2.45 | 2.75 | 3.05 | 1.28 | 1.43 | 1.32 |
sâ. 23:59 | 2276 | Sampaio Correa - Ituano | 2.35 | 2.90 | 3.05 | 1.29 | 1.47 | 1.29 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 18:30 | 2475 | Lokomotiv Plovdiv - Pirin Blagoevgrad | 1.60 | 3.60 | 5.10 | 1.10 | 2.09 | 1.18 |
sâ. 21:00 | 2476 | CSKA 1948 - Levski Sofia | 3.20 | 3.35 | 2.00 | 1.62 | 1.24 | 1.19 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 19:00 | 1234 | (F) Portugalia - (F) Elvetia | 3.90 | 3.80 | 1.72 | 1.91 | 1.17 | 1.16 |
sâ. 22:00 | 1237 | (F) Olanda - (F) Suedia | 2.55 | 3.05 | 2.65 | 1.37 | 1.40 | 1.26 |
Faza Grupelor! Turneul final se disputa in Anglia!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 23:59 | 1240 | (F) Uruguay - (F) Venezuela | 5.30 | 4.20 | 1.55 | 2.32 | 1.12 | 1.16 |
sâ. 23:59 | 1243 | (F) Brazilia - (F) Argentina | 1.08 | 9.30 | 21.50 | 0.00 | 6.43 | 0.00 |
Faza Grupelor! Se disputa in Columbia!
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 22:00 | 2293 | Curico Unido - Cobresal | 2.35 | 3.05 | 2.80 | 1.31 | 1.45 | 1.24 |
sâ. 23:59 | 2294 | A. Italiano - Huachipato | 2.25 | 3.05 | 2.95 | 1.24 | 1.48 | 1.24 |
sâ. 23:59 | 2295 | Coquimbo - Everton Del Mar | 2.65 | 2.95 | 2.55 | 1.38 | 1.35 | 1.26 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 23:15 | 1347 | Envigado - America De Cali | 2.60 | 2.80 | 2.70 | 1.33 | 1.36 | 1.28 |
sâ. 23:59 | 1350 | Millonarios - Dep. Pasto | 1.45 | 3.75 | 6.75 | 1.04 | 2.39 | 1.16 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 23:00 | 3424 | Leones - Bogota | 1.60 | 3.75 | 4.80 | 1.11 | 2.08 | 1.16 |
sâ. 23:00 | 3425 | Real Santander - Llaneros | 3.30 | 3.10 | 2.10 | 1.58 | 1.24 | 1.24 |
sâ. 23:00 | 3426 | Tigres - Fortaleza | 3.25 | 2.95 | 2.20 | 1.53 | 1.25 | 1.27 |
sâ. 23:59 | 3427 | Huila - Valledupar | 1.65 | 3.45 | 5.10 | 1.11 | 2.04 | 1.21 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 12:00 | 2483 | Ansan Greeners - Bucheon | 3.10 | 3.10 | 2.20 | 1.53 | 1.27 | 1.25 |
sâ. 12:00 | 2484 | Gyeongnam - Busan | 1.75 | 3.50 | 4.00 | 1.16 | 1.85 | 1.18 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 23:00 | 2498 | Aucas - Orense | 1.70 | 3.55 | 4.35 | 1.14 | 1.94 | 1.19 |
sâ. 23:59 | 2508 | 9 De Octubre FC - Tecnico U. | 2.05 | 3.15 | 3.40 | 1.23 | 1.62 | 1.24 |
sâ. 23:59 | 2509 | Gualaceo SC - LDU Quito | 3.90 | 3.40 | 1.82 | 1.80 | 1.17 | 1.20 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 19:00 | 3753 | Parnu JK Vaprus - Narva JK Trans | 3.45 | 3.60 | 1.87 | 1.74 | 1.22 | 1.18 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 17:00 | 2510 | Espoon Palloseura - Tampere United | 2.90 | 3.90 | 2.00 | 1.65 | 1.31 | 1.15 |
sâ. 17:00 | 2517 | PK Keski-Uusimaa - Kiffen | 3.05 | 3.75 | 2.00 | 1.67 | 1.29 | 1.17 |
sâ. 17:00 | 3785 | Salpa - Musa Pori | 1.95 | 3.60 | 3.25 | 1.25 | 1.69 | 1.18 |
sâ. 18:00 | 2518 | OLS Oulu - JS Hercules | 2.85 | 3.65 | 2.10 | 1.58 | 1.32 | 1.17 |
sâ. 18:30 | 2511 | PeKa - Atlantis | 3.85 | 4.15 | 1.67 | 1.98 | 1.18 | 1.13 |
sâ. 18:30 | 2520 | VJS - FC Ilves-Kissat | 1.95 | 3.85 | 3.05 | 1.28 | 1.68 | 1.15 |
sâ. 19:00 | 1466 | Vaajakoski - Rovaniemi | 2.00 | 3.65 | 3.05 | 1.28 | 1.64 | 1.17 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 17:00 | 2527 | Fjolnir - Afturelding | 1.53 | 4.50 | 4.45 | 1.13 | 2.22 | 1.10 |
sâ. 17:00 | 2529 | Grindavik - Grotta | 2.30 | 4.00 | 2.40 | 1.45 | 1.49 | 1.14 |
+
28 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 17:00 | 1468 | KA Akureyri - IBV Vestmannaeyjar | 1.70 | 3.65 | 4.05 | 1.15 | 1.90 | 1.16 |
sâ. 19:00 | 2538 | Vikingur Reykjavik - Akranes | 1.33 | 4.80 | 6.70 | 1.03 | 2.77 | 1.08 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 13:00 | 2544 | Iwata - Vissel Kobe | 2.90 | 2.95 | 2.35 | 1.45 | 1.29 | 1.26 |
sâ. 13:00 | 2547 | Kawasaki Frontale - Gamba Osaka | 1.38 | 4.45 | 6.45 | 1.04 | 2.61 | 1.10 |
sâ. 23:59 | 2548 | Sapporo - Kashima Antlers | 2.75 | 3.10 | 2.35 | 1.44 | 1.32 | 1.23 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 10:00 | 2535 | Azul Claro Numazu - Kamatamare Sanuki | 2.15 | 3.25 | 3.05 | 1.28 | 1.56 | 1.22 |
sâ. 11:00 | 2536 | Yscc Yokohama - Vanraure Hachinohe | 2.35 | 3.30 | 2.70 | 1.36 | 1.47 | 1.22 |
sâ. 12:00 | 2541 | Sagamihara - Fujieda MYFC | 2.55 | 3.35 | 2.45 | 1.43 | 1.40 | 1.21 |
sâ. 12:00 | 2542 | Yamaga - Kataller Toyama | 2.15 | 3.15 | 3.15 | 1.27 | 1.56 | 1.24 |
sâ. 12:30 | 2543 | Gainare Tottori - Giravanz Kitakyushu | 2.05 | 3.35 | 3.20 | 1.26 | 1.62 | 1.21 |
sâ. 13:00 | 2545 | Kagoshima United - Fukushima United | 1.75 | 3.60 | 3.90 | 1.17 | 1.85 | 1.17 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 23:59 | 2213 | Guadalajara - Atl. San Luis | 1.90 | 3.35 | 3.60 | 1.20 | 1.72 | 1.21 |
sâ. 23:59 | 2215 | Cruz Azul - Pachuca | 2.30 | 3.10 | 2.85 | 1.31 | 1.47 | 1.23 |
sâ. 23:59 | 2216 | Monterrey - Club America | 2.20 | 3.00 | 3.10 | 1.26 | 1.51 | 1.25 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 17:00 | 4067 | Bodo/Glimt - Sarpsborg 08 | 1.60 | 4.30 | 4.95 | 1.15 | 2.28 | 1.17 |
sâ. 19:00 | 4068 | Stromsgodset - Odd | 1.90 | 3.75 | 3.65 | 1.25 | 1.83 | 1.21 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 21:00 | 2630 | Sporting Cristal - Huancayo | 1.75 | 3.45 | 4.00 | 1.15 | 1.83 | 1.18 |
sâ. 23:15 | 2631 | Ayacucho - Municipal | 2.00 | 3.70 | 2.95 | 1.29 | 1.62 | 1.16 |
sâ. 23:59 | 3385 | Cienciano - Cesar Vallejo | 1.55 | 3.75 | 5.05 | 1.09 | 2.13 | 1.15 |
+
32 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 21:10 | 2835 | Lech Poznan - Rakow | 2.35 | 3.20 | 2.85 | 1.34 | 1.49 | 1.25 |
Un singur meci! Stadionul Wojska Polskiego, Varsovia!
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 19:00 | 2845 | Zenit - Spartak Moscova | 1.50 | 4.15 | 5.50 | 1.09 | 2.34 | 1.14 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 23:59 | 3366 | New Mexico Utd - Rio Grande | 1.70 | 3.65 | 4.20 | 1.15 | 1.93 | 1.17 |
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 23:59 | 3365 | South Bend Lions - Toledo Villa | 1.30 | 5.20 | 7.20 | 1.03 | 2.99 | 1.07 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 17:00 | 2659 | Rentistas - Fenix | 2.70 | 3.10 | 2.40 | 1.43 | 1.34 | 1.23 |
sâ. 21:00 | 2660 | Boston River - CS Cerrito | 1.70 | 3.50 | 4.25 | 1.13 | 1.90 | 1.18 |
sâ. 23:59 | 2693 | Montevideo Wanderers - Penarol | 3.90 | 3.05 | 1.90 | 1.69 | 1.16 | 1.24 |
Faza Grupelor!
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 10:00 | 1074 | Sydney Ice Dogs - Newcastle North Stars | 8.00 | 11.00 | 1.12 | 4.85 | 1.03 | 0.00 |
Ora | Cod | Eveniment | 1 | X | 2 |
sâ. 23:59 | 3511 | Borralho C. - Petrosyan A. | 1.50 | 0.00 | 2.60 |
sâ. 23:59 | 3512 | Brundage C. - Gore T. | 2.00 | 0.00 | 1.80 |
sâ. 23:59 | 3513 | Calvillo C. - Nunes N. | 1.65 | 0.00 | 2.25 |
sâ. 23:59 | 3514 | De Andrade D. - Nurmagomedov S. | 3.10 | 0.00 | 1.37 |
sâ. 23:59 | 3515 | Dos Anjos R. - Fiziev R. | 2.75 | 0.00 | 1.45 |
sâ. 23:59 | 3516 | Johnson M. - Mullarkey J. | 2.95 | 0.00 | 1.40 |
sâ. 23:59 | 3517 | Lawrence R. - Kakharamonov S. | 1.70 | 0.00 | 2.10 |
sâ. 23:59 | 3520 | Nzechukwu K. - Roberson K. | 1.95 | 0.00 | 1.85 |
sâ. 23:59 | 3521 | Pickett J. - Tiuliulin D. | 1.53 | 0.00 | 2.50 |
sâ. 23:59 | 3531 | Shevchenko A. - Casey C. | 1.55 | 0.00 | 2.45 |
sâ. 23:59 | 3534 | Vanderaa J. - Sherman C. | 1.55 | 0.00 | 2.45 |
sâ. 23:59 | 3539 | Zahabi A. - Turcios R. | 2.50 | 0.00 | 1.53 |
La Nevada!
Ora | Cod | Eveniment | 1 | 2 |
sâ. 12:25 | 2242 | St. Kilda Saints - Fremantle Dockers | 1.80 | 1.85 |
sâ. 12:30 | 2243 | Port Adelaide Power - GWS Giants | 1.35 | 2.80 |
sâ. 23:59 | 2244 | Brisbane Lions - Essendon Bombers | 1.17 | 4.10 |
sâ. 23:59 | 2245 | Hawthorn Hawks - Adelaide Crows | 1.48 | 2.35 |
sâ. 23:59 | 2246 | West Coast Eagles - Carlton Blues | 2.95 | 1.30 |
+
3 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 12:35 | 4465 | Wests Tigers - Parramatta | 4.40 | 23.00 | 1.20 | 3.94 | 1.16 |
sâ. 23:59 | 4466 | Brisbane B. - St George Illawarra | 1.77 | 20.00 | 2.05 | 1.67 | 1.92 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 10:05 | 1695 | Noua Zeelanda - Irlanda | 1.10 | 29.00 | 6.20 | 1.05 | 4.95 |
sâ. 12:55 | 1697 | Australia - Anglia | 1.70 | 22.00 | 2.15 | 1.55 | 1.91 |
sâ. 18:05 | 2995 | Africa de Sud - Tara Galilor | 1.19 | 25.00 | 4.50 | 1.12 | 3.69 |
sâ. 22:10 | 2930 | Argentina - Scotia | 1.32 | 22.00 | 3.45 | 1.22 | 2.83 |
Se pot juca pe teren neutru!
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 16:30 | 1175 | Wakefield Trinity - Toulouse Olympique Xiii | 1.72 | 26.00 | 2.10 | 1.64 | 1.98 |
sâ. 18:45 | 1176 | St Helens - Wigan Warriors | 1.48 | 22.00 | 2.65 | 1.41 | 2.43 |
sâ. 21:00 | 1177 | Leeds Rhinos - Castleford Tigers | 1.90 | 21.00 | 1.90 | 1.78 | 1.78 |