+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 1186 U. Cluj - U Craiova 1948 2.05 3.35 3.55 1.26 1.71 1.26
du. 21:00 1180 FCSB - Otelul Galati 1.40 4.25 7.65 1.04 2.70 1.15


































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 1217 Bournemouth - Aston Villa 3.35 3.80 1.95 1.76 1.28 1.20
du. 16:00 1247 Chelsea - Brighton 1.70 4.10 4.20 1.19 2.05 1.17
du. 16:00 1248 Liverpool - Fulham 1.25 5.60 8.95 1.01 3.41 1.06
du. 16:00 1259 West Ham - Crystal Palace 1.95 3.50 3.50 1.24 1.73 1.21
du. 18:30 1282 Manchester City - Tottenham 1.28 5.50 7.90 1.03 3.21 1.07
+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 1071 Le Havre - PSG 8.20 5.30 1.30 3.19 1.03 1.09
du. 16:00 1091 Brest - Clermont 1.80 3.50 4.20 1.18 1.89 1.22
du. 16:00 1099 Monaco - Montpellier 1.60 4.15 4.65 1.14 2.17 1.15
du. 16:00 1112 Toulouse - Lorient 2.00 3.35 3.55 1.24 1.71 1.24
du. 18:05 1123 Lille - Metz 1.35 5.00 9.00 1.05 3.18 1.14
du. 21:45 1154 Marseille - Rennes 1.92 3.60 3.70 1.24 1.81 1.23
+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:30 1351 Mainz - Freiburg 2.25 3.30 3.00 1.32 1.56 1.25
du. 18:30 1135 Leverkusen - Dortmund 1.60 4.20 4.40 1.15 2.13 1.14
du. 20:30 1352 Augsburg - Frankfurt 2.60 3.40 2.50 1.46 1.43 1.24
+ 59 speciale



























































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:30 5243 Lecce - Bologna 2.95 3.10 2.50 1.50 1.37 1.31
du. 16:00 5246 Fiorentina - Salernitana 1.43 4.35 6.20 1.07 2.53 1.13
du. 16:00 5247 Udinese - Verona 1.70 3.55 5.00 1.14 2.06 1.23
du. 19:00 5248 Sassuolo - AS Roma 3.70 3.65 1.90 1.82 1.24 1.22
du. 21:45 5258 Napoli - Inter Milan 2.80 3.40 2.40 1.52 1.39 1.25
+ 39 speciale







































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 1077 Mallorca - Alaves 2.40 2.95 3.20 1.31 1.52 1.33
du. 17:15 1114 Almeria - Betis 3.10 3.45 2.10 1.62 1.29 1.21
du. 19:30 1137 Sevilla - Villarreal 2.10 3.45 3.20 1.29 1.64 1.23
du. 22:00 1156 Barcelona - Atl. Madrid 2.00 3.60 3.50 1.27 1.76 1.23
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 11:30 5554 Chindia T. - Concordia C. 2.50 3.05 2.75 1.36 1.43 1.27
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:30 5633 Bristol City - Norwich 2.25 3.25 2.95 1.32 1.53 1.24
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:30 1369 Eastleigh - Reading 3.55 3.55 1.95 1.76 1.25 1.22
du. 16:00 1380 Aldershot - Stockport 4.35 4.00 1.65 2.06 1.16 1.16
du. 16:00 1491 Chesterfield - Leyton 2.70 3.50 2.35 1.51 1.39 1.22
du. 17:45 1492 Wrexham - Yeovil 1.38 4.70 6.55 1.06 2.71 1.11
Turul II! Se rejoaca in caz de egalitate!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:30 1353 Altach - A. Lustenau 1.55 4.10 5.00 1.11 2.23 1.15
du. 15:30 1356 BW Linz - Sturm Graz 4.15 3.75 1.72 1.95 1.17 1.18
du. 18:00 1360 Austria Viena - LASK Linz 2.65 3.40 2.45 1.47 1.41 1.23
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 4825 Genk - Gent 2.15 3.50 3.05 1.32 1.61 1.22
du. 17:00 1203 KV Mechelen - St. Truiden 2.10 3.35 3.15 1.28 1.61 1.22
du. 19:30 5564 Club Brugge - St. Liege 1.42 4.70 5.80 1.08 2.57 1.11
du. 20:15 4834 St. Gilloise - Cercle Brugge 1.60 3.95 4.70 1.13 2.12 1.16
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 1234 Palmeiras - Fluminense 1.43 4.45 6.85 1.07 2.67 1.15
du. 21:00 5261 Flamengo - Cuiaba Esporte 1.27 5.35 10.40 1.02 3.50 1.10
du. 23:30 1237 Atl. Paranaense - Santos AP 1.88 3.45 4.05 1.20 1.84 1.25
du. 23:30 1240 Bragantino - Coritiba 1.23 5.80 11.80 0.00 3.85 1.08
du. 23:30 1290 Fortaleza - Goias 1.48 4.05 6.80 1.07 2.51 1.18
du. 23:30 1291 Gremio - Vasco da Gama 1.87 3.55 3.95 1.21 1.85 1.23
du. 23:30 5260 America MG - Bahia 3.45 3.40 2.05 1.70 1.27 1.25
du. 23:30 5343 Botafogo RJ - Cruzeiro 1.95 3.30 3.95 1.21 1.78 1.27
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 1001 FK Pardubice - Sparta Praga 6.55 4.70 1.38 2.71 1.06 1.11
du. 16:00 1002 Ostrava - Plzen 2.65 3.50 2.40 1.49 1.41 1.22
du. 19:00 1005 Zlin - Slavia Praga 9.70 5.35 1.25 3.41 0.00 1.07
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 1169 Rudes - Lok Zagreb 3.15 3.35 2.10 1.61 1.28 1.22
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 6880 Lyngby - Silkeborg 3.15 3.35 2.15 1.61 1.30 1.24
du. 15:00 6881 Odense - Nordsjælland 4.00 3.65 1.80 1.89 1.19 1.20
du. 17:00 6882 Brondby - Hvidovre IF 1.25 5.45 9.40 1.01 3.42 1.07
du. 19:00 6883 FC Copenhaga - Aarhus 1.65 3.70 4.55 1.13 2.02 1.17
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:15 4829 St. Gallen - Yverdon 1.35 4.95 6.80 1.05 2.84 1.09
du. 17:30 3245 Lugano - Luzern 2.20 3.50 2.85 1.34 1.56 1.20
du. 17:30 5539 Young Boys - Servette 2.30 3.75 2.65 1.41 1.54 1.19
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 1345 Hertha - Elversberg 1.90 3.75 3.35 1.25 1.75 1.18
du. 14:30 1347 Karlsruher - Hansa Rostock 1.70 3.75 4.25 1.16 1.97 1.18
du. 14:30 1350 Paderborn - Hannover 2.35 3.45 2.75 1.38 1.51 1.23
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:30 2627 Volos - Olympiacos 14.00 6.20 1.18 4.25 0.00 1.06
du. 17:30 2629 Atromitos - Giannina 2.30 3.25 2.95 1.33 1.53 1.25
du. 19:30 2632 Panathinaikos - OFI Crete 1.23 5.55 10.30 0.00 3.57 1.07
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:15 6129 Brescia - Sampdoria 2.70 3.05 2.55 1.42 1.37 1.27
du. 17:15 6130 Lecco - Bari 2.90 3.15 2.40 1.49 1.35 1.27
du. 17:15 6131 Sudtirol - Como 3.05 3.00 2.40 1.50 1.32 1.30








































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 5541 Bodo/Glimt - Sarpsborg 08 1.42 5.25 5.10 1.11 2.56 1.08
du. 18:00 5550 Molde - Ham Kam 1.22 6.15 9.30 1.01 3.66 1.05
du. 18:00 5551 Odd - Aalesund 1.55 4.20 4.85 1.12 2.23 1.14
du. 18:00 5555 Sandefjord - Lillestrom 1.58 4.25 4.50 1.14 2.16 1.13
du. 18:00 5558 Stromsgodset - Brann 4.30 4.15 1.62 2.09 1.15 1.14
du. 18:00 5561 Valerenga - Tromso 2.10 3.60 3.05 1.31 1.63 1.21
du. 18:00 5563 Viking - Rosenborg 1.38 5.10 5.90 1.08 2.71 1.08
du. 18:00 6237 Haugesund - Stabaek 2.15 3.45 3.00 1.31 1.59 1.21
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:15 4501 Feyenoord - PSV 2.25 3.55 2.90 1.36 1.58 1.23
du. 15:30 4502 G.A. Eagles - Twente 3.60 3.70 1.85 1.81 1.22 1.19
du. 15:30 4503 Nijmegen - Ajax 4.05 4.20 1.65 2.04 1.17 1.14
du. 17:45 4505 Utrecht - AZ Alkmaar 3.90 3.70 1.80 1.88 1.20 1.19
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:30 4824 Cracovia - Ruch Chorzow 1.65 3.65 4.75 1.12 2.04 1.19
du. 16:00 4831 Zaglebie - Legia Varsovia 3.25 3.40 2.05 1.65 1.27 1.22
du. 18:30 1288 Slask Wroclaw - Rakow 3.30 3.30 2.10 1.63 1.27 1.24
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:30 4768 Braga - Estoril 1.32 5.80 7.70 1.06 3.28 1.09
du. 20:00 4769 Moreirense - Benfica 5.60 4.25 1.47 2.39 1.08 1.13
du. 22:30 4774 Boavista - Arouca 2.10 3.25 3.40 1.26 1.65 1.26
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 5690 St Johnstone - Celtic 10.30 6.25 1.20 3.85 0.00 1.04
du. 17:00 5691 Hibernian - Aberdeen 2.00 3.45 3.35 1.25 1.68 1.21
du. 17:00 5692 Rangers - St Mirren 1.20 5.90 11.50 0.00 3.86 1.05
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 4826 FC Andorra - Huesca 2.10 2.95 3.65 1.21 1.62 1.29
du. 17:15 1275 Alcorcon - Elche 2.95 3.00 2.40 1.47 1.32 1.28
du. 19:30 5565 Mirandes - Racing Santander 2.35 3.15 2.90 1.33 1.49 1.26
du. 19:30 5566 Racing de Ferrol - Albacete 2.40 2.95 3.00 1.31 1.47 1.29
du. 22:00 1289 Amorebieta - Burgos CF 2.70 2.90 2.75 1.38 1.40 1.32
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:30 2560 Kasimpasa - Gaziantep 2.20 3.40 3.00 1.32 1.58 1.23
du. 15:00 2562 Trabzonspor - Kayserispor 1.75 3.70 4.05 1.18 1.91 1.19
du. 18:00 2563 Ankaragucu - Besiktas 3.30 3.45 2.05 1.67 1.27 1.23
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 4431 Minaj - Dinamo Kiev 7.20 4.85 1.38 2.87 1.06 1.12
du. 15:00 4427 Ch. Odessa - Lnz Lebedyn 2.00 3.20 3.75 1.22 1.71 1.27
du. 17:00 4877 Sahtior Donetk - FC Metalist 1925 1.13 6.80 17.20 0.00 4.82 1.03
Meciurile se pot disputa pe teren neutru!
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:45 1344 Ujpest - Paks 2.50 3.45 2.50 1.44 1.44 1.21
du. 16:15 1358 Diosgyori VTK - Zalaegerszeg 1.82 3.45 3.70 1.18 1.77 1.18
du. 18:45 1367 Ferencvaros - Mezokovesd Zsory 1.30 5.30 7.55 1.03 3.08 1.08
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:45 1620 Pirin Blagoevgrad - Lokomotiv Sofia 2.55 2.95 2.65 1.35 1.38 1.26
du. 15:15 1205 Ludogorets - Botev Vratsa 1.05 9.80 39.00 0.00 7.75 0.00
du. 17:45 1628 Krumovgrad - Beroe 2.05 3.25 3.60 1.24 1.69 1.27





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 5573 Verl - Dresda 3.40 3.55 1.95 1.72 1.25 1.20
du. 20:30 1373 Borussia Dortmund II - 1860 Munchen 2.30 3.30 2.85 1.34 1.51 1.23
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 2678 CSKA Moscova - Rostov 1.80 3.80 3.75 1.21 1.87 1.18
du. 15:30 2680 Krasnodar - Orenburg 1.55 4.20 5.05 1.12 2.27 1.15
du. 15:30 2692 Lokomotiv Moscova - Zenit 3.20 3.45 2.05 1.64 1.27 1.21
du. 18:00 2693 Akhmat Grozny - Spartak Moscova 2.80 3.45 2.25 1.53 1.35 1.21
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 4658 Cukaricki - FK Radnicki 1923 1.55 3.60 6.00 1.07 2.23 1.19
du. 16:00 4646 Napredak - Steaua Rosie B. 9.85 5.70 1.23 3.57 0.00 1.06
du. 18:00 4668 TSC - Radnicki Nis 1.48 3.95 6.20 1.07 2.39 1.16
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 1401 Spartak Trnava - Skalica 1.38 4.15 6.95 1.03 2.57 1.12
du. 18:30 1417 Slovan Bratislava - Ruzomberok 1.33 4.90 7.45 1.04 2.93 1.09
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 4842 Bravo - Mura 2.20 3.15 3.15 1.28 1.56 1.26
du. 16:00 4843 Maribor - O. Ljubljana 2.30 3.45 2.75 1.37 1.51 1.21
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 11:30 3305 Ried - Floridsdorfer AC 1.75 3.50 3.95 1.16 1.84 1.18
du. 13:30 4990 Dornbirn - Liefering 3.30 3.55 1.90 1.69 1.23 1.17





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 5593 Oostende - Lierse K. 1.80 3.75 3.75 1.20 1.86 1.18
du. 17:00 3739 RFC Liege - Seraing 1.77 3.75 3.60 1.19 1.82 1.15
du. 20:15 5625 Dender - Royal Francs Borains 1.60 3.80 4.50 1.11 2.04 1.14





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 3735 Nacional Potosi - Royal Pari 1.28 4.85 8.15 0.00 3.01 1.07
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 6287 Spartak Varna - Sportist Svoge 1.33 4.35 8.45 1.01 2.84 1.11





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:00 1548 Cobresal - U. de Chile 2.05 3.50 3.15 1.28 1.64 1.20
du. 23:00 1549 Colo Colo - U.Espanola 1.40 4.40 5.95 1.05 2.50 1.10
du. 23:00 1550 Nublense - Huachipato 2.70 3.40 2.35 1.49 1.38 1.22
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:30 1610 Karmiotissa - Zakakiou 2.20 3.45 2.90 1.33 1.56 1.21
du. 19:00 1660 Apoel Nicosia - Doxa 1.15 6.50 15.00 0.00 4.49 1.04
du. 19:00 5648 Nea Salamina - Pafos 4.80 3.90 1.60 2.13 1.12 1.16





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:30 1558 Atl. Nacional Medellin - Indep. Medellin 2.40 3.15 2.80 1.35 1.47 1.25
du. 23:59 1571 America De Cali - Millonarios 2.30 3.10 2.85 1.31 1.47 1.23













Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 2561 Cartagines - Dep.Saprissa 3.30 3.30 2.00 1.63 1.23 1.21
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:50 6142 Orijent - Zrinski Jurjevac 3.20 3.35 2.00 1.62 1.24 1.19
du. 14:30 6143 Croatia Zmijavci - Jarun Zagreb 2.10 3.30 3.10 1.27 1.58 1.21
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 1728 Naestved - Helsingor 1.95 3.60 3.30 1.25 1.70 1.19
du. 16:00 5020 HB Koge - Aalborg 7.25 5.25 1.28 3.01 1.02 1.06
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:59 1740 Delfin - Tecnico U. 2.00 3.35 3.20 1.24 1.62 1.19
du. 23:59 1743 Emelec - Cuenca 2.20 3.15 2.95 1.28 1.51 1.22
du. 23:59 1752 Orense - Aucas 2.05 3.15 3.30 1.23 1.60 1.23
du. 23:59 1753 Univ. Catolica - Barcelona G. 1.50 4.00 5.15 1.08 2.23 1.13





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:15 5012 FC Baden - Aarau 3.50 3.80 1.85 1.80 1.23 1.17
du. 15:15 5013 Thun - Bellinzona 1.40 4.80 5.95 1.07 2.63 1.10




Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 6291 Turkgucu Munchen - Aubstadt 1.90 3.85 3.10 1.26 1.70 1.14




Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 3982 SC Spelle-Venhaus - Eint. Norderstedt 5.10 4.20 1.48 2.28 1.08 1.11




Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 3954 Chemnitzer - Eilenburg 2.00 3.35 3.20 1.24 1.62 1.19
du. 14:00 3955 Greifswalder FC - Altglienicke 2.25 3.45 2.65 1.35 1.48 1.18
du. 14:00 3964 Luckenwalde - Cottbus 3.90 3.75 1.70 1.89 1.16 1.15




Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 5708 Stuttgarter Kickers - Kassel 1.52 4.25 4.85 1.11 2.24 1.12
du. 19:00 1281 Eintracht Frankfurt II - Offenbacher 2.70 3.40 2.25 1.49 1.34 1.19




Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 1277 Gutersloh 2000 - SC Paderborn 07 II 2.20 3.45 2.75 1.33 1.51 1.19




Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 1734 Ilioupoli - Egaleo 3.05 2.80 2.35 1.45 1.26 1.29
du. 15:00 3755 AEK Athena B - Aiolikos FC 2.45 3.25 2.55 1.38 1.41 1.21
du. 15:00 3758 AEL Larissa - Niki Volou 1.80 3.25 4.20 1.15 1.81 1.22
du. 15:00 3759 Apollon Pontou - Anagennisi Karditsas 5.00 3.50 1.60 2.04 1.09 1.18
du. 15:00 3762 Giouchtas - Ionikos 2.60 3.00 2.60 1.38 1.38 1.26
du. 15:00 3769 Olympiacos B - Chania 3.85 3.10 1.90 1.70 1.17 1.23
du. 15:00 3782 PAOK B - Levadiakos 5.30 3.10 1.67 1.94 1.07 1.23
du. 15:00 3783 Panathinaikos B - Tilikratis 2.35 3.10 2.75 1.32 1.44 1.23
du. 15:00 3802 Iraklis 1908 - Kozani 1.65 3.30 5.00 1.09 1.97 1.20
Faza Grupelor!
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:30 5022 Mohammedan - Sreenidi Deccan 2.70 3.40 2.25 1.49 1.34 1.19




Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:30 4036 Goa - Kerala Blasters 1.80 3.65 3.80 1.19 1.84 1.18
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
du. 10:00 1738 Persikabo 1973 - Bhayangkara FC 2.30 3.35 2.65 1.35 1.46 1.19
du. 10:00 3798 PSIS Semarang - PSS Sleman 1.43 4.10 6.40 1.05 2.47 1.13
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 6145 Novara - Vicenza 5.00 3.30 1.65 1.97 1.09 1.20
du. 17:15 6146 Alessandria - Fiorenzuola 2.30 2.95 3.15 1.28 1.51 1.29
du. 19:30 6148 Arzignano - Pergolettese 2.20 3.05 3.25 1.27 1.56 1.27
du. 19:30 6175 Giana Erminio - Trento 2.25 3.00 3.20 1.27 1.53 1.28
du. 19:30 6183 Mantova - Renate 1.60 3.40 5.25 1.08 2.04 1.19
du. 19:30 6186 Padova - AC Lumezzane 1.45 3.85 5.90 1.04 2.31 1.13
du. 21:45 6187 Pro Sesto - Legnago Salus 2.50 2.85 2.95 1.32 1.44 1.31
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:00 1785 Tin. Inter Milano - Tin. AS Roma 1.72 3.65 3.95 1.16 1.88 1.16
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 6188 ASD Pineto Calcio - Sestri Levante 1.90 3.15 3.75 1.17 1.69 1.22
du. 15:00 6190 Olbia - Perugia 3.55 3.10 1.98 1.64 1.20 1.23
du. 21:45 2557 Vis Pesaro - Rimini 2.45 2.90 2.80 1.31 1.41 1.27
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 6191 Juve Stabia - Benevento 2.60 2.80 2.70 1.33 1.36 1.28
du. 21:45 6192 Audace Cerignola - Picerno 2.35 2.95 2.95 1.29 1.46 1.27
du. 21:45 6193 Avellino - Turris 1.37 4.15 7.20 1.02 2.61 1.12
du. 21:45 6196 Brindisi - Crotone 3.75 3.15 1.90 1.69 1.17 1.22
du. 21:45 6198 Catania - Virtus Francavilla 1.57 3.45 5.45 1.07 2.09 1.18




Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 1314 Kariobangi Sharks - Gor Mahia 2.95 2.95 2.30 1.46 1.28 1.25
du. 14:00 1315 Kenya Police - Muranga Seal 2.35 3.00 2.95 1.30 1.47 1.27
du. 14:00 1316 Nzoia Sugar - Sofapaka 1.85 3.00 4.40 1.13 1.77 1.26




Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 1321 Tauro - Alianza 1.70 3.80 4.00 1.16 1.93 1.16
Scor tur: 1-0
Semifinale! Retur!
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:40 5756 Lechia Gdansk - Miedz Legnica 2.40 3.30 2.70 1.38 1.47 1.23
du. 16:00 5043 Podbeskidzie - Motor Lublin 2.50 3.20 2.65 1.39 1.44 1.25
du. 19:00 5757 Pruszkow - Odra Opole 2.50 3.45 2.50 1.44 1.44 1.21
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 6275 Stal Wola - Wisla Pulawy 2.20 3.25 2.95 1.30 1.53 1.22
du. 18:30 6276 Kotwica Kolobrzeg - Lech Poznan 2 1.45 4.20 5.50 1.07 2.36 1.11
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 3940 1 Dezembro - Pero Pinheiro 1.95 3.35 3.45 1.22 1.68 1.21
du. 17:00 3941 Oliveira Hospital - Sporting B 3.25 3.20 2.05 1.60 1.24 1.22
du. 17:00 3942 Sanjoanense - Anadia 2.35 3.20 2.75 1.34 1.46 1.23
du. 17:00 3943 Varzim - Fafe 1.60 3.60 5.00 1.10 2.07 1.18
du. 17:00 3944 Vianense - Lusitania FC 3.60 3.40 1.90 1.73 1.21 1.21
du. 19:00 1835 Trofense - Braga B 2.90 3.10 2.35 1.48 1.32 1.26
Faza Grupelor!





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 5039 Torreense - Leixoes 1.92 3.40 3.65 1.21 1.74 1.22
du. 16:00 5042 Penafiel - Tondela 2.25 3.20 3.00 1.31 1.53 1.25
du. 17:30 1834 Santa Clara - Maritimo 1.90 3.30 3.85 1.19 1.76 1.23




Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 1869 Atletico Baleares - Alcoyano 2.45 2.95 2.75 1.33 1.41 1.26
du. 13:00 1870 Melilla - Cordoba 4.85 3.35 1.65 1.96 1.09 1.19
du. 13:00 1871 Osasuna B - Teruel 1.75 3.30 4.25 1.13 1.84 1.20
du. 17:00 3948 Logrones - Celta Vigo B 3.55 3.10 2.00 1.64 1.20 1.24
du. 17:00 3949 Recreativo Huelva - Murcia 2.55 2.90 2.70 1.34 1.38 1.27
du. 18:00 1982 Barcelona B - Deportivo La Coruna 2.30 3.05 2.90 1.30 1.47 1.24
du. 19:00 1872 Antequera - Algeciras 2.30 2.95 2.95 1.28 1.46 1.25
du. 19:00 1927 Union. de Salamanca - Gimnastic 2.45 2.95 2.75 1.33 1.41 1.26
du. 19:00 3400 Ceuta - Ibiza 3.20 3.00 2.15 1.53 1.24 1.25
du. 20:00 3401 CD Arenteiro - Sabadell 2.10 3.00 3.35 1.22 1.57 1.25
du. 21:00 2014 R. Sociedad B - Ponferradina 2.20 2.90 3.20 1.24 1.51 1.26
Faza Grupelor!













Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 2326 Cayon - Racing Club Villalbes 2.60 2.75 2.75 1.32 1.36 1.30
du. 13:00 2574 Real Aviles - Arandina 1.48 3.75 6.35 1.05 2.33 1.16
du. 17:00 2622 Rayo Cantabria - Marino Luanco 1.75 3.20 4.65 1.12 1.88 1.23
du. 18:00 2640 Langreo - Gimnastica Torrelavega 2.25 3.00 3.00 1.27 1.49 1.25
du. 18:00 2641 Pontevedra - Compostela 1.72 3.35 4.35 1.13 1.87 1.20













Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:30 2635 Calahorra - Izarra 1.83 3.15 4.05 1.15 1.75 1.22
du. 18:00 2636 Gernika Club - Brea 1.72 3.25 4.55 1.11 1.88 1.21
du. 18:00 3816 Barakaldo - Valle Egues 1.32 4.25 8.55 0.00 2.81 1.11
du. 18:00 3826 Naxara - Ath Bilbao B 7.55 3.80 1.40 2.50 1.01 1.15
du. 19:00 2649 Real Sociedad C - Logrones 3.70 3.00 1.98 1.64 1.18 1.25













Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:00 1884 Torrent - Valencia CF Mestalla 2.25 2.85 3.30 1.24 1.51 1.30
du. 13:00 1934 Andratx - Espanyol B 2.55 2.80 2.85 1.32 1.40 1.31
du. 13:00 2364 CE Europa - Pena Deportiva 1.70 3.35 4.50 1.12 1.90 1.20
du. 13:00 2366 CF La Nucia - Saguntino 2.45 2.85 2.95 1.30 1.44 1.30
du. 13:00 2548 Penya Independent - Lleida 4.90 3.25 1.70 1.93 1.11 1.22
du. 13:00 2580 Sant Andreu - Formentera 1.70 3.15 4.90 1.09 1.90 1.22
du. 17:00 2620 Cerdanyola - Llagostera 2.55 3.05 2.55 1.37 1.37 1.24
du. 19:00 2642 Hercules - Manresa 1.43 3.75 6.95 1.02 2.41 1.15













Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:30 1907 FC La Union Atletico - Aguilas FC 3.45 2.90 2.10 1.56 1.21 1.27
du. 12:30 1932 Sevilla B - Marbella 2.00 3.00 3.80 1.19 1.66 1.27
du. 13:00 1989 Antoniano - Ciudad Real 2.35 2.90 3.05 1.29 1.47 1.29
du. 13:00 2367 El Palo - Linense 2.70 2.75 2.65 1.35 1.34 1.30
du. 13:00 2523 FC Cartagena B - CD Estepona 4.15 3.20 1.80 1.79 1.14 1.22
du. 13:00 2591 Ucam Murcia - Mar Menor 1.48 3.55 7.00 1.03 2.33 1.19
du. 13:30 2601 Velez - San Roque 1.50 3.70 6.50 1.06 2.33 1.18













Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 5021 Cacereno - Llerenense 1.75 3.45 4.20 1.15 1.88 1.20
du. 13:00 5023 CD Guadalajara - Navalcarnero 2.05 3.35 3.20 1.26 1.62 1.21
du. 13:00 5028 CD Ursaria - Illescas 2.15 3.20 3.10 1.27 1.56 1.23
du. 13:00 5041 San Sebastian Reyes - Getafe B 1.85 3.25 3.95 1.17 1.77 1.22
du. 13:00 5046 Union Adarve - Villanovense 2.00 3.25 3.40 1.23 1.65 1.22
du. 13:00 5049 San Fernando - CD Numancia 3.45 3.30 1.98 1.67 1.23 1.22
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:30 2024 Khon Kaen United FC - Lamphun Warrior 2.40 3.35 2.60 1.38 1.45 1.21
du. 13:00 5053 Muang Thong Utd - Buriram 3.80 3.65 1.75 1.84 1.17 1.16
du. 14:00 5059 Prachuap - Bangkok Utd 4.30 3.80 1.65 2.00 1.14 1.16
+ 4 speciale




