Ora | Cod | Eveniment | 1 | 2 |
mi. 14:00 | 13645 | FURY - Weibo Gaming | 1.83 | 1.83 |
mi. 15:10 | 13716 | Latent Dragon Esports - Daystar | 1.61 | 2.23 |
mi. 16:20 | 13647 | Elevate - Soul's Heart Esport | 1.50 | 2.45 |
mi. 17:30 | 13646 | Team Orchid - ArrivalSeven | 1.63 | 2.18 |
Ora | Cod | Eveniment | 1 | 2 |
lu. 12:00 | 10998 | Chiefs Esports Club - ENTERPRISE | 1.56 | 2.27 |
lu. 13:10 | 10996 | Saga Esports - Outlast Black | 6.50 | 1.07 |
lu. 14:20 | 10997 | Gaimin Gladiators - Ludavica | 1.31 | 3.30 |
lu. 15:30 | 10995 | True Synergy Gaming - Circular Spheres | 2.09 | 1.67 |
Ora | Cod | Eveniment | 1 | 2 |
sâ. 21:30 | 6593 | 9z - W7M Gaming | 6.50 | 1.08 |
sâ. 22:45 | 6594 | Ninjas in Pyjamas - Team Liquid | 1.88 | 1.82 |
du. 00:00 | 6596 | FaZe Clan - FURIA Esports | 1.85 | 1.87 |
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
lu. 19:00 | 20799 | Wolves Esports - Team Secret | 1.57 | 1.77 |
lu. 20:00 | 20796 | Fnatic - Virtus.pro | 3.05 | 1.33 |
lu. 21:00 | 20797 | Gen.G Esports - Team Falcons | 3.20 | 1.31 |
lu. 22:00 | 20798 | BDS Esport - MACKO Esports | 1.31 | 3.28 |
lu. 23:00 | 20817 | G2 Esports - Wylde | 1.31 | 3.30 |