TOP
Cele mai pariate evenimente - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 22:00 | 12553 | Bodo Glimt - Inter Milan | 4.50 | 4.00 | 1.71 | 2.12 | 1.21 | 1.24 |
| mi. 22:00 | 7118 | Wolverhampton - Arsenal | 11.00 | 5.50 | 1.30 | 3.60 | 1.03 | 1.13 |
| mi. 19:45 | 12587 | Qarabag - Newcastle | 7.00 | 5.00 | 1.38 | 2.90 | 1.09 | 1.17 |
| mi. 21:45 | 7755 | Ac Milan - Como | 2.40 | 3.20 | 3.20 | 1.37 | 1.58 | 1.33 |
| mi. 22:00 | 12442 | Club Brugge - Atl. Madrid | 3.80 | 3.70 | 1.91 | 1.87 | 1.25 | 1.27 |
| mi. 22:00 | 12441 | Olympiakos - Leverkusen | 2.60 | 3.30 | 2.70 | 1.45 | 1.50 | 1.33 |
| mi. 21:00 | 7140 | Levante - Villarreal | 4.00 | 3.80 | 1.91 | 1.92 | 1.29 | 1.27 |
| jo. 19:45 | 11988 | Zrinjski Most. - Crystal Palac. | 8.50 | 4.75 | 1.33 | 3.00 | 1.08 | 1.18 |
| sâ. 19:00 | 8261 | Lecce - Inter Milan | 8.00 | 4.50 | 1.43 | 2.90 | 1.07 | 1.19 |
| jo. 22:00 | 14066 | Lille - Steaua Rosie . | 1.65 | 4.00 | 5.00 | 1.18 | 2.22 | 1.25 |
NEXT
Evenimentele care urmeaza - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 | |
| mi. 09:00 | 3867 | Wofoo Tai Po - Hong Kong Ran. | 1.38 | 4.33 | 5.00 | 1.07 | 2.39 | 1.08 | |
| mi. 10:45 | 2215 | Chattogram Ci. - Chittagong Ab. | 1.60 | 3.50 | 4.25 | ||||
| mi. 11:00 | 7208 | (f) Tokyo Ver. - (f) Omiya Ard. | 1.29 | 4.33 | 7.00 | 1.01 | 2.68 | 1.09 | |
| mi. 11:30 | 10100 | (f) Brisbane . - (f) Gold Coas. | 1.36 | 4.20 | 6.00 | 1.03 | 2.45 | 1.10 | |
| mi. 12:00 | 10202 | Melbourne Cit. - Gangwon | 2.80 | 3.30 | 2.31 | 1.51 | 1.37 | 1.29 | |
| mi. 12:00 | 10242 | Shanghai Port - Ulsan Hd | 4.00 | 3.80 | 1.74 | 1.99 | 1.19 | 1.21 | |
| mi. 12:00 | 13939 | U19 Umraniyes. - U19 Sariyer | 2.36 | 3.50 | 2.50 | 1.40 | 1.45 | 1.21 | |
| mi. 12:00 | 15114 | Beykoz Anadol. - U19 Yalova 77 | 1.80 | 3.50 | 3.60 | 1.20 | 1.80 | 1.20 | |
| mi. 12:00 | 17338 | U19 Kecioreng. - Sivasspor U19 | 1.87 | 3.60 | 3.30 | 1.23 | 1.74 | 1.19 | |
| mi. 12:00 | 1867 | U19 Altay - U19 Soke 1970 | 1.27 | 5.50 | 7.00 | 1.03 | 3.20 | 1.06 |





