- Romania Liga 1
- Anglia Premier League
- Franta Ligue 1
- Germania Bundesliga
- Italia Serie A
- Spania LaLiga
- Anglia Championship
- Argentina Liga Profesional Apertura
- Belgia Jupiler League
- Croatia 1.HNL
- Danemarca SuperLiga
- Franta Ligue 2
- Germania 2.Bundesliga
- Italia Serie B
- Olanda Eredivisie
- Polonia Ekstraklasa
- Portugalia Primeira Liga
- Spania LaLiga 2
- Turcia Super Lig
- Ungaria Liga 1
- Arabia Saudita Premier
- Australia A-League
- Bulgaria Parva Liga
- Belgia Challenger Pro League
- Cipru Liga 1
- Columbia Primera A Apertura
- Elvetia Challenge League
- Germania 3.Bundesliga
- Irlanda Premier
- Japonia J-League
- Mexic Liga MX Clausura
- Olanda Eerste Divisie
- Paraguay Primera Apertura
- Anglia Isthmian PD
- Argentina Primera Nacional
- Australia Northern NSW
- Australia NPL NSW
- Australia Victoria NPL
- Australia A-League Feminin
- Australia NPL Victoria NPL 2
- Azerbaidjan Liga I
- Bulgaria Liga II
- Chile Primera Division
- Coreea de Sud K-League 1 PlayOut
- Ecuador Serie A
- Franta National
- India Super League
- Indonezia Liga 1
- Irlanda de Nord Premiership
- Irlanda Liga 2
- Israel Liga Leumit
- Italia Serie C Gr.B
- Italia Serie C Gr.C
- Japonia J-League 2
- Malta Premier
- Mexic Liga de Expansion MX Clausura
- Peru Primera Division Apertura
- Polonia Liga 1
- Spania Primera RFEF
- Uruguay Primera Division Apertura
- Castiga Franta Ligue 1 2024-2025
- Castiga Germania Bundesliga 2024-2025
- Castiga Italia Serie A 2024-2025
- Castiga Romania Liga 1 2024-2025
- Castiga Spania LaLiga 2024-2025
- Golgheter Romania Liga 1 2024-2025
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 17:00 | 2290 | Sepsi - Hermannstadt | 2.05 | 3.10 | 4.00 | 1.22 | 1.73 | 1.31 |
vi. 20:00 | 2291 | CSU Craiova - Otelul Galati | 1.40 | 4.40 | 8.40 | 1.05 | 2.86 | 1.16 |
+
41 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 22:00 | 1122 | Brighton - Chelsea | 2.90 | 3.55 | 2.25 | 1.58 | 1.36 | 1.23 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:45 | 4422 | Brest - Auxerre | 2.10 | 3.30 | 3.45 | 1.27 | 1.67 | 1.27 |
+
35 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:30 | 2621 | Augsburg - RB Leipzig | 3.35 | 3.40 | 2.10 | 1.67 | 1.29 | 1.25 |
+
35 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:45 | 1198 | Bologna - Torino | 1.75 | 3.35 | 4.55 | 1.14 | 1.91 | 1.23 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 22:00 | 1163 | Girona - Getafe | 1.95 | 3.15 | 4.15 | 1.19 | 1.77 | 1.29 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 22:00 | 3846 | QPR - Derby | 2.20 | 3.20 | 3.20 | 1.29 | 1.58 | 1.26 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 23:59 | 1646 | Banfield - Boca Juniors | 3.20 | 3.10 | 2.25 | 1.56 | 1.29 | 1.28 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:45 | 2732 | St. Liege - Genk | 4.60 | 3.65 | 1.67 | 2.01 | 1.13 | 1.19 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 19:00 | 6817 | Sibenik - Lok Zagreb | 2.90 | 3.25 | 2.35 | 1.52 | 1.35 | 1.26 |
+
42 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 20:00 | 1911 | Brondby - Viborg | 1.55 | 3.95 | 5.50 | 1.10 | 2.28 | 1.17 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:00 | 1212 | Pau FC - Rodez | 2.25 | 3.25 | 3.05 | 1.32 | 1.56 | 1.26 |
vi. 21:00 | 1216 | Red Star - Martigues | 1.70 | 3.65 | 4.40 | 1.15 | 1.98 | 1.19 |
vi. 21:00 | 3889 | AC Ajaccio - Laval | 2.70 | 2.80 | 2.75 | 1.36 | 1.37 | 1.32 |
vi. 21:00 | 3891 | Amiens - Grenoble | 2.40 | 2.85 | 3.20 | 1.29 | 1.49 | 1.33 |
vi. 21:00 | 3892 | Clermont - Bastia | 2.85 | 3.00 | 2.45 | 1.45 | 1.34 | 1.28 |
vi. 21:00 | 3895 | Troyes - Lorient | 3.70 | 3.00 | 2.10 | 1.64 | 1.22 | 1.30 |
+
38 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 19:30 | 6353 | Paderborn - Preussen Munster | 1.70 | 3.85 | 4.30 | 1.17 | 2.01 | 1.18 |
vi. 19:30 | 6818 | Magdeburg - FC Koln | 2.50 | 3.45 | 2.55 | 1.44 | 1.45 | 1.22 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:30 | 3897 | Catanzaro - Cittadella | 2.05 | 3.20 | 3.60 | 1.24 | 1.68 | 1.27 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:00 | 2818 | G.A. Eagles - Sparta Rotterdam | 2.00 | 3.50 | 3.35 | 1.26 | 1.69 | 1.21 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 19:00 | 6815 | Cracovia - Korona Kielce | 1.87 | 3.35 | 3.85 | 1.19 | 1.77 | 1.22 |
vi. 21:30 | 6819 | Lech Poznan - Rakow | 2.25 | 3.10 | 3.20 | 1.29 | 1.56 | 1.28 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 22:15 | 2753 | Boavista - Estrela | 3.00 | 2.95 | 2.50 | 1.47 | 1.34 | 1.32 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:30 | 3898 | Mirandes - Racing de Ferrol | 1.75 | 3.25 | 5.00 | 1.13 | 1.95 | 1.26 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 19:00 | 6811 | Adana Demirspor - Antalyaspor | 4.50 | 3.70 | 1.70 | 2.01 | 1.15 | 1.20 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:00 | 3894 | MOL Fehervar - Gyor | 2.10 | 3.35 | 3.15 | 1.28 | 1.61 | 1.22 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 16:10 | 3926 | Al Orouba - AL Khlood | 3.00 | 3.20 | 2.25 | 1.53 | 1.31 | 1.25 |
vi. 17:05 | 3934 | Al Ettifaq - Al Fateh | 1.80 | 3.70 | 3.90 | 1.20 | 1.88 | 1.19 |
vi. 19:00 | 3935 | Al-Hilal - AL Riyadh | 1.10 | 7.95 | 13.30 | 0.00 | 4.93 | 0.00 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 10:35 | 2829 | Melbourne Victory FC - Wellington Phoenix | 1.45 | 4.30 | 5.95 | 1.07 | 2.47 | 1.13 |
vi. 23:59 | 2836 | Melbourne City FC - Perth Glory | 1.28 | 4.95 | 10.30 | 1.01 | 3.31 | 1.10 |
vi. 23:59 | 2838 | Western United - Auckland | 2.55 | 3.25 | 2.55 | 1.41 | 1.41 | 1.24 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 17:30 | 2830 | Botev Vratsa - Lokomotiv Sofia | 2.30 | 2.90 | 3.05 | 1.27 | 1.47 | 1.27 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:00 | 6853 | Lierse K. - Waregem | 3.90 | 3.95 | 1.75 | 1.94 | 1.20 | 1.17 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 18:30 | 4793 | Nea Salamina - Karmiotissa | 2.05 | 3.45 | 3.30 | 1.27 | 1.67 | 1.23 |
vi. 19:30 | 4794 | AEK Larnaca - Enos.Paralimni | 1.15 | 6.55 | 14.80 | 0.00 | 4.50 | 1.04 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 23:59 | 3192 | Dep. Cali - Atl.Bucaramanga | 1.95 | 3.00 | 3.80 | 1.17 | 1.66 | 1.25 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 20:30 | 1234 | Schaffhausen - Etoile Carouge | 3.15 | 3.30 | 2.05 | 1.60 | 1.25 | 1.20 |
vi. 20:30 | 6851 | Xamax - Vaduz | 2.10 | 3.35 | 3.00 | 1.28 | 1.57 | 1.20 |
vi. 21:15 | 6855 | Aarau - Thun | 2.35 | 3.40 | 2.70 | 1.38 | 1.49 | 1.22 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 20:00 | 6850 | Viktoria Koln - Aachen | 2.55 | 3.20 | 2.65 | 1.40 | 1.44 | 1.26 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:45 | 1239 | Shelbourne - Derry City | 3.10 | 3.00 | 2.35 | 1.51 | 1.30 | 1.30 |
vi. 21:45 | 3573 | Cork City - Galway Utd | 3.70 | 3.25 | 1.95 | 1.71 | 1.21 | 1.24 |
vi. 21:45 | 3574 | St Patricks - Drogheda Utd | 1.48 | 4.00 | 6.10 | 1.07 | 2.39 | 1.16 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 12:00 | 3922 | Gamba Osaka - Cerezo Osaka | 2.00 | 3.30 | 3.60 | 1.23 | 1.70 | 1.25 |
vi. 23:59 | 1742 | Okayama - Kyoto | 2.90 | 3.35 | 2.25 | 1.54 | 1.33 | 1.23 |
vi. 23:59 | 1745 | Yokohama FC - FC Tokyo | 2.65 | 3.30 | 2.45 | 1.46 | 1.39 | 1.23 |
vi. 23:59 | 3931 | Avispa Fukuoka - Kashiwa Reysol | 2.95 | 2.85 | 2.55 | 1.44 | 1.33 | 1.33 |
vi. 23:59 | 3932 | Vissel Kobe - Urawa Reds | 1.67 | 3.60 | 4.90 | 1.13 | 2.05 | 1.21 |
vi. 23:59 | 3941 | Yokohama Marinos - Niigata Albirex | 2.10 | 3.45 | 3.10 | 1.29 | 1.62 | 1.21 |
vi. 23:59 | 3942 | Kawasaki Frontale - Nagoya Grampus | 1.85 | 3.60 | 3.80 | 1.21 | 1.83 | 1.21 |
vi. 23:59 | 3944 | Shonan Bellmare - Kashima Antlers | 3.50 | 3.25 | 2.05 | 1.67 | 1.24 | 1.25 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 23:59 | 4424 | Mazatlan - Santos Laguna | 1.68 | 3.65 | 4.35 | 1.14 | 1.96 | 1.18 |
vi. 23:59 | 4425 | Tijuana - Juarez | 1.62 | 3.75 | 4.40 | 1.12 | 2.00 | 1.15 |
vi. 23:59 | 4461 | Club America - Necaxa | 1.50 | 4.00 | 5.15 | 1.08 | 2.23 | 1.13 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:00 | 4021 | Dordrecht - Roda | 2.30 | 3.60 | 2.65 | 1.39 | 1.51 | 1.19 |
vi. 21:00 | 4516 | Cambuur - Oss | 1.38 | 4.55 | 6.85 | 1.05 | 2.71 | 1.11 |
vi. 21:00 | 4518 | Den Haag - Jong Ajax | 1.50 | 4.40 | 5.35 | 1.11 | 2.39 | 1.14 |
vi. 21:00 | 6852 | Den Bosch - Telstar | 2.50 | 3.45 | 2.55 | 1.44 | 1.45 | 1.22 |
vi. 21:00 | 6854 | Maastricht - FC Eindhoven | 2.20 | 3.55 | 2.90 | 1.34 | 1.58 | 1.21 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 23:59 | 1741 | General Caballero - Sp. Luqueno | 2.30 | 2.85 | 3.10 | 1.26 | 1.47 | 1.28 |
+
29 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:45 | 3198 | Potters Bar Town - Carshalton Ath | 3.05 | 3.50 | 2.10 | 1.61 | 1.30 | 1.21 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 23:59 | 4727 | Club Atl. Guemes - Patronato | 2.15 | 2.75 | 3.55 | 1.19 | 1.53 | 1.30 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 11:00 | 1155 | Edgeworth FC - Broadmeadow Magic | 2.90 | 4.05 | 1.93 | 1.67 | 1.29 | 1.12 |
vi. 23:59 | 1157 | Maitland - Valentine | 2.05 | 3.70 | 2.85 | 1.31 | 1.59 | 1.16 |
vi. 23:59 | 1175 | Newcastle Olympic - Cooks Hill United | 1.55 | 4.30 | 4.30 | 1.13 | 2.13 | 1.11 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 10:30 | 1151 | Manly Utd - Sutherland | 2.15 | 3.55 | 2.75 | 1.33 | 1.53 | 1.17 |
vi. 10:30 | 1154 | Wollongong Wolves - St George City | 2.45 | 3.50 | 2.40 | 1.43 | 1.41 | 1.18 |
vi. 23:59 | 1160 | Druitt Town Rangers - Marconi | 4.95 | 4.30 | 1.48 | 2.28 | 1.09 | 1.11 |
vi. 23:59 | 1161 | Sydney Olympic - Tin. WS Wanderers | 1.50 | 4.35 | 4.70 | 1.10 | 2.24 | 1.10 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 10:30 | 1211 | Green Gully - Oakleigh Cannons | 3.95 | 4.00 | 1.65 | 1.97 | 1.16 | 1.13 |
vi. 10:30 | 1213 | Heidelberg Utd - Tin. Melbourne Victory | 1.33 | 4.90 | 6.50 | 1.04 | 2.77 | 1.07 |
vi. 10:45 | 1218 | Dandenong City - Preston Lions | 2.35 | 3.60 | 2.45 | 1.41 | 1.44 | 1.16 |
vi. 11:30 | 1219 | Hume City - Dandenong | 1.65 | 3.95 | 4.00 | 1.15 | 1.97 | 1.13 |
vi. 23:59 | 1221 | Avondale - Port Melbourne Sharks | 1.13 | 6.80 | 12.80 | 0.00 | 4.40 | 1.01 |
vi. 23:59 | 1223 | Altona Magic - St Albans Saints | 2.20 | 3.60 | 2.65 | 1.35 | 1.51 | 1.17 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 10:00 | 4200 | (F) WS Wanderers - (F) Newcastle Jets | 2.45 | 3.75 | 2.30 | 1.47 | 1.41 | 1.15 |
vi. 23:59 | 4553 | (F) Adelaide Utd - (F) Canberra Utd | 1.73 | 3.95 | 3.60 | 1.19 | 1.86 | 1.13 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 10:30 | 1226 | Eastern Lions - Manningham Utd. Blues | 2.90 | 4.30 | 1.90 | 1.71 | 1.30 | 1.11 |
vi. 10:30 | 1228 | Langwarrin - FC Bulleen Lions | 2.80 | 3.75 | 2.05 | 1.59 | 1.31 | 1.15 |
vi. 11:00 | 1229 | Brunswick City - Melbourne Srbija | 1.83 | 3.90 | 3.25 | 1.23 | 1.76 | 1.14 |
vi. 23:59 | 1243 | Tin. Western United - Kingston City FC | 1.37 | 4.85 | 5.75 | 1.06 | 2.60 | 1.07 |
vi. 23:59 | 1249 | North Sunshine Eagles - Caroline Springs George | 3.60 | 3.85 | 1.75 | 1.84 | 1.19 | 1.14 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 12:00 | 1260 | Zaqatala - Difai Agsu | 1.68 | 3.75 | 4.05 | 1.15 | 1.93 | 1.15 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 14:30 | 1793 | Marek Dupnica - Minyor Pernik | 1.60 | 3.45 | 5.10 | 1.08 | 2.04 | 1.18 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 23:59 | 4374 | Dep. Iquique - Coquimbo | 1.95 | 3.20 | 3.50 | 1.20 | 1.65 | 1.21 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 23:59 | 3277 | Pohang - Daejeon | 2.00 | 3.30 | 3.60 | 1.23 | 1.70 | 1.25 |
vi. 23:59 | 3282 | Jeju Utd - Seoul | 3.30 | 3.20 | 2.10 | 1.61 | 1.26 | 1.24 |
vi. 23:59 | 3284 | Gwangju - Suwon | 2.15 | 3.15 | 3.25 | 1.27 | 1.58 | 1.26 |
Retrogradare! Finala!
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 23:59 | 4333 | Manta - Barcelona G. | 4.85 | 3.75 | 1.57 | 2.09 | 1.10 | 1.15 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 20:30 | 1534 | Nancy - Sochaux | 1.85 | 3.25 | 3.85 | 1.17 | 1.74 | 1.21 |
vi. 20:30 | 1537 | Nimes - Concarneau | 2.25 | 2.95 | 3.05 | 1.26 | 1.48 | 1.26 |
vi. 20:30 | 1539 | Quevilly - Chateauroux | 1.75 | 3.30 | 4.35 | 1.13 | 1.86 | 1.21 |
vi. 20:30 | 1609 | Valenciennes - Rouen | 2.85 | 2.95 | 2.55 | 1.44 | 1.35 | 1.31 |
vi. 20:30 | 4252 | Aubagne FC - Villefranche | 2.10 | 3.00 | 3.35 | 1.22 | 1.57 | 1.25 |
vi. 20:30 | 4253 | Le Mans - Boulogne | 1.90 | 3.25 | 3.70 | 1.19 | 1.71 | 1.22 |
vi. 20:30 | 4254 | Orleans - FC Versailles | 2.00 | 3.00 | 3.60 | 1.19 | 1.62 | 1.25 |
vi. 20:30 | 4262 | Paris 13 Atletico - Dijon | 2.55 | 3.00 | 2.60 | 1.36 | 1.38 | 1.25 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 16:00 | 4737 | Odisha - Hyderabad | 1.67 | 3.75 | 4.10 | 1.14 | 1.94 | 1.15 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 10:30 | 1392 | Semen Padang - Persita Tangerang | 2.10 | 3.15 | 3.15 | 1.25 | 1.56 | 1.22 |
vi. 14:00 | 1393 | Persik Kediri - Persis Solo | 2.00 | 3.20 | 3.35 | 1.22 | 1.62 | 1.21 |
+
14 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:45 | 4317 | Coleraine - Glentoran | 2.30 | 3.55 | 2.55 | 1.38 | 1.47 | 1.17 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:45 | 1790 | Kerry FC - Finn Harps | 2.60 | 3.20 | 2.55 | 1.42 | 1.40 | 1.25 |
vi. 21:45 | 1791 | Treaty United - Cobh | 2.25 | 3.25 | 2.80 | 1.32 | 1.49 | 1.21 |
vi. 21:45 | 3583 | UC Dublin - Wexford | 2.25 | 3.35 | 2.90 | 1.33 | 1.54 | 1.23 |
+
14 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 15:00 | 1447 | Hap.Ramat Gan - H. Ironi Rishon | 1.60 | 3.85 | 4.65 | 1.12 | 2.09 | 1.15 |
vi. 15:00 | 1449 | Hapoel Kfar Saba - Nof Hagalil | 2.35 | 3.15 | 2.80 | 1.33 | 1.47 | 1.24 |
vi. 15:00 | 1450 | Maccabi Herzliya - Hapoel Kfar Shalem | 3.25 | 3.40 | 2.00 | 1.65 | 1.25 | 1.20 |
vi. 15:00 | 1452 | Maccabi Jaffa - Hap.Raanana | 2.80 | 3.25 | 2.30 | 1.49 | 1.33 | 1.22 |
vi. 15:00 | 1459 | MS Kafr Qasim - Hapoel Tel Aviv | 5.15 | 3.55 | 1.60 | 2.08 | 1.09 | 1.18 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:30 | 3716 | Gubbio - ASD Pineto Calcio | 2.20 | 2.90 | 3.45 | 1.24 | 1.56 | 1.30 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:30 | 4202 | FC Giugliano - Latina | 2.10 | 3.25 | 3.25 | 1.26 | 1.61 | 1.24 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 23:59 | 1827 | Iwata - Mito | 1.72 | 3.60 | 4.00 | 1.15 | 1.88 | 1.17 |
vi. 23:59 | 1831 | Omiya Ardija - Montedio Yamagata | 3.30 | 3.30 | 1.98 | 1.63 | 1.23 | 1.20 |
vi. 23:59 | 1832 | Sagan Tosu - Vegalta Sendai | 2.15 | 3.20 | 3.00 | 1.27 | 1.53 | 1.21 |
vi. 23:59 | 4099 | Fujieda MYFC - Tokushima | 3.40 | 3.30 | 1.95 | 1.66 | 1.21 | 1.20 |
vi. 23:59 | 4100 | Iwaki FC - Chiba | 3.00 | 3.35 | 2.10 | 1.57 | 1.28 | 1.20 |
vi. 23:59 | 4101 | Kofu - Renofa Yamaguchi | 2.15 | 3.15 | 3.05 | 1.27 | 1.53 | 1.22 |
+
12 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 19:00 | 1507 | Mosta - Marsaxlokk | 3.90 | 3.35 | 1.83 | 1.78 | 1.17 | 1.21 |
vi. 21:15 | 1509 | Sliema - Gzira | 1.25 | 4.95 | 10.20 | 0.00 | 3.30 | 1.08 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 23:59 | 4375 | Tepatitlan - CD Tapatio | 1.80 | 3.40 | 3.85 | 1.17 | 1.79 | 1.19 |
vi. 23:59 | 4383 | Zacatecas Mineros - Tampico Madero | 1.55 | 3.70 | 4.85 | 1.08 | 2.08 | 1.14 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 22:00 | 1837 | Cajamarca - Binacional | 1.55 | 3.95 | 5.20 | 1.10 | 2.22 | 1.16 |
vi. 23:59 | 3697 | Cusco FC - Melgar | 3.30 | 3.15 | 2.05 | 1.60 | 1.23 | 1.23 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:45 | 1883 | Arka Gdynia - Polonia Varsovia | 1.47 | 4.20 | 5.85 | 1.08 | 2.42 | 1.14 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 21:30 | 1526 | Alcorcon - Ceuta | 2.65 | 2.85 | 2.60 | 1.36 | 1.35 | 1.27 |
vi. 21:30 | 1527 | Union. de Salamanca - Ourense CF | 1.95 | 3.05 | 3.70 | 1.18 | 1.66 | 1.24 |
vi. 21:30 | 1531 | Yeclano - Marbella | 1.95 | 2.95 | 3.95 | 1.16 | 1.67 | 1.27 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
vi. 23:59 | 4305 | CA Cerro - Plaza Colonia | 2.35 | 2.85 | 3.00 | 1.28 | 1.45 | 1.28 |
vi. 23:59 | 4415 | Montevideo Wanderers - Liverpool M. | 2.60 | 3.05 | 2.50 | 1.39 | 1.36 | 1.24 |
1 - Castiga Franta Ligue 1 2024-2025!
1 - Castiga Germania Bundesliga 2024-2025!
1 - Castiga Italia Seria A 2024-2025!
1 - Castiga Romania Liga 1 2024-2025! Echipa de pe primul loc la finalul PlayOff-ului!
1 - Castiga Spania LaLiga 2024-2025!
1 - Golgheter ! Inclusiv PlayOff/PlayOut! Va marca cele mai multe goluri în competitie,sezonul 2024/25. Se ia in considerare PlayOff/PlayOut, dar nu si meciurile de baraj.
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
vi. 12:00 | 3771 | Shelbayh A. - Carreno-Busta P. | 4.30 | 1.18 |
vi. 12:00 | 5538 | Hassan B. - Barranco Cosano J. | 1.52 | 2.40 |
Suprafata de joc: Hard
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 23:59 | 2573 | (F) Canberra C. - (F) Bendigo Spirit | 5.40 | 19.00 | 1.17 | 4.53 | 1.12 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 23:59 | 3491 | Mogi - Franca | 4.90 | 20.00 | 1.19 | 4.26 | 1.15 |
vi. 23:59 | 3496 | Vasco Da Gama - Pato | 1.53 | 13.00 | 2.70 | 1.42 | 2.37 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 19:00 | 1848 | Sokol Pisek - Basket Brno | 1.70 | 12.00 | 2.30 | 1.56 | 2.05 |
Turul Castigatorilor!
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 18:30 | 1853 | Kouvot Kouvola - Pyrinto Tampere | 1.47 | 15.00 | 3.35 | 1.29 | 2.53 |
Turul Invinsilor!
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 14:00 | 1854 | Cholet - Le Mans | 1.70 | 14.00 | 2.60 | 1.45 | 2.05 |
vi. 16:30 | 1855 | Paris - Saint Quentin | 1.25 | 21.00 | 4.80 | 1.15 | 3.63 |
vi. 19:30 | 1856 | Monaco - JL Bourg | 1.25 | 21.00 | 4.80 | 1.15 | 3.63 |
vi. 22:00 | 1857 | Lyon Villeurbanne - Strasbourg | 1.25 | 21.00 | 4.80 | 1.15 | 3.63 |
Sferturi de Finala! Un singur meci!
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 13:00 | 2905 | Ironi Ness Ziona - Hapoel Holon | 2.75 | 13.00 | 1.52 | 2.33 | 1.38 |
+
18 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 19:30 | 1334 | Real Madrid - Manresa | 1.20 | 22.00 | 6.00 | 1.10 | 4.13 |
vi. 22:30 | 3504 | Gran Canaria - Valencia | 2.75 | 14.00 | 1.63 | 2.17 | 1.41 |
Sferturi de Finala! Un singur meci!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
vi. 20:04 | 2558 | Boraas - Koping Stars | 1.10 | 29.00 | 9.20 | 1.03 | 6.02 |
vi. 20:04 | 2559 | Uppsala - Norrkoping | 5.10 | 20.00 | 1.24 | 3.72 | 1.14 |
+
