Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:45 2498 Rapid Bucuresti - Farul Constanta 2.50 3.05 2.85 1.36 1.46 1.29
Grupa Campionat!
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:00 2503 UTA Arad - U. Cluj 2.30 3.00 3.20 1.29 1.53 1.30
sâ. 17:00 2497 Hermannstadt - Botosani 2.25 3.05 3.25 1.28 1.56 1.29
Grupa Retrogradare!
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1624 Manchester City - Liverpool 1.55 4.15 5.15 1.12 2.28 1.16
sâ. 17:00 1625 Arsenal - Leeds 1.30 5.25 8.30 1.03 3.18 1.09
sâ. 17:00 1626 Bournemouth - Fulham 2.50 3.15 2.75 1.38 1.45 1.27
sâ. 17:00 1627 Brighton - Brentford 1.60 3.90 5.05 1.12 2.18 1.18
sâ. 17:00 1628 Crystal Palace - Leicester 2.55 3.15 2.70 1.40 1.44 1.27
sâ. 17:00 1629 Nottingham - Wolves 2.85 3.05 2.50 1.46 1.36 1.29
sâ. 19:30 1632 Chelsea - Aston Villa 1.62 3.80 5.00 1.12 2.14 1.19
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 1643 Auxerre - Troyes 1.85 3.50 4.05 1.20 1.86 1.23
sâ. 22:00 1644 Rennes - Lens 2.40 3.25 2.80 1.37 1.49 1.25
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 1704 Freiburg - Hertha 1.70 3.70 4.50 1.15 2.01 1.20
sâ. 16:30 1706 RB Leipzig - Mainz 1.50 4.30 5.55 1.10 2.40 1.15
sâ. 16:30 1707 Wolfsburg - Augsburg 1.57 4.05 5.10 1.12 2.23 1.16
sâ. 16:30 3729 Schalke - Leverkusen 3.80 3.60 1.85 1.83 1.21 1.21
sâ. 16:30 3759 Union Berlin - Stuttgart 2.00 3.20 3.75 1.22 1.71 1.27
sâ. 19:30 1721 Bayern Munchen - Dortmund 1.48 4.85 5.05 1.12 2.45 1.11
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1698 Cremonese - Atalanta 4.90 3.80 1.65 2.12 1.14 1.20
sâ. 19:00 1708 Inter Milan - Fiorentina 1.65 3.70 4.90 1.13 2.09 1.20
sâ. 21:45 1729 Juventus - Verona 1.43 4.20 7.00 1.06 2.60 1.15
+ 41 speciale









































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 1824 Girona - Espanyol 1.93 3.30 3.85 1.21 1.76 1.25
sâ. 17:15 1834 Ath. Bilbao - Getafe 1.55 3.60 6.05 1.07 2.23 1.20
sâ. 19:30 3765 Cadiz - Sevilla 3.20 3.00 2.30 1.53 1.29 1.30
sâ. 22:00 1835 Elche - Barcelona 7.95 4.95 1.33 3.02 1.04 1.11































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 11:00 2607 CSM Slatina - Unirea Slobozia 2.60 3.00 2.75 1.38 1.42 1.30
sâ. 11:00 2623 Dumbravita - Ripensia Timisoara 1.95 3.30 3.80 1.21 1.75 1.25
sâ. 11:00 2625 Metaloglobus B. - Baia Mare 2.10 3.20 3.45 1.26 1.64 1.27
Grupe Retrogradare!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 2630 Luton - Watford 2.05 3.25 3.50 1.24 1.67 1.25
sâ. 14:30 2659 Preston - Blackpool 2.00 3.30 3.60 1.23 1.70 1.25
sâ. 17:00 2661 Birmingham - Blackburn 2.50 3.10 2.80 1.37 1.46 1.28
sâ. 17:00 2663 Bristol City - Reading 1.80 3.45 4.25 1.17 1.89 1.23
sâ. 17:00 2667 Cardiff - Swansea 2.45 3.10 2.85 1.35 1.47 1.28
sâ. 17:00 2669 Coventry - Stoke 2.30 3.25 2.95 1.33 1.53 1.25
sâ. 17:00 2670 Huddersfield - Middlesbrough 4.65 3.65 1.75 2.02 1.17 1.23
sâ. 17:00 2673 Hull - Rotherham 1.90 3.40 3.95 1.21 1.81 1.24
sâ. 17:00 2683 Norwich - Sheffield Utd 2.45 3.30 2.70 1.39 1.47 1.25
sâ. 17:00 2684 West Brom - Millwall 1.85 3.35 4.15 1.18 1.84 1.24
sâ. 17:00 2685 Wigan - QPR 2.35 3.10 3.00 1.32 1.51 1.28
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 3508 Barracas Central - Boca Juniors 3.80 3.15 2.00 1.71 1.21 1.27
sâ. 23:59 4809 San Lorenzo - Independiente 2.10 3.10 3.55 1.24 1.64 1.28
sâ. 23:59 5571 Racing Club - Huracan 2.00 3.20 3.80 1.22 1.72 1.27
sâ. 23:59 5573 Tigre - Lanus 2.25 3.25 3.05 1.32 1.56 1.26






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1086 Cercle Brugge - Kortrijk 1.65 4.05 4.85 1.16 2.18 1.19
sâ. 19:15 1096 Seraing - Gent 7.10 4.45 1.40 2.71 1.05 1.13
sâ. 19:15 1097 Westerlo - Charleroi 2.10 3.50 3.15 1.30 1.64 1.22
sâ. 21:45 1104 Oostende - St. Liege 3.05 3.60 2.20 1.63 1.35 1.24
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 2820 Mlada Boleslav - Plzen 2.85 3.40 2.30 1.53 1.36 1.23
sâ. 17:00 2824 Ostrava - Liberec 1.98 3.70 3.30 1.28 1.73 1.20
sâ. 17:00 2862 Zlin - Ceske Budejovice 2.30 3.35 2.90 1.35 1.54 1.24
sâ. 20:00 3123 Slavia Praga - Sigma Olomouc 1.27 5.35 9.45 1.02 3.38 1.09
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 3734 Gorica - Dinamo Zagreb 6.00 4.30 1.47 2.48 1.08 1.15
sâ. 20:10 3742 Sibenik - Hajduk Split 4.65 3.85 1.65 2.09 1.14 1.18
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 2982 Servette - Young Boys 3.90 3.80 1.80 1.91 1.21 1.19
sâ. 21:30 3133 Basel - Winterthur 1.50 4.55 5.75 1.12 2.51 1.15
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 2819 St. Etienne - Niort 1.47 4.15 6.10 1.07 2.45 1.15
sâ. 20:00 3017 Bastia - Sochaux 2.60 3.05 2.90 1.39 1.47 1.33
sâ. 20:00 3043 Caen - Dijon 1.85 3.40 4.10 1.19 1.84 1.24
sâ. 20:00 3086 Grenoble - Amiens 2.70 2.95 2.70 1.40 1.40 1.31
sâ. 20:00 3094 Metz - Laval 1.65 3.55 5.20 1.12 2.09 1.21
sâ. 20:00 3115 Pau FC - Le Havre 3.70 3.10 2.05 1.67 1.22 1.28
sâ. 20:00 3122 Rodez - Quevilly 2.90 3.00 2.50 1.46 1.35 1.30
sâ. 20:00 3125 Valenciennes - Paris FC 3.15 3.15 2.25 1.56 1.30 1.27
sâ. 20:00 3804 Nimes - Annecy 2.25 3.10 3.20 1.29 1.56 1.28
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 3721 Hannover - Sandhausen 1.85 3.65 3.75 1.22 1.83 1.20
sâ. 14:00 3722 Karlsruher - Braunschweig 1.70 3.80 4.35 1.16 2.01 1.19
sâ. 14:00 3724 St.Pauli - Regensburg 1.55 3.95 5.50 1.10 2.28 1.17
sâ. 21:30 3755 Kaiserslautern - Heidenheim 2.45 3.30 2.70 1.39 1.47 1.25






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3587 Levadiakos - Atromitos 2.40 3.05 3.00 1.33 1.50 1.29
sâ. 17:30 5823 Panaitolikos - Lamia 2.20 3.25 3.15 1.30 1.58 1.26
sâ. 19:30 5824 Giannina - OFI Crete 2.45 2.95 3.00 1.33 1.47 1.31
sâ. 21:00 5825 Ionikos - Asteras Tripolis 2.50 3.00 2.90 1.35 1.46 1.30
Grupa Retrogradare!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 2763 Ascoli - Brescia 2.10 3.25 3.60 1.26 1.69 1.29
sâ. 15:00 2772 Cagliari - Sudtirol 2.00 3.25 3.95 1.23 1.77 1.29
sâ. 15:00 2786 Cosenza - Pisa 3.20 3.30 2.25 1.61 1.32 1.28
sâ. 15:00 2792 Parma - Palermo 1.95 3.30 3.80 1.21 1.75 1.25
sâ. 15:00 2815 Spal - Ternana 2.65 3.20 2.70 1.44 1.45 1.30
sâ. 15:00 2816 Venezia - Como 2.55 3.15 2.85 1.40 1.48 1.31
sâ. 17:15 2930 Bari - Benevento 1.87 3.45 4.25 1.20 1.89 1.26
sâ. 17:15 2964 Perugia - Frosinone 3.20 3.30 2.25 1.61 1.32 1.28
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 2973 AZ Alkmaar - Heerenveen 1.48 4.40 6.35 1.10 2.57 1.16
sâ. 19:45 3004 Excelsior - Twente 5.30 4.20 1.55 2.32 1.12 1.16
sâ. 21:00 3128 Cambuur - Emmen 2.35 3.25 2.90 1.35 1.52 1.26
sâ. 21:00 3130 Nijmegen - PSV 5.05 4.10 1.65 2.24 1.16 1.21
sâ. 22:00 3134 Waalwijk - Vitesse 2.60 3.30 2.55 1.44 1.42 1.25
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 2050 Korona Kielce - Miedz Legnica 2.20 3.20 3.20 1.29 1.58 1.26
sâ. 18:30 1092 Legia Varsovia - Rakow 3.55 3.35 2.00 1.71 1.24 1.24
sâ. 21:00 1098 Lechia Gdansk - Slask Wroclaw 2.20 3.25 3.15 1.30 1.58 1.26
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 1251 Vizela - Casa Pia 2.15 3.10 3.40 1.26 1.61 1.28
sâ. 20:00 6427 Guimaraes - Ferreira 1.88 3.35 4.00 1.19 1.80 1.24
sâ. 22:30 6431 Sporting - Santa Clara 1.15 6.60 17.00 0.00 4.71 1.04
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3805 Rangers - Dundee Utd 1.12 7.70 15.30 0.00 5.07 1.01
sâ. 17:00 6916 Hibernian - Motherwell 1.80 3.45 4.25 1.17 1.89 1.23
sâ. 17:00 6917 Kilmarnock - Hearts 3.00 3.40 2.20 1.58 1.32 1.23
sâ. 17:00 6918 St Johnstone - Aberdeen 2.85 3.10 2.45 1.47 1.35 1.28
sâ. 17:00 6919 St Mirren - Livingston 2.05 3.35 3.65 1.26 1.73 1.27
+ 32 speciale
































+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 4896 Malmo FF - Kalmar 1.60 3.95 4.95 1.13 2.17 1.17
sâ. 18:30 4901 Djurgardens - IF Brommapojkarna 1.25 5.85 13.20 1.02 4.01 1.11
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 6911 Basaksehir - Ankaragucu 1.87 3.50 3.85 1.21 1.82 1.22
sâ. 16:00 6915 Trabzonspor - Kayserispor 1.45 4.35 6.25 1.08 2.54 1.14
sâ. 20:30 6913 Galatasaray - Adana Demirspor 1.45 4.60 5.80 1.09 2.54 1.13
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 1015 Metalist Kharkiv - Kolos K. 3.30 3.00 2.25 1.56 1.27 1.30
sâ. 13:00 1016 Minaj - Ingulets 2.80 3.10 2.50 1.46 1.37 1.28
sâ. 14:00 1021 Veres Rivne - Kryvbas 3.20 3.20 2.20 1.58 1.29 1.26
sâ. 15:00 1020 Oleksandriya - Vorskla P. 2.10 3.40 3.25 1.29 1.65 1.24
Meciurile se pot disputa pe teren neutru!
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 1534 Kisvarda - Puskas Academy 2.50 3.15 2.55 1.38 1.40 1.22
sâ. 16:00 1535 Ujpest - Zalaegerszeg 2.10 3.45 2.90 1.29 1.56 1.18
sâ. 20:30 1543 Honved - Paks 2.20 3.50 2.70 1.34 1.51 1.18
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:15 1024 Burgos CF - Racing Santander 2.35 2.90 3.25 1.29 1.52 1.32
sâ. 19:30 1025 Leganes - Cartagena 2.15 2.95 3.60 1.23 1.61 1.31
sâ. 19:30 1028 Tenerife - Villarreal B 1.85 3.20 4.60 1.16 1.87 1.28
sâ. 22:00 1030 Real Oviedo - Eibar 2.95 2.80 2.60 1.42 1.33 1.34
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 11:45 2064 Sydney - Western United 1.75 3.75 4.50 1.18 2.03 1.22
sâ. 14:00 2073 Perth Glory - Macarthur 2.05 3.45 3.30 1.27 1.67 1.23
sâ. 23:59 2084 Melbourne City - Newcastle Jets 1.38 5.10 7.20 1.08 2.96 1.12
+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 2253 Altrincham - Halifax 2.15 3.25 2.95 1.28 1.53 1.21
sâ. 17:00 2254 Gateshead - Barnet 2.15 3.35 2.90 1.30 1.54 1.20
Semifinale! Un singur meci! In caz de egalitate se executa lovituri de departajare!
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5256 Barnsley - Morecambe 1.40 4.15 6.45 1.04 2.50 1.12
sâ. 17:00 5258 Charlton - Shrewsbury 2.05 3.15 3.30 1.23 1.60 1.23
sâ. 17:00 5260 Cheltenham - Burton 2.20 3.30 2.85 1.31 1.51 1.20
sâ. 17:00 5271 Derby - Ipswich 2.95 3.25 2.15 1.53 1.28 1.21
sâ. 17:00 5273 Fleetwood - Exeter 2.25 3.25 2.80 1.32 1.49 1.21
sâ. 17:00 5277 Peterborough - Oxford Utd 1.82 3.40 3.75 1.17 1.77 1.19
sâ. 17:00 5278 Port Vale - Cambridge Utd 1.70 3.30 4.55 1.11 1.89 1.20
sâ. 17:00 5279 Portsmouth - Forest Green 1.50 3.80 5.55 1.06 2.23 1.15
sâ. 17:00 5282 Sheffield Wed - Lincoln 1.33 4.50 7.35 1.02 2.76 1.09
sâ. 17:00 5286 Wycombe - Milton Keynes 1.78 3.45 3.85 1.16 1.80 1.18
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5257 Barrow - Gillingham 2.15 2.90 3.35 1.22 1.54 1.27
sâ. 17:00 5262 Colchester - Newport 2.45 3.10 2.65 1.35 1.41 1.23
sâ. 17:00 5272 Doncaster - Crewe 1.95 3.30 3.45 1.21 1.67 1.21
sâ. 17:00 5274 Hartlepool - Swindon 2.95 3.25 2.15 1.53 1.28 1.21
sâ. 17:00 5275 Leyton - Carlisle 2.15 3.05 3.15 1.25 1.53 1.24
sâ. 17:00 5276 Northampton - Stevenage 2.55 2.95 2.65 1.35 1.38 1.26
sâ. 17:00 5284 Walsall - Sutton 2.30 2.95 2.95 1.28 1.46 1.25
sâ. 17:00 5285 Wimbledon - Rochdale 1.90 3.20 3.70 1.18 1.70 1.22





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5287 Maidenhead - Chesterfield 3.95 3.50 1.75 1.84 1.16 1.18













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3422 AFC Fylde - Brackley 1.82 3.35 3.80 1.17 1.76 1.19
sâ. 17:00 3439 Alfreton - Leamington 1.65 3.60 4.55 1.12 1.99 1.17
sâ. 17:00 3443 Banbury United - Blyth 1.85 3.60 3.45 1.21 1.74 1.17
sâ. 17:00 3451 Buxton - Spennymoor 2.20 3.45 2.75 1.33 1.51 1.19
sâ. 17:00 3453 Chorley - Kings Lynn 2.70 3.30 2.30 1.47 1.34 1.20
sâ. 17:00 3454 Curzon - Bradford PA 1.50 3.95 5.25 1.08 2.23 1.13
sâ. 17:00 3455 Darlington - Chester 2.65 3.35 2.30 1.46 1.35 1.19
sâ. 17:00 3456 Farsley - Kidderminster 3.15 3.40 2.00 1.62 1.25 1.19
sâ. 17:00 3457 Hereford - Boston Utd 2.00 3.25 3.30 1.23 1.62 1.21
sâ. 17:00 3458 Kettering - Scarborough 2.65 3.35 2.30 1.46 1.35 1.19
sâ. 17:00 3461 Southport - Gloucester 2.20 3.30 2.85 1.31 1.51 1.20
sâ. 17:00 3462 Telford - Peterborough Sports 2.90 3.35 2.15 1.54 1.30 1.20




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 5649 Tuggeranong Utd - Gungahlin Utd 3.20 3.70 1.95 1.70 1.26 1.18
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 11:00 4146 Tin. WS Wanderers - Marconi 3.00 3.60 2.05 1.62 1.29 1.18
sâ. 11:45 4148 Tin. Central Coast - APIA Tigers 4.20 4.20 1.60 2.08 1.15 1.12
sâ. 23:59 4150 Manly Utd - Druitt Town Rangers 1.40 4.65 5.85 1.07 2.56 1.10
sâ. 23:59 4152 Blacktown - Sutherland 1.42 4.65 5.55 1.08 2.50 1.10
sâ. 23:59 4153 Rockdale - Sydney Utd 2.00 3.75 3.00 1.29 1.65 1.16
sâ. 23:59 4202 Tin. Sydney - St George City 2.00 3.75 3.00 1.29 1.65 1.16
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 11:30 1583 Croydon Kings - Campbelltown City 3.20 3.60 2.05 1.68 1.29 1.21




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:15 5002 Altona Magic - Dandenong 2.45 3.20 2.65 1.37 1.44 1.23
sâ. 11:30 5003 Oakleigh Cannons - South Melbourne 2.45 3.25 2.60 1.38 1.43 1.22






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 5688 Altach - WSG Tirol 2.75 3.25 2.45 1.47 1.38 1.26
sâ. 18:00 5689 Wolfsberger - Ried 1.85 3.55 3.90 1.20 1.84 1.22
Grupa Retrogradare!
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:30 3807 First Vienna - Dornbirn 1.80 3.70 3.50 1.20 1.78 1.15
sâ. 15:30 3808 Liefering - Kapfenberg 1.47 4.15 5.30 1.07 2.30 1.12






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 1585 Lierse K. - Tin. Club Brugge 1.80 3.75 3.90 1.20 1.89 1.19
Grupa Promovare!





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 3591 Naftan Novopolotsk - FC Gomel 4.40 3.70 1.65 1.99 1.13 1.16
sâ. 16:00 3593 Zhodino - Smorgon 1.18 6.05 14.90 0.00 4.26 1.06
sâ. 18:00 3596 Isloch - Dinamo Brest 2.60 3.25 2.40 1.43 1.37 1.21





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1601 Deinze - Tin. Standard Liege 1.68 3.65 4.15 1.14 1.92 1.16
Grupa Retrogradare!
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:30 5004 America MG - Atletico Mineiro 3.05 2.95 2.25 1.48 1.26 1.26
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 2736 FC Vlasim - Trinec 1.53 4.15 5.40 1.11 2.32 1.16
sâ. 17:00 2737 MFK Vyskov - Dukla Praga 2.20 3.30 2.85 1.31 1.51 1.20
sâ. 17:00 3817 Chrudim - Prostejov 2.10 3.25 3.05 1.26 1.56 1.21






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 3554 Karmiotissa - Olympiakos Nicosia 2.40 3.15 2.90 1.35 1.49 1.27
sâ. 19:00 5711 AEL Limassol - Chloraka 1.53 4.00 5.65 1.10 2.32 1.17
Grupa Retrogradare!













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:00 4267 Seongnam I. - Cheongju 1.75 3.35 4.15 1.14 1.84 1.19
sâ. 12:30 4275 Gimpo Citizen - Bucheon 2.90 3.10 2.25 1.48 1.29 1.23
sâ. 23:59 4280 Gimcheon Sangmu - Gyeongnam 2.05 3.25 3.20 1.24 1.60 1.21






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:30 4272 Gwangju - Suwon 2.25 3.30 3.00 1.32 1.56 1.25
sâ. 10:30 4273 Incheon - Daegu 2.25 3.30 3.00 1.32 1.56 1.25
sâ. 13:00 4278 Daejeon - Seoul 2.85 3.20 2.40 1.49 1.36 1.26
sâ. 23:59 4290 Jeju Utd - Ulsan 3.30 3.30 2.10 1.63 1.27 1.24
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 20:30 3321 Nancy - Villefranche 2.05 3.05 3.40 1.21 1.59 1.24
sâ. 20:30 3327 Dunkerque - Red Star 2.00 3.10 3.50 1.20 1.63 1.23
sâ. 20:30 3328 Orleans - Paris 13 Atletico 2.00 3.15 3.50 1.21 1.64 1.23





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 5345 Aue - Oldenburg 1.72 3.55 4.05 1.15 1.87 1.17
sâ. 15:00 5346 Borussia Dortmund II - Hallescher 2.30 3.15 2.80 1.32 1.47 1.22
sâ. 15:00 5347 Duisburg - Elversberg 4.30 3.80 1.63 2.00 1.13 1.15
sâ. 15:00 5349 RW Essen - SC Freiburg II 2.80 3.25 2.25 1.49 1.32 1.21
sâ. 15:00 5350 Viktoria Koln - Verl 2.25 3.30 2.75 1.32 1.49 1.20
sâ. 15:00 5715 Wehen - Zwickau 1.55 3.85 4.90 1.09 2.13 1.14













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5719 Glentoran - Portadown 1.10 7.80 13.80 0.00 4.93 0.00
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 20:30 5028 Longford - Kerry FC 1.47 4.00 5.55 1.06 2.30 1.13
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:45 4363 Sligo - Bohemians 2.65 3.15 2.60 1.42 1.41 1.27










Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 20:00 5329 Ashdod - Netanya 2.15 3.40 3.10 1.30 1.61 1.23
Grupa Campionat!
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:00 4566 Cerezo Osaka - Yokohama Marinos 2.75 3.20 2.30 1.46 1.32 1.21
sâ. 13:00 4567 Sapporo - Kawasaki Frontale 2.90 3.35 2.15 1.54 1.30 1.20
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 5727 Roasso Kumamoto - Tokushima 2.20 3.00 3.10 1.26 1.51 1.25
sâ. 23:59 5728 Kanazawa - Chiba 2.70 3.10 2.40 1.43 1.34 1.23
sâ. 23:59 5729 Machida - Fujieda MYFC 1.75 3.35 4.30 1.14 1.86 1.21
sâ. 23:59 5734 Montedio Yamagata - Mito 2.00 3.25 3.30 1.23 1.62 1.21
sâ. 23:59 5735 Okayama - Iwaki FC 2.50 3.15 2.55 1.38 1.40 1.22
sâ. 23:59 5736 Tochigi - Kusatsu 2.35 3.00 2.85 1.30 1.45 1.25





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 1168 Club America - Leon 1.60 3.70 4.65 1.11 2.04 1.15
sâ. 23:59 3833 Monterrey - Tijuana 1.48 3.90 5.60 1.06 2.28 1.14
sâ. 23:59 3834 Atlas - Guadalajara 2.40 2.95 2.80 1.31 1.42 1.25
sâ. 23:59 4607 Pachuca - Cruz Azul 1.80 3.55 4.10 1.18 1.88 1.21
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 3506 Odra Opole - G.Leczna 2.45 3.10 2.65 1.35 1.41 1.23
sâ. 18:30 3509 Wisla - Chrobry Gl. 1.37 4.35 6.65 1.03 2.60 1.10
sâ. 21:00 3510 Arka Gdynia - GKS Katowice 1.75 3.50 3.95 1.16 1.84 1.18
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3580 Sao Joao Ver - Varzim 2.50 2.80 2.90 1.31 1.41 1.30
sâ. 18:00 3581 Vitoria Guimaraes B - Anadia 2.40 3.15 2.75 1.35 1.45 1.24
Faza Grupelor!





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 5740 Trofense - SC Farense 3.05 3.15 2.15 1.53 1.27 1.22
sâ. 14:45 5037 Mafra - Benfica B 2.00 3.35 3.25 1.24 1.63 1.20
sâ. 16:00 5744 Moreirense - Feirense 1.70 3.45 4.45 1.13 1.92 1.19
sâ. 17:30 5038 Oliveirense - Tondela 2.45 3.15 2.60 1.36 1.41 1.22
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:45 3588 Al-Sadd - Al Wakrah 1.40 4.65 5.55 1.07 2.50 1.08
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 3192 Dinamo Moscova - Sochi 1.77 3.80 3.95 1.20 1.92 1.19
sâ. 14:00 3197 Nizhny N. - Lokomotiv Moscova 2.90 3.25 2.35 1.52 1.35 1.26
sâ. 16:30 3202 Spartak Moscova - Akhmat Grozny 1.53 4.30 5.15 1.12 2.32 1.14
sâ. 19:00 3205 Zenit - Ural 1.25 5.55 8.90 1.01 3.38 1.06
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4751 Cove Rangers - Partick Thistle 3.50 3.35 1.90 1.69 1.20 1.19
sâ. 17:00 4752 Dundee FC - Hamilton 1.40 4.35 7.35 1.05 2.71 1.14
sâ. 17:00 4753 Morton - Inverness 1.90 3.25 3.60 1.19 1.69 1.21
sâ. 17:00 4754 Raith - Queens Park 2.35 3.10 2.75 1.32 1.44 1.23
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5447 Alloa - Airdrieonians 2.35 3.35 2.60 1.37 1.45 1.20
sâ. 17:00 5465 Edinburgh City - Montrose 2.45 3.25 2.55 1.38 1.41 1.21
sâ. 17:00 5491 Queen of South - Peterhead 1.42 4.20 5.95 1.05 2.44 1.11
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5448 Bonnyrigg Rose - Stranraer 2.55 3.25 2.45 1.41 1.38 1.21
sâ. 17:00 5455 Dumbarton - Stenhousemuir 2.10 3.15 3.15 1.25 1.56 1.22
sâ. 17:00 5463 East Fife - Annan 2.10 3.40 2.95 1.29 1.56 1.19
sâ. 17:00 5489 Elgin City - Stirling 3.00 3.35 2.10 1.57 1.28 1.20
sâ. 17:00 5490 Forfar Athletic - Albion Rovers 1.92 3.25 3.55 1.19 1.68 1.21





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 3212 Banska Bystrica - Podbrezova 2.40 3.25 2.60 1.37 1.43 1.21
Grupa Promovare!





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 3260 L. Mikulas - Trencin 2.70 3.10 2.40 1.43 1.34 1.23
sâ. 19:00 3262 Michalovce - Ruzomberok 2.70 3.10 2.40 1.43 1.34 1.23
Grupa Retrogradare!
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1744 Celje - Radomlje 1.45 4.20 5.50 1.07 2.36 1.11
sâ. 18:30 1746 ND Gorica - Maribor 4.20 3.60 1.68 1.92 1.13 1.16
sâ. 21:15 1748 Koper - Bravo 2.00 3.25 3.35 1.23 1.63 1.21




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 3608 (F) Villarreal - (F) Tenerife 4.50 3.55 1.70 1.96 1.14 1.20
+ 29 speciale















