+ 11 speciale











Ora Cod Eveniment 1 2
sâ. 15:30 21001 Jiri Pozarsky - Martin Skakal 1.97 1.73
sâ. 15:30 20064 Milan Smrcek - Jiri Dedek 2.73 1.38
sâ. 15:30 19528 Zbynek Pagac - Michal Chalupa 1.80 1.88
sâ. 15:30 20106 Jan Kanera - Michal Vavrecka 2.23 1.57
sâ. 15:30 20945 Roman Guliak - David Heczko 1.70 2.01
sâ. 17:00 19552 Daniel Unzeitig - Zbynek Pagac 1.97 1.71
sâ. 17:00 4358 Vladislav Hampejs - Jaroslav Prokupek 1.40 2.63
sâ. 17:00 19532 David Barton - Milan Regner 1.40 2.63
sâ. 17:00 20088 Miroslav Tuma - Havel Ladislav 1.53 2.31
sâ. 17:30 21089 Martin Polivka - Michal Chalupa 1.63 2.09
sâ. 17:30 20132 Evzen Rychlik - Richard Skacelik 1.71 1.98
sâ. 17:30 20127 Tomas Barta - Tomas Dousa 1.74 1.96
sâ. 17:30 20110 Martin Tacinec - Miroslav Barta 1.60 2.12
sâ. 18:00 20125 Havel Ladislav - Martin Tacinec 2.30 1.53
sâ. 18:30 20940 Richard Skacelik - Dalimil Machander 1.85 1.83
sâ. 18:30 20618 Michal Chalupa - Daniel Unzeitig 1.51 2.33
sâ. 18:30 21312 Tomas Dousa - Vladislav Hampejs 2.25 1.56
sâ. 19:00 20728 Miroslav Tuma - Martin Tacinec 1.53 2.26
sâ. 19:00 20916 Dalimil Machander - Evzen Rychlik 2.26 1.53
sâ. 19:30 20630 Havel Ladislav - Miroslav Barta 2.09 1.63
sâ. 21:00 20950 Martin Huk - Dan Volhejn 1.80 1.88
sâ. 21:00 21088 Vojtech Kocian - Matej Levicky 1.48 2.40
sâ. 21:00 20744 Vaclav Kosar - Leos Havrda 2.60 1.42
sâ. 21:00 20953 Martin Pavliska - Adrian Walek 2.20 1.58
sâ. 21:00 20731 Tomas Janata - Alesh Bayer 1.88 1.79
sâ. 21:30 20733 Miloslav Lubas - Jiri Svec 1.42 2.60
sâ. 22:00 20757 Alesh Bayer - Simon Kadavy 2.30 1.53
sâ. 22:00 20754 Adrian Walek - Jaroslav Neuwirth Sr 2.01 1.70
sâ. 22:00 20951 Matej Levicky - Michal Blaha 1.88 1.79
sâ. 22:30 20948 Daniel Tuma - Tomas Janata 1.96 1.73
sâ. 23:00 20633 Martin Huk - Lukas Zeman 2.16 1.60
sâ. 23:00 20949 Tomas Janata - Simon Kadavy 1.53 2.27
sâ. 23:00 20617 Vaclav Kosar - Miloslav Lubas 1.48 2.40
sâ. 23:00 20646 Martin Pavliska - Jaroslav Neuwirth Sr 1.97 1.73
sâ. 23:00 20760 Vojtech Kocian - Michal Blaha 1.43 2.58
sâ. 23:30 20759 Leos Havrda - Jiri Svec 1.91 1.77
sâ. 23:30 20632 Alesh Bayer - Daniel Tuma 1.65 2.06
sâ. 23:30 20627 Dan Volhejn - Vratislav Petracek 1.71 1.99
du. 01:00 20622 Adam Brazda - Jakub Hradecky 1.43 2.60
du. 01:00 20640 Svoboda Vladimir - Josef Pelikan 1.53 2.23
du. 01:30 20651 Cetner Milan - Pavel Berdych 1.88 1.76
du. 01:30 20666 Daniel Tuma - Matej Volf 1.65 2.03
du. 01:30 20667 Jan Sucharda - Patrik Pycha 1.67 2.00
du. 02:00 20763 Hoang Tai Nguyen Ba - Tomas Janata 2.20 1.57
du. 02:30 20650 Jaroslav Prokupek - Jan Sucharda 2.80 1.33
du. 02:30 20960 Svoboda Vladimir - Cetner Milan 2.80 1.33
du. 02:30 20761 Adam Brazda - Daniel Tuma 1.83 1.85
du. 03:30 20959 Josef Pelikan - Cetner Milan 3.40 1.25
du. 03:30 21224 Hoang Tai Nguyen Ba - Jan Sucharda 1.88 1.79
du. 04:00 20956 Patrik Pycha - Jaroslav Prokupek 1.37 2.70
du. 04:00 20669 Pavel Berdych - Svoboda Vladimir 1.88 1.76
du. 04:30 20668 Jan Sucharda - Tomas Janata 1.65 2.08
du. 05:00 20957 Pavel Berdych - Josef Pelikan 2.68 1.37
du. 05:00 20664 Patrik Pycha - Hoang Tai Nguyen Ba 1.33 2.80
du. 05:00 20958 Matej Volf - Jakub Hradecky 1.65 2.05
du. 05:30 20656 Alesh Bayer - Adam Brazda 1.70 1.99
+ 21 speciale





















Ora Cod Eveniment 1 2
sâ. 15:45 20742 Nikita Bespalov - Aleksandr Idrisov 1.98 1.71
sâ. 15:45 21577 Dmitriy Lyalichev - Afanasev Maksim Andreevich 2.40 1.48
sâ. 16:00 14428 Vasilii Obukhov - Aleksey Lobanov 2.55 1.43
sâ. 16:00 21310 Vladimir Klimentev - Evgeny Voronkov 1.94 1.74
sâ. 16:00 18737 Mikhail Smirnov - Igor Blinov 1.45 2.45
sâ. 16:15 20745 Sergey Burov - Mikhail Mukhamedzhanov 1.27 3.28
sâ. 16:15 21486 Kutenkov Dmitry - Denis Ivanov 1.50 2.39
sâ. 16:30 21309 Bolokhov Anton - Vladimir Klimentev 1.70 2.01
sâ. 16:30 14424 Roman Antonov - Igor Kovalev 1.56 2.23
sâ. 16:30 18727 Evgeniy Danilov - Andrei Kogotkov 1.43 2.55
sâ. 16:45 20734 Aleksandr Idrisov - Sergey Burov 1.83 1.83
sâ. 17:00 18732 Igor Blinov - Evgeniy Danilov 1.74 1.94
sâ. 17:15 21488 Denis Ivanov - Dmitriy Lyalichev 2.63 1.40
sâ. 17:15 20748 Mikhail Mukhamedzhanov - Nikita Bespalov 1.83 1.83
sâ. 17:30 21917 Vladislav Homyakov - Vladimir Klimentev 1.98 1.71
sâ. 17:30 17715 Andrei Kogotkov - Mikhail Smirnov 1.27 3.20
sâ. 17:30 18747 Igor Kovalev - Vasilii Obukhov 1.94 1.74
sâ. 17:45 21485 Dmitriy Lyalichev - Kutenkov Dmitry 2.27 1.53
sâ. 18:00 18748 Vasilii Obukhov - Roman Antonov 1.74 1.94
sâ. 18:00 21324 Bolokhov Anton - Evgeny Voronkov 1.85 1.83
sâ. 18:15 20783 Aleksandr Idrisov - Mikhail Mukhamedzhanov 1.51 2.33
sâ. 18:15 21564 Afanasev Maksim Andreevich - Denis Ivanov 1.29 3.20
sâ. 18:30 14971 Aleksey Lobanov - Igor Kovalev 1.43 2.55
sâ. 18:30 17524 Igor Blinov - Andrei Kogotkov 2.31 1.51
sâ. 19:30 21329 Mikhail Gusev - Taras Kononenko 2.55 1.43
sâ. 19:45 20917 Dmitry Petrochenko - Ivan Moshkov 3.50 1.24
sâ. 19:45 21596 Igor Petrushin - Pavel Lukyanov 1.56 2.25
sâ. 20:00 21326 Alexander Kolmin - Alexey Akkuratov 3.10 1.30
sâ. 20:00 17927 Ivan Afanasiyev - Sergey Nikulin 1.53 2.27
sâ. 20:00 15021 Vasiliy Rudenko - Maksim Kadulin 2.55 1.43
sâ. 20:15 21597 Shamil Khairullin - Denis Komarov 1.29 3.20
sâ. 20:15 20941 Vladimir Eremin - Oleg Zyuganov 1.88 1.79
sâ. 20:30 21325 Taras Kononenko - Alexander Kolmin 1.33 2.90
sâ. 20:45 20946 Ivan Moshkov - Vladimir Eremin 1.53 2.31
sâ. 20:45 21594 Pavel Lukyanov - Shamil Khairullin 2.63 1.42
sâ. 21:00 21328 Alexey Akkuratov - Mikhail Gusev 2.63 1.42
sâ. 21:00 14967 Maksim Kadulin - Evgeniy Telnov 1.59 2.18
sâ. 21:15 21593 Denis Komarov - Igor Petrushin 1.74 1.94
sâ. 21:15 20912 Oleg Zyuganov - Dmitry Petrochenko 1.33 2.90
sâ. 21:30 15097 Shulkov Maxim - Vasiliy Rudenko 2.11 1.63
sâ. 21:30 21327 Mikhail Gusev - Alexander Kolmin 1.29 3.15
sâ. 22:00 21361 Taras Kononenko - Alexey Akkuratov 2.60 1.42
sâ. 22:15 21595 Pavel Lukyanov - Denis Komarov 3.10 1.30
sâ. 22:15 21047 Ivan Moshkov - Oleg Zyuganov 1.65 2.07
sâ. 22:30 15147 Maksim Kadulin - Shulkov Maxim 2.05 1.67
sâ. 23:30 10717 Nikolay Tarasenkov - Valery Kutin 1.67 2.05
sâ. 23:45 9540 Vladimir Nemashkalo - Ildar Davlitshin 1.22 3.70
sâ. 23:45 11028 Evlakhin Dmitry Mikhailovich - Nikita Mareev 2.18 1.59
du. 00:00 10743 Evgeny Anisimov - Evgeny Ledyaev 3.10 1.30
du. 00:15 9518 Egorov Pavel Evgenevich - Aleksei Konobeev 1.70 2.01
du. 00:15 11051 Oleg Kutuzov - Alexey Boyko 1.30 3.15
du. 00:30 10733 Valery Kutin - Maksim Mameka 3.10 1.30
du. 00:45 11087 Nikita Mareev - Ivan Pandur 1.57 2.23
du. 01:00 10618 Nikolay Tarasenkov - Evgeny Anisimov 1.65 2.08
du. 01:15 9511 Vladimir Nemashkalo - Egorov Pavel Evgenevich 1.95 1.74
du. 01:15 11020 Evlakhin Dmitry Mikhailovich - Oleg Kutuzov 1.53 2.30
du. 01:30 10710 Maksim Mameka - Evgeny Ledyaev 1.53 2.30
du. 01:45 11000 Ivan Pandur - Alexey Boyko 1.59 2.18
du. 02:00 10623 Valery Kutin - Evgeny Anisimov 1.48 2.40
du. 02:15 9909 Ildar Davlitshin - Egorov Pavel Evgenevich 2.90 1.33
du. 02:15 11023 Nikita Mareev - Oleg Kutuzov 1.74 1.94
du. 02:30 10629 Evgeny Ledyaev - Nikolay Tarasenkov 2.18 1.59
du. 02:45 9912 Aleksei Konobeev - Vladimir Nemashkalo 1.65 2.06
du. 02:45 11512 Alexey Boyko - Evlakhin Dmitry Mikhailovich 1.98 1.71
du. 03:00 10634 Evgeny Anisimov - Maksim Mameka 2.60 1.42
du. 03:15 11510 Oleg Kutuzov - Ivan Pandur 1.74 1.94
du. 03:30 11022 Evgeny Ledyaev - Valery Kutin 1.20 3.80
du. 03:45 11505 Alexey Boyko - Nikita Mareev 1.83 1.83
du. 03:45 9931 Aleksei Konobeev - Ildar Davlitshin 1.32 3.00
du. 04:00 11026 Maksim Mameka - Nikolay Tarasenkov 1.71 1.98
du. 04:15 12285 Ivan Pandur - Evlakhin Dmitry Mikhailovich 2.30 1.53