+ 11 speciale











Ora Cod Eveniment 1 2
du. 11:30 19777 Matyas Kolek - Michal Blaha 1.60 2.16
du. 11:30 6363 Richard Skacelik - Dalimil Machander 1.82 1.87
du. 11:30 19755 Milan Smesny - Milan Vrabec 2.22 1.57
du. 11:30 19764 Ivo Zikmund - Vladimir Kubat 1.69 2.02
du. 11:30 19762 Tomas Andrle - Mihail Trinta 2.27 1.53
du. 13:00 20232 Miroslav Tuma - Pavel Kulhanek 2.00 1.70
du. 13:00 6458 Zdenek Babinec - Michal Chalupa 1.53 2.26
du. 13:00 19778 Dan Volhejn - Michal Zahradka 1.88 1.80
du. 13:00 19771 David Barton - Radek Bartunek 1.60 2.14
du. 13:00 19788 Radim Urbaniec - Michal Cabis 1.60 2.16
du. 13:30 19779 Matyas Navedla - Radovan Polasek 2.26 1.53
du. 13:30 19787 Martin Stefek - Vaclav Hruska Snr 1.48 2.40
du. 13:30 19775 Jan Mecl Jr. - Jan Kanera 1.63 2.09
du. 14:00 19786 Pavel Kulhanek - Martin Stefek 1.53 2.31
du. 14:00 19774 Michal Cabis - Matyas Navedla 1.87 1.82
du. 14:00 19773 Michal Chalupa - Zbynek Pagac 2.11 1.63
du. 14:00 20306 Radek Bartunek - Mihail Trinta 1.42 2.60
du. 14:30 19793 Jan Kanera - Dan Volhejn 1.83 1.83
du. 14:30 20776 Petr Lastuvka - David Barton 1.85 1.83
du. 14:30 19772 Vaclav Hruska Snr - Miroslav Tuma 1.88 1.80
du. 14:30 19784 Martin Pavliska - Zdenek Babinec 2.70 1.40
du. 15:00 19783 Miroslav Tuma - Martin Stefek 1.57 2.23
du. 15:00 2959 Radim Urbaniec - Matyas Navedla 1.91 1.78
du. 15:30 7120 Michal Cabis - Radovan Polasek 2.26 1.53
du. 15:30 20310 Michal Zahradka - Jan Kanera 2.00 1.70
du. 15:30 7116 Michal Chalupa - Martin Pavliska 1.63 2.09
du. 15:30 7117 Radek Bartunek - Petr Lastuvka 2.16 1.60
du. 17:00 2954 Plachy Jiri - Jaroslav Prokupek 1.85 1.83
du. 17:00 20307 Martin Huk - Marcel Pikous 1.73 1.96
du. 17:30 20889 Vojtech Kocian - David Vavrecka 1.65 2.08
du. 17:30 20305 Tomas Barta - Petr Budinsky 3.30 1.27
du. 17:30 20312 Michal Zahradka - Dan Volhejn 1.80 1.88
du. 17:30 20311 Jan Zajicek - Koubek Vojtech 1.56 2.23
du. 18:00 20317 Lukas Jindrak - Jan Zajicek 3.10 1.30
du. 18:00 20888 Josef Toth - Vojtech Kocian 2.18 1.59
du. 18:00 2957 David Mikula - Tomas Kraninger 2.09 1.63
du. 18:30 20674 Koubek Vojtech - Josef Medek 2.58 1.43
du. 19:00 20856 Martin Huk - Michal Zahradka 2.18 1.60
du. 19:00 20893 Zdenek Luksa - Vojtech Kocian 1.59 2.18
du. 19:30 20778 Lukas Jindrak - Koubek Vojtech 2.16 1.60
du. 21:00 7892 Ivan Jemelka - Michal Hudecek 1.63 2.09
du. 21:00 20980 Jiri Dedek - Frantisek Briza 1.32 3.05
du. 21:00 20777 Ondrej Cmerda - Oleksandr Kolisnyk 2.09 1.63
du. 21:30 21071 Michal Koral - Tomas Navrat 1.63 2.09
du. 22:00 20855 Oleksandr Kolisnyk - Martin Huk 2.09 1.63
du. 22:00 20782 Frantisek Briza - Radim Pavelka 2.59 1.43
du. 22:00 7915 Michal Hudecek - Samuel Byrtus 1.80 1.86
du. 22:30 20918 Ondrej Svacha - Ondrej Cmerda 1.83 1.83
du. 23:00 21160 Ivan Jemelka - Samuel Byrtus 1.85 1.83
du. 23:00 20780 Jiri Dedek - Radim Pavelka 1.85 1.83
du. 23:00 21458 Vitezslav Bosak - Michal Koral 1.59 2.18
du. 23:30 20894 Martin Sychra - Alesh Bayer 1.83 1.83
lu. 01:00 21442 Petr Sebera - Tomas Janata 1.57 2.20
lu. 01:30 20895 Martin Sychra - Alesh Bayer 1.83 1.83
lu. 01:30 20783 Milan Smrcek - Petr Bruzek 1.43 2.60
lu. 02:00 21029 Tomas Janata - Viktor Vejvoda 1.88 1.79
lu. 02:00 7866 Michal Vedmoch - Plachy Jiri 2.23 1.56
lu. 02:30 20886 Petr Sebera - Martin Sychra 1.83 1.80
lu. 02:30 21033 Tomas Regner - Milan Smrcek 2.54 1.43
lu. 03:00 7603 Mihail Trinta - Petr Bruzek 1.60 2.12
lu. 03:00 21407 Plachy Jiri - Jaroslav Prokupek 1.83 1.83
lu. 03:00 21050 Viktor Vejvoda - Alesh Bayer 1.53 2.20
lu. 03:30 20892 Tomas Janata - Martin Sychra 1.83 1.85
lu. 04:30 20779 Milan Smrcek - Mihail Trinta 1.59 2.18
lu. 04:30 20897 Martin Sychra - Viktor Vejvoda 2.30 1.53
lu. 04:30 20784 Hoang Tai Nguyen Ba - Plachy Jiri 1.79 1.88
lu. 05:00 21404 Alesh Bayer - Tomas Janata 1.58 2.18
lu. 05:30 7864 Plachy Jiri - Tomas Barta 2.07 1.65
lu. 05:30 20781 Mihail Trinta - Tomas Regner 1.83 1.83
lu. 05:30 20896 Viktor Vejvoda - Petr Sebera 2.09 1.63
+ 21 speciale





















Ora Cod Eveniment 1 2
du. 11:30 18866 Konstantin Bystrushkin - Denys Lebedev 2.90 1.33
du. 11:30 19549 Dmitry Krivonos - Makarkin Vladimir 2.63 1.42
du. 11:45 19902 Andrey Suslov - Nikita Bespalov 1.83 1.83
du. 12:00 19548 Anton Sirotkin - Dmitry Krivonos 1.83 1.83
du. 12:00 20315 Igor Zemit - Vladimir Slesarev 2.31 1.51
du. 12:15 20857 Oleg Kolunov - Igor Minchenkov 1.83 1.83
du. 12:15 19906 Andrei Nosov - Dmitry Korneev 2.45 1.45
du. 12:30 19545 Makarkin Vladimir - Evgeny Kharchenko 1.83 1.83
du. 12:30 18856 Denys Lebedev - Ivan Soldatov 2.11 1.63
du. 12:30 20308 Vladimir Slesarev - Plishchenko Sergey 1.63 2.09
du. 13:00 20314 Vladimir Selkin - Igor Zemit 1.74 1.94
du. 13:00 18851 Ivan Soldatov - Konstantin Bystrushkin 1.43 2.55
du. 13:15 19944 Andrey Suslov - Andrei Nosov 1.83 1.83
du. 13:15 20854 Artem Poidashev - Oleg Kolunov 1.74 1.94
du. 13:30 18859 Mikhail Reznikov - Denys Lebedev 1.74 1.94
du. 13:30 19585 Anton Sirotkin - Makarkin Vladimir 2.18 1.59
du. 14:45 20867 Aleksei Iurevich Bogacev - Pavel Semeshin 1.33 2.90
du. 14:45 19998 Aleksandr Chuliukov - Timofey Razinkov 1.51 2.31
du. 15:00 20358 Vladimir Klimentev - Anton Kirillov 1.59 2.18
du. 15:00 19576 Dmitry Kanygin - Alexandr Vorozheykin 1.74 1.94
du. 15:00 18865 Andrei Redkin - Igor Meteleshko 1.74 1.94
du. 15:15 20870 Mikhail Cheklin - Yaroslav Troyanov 1.24 3.50
du. 15:30 19584 Igor Rokhlin - Vasily Yugov 1.53 2.30
du. 15:30 18861 Sergey Kulikov - Robert Agababyan 1.83 1.83
du. 15:45 20868 Pavel Semeshin - Mikhail Cheklin 1.94 1.74
du. 16:15 19986 Andrey Potapkov - Aleksandr Chuliukov 2.68 1.40
du. 16:15 20869 Yaroslav Troyanov - Aleksei Iurevich Bogacev 3.30 1.27
du. 16:45 20871 Aleksei Iurevich Bogacev - Mikhail Cheklin 1.94 1.74
du. 17:00 19028 Andrei Redkin - Sergey Kulikov 1.59 2.18
du. 17:00 19580 Dmitry Kanygin - Igor Rokhlin 1.83 1.83
du. 17:15 20872 Pavel Semeshin - Yaroslav Troyanov 1.95 1.74
du. 17:15 20015 Timofey Razinkov - Andrey Potapkov 1.42 2.60
du. 17:30 19581 Alexandr Vorozheykin - Vasily Yugov 2.45 1.45
du. 17:30 19032 Igor Meteleshko - Robert Agababyan 1.43 2.55
du. 18:30 20374 Artem Denisov - Aleksandr Izraylit 2.50 1.45
du. 18:45 20030 Nikita Mareev - Girevenkov Alik 1.59 2.18
du. 18:45 20937 Dmitriy Lyalichev - Denis Ivanov 1.36 2.80
du. 19:00 20375 Alexander Zhelubenkov - Aleksandr Monakov 1.53 2.30
du. 19:00 19592 Orlov Oleg - Taras Kononenko 2.23 1.57
du. 19:15 20929 Damir Nuriev - Vladislav Chakhur 1.83 1.83
du. 19:15 20027 Dmitry Tikhnenko - Ivanov Alexander 1.95 1.74
du. 19:30 19579 Mikhail Melnikov - Mikhail Nurmukhamedov 1.98 1.71
du. 19:30 20376 Aleksandr Izraylit - Alexander Zhelubenkov 2.09 1.63
du. 19:30 19039 Mikhail Mukhamedzhanov - Nikolay Tarasenkov 1.74 1.94
du. 19:45 20935 Denis Ivanov - Damir Nuriev 1.74 1.94
du. 19:45 20028 Girevenkov Alik - Dmitry Tikhnenko 1.60 2.12
du. 20:00 19577 Taras Kononenko - Mikhail Melnikov 1.53 2.27
du. 20:00 20386 Aleksandr Monakov - Artem Denisov 1.83 1.85
du. 20:15 20029 Ivanov Alexander - Nikita Mareev 1.53 2.30
du. 20:15 20933 Vladislav Chakhur - Dmitriy Lyalichev 3.40 1.25
du. 20:30 19634 Mikhail Nurmukhamedov - Orlov Oleg 1.74 1.94
du. 21:00 19633 Orlov Oleg - Mikhail Melnikov 1.83 1.83
du. 21:00 20632 Aleksandr Izraylit - Aleksandr Monakov 1.83 1.83
du. 21:15 20119 Girevenkov Alik - Ivanov Alexander 2.30 1.53
du. 21:15 20928 Denis Ivanov - Vladislav Chakhur 1.83 1.83
du. 21:30 19628 Taras Kononenko - Mikhail Nurmukhamedov 2.30 1.53
du. 21:30 19118 Evgeny Ledyaev - Nikolay Tarasenkov 2.09 1.63
du. 22:30 20633 Lopatin Sergey - Denys Lebedev 1.33 3.00
du. 22:45 20934 Evlakhin Dmitry Mikhailovich - Evgeniy Ilyukhin 1.33 2.90
du. 23:00 20647 Vladimir Eremin - Vladimir Safonov 1.70 2.01
du. 23:15 20927 Nikita Mareev - Oleg Kutuzov 2.30 1.53
du. 23:15 20134 Vasily Shirshov - Alexander Mashchenko 1.74 1.95
du. 23:30 20649 Denys Lebedev - Konstantin Bystrushkin 1.36 2.80
du. 23:45 20133 Anton Vashkov - Nikita Sadovskiy 1.74 1.95
du. 23:45 20930 Evgeniy Ilyukhin - Dmitry Krivonos 1.67 2.05
lu. 00:00 20648 Lopatin Sergey - Vladimir Eremin 1.94 1.74
lu. 00:15 20920 Evlakhin Dmitry Mikhailovich - Nikita Mareev 1.67 2.05
lu. 00:30 20636 Konstantin Bystrushkin - Vladimir Safonov 1.67 2.05
lu. 00:45 20921 Dmitry Krivonos - Oleg Kutuzov 1.67 2.05
lu. 00:45 20176 Nikita Sadovskiy - Alexander Mashchenko 1.65 2.07
lu. 01:00 20639 Denys Lebedev - Vladimir Eremin 2.40 1.48
lu. 01:15 20931 Evgeniy Ilyukhin - Nikita Mareev 2.18 1.59
lu. 01:15 20173 Anton Vashkov - Vasily Shirshov 2.60 1.42
lu. 01:30 20637 Vladimir Safonov - Lopatin Sergey 2.90 1.33
lu. 01:45 20975 Oleg Kutuzov - Evlakhin Dmitry Mikhailovich 2.18 1.59
lu. 02:00 20641 Vladimir Eremin - Konstantin Bystrushkin 1.56 2.23
lu. 02:15 20175 Vasily Shirshov - Nikita Sadovskiy 2.11 1.63
lu. 02:15 20976 Nikita Mareev - Dmitry Krivonos 2.31 1.53
lu. 02:30 20635 Vladimir Safonov - Denys Lebedev 1.83 1.83
lu. 02:45 20172 Alexander Mashchenko - Anton Vashkov 1.60 2.12
lu. 02:45 20981 Oleg Kutuzov - Evgeniy Ilyukhin 2.11 1.63
lu. 03:00 20640 Konstantin Bystrushkin - Lopatin Sergey 1.27 3.28
lu. 03:15 20977 Dmitry Krivonos - Evlakhin Dmitry Mikhailovich 1.94 1.74



Ora Cod Eveniment 1 2
du. 14:00 7845 Chuqin Wang - Lin Yun-Ju 1.14 4.75







Ora Cod Eveniment 1 2
du. 13:00 7653 Sun Yingsha - Manyu Wang 1.37 2.77