+ 11 speciale











Ora Cod Eveniment 1 2
sâ. 19:30 18405 Dominik Oborny - Roman Guliak 1.58 2.20
sâ. 19:30 20234 Darin Kryl - Marek Placek 1.70 2.00
sâ. 21:00 18404 Alois Kanak - Vojtech Kocian 1.71 1.99
sâ. 21:00 18550 Michal Koral - Milan Jasek 1.56 2.25
sâ. 21:30 18508 Simon Kadavy - Martin Sobisek 1.83 1.83
sâ. 21:30 18534 Pavel Berdych - Miroslav Vaclavik 1.56 2.23
sâ. 21:30 20757 Daniel Tyn - Roman Bednar 1.53 2.26
sâ. 22:00 20245 Robin Pacha - Milan Klement 1.45 2.50
sâ. 22:00 18547 Jan Sucharda - Simon Kadavy 1.86 1.83
sâ. 22:00 18525 Milan Jasek - David Mikula 1.71 1.99
sâ. 22:00 20764 Vojtech Kocian - Daniel Tyn 2.00 1.71
sâ. 22:30 18612 Martin Sobisek - Jakub Tazler 2.00 1.70
sâ. 22:30 18506 Antonin Schneeberger - Michal Koral 2.18 1.59
sâ. 22:30 18535 Miroslav Vaclavik - Josef Pelikan 2.18 1.58
sâ. 22:30 18434 Roman Bednar - Alois Kanak 1.59 2.18
sâ. 22:30 19920 Ondrej Svacha - Viktor Vejvoda 1.88 1.79
sâ. 22:59 18514 Michal Koral - David Mikula 2.18 1.59
sâ. 23:30 18614 Jan Sucharda - Martin Sobisek 1.71 1.99
sâ. 23:30 18436 Vojtech Kocian - Roman Bednar 1.63 2.09
sâ. 23:30 18538 Milan Jasek - Antonin Schneeberger 1.63 2.09
du. 01:00 20247 Jakub Hradecky - Patrik Pycha 1.48 2.30
du. 01:30 18707 David Mutl - Roman Buric 1.48 2.40
du. 02:00 19981 Vladimir Kubat - Jaromir Cernik 2.30 1.51
du. 02:30 19965 Jaroslav Martinek - David Mutl 2.60 1.42
du. 02:30 18693 Jaroslav Prokupek - Jiri Dedek 1.80 1.87
du. 04:00 20243 Jaromir Cernik - Roman Buric 1.38 2.73
du. 04:30 12114 Vladimir Kubat - David Mutl 3.20 1.27
du. 05:00 19978 Martin Sobisek - Jakub Hradecky 1.88 1.77
du. 05:00 19967 Roman Buric - Jaroslav Martinek 2.23 1.57
du. 05:30 19966 Jan Sucharda - Daniel Tuma 1.53 2.27
du. 06:00 19979 Roman Buric - Vladimir Kubat 1.71 1.91
du. 06:00 20027 Pavel Fojt - Darin Kryl 1.48 2.40
du. 06:30 19969 Jaromir Cernik - Jaroslav Martinek 1.48 2.40
du. 06:30 20028 Dmitro Parhomenko - Jaroslav Prokupek 3.20 1.25
+ 21 speciale





















Ora Cod Eveniment 1 2
sâ. 19:15 17576 Pavel Lukyanov - Shirshov Alexander 1.36 2.80
sâ. 19:30 12242 Vasiliy Rudenko - Alieksieev Oleksandr 1.60 2.12
sâ. 19:30 15938 Alexander Kolmin - Yankovskii Andrei 2.11 1.63
sâ. 19:45 14279 Anton Boev - Dmitry Bogatov 1.65 2.06
sâ. 19:45 17597 Shamil Khairullin - Pavel Lukyanov 1.32 3.00
sâ. 20:00 12222 Maksim Kadulin - Vasiliy Rudenko 1.67 2.05
sâ. 20:15 17605 Shirshov Alexander - Denis Komarov 8.00 1.03
sâ. 20:30 12301 Alieksieev Oleksandr - Mikhail Sverdlov 1.67 2.05
sâ. 20:30 13572 Dmitri Razinkov - Evgeniy Ilyukhin 1.83 1.83
sâ. 20:30 15935 Alexey Akkuratov - Yankovskii Andrei 1.83 1.83
sâ. 20:45 17610 Denis Komarov - Pavel Lukyanov 1.13 4.75
sâ. 20:45 14404 Dmitrii Kustov - Dmitry Bogatov 2.12 1.63
sâ. 21:00 13568 Evgeniy Ilyukhin - Evlakhin Dmitry Mikhailovich 2.23 1.57
sâ. 21:00 12295 Mikhail Sverdlov - Vasiliy Rudenko 1.24 3.50
sâ. 21:15 17618 Shamil Khairullin - Shirshov Alexander 1.13 4.75
sâ. 21:30 12299 Maksim Kadulin - Alieksieev Oleksandr 1.60 2.16
sâ. 22:30 16392 Nikolay Tarasenkov - Mikhail Taltykin 1.94 1.74
sâ. 22:45 17619 Evlakhin Dmitry Mikhailovich - Nikita Mareev 1.85 1.83
sâ. 23:00 16389 Vyacheslav Chernov - Evgeny Ledyaev 2.09 1.63
sâ. 23:15 15675 Gennady Shipitsyn - Ildar Davlitshin 1.29 3.15
sâ. 23:15 17627 Alexey Boyko - Ivanov Alexander 1.59 2.18
sâ. 23:30 16383 Mikhail Taltykin - Evgeny Anisimov 1.20 3.80
sâ. 23:45 17590 Nikita Mareev - Dmitry Krivonos 5.00 1.12
sâ. 23:45 15673 Egorov Pavel Evgenevich - Vladimir Nemashkalo 1.70 2.01
du. 00:00 16380 Nikolay Tarasenkov - Vyacheslav Chernov 1.67 2.05
du. 00:15 17601 Evlakhin Dmitry Mikhailovich - Alexey Boyko 1.59 2.18
du. 00:30 16387 Evgeny Anisimov - Evgeny Ledyaev 4.75 1.13
du. 00:45 15683 Vladimir Nemashkalo - Ildar Davlitshin 1.15 4.50
du. 00:45 17565 Dmitry Krivonos - Ivanov Alexander 1.27 3.30
du. 01:00 16377 Mikhail Taltykin - Vyacheslav Chernov 1.59 2.18
du. 01:15 15692 Egorov Pavel Evgenevich - Gennady Shipitsyn 1.25 3.30
du. 01:15 17579 Nikita Mareev - Alexey Boyko 2.27 1.53
du. 01:30 16396 Evgeny Ledyaev - Nikolay Tarasenkov 2.27 1.53
du. 01:45 17641 Ivanov Alexander - Evlakhin Dmitry Mikhailovich 2.18 1.59
du. 04:00 20484 Vyacheslav Chernov - Evgeny Anisimov 1.45 2.45
du. 04:15 15716 Gennady Shipitsyn - Vladimir Nemashkalo 1.30 3.15
du. 04:15 17629 Alexey Boyko - Dmitry Krivonos 1.59 2.18
du. 04:30 20461 Evgeny Ledyaev - Mikhail Taltykin 1.53 2.27
du. 04:45 15714 Ildar Davlitshin - Egorov Pavel Evgenevich 1.83 1.83
du. 04:45 17638 Ivanov Alexander - Nikita Mareev 1.32 3.00
du. 04:00 20604 Evgeny Anisimov - Nikolay Tarasenkov 1.53 2.27
du. 04:15 17621 Dmitry Krivonos - Evlakhin Dmitry Mikhailovich 1.70 2.01
du. 07:30 22201 Igor Blinov - Egorov Pavel Evgenevich 1.56 2.23
du. 07:45 21920 Dmitriy Lyalichev - Stepan Kutepov 2.40 1.48
du. 08:00 21548 Igor Meteleshko - Oleg Kharlakin 1.33 2.90
du. 08:15 21919 Alexander Gribkov - Yuri Gavrilov 2.23 1.56
du. 08:30 21550 Dmitriy Kugurushev - Dmitry Kharlamov 1.29 3.20
du. 08:45 21918 Stepan Kutepov - Alexander Gribkov 1.74 1.95
du. 09:00 22191 Nikita Shchavelev - Igor Blinov 1.74 1.94
du. 09:15 21900 Yuri Gavrilov - Dmitriy Lyalichev 1.40 2.63
du. 09:30 21607 Dmitry Kharlamov - Igor Meteleshko 1.74 1.94
du. 09:45 21898 Dmitriy Lyalichev - Alexander Gribkov 2.18 1.59
du. 10:00 21602 Igor Meteleshko - Dmitriy Kugurushev 2.18 1.59
du. 10:00 22193 Egorov Pavel Evgenevich - Nikita Shchavelev 1.43 2.55
du. 10:15 21899 Stepan Kutepov - Yuri Gavrilov 2.55 1.43
du. 10:30 21598 Oleg Kharlakin - Dmitry Kharlamov 1.33 2.90
du. 11:30 22226 Kogotkov Sergei - Vladimir Selkin 1.53 2.27
du. 11:45 22046 Sergey Stepanov - Andrey Suslov 1.53 2.30
du. 12:00 22224 Oleg Popov - Shulkov Maxim 2.63 1.42
du. 12:00 19089 Evgenii Kryuchkov - Timofey Razinkov 2.11 1.63
du. 12:15 22078 Sergey Burov - Murzakmatov Ernist 2.55 1.43
du. 12:30 21781 Dmitry Krivonos - Evgeny Kharchenko 1.29 3.15
du. 12:30 22222 Vladimir Selkin - Oleg Popov 1.43 2.55
du. 12:30 19092 Oleg Zyuganov - Aleksandr Chuliukov 1.53 2.27
du. 12:45 22077 Andrey Suslov - Sergey Burov 1.42 2.60
du. 13:15 22090 Murzakmatov Ernist - Sergey Stepanov 1.95 1.74
du. 13:45 22091 Sergey Stepanov - Sergey Burov 1.95 1.74
du. 14:00 19212 Evgenii Kryuchkov - Oleg Zyuganov 1.48 2.40
du. 14:15 22086 Andrey Suslov - Murzakmatov Ernist 2.09 1.63
du. 14:30 21823 Aleksandr Gusev - Evgeny Kharchenko 1.94 1.74
du. 14:30 19222 Timofey Razinkov - Aleksandr Chuliukov 1.83 1.83
du. 15:45 22097 Viacheslav Seleznev - Mihail Andrusenko 1.33 2.90
du. 16:00 21816 Sergey Lanin - Andrei Kogotkov 1.83 1.83
du. 16:00 19214 Oleg Kharlakin - Dmitry Kharlamov 1.32 3.00
du. 16:30 21798 Andrey Lavrov - Nikita Tolmachev 1.53 2.27
du. 16:45 22095 Mihail Andrusenko - Rasskazov Anton 1.95 1.74
du. 17:00 21799 Andrei Kogotkov - Andrey Lavrov 1.71 1.98
du. 17:15 22096 Artem Tsitselsky - Viacheslav Seleznev 1.83 1.83
du. 17:30 19218 Taras Kononenko - Oleg Kharlakin 2.05 1.67
du. 17:30 21814 Nikita Tolmachev - Sergey Lanin 1.42 2.60
du. 18:00 21815 Sergey Lanin - Andrey Lavrov 1.94 1.74
du. 18:15 22114 Mihail Andrusenko - Artem Tsitselsky 1.83 1.83
du. 18:30 19245 Dmitry Kharlamov - Taras Kononenko 1.36 2.80
du. 18:30 21813 Andrei Kogotkov - Nikita Tolmachev 2.27 1.53
du. 19:45 22113 Mikhail Atiunin - Mikhail Ignatov 1.53 2.27
du. 20:00 19515 Vyacheslav Chernov - Vladimir Ippolitov 2.90 1.33
du. 20:00 21822 Mikhail Nurmukhamedov - Alexander Ekzhanov 1.56 2.23
du. 20:15 22140 Artem Alekseevich Troshkin - Dmitri Razinkov 2.63 1.40
du. 20:30 19563 Sergey Lanovenko - Valery Kutin 1.63 2.11
du. 21:00 21834 Alexander Ekzhanov - Dmitriy Kugurushev 2.11 1.63
du. 21:15 22137 Dmitri Razinkov - Mikhail Atiunin 2.18 1.59
du. 21:30 19813 Valery Kutin - Vyacheslav Chernov 1.94 1.74
du. 21:30 21837 Alexey Akkuratov - Mikhail Nurmukhamedov 1.83 1.83
du. 22:00 19808 Vyacheslav Chernov - Sergey Lanovenko 1.53 2.27
du. 22:00 21835 Mikhail Nurmukhamedov - Dmitriy Kugurushev 2.11 1.63
du. 22:15 22175 Mikhail Ignatov - Dmitri Razinkov 1.56 2.23
du. 22:30 20126 Vladimir Ippolitov - Valery Kutin 2.45 1.45
du. 22:30 21836 Alexander Ekzhanov - Alexey Akkuratov 2.11 1.63