+ 9 speciale









Ora Cod Eveniment 1 2
du. 05:00 9830 Vladimir Cermak - Jaroslav Bares 2.12 1.60
du. 05:00 8655 Jiri Grohsgott - Leos Havrda 1.63 2.12
du. 05:00 8160 Yurii Holovatiuk - Milan Smrcek 1.48 2.40
du. 05:30 10541 Milan Kolar - Jan Steffan 1.37 2.80
du. 09:00 9671 Ladislav Novotny - Hejduk Alexander 2.55 1.43
du. 09:00 8486 Jan Pleskot - Milan Regner 1.99 1.71
du. 09:00 8783 Robin Pacha - Jiri Louda 1.79 1.88
du. 09:00 8543 Matyas Navedla - Roman Hudeczek 1.63 2.09
du. 09:00 8495 Jaroslav Prokupek - Julius Lazar 2.00 1.71
du. 09:30 8498 Hoang Tai Nguyen Ba - Radim Pavelka 2.18 1.59
du. 09:30 8464 Jaromir Cernik - Milan Smesny 1.53 2.30
du. 10:00 8782 Milan Regner - Lubor Sulava 2.30 1.53
du. 10:00 8532 Jiri Louda - Karel Kapras 1.87 1.80
du. 10:00 9073 Roman Hudeczek - Radim Urbaniec 1.88 1.80
du. 10:30 9644 Petr Vojtech - Jan Pleskot 1.42 2.60
du. 10:30 10210 Milan Smesny - Ladislav Novotny 1.56 2.23
du. 10:30 9439 Zbynek Pagac - Matyas Navedla 2.60 1.42
du. 11:00 8771 Robin Pacha - Karel Kapras 1.56 2.23
du. 11:30 10472 Milan Regner - Petr Vojtech 2.23 1.57
du. 11:30 8785 Roman Hudeczek - Zbynek Pagac 1.83 1.83
du. 11:30 8784 Julius Lazar - Radim Pavelka 1.53 2.30
du. 11:30 9077 Hejduk Alexander - Milan Smesny 1.48 2.40
du. 13:00 9069 Radomir Revay - Ondrej Paril 2.25 1.53
du. 13:00 10878 Julius Didi - Jaroslav Strnad 1961 1.30 3.05
du. 13:00 9615 Eric Maresh - Jan Mecl Jr. 1.80 1.88
du. 13:30 9068 Tomas Dousa - Tadeas Zika 1.40 2.63
du. 13:30 9664 Milan Klement - Jan Sucharda 1.71 2.00
du. 14:00 9052 Jan Mecl Jr. - Michal Zahradka 1.71 1.99
du. 14:00 9071 Milan Longin - Jiri Havel 1.63 2.05
du. 14:00 9742 Jaroslav Strnad 1961 - Jan Srba 2.70 1.37
du. 14:30 10500 Darin Kryl - David Barton 2.12 1.60
du. 15:00 10416 Julius Didi - Jan Srba 1.82 1.86
du. 15:30 9617 Jan Mecl Jr. - Jan Kanera 1.71 1.99
du. 17:00 9473 Hoang Tai Nguyen Ba - Kostal Marek 1.99 1.71
du. 17:00 9609 Eduard Bernatskyi - Michal Vondrak 1.53 2.25
du. 17:30 9066 Petr Sebera - Frantisek Just 1.59 2.18
du. 17:30 9662 Matej Volf - Tomas Janata 1.76 1.93
du. 18:00 9038 Vitek Dvorak - Viktor Vejvoda 2.05 1.65
du. 18:00 9044 Jiri Dedek - Milan Fisera 2.27 1.53
du. 18:00 9055 Michal Vondrak - Petr Sebera 1.83 1.85
du. 18:30 10071 Tadeas Zika - Martin Biolek 3.00 1.30
du. 19:00 9478 Tomas Paldus - Milan Fisera 3.20 1.27
du. 19:00 9616 Eduard Bernatskyi - Petr Sebera 1.83 1.83
du. 19:30 9563 Kostal Marek - Tomas Janata 2.18 1.59
du. 19:30 9059 Jakub Pilch - Tadeas Zika 1.59 2.18
du. 19:30 9047 Vitek Dvorak - Jan Sucharda 2.30 1.51
du. 21:00 9417 Tomas Holik - Tonar Lukas 1.57 2.23
du. 21:00 10214 Dominik Oborny - Vaclav Zidek 1.80 1.86
du. 21:00 9416 Radek Bartunek - Miroslav Adamec 3.50 1.23
du. 21:00 9437 Martin Stefek - Jiri Grohsgott 1.43 2.55
du. 21:30 9450 Vaclav Hruska Snr - Pavel Sprynar 1.58 2.20
du. 21:30 9469 Eduard Bernatskyi - Michal Vondrak 1.51 2.35
du. 21:30 9415 Jakub Levicky - Marcel Heczko 1.80 1.87
du. 22:00 9667 Miroslav Adamec - Mihail Trinta 1.67 2.04
du. 22:00 9438 Dan Volhejn - Matous Klimenta 2.54 1.43
du. 22:30 10419 Michal Vondrak - Tomas Holik 2.38 1.50
du. 22:30 9638 Marcel Heczko - Dominik Oborny 2.09 1.63
du. 22:30 10078 Jiri Ruzicka - Michal Vavrecka 2.39 1.50
du. 23:00 10855 Martin Stefek - Vaclav Hruska Snr 1.83 1.83
du. 23:00 9650 Dominik Oborny - Jakub Levicky 1.58 2.18
du. 23:30 9751 Miroslav Adamec - Lukas Krok 2.55 1.43
du. 23:30 10008 Dan Volhejn - Jiri Ruzicka 2.07 1.63
du. 23:30 10033 Tonar Lukas - Michal Vondrak 1.88 1.80
lu. 01:00 10216 Rotislav Hasmanda - Jaroslav Strnad 1964 1.51 2.35
lu. 01:00 10034 Tomas Regner - Ondrej Kucirek 2.80 1.33
lu. 01:30 10423 Pavel Berdych - Svoboda Vladimir 1.71 1.98
lu. 01:30 10212 Dan Volhejn - Jiri Ruzicka 2.05 1.67
lu. 01:30 10202 Petr Bruzek - Pavel Drazan 1.88 1.80





+ 20 speciale




















Ora Cod Eveniment 1 2
du. 06:30 8816 Oleh Danilov - Igor Blinov 1.40 2.63
du. 06:45 8131 Eduard Golovachev - Denis Ivanov 1.29 3.15
du. 06:45 8560 Pavel Fursov - Ilya Novikov 1.36 2.80
du. 07:00 7874 Roman Zelenskii - Aleksei Zubov 1.71 1.99
du. 07:00 8900 Oleg Borisovich Manuylov - Evgeny Voronkov 2.10 1.63
du. 07:15 8580 Roman Antonov - Aleksey Shershnev 1.29 3.15
du. 07:15 8134 Vladislav Chakhur - Mihail Andrusenko 1.21 3.70
du. 07:30 7861 Sergey Drykin - Sergey Muslikov 1.74 1.94
du. 07:30 8925 Igor Blinov - Oleg Borisovich Manuylov 1.83 1.83
du. 07:45 8563 Ilya Novikov - Roman Antonov 1.42 2.63
du. 07:45 8132 Denis Ivanov - Vladislav Chakhur 2.80 1.36
du. 08:00 7878 Aleksei Zubov - Sergey Drykin 1.29 3.15
du. 08:00 8927 Evgeny Voronkov - Oleh Danilov 2.05 1.67
du. 08:15 8147 Mihail Andrusenko - Eduard Golovachev 1.74 1.93
du. 08:15 8573 Aleksey Shershnev - Pavel Fursov 1.22 3.70
du. 08:30 8908 Oleh Danilov - Oleg Borisovich Manuylov 1.83 1.83
du. 08:30 7873 Sergey Muslikov - Roman Zelenskii 2.80 1.36
du. 08:45 8165 Eduard Golovachev - Vladislav Chakhur 1.71 1.99
du. 08:45 8554 Pavel Fursov - Roman Antonov 1.25 3.50
du. 09:00 8814 Igor Blinov - Evgeny Voronkov 1.59 2.18
du. 09:15 8159 Denis Ivanov - Mihail Andrusenko 1.74 1.93
du. 09:15 8579 Ilya Novikov - Aleksey Shershnev 2.27 1.53
du. 09:30 7891 Aleksei Zubov - Sergey Muslikov 1.71 1.99
du. 10:30 8808 Kariukhin Aleksandr - Vladimir Selkin 1.42 2.63
du. 10:45 8204 Sergey Stepanov - Vyacheslav Chernov 1.83 1.83
du. 11:00 7448 Andrey Shmakov - Alexander Gribkov 1.83 1.83
du. 11:00 8829 Shulkov Maxim - Vitaly Demchenko 1.25 3.50
du. 11:00 7905 Makarkin Vladimir - Girevenkov Alik 1.83 1.83
du. 11:15 8578 Vladimir Beliakov - Igor Minchenkov 2.27 1.53
du. 11:15 8190 Sergey Lanovenko - Igor Amelichkin 1.83 1.83
du. 11:30 8815 Vladimir Selkin - Shulkov Maxim 2.80 1.36
du. 11:30 7899 Oleg Kutuzov - Evlakhin Dmitry Mikhailovich 1.98 1.71
du. 11:30 7450 Maksim Smyshnikov - Bazilevsky Vitaly 1.59 2.18
du. 11:45 8201 Vyacheslav Chernov - Sergey Lanovenko 1.83 1.83
du. 12:00 7469 Alexander Gribkov - Maksim Smyshnikov 1.71 1.99
du. 12:00 7896 Girevenkov Alik - Oleg Kutuzov 1.27 3.30
du. 12:00 9216 Vitaly Demchenko - Kariukhin Aleksandr 1.36 2.80
du. 12:15 8202 Igor Amelichkin - Sergey Stepanov 2.09 1.63
du. 12:30 7471 Bazilevsky Vitaly - Andrey Shmakov 1.42 2.63
du. 12:30 7912 Evlakhin Dmitry Mikhailovich - Makarkin Vladimir 1.83 1.83
du. 12:30 9214 Kariukhin Aleksandr - Shulkov Maxim 1.98 1.71
du. 12:45 8631 Igor Kovalev - Vladimir Beliakov 1.83 1.83
du. 13:00 9164 Vladimir Selkin - Vitaly Demchenko 1.71 1.99
du. 13:00 7475 Andrey Shmakov - Maksim Smyshnikov 2.10 1.63
du. 13:15 8225 Vyacheslav Chernov - Igor Amelichkin 1.29 3.15
du. 13:30 7464 Alexander Gribkov - Bazilevsky Vitaly 1.83 1.83
du. 13:30 8043 Girevenkov Alik - Evlakhin Dmitry Mikhailovich 1.63 2.11
du. 14:45 8226 Mikhail Reznikov - Nikita Lyfenko 2.09 1.63
du. 14:45 8637 Ilya Konashkov - Sergey Martyukhin 1.83 1.83
du. 15:00 1040 Oleh Danilov - Gennady Shipitsyn 2.36 1.50
du. 15:00 8082 Sergey Konstantinov - Konstantin Barchukov 2.10 1.63
du. 15:00 7569 Dmitrii Konstantinov - Aleksei Zubov 2.63 1.40
du. 15:15 11730 Timofey Razinkov - Artem Tsitselsky 1.83 1.83
du. 15:15 8681 Anton Yudin - Yaroslav Troyanov 1.42 2.60
du. 15:30 8054 Mikhail Smirnov - Vasily Yugov 1.67 2.05
du. 15:30 7584 Maksim Kadulin - Dmitriy Kugurushev 1.71 1.99
du. 15:45 8707 Sergey Martyukhin - Anton Yudin 1.53 2.30
du. 16:00 7573 Aleksei Zubov - Maksim Kadulin 1.83 1.83
du. 16:15 8682 Yaroslav Troyanov - Ilya Konashkov 2.63 1.40
du. 16:15 8230 Artem Tsitselsky - Mikhail Reznikov 1.29 3.15
du. 16:30 7565 Dmitriy Kugurushev - Dmitrii Konstantinov 2.27 1.53
du. 16:45 8673 Ilya Konashkov - Anton Yudin 1.71 1.99
du. 17:00 7583 Dmitrii Konstantinov - Maksim Kadulin 1.42 2.63
du. 17:00 8084 Sergey Konstantinov - Mikhail Smirnov 1.71 1.99
du. 17:15 8293 Nikita Lyfenko - Artem Tsitselsky 1.83 1.83
du. 17:15 8665 Sergey Martyukhin - Yaroslav Troyanov 1.98 1.71
du. 17:30 7543 Aleksei Zubov - Dmitriy Kugurushev 2.90 1.33
du. 17:30 8035 Konstantin Barchukov - Vasily Yugov 1.83 1.83
du. 18:30 9201 Aleksandr Monakov - Semyon Korolev 1.51 2.34
du. 18:45 8337 Dmitri Razinkov - Tyinchtyik Turabekov 1.67 2.04
du. 19:00 7562 Roman Alov - Nikita Bespalov 1.43 2.54
du. 19:00 9191 Roman Khomenko - Konstantin Kochetkov 2.30 1.53
du. 19:00 8029 Dmitry Kharlamov - Mikhail Gusev 1.88 1.79
du. 19:15 8312 Mikhail Atiunin - Dmitry Krivonos 1.83 1.83
du. 19:15 8669 Mikhail Chernyavskiy - Vladimir Klimentev 1.51 2.36
du. 19:30 9206 Semyon Korolev - Roman Khomenko 1.27 3.30
du. 19:30 8020 Mikhail Nurmukhamedov - Aleksandr Potekhin 1.83 1.83
du. 19:30 7542 Yuri Burmakin - Andrei Borisov 1.27 3.20
du. 19:45 8303 Tyinchtyik Turabekov - Mikhail Atiunin 1.88 1.79
du. 20:00 7529 Nikita Bespalov - Yuri Burmakin 1.67 2.05
du. 20:00 8010 Mikhail Gusev - Mikhail Nurmukhamedov 1.67 2.05
du. 20:00 9200 Konstantin Kochetkov - Aleksandr Monakov 1.83 1.83
du. 20:15 8797 Vladimir Klimentev - Aleksei Konobeev 2.16 1.60
du. 20:15 8307 Dmitry Krivonos - Dmitri Razinkov 1.45 2.45
du. 20:30 9366 Aleksandr Monakov - Roman Khomenko 1.65 2.09
du. 20:30 8025 Aleksandr Potekhin - Dmitry Kharlamov 1.59 2.18
du. 20:30 7537 Andrei Borisov - Roman Alov 3.10 1.30
du. 20:45 8295 Dmitri Razinkov - Mikhail Atiunin 2.80 1.36
du. 21:00 7546 Roman Alov - Yuri Burmakin 1.98 1.71
du. 21:00 8018 Dmitry Kharlamov - Mikhail Nurmukhamedov 2.05 1.67
du. 21:00 9347 Semyon Korolev - Konstantin Kochetkov 1.36 2.80
du. 21:15 8279 Tyinchtyik Turabekov - Dmitry Krivonos 1.59 2.18
du. 21:30 7549 Nikita Bespalov - Andrei Borisov 1.36 2.80
du. 21:30 8009 Mikhail Gusev - Aleksandr Potekhin 2.63 1.40
du. 22:45 8327 Dmitry Tunitsin - Anton Vashkov 1.25 3.40
du. 22:45 8800 Valery Kutin - Aleksandr Fedorov 1.21 3.70
du. 23:00 9286 Bazilevsky Vitaly - Konstantin Bystrushkin 1.36 2.80
du. 23:15 8250 Evgeny Kalashnikov - Alexander Klavdenkov 1.51 2.34
du. 23:15 8924 Alexey Manushin - Vladimir Selkin 1.59 2.18
du. 23:30 9279 Artem Tsitselsky - Denys Lebedev 3.10 1.30
du. 23:45 8328 Anton Vashkov - Stepan Kutepov 1.59 2.18
du. 23:45 8884 Aleksandr Fedorov - Igor Mihaylov 1.59 2.18
lu. 00:15 8907 Valery Kutin - Alexey Manushin 1.63 2.11
lu. 00:15 8306 Dmitry Tunitsin - Evgeny Kalashnikov 1.67 2.04
lu. 00:30 9145 Denys Lebedev - Konstantin Bystrushkin 1.59 2.18
lu. 00:45 9260 Igor Mihaylov - Vladimir Selkin 1.36 2.80
lu. 00:45 8368 Stepan Kutepov - Alexander Klavdenkov 1.71 1.99
lu. 01:00 9129 Artem Tsitselsky - Bazilevsky Vitaly 2.16 1.60
lu. 01:15 9242 Aleksandr Fedorov - Alexey Manushin 3.80 1.21
lu. 01:15 8352 Anton Vashkov - Evgeny Kalashnikov 3.15 1.30
lu. 01:45 8367 Alexander Klavdenkov - Dmitry Tunitsin 3.28 1.27
lu. 01:45 9353 Vladimir Selkin - Valery Kutin 3.28 1.27
lu. 02:00 9152 Bazilevsky Vitaly - Denys Lebedev 2.20 1.58
lu. 02:15 8353 Evgeny Kalashnikov - Stepan Kutepov 2.68 1.40
lu. 02:15 9288 Alexey Manushin - Igor Mihaylov 1.83 1.83
lu. 02:30 9146 Konstantin Bystrushkin - Artem Tsitselsky 1.59 2.18
lu. 02:45 8342 Alexander Klavdenkov - Anton Vashkov 1.53 2.27
lu. 02:45 9258 Vladimir Selkin - Aleksandr Fedorov 2.63 1.40
lu. 03:15 9134 Igor Mihaylov - Valery Kutin 6.00 1.08
lu. 03:15 8348 Stepan Kutepov - Dmitry Tunitsin 2.63 1.42