+ 9 speciale









Ora Cod Eveniment 1 2
vi. 09:00 13501 Pavel Varecha - Petr Banot 1.79 1.88
vi. 09:00 13506 Josef Pantak - Ladislav Novotny 1.65 2.08
vi. 09:00 13504 Matyas Navedla - Michal Cabis 1.88 1.80
vi. 09:30 13550 Petr Serak - Ivo Zikmund 1.63 2.09
vi. 09:30 13509 Jakub Pilch - Radim Urbaniec 1.43 2.58
vi. 09:30 14207 Denis Hofman - Michal Regner 2.06 1.65
vi. 10:00 13508 Michal Cabis - Jakub Pilch 1.88 1.79
vi. 10:00 13547 Petr Banot - Daniel Priesol 1.70 2.00
vi. 10:00 13555 Jaroslav Prokupek - Hoang Tai Nguyen Ba 2.06 1.65
vi. 10:00 13540 Ladislav Novotny - Petr Serak 2.36 1.51
vi. 10:30 13557 Radim Urbaniec - Matyas Navedla 2.27 1.53
vi. 10:30 13573 Ivo Zikmund - Josef Pantak 1.96 1.73
vi. 11:00 13542 Pavel Varecha - Daniel Priesol 1.65 2.08
vi. 11:00 13558 Matyas Navedla - Jakub Pilch 2.14 1.60
vi. 11:00 15500 Petr Saleny - Denis Hofman 1.78 1.91
vi. 11:30 13590 Michal Cabis - Radim Urbaniec 1.63 2.10
vi. 11:30 13595 Jaroslav Prokupek - Josef Belovsky 1.63 2.09
vi. 13:00 14175 Simon Kadavy - Jakub Hradecky 1.79 1.88
vi. 13:00 14514 Jan Szotkowski - Radovan Polasek 1.65 2.07
vi. 13:00 14510 Viktor Vejvoda - Petr Sebera 1.59 2.18
vi. 13:30 14974 Alois Kanak - Matej Levicky 1.70 2.01
vi. 13:30 14055 Martin Tacinec - Pavel Kulhanek 1.36 2.80
vi. 14:00 16197 Petr Sebera - Petr Saleny 2.09 1.63
vi. 14:30 14201 Denis Hofman - Viktor Vejvoda 2.26 1.53
vi. 14:30 14512 Tadeas Zika - Jan Szotkowski 2.09 1.63
vi. 15:00 17072 Antonin Schneeberger - Alois Kanak 1.83 1.83
vi. 15:00 14733 Jaroslav Strnad 1964 - Martin Tacinec 1.65 2.00
vi. 15:00 14028 Simon Kadavy - Daniel Tuma 1.79 1.88
vi. 15:30 14509 Radovan Polasek - Tadeas Zika 1.63 2.09
vi. 15:30 14881 Matyas Kolek - Matej Levicky 1.53 2.25
vi. 17:00 15383 Jiri Holubec - Adrian Walek 1.83 1.83
vi. 17:00 14966 Filip Jungman - Miroslav Tuma 1.71 1.99
vi. 17:00 16182 Tomas Barta - Martin Sychra 2.05 1.65
vi. 17:30 15380 Martin Stefek - Vaclav Hruska Snr 1.60 2.14
vi. 17:30 15378 Jaroslav Neuwirth Sr - Martin Pavliska 1.83 1.83
vi. 18:00 15951 Jiri Zuzanek - Marcel Pikous 2.60 1.42
vi. 18:00 16017 Tomas Dousa - Jan Szotkowski 1.85 1.83
vi. 18:30 16183 Martin Sobisek - Tomas Barta 1.30 3.10
vi. 18:30 15000 Tadeas Zika - Radomir Revay 1.85 1.80
vi. 18:30 16019 Vaclav Hruska Snr - Filip Jungman 1.98 1.71
vi. 18:30 16180 Petr Sebera - Jiri Louda 1.91 1.77
vi. 19:30 15382 Miroslav Tuma - Vaclav Hruska Snr 1.83 1.83
vi. 19:30 17334 Adrian Walek - Martin Pavliska 1.63 2.09
vi. 19:30 15092 Tomas Dousa - Tadeas Zika 1.50 2.35
vi. 19:30 16178 Jiri Zuzanek - Petr Sebera 2.60 1.40
vi. 19:30 16753 Martin Sychra - Martin Sobisek 1.56 2.23
vi. 21:00 17728 Daniel Tobola - David Heczko 1.53 2.25
vi. 21:00 15511 Richard Skacelik - Tomas Cernin 1.99 1.71
vi. 21:30 15732 David Mikula - Vitezslav Bosak 1.85 1.83
vi. 21:30 15510 Evzen Rychlik - Dalimil Machander 1.53 2.30
vi. 21:30 15698 Martin Sychra - Tomas Dousa 1.48 2.40
vi. 22:00 15722 Michal Zahradka - Dan Volhejn 1.65 2.07
vi. 22:00 15715 Daniel Tuma - Martin Sychra 1.98 1.71
vi. 22:30 15726 Dalimil Machander - Richard Skacelik 1.80 1.88
vi. 22:30 15514 Marek Placek - Darin Kryl 1.56 2.23
vi. 22:30 15504 Tomas Dousa - Jakub Hradecky 2.10 1.63
vi. 22:30 15734 Vitezslav Bosak - Daniel Tobola 2.31 1.53
vi. 23:30 15584 Tomas Cernin - Dalimil Machander 1.63 2.10
vi. 23:30 18133 Michal Zahradka - Radek Rose 1.45 2.39
vi. 23:30 15602 Jiri Dedek - Marek Placek 1.40 2.63
vi. 23:30 15576 Daniel Tuma - Tomas Dousa 1.48 2.40
vi. 23:30 15605 David Heczko - Vitezslav Bosak 1.63 2.09
sâ. 01:00 16861 Petr Budinsky - Plachy Jiri 1.71 1.99
sâ. 01:00 15597 Radek Bartunek - Jan Steffan 2.00 1.71
sâ. 01:00 15573 Martin Stefek - Jan Pleskot 1.79 1.88
sâ. 02:00 15582 Jan Steffan - Petr Picek 1.91 1.77
sâ. 02:30 15578 Martin Stefek - Michal Syroha 1.45 2.45
sâ. 02:30 15585 Petr Budinsky - Martin Vizek 1.57 2.18
sâ. 03:30 15604 Jan Steffan - Urban Roman 1.79 1.88
sâ. 03:30 15577 Plachy Jiri - Martin Vizek 2.16 1.60
sâ. 04:00 15610 Cetner Milan - Martin Stefek 1.48 2.45
sâ. 04:00 15624 Adam Svoboda - Radek Bartunek 1.59 2.18
sâ. 04:00 16198 Hoang Tai Nguyen Ba - Petr Budinsky 1.71 1.99
sâ. 05:00 15608 Adam Svoboda - Jan Steffan 2.00 1.70
sâ. 05:00 15522 Hoang Tai Nguyen Ba - Plachy Jiri 1.60 2.14
sâ. 05:30 15620 Petr Picek - Radek Bartunek 1.59 2.18





+ 23 speciale























Ora Cod Eveniment 1 2
vi. 06:30 12457 Mikhailov Aleksei - Oleg Moshnikov 1.59 2.18
vi. 06:45 11772 Albert Bogomolov - Gennady Karpovkin 2.50 1.45
vi. 06:45 13497 Galuzinskii Stefan - Roman Sitnikov 1.42 2.60
vi. 07:00 12456 Oleg Kharlakin - Anton Skoblov 1.43 2.54
vi. 07:00 11360 Vladimir Safonov - Daniil Mikheev 1.56 2.25
vi. 07:30 11358 Valeriy Akulin - Viktor Rakhmanovskii 1.25 3.40
vi. 07:30 12437 Oleg Moshnikov - Oleg Kharlakin 2.01 1.69
vi. 07:45 13498 Roman Sitnikov - Nikita Mareev 1.65 2.07
vi. 08:00 12444 Anton Skoblov - Mikhailov Aleksei 2.55 1.43
vi. 08:15 11860 Vladimir Zhigalov - Albert Bogomolov 2.23 1.57
vi. 08:30 12428 Mikhailov Aleksei - Oleg Kharlakin 2.11 1.63
vi. 08:30 11362 Viktor Rakhmanovskii - Vladimir Safonov 3.40 1.25
vi. 08:45 13500 Galuzinskii Stefan - Nikita Mareev 1.42 2.60
vi. 09:00 12439 Oleg Moshnikov - Anton Skoblov 1.40 2.63
vi. 09:00 11366 Vladimir Safonov - Valeriy Akulin 2.39 1.48
vi. 09:15 11649 Gennady Karpovkin - Vladimir Zhigalov 2.27 1.53
vi. 09:30 11342 Daniil Mikheev - Viktor Rakhmanovskii 1.94 1.74
vi. 10:45 11843 Dmitry Korneev - Roman Zelenskii 1.74 1.94
vi. 11:00 11372 Alexander Klavdenkov - Yuri Gavrilov 1.95 1.74
vi. 11:15 13597 Aleksey Kazakov - Igor Mihaylov 2.10 1.63
vi. 11:30 11344 Dmitry Tunitsin - Evgeny Glazun 1.83 1.85
vi. 11:45 13591 Vladimir Slesarev - Aleksey Kazakov 1.59 2.18
vi. 12:00 11355 Yuri Gavrilov - Dmitry Tunitsin 1.70 2.01
vi. 12:00 12426 Victor Bogdenko - Narzukov Dmitriy 1.83 1.83
vi. 12:15 11759 Vladimir Ippolitov - Dmitry Korneev 2.27 1.53
vi. 12:30 12430 Narzukov Dmitriy - Dmitrii Konstantinov 1.83 1.83
vi. 13:00 11349 Alexander Klavdenkov - Dmitry Tunitsin 1.95 1.74
vi. 13:15 13596 Vladimir Slesarev - Igor Mihaylov 1.33 2.90
vi. 13:15 11839 Roman Zelenskii - Vladimir Ippolitov 2.11 1.63
vi. 13:30 11357 Yuri Gavrilov - Evgeny Glazun 1.65 2.07
vi. 14:30 13612 Bolokhov Anton - Oleg Denisov 1.50 2.38
vi. 14:45 13683 Sergey Martyukhin - Egor Markelov 1.51 2.35
vi. 14:45 11855 Yuri Shkolnikov - Vladimir Khurgin 2.11 1.63
vi. 15:15 13604 Ilya Konashkov - Roman Bortnikov 1.33 2.90
vi. 15:15 11779 Nikita Tolmachev - Albert Bogomolov 1.25 3.40
vi. 15:30 12477 Oleg Denisov - Nikolay Agapov 2.01 1.70
vi. 15:30 11383 Igor Abelmasov - Igor Minchenkov 1.95 1.74
vi. 15:45 13598 Egor Markelov - Ilya Konashkov 3.10 1.30
vi. 16:00 11379 Dmitrii Surkin - Igor Abelmasov 1.71 1.99
vi. 16:15 11837 Albert Bogomolov - Yuri Shkolnikov 4.25 1.17
vi. 16:45 11869 Yuri Shkolnikov - Nikita Tolmachev 1.83 1.83
vi. 16:45 13634 Sergey Martyukhin - Ilya Konashkov 1.53 2.30
vi. 17:00 12589 Oleg Denisov - Gleb Golovanov 1.70 2.01
vi. 17:15 11878 Vladimir Khurgin - Albert Bogomolov 1.13 4.75
vi. 17:15 13632 Egor Markelov - Roman Bortnikov 1.43 2.55
vi. 17:30 11380 Dmitrii Surkin - Igor Minchenkov 5.50 1.10
vi. 18:30 12597 Vladimir Selkin - Igor Zemit 2.11 1.63
vi. 18:45 11842 Artem Denisov - Aleksandr Izraylit 2.23 1.56
vi. 18:45 13663 Dmitry Krivonos - Armen Mikhailovich Pomazkov 1.42 2.60
vi. 19:00 12623 Sergey Drykin - Aleksandr Kruglov 3.30 1.27
vi. 19:00 11749 Eduard Golovachev - Vladislav Chakhur 1.74 1.95
vi. 19:15 11989 Roman Khomenko - Artem Chernov 1.85 1.83
vi. 19:15 13675 Mikhail Atiunin - Dmitry Tikhnenko 1.53 2.31
vi. 19:30 11769 Denis Ivanov - Vasily Shirshov 1.33 2.90
vi. 19:30 12640 Igor Zemit - Sergey Drykin 2.11 1.63
vi. 19:45 12000 Aleksandr Izraylit - Roman Khomenko 1.40 2.68
vi. 19:45 13673 Armen Mikhailovich Pomazkov - Mikhail Atiunin 2.22 1.57
vi. 20:00 12685 Aleksandr Kruglov - Vladimir Selkin 1.71 1.99
vi. 20:00 11765 Vladislav Chakhur - Denis Ivanov 1.83 1.83
vi. 20:15 11992 Artem Chernov - Artem Denisov 2.34 1.51
vi. 20:15 13647 Dmitry Tikhnenko - Dmitry Krivonos 2.80 1.33
vi. 20:30 12692 Vladimir Selkin - Sergey Drykin 1.98 1.71
vi. 20:30 11767 Vasily Shirshov - Eduard Golovachev 2.80 1.33
vi. 20:45 13652 Dmitry Krivonos - Mikhail Atiunin 1.98 1.71
vi. 21:00 12634 Igor Zemit - Aleksandr Kruglov 1.83 1.83
vi. 21:00 11793 Eduard Golovachev - Denis Ivanov 1.48 2.40
vi. 21:15 11986 Aleksandr Izraylit - Artem Chernov 1.59 2.18
vi. 21:15 13648 Armen Mikhailovich Pomazkov - Dmitry Tikhnenko 1.53 2.30
vi. 21:30 11790 Vladislav Chakhur - Vasily Shirshov 1.70 2.01
vi. 22:30 12635 Dmitry Korneev - Mikhail Taltykin 1.83 1.83
vi. 22:45 11997 Andrey Yatsiuk - Aleksandr Pismenny 1.24 3.50
vi. 22:45 13679 Dmitry Kharlamov - Alexey Akkuratov 2.40 1.48
vi. 23:00 12618 Nikolay Tarasenkov - Evgeny Anisimov 1.83 1.83
vi. 23:15 13633 Robert Agababyan - Alexander Kolmin 1.29 3.15
vi. 23:30 12595 Mikhail Taltykin - Maksim Nesterov 2.31 1.53
vi. 23:45 13708 Alexey Akkuratov - Aleksei Zubov 1.63 2.09
vi. 23:45 11987 Aleksandr Pismenny - Artem Poidashev 2.30 1.53
sâ. 00:00 12596 Dmitry Korneev - Nikolay Tarasenkov 2.18 1.59
sâ. 00:15 13702 Dmitry Kharlamov - Robert Agababyan 1.95 1.74
sâ. 00:15 12005 Andrey Yatsiuk - Denisov Alexey 1.42 2.60
sâ. 00:30 12629 Maksim Nesterov - Evgeny Anisimov 1.24 3.50
sâ. 00:45 12010 Artem Poidashev - Ivan Pandur 1.45 2.45
sâ. 00:45 13701 Aleksei Zubov - Alexander Kolmin 1.43 2.60
sâ. 01:00 12631 Mikhail Taltykin - Nikolay Tarasenkov 1.59 2.18
sâ. 01:15 13713 Alexey Akkuratov - Robert Agababyan 1.15 4.50
sâ. 01:30 12658 Evgeny Anisimov - Dmitry Korneev 2.55 1.43
sâ. 01:45 13707 Alexander Kolmin - Dmitry Kharlamov 2.54 1.43
sâ. 02:00 12641 Nikolay Tarasenkov - Maksim Nesterov 3.40 1.25
sâ. 02:15 13685 Robert Agababyan - Aleksei Zubov 1.83 1.83
sâ. 02:30 12678 Evgeny Anisimov - Mikhail Taltykin 4.00 1.19
sâ. 02:45 13684 Alexander Kolmin - Alexey Akkuratov 2.63 1.42
sâ. 02:45 12022 Ivan Pandur - Aleksandr Pismenny 1.42 2.60
sâ. 03:00 12653 Maksim Nesterov - Dmitry Korneev 1.43 2.55
sâ. 03:15 13700 Aleksei Zubov - Dmitry Kharlamov 1.83 1.83