+ 11 speciale











Ora Cod Eveniment 1 2
lu. 01:00 22767 Jiri Dedek - Milan Smrcek 1.33 2.80
lu. 01:00 22907 Jan Potensky - Miroslav Vaclavik 1.59 2.18
lu. 01:30 22763 Jaromir Cernik - Hejduk Alexander 1.71 1.98
lu. 01:30 24531 Richard Krejci - Dmitro Parhomenko 1.71 1.99
lu. 01:30 24530 Ondrej Svacha - Milan Klement 1.53 2.27
lu. 02:00 22757 Karel Brozhik - Jiri Ruzicka 2.18 1.59
lu. 02:30 23132 Jan Potensky - Jaromir Cernik 1.32 3.00
lu. 02:30 23275 Oleksandr Kolisnyk - Ondrej Svacha 1.88 1.79
lu. 02:30 22866 Jiri Dedek - Richard Krejci 3.20 1.27
lu. 03:00 22771 Jiri Ruzicka - Milan Klement 1.30 3.05
lu. 03:30 22772 Milan Smrcek - Richard Krejci 2.40 1.48
lu. 03:30 22770 Karel Brozhik - Ondrej Svacha 2.63 1.40
lu. 04:00 22777 Milan Klement - Oleksandr Kolisnyk 2.20 1.58
lu. 04:00 22869 Dmitro Parhomenko - Jiri Dedek 2.34 1.51
lu. 04:00 22776 Hejduk Alexander - Jan Potensky 2.30 1.53
lu. 05:00 22779 Dmitro Parhomenko - Milan Smrcek 1.48 2.45
lu. 05:00 23286 Hejduk Alexander - Miroslav Vaclavik 1.79 1.88
lu. 05:00 22867 Milan Klement - Karel Brozhik 1.53 2.30
lu. 05:30 22774 Jiri Ruzicka - Oleksandr Kolisnyk 1.80 1.88
lu. 05:30 22868 Michal Vedmoch - Jiri Dedek 2.34 1.51
lu. 09:00 18020 Milan Regner - Milan Chalupnicek 1.53 2.26
lu. 09:00 17976 Lubos Forman - Milan Vrabec 1.48 2.45
lu. 09:00 23302 Antonin Schneeberger - Miroslav Kowolowski 1.57 2.20
lu. 09:00 17092 Milos Pospisil - Vaclav Dolezal 1.33 2.80
lu. 09:30 18004 Zbynek Zientek - Filip Zurek 2.18 1.59
lu. 10:00 18685 Milan Vrabec - Cesta Havrda 1.33 2.90
lu. 10:00 20488 Jiri Stach - Michal Koral 1.99 1.70
lu. 10:30 17987 Filip Zurek - Antonin Schneeberger 1.88 1.79
lu. 10:30 18203 Petr Serak - Lubos Forman 2.23 1.56
lu. 11:00 22756 Tomas Milkov - Michal Koral 1.70 1.98
lu. 11:00 18190 Lubos Forman - Cesta Havrda 1.27 3.20
lu. 11:00 18211 Milos Pospisil - Jiri Havel 2.34 1.51
lu. 11:30 18006 Milan Vrabec - Petr Serak 1.43 2.58
lu. 11:30 19669 Vaclav Dolezal - Martin Stefek 1.20 3.80
lu. 11:30 18002 Miroslav Kowolowski - Filip Zurek 1.53 2.30
lu. 11:30 19647 Milan Chalupnicek - Jiri Svec 1.40 2.70
lu. 13:00 22337 Darin Kryl - Marek Placek 1.88 1.79
lu. 13:00 20378 Vratislav Petracek - Jiri Ruzicka 1.63 2.09
lu. 13:00 23309 Jakub Levicky - Tomas Petrek 1.71 1.98
lu. 13:00 21837 Martin Skotnica - Tadeas Zika 1.56 2.25
lu. 13:30 23358 Ivo Zikmund - Vladimir Kubat 1.70 1.99
lu. 13:30 21338 Viktor Vejvoda - Michal Zahradka 1.91 1.78
lu. 13:30 22963 Jaroslav Schwan - Marek Volny 2.09 1.63
lu. 14:00 19673 Marek Placek - Lukas Malek 1.83 1.83
lu. 14:00 18690 Tadeas Zika - Radovan Polasek 2.10 1.63
lu. 14:30 20472 Marek Volny - Jakub Levicky 1.45 2.45
lu. 14:30 19293 Michal Zahradka - Vratislav Petracek 1.65 2.06
lu. 14:30 19466 Vladimir Kubat - Ladislav Novotny 2.18 1.59
lu. 15:00 19399 Ladislav Novotny - Ivo Zikmund 1.79 1.88
lu. 15:00 19373 Vratislav Petracek - Viktor Vejvoda 1.53 2.27
lu. 15:00 20493 Martin Skotnica - Radovan Polasek 1.53 2.26
lu. 15:00 18693 Darin Kryl - Lukas Malek 1.59 2.18
lu. 15:30 19292 Tadeas Zika - Jakub Pilch 1.99 1.71
lu. 15:30 18755 Jiri Ruzicka - Michal Zahradka 2.18 1.59
lu. 15:30 22949 Marek Placek - Josef Belovsky 3.20 1.29
lu. 15:30 23307 Tomas Petrek - Marek Volny 1.71 1.99
lu. 17:00 19583 Michal Jezek - Petr Bradach 2.10 1.63
lu. 17:00 19780 Radomir Revay - Jan Szotkowski 1.85 1.80
lu. 17:00 18687 Martin Huk - Radek Rose 1.32 2.90
lu. 17:00 18770 Martin Sychra - Jakub Hradecky 1.86 1.80
lu. 17:00 20483 Lukas Kern - Richard Skacelik 1.37 2.73
lu. 17:30 19010 Adam Pokorny - Tadeas Zika 1.65 2.05
lu. 17:30 18718 Vratislav Petracek - Tomas Postelt 2.06 1.65
lu. 17:30 18832 Adrian Walek - Jaroslav Neuwirth Sr 1.85 1.82
lu. 17:30 19782 Viktor Vejvoda - Jiri Ruzicka 2.70 1.38
lu. 17:30 21339 Martin Sobisek - Tomas Dousa 1.50 2.34
lu. 18:00 18756 Richard Skacelik - Adrian Walek 2.40 1.45
lu. 18:00 18833 Petr Bradach - Vratislav Petracek 2.09 1.63
lu. 18:30 19896 Tomas Dousa - Martin Sychra 2.20 1.56
lu. 18:30 19891 Jiri Ruzicka - Martin Huk 1.98 1.71
lu. 18:30 19866 Tadeas Zika - Radomir Revay 1.83 1.82
lu. 19:00 19709 Radomir Revay - Adam Pokorny 1.45 2.40
lu. 19:00 20219 Michal Jezek - Vratislav Petracek 1.83 1.85
lu. 19:30 19903 Jan Szotkowski - Tadeas Zika 1.59 2.16
lu. 19:30 20191 Richard Skacelik - Jaroslav Neuwirth Sr 1.98 1.70
lu. 19:30 19723 Petr Bradach - Tomas Postelt 1.83 1.83
lu. 21:00 19758 Karel Brozhik - Marcel Pikous 2.01 1.70
lu. 21:00 20482 Radim Urbaniec - David Szotek 2.09 1.63
lu. 21:00 19839 Zdenek Bilek - Michal Vavrecka 1.51 2.31
lu. 21:00 23677 Milan Jasek - Vitezslav Bosak 1.63 2.10
lu. 21:00 19894 Karel Kapras - Tomas Vinter 1.48 2.40
lu. 21:30 19916 Jakub Vales - Dan Volhejn 1.45 2.45
lu. 21:30 22795 Petr Sebera - Denis Hofman 1.83 1.83
lu. 21:30 22759 Michal Hrabec - Vitezslav Burdik 1.37 2.73
lu. 22:00 22984 Tomas Vinter - Martin Sychra 1.65 2.07
lu. 22:00 22769 Vitezslav Bosak - David Mikula 1.83 1.83
lu. 22:00 22768 David Szotek - Michal Hrabec 1.74 1.91
lu. 22:30 23673 Radim Kvasnicka - Milan Jasek 2.45 1.45
lu. 23:00 22859 Zdenek Bilek - Jakub Vales 1.88 1.79
lu. 23:00 22814 Karel Kapras - Martin Sychra 1.51 2.30
lu. 23:30 22825 Marcel Pikous - Denis Hofman 1.57 2.18
lu. 23:30 22885 Michal Vavrecka - Dan Volhejn 1.70 1.99
lu. 23:30 22827 Tomas Vinter - Martin Sobisek 1.79 1.88
ma. 01:00 22875 Tomas Barta - Jaroslav Prokupek 1.63 2.10
ma. 01:00 22874 Julius Didi - Jiri Grohsgott 1.24 3.20
ma. 01:00 22919 Tomas Regner - Martin Stefek 1.88 1.80
ma. 01:30 22896 Plachy Jiri - Hoang Tai Nguyen Ba 2.10 1.63
ma. 01:30 22893 Svoboda Vladimir - Josef Pelikan 1.37 2.73
ma. 02:30 22895 Julius Didi - Svoboda Vladimir 1.87 1.79
ma. 02:30 22861 Tomas Barta - Plachy Jiri 1.53 2.30
ma. 03:00 23649 Jan Varcl Jr. - Oleg Vitrovyj 1.53 2.27
ma. 03:00 22900 Rotislav Hasmanda - Josef Pelikan 1.08 4.75
ma. 03:30 23303 Jaroslav Prokupek - Plachy Jiri 1.83 1.83
ma. 04:00 22924 Oleg Vitrovyj - Tomas Regner 2.00 1.71
ma. 04:00 22894 Josef Pelikan - Julius Didi 3.00 1.27
ma. 04:30 23308 Jan Steffan - Jan Varcl Jr. 1.99 1.71
ma. 04:30 23313 Svoboda Vladimir - Rotislav Hasmanda 2.20 1.56
ma. 05:00 22920 Josef Pelikan - Jiri Grohsgott 1.70 1.98
ma. 05:30 24293 Rotislav Hasmanda - Julius Didi 1.69 2.00
ma. 05:30 23317 Jan Varcl Jr. - Tomas Regner 1.42 2.60
+ 23 speciale























Ora Cod Eveniment 1 2
lu. 00:00 9351 Lopatin Sergey - Ivan Soldatov 1.58 2.18
lu. 00:15 9454 Vasiliy Rudenko - Andrei Borisov 1.48 2.40
lu. 00:15 9069 Dmitry Tunitsin - Evgeny Kalashnikov 1.32 3.00
lu. 00:30 9341 Nikita Lyfenko - Denys Lebedev 2.18 1.59
lu. 00:45 9348 Mikhail Sverdlov - Igor Mihaylov 1.24 3.50
lu. 01:00 9352 Vladimir Safonov - Ivan Soldatov 2.45 1.45
lu. 01:15 9060 Bazilevsky Vitaly - Evgeny Kalashnikov 1.83 1.85
lu. 01:15 9359 Aleksandr Fedorov - Andrei Borisov 3.28 1.27
lu. 01:30 10133 Denys Lebedev - Lopatin Sergey 2.55 1.43
lu. 01:45 9360 Igor Mihaylov - Vasiliy Rudenko 1.67 2.05
lu. 02:00 10134 Ivan Soldatov - Nikita Lyfenko 2.16 1.60
lu. 02:15 9419 Andrei Borisov - Mikhail Sverdlov 1.25 3.30
lu. 02:15 9071 Evgeny Kalashnikov - Alexander Klavdenkov 2.31 1.53
lu. 02:30 10139 Denys Lebedev - Vladimir Safonov 1.74 1.94
lu. 02:45 9424 Igor Mihaylov - Aleksandr Fedorov 1.83 1.83
lu. 03:00 10143 Nikita Lyfenko - Lopatin Sergey 1.22 3.70
lu. 03:15 9393 Alexander Klavdenkov - Dmitry Tunitsin 1.59 2.18
lu. 03:15 9425 Mikhail Sverdlov - Vasiliy Rudenko 1.24 3.50
lu. 06:30 14798 Evlakhin Dmitry Mikhailovich - Aleksandr Arbidan 1.53 2.27
lu. 06:45 14286 Ivan Pandur - Aleksey Lobanov 1.83 1.83
lu. 06:45 13599 Sergey Martyukhin - Andrei Molodykh 1.40 2.63
lu. 07:00 12736 Albert Bogomolov - Alexandr Vorozheykin 1.36 2.80
lu. 07:15 14391 Aleksey Shershnev - Ilya Novikov 1.36 2.80
lu. 07:30 14799 Aleksandr Arbidan - Galuzinskii Stefan 1.59 2.18
lu. 07:30 12765 Igor Rokhlin - Vladimir Zhigalov 1.40 2.63
lu. 07:45 14383 Aleksey Lobanov - Aleksey Shershnev 2.18 1.59
lu. 07:45 13602 Andrei Molodykh - Pavel Semeshin 1.83 1.83
lu. 08:00 12784 Alexandr Vorozheykin - Igor Rokhlin 1.65 2.08
lu. 08:15 14337 Ilya Novikov - Ivan Pandur 2.60 1.42
lu. 08:30 12754 Vladimir Zhigalov - Albert Bogomolov 1.83 1.83
lu. 08:30 14797 Evlakhin Dmitry Mikhailovich - Galuzinskii Stefan 1.53 2.30
lu. 08:45 13865 Sergey Martyukhin - Pavel Semeshin 1.43 2.60
lu. 08:45 14374 Ivan Pandur - Aleksey Shershnev 1.29 3.15
lu. 09:00 12755 Albert Bogomolov - Igor Rokhlin 1.83 1.83
lu. 09:15 14366 Aleksey Lobanov - Ilya Novikov 1.67 2.05
lu. 09:30 12783 Alexandr Vorozheykin - Vladimir Zhigalov 1.53 2.27
lu. 10:30 14935 Vladimir Ippolitov - Evgeny Ledyaev 2.27 1.53
lu. 10:45 14460 Vladislav Turnaev - Yurii Khaperskii 1.83 1.83
lu. 11:00 14938 Vyacheslav Chernov - Andrei Nosov 2.55 1.43
lu. 11:00 12767 Damir Nuriev - Vasily Shirshov 1.83 1.83
lu. 11:15 13889 Yankovskii Andrei - Victor Bogdenko 1.69 2.01
lu. 11:15 14436 Ildar Davlitshin - Tsybulskiy Vladimir 1.25 3.30
lu. 11:30 14944 Evgeny Ledyaev - Vyacheslav Chernov 1.43 2.58
lu. 11:30 12745 Alexander Gribkov - Bazilevsky Vitaly 1.83 1.83
lu. 11:45 14437 Yurii Khaperskii - Ildar Davlitshin 1.53 2.30
lu. 12:00 14956 Andrei Nosov - Vladimir Ippolitov 1.29 3.15
lu. 12:00 12741 Vasily Shirshov - Alexander Gribkov 1.74 1.94
lu. 12:15 13923 Victor Bogdenko - Mikhailov Aleksei 1.88 1.79
lu. 12:15 14477 Tsybulskiy Vladimir - Vladislav Turnaev 1.83 1.83
lu. 12:30 14950 Vladimir Ippolitov - Vyacheslav Chernov 1.42 2.60
lu. 12:30 12732 Bazilevsky Vitaly - Damir Nuriev 2.50 1.45
lu. 12:45 13925 Mikhailov Aleksei - Yankovskii Andrei 2.18 1.59
lu. 12:45 14483 Vladislav Turnaev - Ildar Davlitshin 1.74 1.94
lu. 13:00 12792 Damir Nuriev - Alexander Gribkov 1.63 2.09
lu. 13:00 14937 Evgeny Ledyaev - Andrei Nosov 1.83 1.83
lu. 13:15 14479 Yurii Khaperskii - Tsybulskiy Vladimir 1.27 3.30
lu. 13:30 12797 Vasily Shirshov - Bazilevsky Vitaly 1.48 2.40
lu. 14:30 14976 Mikhail Margolin - Konstantin Bystrushkin 1.06 7.00
lu. 14:45 13953 Vladimir Vologzhanin - Aleksey Kazakov 2.01 1.69
lu. 14:45 14547 Gennady Shipitsyn - Viktor Kochergin 1.83 1.83
lu. 15:00 14958 Evgenii Kryuchkov - Oleg Zyuganov 1.48 2.40
lu. 15:00 12795 Vladimir Khurgin - Albert Bogomolov 1.15 4.50
lu. 15:15 13958 Oleg Popov - Vladimir Slesarev 2.10 1.63
lu. 15:15 14559 Vladislav Homyakov - Oleh Danilov 1.83 1.83
lu. 15:30 14979 Konstantin Bystrushkin - Evgenii Kryuchkov 3.10 1.30
lu. 15:45 13961 Aleksey Kazakov - Oleg Popov 2.10 1.63
lu. 15:45 14556 Viktor Kochergin - Vladislav Homyakov 1.36 2.80
lu. 16:00 15053 Oleg Zyuganov - Mikhail Margolin 3.40 1.25
lu. 16:00 12869 Albert Bogomolov - Yuri Shkolnikov 4.00 1.19
lu. 16:15 13960 Vladimir Slesarev - Vladimir Vologzhanin 1.83 1.83
lu. 16:15 14586 Oleh Danilov - Gennady Shipitsyn 2.63 1.40
lu. 16:30 15098 Mikhail Margolin - Evgenii Kryuchkov 1.20 3.80
lu. 16:45 14575 Gennady Shipitsyn - Vladislav Homyakov 2.45 1.45
lu. 16:45 13928 Vladimir Vologzhanin - Oleg Popov 1.83 1.83
lu. 17:00 15028 Konstantin Bystrushkin - Oleg Zyuganov 1.98 1.71
lu. 17:00 12868 Vladimir Khurgin - Yuri Shkolnikov 1.25 3.40
lu. 17:15 14578 Viktor Kochergin - Oleh Danilov 1.56 2.25
lu. 17:15 13934 Aleksey Kazakov - Vladimir Slesarev 2.60 1.43
lu. 18:30 15067 Sergey Stepanov - Andrey Ampleev 1.83 1.83
lu. 18:45 14568 Fedor Ambrosimov - Anatoly Batalov 1.33 2.80
lu. 18:45 13994 Dmitry Tikhnenko - Girevenkov Alik 1.98 1.71
lu. 19:00 13027 Shamil Khairullin - Pavel Lukyanov 1.27 3.28
lu. 19:00 15029 Oleh Krikunov - Mikhail Marchenko 1.48 2.40
lu. 19:15 13995 Mikhail Atiunin - Polyakov Petr 1.69 2.01
lu. 19:15 14646 Evgeny Grishaev - Dmitrii Pishchuk 2.01 1.70
lu. 19:30 13029 Denis Komarov - Artem Denisov 1.24 3.50
lu. 19:30 12636 Dmitry Tunitsin - Konstantin Olshakov 1.42 2.60
lu. 19:30 15100 Andrey Ampleev - Oleh Krikunov 2.11 1.63
lu. 19:45 14673 Anatoly Batalov - Evgeny Grishaev 2.12 1.60
lu. 20:00 15102 Mikhail Marchenko - Sergey Stepanov 2.30 1.53
lu. 20:00 12989 Pavel Lukyanov - Denis Komarov 5.00 1.12
lu. 20:15 14117 Polyakov Petr - Dmitry Tikhnenko 2.45 1.45
lu. 20:15 14649 Dmitrii Pishchuk - Fedor Ambrosimov 2.11 1.63
lu. 20:30 13041 Artem Denisov - Shamil Khairullin 3.28 1.27
lu. 20:30 12637 Konstantin Olshakov - Stepan Kutepov 2.90 1.33
lu. 20:30 15090 Sergey Stepanov - Oleh Krikunov 2.11 1.63
lu. 20:45 14134 Dmitry Tikhnenko - Mikhail Atiunin 2.70 1.40
lu. 20:45 14642 Fedor Ambrosimov - Evgeny Grishaev 1.83 1.83
lu. 21:00 12626 Stepan Kutepov - Dmitry Tunitsin 1.83 1.83
lu. 21:00 15032 Andrey Ampleev - Mikhail Marchenko 1.83 1.83
lu. 21:00 13055 Shamil Khairullin - Denis Komarov 1.36 2.80
lu. 21:15 14135 Girevenkov Alik - Polyakov Petr 1.24 3.50
lu. 21:15 14656 Anatoly Batalov - Dmitrii Pishchuk 1.83 1.83
lu. 21:30 13026 Pavel Lukyanov - Artem Denisov 1.45 2.45
lu. 22:30 16368 Valery Kutin - Maksim Mameka 2.68 1.40
lu. 22:45 14667 Ivan Pandur - Denisov Alexey 1.67 2.05
lu. 22:45 14110 Oleg Kharlakin - Alexander Kolmin 1.95 1.74
lu. 23:00 16403 Vyacheslav Chernov - Nikolay Tarasenkov 2.01 1.70
lu. 23:15 14662 Vasilii Obukhov - Aleksey Shershnev 1.83 1.83
lu. 23:15 14153 Oleg Moshnikov - Aleksei Zubov 2.80 1.36
lu. 23:30 16398 Maksim Mameka - Evgeny Anisimov 1.53 2.27
lu. 23:45 14142 Alexander Kolmin - Robert Agababyan 2.70 1.40
ma. 00:00 16433 Valery Kutin - Vyacheslav Chernov 2.23 1.57
ma. 00:15 14638 Ivan Pandur - Vasilii Obukhov 2.11 1.63
ma. 00:15 14118 Oleg Kharlakin - Oleg Moshnikov 1.85 1.83
ma. 00:30 16465 Evgeny Anisimov - Nikolay Tarasenkov 1.74 1.94
ma. 00:45 14183 Robert Agababyan - Aleksei Zubov 2.11 1.63
ma. 01:00 16396 Maksim Mameka - Vyacheslav Chernov 1.25 3.30
ma. 01:15 14637 Denisov Alexey - Vasilii Obukhov 1.67 2.05
ma. 01:15 14184 Alexander Kolmin - Oleg Moshnikov 1.83 1.83
ma. 01:30 16406 Nikolay Tarasenkov - Valery Kutin 1.27 3.20
ma. 01:45 14220 Aleksei Zubov - Oleg Kharlakin 1.36 2.80
ma. 01:45 14802 Aleksey Shershnev - Ivan Pandur 2.45 1.45
ma. 02:00 16466 Vyacheslav Chernov - Evgeny Anisimov 1.83 1.83
ma. 02:15 14221 Oleg Moshnikov - Robert Agababyan 2.70 1.40
ma. 02:30 16467 Nikolay Tarasenkov - Maksim Mameka 2.23 1.57
ma. 02:45 14246 Aleksei Zubov - Alexander Kolmin 1.36 2.80
ma. 02:45 14813 Aleksey Shershnev - Denisov Alexey 2.23 1.56
ma. 03:00 16474 Evgeny Anisimov - Valery Kutin 1.83 1.83
ma. 03:15 14215 Robert Agababyan - Oleg Kharlakin 1.59 2.18