+ 8 speciale








+ 10 speciale










Ora Cod Eveniment 1 2
du. 09:00 21802 Jiri Holubec - Dalimil Machander 1.79 1.88
du. 09:00 21420 Vladimir Cermak - Jakub Lauber 1.59 2.18
du. 09:30 21800 Lukas Kern - Adrian Walek 1.63 2.09
du. 09:30 21724 Josef Pantak - Jaroslav Martinek 2.10 1.63
du. 09:30 21818 Jaromir Cernik - Jiri Hyrsl 1.63 2.12
du. 10:00 21801 Dalimil Machander - Lukas Kern 2.00 1.71
du. 10:00 21810 Jakub Lauber - Hoang Tai Nguyen Ba 1.97 1.71
du. 10:30 21725 Adrian Walek - Jiri Holubec 1.63 2.09
du. 10:30 21961 Alois Kanak - Michal Kaspar 2.07 1.63
du. 10:30 21808 Jaroslav Martinek - Ladislav Novotny 1.56 2.23
du. 11:00 21427 Vladimir Cermak - Hoang Tai Nguyen Ba 1.40 2.70
du. 11:00 21811 Ladislav Novotny - Josef Pantak 2.09 1.63
du. 11:30 22043 Daniel Tyn - Alois Kanak 1.82 1.83
du. 11:30 21822 Dalimil Machander - Adrian Walek 2.27 1.53
du. 11:30 22041 Petr Serak - Jiri Hyrsl 1.88 1.80
du. 11:30 21812 Pavel Sprynar - Jaroslav Martinek 1.83 1.83
du. 13:00 22066 Milan Vrabec - Roman Buric 1.51 2.30
du. 13:00 22075 Tomas Dousa - Tadeas Zika 1.48 2.40
du. 13:00 22140 Tomas Milkov - David Heczko 1.65 2.05
du. 13:30 22069 Daniel Cupec - Jaromir Cernik 1.65 2.06
du. 13:30 21423 Michal Cabis - Daniel Tomica 2.07 1.65
du. 13:30 22021 Jan Hrabec - Jiri Stach 1.70 1.99
du. 14:00 22042 Michal Vavrecka - Jan Cernik 2.05 1.65
du. 14:30 22035 Hoang Tai Nguyen Ba - Tomas Barta 1.88 1.77
du. 14:30 21426 Vratislav Petracek - Lukas Jindrak 1.99 1.71
du. 14:30 22067 Jaromir Cernik - Milan Vrabec 2.80 1.33
du. 15:00 22068 Milan Vrabec - Daniel Cupec 1.60 2.10
du. 15:00 22034 Tomas Barta - Vladimir Cermak 2.03 1.67
du. 15:00 22036 Tomas Milkov - Jan Hrabec 1.82 1.85
du. 15:00 21424 Tomas Dousa - Michal Cabis 1.45 2.45
du. 15:30 22158 David Heczko - Jiri Stach 1.59 2.18
du. 15:30 22074 Tadeas Zika - Daniel Tomica 1.71 1.99
du. 15:30 22157 Roman Buric - Jaromir Cernik 2.11 1.60
du. 15:30 22155 Michal Vavrecka - Vratislav Petracek 2.03 1.65
du. 17:00 21440 Radomir Revay - Radovan Polasek 1.80 1.83
du. 17:00 22070 Martin Parzhizek - Josef Medek 2.90 1.33
du. 17:00 22073 Evzen Rychlik - Radomir Vavrecka 1.71 1.99
du. 17:30 21438 Tomas Cernin - Martin Pavliska 1.71 1.99
du. 17:30 22109 Michal Vavrecka - Lukas Jindrak 1.98 1.70
du. 17:30 22156 Tomas Dousa - Tadeas Zika 1.48 2.40
du. 17:30 21439 Denis Hofman - Alesh Bayer 1.71 1.95
du. 18:00 22113 Dan Volhejn - Michal Vavrecka 2.08 1.65
du. 18:00 21451 Josef Medek - Koubek Vojtech 1.33 2.70
du. 18:30 21470 Tadeas Zika - Radomir Revay 1.78 1.83
du. 18:30 22114 Jan Zajicek - Martin Parzhizek 1.80 1.86
du. 18:30 22112 Martin Pavliska - Evzen Rychlik 2.70 1.38
du. 18:30 21436 Lukas Jindrak - Jan Cernik 1.60 2.10
du. 19:00 22116 Evzen Rychlik - Tomas Cernin 1.88 1.74
du. 19:30 22110 Radovan Polasek - Tadeas Zika 1.63 2.07
du. 19:30 22111 Josef Medek - Jan Zajicek 1.60 2.14
du. 19:30 22115 Dan Volhejn - Lukas Jindrak 1.83 1.83
du. 19:30 22108 Radomir Vavrecka - Martin Pavliska 2.60 1.42
du. 21:00 22434 Tomas Navrat - Vojtech Kocian 1.82 1.83
du. 21:00 22426 Roman Guliak - Marek Volny 1.63 2.10
du. 21:30 22464 Yurii Holovatiuk - Jaroslav Prokupek 2.36 1.51
du. 22:00 22353 Jiri Louda - Denis Hofman 1.80 1.86
du. 22:00 22430 Marek Volny - Jakub Levicky 1.51 2.31
du. 22:30 22303 Marek Blejchar - Roman Guliak 2.45 1.40
du. 22:30 22432 Jaroslav Prokupek - Radim Pavelka 1.71 1.99
du. 22:30 22301 Matej Levicky - Tomas Navrat 2.90 1.33
du. 22:30 22294 Sebastian Kasnik - Radim Urbaniec 2.27 1.53
du. 23:00 22435 Radim Pavelka - Yurii Holovatiuk 1.43 2.55
du. 23:30 22297 Marek Volny - Marek Blejchar 1.60 2.10
du. 23:30 22295 Jiri Dedek - Jaroslav Prokupek 1.79 1.88
lu. 01:30 22441 Pavel Fojt - Frantisek Briza 1.60 2.14
lu. 01:30 22440 Marek Chlebecek - Matej Volf 1.83 1.85
lu. 01:30 22443 Petr Picek - Jan Steffan 1.83 1.83
lu. 02:00 22522 Michal Vedmoch - Plachy Jiri 2.12 1.60
lu. 02:30 22300 Daniel Tuma - Marek Chlebecek 2.16 1.60
lu. 02:30 22299 Tomas Andrle - Petr Picek 1.83 1.83
lu. 02:30 22439 Dmitro Parhomenko - Pavel Fojt 2.35 1.48
lu. 03:00 22388 Martin Sobisek - Matej Volf 1.87 1.80
lu. 03:00 22466 Marek Placek - Jan Steffan 1.38 2.70
lu. 03:00 22469 Plachy Jiri - Frantisek Briza 1.51 2.30
lu. 03:30 22296 Jakub Tazler - Marek Chlebecek 1.60 2.16
lu. 03:30 22474 Michal Vedmoch - Pavel Fojt 1.60 2.14
lu. 03:30 22298 Milan Smrcek - Petr Picek 1.71 1.99
lu. 04:00 22473 Jan Steffan - Tomas Andrle 1.71 1.97
lu. 04:00 22307 Matej Volf - Daniel Tuma 1.99 1.71
lu. 04:30 22306 Marek Chlebecek - Martin Sobisek 1.63 2.10
lu. 04:30 22467 Pavel Fojt - Plachy Jiri 1.82 1.83
lu. 05:00 22305 Matej Volf - Jakub Tazler 1.99 1.71
lu. 05:00 22354 Jan Steffan - Milan Smrcek 1.98 1.71
lu. 05:30 22304 Plachy Jiri - Dmitro Parhomenko 1.80 1.86
lu. 05:30 22470 Marek Placek - Tomas Andrle 1.98 1.71
+ 21 speciale





















Ora Cod Eveniment 1 2
du. 07:00 21524 Egorov Pavel Evgenevich - Mikhail Chernyavskiy 1.83 1.83
du. 07:00 16668 Igor Meteleshko - Dmitry Kharlamov 1.91 1.78
du. 07:15 19557 Denis Ivanov - Evgeny Glazun 4.00 1.19
du. 07:15 21228 Pavel Fursov - Roman Antonov 1.25 3.30
du. 07:30 16659 Aleksei Zubov - Sergey Muslikov 1.40 2.63
du. 07:45 21229 Roman Malinovsky - Pavel Fursov 3.15 1.30
du. 07:45 19561 Evgeny Kalashnikov - Denis Ivanov 1.69 2.01
du. 08:00 21526 Mikhail Chernyavskiy - Alexandr Kononenko 1.53 2.30
du. 08:00 16667 Dmitry Kharlamov - Aleksei Zubov 1.70 2.01
du. 08:15 19535 Evgeny Glazun - Vladislav Chakhur 1.27 3.20
du. 08:15 21226 Roman Antonov - Dmitry Bogdanov 3.05 1.30
du. 08:30 16675 Sergey Muslikov - Igor Meteleshko 1.98 1.71
du. 08:30 21527 Alexandr Kononenko - Egorov Pavel Evgenevich 1.83 1.83
du. 08:45 19564 Vladislav Chakhur - Denis Ivanov 1.98 1.71
du. 09:00 16665 Igor Meteleshko - Aleksei Zubov 1.40 2.63
du. 09:15 19555 Evgeny Kalashnikov - Evgeny Glazun 5.00 1.12
du. 09:15 21236 Roman Malinovsky - Roman Antonov 2.27 1.53
du. 09:30 16669 Dmitry Kharlamov - Sergey Muslikov 1.83 1.83
du. 10:30 21495 Shulkov Maxim - Vladimir Vologzhanin 1.42 2.60
du. 10:45 21235 Igor Minchenkov - Igor Kovalev 2.18 1.59
du. 10:45 21771 Evgeny Ledyaev - Oleh Krikunov 2.12 1.63
du. 11:00 15777 Vladimir Eremin - Mikhail Reznikov 1.83 1.83
du. 11:00 16686 Dmitry Tikhnenko - Aleksandr Gusev 2.27 1.53
du. 11:00 21494 Igor Amelichkin - Vladimir Slesarev 1.85 1.83
du. 11:15 21237 Vladimir Kasatkin - Yuriy Fedotov 1.50 2.39
du. 11:15 21770 Nikita Bespalov - Plevako Ilia 2.60 1.42
du. 11:30 15775 Mihail Andrusenko - Evgenii Kryuchkov 1.70 2.01
du. 11:30 16679 Mikhail Ignatov - Andrey Zolotov 1.74 1.94
du. 11:30 21493 Vladimir Vologzhanin - Igor Amelichkin 1.83 1.83
du. 11:45 21772 Oleh Krikunov - Nikita Bespalov 1.30 3.05
du. 12:00 15778 Mikhail Reznikov - Mihail Andrusenko 1.45 2.45
du. 12:00 16712 Aleksandr Gusev - Mikhail Ignatov 1.32 3.00
du. 12:00 21491 Vladimir Slesarev - Shulkov Maxim 1.83 1.83
du. 12:15 21241 Yuriy Fedotov - Igor Minchenkov 2.23 1.57
du. 12:15 21768 Plevako Ilia - Evgeny Ledyaev 1.71 1.99
du. 12:30 16705 Andrey Zolotov - Dmitry Tikhnenko 1.60 2.12
du. 12:30 15825 Evgenii Kryuchkov - Vladimir Eremin 2.10 1.63
du. 12:45 21773 Evgeny Ledyaev - Nikita Bespalov 3.00 1.33
du. 12:45 21252 Igor Minchenkov - Vladimir Kasatkin 2.23 1.57
du. 13:00 21492 Vladimir Vologzhanin - Vladimir Slesarev 1.83 1.83
du. 13:00 15791 Vladimir Eremin - Mihail Andrusenko 1.70 2.01
du. 13:00 16693 Dmitry Tikhnenko - Mikhail Ignatov 1.60 2.12
du. 13:15 21767 Oleh Krikunov - Plevako Ilia 1.56 2.23
du. 13:15 21250 Igor Kovalev - Yuriy Fedotov 1.27 3.30
du. 13:30 15927 Mikhail Reznikov - Evgenii Kryuchkov 1.83 1.83
du. 13:30 16687 Aleksandr Gusev - Andrey Zolotov 1.78 1.91
du. 14:30 21570 Anton Kirillov - Vladislav Homyakov 1.42 2.60
du. 14:45 21785 Rasskazov Anton - Timofey Razinkov 1.83 1.83
du. 14:45 21404 Mikhail Cheklin - Fedor Chernoskulov 1.25 3.30
du. 15:00 15931 Taras Kononenko - Mikhail Gusev 1.83 1.83
du. 15:00 16772 Sergey Lanin - Andrei Kogotkov 1.56 2.23
du. 15:15 21779 Mikhail Reznikov - Aleksandr Golyshev 1.51 2.33
du. 15:15 21402 Pavel Pinkovsky - Sergey Morozov 1.25 3.40
du. 15:30 21863 Vladislav Homyakov - Aleksey Stroev 1.79 1.88
du. 15:30 15898 Dmitriy Kugurushev - Aleksei Zubov 1.24 3.50
du. 15:45 21405 Fedor Chernoskulov - Pavel Pinkovsky 3.28 1.27
du. 15:45 21786 Timofey Razinkov - Mikhail Reznikov 1.60 2.12
du. 16:00 15894 Mikhail Gusev - Dmitriy Kugurushev 1.67 2.05
du. 16:00 21551 Oleh Danilov - Anton Kirillov 5.00 1.12
du. 16:15 21780 Aleksandr Golyshev - Rasskazov Anton 2.90 1.33
du. 16:15 21403 Sergey Morozov - Mikhail Cheklin 3.30 1.27
du. 16:30 15837 Aleksei Zubov - Taras Kononenko 2.11 1.63
du. 16:45 21787 Rasskazov Anton - Mikhail Reznikov 1.95 1.74
du. 17:00 21554 Vladislav Homyakov - Oleh Danilov 1.74 1.94
du. 17:00 15846 Taras Kononenko - Dmitriy Kugurushev 1.42 2.60
du. 17:00 16968 Sergey Lanin - Nikita Tolmachev 4.00 1.19
du. 17:15 21781 Timofey Razinkov - Aleksandr Golyshev 1.80 1.88
du. 17:15 21421 Fedor Chernoskulov - Sergey Morozov 1.53 2.30
du. 17:30 15844 Mikhail Gusev - Aleksei Zubov 1.60 2.12
du. 18:30 21568 Alexander Zhelubenkov - Shirshov Alexander 2.31 1.51
du. 18:45 21425 Afanasev Maksim Andreevich - Damir Nuriev 1.24 3.50
du. 18:45 21783 Artem Alekseevich Troshkin - Tyinchtyik Turabekov 2.40 1.48
du. 19:00 21564 Aleksandr Izraylit - Konstantin Kochetkov 2.45 1.45
du. 19:00 15843 Maksim Nesterov - Sergey Lanovenko 1.74 1.94
du. 19:15 21422 Stepan Kutepov - Evgeniy Olhovoi 1.60 2.12
du. 19:15 21782 Evgeny Kharchenko - Andrey Zolotov 1.33 2.90
du. 19:30 15855 Mikhail Taltykin - Roman Zelenskii 1.25 3.30
du. 19:30 21562 Shirshov Alexander - Aleksandr Izraylit 1.83 1.83
du. 19:30 17087 Dmitry Voronov - Orlov Oleg 1.51 2.36
du. 20:00 15849 Sergey Lanovenko - Mikhail Taltykin 1.83 1.83
du. 20:00 17084 Alexander Ekzhanov - Dmitry Voronov 2.80 1.37
du. 20:15 21784 Andrey Zolotov - Artem Alekseevich Troshkin 1.40 2.63
du. 20:15 21516 Evgeniy Olhovoi - Afanasev Maksim Andreevich 2.38 1.50
du. 20:30 21548 Alexander Zhelubenkov - Aleksandr Izraylit 1.45 2.50
du. 20:30 15987 Roman Zelenskii - Maksim Nesterov 1.94 1.74
du. 20:45 21517 Afanasev Maksim Andreevich - Stepan Kutepov 1.59 2.18
du. 20:45 21788 Artem Alekseevich Troshkin - Evgeny Kharchenko 1.95 1.74
du. 21:00 15976 Maksim Nesterov - Mikhail Taltykin 1.53 2.30
du. 21:00 21553 Shirshov Alexander - Konstantin Kochetkov 1.83 1.83
du. 21:15 21530 Damir Nuriev - Evgeniy Olhovoi 1.25 3.30
du. 21:15 21789 Tyinchtyik Turabekov - Andrey Zolotov 1.48 2.40
du. 21:30 17092 Alexander Ekzhanov - Orlov Oleg 1.83 1.83
du. 21:30 16231 Sergey Lanovenko - Roman Zelenskii 1.83 1.83
du. 22:30 21555 Artem Tsitselsky - Oleg Zyuganov 1.09 5.50
du. 22:45 21824 Evgeny Kalashnikov - Bazilevsky Vitaly 1.83 1.83
du. 23:00 21587 Dmitrii Kustov - Konstantin Bystrushkin 1.25 3.30
du. 23:15 21835 Vasily Shirshov - Anton Vashkov 1.48 2.40
du. 23:30 21585 Oleg Zyuganov - Vladimir Safonov 4.00 1.19
du. 23:45 21844 Bazilevsky Vitaly - Dmitry Tunitsin 2.90 1.33
lu. 00:00 21590 Artem Tsitselsky - Dmitrii Kustov 1.42 2.63
lu. 00:15 21838 Evgeny Kalashnikov - Vasily Shirshov 1.20 3.80
lu. 00:30 21589 Vladimir Safonov - Konstantin Bystrushkin 1.83 1.83
lu. 00:45 21843 Dmitry Tunitsin - Anton Vashkov 1.09 5.50
lu. 01:00 21565 Oleg Zyuganov - Dmitrii Kustov 1.45 2.45
lu. 01:15 21845 Bazilevsky Vitaly - Vasily Shirshov 2.60 1.42
lu. 01:30 21566 Konstantin Bystrushkin - Artem Tsitselsky 1.83 1.83
lu. 01:45 21836 Anton Vashkov - Evgeny Kalashnikov 3.15 1.30
lu. 02:00 21588 Dmitrii Kustov - Vladimir Safonov 1.83 1.83
lu. 02:15 21842 Vasily Shirshov - Dmitry Tunitsin 3.30 1.27
lu. 02:30 21563 Konstantin Bystrushkin - Oleg Zyuganov 2.11 1.63
lu. 02:45 21840 Anton Vashkov - Bazilevsky Vitaly 1.83 1.83
lu. 03:00 21567 Vladimir Safonov - Artem Tsitselsky 2.05 1.67
lu. 03:15 21841 Dmitry Tunitsin - Evgeny Kalashnikov 1.27 3.20