+ 12 speciale












Ora Cod Eveniment 1 2
sâ. 21:30 19609 Denis Hofman - Marcel Pikous 2.31 1.51
sâ. 21:30 19693 Marek Volny - Roman Guliak 1.87 1.80
sâ. 22:00 19745 Pavel Wawrosz - Ondrej Paril 1.18 4.00
sâ. 22:00 19742 Lukas Krok - Plachy Jiri 2.27 1.53
sâ. 22:00 18754 Martin Sopko - Matej Volf 1.33 2.90
sâ. 22:30 18744 Marcel Pikous - Milan Klement 1.53 2.31
sâ. 22:30 19483 Roman Guliak - Marek Blejchar 1.65 2.06
sâ. 22:30 19741 Michal Vedmoch - Marek Placek 1.33 2.90
sâ. 23:00 19689 Petr Sebera - Matej Volf 1.57 2.22
sâ. 23:00 19746 Jan Dzida - Ondrej Paril 1.65 2.06
sâ. 23:00 19757 Marek Placek - Plachy Jiri 2.40 1.48
sâ. 23:30 19803 Lukas Krok - Michal Vedmoch 2.38 1.50
sâ. 23:30 18878 Robin Pacha - Marcel Pikous 1.71 1.98
sâ. 23:30 19802 Pavel Wawrosz - Tadeas Zika 1.85 1.83
sâ. 23:30 19758 Radim Adam - Roman Guliak 1.74 1.96
sâ. 23:30 18867 Martin Sopko - Martin Sobisek 2.36 1.51
du. 01:00 19525 Milan Smrcek - Jan Steffan 1.60 2.16
du. 01:00 19524 Matej Volf - Frantisek Just 1.48 2.45
du. 01:00 19492 Patrik Pycha - Tomas Barta 1.33 2.80
du. 01:30 19607 Alesh Bayer - Martin Sobisek 1.85 1.83
du. 01:30 19514 Martin Vizek - Richard Krejci 1.70 2.00
du. 01:30 19523 David Horak - Petr Picek 1.42 2.60
du. 02:00 19511 Tomas Barta - Martin Sopko 1.85 1.83
du. 02:00 19513 Frantisek Just - Petr Sebera 2.30 1.53
du. 02:30 19519 Matej Volf - Alesh Bayer 1.88 1.80
du. 03:00 19501 Petr Sebera - Martin Sobisek 1.45 2.45
du. 03:00 19557 Darin Kryl - Petr Picek 1.99 1.71
du. 03:30 19552 Frantisek Just - Alesh Bayer 2.77 1.37
du. 03:30 19493 Tomas Barta - Martin Vizek 1.80 1.88
du. 03:30 19494 Jan Steffan - David Horak 3.15 1.30
du. 04:00 19496 Richard Krejci - Patrik Pycha 2.80 1.33
du. 04:00 20496 Petr Picek - Milan Smrcek 1.63 2.11
du. 04:30 19555 David Horak - Darin Kryl 1.53 2.30
du. 04:30 19602 Martin Vizek - Martin Sopko 2.45 1.45
du. 04:30 19563 Alesh Bayer - Petr Sebera 2.80 1.33
du. 05:00 19528 Martin Sobisek - Frantisek Just 1.29 3.20
du. 05:00 19596 Petr Picek - Jan Steffan 1.78 1.91
du. 05:00 19495 Richard Krejci - Tomas Barta 1.60 2.16
du. 05:30 19534 Petr Sebera - Matej Volf 1.59 2.18
du. 05:30 19597 Darin Kryl - Milan Smrcek 1.48 2.45
du. 09:00 21699 Milan Chalupnicek - Milan Regner 3.10 1.30
du. 09:00 21558 Radim Pavelka - Jaroslav Prokupek 1.83 1.83
du. 09:00 21607 Martin Stefek - Jan Pleskot 1.98 1.71
du. 09:30 21608 Milos Pospisil - Filip Jungman 1.88 1.79
du. 09:30 21658 Dalimil Machander - Jakub Levicky 1.79 1.88
du. 09:30 21591 Jakub Lauber - Jaroslav Vanek 1.88 1.79
du. 10:00 21684 Matej Levicky - Ivan Kolenciak 2.73 1.38
du. 10:00 21683 Milan Regner - Trojan Frantisek 1.51 2.35
du. 10:00 21657 Adrian Walek - Dalimil Machander 1.67 2.05
du. 10:30 21659 Filip Jungman - Martin Stefek 1.40 2.70
du. 10:30 21682 Josef Toth - Michal Blaha 2.60 1.40
du. 11:00 21590 Radim Pavelka - Jakub Lauber 1.73 1.97
du. 11:00 21691 Milan Chalupnicek - Trojan Frantisek 2.45 1.45
du. 11:30 21736 Jaroslav Prokupek - Jaroslav Vanek 1.88 1.79
du. 11:30 21689 Milan Regner - Julius Didi 1.65 2.06
du. 11:30 21656 Adrian Walek - Jakub Levicky 1.60 2.15
du. 11:30 21681 Matej Levicky - Josef Toth 1.38 2.70
du. 11:30 21654 Jan Pleskot - Filip Jungman 1.99 1.71
du. 13:00 21799 Michal Chalupa - Martin Pavliska 1.53 2.26
du. 13:30 21801 Marek Holub - Jaroslav Neuwirth Sr 1.50 2.36
du. 14:00 21798 Martin Pavliska - Marek Holub 2.36 1.51
du. 14:00 21802 Miroslav Barta - Pavel Drazan 3.20 1.29
du. 14:30 21796 Jaroslav Neuwirth Sr - Michal Chalupa 1.99 1.70
du. 14:30 21690 Vaclav Dolezal - Lukas Malek 3.30 1.24
du. 15:00 21803 Michal Chalupa - Marek Holub 2.00 1.69
du. 15:00 21797 Miroslav Tuma - Pavel Drazan 1.83 1.83
du. 15:30 21792 Martin Pavliska - Jaroslav Neuwirth Sr 1.97 1.71
du. 15:30 21735 Jaroslav Novotny - Vaclav Dolezal 1.40 2.60
du. 17:00 21858 Miroslav Tuma - Havel Ladislav 1.79 1.87
du. 17:00 21899 Petr Sebera - Jiri Zuzanek 1.48 2.40
du. 17:00 21862 Michal Vavrecka - Jiri Louda 1.50 2.30
du. 17:30 21857 Miroslav Barta - Pavel Drazan 3.10 1.30
du. 17:30 21895 Tonar Lukas - Marek Chlebecek 1.83 1.83
du. 18:00 21896 Jiri Zuzanek - Tonar Lukas 2.40 1.48
du. 18:30 21898 Marek Chlebecek - Petr Sebera 2.33 1.51
du. 18:30 21804 Michal Zahradka - Michal Vavrecka 1.99 1.71
du. 19:00 21860 Roman Hudeczek - Michal Chalupa 1.83 1.83
du. 19:30 21894 Jiri Zuzanek - Marek Chlebecek 1.77 1.88
du. 19:30 21806 Jiri Louda - Michal Zahradka 2.55 1.42
du. 19:30 21859 Havel Ladislav - Pavel Drazan 1.67 2.05
du. 19:30 21854 Zbynek Pagac - Daniel Unzeitig 1.79 1.88
du. 21:30 21991 Jan Zajicek - Zdenek Bilek 1.43 2.60
du. 22:00 22017 Martin Huk - Michal Zahradka 1.95 1.74
du. 22:30 21989 Zdenek Bilek - Josef Medek 3.30 1.27
du. 23:00 22004 Josef Medek - Jan Zajicek 1.58 2.20
du. 23:30 22014 Martin Huk - Michal Vavrecka 2.06 1.67
lu. 01:30 22008 Tomas Dousa - Radim Pavelka 1.80 1.88
lu. 01:30 22038 Marek Placek - Frantisek Briza 1.71 1.98
lu. 02:00 22041 Jiri Dedek - Plachy Jiri 2.40 1.48
lu. 02:00 22005 Jaroslav Prokupek - Hoang Tai Nguyen Ba 2.07 1.65
lu. 03:30 22009 Jaroslav Prokupek - Tomas Dousa 1.71 1.98
lu. 03:30 22040 Jiri Dedek - Marek Placek 1.59 2.18
lu. 04:30 22006 Tomas Dousa - Hoang Tai Nguyen Ba 1.71 1.98
lu. 05:00 22039 Radim Pavelka - Jaroslav Prokupek 1.83 1.85
lu. 05:00 22037 Frantisek Briza - Jiri Dedek 2.70 1.40
lu. 05:30 22258 Plachy Jiri - Darin Kryl 1.88 1.79
lu. 05:30 22007 Hoang Tai Nguyen Ba - Tomas Barta 1.98 1.71
+ 22 speciale






















Ora Cod Eveniment 1 2
sâ. 21:15 19048 Andrey Potapkov - Andrey Shmakov 1.45 2.45
sâ. 21:30 19812 Dmitry Voronov - Aleksandr Potekhin 2.09 1.63
sâ. 21:30 14733 Mikhail Sverdlov - Andrei Borisov 2.63 1.42
sâ. 22:15 19093 Timofey Razinkov - Andrey Potapkov 1.51 2.31
sâ. 22:30 16588 Evgeniy Ilyukhin - Dmitry Tikhnenko 1.83 1.83
sâ. 23:45 11014 Evlakhin Dmitry Mikhailovich - Sergey Nikulin 1.50 2.39
sâ. 23:45 21192 Vladimir Nemashkalo - Gennady Shipitsyn 3.80 1.20
du. 00:00 18018 Valery Kutin - Maksim Mameka 2.45 1.45
du. 00:15 11005 Ivanov Alexander - Alexey Boyko 2.33 1.51
du. 00:45 21279 Gennady Shipitsyn - Aleksei Konobeev 2.36 1.50
du. 00:45 11010 Sergey Nikulin - Oleg Kutuzov 1.94 1.74
du. 01:00 18049 Evgeny Anisimov - Valery Kutin 2.40 1.48
du. 01:15 11058 Evlakhin Dmitry Mikhailovich - Ivanov Alexander 1.57 2.23
du. 01:30 18046 Sergey Lanovenko - Maksim Mameka 1.94 1.74
du. 01:45 11082 Oleg Kutuzov - Alexey Boyko 1.33 2.90
du. 01:45 21287 Aleksei Konobeev - Egorov Pavel Evgenevich 1.71 1.98
du. 02:15 11081 Sergey Nikulin - Ivanov Alexander 1.59 2.18
du. 02:30 18070 Maksim Mameka - Evgeny Anisimov 1.67 2.05
du. 02:45 21282 Egorov Pavel Evgenevich - Vladimir Nemashkalo 1.65 2.07
du. 02:45 11088 Alexey Boyko - Evlakhin Dmitry Mikhailovich 1.95 1.74
du. 03:00 18359 Valery Kutin - Sergey Lanovenko 1.94 1.74
du. 03:15 11079 Ivanov Alexander - Oleg Kutuzov 2.30 1.53
du. 03:45 11055 Alexey Boyko - Sergey Nikulin 1.36 2.80
du. 03:45 21280 Egorov Pavel Evgenevich - Gennady Shipitsyn 1.22 3.70
du. 04:00 18362 Sergey Lanovenko - Evgeny Anisimov 3.50 1.24
du. 04:15 21283 Aleksei Konobeev - Vladimir Nemashkalo 1.53 2.27
du. 04:15 11076 Oleg Kutuzov - Evlakhin Dmitry Mikhailovich 2.18 1.59
du. 07:30 22169 Vladimir Klimentev - Egorov Pavel Evgenevich 1.29 3.20
du. 07:45 21829 Dmitriy Lyalichev - Evgeniy Olhovoi 1.43 2.55
du. 07:45 22410 Suntsov Artem - Pavel Fursov 1.70 2.01
du. 08:00 20459 Oleg Moshnikov - Dmitriy Kugurushev 1.94 1.74
du. 08:15 22441 Artem Alekseevich Troshkin - Aleksey Shershnev 1.53 2.31
du. 08:15 21828 Eduard Golovachev - Kutenkov Dmitry 1.43 2.55
du. 08:30 20557 Oleg Kharlakin - Dmitry Kharlamov 1.24 3.50
du. 08:30 22205 Egorov Pavel Evgenevich - Evgeny Voronkov 1.42 2.60
du. 09:00 22210 Oleg Borisovich Manuylov - Vladimir Klimentev 2.90 1.33
du. 09:15 22440 Aleksey Shershnev - Suntsov Artem 1.63 2.09
du. 09:15 21853 Kutenkov Dmitry - Dmitriy Lyalichev 1.53 2.30
du. 09:30 20701 Dmitry Kharlamov - Oleg Moshnikov 1.57 2.23
du. 10:00 22208 Egorov Pavel Evgenevich - Oleg Borisovich Manuylov 2.30 1.53
du. 10:15 22451 Pavel Fursov - Aleksey Shershnev 3.10 1.30
du. 10:15 21851 Evgeniy Olhovoi - Kutenkov Dmitry 3.40 1.25
du. 10:30 20901 Dmitriy Kugurushev - Dmitry Kharlamov 1.40 2.63
du. 11:30 22212 Igor Amelichkin - Vladimir Vologzhanin 1.83 1.83
du. 11:45 21865 Mikhail Marchenko - Nikita Bespalov 2.18 1.59
du. 12:00 22211 Vladimir Selkin - Andrei Borisov 1.50 2.38
du. 12:00 19508 Ivan Moshkov - Andrey Potapkov 1.59 2.18
du. 12:00 21557 Andrey Prokhorov - Aleksandr Gusev 1.53 2.30
du. 12:15 21874 Andrey Suslov - Aleksandr Idrisov 1.83 1.83
du. 12:30 19907 Artem Tsitselsky - Valeriy Akulin 1.53 2.31
du. 12:30 21559 Evlakhin Dmitry Mikhailovich - Galuzinskii Stefan 1.33 2.90
du. 12:30 22206 Vladimir Vologzhanin - Vladimir Selkin 1.67 2.05
du. 12:45 21877 Nikita Bespalov - Andrey Suslov 1.74 1.95
du. 13:00 21556 Aleksandr Gusev - Evlakhin Dmitry Mikhailovich 1.74 1.94
du. 13:00 22207 Andrei Borisov - Igor Amelichkin 1.43 2.55
du. 13:00 19905 Andrey Potapkov - Artem Tsitselsky 1.94 1.74
du. 13:15 21875 Aleksandr Idrisov - Mikhail Marchenko 1.45 2.50
du. 13:30 19783 Valeriy Akulin - Ivan Moshkov 1.83 1.83
du. 13:30 21568 Galuzinskii Stefan - Andrey Prokhorov 1.83 1.83
du. 13:45 21876 Mikhail Marchenko - Andrey Suslov 2.30 1.53
du. 14:00 21567 Andrey Prokhorov - Evlakhin Dmitry Mikhailovich 1.98 1.71
du. 14:00 19772 Ivan Moshkov - Artem Tsitselsky 1.53 2.31
du. 14:00 22222 Vladimir Vologzhanin - Andrei Borisov 2.90 1.33
du. 14:15 21891 Nikita Bespalov - Aleksandr Idrisov 2.18 1.59
du. 14:30 21584 Aleksandr Gusev - Galuzinskii Stefan 2.11 1.63
du. 14:30 19976 Andrey Potapkov - Valeriy Akulin 1.83 1.83
du. 15:30 22221 Alexandr Kononenko - Mikhail Chernyavskiy 1.56 2.23
du. 15:45 21993 Dmitry Petrochenko - Mihail Andrusenko 2.70 1.40
du. 16:00 20190 Aleksei Zubov - Alexey Akkuratov 1.98 1.71
du. 16:00 21646 Sergey Lanin - Igor Rokhlin 2.11 1.63
du. 16:15 21984 Aleksandr Golyshev - Nikita Sukharnikov 1.48 2.40
du. 16:30 22237 Mikhail Chernyavskiy - Vladislav Homyakov 1.70 2.01
du. 16:30 20283 Orlov Oleg - Mikhail Gusev 2.18 1.59
du. 16:45 21985 Mihail Andrusenko - Aleksandr Golyshev 1.69 2.02
du. 17:00 20273 Alexey Akkuratov - Orlov Oleg 1.29 3.15
du. 17:15 21987 Nikita Sukharnikov - Dmitry Petrochenko 2.90 1.33
du. 17:30 20272 Mikhail Gusev - Aleksei Zubov 1.94 1.74
du. 17:30 21675 Vasily Yugov - Sergey Lanin 3.10 1.30
du. 17:30 22257 Alexandr Kononenko - Vladislav Homyakov 1.94 1.74
du. 17:45 21986 Dmitry Petrochenko - Aleksandr Golyshev 2.40 1.48
du. 18:15 21988 Mihail Andrusenko - Nikita Sukharnikov 1.51 2.35
du. 18:30 20284 Alexey Akkuratov - Mikhail Gusev 2.55 1.43
du. 18:30 21674 Igor Rokhlin - Vasily Yugov 3.50 1.24
du. 19:30 22373 Aleksandr Izraylit - Alexander Zhelubenkov 2.23 1.57
du. 19:45 22066 Dmitri Razinkov - Mikhail Ignatov 1.95 1.74
du. 20:00 20336 Vyacheslav Chernov - Nikolay Tarasenkov 1.74 1.94
du. 20:00 21776 Maksim Lobanov - Dmitriy Kugurushev 2.45 1.45
du. 20:15 22102 Ivan Pandur - Dmitry Tikhnenko 2.06 1.67
du. 20:30 22375 Alexander Zhelubenkov - Alexander Chenstov 2.18 1.59
du. 20:30 20296 Plevako Ilia - Murzakmatov Ernist 2.45 1.45
du. 20:45 22091 Mikhail Ignatov - Ivan Pandur 2.11 1.63
du. 21:00 21773 Dmitriy Kugurushev - Alexander Ekzhanov 1.53 2.30
du. 21:15 22095 Dmitry Tikhnenko - Dmitri Razinkov 2.90 1.33
du. 21:30 20444 Murzakmatov Ernist - Vyacheslav Chernov 1.94 1.74
du. 21:30 22379 Aleksandr Izraylit - Alexander Chenstov 1.53 2.30
du. 21:30 21771 Mikhail Nurmukhamedov - Maksim Lobanov 1.53 2.30
du. 21:45 22094 Dmitri Razinkov - Ivan Pandur 1.95 1.74
du. 22:00 20423 Vyacheslav Chernov - Plevako Ilia 1.85 1.83
du. 22:00 21772 Maksim Lobanov - Alexander Ekzhanov 1.53 2.30
du. 22:15 22097 Mikhail Ignatov - Dmitry Tikhnenko 2.70 1.40
du. 22:30 21774 Dmitriy Kugurushev - Mikhail Nurmukhamedov 1.74 1.94
du. 22:30 20451 Nikolay Tarasenkov - Murzakmatov Ernist 1.43 2.55