+ 8 speciale








+ 12 speciale












Ora Cod Eveniment 1 2
lu. 17:30 18718 Vratislav Petracek - Tomas Postelt 1.96 1.73
lu. 17:30 18832 Adrian Walek - Jaroslav Neuwirth Sr 1.83 1.83
lu. 17:30 21339 Martin Sobisek - Tomas Dousa 1.51 2.35
lu. 17:30 19782 Viktor Vejvoda - Jiri Ruzicka 2.33 1.51
lu. 17:30 19010 Adam Pokorny - Tadeas Zika 1.65 2.06
lu. 18:00 18756 Richard Skacelik - Adrian Walek 2.45 1.48
lu. 18:00 18833 Petr Bradach - Vratislav Petracek 2.09 1.63
lu. 18:30 19896 Tomas Dousa - Martin Sychra 2.18 1.59
lu. 18:30 19891 Jiri Ruzicka - Martin Huk 1.94 1.74
lu. 18:30 19866 Tadeas Zika - Radomir Revay 1.87 1.82
lu. 19:00 19709 Radomir Revay - Adam Pokorny 1.48 2.40
lu. 19:00 10800 Lukas Kern - Adrian Walek 1.63 2.09
lu. 19:00 20219 Michal Jezek - Vratislav Petracek 1.83 1.83
lu. 19:30 19723 Petr Bradach - Tomas Postelt 1.83 1.83
lu. 19:30 11822 Jakub Hradecky - Tomas Dousa 1.38 2.68
lu. 19:30 20191 Richard Skacelik - Jaroslav Neuwirth Sr 2.00 1.70
lu. 19:30 11978 Radek Rose - Jiri Ruzicka 2.60 1.42
lu. 21:00 19839 Zdenek Bilek - Michal Vavrecka 1.51 2.34
lu. 21:00 19758 Karel Brozhik - Marcel Pikous 1.96 1.73
lu. 21:00 20482 Radim Urbaniec - David Szotek 2.11 1.63
lu. 21:00 23677 Milan Jasek - Vitezslav Bosak 1.63 2.09
lu. 21:00 19894 Karel Kapras - Tomas Vinter 1.51 2.36
lu. 21:30 22759 Michal Hrabec - Vitezslav Burdik 1.38 2.70
lu. 21:30 19916 Jakub Vales - Dan Volhejn 1.48 2.40
lu. 21:30 22795 Petr Sebera - Denis Hofman 1.85 1.83
lu. 22:00 22769 Vitezslav Bosak - David Mikula 1.85 1.83
lu. 22:00 22768 David Szotek - Michal Hrabec 1.77 1.92
lu. 22:00 22984 Tomas Vinter - Martin Sychra 1.65 2.07
lu. 22:30 15565 Vitezslav Burdik - Radim Urbaniec 2.00 1.70
lu. 22:30 23673 Radim Kvasnicka - Milan Jasek 2.45 1.48
lu. 22:30 22925 Denis Hofman - Karel Brozhik 1.63 2.09
lu. 23:00 22814 Karel Kapras - Martin Sychra 1.53 2.30
lu. 23:00 22859 Zdenek Bilek - Jakub Vales 1.88 1.80
lu. 23:30 22827 Tomas Vinter - Martin Sobisek 1.79 1.88
lu. 23:30 22885 Michal Vavrecka - Dan Volhejn 1.70 2.00
lu. 23:30 22825 Marcel Pikous - Denis Hofman 1.59 2.18
ma. 01:00 22875 Tomas Barta - Jaroslav Prokupek 1.60 2.10
ma. 01:00 22919 Tomas Regner - Martin Stefek 1.88 1.78
ma. 01:30 22893 Svoboda Vladimir - Josef Pelikan 1.37 2.70
ma. 01:30 22896 Plachy Jiri - Hoang Tai Nguyen Ba 2.00 1.69
ma. 02:30 22861 Tomas Barta - Plachy Jiri 1.53 2.30
ma. 02:30 22895 Julius Didi - Svoboda Vladimir 1.87 1.79
ma. 03:00 22900 Rotislav Hasmanda - Josef Pelikan 1.08 5.00
ma. 03:00 23649 Jan Varcl Jr. - Oleg Vitrovyj 1.50 2.30
ma. 03:30 23303 Jaroslav Prokupek - Plachy Jiri 1.85 1.79
ma. 04:00 22894 Josef Pelikan - Julius Didi 3.05 1.27
ma. 04:00 22924 Oleg Vitrovyj - Tomas Regner 2.00 1.70
ma. 04:30 23313 Svoboda Vladimir - Rotislav Hasmanda 2.18 1.56
ma. 04:30 23308 Jan Steffan - Jan Varcl Jr. 1.98 1.71
ma. 04:30 22991 Plachy Jiri - Vladimir Postelt 2.18 1.57
ma. 05:30 22918 Vladimir Postelt - Tomas Barta 1.83 1.83
ma. 05:30 23317 Jan Varcl Jr. - Tomas Regner 1.43 2.60
ma. 05:30 24293 Rotislav Hasmanda - Julius Didi 1.69 2.00













+ 23 speciale























Ora Cod Eveniment 1 2
lu. 18:30 15067 Sergey Stepanov - Andrey Ampleev 1.83 1.83
lu. 18:45 14568 Fedor Ambrosimov - Anatoly Batalov 1.36 2.80
lu. 18:45 13994 Dmitry Tikhnenko - Girevenkov Alik 1.98 1.71
lu. 19:15 14646 Evgeny Grishaev - Dmitrii Pishchuk 2.01 1.70
lu. 19:15 13995 Mikhail Atiunin - Polyakov Petr 1.69 2.01
lu. 19:30 12636 Dmitry Tunitsin - Konstantin Olshakov 1.42 2.60
lu. 19:30 15100 Andrey Ampleev - Oleh Krikunov 2.11 1.63
lu. 19:30 13029 Denis Komarov - Artem Denisov 1.24 3.50
lu. 19:45 14673 Anatoly Batalov - Evgeny Grishaev 2.12 1.60
lu. 20:15 14117 Polyakov Petr - Dmitry Tikhnenko 2.50 1.45
lu. 20:15 14649 Dmitrii Pishchuk - Fedor Ambrosimov 2.11 1.63
lu. 20:30 15090 Sergey Stepanov - Oleh Krikunov 2.11 1.63
lu. 20:30 12637 Konstantin Olshakov - Stepan Kutepov 2.90 1.33
lu. 20:30 13041 Artem Denisov - Shamil Khairullin 3.28 1.27
lu. 20:45 14642 Fedor Ambrosimov - Evgeny Grishaev 1.83 1.83
lu. 20:45 14134 Dmitry Tikhnenko - Mikhail Atiunin 2.70 1.40
lu. 21:00 13055 Shamil Khairullin - Denis Komarov 1.36 2.80
lu. 21:00 12626 Stepan Kutepov - Dmitry Tunitsin 1.83 1.83
lu. 21:15 14656 Anatoly Batalov - Dmitrii Pishchuk 1.83 1.83
lu. 21:15 14135 Girevenkov Alik - Polyakov Petr 1.24 3.50
lu. 22:30 16368 Valery Kutin - Maksim Mameka 2.68 1.40
lu. 22:45 14667 Ivan Pandur - Denisov Alexey 1.67 2.05
lu. 22:45 14110 Oleg Kharlakin - Alexander Kolmin 1.95 1.74
lu. 23:00 16403 Vyacheslav Chernov - Nikolay Tarasenkov 2.01 1.70
lu. 23:15 14662 Vasilii Obukhov - Aleksey Shershnev 1.83 1.83
lu. 23:15 14153 Oleg Moshnikov - Aleksei Zubov 2.80 1.36
lu. 23:30 16398 Maksim Mameka - Evgeny Anisimov 1.53 2.27
lu. 23:45 14142 Alexander Kolmin - Robert Agababyan 2.70 1.40
ma. 00:00 16433 Valery Kutin - Vyacheslav Chernov 2.68 1.40
ma. 00:15 14118 Oleg Kharlakin - Oleg Moshnikov 1.83 1.83
ma. 00:15 14638 Ivan Pandur - Vasilii Obukhov 2.11 1.63
ma. 00:30 16465 Evgeny Anisimov - Nikolay Tarasenkov 1.74 1.94
ma. 00:45 14183 Robert Agababyan - Aleksei Zubov 2.11 1.63
ma. 01:00 16396 Maksim Mameka - Vyacheslav Chernov 1.25 3.30
ma. 01:15 14184 Alexander Kolmin - Oleg Moshnikov 1.83 1.83
ma. 01:15 14637 Denisov Alexey - Vasilii Obukhov 1.67 2.05
ma. 01:30 16406 Nikolay Tarasenkov - Valery Kutin 1.27 3.20
ma. 01:45 14220 Aleksei Zubov - Oleg Kharlakin 1.33 2.80
ma. 01:45 14802 Aleksey Shershnev - Ivan Pandur 2.45 1.45
ma. 02:00 16466 Vyacheslav Chernov - Evgeny Anisimov 1.83 1.83
ma. 02:15 14221 Oleg Moshnikov - Robert Agababyan 2.70 1.40
ma. 02:30 16467 Nikolay Tarasenkov - Maksim Mameka 2.23 1.57
ma. 02:45 14246 Aleksei Zubov - Alexander Kolmin 1.36 2.80
ma. 02:45 14813 Aleksey Shershnev - Denisov Alexey 2.23 1.56
ma. 03:00 16474 Evgeny Anisimov - Valery Kutin 1.59 2.18
ma. 03:15 14215 Robert Agababyan - Oleg Kharlakin 1.59 2.18
ma. 07:00 12752 Vladimir Safonov - Konstantin Bystrushkin 2.30 1.53
ma. 07:15 15203 Aleksander Derkach - Gennady Karpovkin 2.23 1.56
ma. 07:30 12920 Dmitrii Kustov - Oleg Zyuganov 2.30 1.53
ma. 08:15 15202 Gennady Karpovkin - Yuri Shkolnikov 3.15 1.30
ma. 08:30 13185 Oleg Zyuganov - Vladimir Safonov 2.68 1.40
ma. 08:45 15198 Yuri Shkolnikov - Aleksander Derkach 1.83 1.83
ma. 09:30 13295 Konstantin Bystrushkin - Oleg Zyuganov 2.63 1.42
ma. 10:45 15338 Vladimir Khurgin - Igor Rokhlin 1.70 2.01
ma. 11:00 13706 Alexey Boyko - Oleg Kutuzov 2.54 1.43
ma. 11:15 15456 Albert Bogomolov - Vadim Vasilev 2.11 1.63
ma. 11:45 15446 Igor Rokhlin - Albert Bogomolov 1.74 1.95
ma. 12:00 13645 Oleg Kutuzov - Pavel Malakhov 2.63 1.40
ma. 12:15 15461 Vadim Vasilev - Vladimir Khurgin 2.31 1.51
ma. 13:00 14014 Alexey Boyko - Pavel Malakhov 1.33 2.80
ma. 13:15 15529 Igor Rokhlin - Vadim Vasilev 1.69 2.01
ma. 14:45 15580 Oleg Popov - Alieksieev Oleksandr 1.73 1.97
ma. 15:15 15583 Kogotkov Sergei - Sergey Drykin 1.60 2.12
ma. 16:15 15645 Sergey Drykin - Oleg Popov 1.95 1.74
ma. 16:45 15644 Oleg Popov - Kogotkov Sergei 1.95 1.74
ma. 17:15 15647 Alieksieev Oleksandr - Sergey Drykin 1.83 1.85
ma. 18:45 15706 Aleksandr Pismenny - Suntsov Artem 1.95 1.74
ma. 19:00 14015 Taras Kononenko - Dmitry Kharlamov 2.90 1.33
ma. 19:00 11121 Sergey Lanin - Alexander Poprotsky Vladimirovich 1.83 1.83
ma. 19:30 14038 Mikhail Nurmukhamedov - Aleksandr Potekhin 1.67 2.05
ma. 19:45 15704 Suntsov Artem - Ivan Pandur 2.30 1.53
ma. 20:00 14036 Dmitry Kharlamov - Mikhail Nurmukhamedov 1.94 1.74
ma. 20:15 15741 Vasilii Obukhov - Aleksandr Pismenny 2.90 1.33
ma. 20:30 14037 Aleksandr Potekhin - Taras Kononenko 1.95 1.74
ma. 20:30 11206 Alexandr Vorozheykin - Sergey Lanin 1.74 1.94
ma. 20:45 15714 Aleksandr Pismenny - Ivan Pandur 2.70 1.40
ma. 21:15 15880 Suntsov Artem - Vasilii Obukhov 1.83 1.83
ma. 21:30 14170 Dmitry Kharlamov - Aleksandr Potekhin 2.63 1.40
ma. 21:30 11324 Alexander Poprotsky Vladimirovich - Alexandr Vorozheykin 2.23 1.57