+
32 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 10:00 | 17348 | Falcons - PARIVISION | 1.29 | 3.15 |
| vi. 13:00 | 17341 | MOUZ - Natus Vincere | 1.48 | 2.39 |
| vi. 16:00 | 10407 | Team Vitality - Aurora Gaming | 1.13 | 5.00 |
| vi. 19:00 | 10410 | The Mongolz - FURIA Esports | 3.15 | 1.29 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 16:00 | 3937 | ECSTATIC - MASONIC | 1.08 | 5.50 |
| sâ. 18:30 | 21214 | KOLESIE - Team Brute | 1.15 | 4.33 |
| du. 16:00 | 3938 | FAVBET - HyperSpirit | 1.23 | 3.60 |
| du. 18:30 | 3936 | BET-M 33 - GenOne | 1.76 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 11474 | Falcons - NRG Esports | 1.07 | 6.00 |
| mi. 14:30 | 11408 | Natus Vincere - B8 Esports | 1.27 | 3.20 |
| mi. 17:00 | 11442 | FaZe Clan - Aurora Gaming | 1.97 | 1.73 |
| mi. 19:30 | 11437 | FURIA Esports - TyLoo | 1.07 | 6.00 |
| jo. 12:00 | 11462 | PARIVISION - Ninjas in Pyjamas | 1.30 | 3.15 |
| jo. 14:30 | 11439 | Spirit - Team Liquid | 1.11 | 5.00 |
| jo. 17:00 | 11414 | MOUZ - The Mongolz | 1.38 | 2.73 |
| jo. 19:30 | 11413 | Team Vitality - 9z Team | 1.02 | 9.00 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 21878 | kONO.ECF - TDK | 5.50 | 1.07 |
| vi. 14:00 | 21864 | ARCRED - Bebop | 1.43 | 2.40 |
| vi. 20:00 | 21902 | ex-RUBY - WW Team | 1.40 | 2.50 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 13683 | Fingers Crossed - Acend | 2.05 | 1.67 |
| vi. 11:00 | 13579 | Metizport - Lilmix | 2.90 | |
| vi. 12:00 | 13581 | Metizport - Infurity Gaming | 1.19 | 4.00 |
| vi. 12:00 | 13678 | Fingers Crossed - Gamle Venner | 1.15 | 4.50 |
| vi. 13:00 | 13627 | Acend - Gamle Venner | 1.19 | 3.80 |
| vi. 13:00 | 13576 | Lilmix - Infurity Gaming | 1.50 | 2.38 |
| vi. 16:00 | 13593 | Phantom Esports - BOSS | 1.51 | 2.35 |
| vi. 16:00 | 13604 | AaB Esport - SemperFi | 1.79 | 1.87 |
| vi. 17:00 | 13636 | SemperFi - Young Ninjas | 1.91 | 1.77 |
| vi. 17:00 | 13591 | Phantom Esports - ReThink | 2.80 | |
| vi. 18:00 | 13650 | AaB Esport - Young Ninjas | 1.69 | 2.00 |
| vi. 19:00 | 13645 | BOSS - ReThink | 1.38 | 2.70 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 6531 | MANA eSports - 100 Thieves | 2.70 | 1.40 |
| ma. 13:30 | 15406 | HyperSpirit - m1x (XK) | 2.18 | 1.59 |
| ma. 13:30 | 15402 | Eternal Fire - Insiders Esport | 1.09 | 5.50 |
| ma. 13:30 | 15401 | Astral Esports - Hermine | 1.25 | 3.40 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 03:30 | 7005 | NuTorious - Shadow Wizard Money Gang | 1.53 | 2.27 |
| vi. 04:00 | 5878 | BEBRA1769 - Reign Above | 1.38 | 2.70 |
| vi. 04:00 | 5884 | Green Tea Party - Beyond Limits | 1.96 | 1.73 |
| vi. 04:00 | 5873 | girl kissers - Once Divine Gaming | 1.79 | 1.88 |
| vi. 04:00 | 5885 | Memeories - Foxtrot Esports | 2.10 | 1.63 |
| du. 08:00 | 2704 | SKDC - Mythic | 3.00 | 1.32 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 16:00 | 1009 | Boring Players - Morningstar | 3.20 | 1.27 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 20:00 | 19868 | MOUZ NXT - Leo Team | 1.58 | 2.14 |
| vi. 20:00 | 19636 | GenOne - TDK | 3.10 | 1.30 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 04:00 | 5872 | Outfit 49 - Mythic | 2.31 | 1.51 |
| vi. 04:00 | 5839 | BOSS - Zomblers | 1.50 | 2.38 |
| sâ. 04:00 | 5879 | Voca - Marsborne | 1.83 | 1.83 |
| sâ. 04:00 | 5844 | SkinRave - M80 | 7.50 | 1.04 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 10441 | Rooster - BBBMBCBS | 1.21 | 3.70 |
| vi. 12:00 | 13728 | Skele - THUNDER dOWNUNDER | 7.00 | 1.06 |
| vi. 12:00 | 10439 | Mindfreak - Ground Zero Gaming | 2.11 | 1.60 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 00:00 | 5225 | MIBR - ODDIK | 1.19 | 3.80 |
| sâ. 00:00 | 5240 | Galorys - ShindeN | 2.35 | 1.50 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 1709 | ENCE Academy - Home (DNK) | 1.51 | 2.20 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 21:00 | 11482 | RED Canids Academy - MIBR Academy | 1.58 | 2.18 |
| vi. 21:00 | 11523 | paiN Academy - FOLHA AMARELA | 3.20 | 1.27 |
| vi. 21:00 | 11506 | Guara eSports - METANOIA WOLVES | 1.74 | 1.96 |
+
7 speciale
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 7940 | BetBoom Team - SAW | 1.14 | 4.50 |
| vi. 19:00 | 7938 | Ninjas in Pyjamas - 100 Thieves | 1.65 | 2.06 |
| vi. 19:00 | 7948 | BESTIA - Monte | 2.40 | 1.48 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:00 | 7971 | Marsborne - Fluxo | 1.73 | 1.97 |
| mi. 21:00 | 7973 | Red Canids - Fake do Biru | 1.21 | 3.80 |
| jo. 00:00 | 7961 | ODDIK - 9z Team | 2.58 | 1.43 |
| jo. 03:00 | 7958 | Sharks Esports - Galorys | 1.12 | 5.00 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 13997 | LPH Gaming - Imperial Academy | 1.48 | 2.40 |
| vi. 13:30 | 13941 | megoshort - Prestige Esport | 1.69 | 2.00 |
| sâ. 13:30 | 13940 | ReThink - Sangal Academy | 1.50 | 2.34 |
| du. 11:00 | 12382 | ex-FUT Academy - Fokus | 1.59 | 2.12 |
| du. 13:30 | 12392 | STATE - against All authority | 1.53 | 2.23 |
| lu. 11:00 | 10163 | Misa Esports - Inner Circle Academy | 1.77 | 1.92 |
| lu. 13:30 | 10160 | HEROIC Academy - XI Esport | 1.37 | 2.80 |




