Ora | Cod | Eveniment | Final |
29.05 12:00 | 4057 | MAX/Osorio Serrano M. C.-Bogdan A. | 0:0 |
Anulat
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
29.05 12:00 | 2307 | Monteiro T.-Bonzi B. | 0:0 | 0:0 | 0:0 |
Anulat
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
29.05 12:00 | 3635 | Osorio Serrano M. C.-Bogdan A. | 0:0 | 0:0 | 0:0 |
29.05 12:00 | 4570 | Kalinskaya A.-Navarro E. | 0:0 | 0:0 | 0:0 |
29.05 12:00 | 4646 | McNally C.-Bogdan A. | 0:0 | 0:0 | 0:0 |
Anulat
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
29.05 11:00 | 2853 | Onclin G.-Hsu Y. H. | 0:0 | 0:0 | 0:0 |
Anulat
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
29.05 10:00 | 2673 | Piatrouski D.-Pena E. | - | - | 0:2 |
29.05 10:00 | 2679 | Romano G.-Pavlovic L. | - | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
29.05 10:00 | 3781 | Bednarz Z.-Gemovic E. | - | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
29.05 10:00 | 3783 | Hoste Ferrer C.-Laboutkova A. | - | - | 2:0 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
29.05 10:00 | 3784 | Stanisic L.-Yesypchuk D. | - | - | 0:2 |
Ora | Cod | Eveniment | Primul Set | Game-uri | Final |
29.05 10:05 | 3877 | Bhandari P.-Tse E. | - | - | 0:2 |
Ora | Cod | Eveniment | Final |
29.05 10:00 | 3913 | Lyfenko N.-Sukharnikov N. | 3:0 |
29.05 10:15 | 3914 | Kolmin A.-Muslikov S. | 1:3 |
29.05 10:15 | 3915 | Molodykh A. S.-Troyanov Y. | 3:1 |
Ora | Cod | Eveniment | Final |
29.05 10:00 | 3953 | Roubal B.-Svatos V. | 3:2 |
29.05 10:00 | 3954 | Sprynar P.-Smesny M. | 3:1 |
Ora | Cod | Eveniment | Final |
29.05 10:00 | 4007 | Kociuba F.-Kolek M. | 3:2 |
LOTO
Ora | Cod | Eveniment | Numere castigatoare |
29.05 00:05 | 501 | Italia Keno Luni | 2 | 10 | 14 | 32 | 36 | 37 | 48 | 50 | 52 | 56 | 58 | 60 | 61 | 65 | 76 | 77 | 79 | 80 | 81 | 83 |
29.05 00:10 | 502 | Italia Keno Luni | 3 | 10 | 18 | 20 | 24 | 26 | 34 | 36 | 41 | 44 | 45 | 48 | 57 | 62 | 63 | 72 | 73 | 84 | 87 | 88 |
29.05 00:15 | 503 | Italia Keno Luni | 9 | 12 | 13 | 25 | 26 | 28 | 32 | 37 | 40 | 42 | 44 | 49 | 53 | 54 | 56 | 57 | 64 | 73 | 80 | 89 |
29.05 00:20 | 504 | Italia Keno Luni | 6 | 8 | 10 | 19 | 23 | 24 | 25 | 30 | 46 | 48 | 54 | 58 | 59 | 60 | 62 | 66 | 75 | 79 | 84 | 86 |
29.05 00:25 | 505 | Italia Keno Luni | 1 | 11 | 13 | 18 | 22 | 35 | 39 | 42 | 43 | 45 | 52 | 58 | 64 | 68 | 69 | 76 | 78 | 87 | 88 | 90 |
29.05 00:30 | 506 | Italia Keno Luni | 3 | 11 | 12 | 13 | 14 | 15 | 25 | 30 | 42 | 45 | 46 | 50 | 51 | 66 | 71 | 76 | 81 | 82 | 85 | 88 |
29.05 00:35 | 507 | Italia Keno Luni | 4 | 9 | 14 | 23 | 24 | 29 | 32 | 36 | 40 | 43 | 44 | 53 | 59 | 60 | 63 | 66 | 70 | 72 | 75 | 82 |
29.05 00:40 | 508 | Italia Keno Luni | 1 | 4 | 7 | 12 | 22 | 23 | 35 | 40 | 48 | 54 | 63 | 66 | 67 | 68 | 71 | 72 | 81 | 83 | 85 | 88 |
29.05 00:45 | 509 | Italia Keno Luni | 5 | 7 | 13 | 15 | 23 | 27 | 38 | 44 | 45 | 47 | 50 | 53 | 59 | 61 | 69 | 70 | 80 | 83 | 86 | 87 |
29.05 00:50 | 510 | Italia Keno Luni | 3 | 10 | 12 | 14 | 15 | 18 | 19 | 24 | 25 | 33 | 36 | 37 | 57 | 58 | 60 | 65 | 69 | 75 | 78 | 82 |
29.05 00:55 | 511 | Italia Keno Luni | 4 | 10 | 14 | 19 | 25 | 26 | 28 | 37 | 38 | 46 | 48 | 52 | 59 | 60 | 61 | 63 | 70 | 74 | 76 | 77 |
29.05 01:05 | 512 | Italia Keno Luni | 3 | 16 | 18 | 19 | 26 | 40 | 46 | 47 | 50 | 58 | 60 | 61 | 65 | 68 | 69 | 76 | 82 | 83 | 88 | 89 |
29.05 01:10 | 513 | Italia Keno Luni | 4 | 9 | 12 | 17 | 18 | 21 | 23 | 30 | 40 | 47 | 52 | 57 | 59 | 63 | 65 | 66 | 67 | 71 | 81 | 87 |
29.05 01:15 | 514 | Italia Keno Luni | 2 | 7 | 11 | 18 | 23 | 27 | 32 | 34 | 36 | 42 | 48 | 56 | 57 | 59 | 62 | 64 | 77 | 79 | 83 | 87 |
29.05 01:20 | 515 | Italia Keno Luni | 3 | 4 | 6 | 15 | 17 | 19 | 21 | 23 | 24 | 26 | 39 | 41 | 48 | 49 | 51 | 52 | 53 | 73 | 79 | 85 |
29.05 01:25 | 516 | Italia Keno Luni | 9 | 10 | 12 | 14 | 19 | 22 | 39 | 40 | 41 | 42 | 48 | 57 | 61 | 64 | 65 | 73 | 74 | 76 | 80 | 82 |
29.05 01:30 | 517 | Italia Keno Luni | 1 | 2 | 3 | 10 | 19 | 20 | 22 | 24 | 29 | 34 | 45 | 46 | 52 | 54 | 58 | 59 | 68 | 76 | 86 | 88 |
29.05 01:35 | 518 | Italia Keno Luni | 4 | 6 | 11 | 16 | 19 | 29 | 34 | 37 | 41 | 45 | 46 | 52 | 57 | 59 | 67 | 69 | 73 | 75 | 78 | 90 |
29.05 01:40 | 519 | Italia Keno Luni | 4 | 7 | 14 | 21 | 28 | 32 | 36 | 37 | 39 | 43 | 46 | 52 | 53 | 60 | 67 | 68 | 69 | 76 | 83 | 85 |
29.05 01:45 | 520 | Italia Keno Luni | 2 | 7 | 15 | 21 | 25 | 34 | 36 | 42 | 44 | 47 | 50 | 53 | 59 | 72 | 73 | 81 | 86 | 87 | 89 | 90 |
29.05 01:50 | 521 | Italia Keno Luni | 3 | 6 | 8 | 20 | 24 | 25 | 26 | 27 | 28 | 45 | 46 | 51 | 59 | 61 | 65 | 66 | 69 | 82 | 86 | 87 |
29.05 01:55 | 522 | Italia Keno Luni | 6 | 7 | 18 | 22 | 28 | 33 | 34 | 39 | 41 | 55 | 58 | 68 | 72 | 73 | 75 | 77 | 79 | 80 | 81 | 84 |
29.05 02:00 | 523 | Italia Keno Luni | 1 | 9 | 21 | 28 | 32 | 34 | 43 | 45 | 47 | 48 | 49 | 52 | 56 | 63 | 68 | 79 | 81 | 82 | 86 | 89 |
29.05 02:05 | 524 | Italia Keno Luni | 7 | 11 | 13 | 17 | 18 | 19 | 29 | 32 | 35 | 38 | 40 | 45 | 61 | 66 | 70 | 72 | 85 | 86 | 88 | 90 |
29.05 02:10 | 525 | Italia Keno Luni | 8 | 16 | 19 | 24 | 28 | 30 | 37 | 40 | 44 | 48 | 52 | 53 | 61 | 68 | 73 | 74 | 75 | 77 | 78 | 88 |
29.05 02:15 | 526 | Italia Keno Luni | 7 | 8 | 9 | 21 | 22 | 29 | 32 | 34 | 38 | 42 | 48 | 56 | 58 | 59 | 67 | 75 | 78 | 79 | 83 | 85 |
29.05 02:20 | 527 | Italia Keno Luni | 1 | 6 | 8 | 13 | 30 | 38 | 40 | 46 | 51 | 53 | 54 | 68 | 70 | 71 | 72 | 76 | 78 | 79 | 81 | 83 |
29.05 02:25 | 528 | Italia Keno Luni | 1 | 2 | 3 | 7 | 17 | 18 | 21 | 35 | 51 | 52 | 53 | 61 | 66 | 67 | 70 | 72 | 74 | 78 | 87 | 90 |
29.05 02:30 | 529 | Italia Keno Luni | 3 | 8 | 9 | 16 | 19 | 23 | 25 | 35 | 38 | 46 | 48 | 51 | 52 | 58 | 61 | 68 | 70 | 81 | 84 | 86 |
29.05 02:35 | 530 | Italia Keno Luni | 7 | 8 | 17 | 21 | 26 | 29 | 36 | 47 | 55 | 57 | 58 | 60 | 61 | 64 | 71 | 73 | 75 | 78 | 83 | 84 |
29.05 02:40 | 531 | Italia Keno Luni | 1 | 2 | 5 | 14 | 19 | 28 | 30 | 31 | 33 | 36 | 37 | 38 | 50 | 56 | 64 | 67 | 75 | 81 | 87 | 90 |
29.05 02:45 | 532 | Italia Keno Luni | 2 | 7 | 22 | 25 | 26 | 27 | 37 | 38 | 40 | 42 | 45 | 49 | 56 | 60 | 65 | 68 | 81 | 82 | 85 | 87 |
29.05 02:50 | 533 | Italia Keno Luni | 2 | 13 | 15 | 19 | 21 | 29 | 30 | 35 | 36 | 39 | 41 | 56 | 62 | 64 | 69 | 77 | 80 | 84 | 85 | 89 |
29.05 02:55 | 534 | Italia Keno Luni | 16 | 18 | 19 | 20 | 21 | 26 | 27 | 28 | 31 | 38 | 42 | 44 | 47 | 54 | 60 | 64 | 66 | 68 | 73 | 89 |
29.05 03:00 | 535 | Italia Keno Luni | 6 | 7 | 8 | 13 | 19 | 22 | 26 | 30 | 33 | 36 | 37 | 47 | 56 | 57 | 60 | 64 | 65 | 72 | 73 | 75 |
29.05 03:05 | 536 | Italia Keno Luni | 2 | 4 | 10 | 11 | 16 | 21 | 25 | 29 | 31 | 39 | 41 | 48 | 51 | 54 | 56 | 57 | 60 | 71 | 80 | 88 |
29.05 03:10 | 537 | Italia Keno Luni | 5 | 7 | 15 | 18 | 33 | 38 | 41 | 43 | 45 | 48 | 59 | 64 | 66 | 68 | 69 | 70 | 71 | 76 | 83 | 89 |
29.05 03:15 | 538 | Italia Keno Luni | 10 | 16 | 18 | 24 | 34 | 38 | 39 | 41 | 43 | 44 | 54 | 65 | 66 | 67 | 68 | 69 | 78 | 80 | 81 | 88 |
29.05 03:20 | 539 | Italia Keno Luni | 3 | 6 | 9 | 12 | 15 | 22 | 27 | 28 | 38 | 41 | 44 | 52 | 55 | 58 | 61 | 74 | 76 | 79 | 85 | 90 |
29.05 03:25 | 540 | Italia Keno Luni | 2 | 8 | 9 | 10 | 12 | 14 | 18 | 25 | 27 | 39 | 46 | 47 | 52 | 65 | 71 | 75 | 82 | 83 | 88 | 89 |
29.05 03:30 | 541 | Italia Keno Luni | 3 | 7 | 10 | 14 | 15 | 16 | 30 | 32 | 38 | 47 | 51 | 52 | 57 | 58 | 65 | 68 | 69 | 71 | 74 | 82 |
29.05 03:35 | 542 | Italia Keno Luni | 12 | 13 | 18 | 21 | 32 | 35 | 38 | 43 | 44 | 49 | 50 | 52 | 54 | 63 | 65 | 75 | 76 | 78 | 81 | 85 |
29.05 03:40 | 543 | Italia Keno Luni | 1 | 14 | 16 | 19 | 22 | 23 | 25 | 28 | 37 | 39 | 48 | 49 | 56 | 59 | 61 | 77 | 78 | 79 | 87 | 88 |
29.05 03:45 | 544 | Italia Keno Luni | 2 | 12 | 15 | 18 | 24 | 27 | 28 | 31 | 35 | 53 | 56 | 61 | 64 | 67 | 68 | 69 | 71 | 74 | 75 | 84 |
29.05 03:50 | 545 | Italia Keno Luni | 5 | 14 | 18 | 21 | 22 | 26 | 30 | 32 | 37 | 39 | 42 | 44 | 57 | 64 | 67 | 73 | 74 | 75 | 78 | 80 |
29.05 03:55 | 546 | Italia Keno Luni | 1 | 8 | 10 | 12 | 14 | 15 | 17 | 18 | 19 | 25 | 33 | 34 | 37 | 45 | 50 | 55 | 61 | 77 | 78 | 87 |
29.05 04:00 | 547 | Italia Keno Luni | 1 | 2 | 11 | 13 | 15 | 18 | 20 | 21 | 22 | 26 | 27 | 45 | 47 | 57 | 61 | 65 | 80 | 86 | 87 | 90 |
29.05 04:05 | 548 | Italia Keno Luni | 13 | 14 | 19 | 23 | 25 | 26 | 28 | 30 | 35 | 43 | 47 | 51 | 54 | 55 | 61 | 62 | 64 | 81 | 85 | 86 |
29.05 04:10 | 549 | Italia Keno Luni | 7 | 12 | 18 | 25 | 30 | 35 | 37 | 39 | 46 | 48 | 54 | 55 | 58 | 62 | 63 | 71 | 72 | 74 | 75 | 76 |
29.05 04:15 | 550 | Italia Keno Luni | 2 | 5 | 7 | 14 | 15 | 17 | 19 | 20 | 26 | 32 | 35 | 36 | 38 | 53 | 56 | 63 | 65 | 78 | 82 | 84 |
29.05 04:20 | 551 | Italia Keno Luni | 7 | 8 | 11 | 23 | 29 | 33 | 35 | 44 | 47 | 55 | 56 | 62 | 66 | 71 | 73 | 75 | 78 | 83 | 85 | 90 |
29.05 04:25 | 552 | Italia Keno Luni | 4 | 8 | 21 | 24 | 25 | 28 | 31 | 33 | 39 | 49 | 60 | 61 | 63 | 64 | 67 | 68 | 71 | 78 | 80 | 90 |
29.05 04:30 | 553 | Italia Keno Luni | 5 | 6 | 11 | 24 | 25 | 29 | 31 | 34 | 43 | 44 | 52 | 62 | 65 | 66 | 70 | 73 | 75 | 81 | 89 | 90 |
29.05 04:35 | 554 | Italia Keno Luni | 1 | 13 | 20 | 22 | 26 | 27 | 33 | 47 | 56 | 57 | 59 | 65 | 66 | 77 | 80 | 84 | 85 | 87 | 89 | 90 |
29.05 04:40 | 555 | Italia Keno Luni | 3 | 4 | 6 | 11 | 15 | 16 | 17 | 23 | 30 | 31 | 39 | 44 | 56 | 60 | 63 | 64 | 66 | 78 | 79 | 89 |
29.05 04:45 | 556 | Italia Keno Luni | 1 | 3 | 5 | 8 | 16 | 23 | 24 | 29 | 34 | 38 | 41 | 49 | 63 | 68 | 71 | 73 | 77 | 83 | 87 | 90 |
29.05 04:50 | 557 | Italia Keno Luni | 3 | 6 | 19 | 22 | 24 | 26 | 27 | 30 | 33 | 43 | 45 | 46 | 51 | 53 | 54 | 60 | 61 | 66 | 68 | 75 |
29.05 04:55 | 558 | Italia Keno Luni | 5 | 13 | 17 | 24 | 28 | 32 | 37 | 39 | 40 | 41 | 44 | 51 | 56 | 58 | 63 | 65 | 69 | 77 | 79 | 82 |
29.05 05:00 | 559 | Italia Keno Luni | 5 | 18 | 20 | 23 | 24 | 27 | 28 | 32 | 33 | 35 | 37 | 57 | 58 | 59 | 61 | 70 | 74 | 75 | 81 | 83 |
29.05 05:05 | 560 | Italia Keno Luni | 1 | 5 | 6 | 7 | 10 | 16 | 21 | 30 | 49 | 54 | 62 | 64 | 68 | 70 | 73 | 76 | 77 | 82 | 83 | 90 |
29.05 05:10 | 561 | Italia Keno Luni | 1 | 2 | 4 | 10 | 11 | 12 | 15 | 28 | 33 | 34 | 37 | 45 | 46 | 51 | 52 | 55 | 58 | 69 | 88 | 89 |
29.05 05:15 | 562 | Italia Keno Luni | 2 | 4 | 5 | 24 | 34 | 43 | 46 | 48 | 54 | 55 | 57 | 60 | 67 | 68 | 69 | 74 | 81 | 84 | 85 | 90 |
29.05 05:20 | 563 | Italia Keno Luni | 2 | 4 | 10 | 11 | 15 | 20 | 22 | 24 | 30 | 39 | 40 | 45 | 47 | 49 | 55 | 70 | 71 | 72 | 75 | 76 |
29.05 05:25 | 564 | Italia Keno Luni | 1 | 6 | 16 | 23 | 25 | 28 | 31 | 33 | 36 | 38 | 43 | 45 | 51 | 57 | 60 | 66 | 68 | 71 | 77 | 78 |
29.05 05:30 | 565 | Italia Keno Luni | 21 | 22 | 23 | 25 | 27 | 28 | 29 | 31 | 33 | 37 | 38 | 51 | 54 | 58 | 67 | 72 | 75 | 82 | 85 | 87 |
29.05 05:35 | 566 | Italia Keno Luni | 6 | 7 | 9 | 14 | 18 | 27 | 38 | 41 | 46 | 51 | 52 | 54 | 55 | 56 | 66 | 69 | 71 | 74 | 76 | 82 |
29.05 05:40 | 567 | Italia Keno Luni | 7 | 8 | 15 | 29 | 34 | 45 | 47 | 50 | 52 | 55 | 57 | 58 | 61 | 66 | 77 | 79 | 80 | 82 | 83 | 89 |
29.05 05:45 | 568 | Italia Keno Luni | 1 | 6 | 10 | 21 | 22 | 23 | 24 | 25 | 42 | 43 | 51 | 52 | 56 | 60 | 62 | 71 | 79 | 80 | 86 | 87 |
29.05 05:50 | 569 | Italia Keno Luni | 5 | 12 | 20 | 21 | 24 | 28 | 30 | 34 | 42 | 47 | 52 | 53 | 54 | 62 | 65 | 76 | 78 | 80 | 84 | 85 |
29.05 05:55 | 570 | Italia Keno Luni | 5 | 6 | 9 | 13 | 19 | 20 | 22 | 33 | 35 | 39 | 40 | 44 | 53 | 54 | 58 | 65 | 70 | 75 | 79 | 89 |
29.05 06:00 | 571 | Italia Keno Luni | 2 | 5 | 7 | 20 | 24 | 30 | 32 | 36 | 42 | 43 | 47 | 50 | 60 | 61 | 63 | 68 | 71 | 83 | 87 | 90 |
29.05 06:00 | 572 | Slovacia Keno Luni | 1 | 8 | 13 | 24 | 26 | 28 | 29 | 31 | 35 | 42 | 43 | 47 | 50 | 57 | 59 | 66 | 68 | 75 | 76 | 80 |
29.05 06:03 | 573 | Slovacia Keno Luni | 8 | 9 | 11 | 14 | 17 | 19 | 21 | 24 | 28 | 33 | 36 | 37 | 40 | 42 | 52 | 53 | 56 | 58 | 69 | 75 |
29.05 06:05 | 574 | Italia Keno Luni | 2 | 5 | 11 | 14 | 16 | 26 | 38 | 40 | 49 | 50 | 51 | 52 | 54 | 56 | 57 | 62 | 63 | 69 | 88 | 90 |
29.05 06:06 | 575 | Slovacia Keno Luni | 1 | 2 | 3 | 5 | 7 | 11 | 19 | 21 | 22 | 23 | 38 | 39 | 44 | 47 | 50 | 59 | 64 | 73 | 74 | 79 |
29.05 06:09 | 576 | Slovacia Keno Luni | 11 | 18 | 22 | 26 | 27 | 28 | 34 | 35 | 41 | 42 | 48 | 49 | 54 | 55 | 56 | 58 | 69 | 71 | 73 | 78 |
29.05 06:10 | 577 | Italia Keno Luni | 4 | 10 | 15 | 18 | 28 | 30 | 35 | 36 | 43 | 46 | 52 | 54 | 55 | 56 | 62 | 68 | 69 | 72 | 81 | 87 |
29.05 06:12 | 578 | Slovacia Keno Luni | 4 | 9 | 10 | 11 | 22 | 28 | 30 | 32 | 34 | 36 | 51 | 52 | 57 | 59 | 63 | 64 | 66 | 68 | 74 | 77 |
29.05 06:15 | 579 | Italia Keno Luni | 4 | 5 | 20 | 26 | 27 | 32 | 36 | 37 | 39 | 46 | 47 | 48 | 64 | 68 | 70 | 80 | 82 | 83 | 88 | 89 |
29.05 06:15 | 580 | Slovacia Keno Luni | 5 | 15 | 16 | 21 | 23 | 24 | 25 | 28 | 30 | 36 | 41 | 45 | 49 | 52 | 54 | 56 | 61 | 68 | 79 | 80 |
29.05 06:18 | 581 | Slovacia Keno Luni | 6 | 7 | 8 | 9 | 17 | 21 | 23 | 25 | 27 | 28 | 37 | 47 | 54 | 59 | 65 | 66 | 69 | 73 | 76 | 80 |
29.05 06:20 | 582 | Italia Keno Luni | 4 | 22 | 24 | 27 | 30 | 31 | 36 | 44 | 45 | 48 | 50 | 57 | 60 | 69 | 70 | 73 | 79 | 86 | 87 | 89 |
29.05 06:21 | 583 | Slovacia Keno Luni | 4 | 10 | 15 | 22 | 26 | 31 | 32 | 37 | 45 | 47 | 49 | 53 | 55 | 57 | 65 | 68 | 72 | 73 | 77 | 80 |
29.05 06:24 | 584 | Slovacia Keno Luni | 1 | 5 | 6 | 7 | 14 | 17 | 20 | 22 | 23 | 36 | 42 | 46 | 47 | 54 | 56 | 58 | 66 | 70 | 71 | 73 |
29.05 06:25 | 585 | Italia Keno Luni | 10 | 12 | 16 | 17 | 19 | 20 | 22 | 26 | 28 | 33 | 34 | 41 | 42 | 43 | 52 | 64 | 72 | 78 | 87 | 88 |
29.05 06:27 | 586 | Slovacia Keno Luni | 5 | 7 | 8 | 10 | 15 | 16 | 19 | 27 | 31 | 33 | 34 | 40 | 41 | 49 | 57 | 62 | 65 | 71 | 72 | 74 |
29.05 06:30 | 587 | Italia Keno Luni | 7 | 9 | 10 | 11 | 23 | 29 | 31 | 32 | 33 | 34 | 41 | 43 | 44 | 45 | 47 | 62 | 67 | 72 | 78 | 81 |
29.05 06:30 | 588 | Slovacia Keno Luni | 10 | 13 | 20 | 21 | 23 | 27 | 32 | 35 | 44 | 46 | 51 | 54 | 55 | 57 | 68 | 69 | 70 | 71 | 74 | 79 |
29.05 06:33 | 589 | Slovacia Keno Luni | 1 | 6 | 12 | 24 | 26 | 29 | 36 | 40 | 46 | 52 | 56 | 59 | 68 | 69 | 71 | 72 | 74 | 75 | 76 | 78 |
29.05 06:35 | 590 | Italia Keno Luni | 1 | 4 | 5 | 12 | 14 | 27 | 29 | 33 | 37 | 40 | 42 | 43 | 44 | 52 | 57 | 63 | 65 | 66 | 68 | 86 |
29.05 06:36 | 591 | Slovacia Keno Luni | 10 | 12 | 15 | 17 | 19 | 20 | 32 | 38 | 43 | 46 | 48 | 55 | 59 | 62 | 66 | 69 | 70 | 71 | 73 | 79 |
29.05 06:39 | 592 | Slovacia Keno Luni | 2 | 6 | 9 | 21 | 22 | 23 | 25 | 30 | 45 | 50 | 53 | 54 | 58 | 63 | 66 | 73 | 76 | 77 | 78 | 80 |
29.05 06:40 | 593 | Italia Keno Luni | 5 | 9 | 11 | 12 | 17 | 19 | 23 | 31 | 42 | 44 | 53 | 57 | 68 | 73 | 78 | 81 | 84 | 85 | 86 | 89 |
29.05 06:42 | 594 | Slovacia Keno Luni | 5 | 6 | 10 | 14 | 23 | 27 | 31 | 42 | 48 | 50 | 52 | 53 | 54 | 55 | 59 | 61 | 72 | 73 | 78 | 80 |
29.05 06:45 | 595 | Italia Keno Luni | 2 | 3 | 6 | 9 | 11 | 13 | 22 | 24 | 25 | 26 | 38 | 39 | 40 | 42 | 45 | 56 | 57 | 64 | 67 | 82 |
29.05 06:45 | 596 | Slovacia Keno Luni | 1 | 2 | 4 | 7 | 14 | 15 | 16 | 18 | 23 | 26 | 31 | 35 | 50 | 56 | 57 | 64 | 66 | 76 | 78 | 79 |
29.05 06:48 | 597 | Slovacia Keno Luni | 1 | 2 | 10 | 13 | 14 | 18 | 20 | 28 | 42 | 45 | 57 | 58 | 60 | 62 | 64 | 65 | 71 | 72 | 76 | 78 |
29.05 06:50 | 598 | Italia Keno Luni | 2 | 9 | 20 | 22 | 30 | 33 | 34 | 35 | 37 | 38 | 48 | 49 | 61 | 63 | 66 | 69 | 78 | 84 | 88 | 90 |
29.05 06:51 | 599 | Slovacia Keno Luni | 6 | 7 | 8 | 9 | 14 | 22 | 23 | 25 | 30 | 34 | 46 | 55 | 57 | 58 | 61 | 62 | 74 | 75 | 78 | 79 |
29.05 06:54 | 600 | Slovacia Keno Luni | 2 | 6 | 9 | 23 | 29 | 35 | 37 | 38 | 40 | 41 | 47 | 56 | 57 | 58 | 61 | 62 | 74 | 77 | 78 | 79 |
29.05 06:55 | 601 | Italia Keno Luni | 2 | 6 | 9 | 18 | 22 | 24 | 26 | 39 | 44 | 45 | 49 | 52 | 53 | 65 | 66 | 71 | 77 | 82 | 83 | 90 |
29.05 06:57 | 602 | Slovacia Keno Luni | 6 | 9 | 24 | 27 | 34 | 40 | 43 | 45 | 46 | 48 | 50 | 54 | 56 | 58 | 63 | 64 | 67 | 68 | 77 | 79 |
29.05 07:00 | 603 | Italia Keno Luni | 3 | 12 | 19 | 24 | 28 | 29 | 38 | 40 | 44 | 49 | 50 | 53 | 60 | 64 | 65 | 66 | 67 | 68 | 69 | 71 |
29.05 07:00 | 604 | Slovacia Keno Luni | 2 | 5 | 6 | 14 | 19 | 21 | 24 | 26 | 27 | 29 | 36 | 37 | 39 | 48 | 50 | 51 | 59 | 70 | 77 | 80 |
29.05 07:03 | 605 | Slovacia Keno Luni | 3 | 10 | 13 | 21 | 22 | 25 | 29 | 37 | 39 | 42 | 43 | 45 | 57 | 61 | 62 | 67 | 69 | 74 | 78 | 79 |
29.05 07:05 | 606 | Italia Keno Luni | 5 | 16 | 26 | 28 | 30 | 31 | 32 | 37 | 42 | 45 | 48 | 52 | 53 | 56 | 59 | 63 | 77 | 83 | 86 | 89 |
29.05 07:06 | 607 | Slovacia Keno Luni | 3 | 10 | 21 | 25 | 28 | 31 | 33 | 34 | 40 | 47 | 48 | 51 | 55 | 61 | 62 | 70 | 75 | 77 | 78 | 80 |
29.05 07:09 | 608 | Slovacia Keno Luni | 7 | 12 | 14 | 16 | 21 | 24 | 27 | 36 | 38 | 40 | 41 | 43 | 45 | 64 | 65 | 68 | 69 | 74 | 79 | 80 |
29.05 07:10 | 609 | Italia Keno Luni | 12 | 13 | 20 | 25 | 28 | 29 | 30 | 31 | 36 | 40 | 41 | 43 | 54 | 76 | 80 | 81 | 82 | 86 | 87 | 89 |
29.05 07:12 | 610 | Slovacia Keno Luni | 1 | 4 | 6 | 7 | 16 | 20 | 29 | 33 | 36 | 39 | 42 | 45 | 50 | 54 | 60 | 62 | 65 | 74 | 77 | 79 |
29.05 07:15 | 611 | Italia Keno Luni | 1 | 9 | 11 | 16 | 18 | 27 | 28 | 30 | 33 | 35 | 36 | 38 | 49 | 53 | 58 | 63 | 75 | 80 | 82 | 86 |
29.05 07:15 | 612 | Slovacia Keno Luni | 3 | 7 | 18 | 22 | 23 | 25 | 28 | 45 | 46 | 47 | 50 | 51 | 57 | 59 | 60 | 66 | 68 | 73 | 75 | 77 |
29.05 07:18 | 613 | Slovacia Keno Luni | 2 | 3 | 7 | 10 | 11 | 15 | 19 | 21 | 22 | 26 | 36 | 39 | 46 | 47 | 53 | 59 | 62 | 74 | 77 | 80 |
29.05 07:20 | 614 | Italia Keno Luni | 10 | 15 | 16 | 19 | 20 | 24 | 30 | 33 | 34 | 40 | 47 | 50 | 55 | 60 | 64 | 72 | 77 | 79 | 85 | 89 |
29.05 07:21 | 615 | Slovacia Keno Luni | 4 | 6 | 10 | 16 | 18 | 26 | 27 | 29 | 32 | 33 | 39 | 41 | 50 | 53 | 56 | 65 | 66 | 69 | 74 | 79 |
29.05 07:24 | 616 | Slovacia Keno Luni | 11 | 26 | 28 | 30 | 31 | 32 | 34 | 39 | 40 | 47 | 53 | 54 | 58 | 59 | 65 | 66 | 68 | 76 | 77 | 79 |
29.05 07:25 | 617 | Italia Keno Luni | 4 | 12 | 14 | 16 | 18 | 29 | 32 | 33 | 37 | 41 | 42 | 44 | 48 | 49 | 51 | 56 | 58 | 72 | 85 | 90 |
29.05 07:27 | 618 | Slovacia Keno Luni | 3 | 5 | 8 | 9 | 15 | 17 | 21 | 25 | 43 | 44 | 45 | 48 | 50 | 58 | 61 | 66 | 68 | 70 | 71 | 73 |
29.05 07:30 | 619 | Italia Keno Luni | 7 | 8 | 14 | 24 | 29 | 32 | 34 | 35 | 36 | 39 | 40 | 59 | 62 | 63 | 77 | 84 | 87 | 88 | 89 | 90 |
29.05 07:30 | 620 | Slovacia Keno Luni | 12 | 13 | 19 | 24 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 51 | 57 | 58 | 66 | 68 | 71 | 74 | 77 | 78 |
29.05 07:33 | 621 | Slovacia Keno Luni | 7 | 8 | 9 | 13 | 16 | 17 | 18 | 20 | 21 | 29 | 34 | 37 | 39 | 45 | 46 | 54 | 68 | 71 | 73 | 77 |
29.05 07:35 | 622 | Italia Keno Luni | 4 | 8 | 9 | 11 | 12 | 13 | 21 | 22 | 26 | 31 | 38 | 40 | 47 | 48 | 55 | 61 | 65 | 74 | 76 | 84 |
