+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 2292 Petrolul Ploiesti - UTA Arad 2.05 3.05 3.80 1.21 1.68 1.29
sâ. 20:00 2296 Dinamo B. - Farul Constanta 1.80 3.35 4.45 1.16 1.89 1.24









































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1136 Leicester - Arsenal 9.40 5.45 1.27 3.42 1.02 1.09
sâ. 17:00 3232 Aston Villa - Ipswich 1.38 4.65 6.65 1.05 2.71 1.11
sâ. 17:00 3239 Fulham - Nottingham 2.15 3.20 3.20 1.27 1.58 1.25
sâ. 17:00 3249 Manchester City - Newcastle 1.80 3.95 3.60 1.22 1.86 1.16
sâ. 17:00 3250 Southampton - Bournemouth 4.80 4.10 1.55 2.19 1.11 1.14
sâ. 17:00 3251 West Ham - Brentford 2.35 3.40 2.75 1.38 1.51 1.23
sâ. 19:30 1137 Crystal Palace - Everton 1.90 3.20 3.90 1.18 1.74 1.24
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 2672 Marseille - St. Etienne 1.25 5.55 9.10 1.01 3.41 1.07
sâ. 20:00 2683 Monaco - Nantes 1.55 4.20 5.20 1.12 2.30 1.16
sâ. 22:05 2690 Toulouse - PSG 5.40 4.35 1.48 2.39 1.09 1.13
+ 37 speciale





































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 2647 Bochum - Dortmund 4.35 3.95 1.65 2.05 1.15 1.16
sâ. 16:30 2656 St.Pauli - Freiburg 2.55 3.10 2.80 1.39 1.46 1.29
sâ. 16:30 2659 Stuttgart - Wolfsburg 1.73 3.80 4.00 1.18 1.93 1.17
sâ. 16:30 2665 Union Berlin - Monchengladbach 2.30 3.45 2.90 1.37 1.56 1.24
sâ. 19:30 2679 Leverkusen - Bayern Munchen 3.00 3.45 2.15 1.59 1.31 1.21
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1165 Atalanta - Cagliari 1.42 4.65 6.20 1.08 2.63 1.12
sâ. 19:00 2675 Lazio - Napoli 2.65 3.05 2.65 1.40 1.40 1.29
sâ. 21:45 1164 AC Milan - Verona 1.33 4.85 7.60 1.03 2.93 1.10
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 2622 Leganes - Alaves 2.90 2.90 2.55 1.44 1.34 1.32
sâ. 17:15 2666 Osasuna - Real Madrid 5.30 4.05 1.55 2.27 1.11 1.16
sâ. 19:30 2676 Atl. Madrid - Celta Vigo 1.45 4.40 6.75 1.08 2.64 1.16
sâ. 22:00 2685 Villarreal - Valencia 1.50 4.05 5.65 1.08 2.34 1.15
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 3848 Cardiff - Bristol City 2.55 3.20 2.60 1.40 1.42 1.25
sâ. 14:30 3849 Oxford Utd - Portsmouth 2.35 3.15 2.90 1.33 1.49 1.26
sâ. 14:30 3851 Preston - Burnley 3.65 3.05 2.05 1.64 1.21 1.27
sâ. 17:00 3853 Blackburn - Plymouth 1.58 3.85 5.05 1.11 2.16 1.17
sâ. 17:00 3863 Hull - Norwich 2.55 3.25 2.55 1.41 1.41 1.24
sâ. 17:00 3865 Luton - Sheffield Utd 2.75 3.15 2.45 1.45 1.36 1.26
sâ. 17:00 3866 Middlesbrough - Watford 1.57 3.95 5.00 1.11 2.18 1.16
sâ. 17:00 3868 Millwall - West Brom 2.55 3.05 2.75 1.37 1.43 1.28
sâ. 17:00 3872 Sheffield Wed - Coventry 2.40 3.25 2.80 1.37 1.49 1.25
sâ. 17:00 3873 Stoke - Swansea 2.40 3.25 2.85 1.37 1.50 1.26
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3253 Celtic - Dundee Utd 1.15 6.65 14.30 0.00 4.49 1.03
sâ. 17:00 3254 Dundee FC - Aberdeen 2.40 3.25 2.75 1.37 1.47 1.24
sâ. 17:00 3255 Kilmarnock - St Johnstone 1.85 3.30 3.95 1.17 1.78 1.22
sâ. 17:00 3257 Motherwell - Ross County 2.05 3.20 3.45 1.24 1.64 1.25

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 1653 Aldosivi - Estudiantes LP 4.00 3.35 1.87 1.80 1.19 1.24
sâ. 22:00 1677 Defensa y Justicia - Barracas Central 1.75 3.15 5.40 1.11 1.97 1.28
sâ. 23:59 1980 Central Cordoba - Belgrano 2.25 2.95 3.35 1.26 1.55 1.31
sâ. 23:59 1987 Ind. Rivadavia - Tigre 2.35 2.95 3.15 1.29 1.51 1.31
sâ. 23:59 1990 Racing Club - Argentinos Jrs 1.92 3.30 3.75 1.20 1.74 1.23
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 4183 BW Linz - Altach 2.00 3.20 3.60 1.22 1.68 1.25
sâ. 18:00 4547 Salzburg - WSG Tirol 1.25 5.65 9.70 1.01 3.53 1.07
sâ. 18:00 4549 Wolfsberger - Sturm Graz 2.90 3.20 2.30 1.51 1.32 1.24

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3913 Leuven - Dender 2.05 3.20 3.45 1.24 1.64 1.25
sâ. 19:15 6835 Antwerp - Kortrijk 1.65 3.90 4.40 1.15 2.05 1.16
sâ. 21:45 3923 St. Truiden - Club Brugge 4.90 4.15 1.55 2.22 1.12 1.14
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 6822 Sigma Olomouc - FK Pardubice 1.67 3.70 4.45 1.14 2.00 1.18
sâ. 17:00 6828 Ceske Budejovice - Jablonec 4.90 3.95 1.58 2.17 1.12 1.16
sâ. 17:00 6829 Slovacko - Dukla Praga 1.75 3.45 4.50 1.15 1.93 1.22
sâ. 20:00 1922 Karvina - Sparta Praga 5.50 4.30 1.50 2.39 1.10 1.14
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 6825 Istra 1961 - Hajduk Split 3.90 3.45 1.87 1.81 1.20 1.23
sâ. 18:30 3917 Dinamo Zagreb - Gorica 1.20 6.15 12.50 0.00 4.08 1.06






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 6833 Lugano - Luzern 1.90 3.45 3.40 1.21 1.70 1.18
sâ. 19:00 6834 Sion - Zurich 2.20 3.15 2.95 1.28 1.51 1.22
sâ. 21:30 6837 Winterthur - Young Boys 4.90 4.10 1.55 2.21 1.11 1.14
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 4721 Dunkerque - Paris FC 2.85 3.20 2.40 1.49 1.36 1.26
sâ. 21:00 3921 Guingamp - Metz 3.05 3.00 2.35 1.50 1.30 1.29






































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 6354 Elversberg - Furth 1.80 3.85 3.65 1.21 1.85 1.17
sâ. 14:00 6820 Braunschweig - Darmstadt 2.80 3.45 2.25 1.53 1.35 1.21
sâ. 14:00 6821 Kaiserslautern - Hannover 2.75 3.45 2.30 1.51 1.37 1.21
sâ. 21:30 6836 Dusseldorf - Hertha 2.15 3.65 2.85 1.34 1.58 1.19
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 2119 OFI Crete - Asteras Tripolis 2.30 3.05 2.90 1.30 1.47 1.24
sâ. 20:00 2157 AEK Athena - Atromitos 1.25 5.10 9.90 0.00 3.33 1.08
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 3909 Carrarese - Salernitana 2.40 3.05 2.90 1.33 1.47 1.27
sâ. 16:00 3912 Sassuolo - Brescia 1.50 4.25 5.30 1.10 2.34 1.13
sâ. 16:00 6826 Modena - Spezia 3.05 2.95 2.35 1.48 1.29 1.29
sâ. 16:00 6827 Sudtirol - Sampdoria 2.55 2.90 2.85 1.34 1.42 1.31
sâ. 18:15 6832 Bari - Cremonese 3.00 3.15 2.40 1.52 1.35 1.29
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 2820 PSV - Utrecht 1.33 5.30 6.70 1.05 2.93 1.08
sâ. 19:45 1916 Breda - Feyenoord 4.40 4.20 1.60 2.13 1.15 1.14
sâ. 22:00 1659 Willem II - Groningen 2.40 3.10 2.85 1.34 1.47 1.26
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:45 6824 Slask Wroclaw - Widzew Lodz 2.25 3.25 2.95 1.32 1.53 1.24
sâ. 18:30 3919 Gornik Z. - Radomiak Radom 1.90 3.40 3.70 1.21 1.75 1.22
sâ. 21:15 2761 Legia Varsovia - Puszcza N. 1.30 5.10 8.00 1.03 3.08 1.08

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 2758 Moreirense - Casa Pia 2.30 3.00 3.20 1.29 1.53 1.30
sâ. 17:30 6830 Nacional M. - Estoril 2.25 3.10 3.10 1.29 1.53 1.26
sâ. 20:00 3920 Santa Clara - Benfica 4.55 3.55 1.70 1.97 1.14 1.20
sâ. 22:30 4349 Sporting - Arouca 1.23 5.90 10.30 1.01 3.71 1.07
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 3901 Castellon - Eibar 1.95 3.30 3.60 1.21 1.70 1.23
sâ. 17:15 2757 Cartagena - Malaga 3.55 3.00 2.10 1.61 1.22 1.28
sâ. 19:30 2759 Racing Santander - Cadiz 1.95 3.25 3.70 1.21 1.71 1.24
sâ. 22:00 6838 Tenerife - Cordoba 2.10 3.05 3.50 1.23 1.61 1.27
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:30 3900 Gaziantep - Sivasspor 1.98 3.40 3.45 1.24 1.70 1.22
sâ. 15:00 1648 Basaksehir - B.B.Bodrumspor 1.77 3.35 4.40 1.15 1.88 1.22
sâ. 18:00 1651 Besiktas - Trabzonspor 1.80 3.50 4.00 1.18 1.85 1.20
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:30 3906 Kecskemeti - MTK Budapesta 2.75 3.20 2.30 1.46 1.32 1.21
sâ. 18:00 6831 Diosgyori VTK - Nyiregyhaza 1.95 3.30 3.45 1.21 1.67 1.21
sâ. 20:30 2760 Debrecen - Puskas Academy 3.25 3.40 1.97 1.65 1.23 1.19






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:35 3951 AL Khaleej - Al-Taawon 2.35 2.95 2.90 1.29 1.45 1.26
sâ. 17:30 3953 Al Raed - Al Fayha 3.00 3.10 2.20 1.51 1.27 1.23
sâ. 19:30 3954 Al Wehda - Al-Ittihad FC 7.00 5.05 1.30 2.90 1.02 1.06
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:35 2848 Adelaide United - Newcastle Jets 1.47 4.65 5.15 1.11 2.42 1.11
sâ. 23:59 2854 WS Wanderers - Macarthur 2.10 3.90 2.80 1.35 1.61 1.16
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 3000 Bangu RJ - Madureira 3.95 3.00 1.98 1.69 1.18 1.28
sâ. 23:59 2996 Flamengo - Vasco da Gama 1.57 3.85 5.15 1.10 2.18 1.17
sâ. 23:59 3020 Boavista - Botafogo RJ 5.05 3.50 1.65 2.05 1.11 1.21
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:30 2849 Krumovgrad - Cherno More Varna 4.55 3.25 1.72 1.88 1.11 1.21
sâ. 15:00 2850 Spartak Varna - Botev Plovdiv 3.05 2.95 2.25 1.48 1.26 1.26
sâ. 17:30 2851 Hebar - Levski Sofia 8.25 4.55 1.30 2.90 0.00 1.09
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4022 Cambridge Utd - Exeter 2.10 3.20 3.30 1.26 1.61 1.24
sâ. 14:30 6370 Northampton - Wrexham 3.70 3.30 1.95 1.73 1.21 1.24
sâ. 17:00 4048 Barnsley - Huddersfield 2.50 3.25 2.60 1.40 1.43 1.24
sâ. 17:00 4049 Birmingham - Charlton 1.55 3.80 5.75 1.09 2.27 1.18
sâ. 17:00 4050 Blackpool - Mansfield 1.90 3.30 3.85 1.19 1.76 1.23
sâ. 17:00 4053 Bristol Rovers - Burton 2.35 3.15 2.90 1.33 1.49 1.26
sâ. 17:00 4060 Crawley - Wycombe 4.10 3.50 1.80 1.87 1.18 1.21
sâ. 17:00 4067 Leyton - Lincoln 1.90 3.25 3.90 1.19 1.76 1.24
sâ. 17:00 4094 Reading - Rotherham 2.70 3.20 2.45 1.45 1.37 1.25
sâ. 17:00 4107 Shrewsbury - Bolton 3.60 3.45 1.90 1.74 1.21 1.21
sâ. 17:00 4108 Stevenage - Peterborough 1.95 3.30 3.65 1.21 1.72 1.23
sâ. 17:00 4114 Wigan - Stockport 3.30 3.10 2.15 1.58 1.26 1.26
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4023 Doncaster - Grimsby 1.63 3.60 4.55 1.11 1.99 1.16
sâ. 14:30 4024 Wimbledon - Salford 1.95 3.05 3.70 1.18 1.66 1.24
sâ. 17:00 4055 Bromley - Fleetwood 2.20 3.05 3.05 1.27 1.51 1.24
sâ. 17:00 4056 Carlisle - Colchester 2.95 3.05 2.25 1.48 1.28 1.24
sâ. 17:00 4057 Cheltenham - Barrow 2.55 2.95 2.65 1.35 1.38 1.26
sâ. 17:00 4064 Gillingham - Crewe 2.45 2.75 2.95 1.28 1.41 1.30
sâ. 17:00 4066 Harrogate - Swindon 2.85 3.10 2.30 1.47 1.31 1.23
sâ. 17:00 4070 Morecambe - Accrington 2.40 3.15 2.65 1.35 1.42 1.22
sâ. 17:00 4077 Newport - Bradford 4.40 3.40 1.70 1.90 1.12 1.19
sâ. 17:00 4109 Tranmere - Milton Keynes 2.30 3.30 2.70 1.34 1.47 1.20
sâ. 17:00 4110 Walsall - Chesterfield 1.80 3.35 3.90 1.16 1.78 1.19





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3196 Raal La Louviere - Seraing 1.42 4.30 5.75 1.06 2.44 1.10
sâ. 21:00 4124 Tin. Anderlecht - Lommel 2.75 3.45 2.20 1.51 1.33 1.19
sâ. 21:00 6861 Beveren - RFC Liege 2.00 3.30 3.25 1.23 1.62 1.20
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 4795 Achnas - Omonia 29th May 1.65 3.80 4.55 1.14 2.05 1.17
sâ. 19:00 4796 Anorthosis - Aris Limassol 4.60 3.65 1.67 2.01 1.13 1.19






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 2417 America De Cali - Santa Fe 1.90 3.05 4.00 1.16 1.71 1.25
sâ. 23:59 2418 Millonarios - Indep. Medellin 1.95 3.05 3.80 1.18 1.68 1.25






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 6859 Bellinzona - Lausanne Ouchy 2.70 3.20 2.35 1.45 1.34 1.22
sâ. 19:00 6860 FC Wil - Stade Nyonnais 1.75 3.55 3.90 1.16 1.84 1.17






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 3194 Hannover 96 II - Osnabruck 3.25 3.40 2.00 1.65 1.25 1.20
sâ. 15:00 4035 Arminia Bielefeld - Aue 1.65 3.75 4.20 1.13 1.96 1.15
sâ. 15:00 4038 Ingolstadt - VFB Stuttgart II 1.70 3.70 4.10 1.15 1.93 1.17
sâ. 15:00 4044 Wehen - RW Essen 2.15 3.25 2.95 1.28 1.53 1.21
sâ. 15:00 6857 Mannheim - Hansa Rostock 2.80 3.15 2.30 1.47 1.32 1.22
sâ. 17:30 3201 Borussia Dortmund II - Sandhausen 2.30 3.45 2.60 1.37 1.47 1.18
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:45 4129 Sligo - Waterford 2.35 3.15 2.90 1.33 1.49 1.26
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 4037 H. Beer Sheva - Ironi Tiberias 1.28 4.85 8.15 0.00 3.01 1.07
sâ. 17:30 4117 Mac. Petah Tikva - Netanya 3.55 3.30 1.90 1.69 1.19 1.20
sâ. 18:15 3230 Hapoel Hadera - Kiryat Shmona 2.75 3.10 2.35 1.44 1.32 1.23
sâ. 18:15 4118 Maccabi Bnei Reina - Ashdod 1.90 3.20 3.70 1.18 1.70 1.22
sâ. 19:30 1746 Hapoel Haifa - Beitar Jer. 3.75 3.55 1.80 1.81 1.18 1.18
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 2020 Tokyo Verdy - Shimizu S-Pulse 2.20 3.15 3.15 1.28 1.56 1.26
sâ. 23:59 3945 Machida - Sanfrecce Hiroshima 3.25 3.25 2.10 1.61 1.26 1.24






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 1204 Toluca - Guadalajara 1.75 3.55 4.15 1.16 1.89 1.19
sâ. 23:59 4446 Atlas - Puebla 1.75 3.40 4.20 1.14 1.86 1.20
sâ. 23:59 4464 Tigres - Cruz Azul 2.40 2.95 2.80 1.31 1.42 1.25

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 4519 Emmen - FC Volendam 2.65 3.60 2.30 1.51 1.39 1.19






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:15 3295 Nacional A. - Guarani 2.75 2.90 2.50 1.40 1.33 1.27






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 6856 Chaves - Felgueiras 2.15 3.10 3.10 1.26 1.53 1.23
sâ. 16:00 4045 Ferreira - Feirense 2.10 3.05 3.25 1.23 1.56 1.24
sâ. 17:30 6858 Tondela - Mafra 1.80 3.25 4.15 1.15 1.80 1.22
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4063 Falkirk - Ayr 1.83 3.40 3.70 1.18 1.75 1.19
sâ. 17:00 4068 Livingston - Dunfermline 1.70 3.30 4.55 1.11 1.89 1.20
sâ. 17:00 4076 Morton - Airdrieonians 1.90 3.35 3.60 1.20 1.72 1.21
sâ. 17:00 4086 Queens Park - Hamilton 2.05 3.30 3.15 1.25 1.60 1.20
sâ. 17:00 4089 Raith - Partick Thistle 2.15 3.20 3.00 1.27 1.53 1.21
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 4046 Inverness - Stenhousemuir 1.97 3.45 3.20 1.24 1.64 1.18
sâ. 17:00 4047 Alloa - Kelty Hearts 2.10 3.35 3.00 1.28 1.57 1.20
sâ. 17:00 4059 Cove Rangers - Annan 1.85 3.50 3.50 1.20 1.73 1.17
sâ. 17:00 4061 Dumbarton - Montrose 2.35 3.25 2.65 1.35 1.45 1.21
sâ. 17:00 4085 Queen of South - Arbroath 2.35 3.20 2.70 1.34 1.45 1.22
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 4165 IMT Novi Beograd - Sp. Subotica 2.10 3.05 3.25 1.23 1.56 1.24
sâ. 15:00 4167 Partizan Belgrad - OFK Belgrad 1.62 3.70 4.50 1.12 2.01 1.16
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 1097 Kocaelispor - Corum 1.70 3.35 4.50 1.12 1.90 1.20






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4157 Barnet - Solihull Moors 1.52 3.95 4.90 1.09 2.17 1.13
sâ. 17:00 4158 Eastleigh - Aldershot 2.20 3.35 2.80 1.31 1.51 1.20
sâ. 17:00 4168 Ebbsfleet - York City 8.00 4.90 1.28 3.01 0.00 1.07
sâ. 17:00 4186 Yeovil - Wealdstone 1.90 3.40 3.50 1.21 1.71 1.19
sâ. 17:00 6895 AFC Fylde - Dagenham & Red. 2.60 3.55 2.25 1.49 1.36 1.17
sâ. 17:00 6896 Braintree - Forest Green 4.15 3.45 1.73 1.87 1.14 1.18
sâ. 17:00 6897 Gateshead - Altrincham 2.05 3.45 3.00 1.27 1.59 1.18
sâ. 17:00 6898 Halifax - Boston Utd 1.75 3.40 4.10 1.14 1.84 1.19
sâ. 17:00 6899 Hartlepool - Maidenhead 1.45 4.25 5.40 1.07 2.35 1.11
sâ. 17:00 6900 Oldham - Sutton 1.68 3.85 4.45 1.16 2.04 1.18
sâ. 17:00 6901 Southend - Rochdale 2.40 3.10 2.70 1.34 1.43 1.23
sâ. 17:00 6902 Woking - Tamworth 2.25 3.20 2.85 1.31 1.49 1.22





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3202 Alfreton - Kidderminster 3.10 3.50 2.00 1.63 1.26 1.18
sâ. 17:00 3212 Buxton - Radcliffe 1.65 3.80 4.15 1.14 1.96 1.15
sâ. 17:00 3215 Chester - Rushall Olympic 1.32 4.80 6.95 1.02 2.81 1.08
sâ. 17:00 3236 Chorley - South Shields 2.10 3.45 2.90 1.29 1.56 1.18
sâ. 17:00 3262 Kings Lynn - Hereford 2.20 3.20 2.90 1.29 1.51 1.21
sâ. 17:00 3268 Marine - Brackley 2.90 3.20 2.20 1.51 1.29 1.21
sâ. 17:00 3276 Needham Market - Oxford City 2.40 3.25 2.60 1.37 1.43 1.21
sâ. 17:00 3280 Peterborough Sports - Curzon 2.90 3.35 2.15 1.54 1.30 1.20
sâ. 17:00 3290 Scunthorpe - Scarborough 1.58 3.75 4.75 1.10 2.07 1.15
sâ. 17:00 3292 Southport - Darlington 2.65 3.15 2.40 1.42 1.35 1.22
sâ. 17:00 3293 Spennymoor - Warrington 1.45 4.05 6.10 1.06 2.41 1.14





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3634 Aveley - Weston Super Mare 3.05 3.25 2.10 1.56 1.26 1.21
sâ. 17:00 3635 Bath - St Albans 2.10 3.15 3.15 1.25 1.56 1.22
sâ. 17:00 3636 Boreham - Eastbourne 1.77 3.45 3.90 1.16 1.81 1.18
sâ. 17:00 3638 Chesham - Enfield Town 1.78 3.55 3.75 1.17 1.81 1.17
sâ. 17:00 3661 Farnborough - Weymouth 1.65 3.65 4.35 1.12 1.96 1.16
sâ. 17:00 3665 Hampton & Richmond - Chippenham 2.15 3.25 2.95 1.28 1.53 1.21
sâ. 17:00 3666 Hemel - Maidstone 4.15 3.80 1.65 1.96 1.14 1.15
sâ. 17:00 3672 Salisbury FC - Chelmsford 2.50 3.30 2.45 1.41 1.39 1.20
sâ. 17:00 3679 Slough - Worthing 2.90 3.35 2.15 1.54 1.30 1.20
sâ. 17:00 3680 Tonbridge - Truro 2.30 3.15 2.80 1.32 1.47 1.22
sâ. 17:00 3682 Torquay - Hornchurch 1.75 3.40 4.20 1.14 1.86 1.20
sâ. 17:00 3684 Welling - Dorking 4.60 3.85 1.58 2.07 1.11 1.14
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3205 Billericay - Lewes 1.40 4.30 6.55 1.05 2.57 1.12
sâ. 17:00 3208 Bowers & Pitsea - Wingate & Finchley 3.10 3.35 2.05 1.59 1.26 1.20
sâ. 17:00 3213 Canvey Island - Bognor Regis 1.80 3.75 3.55 1.20 1.81 1.16
sâ. 17:00 3235 Chichester City - Cray Valley Paper Mills 2.45 3.50 2.40 1.43 1.41 1.18
sâ. 17:00 3242 Cray Wanderers - Cheshunt 2.05 3.40 3.05 1.27 1.59 1.19
sâ. 17:00 3244 Dover - Whitehawk 1.47 4.15 5.15 1.07 2.28 1.11
sâ. 17:00 3246 Hastings United - Dulwich 2.65 3.60 2.20 1.51 1.35 1.17
sâ. 17:00 3248 Hendon - Dartford 5.45 4.00 1.48 2.28 1.07 1.13
sâ. 17:00 3252 Horsham - Chatham Town 1.70 3.70 4.00 1.15 1.90 1.16






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 1779 Talleres Remedios - Gimnasia Y Esgrima 3.20 2.70 2.35 1.45 1.24 1.31
sâ. 22:00 4729 Def. Unidos - Chaco For Ever 2.65 2.30 3.35 1.22 1.35 1.44
sâ. 22:00 4730 Temperley - CA Mitre 2.25 2.40 4.00 1.15 1.49 1.40
sâ. 22:00 4733 Tristan Suarez - Almagro 1.82 2.85 4.90 1.10 1.78 1.29
sâ. 23:59 2067 Dep.Madryn - Racing de Cordoba 1.88 2.75 4.65 1.11 1.71 1.30
sâ. 23:59 2070 All Boys - Colegiales 2.10 2.60 4.00 1.15 1.56 1.34



Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 1191 Charlestown Azzurri - Weston Workers 2.10 3.85 2.75 1.35 1.59 1.16
sâ. 23:59 1194 Lambton Jaffas - New Lambton FC 1.20 6.30 9.25 0.00 3.71 1.03
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:00 1184 Blacktown - NWS Spirit FC 1.40 4.55 5.70 1.06 2.50 1.09
sâ. 23:59 1190 Tin. Sydney - Sydney Utd 4.10 4.20 1.62 2.05 1.16 1.13
Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:15 3689 (F) North Lakes United - (F) Eastern Suburbs 6.90 5.10 1.30 2.90 1.03 1.06





+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 1810 Dobrudzha Dobrich - PFC Spartak Pleven 1.37 4.10 8.00 1.02 2.68 1.13
sâ. 14:00 1811 Etar - PFC Belasitsa Petrich 2.05 3.10 3.45 1.22 1.62 1.25
sâ. 14:00 1812 Gorna Oryahovitsa - Jantra 2.55 3.05 2.65 1.37 1.40 1.26
sâ. 14:00 1813 Litex Lovech - PFC Nesebar 1.73 3.40 4.40 1.14 1.90 1.20
sâ. 14:00 1814 Pirin Blagoevgrad - Fratria Varna 1.35 4.05 8.15 0.00 2.68 1.12






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 4379 OHiggins - Huachipato 2.40 3.25 2.60 1.37 1.43 1.21
sâ. 23:00 4403 Palestino - Cobresal 1.65 3.65 4.35 1.12 1.96 1.16
sâ. 23:59 4409 U. de Chile - Nublense 1.42 4.30 5.75 1.06 2.44 1.10

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 3285 Daegu - Gangwon 2.75 3.05 2.50 1.43 1.36 1.27
sâ. 23:59 3286 Jeonbuk - Gimcheon Sangmu 2.40 3.10 2.85 1.34 1.47 1.26
Retrogradare! Finala!
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 3669 Aucas - Tecnico U. 2.10 3.00 3.35 1.22 1.57 1.25
sâ. 23:30 3687 Libertad Loja - Ind. del Valle 6.60 3.85 1.45 2.41 1.04 1.15
sâ. 23:59 3691 Macara - Orense 1.90 3.20 3.70 1.18 1.70 1.22





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:30 4738 Chennaiyin - Punjab 2.25 3.20 2.85 1.31 1.49 1.22
sâ. 16:00 4265 Kerala Blasters - ATK Mohun Bagan 3.20 3.25 2.05 1.60 1.24 1.21
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:30 4355 Madura United - Dewa United 2.95 3.40 2.15 1.56 1.30 1.21
sâ. 14:00 1406 Persebaya Surabaya - PSBS Biak Numfor 1.62 3.50 4.85 1.10 2.01 1.18














Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4367 Crusaders - Ballymena 1.93 3.30 3.45 1.21 1.67 1.20
sâ. 17:00 6908 Dungannon - Carrick Rangers 1.85 3.40 3.70 1.19 1.75 1.20
